FinishTiming - Contractor License                           HY-TEK's Meet Manager
              NCAA Div III Pre-National CC Invitational - 10/4/2008               
                     Timing & Results by www.Finishtiming.com                     
                                 Hanover College                                  
                               Last Completed Event                               
 
Event 1  Women 6k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #73 Borner, Marie        JR Bethel University       5:44.5   21:24.27    1   
  2 #467 Jordahl, Becca       JR Wisconsin River         5:45.5   21:27.99        
  3 #417 Scherer, Jenny       JR St Norbert College      5:47.8   21:36.36    2   
  4 #389 Stephens, Taylor     FR Rhodes College          5:51.8   21:51.60    3   
  5 #225 Corken, Mary Bridge  SR Loras College           5:53.8   21:58.99    4   
  6 #157 Reich, Lauren        JR DePauw University       6:03.4   22:34.70    5   
  7  #80 Potter, Alex         SO Bethel University       6:05.7   22:43.32    6   
  8 #307 Wentz, Jacqui        JR Massachusett            6:06.7   22:47.18    7   
  9 #145 Case, Alison         JR DePauw University       6:07.3   22:49.25    8   
 10 #380 Covic, Cybil         JR Rhodes College          6:08.1   22:52.33    9   
 11 #322 Beyer, Mary Kate     SO Monmouth College        6:09.2   22:56.21   10   
 12 #130 Wampler, Amy         JR Christopher             6:10.3   23:00.36        
 13 #302 Holt-Gosselin, Anna  SO Massachusett            6:11.6   23:05.38   11   
 14 #297 Bradshaw, Andrea     SR Massachusett            6:12.6   23:08.90   12   
 15 #306 O'Brien, Janice      FR Massachusett            6:13.1   23:10.67   13   
 16 #409 Graybill, Ashley     SR St Norbert College      6:13.5   23:12.47   14   
 17 #236 Weiss, Hannah        JR Loras College           6:14.6   23:16.41   15   
 18  #75 Jelen, Heather       SR Bethel University       6:16.3   23:22.61   16   
 19 #438 Lemire, Allie        SR Trinity College         6:18.3   23:30.18   17   
 20  #56 Symoniak, Mia        JR Allegheny College       6:19.2   23:33.63   18   
 21  #77 Mork, Kristin        SO Bethel University       6:20.0   23:36.43   19   
 22 #235 Stevens, Erica       JR Loras College           6:20.4   23:38.09   20   
 23 #152 Mail, Ellen          JR DePauw University       6:20.8   23:39.61   21   
 24 #228 Kilburg, Tara        SO Loras College           6:21.2   23:41.14   22   
 25 #327 Staab, Katie         JR Monmouth College        6:21.3   23:41.47   23   
 26  #55 Stancik, Katie       SO Allegheny College       6:23.7   23:50.52   24   
 27 #147 DeWitt, Alana        SO DePauw University       6:24.3   23:52.45   25   
 28 #144 Buckley, Melissa     JR DePauw University       6:25.7   23:57.72   26   
 29 #305 Morimoto, Tania      FR Massachusett            6:25.9   23:58.73   27   
 30 #303 Kaestli, Alicia      FR Massachusett            6:26.4   24:00.39   28   
 31 #213 Sikma, Karli         FR Hope College            6:27.0   24:02.71   29   
 32  #74 Crary, Janelle       JR Bethel University       6:27.9   24:05.98   30   
 33 #128 Roberts, Megan       JR Christopher             6:28.2   24:07.01        
 34  #11 Nichols, Erika       JR Albion College          6:28.3   24:07.47   31   
 35 #439 Mock, Katlin         FR Trinity College         6:28.8   24:09.41   32   
 36 #344 Stalter, Heather     JR Mount Union College     6:29.0   24:10.14        
 37 #301 Gordon, Katy         SO Massachusett            6:29.9   24:13.46   33   
 38 #212 Nelson, Kate         FR Hope College            6:30.1   24:14.18   34   
 39 #205 Fischer, Emily       SO Hope College            6:31.0   24:17.45   35   
 40 #296 Bolger, Adrienne     SR Massachusett            6:31.4   24:19.16        
 41 #209 Lufkin, Kelly        FR Hope College            6:31.8   24:20.67   36   
 42 #160 Theibert, Julie      SR DePauw University       6:32.2   24:21.99   37   
 43 #263 Bremer, Jessi        SO Manchester College      6:32.4   24:22.67   38   
 44  #98 McCafferty, Lauren   JR Centre College          6:33.4   24:26.40   39   
 45 #381 DeFabrizio, Melissa  JR Rhodes College          6:34.2   24:29.63   40   
 46 #390 Webster, Caroline    FR Rhodes College          6:34.3   24:30.07   41   
 47 #206 Freshour, Kate       SR Hope College            6:34.6   24:31.01   42   
 48 #267 Miller, Megan        SO Manchester College      6:35.9   24:35.92   43   
 49 #159 Southworth, Julie    JR DePauw University       6:36.1   24:36.64   44   
 50 #418 Timm, Kelsey         FR St Norbert College      6:36.7   24:38.87   45   
 51  #76 Jelen, Kayla         SO Bethel University       6:37.4   24:41.27   46   
 52   #9 McLaughlin, Emily    SO Albion College          6:38.9   24:47.06   47   
 53 #413 Keil, Kim            JR St Norbert College      6:39.1   24:47.65   48   
 54 #204 Bird, Claire         SO Hope College            6:39.5   24:49.20   49   
 55 #434 Aylmer, Reagan       FR Trinity College         6:39.8   24:50.21   50   
 56 #210 Multer, Sarah        SR Hope College            6:40.6   24:53.21   51   
 57  #49 LeMasters, Claire    SO Allegheny College       6:40.8   24:54.04   52   
 58 #153 Martinez, Sarah      JR DePauw University       6:41.2   24:55.78        
 59 #237 Wittman, Tonya       FR Loras College           6:41.9   24:58.16   53   
 60 #435 Barton, Kate         JR Trinity College         6:42.6   25:00.67   54   
 61 #155 Moore, Kelsey        FR DePauw University       6:42.6   25:00.71        
 62 #384 Henin, Sandy         SO Rhodes College          6:43.1   25:02.79   55   
 63 #367 Parmelee, Caitlyn    JR Nazareth College        6:44.0   25:05.88   56   
 64 #269 Pea, Katherine       SO Manchester College      6:44.5   25:07.86   57   
 65 #229 Kinley, Genna        FR Loras College           6:45.4   25:11.36   58   
 66  #57 Wetzel, Amber        FR Allegheny College       6:45.6   25:11.84   59   
 67 #266 Mauk, Mandy          FR Manchester College      6:46.2   25:14.30   60   
 68 #231 Robinson, Lindsey    FR Loras College           6:46.7   25:16.28   61   
 69  #78 Morrissey, Rachel    SR Bethel University       6:47.4   25:18.55   62   
 70 #207 Gosses, Sara         JR Hope College            6:49.4   25:26.19        
 71 #320 Aghababian, Amy      JR Monmouth College        6:49.8   25:27.80   63   
 72 #104 Rehkamp, Bekah       FR Centre College          6:49.9   25:28.20   64   
 73 #142 Becharas, Lisa       FR DePauw University       6:50.4   25:29.93        
 74 #323 Didier, Whitney      SO Monmouth College        6:50.7   25:30.98   65   
 75 #358 Bradley, Shannon     JR Nazareth College        6:51.1   25:32.48   66   
 76 #232 Sanstead, Erinn      SO Loras College           6:51.5   25:33.93        
 77  #79 Pedro, Rebecca       SO Bethel University       6:51.7   25:34.60        
 78 #360 Cufari, Kate         FR Nazareth College        6:51.8   25:35.03   67   
 79  #46 Ginty, Annie         SR Allegheny College       6:52.0   25:35.93   68   
 80 #186 McLetchie, Shawna    SO Hanover College         6:53.0   25:39.72   69   
 81 #457 Hankla, Sarah        SO Texas at Tyler          6:53.4   25:41.04   70   
 82 #189 Sells, Angie         JR Hanover College         6:53.7   25:42.19   71   
 83 #129 Rowe, Brooke         JR Christopher             6:53.9   25:43.10        
 84 #363 Goetz, Megan         SR Nazareth College        6:54.4   25:44.78   72   
 85 #233 Sellers, Steph       JR Loras College           6:55.2   25:47.90        
 86 #150 Irvine, Tina         SR DePauw University       6:55.4   25:48.65        
 87 #325 Flynn, Brianna       JR Monmouth College        6:55.6   25:49.47   73   
 88 #208 Lucas, Emma          JR Hope College            6:56.4   25:52.22        
 89 #275 Weiler, Emma         FR Manchester College      6:56.6   25:52.87   74   
 90 #321 Ayers, Jayme         SO Monmouth College        6:56.8   25:53.66   75   
 91 #103 Pratt, Bethany       JR Centre College          6:57.7   25:57.11   76   
 92 #454 Beers, Jessica       JR Texas at Tyler          6:58.1   25:58.57   77   
 93 #141 Bauman, Lindsey      FR DePauw University       6:58.4   25:59.80        
 94 #102 Overcash, Holly      JR Centre College          6:58.6   26:00.58   78   
 95 #261 Beakas, Jen          SO Manchester College      6:59.5   26:03.90   79   
 96 #365 Hickok, Samantha     SO Nazareth College        7:00.2   26:06.37   80   
 97  #54 Simonton, Lynn       JR Allegheny College       7:00.9   26:09.04   81   
 98 #362 Glaser, Lauren       SR Nazareth College        7:01.6   26:11.82   82   
 99 #260 Alva, Tiffany        JR Manchester College      7:01.7   26:12.14   83   
100 #437 Hill, Jehanne        FR Trinity College         7:02.0   26:13.20   84   
101 #339 Coughlin, Alice      FR Mount Union College     7:02.1   26:13.43        
102 #328 Szabo, Ashley        FR Monmouth College        7:02.3   26:14.15   85   
103  #92 Basconi, Regina      SO Centre College          7:02.9   26:16.55   86   
104 #361 Gillette, Michelle   FR Nazareth College        7:03.8   26:19.84   87   
105 #151 Karp, Ashlee         SO DePauw University       7:03.9   26:20.26        
106 #379 Broocks, Emily       SR Rhodes College          7:04.3   26:21.91   88   
107  #72 Benson, Michelle     SO Bethel University       7:04.5   26:22.42        
108  #52 Powers, Sarah        SR Allegheny College       7:05.8   26:27.20   89   
109 #154 Meyer, Amanda        JR DePauw University       7:06.3   26:29.25        
110 #408 Domnick, Megan       FR St Norbert College      7:06.7   26:30.59   90   
111 #343 Sheerwood, Lesley    FR Mount Union College     7:07.2   26:32.42        
112  #45 Dyer, Angie          SO Allegheny College       7:08.2   26:36.10        
113 #407 Benassi, Isabella    FR St Norbert College      7:09.5   26:41.02   91   
114 #262 Boursier, Jessica    FR Manchester College      7:10.4   26:44.58        
115 #273 Vance, Ashley        SO Manchester College      7:10.5   26:44.69        
116 #456 Cook, Kamie Lynn     FR Texas at Tyler          7:10.5   26:44.87   92   
117   #2 Broekema, Katie      FR Albion College          7:10.7   26:45.66   93   
118 #211 Munoa, Elle          SO Hope College            7:11.0   26:46.90        
119 #224 Astor, Jackie        JR Loras College           7:11.2   26:47.37        
120 #156 Nicholson, Marina    JR DePauw University       7:12.3   26:51.39        
121  #15 Spencer, Charlotte   SO Albion College          7:13.7   26:56.65   94   
122 #382 Dudziak, Kelsey      SO Rhodes College          7:14.1   26:58.13   95   
123 #187 Moreland, Rachel     FR Hanover College         7:14.5   26:59.93   96   
124 #452 Armstrong, Julianne  FR Texas at Tyler          7:14.7   27:00.44   97   
125  #96 Gray, Haley          SO Centre College          7:14.9   27:01.13   98   
126 #185 Lucas, Sara          FR Hanover College         7:15.2   27:02.36   99   
127 #181 Dunham, Amy          SR Hanover College         7:15.6   27:03.71  100   
128 #234 Simones, Emily       SO Loras College           7:16.0   27:05.30        
129  #95 Farris, Paige        FR Centre College          7:16.5   27:07.08  101   
130 #436 Harrington, Giselle  JR Trinity College         7:16.8   27:08.37  102   
131 #364 Goodrich, Jessica    SO Nazareth College        7:17.0   27:09.02        
132  #81 Tengwall, Kristen    SO Bethel University       7:17.1   27:09.47        
133 #324 Ditzler, Sara        JR Monmouth College        7:17.5   27:10.82        
134   #6 Kus, Jordan          FR Albion College          7:17.8   27:12.08  103   
135 #230 Kruse, Kelsey        FR Loras College           7:18.3   27:14.01        
136 #366 McAndrew, Lizzie     SO Nazareth College        7:19.3   27:17.62        
137 #388 Spurgat, Stephanie   SR Rhodes College          7:20.1   27:20.52        
138 #369 Wilcox, Sarah        SO Nazareth College        7:20.4   27:21.92        
139  #99 Meador, Sarah        FR Centre College          7:21.5   27:25.93        
140   #1 Anderson, Laurie     SO Albion College          7:22.5   27:29.55  104   
141   #4 Hope, Erica          SO Albion College          7:23.8   27:34.42  105   
142 #341 Miller, Rachel       FR Mount Union College     7:23.8   27:34.62        
143 #101 Myers, Rose          SO Centre College          7:25.8   27:41.91        
144 #100 Miller, Megan        SO Centre College          7:26.6   27:44.90        
145  #93 Beer, Kara           FR Centre College          7:26.8   27:45.60        
146 #368 Stanchus, Jessica    SO Nazareth College        7:27.4   27:47.68        
147 #183 Helton, Whitney      SO Hanover College         7:29.6   27:55.89  106   
148  #94 Blank, Rachel        SO Centre College          7:30.5   27:59.50        
149 #226 Demmer, Kristy       FR Loras College           7:31.1   28:01.48        
150 #412 Jobst, Jeni          FR St Norbert College      7:31.7   28:03.71  107   
151 #385 Jenkins, Emily       JR Rhodes College          7:31.8   28:04.30        
152 #440 Pollock, Dana        FR Trinity College         7:32.2   28:05.87  108   
153 #105 Schultz, Annie       FR Centre College          7:33.7   28:11.53        
154 #415 Menne, Melissa       FR St Norbert College      7:34.1   28:12.89        
155 #265 Loshe, Casey         FR Manchester College      7:35.1   28:16.73        
156 #416 Novitzke, Lindsey    FR St Norbert College      7:35.9   28:19.53        
157 #148 Grissom, Stacie      SO DePauw University       7:37.8   28:26.58        
158 #272 Turner, Sarah        JR Manchester College      7:39.0   28:31.27        
159 #453 Guyzueta, Sarah      FR Texas at Tyler          7:40.6   28:36.98  109   
160 #182 Freeland, Catherine  FR Hanover College         7:46.0   28:57.39  110   
161 #458 Cardenas, Claudia    FR Texas at Tyler          7:52.1   29:20.11  111   
162 #386 O'Brien, Megan       FR Rhodes College          7:52.5   29:21.27        
163  #12 Oberholtzer, Nikki   FR Albion College          7:56.0   29:34.41        
164 #455 Martinez, Angela     FR Texas at Tyler          7:56.2   29:35.13  112   
165 #414 Kovala, Hope         FR St Norbert College      7:59.3   29:46.94        
166 #188 Rosa, Lindsay        JR Hanover College         8:02.9   30:00.38        
167 #180 Dever, Amber         FR Hanover College         8:08.5   30:21.02        
168 #227 Gannon, Colleen      FR Loras College           8:11.3   30:31.43        
169 #184 Kroger, Ellen        SR Hanover College         8:36.0   32:03.80        
170 #271 Todd, Shana          FR Manchester College      8:44.2   32:34.10        
171  #13 Putans, Becca        JR Albion College          8:44.9   32:36.74        
172 #264 Herrington, Katie    SO Manchester College      8:51.4   33:00.94        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Massachusetts Institute o    70    7   11   12   13   27   28   33           
      Total Time:  1:56:10.86                                                     
         Average:    23:14.18                                                     
   2 Bethel University            72    1    6   16   19   30   46   62           
      Total Time:  1:55:12.61                                                     
         Average:    23:02.53                                                     
   3 DePauw University            85    5    8   21   25   26   37   44           
      Total Time:  1:56:53.73                                                     
         Average:    23:22.75                                                     
   4 Loras College               114    4   15   20   22   53   58   61           
      Total Time:  1:57:32.79                                                     
         Average:    23:30.56                                                     
   5 Rhodes College              148    3    9   40   41   55   88   95           
      Total Time:  1:58:46.42                                                     
         Average:    23:45.29                                                     
   6 Hope College                176   29   34   35   36   42   49   51           
      Total Time:  2:01:26.02                                                     
         Average:    24:17.21                                                     
   7 St Norbert College          199    2   14   45   48   90   91  107           
      Total Time:  2:00:45.94                                                     
         Average:    24:09.19                                                     
   8 Allegheny College           221   18   24   52   59   68   81   89           
      Total Time:  2:03:05.96                                                     
         Average:    24:37.20                                                     
   9 Monmouth College            234   10   23   63   65   73   75   85           
      Total Time:  2:03:25.93                                                     
         Average:    24:41.19                                                     
  10 Trinity College             237   17   32   50   54   84  102  108           
      Total Time:  2:03:43.67                                                     
         Average:    24:44.74                                                     
  11 Manchester College          272   38   43   57   60   74   79   83           
      Total Time:  2:05:13.62                                                     
         Average:    25:02.73                                                     
  12 Nazareth College            341   56   66   67   72   80   82   87           
      Total Time:  2:08:04.54                                                     
         Average:    25:36.91                                                     
  13 Centre College              343   39   64   76   78   86   98  101           
      Total Time:  2:08:08.84                                                     
         Average:    25:37.77                                                     
  14 Albion College              368   31   47   93   94  103  104  105           
      Total Time:  2:09:48.92                                                     
         Average:    25:57.79                                                     
  15 Hanover College             435   69   71   96   99  100  106  110           
      Total Time:  2:12:27.91                                                     
         Average:    26:29.59                                                     
  16 University of Texas at Ty   445   70   77   92   97  109  111  112           
      Total Time:  2:14:01.90                                                     
         Average:    26:48.38