IIAC Baseball

Standings & Leaders


 

Standings

 
IIAC Baseball
STANDINGS (as of Apr 06, 2010)

      IIAC     Overall 
Team     W  L  T  Pct     W  L  T  Pct 
Luther College     15  7  0  .682     29  13  0  .690 
Loras College     15  7  0  .682     25  14  0  .641 
Coe College     14  8  0  .636     25  19  0  .568 
Wartburg College     14  10  0  .583     28  20  0  .583 
Buena Vista Univ.     13  10  0  .565     27  14  0  .659 
Simpson College     11  13  0  .458     19  23  0  .452 
Central College     10  12  0  .455     17  20  0  .459 
Cornell College     7  14  0  .333     10  23  0  .303 
Dubuque, Univ. of     2  20  0  .091     8  31  0  .205 

 

Leaders Summary

 
IIAC Baseball
IIAC Leaders Summary as of Apr 06, 2010 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Central College   37  .343  1242  316  426  70  13  20  152  214  46-55 
Luther College   42  .330  1265  303  417  69  12  18  132  184  29-34 
Wartburg College   48  .329  1567  350  516  106  16  20  169  150  33-53 
Coe College   44  .328  1399  281  459  93  11  17  123  212  74-92 
Buena Vista Univ.   41  .322  1287  347  415  78  21  27  154  221  92-107 
Loras College   39  .313  1299  307  407  66  9  31  136  188  87-101 
Simpson College   42  .313  1334  292  417  86  17  18  149  207  53-61 
Cornell College   33  .298  1017  190  303  68  3  24  105  174  16-23 
Dubuque, Univ. of   39  .285  1164  221  332  76  10  16  141  194  29-37 
Totals  182  .319  11574  2607  3692  712  112  191  1261  1744  459-563 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Luther College   42  4.42  29  13  5  311.1  356  194  153  111  213 
Wartburg College   48  4.65  28  20  8  373.1  415  261  193  168  318 
Coe College   44  4.74  25  19  3  338.0  378  243  178  139  229 
Buena Vista Univ.   41  5.25  27  14  6  312.0  354  245  182  142  158 
Simpson College   42  5.77  19  23  4  310.1  449  284  199  100  200 
Loras College   39  5.83  25  14  5  307.1  411  269  199  131  159 
Central College   37  6.04  17  20  2  283.0  355  233  190  133  189 
Cornell College   33  9.13  10  23  2  235.2  367  315  239  132  150 
Dubuque, Univ. of   39  9.55  8  31  2  276.0  441  378  293  160  156 
Totals  182  5.98  188  177  37  2747.0  3526  2422  1826  1216  1772 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Luther College   42  934  412  62  .956  22  5  17-30 
Wartburg College   48  1120  454  80  .952  30  13  61-73 
Simpson College   42  931  411  73  .948  38  16  47-63 
Loras College   39  922  414  75  .947  30  9  35-55 
Central College   37  849  375  69  .947  39  9  40-56 
Buena Vista Univ.   41  936  439  81  .944  30  7  15-23 
Coe College   44  1013  488  96  .940  40  16  62-76 
Cornell College   33  707  308  79  .928  20  15  82-87 
Dubuque, Univ. of   39  828  345  104  .919  25  9  62-77 
Totals  182  8240  3646  719  .943  274  99  421-540 

(Min 2.0 AB/Team game)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Brandon Pietrzyk-BVU  41  .447  159  51  71  57  12  5  8  15 
Mike Johnson-WAR  48  .446  177  46  79  39  17  1  2  15 
Pat Richmond-COE  44  .432  162  44  70  35  17  1  3  10 
Zack Topping-LUT  39  .417  127  27  53  34  8  0  3  9 
Mike Furlong-CEN  37  .409  149  45  61  29  7  5  4  11 
Nick Olberding-LOR  39  .407  150  43  61  44  10  0  6  17 
Brad Blum-BVU  40  .401  147  49  59  33  7  8  2  18 
Patrick Grau-WAR  48  .398  171  43  68  56  14  6  6  14 
Adam Nisenson-COE  40  .396  134  29  53  31  6  1  2  12 
Caleb Rangel-CEN  35  .390  118  34  46  40  12  1  2  27 
Chris Reynolds-LUT  41  .385  156  32  60  36  11  0  3  7 
Nate Neis-LUT  42  .385  143  51  55  27  6  1  1  16 
Matt Pfister-COR  26  .377  69  12  26  11  5  1  0  4 
Jesse Ramirez-DBQ  31  .374  99  20  37  22  10  1  2  14 
Andrew Patzke-COR  33  .374  99  22  37  32  5  1  4  10 

(Min 1.0 IP/Team game)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Cody Raisch-COE  12  3.05  7-4  0  76.2  63  37  26  22  58 
Nate Todd-LUT  13  3.23  6-4  2  69.2  75  36  25  11  43 
Jerrold Martijn-WAR  13  3.70  10-2  0  90.0  79  49  37  42  94 
Cody Hyland-LUT  11  3.86  7-0  0  60.2  68  31  26  22  47 
Jared Sass-SIM  16  4.02  3-6  2  62.2  84  45  28  16  56 
Adam Kohls-LUT  13  4.20  8-4  1  70.2  82  40  33  25  54 
Alec Lewis-COE  14  4.25  5-5  1  65.2  78  48  31  19  60 
Billy Schmitt-WAR  15  4.48  8-5  1  76.1  83  50  38  33  62 
Ryan Nicholson-COE  13  4.48  5-3  0  76.1  81  47  38  36  38 
Corey Eisenmann-CEN  10  4.61  4-2  0  54.2  68  43  28  23  31 

Hits 
Mike Johnson-WAR      79 
Brandon Pietrzyk-BVU      71 
Pat Richmond-COE      70 
Danny Rose-WAR      69 
Patrick Grau-WAR      68 

Runs scored 
Nate Neis-LUT      51 
Brandon Pietrzyk-BVU      51 
Brad Blum-BVU      49 
Mike Johnson-WAR      46 
Mike Furlong-CEN      45 

Runs batted in 
Brandon Pietrzyk-BVU      57 
Patrick Grau-WAR      56 
Jarred Lackey-CEN      44 
Nick Olberding-LOR      44 
Kevin Kloewer-BVU      43 

Doubles 
Pat Richmond-COE      17 
Mike Johnson-WAR      17 
Michael Hoffman-BVU      16 
Kyle Jones-WAR      15 
2 tied with 14 double(s) 

Triples 
Brad Blum-BVU      8 
Patrick Grau-WAR      6 
Brandon Pietrzyk-BVU      5 
Mike Furlong-CEN      5 
Jake Waddle-LUT      5 

Home runs 
Kevin Kloewer-BVU      10 
Brandon Pietrzyk-BVU      8 
4 tied with 6 home run(s) 

Total bases 
Brandon Pietrzyk-BVU      117 
Patrick Grau-WAR      112 
Mike Johnson-WAR      104 
Pat Richmond-COE      98 
Ryan Velvick-COE      98 

Stolen bases 
Brandon Pietrzyk-BVU      27-30 
Corey Rasmussen-SIM      23-23 
Ben Kuebel-LOR      21-22 
Brad Blum-BVU      18-20 
Adam Gross-LOR      17-18 

Strikeouts  IP  SO 
Jerrold Martijn-WAR  90.0  94 
Brad Watson-WAR  83.1  70 
Billy Schmitt-WAR  76.1  62 
Alec Lewis-COE  65.2  60 
Cody Raisch-COE  76.2  58