Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Buena Vista Univ. | 24 | .374 | 762 | 212 | 285 | 55 | 7 | 19 | 72 | 91 | 46-55 |
| Wartburg College | 24 | .340 | 758 | 167 | 258 | 46 | 5 | 24 | 72 | 101 | 18-27 |
| Central College | 23 | .328 | 704 | 175 | 231 | 45 | 7 | 20 | 75 | 114 | 43-51 |
| Luther College | 24 | .324 | 715 | 132 | 232 | 50 | 4 | 10 | 72 | 109 | 29-30 |
| Coe College | 24 | .323 | 722 | 180 | 233 | 57 | 4 | 25 | 84 | 96 | 28-36 |
| Loras College | 24 | .292 | 730 | 151 | 213 | 44 | 1 | 17 | 74 | 100 | 28-32 |
| Simpson College | 23 | .284 | 700 | 118 | 199 | 35 | 4 | 10 | 53 | 120 | 32-39 |
| Cornell College | 24 | .254 | 689 | 93 | 175 | 34 | 2 | 4 | 64 | 161 | 18-25 |
| Dubuque, Univ. of | 24 | .251 | 717 | 105 | 180 | 37 | 4 | 11 | 63 | 144 | 10-15 |
| Totals | 107 | .309 | 6497 | 1333 | 2006 | 403 | 38 | 140 | 629 | 1036 | 252-310 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Buena Vista Univ. | 24 | 3.36 | 20 | 4 | 6 | 182.1 | 196 | 92 | 68 | 64 | 127 |
| Simpson College | 23 | 4.40 | 12 | 11 | 3 | 173.2 | 222 | 115 | 85 | 55 | 117 |
| Coe College | 24 | 4.74 | 15 | 9 | 2 | 174.2 | 184 | 114 | 92 | 54 | 140 |
| Central College | 23 | 5.17 | 15 | 8 | 3 | 167.0 | 196 | 113 | 96 | 53 | 101 |
| Loras College | 24 | 5.35 | 9 | 15 | 2 | 171.2 | 247 | 166 | 102 | 67 | 102 |
| Luther College | 24 | 5.35 | 12 | 12 | 1 | 173.1 | 200 | 131 | 103 | 62 | 111 |
| Wartburg College | 24 | 5.40 | 17 | 7 | 1 | 185.0 | 203 | 138 | 111 | 70 | 137 |
| Dubuque, Univ. of | 24 | 8.69 | 5 | 19 | 1 | 172.0 | 265 | 219 | 166 | 82 | 99 |
| Cornell College | 24 | 11.01 | 2 | 22 | 1 | 166.0 | 293 | 245 | 203 | 122 | 102 |
| Totals | 107 | 5.90 | 107 | 107 | 20 | 1565.2 | 2006 | 1333 | 1026 | 629 | 1036 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Buena Vista Univ. | 24 | 547 | 269 | 28 | .967 | 20 | 9 | 19-27 |
| Simpson College | 23 | 521 | 226 | 29 | .963 | 12 | 4 | 15-25 |
| Coe College | 24 | 524 | 242 | 36 | .955 | 16 | 3 | 19-27 |
| Central College | 23 | 501 | 218 | 37 | .951 | 20 | 4 | 23-26 |
| Wartburg College | 24 | 555 | 226 | 45 | .946 | 16 | 4 | 29-32 |
| Luther College | 24 | 520 | 236 | 47 | .941 | 18 | 7 | 23-29 |
| Cornell College | 24 | 498 | 200 | 51 | .932 | 15 | 4 | 54-58 |
| Dubuque, Univ. of | 24 | 516 | 225 | 64 | .920 | 16 | 3 | 52-60 |
| Loras College | 24 | 515 | 224 | 64 | .920 | 10 | 2 | 18-26 |
| Totals | 107 | 4697 | 2066 | 401 | .944 | 143 | 40 | 252-310 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Ryan Schisler-COE | 24 | .460 | 87 | 26 | 40 | 19 | 8 | 0 | 2 | 8 |
| Brandon Pietrzyk-BVU | 23 | .443 | 88 | 35 | 39 | 42 | 13 | 2 | 4 | 6 |
| Michael Hoffman-BVU | 24 | .438 | 89 | 27 | 39 | 32 | 10 | 3 | 2 | 7 |
| Patrick Grau-WAR | 24 | .422 | 83 | 27 | 35 | 28 | 8 | 2 | 8 | 11 |
| Drew Yoder-WAR | 24 | .421 | 76 | 16 | 32 | 25 | 4 | 1 | 3 | 11 |
| Kevin Kloewer-BVU | 24 | .413 | 80 | 24 | 33 | 40 | 4 | 0 | 10 | 8 |
| Ben Schott-LUT | 24 | .410 | 78 | 18 | 32 | 30 | 11 | 0 | 5 | 16 |
| Chris Reynolds-LUT | 24 | .395 | 81 | 23 | 32 | 10 | 7 | 0 | 0 | 13 |
| Mike Furlong-CEN | 23 | .393 | 89 | 30 | 35 | 20 | 4 | 1 | 5 | 5 |
| Kyle Soeder-LOR | 24 | .392 | 79 | 19 | 31 | 22 | 9 | 0 | 3 | 5 |
| Michael Stephenson-BVU | 24 | .387 | 75 | 26 | 29 | 18 | 6 | 0 | 0 | 18 |
| Calvin Rea-LOR | 24 | .385 | 78 | 27 | 30 | 28 | 9 | 0 | 6 | 11 |
| Billy Schmitt-WAR | 23 | .381 | 84 | 15 | 32 | 34 | 5 | 0 | 6 | 4 |
| Andrew Danna-DBQ | 24 | .375 | 88 | 20 | 33 | 11 | 13 | 3 | 3 | 7 |
| Austin Brown-LOR | 18 | .365 | 63 | 16 | 23 | 9 | 2 | 0 | 0 | 4 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Joel Pulliam-CEN | 5 | 2.76 | 4-1 | 0 | 32.2 | 26 | 14 | 10 | 15 | 29 |
| Cody Hyland-LUT | 9 | 2.95 | 6-3 | 0 | 61.0 | 54 | 22 | 20 | 9 | 39 |
| Chris Dorff-SIM | 10 | 3.04 | 2-1 | 1 | 23.2 | 20 | 9 | 8 | 5 | 32 |
| Alec Lewis-COE | 9 | 3.47 | 7-0 | 0 | 62.1 | 58 | 28 | 24 | 11 | 66 |
| Paul Brown-SIM | 9 | 3.76 | 2-2 | 2 | 26.1 | 33 | 17 | 11 | 9 | 21 |
| Augie Lindmark-LUT | 9 | 3.96 | 2-0 | 0 | 25.0 | 22 | 12 | 11 | 10 | 19 |
| Corey Eisenmann-CEN | 8 | 3.97 | 4-1 | 1 | 45.1 | 50 | 24 | 20 | 15 | 22 |
| Cody Raisch-COE | 8 | 4.02 | 2-4 | 0 | 47.0 | 45 | 29 | 21 | 18 | 33 |
| Luke Probasco-BVU | 6 | 4.06 | 5-0 | 0 | 37.2 | 44 | 17 | 17 | 2 | 30 |
| Clint Rhodes-SIM | 7 | 4.06 | 1-4 | 0 | 37.2 | 53 | 27 | 17 | 7 | 27 |
| Hits | ||
| Ryan Schisler-COE | 40 | |
| Michael Hoffman-BVU | 39 | |
| Brandon Pietrzyk-BVU | 39 | |
| Mike Furlong-CEN | 35 | |
| Patrick Grau-WAR | 35 | |
| Runs scored | ||
| Brandon Pietrzyk-BVU | 35 | |
| Brad Blum-BVU | 31 | |
| Nick Stein-COE | 30 | |
| Mike Furlong-CEN | 30 | |
| Ben Roemmich-WAR | 28 | |
| Runs batted in | ||
| Brandon Pietrzyk-BVU | 42 | |
| Kevin Kloewer-BVU | 40 | |
| Billy Schmitt-WAR | 34 | |
| Michael Hoffman-BVU | 32 | |
| Ben Schott-LUT | 30 | |
| Doubles | ||
| Brandon Pietrzyk-BVU | 13 | |
| Andrew Danna-DBQ | 13 | |
| Ben Schott-LUT | 11 | |
| Michael Hoffman-BVU | 10 | |
| Scott Ethell-SIM | 10 | |
| Triples | ||
| Michael Hoffman-BVU | 3 | |
| Andrew Danna-DBQ | 3 | 6 tied with 2 triple(s) |
| Home runs | ||
| Kevin Kloewer-BVU | 10 | |
| Patrick Grau-WAR | 8 | |
| Nick Stein-COE | 7 | |
| Billy Schmitt-WAR | 6 | |
| Calvin Rea-LOR | 6 | |
| Total bases | ||
| Patrick Grau-WAR | 71 | |
| Brandon Pietrzyk-BVU | 68 | |
| Kevin Kloewer-BVU | 67 | |
| Nick Stein-COE | 62 | 2 tied with 61 total base(s) |
| Stolen bases | ||
| Mike Furlong-CEN | 13-13 | |
| Brandon Pietrzyk-BVU | 13-14 | |
| Corey Rasmussen-SIM | 11-13 | 3 tied with 10 stolen base(s) |
| Strikeouts | IP | SO |
| Alec Lewis-COE | 62.1 | 66 |
| Brad Watson-WAR | 53.2 | 42 |
| Cody Hyland-LUT | 61.0 | 39 |
| Kalen Mace-DBQ | 51.0 | 39 |
| Cody Raisch-COE | 47.0 | 33 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | Simpson College (vs Wartburg College, May 02, 2010) |
| Runs scored: | 24 | - | Coe College (vs Dubuque, Univ. of, Apr 16, 2010) |
| Hits: | 23 | - | Coe College (vs Dubuque, Univ. of, Apr 16, 2010) |
| 23 | - | Buena Vista Univ. (vs Dubuque, Univ. of, May 01, 2010) | |
| RBIs: | 22 | - | Coe College (vs Dubuque, Univ. of, Apr 16, 2010) |
| Doubles: | 7 | - | Loras College (vs Simpson College, Apr 09, 2010) |
| 7 | - | Buena Vista Univ. (vs Dubuque, Univ. of, May 01, 2010) | |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 5 | - | Wartburg College (vs Cornell College, Apr 02, 2010) |
| Total bases: | 39 | - | Coe College (vs Cornell College, May 05, 2010) |
| Walks: | 10 | - | Central College (vs Luther College, Apr 16, 2010) |
| Strikeouts: | 13 | - | Wartburg College (vs Simpson College, May 02, 2010) |
| Sac hits: | 3 | - | (7 times ) |
| Sac flies: | 3 | - | Buena Vista Univ. (vs Loras College, Apr 25, 2010) |
| Stolen bases: | 8 | - | Luther College (vs Coe College, May 08, 2010) |
| Caught stealing: | 2 | - | (7 times ) |
| Hit by pitch: | 5 | - | Cornell College (vs Dubuque, Univ. of, Mar 26, 2010) |
| Runners LOB: | 15 | - | Coe College (vs Cornell College, May 05, 2010) |
| 15 | - | Cornell College (vs Dubuque, Univ. of, Mar 26, 2010) | |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 36 | - | Wartburg College (vs Simpson College, May 02, 2010) |
| 36 | - | Simpson College (vs Wartburg College, May 02, 2010) | |
| Assists: | 20 | - | Central College (vs Wartburg College, Mar 26, 2010) |
| Errors: | 8 | - | Dubuque, Univ. of (vs Coe College, Apr 16, 2010) |
| 8 | - | Loras College (vs Simpson College, Apr 09, 2010) | |
| 8 | - | Dubuque, Univ. of (vs Central College, Apr 03, 2010) | |
| Passed balls: | 2 | - | Buena Vista Univ. (vs Central College, May 05, 2010) |
| 2 | - | Buena Vista Univ. (vs Dubuque, Univ. of, May 01, 2010) | |
| 2 | - | Central College (vs Wartburg College, Mar 27, 2010) | |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 12.0 | - | Wartburg College (vs Simpson College, May 02, 2010) |
| 12.0 | - | Simpson College (vs Wartburg College, May 02, 2010) | |
| Strikeouts: | 13 | - | Simpson College (vs Wartburg College, May 02, 2010) |
| Hits allowed: | 2 | - | (5 times ) |
| Wild pitches: | 5 | - | Buena Vista Univ. (vs Cornell College, May 07, 2010) |
| 5 | - | Dubuque, Univ. of (vs Buena Vista Univ., May 01, 2010) | |
| 5 | - | Wartburg College (vs Luther College, May 05, 2010) | |
| Hit batters: | 5 | - | Dubuque, Univ. of (vs Cornell College, Mar 26, 2010) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 97 | - | Wartburg College vs Simpson College (May 02, 2010) |
| Runs scored: | 35 | - | Loras College vs Simpson College (Apr 09, 2010) |
| Hits: | 38 | - | Coe College vs Buena Vista Univ. (Apr 09, 2010) |
| RBIs: | 30 | - | Coe College vs Wartburg College (Apr 24, 2010) |
| Doubles: | 13 | - | Loras College vs Simpson College (Apr 09, 2010) |
| Triples: | 2 | - | (5 times ) |
| Home runs: | 7 | - | Coe College vs Buena Vista Univ. (Apr 09, 2010) |
| Total bases: | 67 | - | Coe College vs Buena Vista Univ. (Apr 09, 2010) |
| Walks: | 16 | - | Dubuque, Univ. of vs Cornell College (Mar 26, 2010) |
| Strikeouts: | 24 | - | Coe College vs Cornell College (May 05, 2010) |
| Sac hits: | 5 | - | Wartburg College vs Central College (Mar 26, 2010) |
| Sac flies: | 5 | - | Loras College vs Buena Vista Univ. (Apr 25, 2010) |
| Stolen bases: | 10 | - | Luther College vs Coe College (May 08, 2010) |
| Caught stealing: | 3 | - | Wartburg College vs Central College (Mar 26, 2010) |
| 3 | - | Cornell College vs Simpson College (Apr 08, 2010) | |
| 3 | - | Dubuque, Univ. of vs Coe College (Apr 17, 2010) | |
| Hit by pitch: | 7 | - | Dubuque, Univ. of vs Buena Vista Univ. (May 01, 2010) |
| 7 | - | Dubuque, Univ. of vs Cornell College (Mar 26, 2010) | |
| Runners LOB: | 28 | - | Dubuque, Univ. of vs Cornell College (Mar 26, 2010) |
| Hit into DP: | 4 | - | Dubuque, Univ. of vs Luther College (Apr 25, 2010) |
| 4 | - | Central College vs Dubuque, Univ. of (Apr 03, 2010) | |
| 4 | - | Simpson College vs Central College (Apr 24, 2010) |
Fielding
| Putouts: | 72 | - | Wartburg College vs Simpson College (May 02, 2010) |
| Assists: | 33 | - | Wartburg College vs Central College (Mar 26, 2010) |
| 33 | - | Dubuque, Univ. of vs Luther College (Apr 25, 2010) | |
| Errors: | 12 | - | Loras College vs Simpson College (Apr 09, 2010) |
| Passed balls: | 3 | - | Dubuque, Univ. of vs Buena Vista Univ. (May 01, 2010) |
| DPs turned: | 4 | - | Central College vs Dubuque, Univ. of (Apr 03, 2010) |
| 4 | - | Dubuque, Univ. of vs Luther College (Apr 25, 2010) | |
| 4 | - | Simpson College vs Central College (Apr 24, 2010) |
Pitching
| Innings pitched: | 24.0 | - | Wartburg College vs Simpson College (May 02, 2010) |
| Runs allowed: | 1 | - | Buena Vista Univ. vs Simpson College (Apr 17, 2010) |
| Earned runs: | 1 | - | Buena Vista Univ. vs Simpson College (Apr 16, 2010) |
| 1 | - | Loras College vs Luther College (Apr 08, 2010) | |
| 1 | - | Buena Vista Univ. vs Simpson College (Apr 17, 2010) | |
| Strikeouts: | 24 | - | Coe College vs Cornell College (May 05, 2010) |
| Hits allowed: | 7 | - | Luther College vs Loras College (Apr 13, 2010) |
| Wild pitches: | 6 | - | Simpson College vs Coe College (Apr 05, 2010) |
| 6 | - | Buena Vista Univ. vs Cornell College (May 07, 2010) | |
| Hit batters: | 7 | - | Dubuque, Univ. of vs Cornell College (Mar 26, 2010) |
| 7 | - | Dubuque, Univ. of vs Buena Vista Univ. (May 01, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Nisenson, Coe College (vs Cornell College, May 05, 2010) |
| Runs scored: | 5 | - | B. Roemmich, Wartburg College (vs Coe College, Apr 23, 2010) |
| Hits: | 5 | - | Mann, Central College (vs Cornell College, Apr 10, 2010) |
| 5 | - | Kloewer, Buena Vista Univ. (vs Cornell College, May 07, 2010) | |
| 5 | - | Schuver, Coe College (vs Dubuque, Univ. of, Apr 16, 2010) | |
| RBIs: | 6 | - | Schott, Luther College (vs Wartburg College, May 05, 2010) |
| 6 | - | Kloewer, Buena Vista Univ. (vs Cornell College, May 07, 2010) | |
| 6 | - | B. Roemmich, Wartburg College (vs Cornell College, Apr 03, 2010) | |
| Doubles: | 3 | - | B. Roemmich, Wartburg College (vs Dubuque, Univ. of, Apr 09, 2010) |
| 3 | - | Pietrzyk, Buena Vista Univ. (vs Cornell College, May 08, 2010) | |
| Triples: | 1 | - | (38 times ) |
| Home runs: | 2 | - | (10 times ) |
| Total bases: | 12 | - | Kloewer, Buena Vista Univ. (vs Cornell College, May 07, 2010) |
| Walks: | 4 | - | Rea, Loras College (vs Central College, May 1, 2010) |
| Strikeouts: | 4 | - | Schwind, Coe College (vs Cornell College, May 05, 2010) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Furlong, Central College (vs Cornell College, Apr 10, 2010) |
| Stolen bases: | 4 | - | Reynolds, C, Luther College (vs Coe College, May 08, 2010) |
| 4 | - | Reynolds, C, Luther College (vs Cornell College, May 01, 2010) | |
| Caught stealing: | 1 | - | (58 times ) |
| Hit by pitch: | 2 | - | (10 times ) |
| Runners LOB: | 8 | - | J. Lawler, Dubuque, Univ. of (vs Cornell College, Mar 26, 2010) |
Fielding
| Putouts: | 17 | - | Hassman, Central College (vs Wartburg College, Mar 26, 2010) |
| Assists: | 9 | - | Blum,B, Buena Vista Univ. (vs Dubuque, Univ. of, May 02, 2010) |
| 9 | - | Stephenson, Buena Vista Univ. (vs Dubuque, Univ. of, May 01, 2010) | |
| Errors: | 4 | - | Canevello, Loras College (vs Simpson College, Apr 09, 2010) |
| Passed balls: | 2 | - | Kloewer, Buena Vista Univ. (vs Central College, May 05, 2010) |
| 2 | - | Stanton, Central College (vs Wartburg College, Mar 27, 2010) | |
| 2 | - | Kloewer, Buena Vista Univ. (vs Dubuque, Univ. of, May 01, 2010) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Strikeouts: | 12 | - | Lewis, Coe College (vs Dubuque, Univ. of, Apr 17, 2010) |
| Wild pitches: | 4 | - | B. Watson, Wartburg College (vs Cornell College, Apr 03, 2010) |
| Hit batters: | 4 | - | B. Schmitt, Wartburg College (vs Simpson College, May 01, 2010) |
| 4 | - | N. Martin, Dubuque, Univ. of (vs Buena Vista Univ., May 01, 2010) | |
| 4 | - | B. Schmitt, Wartburg College (vs Luther College, May 05, 2010) |
Conference statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Buena Vista Univ. | .374 | 24 | 762 | 212 | 285 | 55 | 7 | 19 | 197 | 411 | .539 | 72 | 26 | 91 | 12 | .438 | 15 | 23 | 46-55 | 547 | 269 | 28 | .967 |
| Wartburg College | .340 | 24 | 758 | 167 | 258 | 46 | 5 | 24 | 149 | 386 | .509 | 72 | 19 | 101 | 17 | .408 | 6 | 15 | 18-27 | 555 | 226 | 45 | .946 |
| Central College | .328 | 23 | 704 | 175 | 231 | 45 | 7 | 20 | 151 | 350 | .497 | 75 | 28 | 114 | 5 | .409 | 10 | 13 | 43-51 | 501 | 218 | 37 | .951 |
| Luther College | .324 | 24 | 715 | 132 | 232 | 50 | 4 | 10 | 117 | 320 | .448 | 72 | 26 | 109 | 10 | .398 | 17 | 19 | 29-30 | 520 | 236 | 47 | .941 |
| Coe College | .323 | 24 | 722 | 180 | 233 | 57 | 4 | 25 | 161 | 373 | .517 | 84 | 31 | 96 | 7 | .410 | 12 | 18 | 28-36 | 524 | 242 | 36 | .955 |
| Loras College | .292 | 24 | 730 | 151 | 213 | 44 | 1 | 17 | 138 | 310 | .425 | 74 | 12 | 100 | 16 | .363 | 7 | 2 | 28-32 | 515 | 224 | 64 | .920 |
| Simpson College | .284 | 23 | 700 | 118 | 199 | 35 | 4 | 10 | 87 | 272 | .389 | 53 | 29 | 120 | 10 | .354 | 11 | 14 | 32-39 | 521 | 226 | 29 | .963 |
| Cornell College | .254 | 24 | 689 | 93 | 175 | 34 | 2 | 4 | 85 | 225 | .327 | 64 | 29 | 161 | 8 | .342 | 2 | 9 | 18-25 | 498 | 200 | 51 | .932 |
| Dubuque, Univ. of | .251 | 24 | 717 | 105 | 180 | 37 | 4 | 11 | 89 | 258 | .360 | 63 | 24 | 144 | 9 | .330 | 4 | 7 | 10-15 | 516 | 225 | 64 | .920 |
| Totals | .309 | 214 | 6497 | 1333 | 2006 | 403 | 38 | 140 | 1174 | 2905 | .447 | 629 | 224 | 1036 | 94 | .385 | 84 | 120 | 252-310 | 4697 | 2066 | 401 | .944 |
| CI - Buena Vista 1, Dubuque 1, Central 1. |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Buena Vista Univ. | 3.36 | 20-4 | 24 | 2 | 1/1 | 6 | 182.1 | 196 | 92 | 68 | 64 | 127 | 30 | 2 | 14 | 710 | .276 | 17 | 29 | 1 | 5 | 6 |
| Simpson College | 4.40 | 12-11 | 23 | 5 | 1/0 | 3 | 173.2 | 222 | 115 | 85 | 55 | 117 | 39 | 7 | 11 | 712 | .312 | 10 | 17 | 5 | 8 | 13 |
| Coe College | 4.74 | 15-9 | 24 | 10 | 6/1 | 2 | 174.2 | 184 | 114 | 92 | 54 | 140 | 28 | 1 | 13 | 683 | .269 | 11 | 24 | 1 | 4 | 15 |
| Central College | 5.17 | 15-8 | 23 | 4 | 1/0 | 3 | 167.0 | 196 | 113 | 96 | 53 | 101 | 40 | 1 | 21 | 675 | .290 | 9 | 18 | 0 | 4 | 17 |
| Loras College | 5.35 | 9-15 | 24 | 3 | 1/1 | 2 | 171.2 | 247 | 166 | 102 | 67 | 102 | 57 | 3 | 15 | 741 | .333 | 11 | 17 | 0 | 16 | 23 |
| Luther College | 5.35 | 12-12 | 24 | 11 | 2/0 | 1 | 173.1 | 200 | 131 | 103 | 62 | 111 | 42 | 5 | 12 | 701 | .285 | 10 | 22 | 1 | 6 | 11 |
| Wartburg College | 5.40 | 17-7 | 24 | 8 | 1/0 | 1 | 185.0 | 203 | 138 | 111 | 70 | 137 | 38 | 4 | 12 | 732 | .277 | 35 | 31 | 3 | 10 | 17 |
| Dubuque, Univ. of | 8.69 | 5-19 | 24 | 9 | 0/0 | 1 | 172.0 | 265 | 219 | 166 | 82 | 99 | 65 | 9 | 22 | 762 | .348 | 22 | 34 | 5 | 16 | 14 |
| Cornell College | 11.01 | 2-22 | 24 | 1 | 0/0 | 1 | 166.0 | 293 | 245 | 203 | 122 | 102 | 64 | 6 | 20 | 781 | .375 | 24 | 32 | 0 | 15 | 4 |
| Totals | 5.90 | 107-107 | 214 | 53 | 13/3 | 20 | 1565.2 | 2006 | 1333 | 1026 | 629 | 1036 | 403 | 38 | 140 | 6497 | .309 | 149 | 224 | 16 | 84 | 120 |
| PB - Buena Vista 9, Luther 7, Simpson 4, Wartburg 4, Cornell 4, Central 4, Coe 3, Dubuque 3, Loras 2. Pickoffs - Dubuque 7, Luther 6, Loras 5, Coe 5, Wartburg 4, Cornell 4, Buena Vista 4, Simpson 3, Central 2. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Buena Vista Univ. | 844 | 547 | 269 | 28 | .967 | 20 | 19 | 8 | .704 | 9 | 1 |
| Simpson College | 776 | 521 | 226 | 29 | .963 | 12 | 15 | 10 | .600 | 4 | 0 |
| Coe College | 802 | 524 | 242 | 36 | .955 | 16 | 19 | 8 | .704 | 3 | 0 |
| Central College | 756 | 501 | 218 | 37 | .951 | 20 | 23 | 3 | .885 | 4 | 1 |
| Wartburg College | 826 | 555 | 226 | 45 | .946 | 16 | 29 | 3 | .906 | 4 | 0 |
| Luther College | 803 | 520 | 236 | 47 | .941 | 18 | 23 | 6 | .793 | 7 | 0 |
| Cornell College | 749 | 498 | 200 | 51 | .932 | 15 | 54 | 4 | .931 | 4 | 0 |
| Dubuque, Univ. of | 805 | 516 | 225 | 64 | .920 | 16 | 52 | 8 | .867 | 3 | 1 |
| Loras College | 803 | 515 | 224 | 64 | .920 | 10 | 18 | 8 | .692 | 2 | 0 |
| Totals | 7164 | 4697 | 2066 | 401 | .944 | 143 | 252 | 58 | .813 | 40 | 3 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Ryan Schisler, COE | .460 | 24-24 | 87 | 26 | 40 | 8 | 0 | 2 | 19 | 54 | .621 | 8 | 2 | 7 | 0 | .510 | 1 | 0 | 3-3 |
| Brandon Pietrzyk, BVU | .443 | 23-23 | 88 | 35 | 39 | 13 | 2 | 4 | 42 | 68 | .773 | 6 | 0 | 9 | 1 | .455 | 5 | 0 | 13-14 |
| Michael Hoffman, BVU | .438 | 24-24 | 89 | 27 | 39 | 10 | 3 | 2 | 32 | 61 | .685 | 7 | 0 | 5 | 1 | .465 | 3 | 1 | 5-6 |
