IIAC Baseball

Individual Statistics


 

Overall Statistics

 
IIAC Baseball
IIAC Overall Statistics (as of May 31, 2011)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Chris Reynolds, LUT  .394  43-43  165  43  65  14  1  2  26  87  .527  11  12  7  0  .463  2  4  17-19 
Austin Brown, LOR  .385  37-37  130  25  50  11  1  2  28  69  .531  8  1  8  2  .415  3  0  10-12 
BJ Juergens, LOR  .383  37-37  128  22  49  9  2  0  24  62  .484  8  3  15  1  .426  2  0  4-5 
Brad Blum, BVU  .376  52-52  181  56  68  12  5  1  34  93  .514  27  22  15  0  .500  4  3  21-25 
Mike Furlong, CEN  .374  41-41  147  38  55  10  3  1  19  74  .503  18  4  20  1  .450  2  2  17-21 
Nick Stein, COE  .374  44-44  147  49  55  15  3  8  51  100  .680  24  13  20  2  .497  1  0  23-25 
Ryan Scheetz, BVU  .372  50-48  183  24  68  8  0  1  32  79  .432  11  0  17  4  .407  0  9  1-2 
Brock Grubbs, DBQ  .363  35-31  91  20  33  4  2  1  27  44  .484  14  6  16  1  .473  1  1  1-1 
Adam Ariola, CEN  .362  35-33  116  18  42  10  1  0  29  54  .466  10  1  10  2  .411  2  2  9-13 
Dave Johnson, SIM  .359  41-41  145  27  52  9  7  3  32  84  .579  14  3  22  2  .418  3  1  6-8 
Chris Erikson, LUT  .350  36-34  117  17  41  2  2  0  25  47  .402  9  3  12  4  .402  3  0  2-3 
Drew Yarkosky, SIM  .350  35-33  103  20  36  3  1  0  22  41  .398  13  2  14  1  .432  0  4  1-3 
Anthony Miller, CEN  .346  41-41  136  27  47  2  2  0  16  53  .390  13  0  32  1  .395  3  9  5-5 
Ryan Powers, WAR  .345  44-44  148  26  51  7  1  1  30  63  .426  16  1  10  4  .402  4  3  2-2 
Scott DeAngelis, COE  .341  42-39  132  31  45  4  1  0  15  51  .386  12  2  9  4  .399  2  6  12-17 
Caleb Rangel, CEN  .338  41-41  130  29  44  16  1  0  21  62  .477  25  2  23  3  .449  1  2  3-5 
Tyler Crandell, SIM  .338  41-41  154  35  52  4  5  1  23  69  .448  6  5  18  1  .380  1  1  14-14 
Sam Stetzel, CEN  .331  38-37  118  22  39  2  1  0  19  43  .364  12  3  12  1  .403  1  9  6-10 
Michael Hoffman, BVU  .328  52-52  204  33  67  18  2  1  51  92  .451  16  2  18  2  .376  4  2  3-7 
Andrew Krehbiel, WAR  .327  43-41  159  24  52  6  0  0  18  58  .365  8  0  24  1  .357  1  8  4-4 
Ryan Velvick, COE  .324  43-43  139  31  45  7  3  1  22  61  .439  11  7  21  0  .401  0  10  17-18 
Drew Yoder, WAR  .320  44-44  150  30  48  16  1  0  26  66  .440  12  5  16  2  .387  1  0  0-2 
Kevin Kloewer, BVU  .319  52-52  188  43  60  19  1  12  46  117  .622  19  3  29  2  .383  4  4  1-2 
Justin Svehla, SIM  .319  41-40  116  18  37  3  0  1  21  43  .371  14  10  13  1  .427  3  1  4-5 
Adam Nisenson, COE  .317  44-44  161  32  51  7  1  0  22  60  .373  12  0  9  2  .360  2  7  8-10 
Kevin Schuver, COE  .311  44-44  148  30  46  10  0  3  36  65  .439  13  12  13  3  .403  3  1  2-2 
Brennan Melloy, COE  .310  44-44  129  30  40  12  0  2  18  58  .450  8  5  38  0  .366  3  3  8-8 
Ben Roemmich, WAR  .309  44-44  165  37  51  8  1  3  26  70  .424  22  2  13  1  .391  3  3  5-6 
Patrick Grau, WAR  .304  44-44  161  38  49  13  4  6  35  88  .547  9  14  24  2  .385  3  1  5-9 
Vince Parisi, DBQ  .304  39-39  115  19  35  11  1  3  31  57  .496  13  6  21  1  .397  2  3  1-1 
Brock Yossi, BVU  .304  51-49  194  37  59  6  1  0  32  67  .345  16  3  24  1  .361  3  7  20-23 
Michael Schinstock, WAR  .304  41-40  135  27  41  10  2  1  23  58  .430  6  3  18  8  .340  3  6  5-8 
Dylan Colo, BVU  .303  39-37  119  24  36  3  2  0  14  43  .361  8  4  21  1  .366  0  3  6-6 
Ryan Bahnemann, LUT  .297  43-43  155  20  46  11  0  1  37  60  .387  9  1  23  5  .333  3  4  3-4 
Jarred Lackey, CEN  .290  41-41  138  17  40  4  1  1  23  49  .355  11  6  20  1  .361  3  4  8-13 
Mitchel Obey, LUT  .287  35-33  101  20  29  7  1  0  16  38  .376  19  6  28  2  .422  2  0  8-9 
Zach Rogers, COR  .287  31-31  101  12  29  1  2  0  5  34  .337  10  3  34  0  .368  0  1  3-5 
Nate Rost, WAR  .287  40-40  129  23  37  5  1  1  16  47  .364  15  4  20  5  .376  1  3  3-5 
Tyler Leadley, COE  .284  44-44  162  39  46  5  1  1  15  56  .346  20  2  15  2  .368  1  7  14-15 
Andrew Danna, DBQ  .284  39-39  141  28  40  6  10  4  19  78  .553  14  3  19  0  .358  1  0  8-8 
Joe Paletta, BVU  .283  47-44  152  22  43  10  1  6  34  73  .480  15  3  29  4  .357  1  3  1-1 
Ryan Doty, WAR  .278  38-37  115  20  32  4  0  2  22  42  .365  11  3  16  8  .351  2  2  5-5 
Nicholas Martin, DBQ  .275  38-38  138  23  38  3  0  0  17  41  .297  12  6  19  1  .359  0  3  2-5 
Nick Baldocchi, DBQ  .274  36-36  113  19  31  11  0  4  26  54  .478  17  2  20  2  .376  1  3  1-1 
Zach Smith, SIM  .274  31-26  84  15  23  3  0  2  16  32  .381  9  2  19  2  .351  2  2  3-4 
Brad Agan, SIM  .271  35-34  96  17  26  6  3  1  14  41  .427  8  5  13  3  .358  0  3  1-1 
Joe Thompson, LUT  .267  43-43  146  20  39  10  2  0  32  53  .363  15  4  14  2  .347  2  6  5-6 
Kevin Bradley, LUT  .263  38-35  114  21  30  5  0  0  9  35  .307  6  0  12  2  .300  0  11  5-5 
Matt Pfister, COR  .262  32-32  107  20  28  5  0  0  5  33  .308  6  5  24  1  .331  0  2  2-7 
Andrew Patzke, COR  .260  32-32  100  12  26  4  2  2  18  40  .400  9  1  35  0  .327  0  0  3-5 
Colton Calvert, SIM  .258  40-38  124  13  32  2  2  0  17  38  .306  5  4  17  3  .304  2  3  3-4 
Todd Whited, DBQ  .257  39-39  109  26  28  5  0  0  11  33  .303  32  3  15  1  .438  0  3  1-1 
Joe Walker, LOR  .252  39-39  115  18  29  3  0  0  11  32  .278  13  2  29  3  .338  0  0  18-22 
Mike Canevello, LOR  .250  34-31  100  16  25  4  0  0  6  29  .290  14  9  18  1  .387  1  1  13-15 
Robert Carlson, COR  .246  27-26  69  7  17  2  0  0  4  19  .275  12  0  13  1  .358  0  2  0-1 
Ryan Allison, CEN  .243  34-31  111  14  27  2  2  1  14  36  .324  5  1  25  0  .280  1  2  6-7 
Calvin Rea, LOR  .242  39-39  124  18  30  3  0  2  25  39  .315  23  1  30  2  .362  1  0  2-2 
Tyler Case, BVU  .238  51-49  151  28  36  4  5  2  17  56  .371  9  3  44  0  .291  2  10  8-9 
Andy Compton, BVU  .238  47-46  143  23  34  8  1  2  24  50  .350  24  2  34  1  .349  3  5  7-7 
Levi Montague, WAR  .237  33-32  97  18  23  3  0  1  13  29  .299  9  3  28  1  .318  1  5  4-7 
Josh Stanton, CEN  .229  34-30  96  16  22  8  0  0  13  30  .313  5  3  23  1  .286  1  2  0-0 
Aaron Laskowski, DBQ  .229  37-35  96  13  22  3  1  0  15  27  .281  10  3  12  0  .318  1  7  7-9 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Milton Kurschner, COR  .229  28-28  70  6  16  1  0  0  4  17  .243  8  7  14  3  .360  1  3  1-1 
Steve Beckman, LUT  .228  42-42  123  28  28  1  0  0  18  29  .236  20  9  18  5  .373  1  8  2-2 
Ryan Clausen, COR  .222  32-32  90  5  20  3  0  0  12  23  .256  7  3  18  2  .291  3  5  0-0 
Clay Henricksen, LOR  .221  35-32  104  11  23  4  0  1  15  30  .288  11  4  17  1  .317  1  2  1-2 
Jesse Searls, COR  .207  27-27  82  8  17  2  0  0  8  19  .232  7  1  14  1  .272  2  3  4-5 
Ethan Hale, SIM  .202  39-37  114  18  23  3  1  0  5  28  .246  7  8  14  0  .295  0  4  5-6 
Mike Pudlo, LOR  .171  39-38  111  22  19  2  0  0  11  21  .189  22  1  24  3  .311  1  1  8-11 
----------
Elliot, Visuri, DBQ  1.000  1-0  1  1  1  1  0  0  3  2  2.000  0  0  0  0  1.000  0  0  0-0 
Tony Stenberg, WAR  1.000  1-0  1  1  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Nick Battalini, LOR  1.000  2-0  1  0  1  0  0  0  0  1  1.000  0  1  0  0  1.000  0  0  0-0 
John Delaplane, COE  1.000  2-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0 
Alex Rodriguez, LOR  .500  4-1  4  1  2  0  0  0  0  2  .500  0  0  0  0  .500  0  0  1-1 
Chris Rock, LOR  .500  1-0  2  0  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
Bobby Bieniek, SIM  .400  8-1  10  2  4  0  0  0  0  4  .400  1  0  3  0  .455  0  0  0-0 
Sean Raisch, COE  .375  28-22  88  17  33  10  1  4  35  57  .648  7  1  9  1  .410  4  0  1-1 
Alex Davis, BVU  .364  17-7  33  4  12  2  0  0  0  14  .424  0  1  6  2  .382  0  1  0-0 
Matthew Gaddis, DBQ  .357  11-9  28  0  10  2  0  0  1  12  .429  0  1  2  0  .379  0  2  0-1 
Ryan Schisler, COE  .355  22-22  76  11  27  6  0  0  10  33  .434  6  4  10  1  .430  0  0  3-4 
Nathan Lucas, DBQ  .341  28-28  88  14  30  5  1  0  9  37  .420  11  2  10  0  .426  0  5  0-1 
Blake Heitmeier, SIM  .339  35-19  59  16  20  1  1  0  9  23  .390  8  9  9  0  .487  0  3  2-2 
Trent Svehla, SIM  .333  27-23  63  7  21  4  0  0  8  25  .397  10  1  11  2  .421  2  2  0-1 
Nate McCollough, BVU  .333  2-0  3  1  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
Ryan Tackitt, DBQ  .316  8-6  19  4  6  1  0  0  3  7  .368  3  0  6  0  .409  0  1  0-0 
Nick Schlecht, BVU  .300  12-6  20  3  6  1  0  0  4  7  .350  1  1  3  0  .364  0  1  0-1 
Tyler Weiss, DBQ  .300  12-4  10  6  3  0  0  0  2  3  .300  0  1  1  0  .333  1  1  1-1 
Travis Olson, LOR  .286  16-11  42  10  12  3  0  0  8  15  .357  5  1  6  2  .375  0  0  1-1 
Dan Marshall, WAR  .286  13-7  28  3  8  3  0  0  4  11  .393  4  0  7  0  .375  0  0  0-0 
Christian Armas, DBQ  .286  6-1  7  0  2  0  0  0  0  2  .286  0  0  1  0  .286  0  0  0-0 
Patton Hofer, COE  .286  4-1  7  1  2  1  0  0  1  3  .429  0  1  2  0  .375  0  0  0-0 
Jeff Rose, LUT  .279  28-23  68  13  19  3  1  0  7  24  .353  9  4  13  0  .386  2  5  1-2 
Spencer Sobba, COE  .278  14-4  18  1  5  1  0  0  3  6  .333  2  1  2  1  .381  0  1  0-0 
Paul Ryan, LUT  .274  27-18  62  3  17  0  0  0  7  17  .274  8  0  6  1  .357  0  2  1-1 
Tyler Craig, SIM  .273  9-1  11  1  3  0  0  0  1  3  .273  3  0  3  0  .429  0  0  0-0 
Seth Carson, CEN  .268  26-23  71  11  19  2  0  0  9  21  .296  9  1  6  0  .354  1  1  1-1 
John Logan, COE  .263  28-24  80  14  21  3  0  1  17  27  .338  7  1  11  2  .322  2  0  1-3 
Matthew Bruhn, LUT  .262  24-14  42  8  11  1  0  0  6  12  .286  6  3  12  1  .392  0  1  1-1 
Kyle Soeder, LOR  .253  27-24  83  12  21  4  0  4  14  37  .446  3  3  18  0  .303  0  3  0-1 
Max Seeman, CEN  .250  15-11  32  6  8  0  0  0  2  8  .250  3  1  7  0  .333  0  2  0-0 
Brett Crable, SIM  .250  16-4  20  6  5  2  0  0  3  7  .350  2  0  4  0  .318  0  1  0-0 
Joe Grote, WAR  .250  5-4  16  4  4  2  0  0  2  6  .375  1  0  1  1  .294  0  0  0-0 
Ty Larsen, SIM  .250  6-1  8  2  2  0  0  0  0  2  .250  1  1  2  0  .400  0  0  0-0 
Ben Rockwell, DBQ  .250  4-0  4  0  1  0  0  0  0  1  .250  0  0  0  0  .250  0  0  0-0 
Zack Buehrer, SIM  .250  4-0  4  0  1  1  0  0  0  2  .500  1  0  1  0  .400  0  0  0-0 
Nelson, T., SIM  .250  7-0  4  1  1  1  0  0  0  2  .500  0  0  2  1  .250  0  0  0-1 
Grant Thomas, SIM  .243  18-10  37  7  9  2  0  0  6  11  .297  5  1  9  0  .341  1  1  0-0 
Jordan Greenland, LUT  .240  21-17  50  6  12  1  0  0  10  13  .260  8  2  9  1  .367  0  2  0-1 
Ian Fitzgerald, LUT  .240  21-12  25  7  6  0  0  0  1  6  .240  9  1  7  0  .457  0  2  1-2 
Kyle Duggan, DBQ  .237  33-14  38  9  9  0  0  0  4  9  .237  2  7  6  0  .375  1  1  0-1 
Connor Reilly, LOR  .231  22-16  52  5  12  2  0  0  5  14  .269  6  0  9  0  .305  1  0  2-2 
Bobby Shepherd, DBQ  .225  18-12  40  2  9  1  0  0  4  10  .250  1  0  1  0  .244  0  2  0-0 
Andrew Nelsen, LUT  .225  19-13  40  8  9  1  0  0  3  10  .250  0  5  7  2  .304  1  2  2-2 
Allen Mann, CEN  .222  27-22  63  16  14  2  0  0  10  16  .254  10  0  17  0  .320  2  6  6-6 
Mark Jablonski, LOR  .222  19-5  18  6  4  0  1  0  2  6  .333  2  0  4  0  .286  1  3  2-3 
Tyler Pawletzki, SIM  .222  9-1  9  3  2  0  0  0  2  2  .222  0  0  3  0  .222  0  0  0-0 
Kyle Barton, LOR  .220  22-18  59  9  13  2  0  0  4  15  .254  6  5  10  0  .338  1  0  3-4 
Robbie Jewell, LUT  .217  18-7  23  11  5  2  0  0  2  7  .304  2  1  6  0  .296  1  0  2-3 
Jonathon Rose, WAR  .216  16-12  37  6  8  1  1  0  1  11  .297  1  1  10  1  .256  0  3  0-0 
Kaileb Armbruster, COE  .214  25-17  56  12  12  3  1  1  10  20  .357  7  1  4  2  .308  1  0  1-1 
Eric DeSousa, LOR  .212  19-18  52  7  11  0  0  0  10  11  .212  6  2  12  1  .317  0  0  0-0 
Weston Foxx, BVU  .211  13-6  19  4  4  0  0  0  1  4  .211  3  0  4  0  .318  0  1  0-0 
Nick Maxwell, BVU  .206  28-8  34  8  7  1  0  0  5  8  .235  1  1  5  0  .243  1  3  8-8 
Neil Eddie, BVU  .206  15-10  34  4  7  0  1  2  7  15  .441  4  0  8  1  .289  0  1  0-0 
Justin Brown, COR  .200  9-5  15  1  3  0  0  0  2  3  .200  0  0  5  0  .188  1  0  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Eric Croghan, BVU  .200  11-1  10  5  2  0  1  0  0  4  .400  1  1  0  0  .333  0  0  1-1 
John Hupp, SIM  .200  7-2  10  2  2  1  0  0  2  3  .300  1  1  3  0  .333  0  0  0-0 
Tyler Pearson, SIM  .200  6-2  5  1  1  0  0  0  1  1  .200  1  1  1  0  .429  0  0  0-0 
Jake Barr, SIM  .197  32-15  61  14  12  3  0  0  12  15  .246  4  2  11  1  .265  1  1  4-4 
David Lakin, CEN  .186  23-13  43  4  8  1  0  0  4  9  .209  3  1  7  1  .255  0  2  1-2 
Ryan Nordtvedt, COR  .183  25-20  60  6  11  3  0  0  5  14  .233  3  1  11  3  .227  2  1  1-2 
Charlie Muir, COR  .180  20-19  50  4  9  0  0  0  3  9  .180  8  2  10  0  .317  0  4  1-4 
Phil Elking, DBQ  .174  13-4  23  3  4  0  0  0  2  4  .174  1  0  5  0  .208  0  0  0-0 
Craig Furstenau, COR  .171  14-12  35  1  6  0  0  0  3  6  .171  0  1  9  3  .189  1  1  0-0 
Matt Reynolds, LUT  .167  6-1  6  1  1  0  0  0  0  1  .167  0  0  1  1  .167  0  0  0-0 
Mike Kray, WAR  .167  14-1  6  1  1  0  0  0  2  1  .167  2  1  1  0  .444  0  0  0-0 
Scott Benson, WAR  .167  4-3  6  1  1  0  0  0  0  1  .167  2  0  1  0  .375  0  0  0-0 
Nick Norris, COR  .152  14-12  33  2  5  0  0  0  1  5  .152  2  0  6  1  .200  0  2  2-2 
Tom Crohan, DBQ  .143  11-5  14  2  2  0  0  0  1  2  .143  0  3  2  0  .294  0  1  1-1 
James Vega, WAR  .143  14-3  14  6  2  0  0  0  1  2  .143  2  2  3  0  .333  0  0  0-0 
Kevin Harlander, LOR  .143  10-0  7  0  1  0  0  0  1  1  .143  0  0  2  0  .143  0  0  0-0 
Billy Dittmer, CEN  .133  11-4  15  0  2  0  0  0  1  2  .133  0  0  3  1  .133  0  0  0-0 
Spencer Radabaugh, LOR  .111  10-5  18  1  2  0  0  0  2  2  .111  2  0  11  0  .190  1  0  0-0 
Dalton Combs, COE  .111  8-1  9  0  1  0  0  0  1  1  .111  0  0  3  0  .111  0  0  0-0 
Mac Shepherd, DBQ  .111  6-3  9  1  1  0  0  0  0  1  .111  2  0  4  0  .273  0  0  0-0 
Nathan Jepsen, COR  .091  5-3  11  1  1  0  0  0  1  1  .091  2  0  5  0  .231  0  0  1-1 
Chad Sibigtroth, BVU  .091  11-1  11  3  1  0  0  0  0  1  .091  0  0  2  0  .091  0  0  0-0 
Cameron Jimenez, COR  .077  10-3  13  0  1  0  0  0  0  1  .077  0  0  3  1  .077  0  0  1-1 
Eric Pittman, LUT  .071  18-9  28  9  2  0  0  0  3  2  .071  2  3  6  0  .212  0  2  2-2 
Mark Proust, COE  .071  12-3  14  0  1  0  0  0  0  1  .071  3  2  6  0  .316  0  0  0-0 
Alex Schnebbe, COR  .067  13-3  15  1  1  1  0  0  0  2  .133  1  0  7  1  .125  0  0  0-0 
Kody Karjala, COR  .067  8-4  15  1  1  0  0  0  1  1  .067  0  1  3  0  .125  0  0  0-0 
Jeffrey Stevens, DBQ  .000  13-7  19  1  0  0  0  0  2  0  .000  2  0  4  2  .095  0  1  0-0 
Erik Rasmussen, WAR  .000  4-2  9  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0 
Jordan Ries, LOR  .000  10-0  8  4  0  0  0  0  1  0  .000  5  0  1  0  .385  0  0  1-1 
Michael Chia, SIM  .000  7-0  6  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-1 
Danny Hershberger, CEN  .000  6-1  6  0  0  0  0  0  1  0  .000  2  0  1  0  .250  0  0  0-0 
Nick Massina, WAR  .000  5-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Austen Graham, LUT  .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Andrew Reese, DBQ  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Paul Krenger, DBQ  .000  2-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  1  0-0 
Mitch Windle, DBQ  .000  3-0  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
Justin Pothast, COR  .000  7-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
Michael Jontz, CEN  .000  4-0  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0 
Jake Raecker, WAR  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Clay Emmrich, WAR  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Martin Dwar, LOR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Tanner Beck, COE  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0 
John King, COE  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Carl Lottman, LUT  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Klayton Breitbach, DBQ  .000  11-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-4 
Jace Ahrendsen, CEN  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Noah Mahlik, DBQ  .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Nick Svare, COE  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Jesse Lawler, DBQ  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jake Wittman, WAR  .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 

CI - Bradley LUT 1, Kloewer BVU 1, Rost WAR 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Kendall Paluch, LOR  1.20  6-3  10-8  5  1/2  0  60.0  30  11  8  19  47  3  3  1  206  .146  2  4  2 
Brad Watson, WAR  2.07  10-4  15-13  5  1/1  0  95.2  75  31  22  25  88  10  0  2  354  .212  9  9  1 
Joel Pulliam, CEN  2.20  6-4  13-13  5  3/0  0  81.2  73  40  20  27  85  15  3  1  316  .231  10  5  0 
Ben Cottrell, LOR  2.23  4-1  10-5  1  0/2  0  40.1  38  11  10  9  31  3  2  2  150  .253  2  2  0 
Ryan Doty, WAR  2.25  4-0  11-7  2  1/1  1  44.0  45  17  11  14  39  6  0  1  169  .266  5  8  0 
Augie Lindmark, LUT  2.28  6-5  12-10  6  2/0  0  75.0  67  33  19  17  47  10  3  0  289  .232  4  6  2 
Matt Reynolds, LUT  2.78  4-1  10-9  4  0/0  0  58.1  45  23  18  18  35  13  0  1  209  .215  2  5  0 
Wade Morris, COE  2.87  10-3  15-15  4  1/2  0  81.2  69  29  26  32  46  10  1  1  298  .232  7  8  1 
Luke Probasco, BVU  2.93  8-3  14-13  3  0/1  0  95.1  91  44  31  18  66  14  2  1  379  .240  7  14  0 
Paul Brown, SIM  3.19  6-3  10-10  5  1/1  0  62.0  57  29  22  15  47  7  1  2  233  .245  2  17  0 
Mike Huyser, SIM  3.22  6-5  12-11  5  2/0  0  72.2  61  36  26  21  48  14  2  2  270  .226  3  10  0 
Mark Hennessy, DBQ  3.35  4-2  12-6  2  0/2  2  51.0  43  21  19  17  40  7  0  2  184  .234  8  3  0 
Kalen Mace, DBQ  3.42  3-4  11-7  4  0/0  1  47.1  41  25  18  20  35  9  0  1  168  .244  0  2  1 
Kevin Baranowski, COE  3.46  9-3  13-12  4  2/0  0  75.1  65  36  29  37  32  9  1  3  278  .234  2  7  1 
Scott Benson, WAR  3.52  5-5  13-11  3  1/0  1  69.0  72  44  27  20  44  16  0  3  270  .267  6  7  0 
Danny Smith, LUT  3.63  5-4  12-11  4  0/0  0  67.0  66  32  27  18  32  14  4  0  255  .259  5  8  2 
Michael Dirkx, BVU  3.70  5-2  12-10  2  1/1  0  65.2  69  33  27  25  51  8  3  3  252  .274  8  6  2 
Kevin Moriarity, LOR  3.75  4-3  11-9  1  1/1  0  48.0  51  33  20  10  35  7  2  3  190  .268  3  8  0 
Sean Raisch, COE  3.91  5-2  12-9  0  0/2  1  53.0  58  32  23  24  36  7  3  0  209  .278  3  2  0 
Chris Dorff, SIM  3.94  6-6  15-11  4  2/1  2  77.2  72  44  34  26  63  9  2  4  294  .245  6  6  0 
Elliot, Visuri, DBQ  4.12  3-3  9-4  3  0/0  0  39.1  47  29  18  11  20  3  1  3  154  .305  2  5  0 
Paul Krenger, DBQ  4.48  4-4  9-9  2  1/0  0  62.1  65  39  31  22  45  11  1  4  232  .280  7  8  1 
Dirk Lindaman, CEN  4.53  5-2  12-11  1  1/0  0  59.2  71  37  30  22  26  12  1  4  235  .302  8  8  1 
Ryan Goetzinger, CEN  4.75  4-5  11-11  3  0/0  0  60.2  73  39  32  27  50  15  5  2  248  .294  4  3  0 
Charlie Muir, COR  6.53  0-8  13-8  5  0/0  0  62.0  81  54  45  21  35  21  2  2  258  .314  6  7  0 
Adam Butler, COR  7.25  1-9  11-11  1  0/0  0  58.1  70  61  47  29  22  12  1  6  239  .293  6  10  0 
Justin Brown, COR  7.34  1-6  14-3  0  0/0  1  41.2  60  39  34  22  16  18  4  1  175  .343  3  3  3 
----------
Brett Crable, SIM  0.00  0-1  6-0  0  0/0  0  9.2  3  3  0  5  6  0  0  0  36  .083  1  1  0 
Brennan Holm, BVU  0.00  0-0  3-0  0  0/0  0  4.0  2  0  0  1  2  1  0  0  11  .182  1  0  0 
Nick Baldocchi, DBQ  0.00  0-0  1-0  0  0/1  0  2.0  2  0  0  0  2  0  0  0  8  .250  1  0  0 
Jake Norton, LOR  0.00  0-0  1-0  0  0/1  0  2.0  1  0  0  1  4  0  0  0  7  .143  0  0  0 
Kel Ganeku, BVU  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0 
Ryan Scheetz, BVU  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0 
Jerry Ellendson, COE  1.12  0-0  3-0  0  0/0  0  8.0  9  2  1  1  2  0  0  0  32  .281  2  0  1 
Marcus Walcsyk, WAR  1.80  1-1  9-4  0  0/0  0  25.0  29  14  5  13  16  4  0  1  104  .279  3  3  0 
Spencer Radabaugh, LOR  1.86  2-1  16-0  0  0/1  5  19.1  15  5  4  5  22  1  0  0  72  .208  1  4  0 
John King, COE  1.90  2-1  14-0  0  0/1  2  23.2  29  8  5  9  8  3  1  0  99  .293  2  2  0 
Tyler Hixson, COE  2.08  0-0  18-1  0  0/2  10  21.2  16  11  5  10  18  1  2  0  77  .208  4  3  0 
Landon, Klostermann, DBQ  2.25  0-0  1-1  0  0/0  0  4.0  2  1  1  2  0  0  0  0  12  .167  0  2  0 
James Stone, BVU  2.51  6-4  26-0  0  0/0  7  32.1  35  12  9  11  27  3  1  2  124  .282  3  3  0 
Joe Moen, WAR  2.61  2-0  8-0  0  0/1  0  10.1  8  3  3  5  2  0  0  1  39  .205  0  0  0 
Nate Rost, WAR  2.65  0-1  12-0  0  0/0  6  17.0  12  7  5  6  12  3  1  0  62  .194  0  1  0 
Michael Jontz, CEN  2.70  4-2  11-4  0  0/0  1  30.0  31  18  9  16  24  4  0  2  118  .263  6  1  0 
Judson McKown, CEN  2.89  1-0  10-0  0  0/0  0  9.1  9  6  3  2  5  1  1  0  37  .243  0  0  0 
Kyle Dupic, BVU  2.93  1-1  26-0  0  0/0  2  30.2  32  25  10  10  20  1  0  0  122  .262  1  5  1 
Alex Korth, COE  3.00  1-0  6-0  0  0/0  1  12.0  10  5  4  1  8  1  0  0  44  .227  4  4  0 
Brenden Drahn, COE  3.06  2-1  8-1  0  0/1  0  17.2  23  15  6  3  9  1  1  0  74  .311  2  1  0 
