Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Buena Vista Univ. | 28 | .311 | 877 | 181 | 273 | 51 | 12 | 8 | 94 | 141 | 27-36 |
| Wartburg College | 28 | .290 | 840 | 151 | 244 | 52 | 2 | 9 | 78 | 156 | 12-20 |
| Central College | 28 | .287 | 853 | 149 | 245 | 53 | 1 | 5 | 85 | 130 | 26-31 |
| Dubuque, Univ. of | 28 | .280 | 812 | 126 | 227 | 39 | 6 | 5 | 59 | 174 | 32-42 |
| Coe College | 28 | .274 | 819 | 128 | 224 | 50 | 4 | 5 | 70 | 131 | 28-40 |
| Loras College | 28 | .262 | 826 | 127 | 216 | 41 | 6 | 10 | 62 | 149 | 29-39 |
| Luther College | 28 | .261 | 873 | 139 | 228 | 55 | 1 | 6 | 83 | 150 | 10-18 |
| Simpson College | 28 | .246 | 844 | 105 | 208 | 33 | 5 | 1 | 90 | 170 | 7-11 |
| Totals | 112 | .277 | 6744 | 1106 | 1865 | 374 | 37 | 49 | 621 | 1201 | 171-237 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Buena Vista Univ. | 28 | 2.79 | 22 | 6 | 11 | 219.2 | 184 | 96 | 68 | 80 | 247 |
| Central College | 28 | 3.60 | 17 | 11 | 4 | 217.2 | 209 | 113 | 87 | 71 | 107 |
| Simpson College | 28 | 3.88 | 12 | 16 | 4 | 216.0 | 225 | 139 | 93 | 53 | 141 |
| Wartburg College | 28 | 3.88 | 19 | 9 | 3 | 215.2 | 227 | 109 | 93 | 73 | 154 |
| Coe College | 28 | 3.88 | 11 | 17 | 6 | 208.2 | 222 | 128 | 90 | 70 | 135 |
| Luther College | 28 | 5.44 | 9 | 19 | 0 | 210.0 | 255 | 173 | 127 | 99 | 115 |
| Loras College | 28 | 5.48 | 13 | 15 | 4 | 212.0 | 264 | 157 | 129 | 86 | 162 |
| Dubuque, Univ. of | 28 | 5.62 | 9 | 19 | 4 | 208.0 | 279 | 191 | 130 | 89 | 140 |
| Totals | 112 | 4.31 | 112 | 112 | 36 | 1707.2 | 1865 | 1106 | 817 | 621 | 1201 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Buena Vista Univ. | 28 | 659 | 269 | 32 | .967 | 18 | 7 | 14-19 |
| Wartburg College | 28 | 647 | 280 | 33 | .966 | 21 | 5 | 14-29 |
| Central College | 28 | 653 | 294 | 34 | .965 | 18 | 4 | 26-35 |
| Luther College | 28 | 630 | 263 | 44 | .953 | 24 | 5 | 20-28 |
| Loras College | 28 | 636 | 246 | 47 | .949 | 21 | 6 | 22-31 |
| Coe College | 28 | 626 | 284 | 51 | .947 | 11 | 9 | 13-17 |
| Simpson College | 28 | 648 | 283 | 60 | .939 | 21 | 10 | 39-48 |
| Dubuque, Univ. of | 28 | 624 | 252 | 69 | .927 | 14 | 1 | 23-30 |
| Totals | 112 | 5123 | 2171 | 370 | .952 | 148 | 47 | 171-237 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| DJ Utley-WAR | 28 | .429 | 84 | 15 | 36 | 21 | 11 | 0 | 3 | 9 |
| AJ Reuter-COE | 28 | .389 | 95 | 20 | 37 | 28 | 6 | 1 | 2 | 8 |
| Jeremy Lambert-BVU | 27 | .380 | 92 | 14 | 35 | 27 | 7 | 1 | 1 | 5 |
| Daniel Casanova-DBQ | 28 | .375 | 96 | 24 | 36 | 12 | 4 | 2 | 0 | 9 |
| Joe Paletta-BVU | 27 | .375 | 88 | 21 | 33 | 16 | 7 | 0 | 2 | 17 |
| Craig Konrardy-COE | 28 | .358 | 95 | 19 | 34 | 14 | 11 | 0 | 1 | 10 |
| Austin McWhite-DBQ | 28 | .354 | 99 | 16 | 35 | 20 | 5 | 1 | 0 | 3 |
| Weston Foxx-BVU | 28 | .352 | 91 | 23 | 32 | 14 | 1 | 0 | 1 | 14 |
| Robbie Rushing-CEN | 28 | .347 | 98 | 13 | 34 | 21 | 13 | 0 | 2 | 13 |
| Neil Marshall-BVU | 28 | .345 | 113 | 20 | 39 | 16 | 8 | 2 | 0 | 9 |
| Ryan Kemp-WAR | 28 | .340 | 97 | 26 | 33 | 17 | 7 | 0 | 3 | 9 |
| Jake Barr-SIM | 26 | .340 | 100 | 15 | 34 | 10 | 2 | 0 | 0 | 2 |
| Zach Zylstra-CEN | 23 | .338 | 71 | 10 | 24 | 10 | 3 | 0 | 0 | 4 |
| Andy Briggs-LUT | 26 | .333 | 93 | 29 | 31 | 8 | 10 | 1 | 0 | 15 |
| Eddie Pablo-DBQ | 20 | .328 | 58 | 8 | 19 | 7 | 9 | 1 | 0 | 6 |
| Jordan Judkins-CEN | 28 | .327 | 107 | 21 | 35 | 14 | 8 | 1 | 0 | 9 |
| Brandon Wessels-BVU | 28 | .327 | 101 | 28 | 33 | 19 | 2 | 5 | 3 | 14 |
| Patrick Walsh-LOR | 28 | .323 | 99 | 12 | 32 | 22 | 3 | 0 | 1 | 4 |
| Will Fogel-DBQ | 18 | .323 | 62 | 11 | 20 | 8 | 3 | 0 | 0 | 4 |
| Colton Janssen-COE | 25 | .321 | 78 | 2 | 25 | 8 | 3 | 0 | 0 | 4 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Jon Ringblom-BVU | 6 | 0.90 | 4-2 | 0 | 40.0 | 31 | 6 | 4 | 4 | 49 |
| Judson McKown-CEN | 8 | 1.58 | 4-2 | 0 | 40.0 | 31 | 10 | 7 | 5 | 18 |
| Ben Rettenmeier-WAR | 6 | 1.67 | 4-2 | 0 | 43.0 | 26 | 8 | 8 | 7 | 52 |
| Matt Pennings-SIM | 8 | 1.92 | 5-2 | 1 | 51.2 | 47 | 16 | 11 | 2 | 30 |
| Alec Knop-LUT | 7 | 2.11 | 5-1 | 0 | 47.0 | 46 | 13 | 11 | 15 | 38 |
| Scott Harris-BVU | 6 | 2.38 | 5-0 | 0 | 41.2 | 29 | 12 | 11 | 13 | 54 |
| Connor Alberhasky-COE | 7 | 2.49 | 2-4 | 0 | 47.0 | 41 | 25 | 13 | 10 | 32 |
| Parker Bolt-WAR | 6 | 2.72 | 4-2 | 0 | 46.1 | 47 | 19 | 14 | 8 | 22 |
| Michael Schinstock-WAR | 6 | 2.92 | 6-0 | 0 | 40.0 | 47 | 13 | 13 | 12 | 32 |
| AJ Reuter-COE | 7 | 2.95 | 3-2 | 0 | 39.2 | 44 | 16 | 13 | 11 | 27 |
| Matt Schissel-CEN | 6 | 3.03 | 2-0 | 0 | 35.2 | 34 | 19 | 12 | 7 | 19 |
| Dakotah Wolken-CEN | 6 | 3.35 | 2-2 | 0 | 40.1 | 42 | 20 | 15 | 6 | 14 |
| Teddy Klingsporn-LUT | 7 | 3.74 | 0-2 | 0 | 33.2 | 30 | 17 | 14 | 18 | 16 |
| DJ Utley-WAR | 6 | 3.81 | 2-1 | 0 | 28.1 | 30 | 14 | 12 | 8 | 18 |
| Kyle Helmerson-SIM | 9 | 4.19 | 2-3 | 0 | 34.1 | 38 | 25 | 16 | 9 | 27 |
| Hits | ||
| Neil Marshall-BVU | 39 | |
| AJ Reuter-COE | 37 | |
| Daniel Casanova-DBQ | 36 | |
| DJ Utley-WAR | 36 | 3 tied with 35 hit(s) |
| Runs scored | ||
| Andy Briggs-LUT | 29 | |
| Brandon Wessels-BVU | 28 | |
| Ryan Kemp-WAR | 26 | |
| Andrew O'Toole-CEN | 25 | |
| Daniel Casanova-DBQ | 24 | |
| Runs batted in | ||
| AJ Reuter-COE | 28 | |
| Jeremy Lambert-BVU | 27 | |
| Patrick Walsh-LOR | 22 | |
| Czenvic Rojer-LUT | 22 | 3 tied with 21 RBI(s) |
| Doubles | ||
| Robbie Rushing-CEN | 13 | |
| DJ Utley-WAR | 11 | |
| Craig Konrardy-COE | 11 | |
| Andy Briggs-LUT | 10 | 2 tied with 9 double(s) |
| Triples | ||
| Brandon Wessels-BVU | 5 | 8 tied with 2 triple(s) |
| Home runs | 6 tied with 3 home run(s) |
| Total bases | ||
| DJ Utley-WAR | 56 | |
| Brandon Wessels-BVU | 54 | |
| Robbie Rushing-CEN | 53 | |
| Neil Marshall-BVU | 51 | |
| AJ Reuter-COE | 51 | |
| Stolen bases | ||
| Daniel Casanova-DBQ | 18-19 | |
| Adam Ariola-CEN | 8-9 | |
| Mike Pudlo-LOR | 7-7 | 3 tied with 6 stolen base(s) |
| Strikeouts | IP | SO |
| Scott Harris-BVU | 41.2 | 54 |
| Ben Rettenmeier-WAR | 43.0 | 52 |
| Jon Ringblom-BVU | 40.0 | 49 |
| Will Petrosky-LOR | 36.1 | 42 |
| Alec Knop-LUT | 47.0 | 38 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | Luther College (vs Coe College, Apr 26, 2014) |
| Runs scored: | 23 | - | Coe College (vs Luther College, Apr 26, 2014) |
| Hits: | 22 | - | Wartburg College (vs Dubuque, Univ. of, Apr 11, 2014) |
| RBIs: | 19 | - | Coe College (vs Luther College, Apr 26, 2014) |
| Doubles: | 8 | - | Luther College (vs Coe College, Apr 26, 2014) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 2 | - | (5 times ) |
| Total bases: | 34 | - | Wartburg College (vs Dubuque, Univ. of, Apr 11, 2014) |
| Walks: | 11 | - | Luther College (vs Wartburg College, Apr 01, 2014) |
| Strikeouts: | 15 | - | Dubuque, Univ. of (vs Coe College, Apr 06, 2014) |
| Sac hits: | 5 | - | Central College (vs Luther College, Apr 12, 2014) |
| 5 | - | Dubuque, Univ. of (vs Wartburg College, Apr 12, 2014) | |
| Sac flies: | 3 | - | Dubuque, Univ. of (vs Loras College, Apr 08, 2014) |
| Stolen bases: | 6 | - | Loras College (vs Simpson College, Mar 29, 2014) |
| Caught stealing: | 2 | - | (5 times ) |
| Hit by pitch: | 6 | - | Coe College (vs Luther College, Apr 26, 2014) |
| Runners LOB: | 18 | - | Luther College (vs Loras College, Apr 06, 2014) |
| Hit into DP: | 3 | - | (6 times ) |
Fielding
| Putouts: | 33 | - | Central College (vs Dubuque, Univ. of, Mar 30, 2014) |
| 33 | - | Dubuque, Univ. of (vs Central College, Mar 30, 2014) | |
| Assists: | 23 | - | Dubuque, Univ. of (vs Central College, Mar 30, 2014) |
| 23 | - | Simpson College (vs Wartburg College, Apr 05, 2014) | |
| Errors: | 7 | - | Wartburg College (vs Simpson College, Apr 06, 2014) |
| 7 | - | Simpson College (vs Central College, Apr 01, 2014) | |
| Passed balls: | 3 | - | Simpson College (vs Wartburg College, Apr 05, 2014) |
| DPs turned: | 3 | - | (6 times ) |
Pitching
| Innings pitched: | 11.0 | - | Central College (vs Dubuque, Univ. of, Mar 30, 2014) |
| 11.0 | - | Dubuque, Univ. of (vs Central College, Mar 30, 2014) | |
| Strikeouts: | 15 | - | Coe College (vs Dubuque, Univ. of, Apr 06, 2014) |
| Hits allowed: | 1 | - | Luther College (vs Wartburg College, Apr 08, 2014) |
| Wild pitches: | 12 | - | Loras College (vs Dubuque, Univ. of, Apr 08, 2014) |
| Hit batters: | 6 | - | Luther College (vs Coe College, Apr 26, 2014) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 93 | - | Luther College vs Coe College (Apr 26, 2014) |
| Runs scored: | 38 | - | Luther College vs Coe College (Apr 26, 2014) |
| Hits: | 38 | - | Luther College vs Coe College (Apr 26, 2014) |
| RBIs: | 29 | - | Luther College vs Coe College (Apr 26, 2014) |
| Doubles: | 14 | - | Luther College vs Coe College (Apr 26, 2014) |
| Triples: | 2 | - | (8 times ) |
| Home runs: | 3 | - | Luther College vs Loras College (Apr 05, 2014) |
| 3 | - | Dubuque, Univ. of vs Buena Vista Univ. (Apr 19, 2014) | |
| Total bases: | 55 | - | Luther College vs Coe College (Apr 26, 2014) |
| Walks: | 16 | - | Luther College vs Wartburg College (Apr 01, 2014) |
| Strikeouts: | 21 | - | Dubuque, Univ. of vs Coe College (Apr 06, 2014) |
| Sac hits: | 7 | - | Simpson College vs Coe College (May 02, 2014) |
| 7 | - | Luther College vs Central College (Apr 12, 2014) | |
| Sac flies: | 4 | - | Dubuque, Univ. of vs Loras College (Apr 08, 2014) |
| 4 | - | Simpson College vs Central College (Apr 01, 2014) | |
| Stolen bases: | 7 | - | Loras College vs Simpson College (Mar 29, 2014) |
| 7 | - | Wartburg College vs Dubuque, Univ. of (Apr 11, 2014) | |
| Caught stealing: | 2 | - | (14 times ) |
| Hit by pitch: | 7 | - | Wartburg College vs Luther College (Apr 08, 2014) |
| Runners LOB: | 27 | - | Buena Vista Univ. vs Simpson College (Apr 12, 2014) |
| 27 | - | Luther College vs Loras College (Apr 06, 2014) | |
| Hit into DP: | 5 | - | Loras College vs Buena Vista Univ. (May 03, 2014) |
| 5 | - | Wartburg College vs Simpson College (Apr 06, 2014) |
Fielding
| Putouts: | 66 | - | Central College vs Dubuque, Univ. of (Mar 30, 2014) |
| Assists: | 42 | - | Central College vs Dubuque, Univ. of (Mar 30, 2014) |
| Errors: | 11 | - | Wartburg College vs Simpson College (Apr 06, 2014) |
| Passed balls: | 3 | - | Wartburg College vs Simpson College (Apr 05, 2014) |
| DPs turned: | 5 | - | Loras College vs Buena Vista Univ. (May 03, 2014) |
| 5 | - | Wartburg College vs Simpson College (Apr 06, 2014) |
Pitching
| Innings pitched: | 22.0 | - | Central College vs Dubuque, Univ. of (Mar 30, 2014) |
| Runs allowed: | 1 | - | Wartburg College vs Central College (May 02, 2014) |
| 1 | - | Buena Vista Univ. vs Luther College (Mar 28, 2014) | |
| 1 | - | Dubuque, Univ. of vs Luther College (May 02, 2014) | |
| Strikeouts: | 21 | - | Dubuque, Univ. of vs Coe College (Apr 06, 2014) |
| Hits allowed: | 6 | - | Wartburg College vs Central College (May 02, 2014) |
| Wild pitches: | 12 | - | Dubuque, Univ. of vs Loras College (Apr 08, 2014) |
| Hit batters: | 7 | - | Wartburg College vs Luther College (Apr 08, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Pittman, Luther College (vs Loras College, Apr 06, 2014) |
| Runs scored: | 4 | - | Casanova, Dubuque, Univ. of (vs Loras College, Apr 08, 2014) |
| 4 | - | Zwanziger, Coe College (vs Luther College, Apr 26, 2014) | |
| 4 | - | Konrardy, Coe College (vs Luther College, Apr 26, 2014) | |
| Hits: | 5 | - | (5 times ) |
| RBIs: | 5 | - | (4 times ) |
| Doubles: | 3 | - | Rushing, Central College (vs Coe College, Apr 19, 2014) |
| Triples: | 1 | - | (37 times ) |
| Home runs: | 2 | - | Ryan, Dubuque, Univ. of (vs Buena Vista Univ., Apr 19, 2014) |
| Total bases: | 9 | - | Rojer, Luther College (vs Loras College, Apr 06, 2014) |
| Walks: | 4 | - | Briggs, Luther College (vs Wartburg College, Apr 01, 2014) |
| Strikeouts: | 4 | - | Pudlo, Loras College (vs Buena Vista Univ., May 03, 2014) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 2 | - | Craig, Simpson College (vs Central College, Apr 01, 2014) |
| 2 | - | Fogel, Dubuque, Univ. of (vs Simpson College, Apr 25, 2014) | |
| Stolen bases: | 2 | - | (17 times ) |
| Caught stealing: | 1 | - | (66 times ) |
| Hit by pitch: | 3 | - | Parisi, Dubuque, Univ. of (vs Luther College, May 03, 2014) |
| Runners LOB: | 7 | - | Larson, Luther College (vs Central College, Apr 12, 2014) |
| 7 | - | Goerdt, Coe College (vs Loras College, Apr 12, 2014) |
Fielding
| Putouts: | 18 | - | McWhite, Dubuque, Univ. of (vs Central College, Mar 30, 2014) |
| 18 | - | Craig, Simpson College (vs Wartburg College, Apr 05, 2014) | |
| 18 | - | Reuter, Coe College (vs Simpson College, May 02, 2014) | |
| Assists: | 8 | - | Karrick, Dubuque, Univ. of (vs Central College, Mar 30, 2014) |
| 8 | - | Walsh, Loras College (vs Coe College, Apr 12, 2014) | |
| Errors: | 3 | - | (9 times ) |
| Passed balls: | 3 | - | Smith, Simpson College (vs Wartburg College, Apr 05, 2014) |
Pitching
| Innings pitched: | 9.0 | - | (8 times ) |
| Strikeouts: | 13 | - | Harris, Buena Vista Univ. (vs Wartburg College, Apr 25, 2014) |
| Wild pitches: | 5 | - | Richman, Simpson College (vs Central College, Apr 01, 2014) |
| 5 | - | Fitzgerald, Loras College (vs Dubuque, Univ. of, Apr 08, 2014) | |
| Hit batters: | 4 | - | Richman, Simpson College (vs Central College, Apr 01, 2014) |
| 4 | - | Reis, Simpson College (vs Coe College, May 02, 2014) | |
| 4 | - | Peterson, Luther College (vs Dubuque, Univ. of, May 03, 2014) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 23, 2014 | Indianola, Iowa | Simpson College 2, Coe College 1 | W-Pennings, L-Alberhasky | - | 1:36 |
| * | Mar 23, 2014 | Indianola, Iowa | Coe College 3, Simpson College 1 | W-Reuter, L-Reis | 69 | 2:04 |
| * | Mar 28, 2014 | Tucson, Ariz. | Luther College 1, Buena Vista Univ. 0 | W-Knop, L-Ringblom | - | |
| * | Mar 28, 2014 | Tucson, Ariz. | Buena Vista Univ. 6, Luther College 3 | W-Beatty, L-McKinney | - | |
| * | Mar 29, 2014 | Tucson, Ariz. | Buena Vista Univ. 6, Luther College 0 | W-Harris, L-Peterson | - | |
| * | Mar 29, 2014 | Tucson, Ariz. | Luther College 10, Buena Vista Univ. 9 | W-Voss, L-Grigsby | - | |
| * | Mar 29, 2014 | Dubuque, Iowa | Dubuque, Univ. of 6, Central College 4 | W-Eastman, L-Wolken | 110 | 1:35 |
| * | Mar 29, 2014 | Dubuque, Iowa | Dubuque, Univ. of 8, Central College 7 | W-Trifiletti, L-Schroeder | 160 | 2:00 |
| * | Mar 29, 2014 | Waverly, Iowa | Wartburg College 4, Coe College 0 | W-Rettenmeier, L-Alberhasky | 275 | 1:32 |
| * | Mar 29, 2014 | Waverly, Iowa | Wartburg College 6, Coe College 4 | W-Bolt, L-Hoffmann | 275 | 2:05 |
| * | Mar 29, 2014 | Indianola, Iowa | Simpson College 3, Loras College 0 | W-Pennings, L-Petrosky | - | 1:28 |
| * | Mar 29, 2014 | Indianola, Iowa | Loras College 3, Simpson College 0 | W-Schwoebel, L-Helmerson | 107 | 2:23 |
| * | Mar 30, 2014 | Dubuque, Iowa | Dubuque, Univ. of 2, Central College 1 | W-Miller, L-McKown | 90 | 1:25 |
| * | Mar 30, 2014 | Dubuque, Iowa | Central College 3, Dubuque, Univ. of 2 (11) | W-Carr, L-Kopp | 125 | 2:20 |
| * | Mar 30, 2014 | Waverly, Iowa | Wartburg College 2, Coe College 1 (8) | W-Schinstock, L-Tickle | 500 | 2:02 |
| * | Mar 30, 2014 | Waverly, Iowa | Wartburg College 5, Coe College 4 | W-Hirschauer, L-Schletzbaum | 400 | 1:36 |
| * | Mar 30, 2014 | Indianola, Iowa | Simpson College 5, Loras College 4 | W-Reis, L-Norton | - | 1:45 |
| * | Mar 30, 2014 | Indianola, Iowa | Simpson College 8, Loras College 5 | W-Scieszinski, L-Walsh | 137 | 1:58 |
| * | Apr 01, 2014 | Pella, Iowa | Central College 8, Simpson College 4 | W-Rushing, L-Richman | 50 | 2:44 |
| * | Apr 01, 2014 | Pella, Iowa | Central College 8, Simpson College 1 | W-Schissel, L-Wilson | 50 | 1:50 |
| * | Apr 01, 2014 | Dubuque, Iowa | Loras College 9, Dubuque, Univ. of 4 | W-Gerardy, L-Trifiletti | 50 | 1:50 |
| * | Apr 01, 2014 | Dubuque, Iowa | Loras College 10, Dubuque, Univ. of 6 | W-Petrosky, L-Garst | 65 | 2:30 |
| * | Apr 01, 2014 | Storm Lake, Iowa | Coe College 5, Buena Vista Univ. 2 | W-Reuter, L-Valentine | 68 | 2:00 |
| * | Apr 01, 2014 | Storm Lake, Iowa | Buena Vista Univ. 3, Coe College 0 | W-Bjorkgren, L-Hoffmann | 59 | 2:30 |
| * | Apr 01, 2014 | Waverly, Iowa | Luther College 9, Wartburg College 1 | W-Knop, L-Steines | 100 | 2:02 |
| * | Apr 01, 2014 | Waverly, Iowa | Wartburg College 11, Luther College 2 | W-Sharp, L-Pineda | 50 | 2:47 |
| * | Apr 05, 2014 | Cedar Rapids, Iowa | Coe College 3, Dubuque, Univ. of 0 | W-Alberhasky, L-Stumpf | 89 | 1:30 |
| * | Apr 05, 2014 | Cedar Rapids, Iowa | Dubuque, Univ. of 10, Coe College 0 | W-Eastman, L-Brady | 143 | 1:40 |
| * | Apr 05, 2014 | Indianola, Iowa | Wartburg College 5, Simpson College 4 (10) | W-Rettenmeier, L-Borgeson | - | 2:26 |
| * | Apr 05, 2014 | Indianola, Iowa | Simpson College 2, Wartburg College 1 | W-Helmerson, L-Bolt | 127 | 2:16 |
| * | Apr 05, 2014 | Dubuque, Iowa | Loras College 6, Luther College 5 | W-Gerardy, L-McKinney | 87 | 2:04 |
| * | Apr 05, 2014 | Dubuque, Iowa | Loras College 14, Luther College 8 | W-Schwoebel, L-Peterson | 71 | 2:25 |
| * | Apr 06, 2014 | Storm Lake, Iowa | Buena Vista Univ. 10, Central College 2 | W-Ringblom, L-Judkins, B. | 90 | 1:45 |
| * | Apr 06, 2014 | Storm Lake, Iowa | Buena Vista Univ. 5, Central College 4 | W-L. Hadaway, L-McKown | 82 | 2:40 |
| * | Apr 06, 2014 | Cedar Rapids, Iowa | Coe College 8, Dubuque, Univ. of 3 | W-Reuter, L-Miller | 203 | 2:00 |
| * | Apr 06, 2014 | Cedar Rapids, Iowa | Coe College 10, Dubuque, Univ. of 2 | W-Golinski, M., L-Van Egtern | 182 | 2:20 |
| * | Apr 06, 2014 | Dubuque, Iowa | Loras College 3, Luther College 2 | W-Walsh, L-Knop | 73 | 1:45 |
| * | Apr 06, 2014 | Dubuque, Iowa | Loras College 14, Luther College 11 | W-Kass, L-Reimer | 66 | 1:59 |
| * | Apr 06, 2014 | Indianola, Iowa | Wartburg College 3, Simpson College 1 | W-Schinstock, L-Pennings | - | 1:38 |
| * | Apr 06, 2014 | Indianola, Iowa | Simpson College 9, Wartburg College 8 | W-Richman, L-Chafa | 126 | 2:44 |
| * | Apr 07, 2014 | Storm Lake, Iowa | Buena Vista Univ. 7, Central College 6 | W-Beatty, L-Dusil | 51 | 1:15 |
| * | Apr 07, 2014 | Storm Lake, Iowa | Buena Vista Univ. 6, Central College 5 | W-L. Hadaway, L-Carr | 48 | 2:40 |
| * | Apr 08, 2014 | Cedar Rapids, Iowa | Coe College 4, Buena Vista Univ. 2 | W-Hoffmann, L-Bjorkgren | 234 | 2:00 |
| * | Apr 08, 2014 | Cedar Rapids, Iowa | Buena Vista Univ. 6, Coe College 5 | W-Lewis, L-Kragenbrink | 247 | 2:45 |
| * | Apr 08, 2014 | Indianola, Iowa | Central College 9, Simpson College 1 | W-Rushing, L-Scieszinski | - | 1:52 |
| * | Apr 08, 2014 | Indianola, Iowa | Central College 4, Simpson College 3 | W-Boothe, L-Borgeson | 94 | 1:58 |
| * | Apr 08, 2014 | Dubuque, Iowa | Dubuque, Univ. of 13, Loras College 4 | W-Eastman, L-Gerardy | 56 | 2:10 |
| * | Apr 08, 2014 | Dubuque, Iowa | Loras College 5, Dubuque, Univ. of 4 | W-Canady, L-Stumpf | 76 | 2:10 |
| * | Apr 08, 2014 | Decorah, Iowa | Wartburg College 2, Luther College 1 | W-Utley, L-Klingsporn | 65 | 1:40 |
| * | Apr 08, 2014 | Decorah, Iowa | Wartburg College 13, Luther College 10 | W-Nadermann, L-McKinney | 46 | 3:10 |
| * | Apr 11, 2014 | Indianola, Iowa | Buena Vista Univ. 4, Simpson College 0 | W-Ringblom, L-Reis | - | 1:32 |
| * | Apr 11, 2014 | Indianola, Iowa | Buena Vista Univ. 7, Simpson College 5 (9) | W-Harris, L-Pennings | 121 | 2:33 |
| * | Apr 11, 2014 | Pella, Iowa | Luther College 4, Central College 1 | W-Knop, L-Judkins, B. | 125 | 2:00 |
| * | Apr 11, 2014 | Pella, Iowa | Central College 10, Luther College 0 | W-Wolken, L-Peterson | 125 | 1:55 |
| * | Apr 11, 2014 | Dubuque, Iowa | Loras College 6, Coe College 3 | W-Petrosky, L-Alberhasky | 90 | 1:40 |
| * | Apr 11, 2014 | Dubuque, Iowa | Loras College 4, Coe College 2 | W-Walsh, L-Brady | 87 | 1:40 |
| * | Apr 11, 2014 | Dubuque, Iowa | Wartburg College 4, Dubuque, Univ. of 1 | W-Rettenmeier, L-Miller | 135 | 2:05 |
| * | Apr 11, 2014 | Dubuque, Iowa | Wartburg College 19, Dubuque, Univ. of 7 | W-Bolt, L-Van Egtern | 165 | 2:15 |
| * | Apr 12, 2014 | Indianola, Iowa | Buena Vista Univ. 15, Simpson College 2 | W-Lange, L-Helmerson | - | 1:53 |
| * | Apr 12, 2014 | Indianola, Iowa | Buena Vista Univ. 9, Simpson College 2 | W-J. Hadaway, L-Scieszinski | 103 | 2:49 |
| * | Apr 12, 2014 | Pella, Iowa | Central College 4, Luther College 0 | W-McKown, L-Whitham | 150 | 1:20 |
| * | Apr 12, 2014 | Pella, Iowa | Central College 6, Luther College 5 | W-Carr, L-Reimer | 150 | 2:20 |
| * | Apr 12, 2014 | Dubuque, Iowa | Loras College 6, Coe College 5 | W-Canady, L-Hoffmann | 95 | 1:50 |
| * | Apr 12, 2014 | Dubuque, Iowa | Coe College 12, Loras College 2 | W-Golinski, M., L-Norton | 115 | 2:00 |
| * | Apr 12, 2014 | Dubuque, Iowa | Wartburg College 4, Dubuque, Univ. of 3 | W-Schinstock, L-Naval | 175 | 1:45 |
| * | Apr 12, 2014 | Dubuque, Iowa | Dubuque, Univ. of 5, Wartburg College 4 | W-Stumpf, L-Hirschauer | 190 | 2:10 |
| * | Apr 18, 2014 | Storm Lake, Iowa | Buena Vista Univ. 8, Dubuque, Univ. of 1 | W-Ringblom, L-Garst | 74 | 1:50 |
| * | Apr 18, 2014 | Storm Lake, Iowa | Buena Vista Univ. 8, Dubuque, Univ. of 2 | W-Harris, L-Miller | 62 | 2:30 |
| * | Apr 18, 2014 | Pella, Iowa | Central College 2, Coe College 1 | W-McKown, L-Alberhasky | 150 | 1:27 |
| * | Apr 18, 2014 | Decorah, Iowa | Luther College 4, Simpson College 3 | W-Knop, L-Helmerson | 156 | 1:45 |
| * | Apr 18, 2014 | Decorah, Iowa | Simpson College 4, Luther College 2 | W-Pennings, L-Klingsporn | 156 | 2:00 |
| * | Apr 18, 2014 | Pella, Iowa | Central College 5, Coe College 4 | W-Carr, L-Hoffmann | 150 | 1:58 |
| * | Apr 19, 2014 | Storm Lake, Iowa | Buena Vista Univ. 11, Dubuque, Univ. of 4 | W-Beatty, L-Eastman | 79 | 1:45 |
| * | Apr 19, 2014 | Storm Lake, Iowa | Buena Vista Univ. 17, Dubuque, Univ. of 10 | W-Bjorkgren, L-Stumpf | 74 | 2:30 |
| * | Apr 19, 2014 | Pella, Iowa | Central College 4, Coe College 2 | W-Rushing, L-Golinski, M. | 160 | 1:42 |
| * | Apr 19, 2014 | Pella, Iowa | Central College 13, Coe College 5 | W-Judkins, B., L-Brady | 160 | 2:45 |
| * | Apr 19, 2014 | Decorah, Iowa | Simpson College 3, Luther College 2 | W-Reis, L-Lapointe | 95 | 1:32 |
| * | Apr 19, 2014 | Decorah, Iowa | Luther College 10, Simpson College 2 | W-McKinney, L-Scieszinski | 103 | 2:15 |
| * | Apr 19, 2014 | Waverly, Iowa | Loras College 2, Wartburg College 1 | W-Petrosky, L-Rettenmeier | 150 | 1:42 |
| * | Apr 19, 2014 | Waverly, Iowa | Wartburg College 8, Loras College 4 | W-Bolt, L-Walsh | 100 | 2:00 |
