Game Results |
| Game date | Opposing team | Score | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 08, 2014 | vs | North Central (Ill.) | 2-6 | L | 0-1-0 | 0-0-0 | Petrosky (L 0-1) | 0 | 3:00 | ||
| Mar 08, 2014 | vs | North Central (Ill.) | 0-11 | L | 0-2-0 | 0-0-0 | Schwoebel (L 0-1) | 0 | 3:00 | ||
| Mar 09, 2014 | vs | Wis.-Platteville-1 | 7-8 | L | 0-3-0 | 0-0-0 | Gerardy (L 0-1) | 44 | 2:26 | ||
| Mar 09, 2014 | vs | Wis.-Platteville-2 | W | 4-0 | 1-3-0 | 0-0-0 | Walsh (W 1-0) | 44 | 2:00 | ||
| Mar 15, 2014 | at | Wabash College | 3-9 | L | 1-4-0 | 0-0-0 | Petrosky (L 0-1) | 56 | 2:22 | ||
| Mar 15, 2014 | vs | Dominican (Ill.) | 6-7 | L | 1-5-0 | 0-0-0 | Gerardy (L 0-2) | 79 | 3:02 | ||
| Mar 26, 2014 | at | Cornell College | W | 14-0 | 2-5-0 | 0-0-0 | Walsh (W 2-0) | 55 | 2:33 | ||
| * | Mar 29, 2014 | at | Simpson College-1 | 0-3 | L | 2-6-0 | 0-1-0 | Petrosky (L 0-3) | - | 1:28 | |
| * | Mar 29, 2014 | at | Simpson College-2 | W | 3-0 | 3-6-0 | 1-1-0 | Schwoebel (W 1-1) | 107 | 2:23 | |
| * | Mar 30, 2014 | at | Simpson College-1 | 4-5 | L | 3-7-0 | 1-2-0 | Norton (L 0-1) | - | 1:45 | |
| * | Mar 30, 2014 | at | Simpson College-2 | 5-8 | L | 3-8-0 | 1-3-0 | Walsh (L 0-1) | 137 | 1:58 | |
| * | Apr 01, 2014 | at | Dubuque, Univ. of-1 | W | 9-4 | 4-8-0 | 2-3-0 | Gerardy (W 1-2) | 50 | 1:50 | |
| * | Apr 01, 2014 | at | Dubuque, Univ. of-2 | W | 10-6 | 5-8-0 | 3-3-0 | Petrosky (W 1-3) | 65 | 2:30 | |
| * | Apr 05, 2014 | LUTHER COLLEGE-1 | W | 6-5 | 6-8-0 | 4-3-0 | Gerardy (W 2-2) | 87 | 2:04 | ||
| * | Apr 05, 2014 | LUTHER COLLEGE-2 | W | 14-8 | 7-8-0 | 5-3-0 | Schwoebel (W 2-1) | 71 | 2:25 | ||
| * | Apr 06, 2014 | LUTHER COLLEGE-1 | W | 3-2 | 8-8-0 | 6-3-0 | Walsh (W 3-1) | 73 | 1:45 | ||
| * | Apr 06, 2014 | LUTHER COLLEGE-2 | W | 14-11 | 9-8-0 | 7-3-0 | Kass (W 1-0) | 66 | 1:59 | ||
| * | Apr 08, 2014 | DUBUQUE, UNIV. OF-1 | 4-13 | L | 9-9-0 | 7-4-0 | Gerardy (L 2-3) | 56 | 2:10 | ||
| * | Apr 08, 2014 | DUBUQUE, UNIV. OF-2 | W | 5-4 | 10-9-0 | 8-4-0 | Canady (W 1-0) | 76 | 2:10 | ||
| * | Apr 11, 2014 | COE COLLEGE-1 | W | 6-3 | 11-9-0 | 9-4-0 | Petrosky (W 2-3) | 90 | 1:40 | ||
| * | Apr 11, 2014 | COE COLLEGE-2 | W | 4-2 | 12-9-0 | 10-4-0 | Walsh (W 4-1) | 87 | 1:40 | ||
| * | Apr 12, 2014 | COE COLLEGE-1 | W | 6-5 | 13-9-0 | 11-4-0 | Canady (W 2-0) | 95 | 1:50 | ||
| * | Apr 12, 2014 | COE COLLEGE-2 | 2-12 | L | 13-10-0 | 11-5-0 | Norton (L 0-2) | 115 | 2:00 | ||
| Apr 16, 2014 | at | Augustana (Ill.) | 4-8 | L | 13-11-0 | 11-5-0 | Canady (L 2-1) | 38 | 2:06 | ||
| Apr 17, 2014 | at | Dominican (Ill.) | W | 5-1 | 14-11-0 | 11-5-0 | Massner (W 1-0) | 60 | 2:08 | ||
| * | Apr 19, 2014 | at | Wartburg College-1 | W | 2-1 | 15-11-0 | 12-5-0 | Petrosky (W 3-3) | 150 | 1:42 | |
| * | Apr 19, 2014 | at | Wartburg College-2 | 4-8 | L | 15-12-0 | 12-6-0 | Walsh (L 4-2) | 100 | 2:00 | |
| * | Apr 21, 2014 | at | Wartburg College-1 | 0-2 | L | 15-13-0 | 12-7-0 | Norton (L 0-3) | 100 | 1:19 | |
| * | Apr 21, 2014 | at | Wartburg College-2 | 1-11 | L | 15-14-0 | 12-8-0 | Schwoebel (L 2-2) | 100 | 1:38 | |
| Apr 23, 2014 | at | Wis.-Platteville | W | 12-10 | 16-14-0 | 12-8-0 | Kass (W 2-0) | 75 | 2:53 | ||
| * | Apr 25, 2014 | CENTRAL COLLEGE-1 | 4-7 | L | 16-15-0 | 12-9-0 | Petrosky (L 3-4) | 81 | 1:20 | ||
| * | Apr 25, 2014 | CENTRAL COLLEGE-2 | 3-7 | L | 16-16-0 | 12-10-0 | Walsh (L 4-3) | 79 | 2:10 | ||
| * | Apr 26, 2014 | CENTRAL COLLEGE-1 | W | 6-1 | 17-16-0 | 13-10-0 | Norton (W 1-3) | 145 | 1:15 | ||
| * | Apr 26, 2014 | CENTRAL COLLEGE-2 | 1-4 | L | 17-17-0 | 13-11-0 | Schwoebel (L 2-3) | 140 | 2:05 | ||
| * | May 02, 2014 | at | #20 Buena Vista Univ.-1 | 0-5 | L | 17-18-0 | 13-12-0 | Petrosky (L 3-5) | 93 | 1:30 | |
| * | May 02, 2014 | at | #20 Buena Vista Univ.-2 | 4-7 | L | 17-19-0 | 13-13-0 | Canady (L 2-2) | 90 | 2:30 | |
| * | May 03, 2014 | at | #20 Buena Vista Univ.-1 | 1-5 | L | 17-20-0 | 13-14-0 | Norton (L 1-4) | 122 | 1:40 | |
| * | May 03, 2014 | at | #20 Buena Vista Univ.-2 | 6-8 | L | 17-21-0 | 13-15-0 | Schwoebel (L 2-4) | 111 | 2:30 | |
| May 08, 2014 | vs | #5 Simpson College | W | 5-4 | 18-21-0 | 13-15-0 | Schwoebel (W 3-4) | 45 | 2:04 | ||
| May 08, 2014 | vs | Buena Vista Univ. | 1-6 | L | 18-22-0 | 13-15-0 | Walsh (L 4-4) | 515 | 2:04 | ||
| May 09, 2014 | vs | Simpson College | W | 12-1 | 19-22-0 | 13-15-0 | Norton (W) | 68 | 1:45 | ||
| May 10, 2014 | vs | Central College | 2-7 | L | 19-23-0 | 13-15-0 | Petrosky (L 3-6) | 627 | 2:25 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Patrick Walsh | .356 | 41-41 | 149 | 24 | 53 | 7 | 0 | 1 | 29 | 10 | 1 | 16 | 2-3 |
| Niko Andriotis | .288 | 36-33 | 104 | 20 | 30 | 10 | 0 | 1 | 19 | 8 | 8 | 20 | 3-3 |
| Eric DeSousa | .282 | 39-36 | 117 | 13 | 33 | 3 | 0 | 3 | 17 | 12 | 1 | 20 | 1-1 |
| Nick Battalini | .272 | 33-32 | 103 | 19 | 28 | 7 | 2 | 1 | 18 | 12 | 0 | 36 | 7-9 |
| Alex Rodriguez | .271 | 41-40 | 118 | 15 | 32 | 6 | 1 | 1 | 15 | 8 | 1 | 20 | 4-7 |
| Mike Pudlo | .271 | 42-42 | 155 | 29 | 42 | 10 | 2 | 1 | 22 | 17 | 3 | 22 | 12-14 |
| Mark Jablonski | .234 | 35-35 | 128 | 22 | 30 | 9 | 0 | 1 | 15 | 4 | 3 | 33 | 6-8 |
| Danny Fahlgren | .219 | 39-39 | 114 | 13 | 25 | 2 | 1 | 1 | 15 | 15 | 2 | 16 | 0-0 |
| ---------- | |||||||||||||
| Spencer Bonner | .330 | 28-27 | 91 | 14 | 30 | 2 | 0 | 0 | 6 | 8 | 3 | 8 | 10-14 |
| Lucas Jacque | .286 | 14-6 | 28 | 5 | 8 | 2 | 0 | 1 | 7 | 4 | 1 | 10 | 0-0 |
| Anthony Flattery | .263 | 21-11 | 38 | 5 | 10 | 0 | 0 | 0 | 2 | 6 | 2 | 8 | 0-0 |
| Tony Heiser | .233 | 23-16 | 60 | 7 | 14 | 2 | 1 | 0 | 7 | 6 | 0 | 5 | 1-2 |
| Cole Reeg | .224 | 21-13 | 49 | 10 | 11 | 3 | 0 | 1 | 5 | 5 | 0 | 7 | 8-8 |
| Adam Kennedy | .154 | 10-1 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0-1 |
| Connor Reilly | .143 | 7-1 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0-0 |
| Justin Montalvo | .125 | 15-3 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1-2 |
| Luke Leibforth | .000 | 5-2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2-3 |
| Thomas Johnson | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Chad Crabill | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Nolan Ritter | .000 | 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 |
| Nate Even | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| Adam Schwoebel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .269 | 42-42 | 1305 | 204 | 351 | 63 | 7 | 13 | 184 | 120 | 27 | 230 | 58-78 |
| Opponents | .312 | 42-42 | 1339 | 235 | 418 | 82 | 18 | 5 | 202 | 133 | 34 | 241 | 31-45 |
| LOB - Team (291), Opp (333). DPs turned - Team (33), Opp (22). CI - Team (1), Fahlgren 1. IBB - Team (0), Opp (2). Picked off - Fahlgren 1, DeSousa 1, Pudlo 1, Jacque 1, Bonner 1, Reeg 1, Jablonski 1, Walsh 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Jake Norton | 2.36 | 2-4 | 10-8 | 3 | 0/1 | 0 | 45.2 | 63 | 24 | 12 | 7 | 31 |
| Patrick Walsh | 4.05 | 4-4 | 9-8 | 2 | 0/2 | 0 | 46.2 | 54 | 25 | 21 | 14 | 34 |
| Adam Schwoebel | 5.23 | 3-4 | 13-8 | 0 | 0/2 | 1 | 53.1 | 73 | 43 | 31 | 17 | 41 |
| Will Petrosky | 5.54 | 3-6 | 13-10 | 3 | 0/1 | 0 | 52.0 | 54 | 37 | 32 | 28 | 55 |
| ---------- | ||||||||||||
| Kyle Jagminas | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Connor Schreck | 2.00 | 0-0 | 7-0 | 0 | 0/3 | 1 | 9.0 | 5 | 2 | 2 | 4 | 6 |
| Jeremy Gerardy | 4.98 | 2-3 | 16-2 | 0 | 0/1 | 4 | 34.1 | 42 | 25 | 19 | 20 | 32 |
| Miles Canady | 5.12 | 2-2 | 11-2 | 0 | 0/0 | 0 | 31.2 | 38 | 22 | 18 | 13 | 16 |
| Matt Kass | 5.16 | 2-0 | 10-2 | 0 | 0/0 | 1 | 22.2 | 32 | 15 | 13 | 7 | 15 |
| Zach Forkenbrock | 8.74 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.1 | 20 | 13 | 11 | 8 | 2 |
| Kody Massner | 9.19 | 1-0 | 8-2 | 0 | 0/1 | 0 | 15.2 | 29 | 22 | 16 | 9 | 8 |
| Nick Petruzzi | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 8 | 4 | 4 | 2 | 1 |
| Chad Fitzgerald | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 0 |
| Totals | 5.02 | 19-23 | 42-42 | 8 | 3/3 | 7 | 326.0 | 418 | 235 | 182 | 133 | 241 |
| Opponents | 3.95 | 23-19 | 42-42 | 13 | 4/0 | 6 | 330.2 | 351 | 204 | 145 | 120 | 230 |
| PB - Team (10), Fahlgren 9, Jacque 1, Opp (9). Pickoffs - Team (4), Gerardy 2, Schwoebel 1, Fahlgren 1, Opp (8). SBA/ATT - Fahlgren (27-38), Petrosky (6-8), Schwoebel (5-7), Canady (5-7), Jacque (4-5), Gerardy (2-5), Kass (3-4), Forkenbrock (2-4), Norton (2-3), Massner (3-3), Walsh (2-2), Schreck (0-1), Petruzzi (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Will Petrosky | 11 | 1 | 10 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Luke Leibforth | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Connor Schreck | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kody Massner | 5 | 4 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Chad Crabill | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Kennedy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Jagminas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Bonner | 172 | 162 | 9 | 1 | .994 | 15 | 0 | 0 | --- | 0 | 0 |
| Danny Fahlgren | 254 | 228 | 21 | 5 | .980 | 1 | 27 | 11 | .711 | 9 | 1 |
| Niko Andriotis | 36 | 35 | 0 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Battalini | 58 | 54 | 2 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Jablonski | 72 | 66 | 3 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas Jacque | 21 | 16 | 4 | 1 | .952 | 0 | 4 | 1 | .800 | 1 | 0 |
| Patrick Walsh | 155 | 83 | 64 | 8 | .948 | 8 | 2 | 0 | 1.000 | 0 | 0 |
| Alex Rodriguez | 172 | 74 | 88 | 10 | .942 | 22 | 0 | 0 | --- | 0 | 0 |
| Cole Reeg | 34 | 30 | 2 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Heiser | 17 | 14 | 2 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric DeSousa | 131 | 104 | 19 | 8 | .939 | 14 | 0 | 0 | --- | 0 | 0 |
| Mike Pudlo | 172 | 57 | 103 | 12 | .930 | 23 | 0 | 0 | --- | 0 | 0 |
| Jeremy Gerardy | 12 | 4 | 7 | 1 | .917 | 0 | 2 | 3 | .400 | 0 | 0 |
| Miles Canady | 11 | 3 | 7 | 1 | .909 | 0 | 5 | 2 | .714 | 0 | 0 |
| Adam Schwoebel | 17 | 3 | 12 | 2 | .882 | 1 | 5 | 2 | .714 | 0 | 0 |
| Anthony Flattery | 41 | 15 | 21 | 5 | .878 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Montalvo | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Norton | 17 | 6 | 8 | 3 | .824 | 1 | 2 | 1 | .667 | 0 | 0 |
| Zach Forkenbrock | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 2 | .500 | 0 | 0 |
| Matt Kass | 7 | 1 | 4 | 2 | .714 | 0 | 3 | 1 | .750 | 0 | 0 |
| Chad Fitzgerald | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nolan Ritter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Reilly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Even | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Petruzzi | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1446 | 978 | 398 | 70 | .952 | 33 | 31 | 14 | .689 | 10 | 1 |
| Opponents | 1519 | 992 | 451 | 76 | .950 | 22 | 58 | 20 | .744 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Loras College | 22 | 30 | 25 | 33 | 23 | 35 | 19 | 16 | 1 | 204 | Opponents | 32 | 16 | 33 | 39 | 31 | 29 | 27 | 16 | 12 | 235 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 1-3 | 2-2 | 2-6 | 3-1 | 4-2 | 0-1 | 0-0 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-0 | 2-1 | 1-1 | 3-1 | 2-3 | 1-2 | 0-5 | 1-5 | 0-1 | 2-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-4 | 10-3 | 14-3 | 16-3 | 16-3 | 17-1 | 10-0 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-8 | 3-11 | 2-17 | 3-19 | 3-20 | 2-21 | 1-13 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-11 | 6-9 | 3-3 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1261 | 14 | 90 |
| AWAY | 2931 | 26 | 112 |
| TOTAL | 4192 | 40 | 104 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Niko Andriotis | 5 | 15 | .333 | 25 | 89 | .281 | 17 | 54 | .315 | 13 | 50 | .260 | 0 | 3 | .000 | 8 | 24 | .333 | 25 | 29 | 0.9 |
| Nick Battalini | 1 | 11 | .091 | 27 | 92 | .293 | 14 | 54 | .259 | 14 | 49 | .286 | 0 | 1 | .000 | 13 | 30 | .433 | 14 | 22 | 0.6 |
| Spencer Bonner | 2 | 7 | .286 | 28 | 84 | .333 | 14 | 48 | .292 | 16 | 43 | .372 | 0 | 1 | .000 | 10 | 19 | .526 | 26 | 20 | 1.3 |
| Chad Crabill | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Eric DeSousa | 5 | 16 | .313 | 28 | 101 | .277 | 19 | 64 | .297 | 14 | 53 | .264 | 2 | 5 | .400 | 9 | 26 | .346 | 33 | 32 | 1.0 |
| Danny Fahlgren | 3 | 17 | .176 | 22 | 97 | .227 | 14 | 58 | .241 | 11 | 56 | .196 | 2 | 5 | .400 | 12 | 32 | .375 | 29 | 43 | 0.7 |
| Anthony Flattery | 2 | 6 | .333 | 8 | 32 | .250 | 5 | 22 | .227 | 5 | 16 | .313 | 0 | 1 | .000 | 5 | 10 | .500 | 9 | 12 | 0.8 |
| Tony Heiser | 4 | 6 | .667 | 10 | 54 | .185 | 5 | 28 | .179 | 9 | 32 | .281 | 0 | 0 | --- | 5 | 15 | .333 | 15 | 24 | 0.6 |
| Mark Jablonski | 4 | 19 | .211 | 26 | 109 | .239 | 15 | 53 | .283 | 15 | 75 | .200 | 1 | 2 | .500 | 13 | 40 | .325 | 30 | 30 | 1.0 |
| Lucas Jacque | 2 | 5 | .400 | 6 | 23 | .261 | 4 | 12 | .333 | 4 | 16 | .250 | 1 | 2 | .500 | 4 | 7 | .571 | 4 | 6 | 0.7 |
| Thomas Johnson | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 5 | 0.0 |
| Adam Kennedy | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 8 | .250 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 4 | 0.8 |
| Luke Leibforth | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 1 | 5.0 |
| Justin Montalvo | 1 | 4 | .250 | 1 | 12 | .083 | 0 | 8 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 5 | 1.0 |
| Mike Pudlo | 10 | 24 | .417 | 32 | 131 | .244 | 19 | 72 | .264 | 23 | 83 | .277 | 1 | 2 | .500 | 23 | 50 | .460 | 45 | 41 | 1.1 |
| Cole Reeg | 1 | 6 | .167 | 10 | 43 | .233 | 4 | 19 | .211 | 7 | 30 | .233 | 0 | 2 | .000 | 2 | 13 | .154 | 14 | 19 | 0.7 |
| Connor Reilly | 1 | 1 | 1.000 | 0 | 6 | .000 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Nolan Ritter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Alex Rodriguez | 4 | 19 | .211 | 28 | 99 | .283 | 15 | 59 | .254 | 17 | 59 | .288 | 0 | 5 | .000 | 11 | 31 | .355 | 32 | 38 | 0.8 |
| Patrick Walsh | 6 | 22 | .273 | 47 | 127 | .370 | 28 | 77 | .364 | 25 | 72 | .347 | 2 | 3 | .667 | 10 | 25 | .400 | 22 | 52 | 0.4 |
| Totals | 51 | 183 | .279 | 300 | 1122 | .267 | 176 | 647 | .272 | 175 | 658 | .266 | 9 | 34 | .265 | 128 | 332 | .386 | 314 | 386 | 0.8 |
| Opponents | 125 | 417 | .300 | 293 | 922 | .318 | 231 | 743 | .311 | 187 | 596 | .314 | 18 | 57 | .316 | 134 | 326 | .411 | 306 | 364 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Niko Andriotis | 0 | 2 | .000 | 8 | 31 | .258 | 7 | 13 | .538 | 12 | 37 | .324 | 6 | 30 | 60 | .500 | 10 | 18 | 2 | 4 | 6 |
| Nick Battalini | 0 | 0 | --- | 9 | 28 | .321 | 7 | 8 | .875 | 6 | 28 | .214 | 5 | 31 | 62 | .500 | 7 | 22 | 7 | 4 | 12 |
| Spencer Bonner | 0 | 1 | .000 | 8 | 29 | .276 | 2 | 5 | .400 | 12 | 33 | .364 | 3 | 25 | 53 | .472 | 1 | 22 | 9 | 4 | 2 |
| Chad Crabill | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Eric DeSousa | 1 | 2 | .500 | 10 | 38 | .263 | 5 | 7 | .714 | 12 | 49 | .245 | 5 | 32 | 72 | .444 | 9 | 37 | 2 | 2 | 4 |
| Danny Fahlgren | 0 | 0 | --- | 10 | 31 | .323 | 4 | 6 | .667 | 7 | 42 | .167 | 6 | 24 | 62 | .387 | 8 | 35 | 3 | 3 | 7 |
