Game Results |
| Game date | Opposing team | Score | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 08, 2014 | vs | Wis.-Platteville-1 | W | 12-6 | 1-0-0 | 0-0-0 | Klingsporn (W 1-0) | 33 | 2:54 | ||
| Mar 08, 2014 | vs | Wis.-Platteville-2 | W | 8-7 | 2-0-0 | 0-0-0 | Reimer (W 1-0) | 33 | 3:06 | ||
| Mar 09, 2014 | vs | North Central (Ill.)-1 | W | 10-5 | 3-0-0 | 0-0-0 | Peterson (W 1-0) | - | |||
| Mar 09, 2014 | vs | North Central (Ill.)-2 | 5-10 | L | 3-1-0 | 0-0-0 | Voss (L 0-1) | - | |||
| Mar 23, 2014 | vs | Concordia (Wis.)-1 | W | 12-2 | 4-1-0 | 0-0-0 | Knop (W 1-0) | - | |||
| Mar 23, 2014 | vs | Concordia (Wis.)-2 | 0-8 | L | 4-2-0 | 0-0-0 | McKinney (L 0-1) | - | |||
| Mar 24, 2014 | vs | Lawrence University | 13-14 | L | 4-3-0 | 0-0-0 | Withers (L 0-1) | 0 | |||
| Mar 24, 2014 | vs | Valley City State | W | 16-15 | 5-3-0 | 0-0-0 | Voss (W 1-1) | 0 | |||
| Mar 25, 2014 | vs | Carleton College | 4-7 | L | 5-4-0 | 0-0-0 | Pineda (L 0-1) | 87 | 2:11 | ||
| Mar 26, 2014 | vs | Carthage College | W | 6-3 | 6-4-0 | 0-0-0 | Lapointe (W 2-0) | 40 | 2:43 | ||
| * | Mar 28, 2014 | vs | #25 Buena Vista Univ.-1 | W | 1-0 | 7-4-0 | 1-0-0 | Knop (W 2-0) | - | ||
| * | Mar 28, 2014 | vs | #25 Buena Vista Univ.-2 | 3-6 | L | 7-5-0 | 1-1-0 | McKinney (L 0-2) | - | ||
| * | Mar 29, 2014 | vs | #25 Buena Vista Univ.-1 | 0-6 | L | 7-6-0 | 1-2-0 | Peterson (L 1-1) | - | ||
| * | Mar 29, 2014 | vs | Buena Vista Univ.-2 | W | 10-9 | 8-6-0 | 2-2-0 | Voss (W 2-1) | - | ||
| * | Apr 01, 2014 | at | Wartburg College-1 | W | 9-1 | 9-6-0 | 3-2-0 | Knop (W 3-0) | 100 | 2:02 | |
| * | Apr 01, 2014 | at | Wartburg College-2 | 2-11 | L | 9-7-0 | 3-3-0 | Pineda (L) | 50 | 2:47 | |
| * | Apr 05, 2014 | at | Loras College-1 | 5-6 | L | 9-8-0 | 3-4-0 | McKinney (L 0-3) | 87 | 2:04 | |
| * | Apr 05, 2014 | at | Loras College-2 | 8-14 | L | 9-9-0 | 3-5-0 | Peterson (L 1-2) | 71 | 2:25 | |
| * | Apr 06, 2014 | at | Loras College-1 | 2-3 | L | 9-10-0 | 3-6-0 | Knop (L 3-1) | 73 | 1:45 | |
| * | Apr 06, 2014 | at | Loras College-2 | 11-14 | L | 9-11-0 | 3-7-0 | Reimer (L 1-1) | 66 | 1:59 | |
| * | Apr 08, 2014 | WARTBURG COLLEGE-1 | 1-2 | L | 9-12-0 | 3-8-0 | Klingsporn (L 1-1) | 65 | 1:40 | ||
| * | Apr 08, 2014 | WARTBURG COLLEGE-2 | 10-13 | L | 9-13-0 | 3-9-0 | McKinney (L 0-4) | 46 | 3:10 | ||
| * | Apr 11, 2014 | at | Central College-1 | W | 4-1 | 10-13-0 | 4-9-0 | Knop (W 4-1) | 125 | 2:00 | |
| * | Apr 11, 2014 | at | Central College-2 | 0-10 | L | 10-14-0 | 4-10-0 | Peterson (L 1-3) | 125 | 1:55 | |
| * | Apr 12, 2014 | at | Central College-1 | 0-4 | L | 10-15-0 | 4-11-0 | Whitham (L 0-1) | 150 | 1:20 | |
| * | Apr 12, 2014 | at | Central College-2 | 5-6 | L | 10-16-0 | 4-12-0 | Reimer (L 1-2) | 150 | 2:20 | |
| * | Apr 18, 2014 | SIMPSON COLLEGE-1 | W | 4-3 | 11-16-0 | 5-12-0 | Knop (W 5-1) | 156 | 1:45 | ||
| * | Apr 18, 2014 | SIMPSON COLLEGE-2 | 2-4 | L | 11-17-0 | 5-13-0 | Klingsporn (L 1-2) | 156 | 2:00 | ||
| * | Apr 19, 2014 | SIMPSON COLLEGE-1 | 2-3 | L | 11-18-0 | 5-14-0 | Lapointe (L 1-1) | 95 | 1:32 | ||
| * | Apr 19, 2014 | SIMPSON COLLEGE-2 | W | 10-2 | 12-18-0 | 6-14-0 | McKinney (W 1-4) | 103 | 2:15 | ||
| Apr 21, 2014 | SAINT MARY'S (MINN.) | W | 11-7 | 13-18-0 | 6-14-0 | Peterson (W 2-3) | 87 | 2:30 | |||
| * | Apr 25, 2014 | at | Coe College-1 | 8-9 | L | 13-19-0 | 6-15-0 | Reimer (L 1-3) | 232 | 2:20 | |
| * | Apr 25, 2014 | at | Coe College-2 | W | 4-2 | 14-19-0 | 7-15-0 | Beckman (W 1-0) | 232 | 1:45 | |
| * | Apr 26, 2014 | at | Coe College-1 | 6-7 | L | 14-20-0 | 7-16-0 | Beckman (L 1-1) | 418 | 1:45 | |
| * | Apr 26, 2014 | at | Coe College-2 | 15-23 | L | 14-21-0 | 7-17-0 | Lapointe (L 1-2) | 418 | 3:10 | |
| * | May 02, 2014 | DUBUQUE, UNIV. OF-1 | W | 1-0 | 15-21-0 | 8-17-0 | Knop (W 6-1) | 65 | 1:30 | ||
| * | May 02, 2014 | DUBUQUE, UNIV. OF-2 | 3-6 | L | 15-22-0 | 8-18-0 | Beckman (L 1-2) | 55 | 2:10 | ||
| * | May 03, 2014 | DUBUQUE, UNIV. OF-1 | 1-8 | L | 15-23-0 | 8-19-0 | McKinney (L 1-5) | 135 | 1:46 | ||
| * | May 03, 2014 | DUBUQUE, UNIV. OF-2 | W | 12-0 | 16-23-0 | 9-19-0 | Peterson (W 3-3) | 125 | 1:40 | ||
| May 05, 2014 | HAMLINE UNIVERSITY | 1-14 | L | 16-24-0 | 9-19-0 | Lapointe (L 1-3) | 56 | 2:00 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Andy Briggs | .376 | 38-38 | 141 | 42 | 53 | 12 | 3 | 0 | 18 | 18 | 11 | 18 | 1-1 |
| Eric Pittman | .314 | 37-35 | 137 | 26 | 43 | 9 | 0 | 1 | 23 | 5 | 3 | 14 | 9-11 |
| Czenvic Rojer | .312 | 39-39 | 138 | 23 | 43 | 9 | 1 | 4 | 40 | 18 | 2 | 19 | 1-1 |
| Carlos Pineda | .290 | 32-30 | 107 | 8 | 31 | 5 | 1 | 0 | 16 | 4 | 2 | 23 | 1-3 |
| David Lowe | .281 | 37-33 | 114 | 21 | 32 | 4 | 0 | 0 | 10 | 13 | 0 | 19 | 1-4 |
| Mitch Knippenberg | .280 | 35-28 | 93 | 15 | 26 | 6 | 0 | 0 | 8 | 12 | 2 | 16 | 0-0 |
| Aldon Severson | .269 | 34-26 | 93 | 14 | 25 | 5 | 0 | 1 | 14 | 8 | 2 | 22 | 0-1 |
| Joel Martin | .250 | 33-31 | 96 | 17 | 24 | 3 | 0 | 1 | 13 | 10 | 2 | 13 | 0-2 |
| Matt Larson | .236 | 39-35 | 123 | 21 | 29 | 10 | 0 | 0 | 18 | 15 | 2 | 14 | 1-3 |
| Brian Paulsrud | .221 | 31-29 | 95 | 12 | 21 | 6 | 0 | 2 | 19 | 11 | 2 | 18 | 1-1 |
| ---------- | |||||||||||||
| Ryan Vijums | .500 | 5-1 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1-1 |
| Jon Opdahl | .351 | 16-10 | 37 | 10 | 13 | 3 | 0 | 0 | 7 | 5 | 2 | 5 | 1-1 |
| Zach Lashbrook | .342 | 13-10 | 38 | 5 | 13 | 4 | 0 | 0 | 5 | 3 | 1 | 6 | 0-0 |
| Andrew Burgmeier | .333 | 7-1 | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0-0 |
| Zach Hendrikson | .300 | 5-2 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Joe Silversmith | .225 | 17-8 | 40 | 7 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 1-1 |
| Dakotah Rostad | .200 | 8-4 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Joey Miller | .000 | 7-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Luke Johnson | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Juan Navaro | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Evan Seegmiller | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Mitch Adams | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Alex Weber | .000 | 15-0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 |
| Totals | .289 | 40-40 | 1299 | 237 | 375 | 80 | 5 | 9 | 199 | 124 | 31 | 203 | 19-32 |
| Opponents | .309 | 40-40 | 1280 | 271 | 396 | 79 | 8 | 16 | 245 | 155 | 48 | 203 | 31-42 |
| LOB - Team (318), Opp (318). DPs turned - Team (28), Opp (24). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off - Lowe 1, Rojer 1, Pittman 1, Martin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Alec Knop | 2.33 | 6-1 | 9-9 | 7 | 2/0 | 0 | 58.0 | 55 | 17 | 15 | 20 | 60 |
| Teddy Klingsporn | 5.18 | 1-2 | 9-6 | 0 | 0/0 | 0 | 40.0 | 46 | 28 | 23 | 25 | 23 |
| ---------- | ||||||||||||
| Mitch Adams | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.1 | 3 | 3 | 0 | 1 | 1 |
| Joel Martin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Corey Miller | 4.50 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.0 | 7 | 6 | 4 | 2 | 5 |
| Ben Voss | 4.76 | 2-1 | 7-1 | 0 | 0/0 | 0 | 11.1 | 10 | 10 | 6 | 4 | 5 |
| Nate Witham | 5.47 | 0-1 | 9-2 | 0 | 0/0 | 1 | 24.2 | 34 | 21 | 15 | 14 | 9 |
| Cody Reimer | 5.96 | 1-3 | 15-1 | 0 | 0/0 | 0 | 25.2 | 42 | 28 | 17 | 7 | 18 |
| Matt McKinney | 6.81 | 1-5 | 8-7 | 0 | 0/0 | 0 | 38.1 | 53 | 41 | 29 | 24 | 33 |
| Phillip LaPointe | 7.16 | 1-3 | 8-5 | 0 | 0/0 | 0 | 27.2 | 42 | 25 | 22 | 14 | 4 |
| Nate Beckman | 7.59 | 1-2 | 7-0 | 0 | 0/0 | 0 | 10.2 | 14 | 13 | 9 | 2 | 3 |
| Andrew Withers | 8.27 | 0-1 | 13-0 | 0 | 0/0 | 1 | 20.2 | 27 | 22 | 19 | 11 | 10 |
| Blake Peterson | 9.34 | 3-3 | 8-7 | 1 | 1/0 | 0 | 35.2 | 49 | 41 | 37 | 22 | 29 |
| Carlos Pineda | 14.85 | 0-2 | 2-2 | 0 | 0/0 | 0 | 6.2 | 12 | 13 | 11 | 5 | 3 |
| Andrew Nelson | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 |
| Joe Silversmith | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.10 | 16-24 | 40-40 | 8 | 3/0 | 2 | 310.0 | 396 | 271 | 210 | 155 | 203 |
| Opponents | 4.32 | 24-16 | 40-40 | 11 | 4/0 | 5 | 312.2 | 375 | 237 | 150 | 124 | 203 |
| PB - Team (6), Lashbrook 4, Knippenberg 2, Opp (6). Pickoffs - Team (3), Lashbrook 2, McKinney 1, Opp (4). SBA/ATT - Knippenberg (24-33), Peterson (9-12), Lashbrook (6-8), McKinney (5-6), Whitham (6-6), Knop (2-6), Voss (2-3), Klingsporn (2-3), Withers (2-2), Lapointe (1-1), Beckman (1-1), Miller, C (1-1), Pineda (1-1), Reimer (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Blake Peterson | 9 | 2 | 7 | 0 | 1.000 | 0 | 9 | 3 | .750 | 0 | 0 |
| Andrew Withers | 6 | 1 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Zach Hendrikson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Beckman | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Luke Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Miller | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Voss | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Evan Seegmiller | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Briggs | 96 | 91 | 4 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitch Knippenberg | 175 | 152 | 21 | 2 | .989 | 2 | 24 | 9 | .727 | 2 | 0 |
| Aldon Severson | 203 | 192 | 8 | 3 | .985 | 15 | 0 | 0 | --- | 0 | 0 |
| Zach Lashbrook | 54 | 43 | 10 | 1 | .981 | 0 | 6 | 2 | .750 | 4 | 0 |
| Czenvic Rojer | 79 | 73 | 4 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Paulsrud | 146 | 139 | 3 | 4 | .973 | 10 | 0 | 0 | --- | 0 | 0 |
| Matt Larson | 61 | 57 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Joel Martin | 133 | 51 | 77 | 5 | .962 | 17 | 0 | 0 | --- | 0 | 0 |
| Jon Opdahl | 45 | 14 | 29 | 2 | .956 | 5 | 0 | 0 | --- | 0 | 0 |
| Eric Pittman | 139 | 43 | 83 | 13 | .906 | 19 | 0 | 0 | --- | 0 | 0 |
| David Lowe | 93 | 29 | 55 | 9 | .903 | 5 | 0 | 0 | --- | 0 | 0 |
| Phillip LaPointe | 10 | 3 | 6 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Carlos Pineda | 17 | 12 | 3 | 2 | .882 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alec Knop | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 4 | .333 | 0 | 0 |
| Teddy Klingsporn | 8 | 1 | 6 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
| Joe Silversmith | 42 | 14 | 21 | 7 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt McKinney | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| Dakotah Rostad | 15 | 2 | 10 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Witham | 5 | 0 | 4 | 1 | .800 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Cody Reimer | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
| Corey Miller | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Burgmeier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Juan Navaro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Weber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Vijums | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitch Adams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1367 | 930 | 373 | 64 | .953 | 28 | 31 | 11 | .738 | 6 | 0 |
| Opponents | 1409 | 938 | 382 | 89 | .937 | 24 | 19 | 13 | .594 | 6 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Luther College | 24 | 46 | 22 | 17 | 29 | 28 | 30 | 29 | 12 | 0 | 237 | Opponents | 49 | 28 | 25 | 29 | 38 | 36 | 25 | 30 | 10 | 1 | 271 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 2-3 | 0-4 | 0-2 | 3-1 | 0-3 | 1-1 | 0-0 | 1-2 | 1-0 | 8-4 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-0 | 3-1 | 2-2 | 0-2 | 1-0 | 1-5 | 2-2 | 0-2 | 1-1 | 1-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-4 | 11-5 | 11-4 | 11-4 | 12-2 | 14-4 | 5-2 | 5-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-11 | 4-10 | 4-11 | 4-14 | 4-15 | 2-18 | 2-10 | 1-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 1-9 | 1-9 | 1-6 | 0-7 | 0-2 | 0-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 1144 | 12 | 95 |
| AWAY | 2490 | 20 | 124 |
| TOTAL | 3634 | 32 | 113 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andy Briggs | 12 | 25 | .480 | 41 | 116 | .353 | 18 | 56 | .321 | 35 | 85 | .412 | 4 | 6 | .667 | 39 | 67 | .582 | 42 | 25 | 1.7 |
| Andrew Burgmeier | 1 | 2 | .500 | 3 | 10 | .300 | 3 | 7 | .429 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 4 | 0.5 |
| Zach Hendrikson | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 3 | .667 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
| Luke Johnson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Mitch Knippenberg | 3 | 18 | .167 | 23 | 75 | .307 | 17 | 52 | .327 | 9 | 41 | .220 | 0 | 1 | .000 | 7 | 24 | .292 | 26 | 20 | 1.3 |
| Matt Larson | 4 | 18 | .222 | 25 | 105 | .238 | 19 | 61 | .311 | 10 | 62 | .161 | 0 | 4 | .000 | 8 | 28 | .286 | 38 | 41 | 0.9 |
| Zach Lashbrook | 2 | 3 | .667 | 11 | 35 | .314 | 6 | 23 | .261 | 7 | 15 | .467 | 0 | 1 | .000 | 3 | 7 | .429 | 7 | 10 | 0.7 |
| David Lowe | 7 | 21 | .333 | 25 | 93 | .269 | 17 | 67 | .254 | 15 | 47 | .319 | 3 | 7 | .429 | 14 | 26 | .538 | 24 | 35 | 0.7 |
| Joel Martin | 4 | 16 | .250 | 20 | 80 | .250 | 15 | 53 | .283 | 9 | 43 | .209 | 0 | 4 | .000 | 9 | 26 | .346 | 23 | 34 | 0.7 |
| Joey Miller | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Juan Navaro | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jon Opdahl | 2 | 6 | .333 | 11 | 31 | .355 | 8 | 20 | .400 | 5 | 17 | .294 | 1 | 2 | .500 | 7 | 9 | .778 | 11 | 9 | 1.2 |
| Brian Paulsrud | 1 | 14 | .071 | 20 | 81 | .247 | 14 | 65 | .215 | 7 | 30 | .233 | 2 | 6 | .333 | 6 | 15 | .400 | 32 | 19 | 1.7 |
| Carlos Pineda | 5 | 22 | .227 | 26 | 85 | .306 | 15 | 58 | .259 | 16 | 49 | .327 | 0 | 2 | .000 | 6 | 26 | .231 | 29 | 24 | 1.2 |
| Eric Pittman | 7 | 24 | .292 | 36 | 113 | .319 | 31 | 86 | .360 | 12 | 51 | .235 | 4 | 10 | .400 | 4 | 17 | .235 | 41 | 37 | 1.1 |
| Czenvic Rojer | 4 | 20 | .200 | 39 | 118 | .331 | 26 | 79 | .329 | 17 | 59 | .288 | 3 | 7 | .429 | 8 | 22 | .364 | 38 | 37 | 1.0 |
| Dakotah Rostad | 2 | 2 | 1.000 | 1 | 13 | .077 | 1 | 5 | .200 | 2 | 10 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 5 | 0.4 |
| Evan Seegmiller | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Aldon Severson | 4 | 13 | .308 | 21 | 80 | .263 | 15 | 50 | .300 | 10 | 43 | .233 | 2 | 4 | .500 | 10 | 27 | .370 | 16 | 28 | 0.6 |
| Joe Silversmith | 0 | 5 | .000 | 9 | 35 | .257 | 4 | 17 | .235 | 5 | 23 | .217 | 0 | 0 | --- | 4 | 12 | .333 | 12 | 8 | 1.5 |
| Ryan Vijums | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Totals | 60 | 216 | .278 | 315 | 1083 | .291 | 212 | 706 | .300 | 163 | 593 | .275 | 19 | 54 | .352 | 127 | 314 | .404 | 348 | 341 | 1.0 |
| Opponents | 54 | 185 | .292 | 342 | 1095 | .312 | 228 | 724 | .315 | 168 | 556 | .302 | 20 | 52 | .385 | 133 | 311 | .428 | 333 | 335 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andy Briggs | 0 | 0 | --- | 13 | 35 | .371 | 8 | 10 | .800 | 8 | 35 | .229 | 9 | 34 | 63 | .540 | 11 | 21 | 5 | 5 | 5 |
| Andrew Burgmeier | 2 | 4 | .500 | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 4 | 8 | .500 | 1 | 3 | 0 | 0 | 0 |
| Zach Hendrikson | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 1 |
| Luke Johnson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
