2015 Iowa Conference Baseball

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Craig Konrardy, COE  .409  48-48  203  55  83  22  5  0  31  115  .567  18  5  14  0  .469  0  2  20-21 
Jack Hoffmann, COE  .379  43-39  145  26  55  7  2  4  46  78  .538  6  2  16  4  .401  4  2  0-0 
Dalton Garst, DBQ  .379  40-40  153  20  58  10  0  2  25  74  .484  7  1  8  1  .398  5  4  1-1 
Eric Gurbacki, BVU  .373  41-41  150  21  56  9  2  2  25  75  .500  8  0  27  2  .405  0  5  2-4 
Michael Goerdt, COE  .372  48-48  188  44  70  11  3  6  26  105  .559  9  2  9  4  .401  3  17  12-15 
Andrew Burgmeier, LUT  .371  34-31  116  14  43  11  0  0  24  54  .466  8  2  20  2  .414  2  0  7-10 
Daniel Casanova, DBQ  .362  39-39  149  31  54  11  4  1  22  76  .510  8  4  18  1  .405  2  4  15-20 
Ryan Kemp, WAR  .360  47-47  186  45  67  15  3  8  49  112  .602  8  5  25  3  .400  1  1  3-4 
DJ Utley, WAR  .357  47-47  171  28  61  9  0  11  48  103  .602  17  4  23  4  .421  3  0  0-0 
Jacob Thumann, WAR  .356  47-46  163  45  58  20  0  8  32  102  .626  19  8  35  3  .443  2  0  2-2 
Aldon Severson, LUT  .351  43-42  151  33  53  8  4  5  36  84  .556  14  6  23  3  .422  2  2  4-7 
Zach Zylstra, CEN  .351  43-43  171  36  60  17  3  0  24  83  .485  11  7  10  1  .411  1  2  1-2 
Tanner Truesdell, BVU  .346  41-41  162  34  56  10  3  4  37  84  .519  6  2  19  2  .376  0  1  8-10 
AJ Reuter, COE  .342  42-42  158  28  54  14  0  4  33  80  .506  14  3  19  2  .394  5  0  4-5 
Blake Wilson, WAR  .333  47-47  174  35  58  15  0  7  32  94  .540  5  3  28  3  .359  2  1  1-1 
Michael Reuter, CEN  .333  35-34  123  7  41  6  0  1  24  50  .407  5  3  8  5  .371  1  2  0-1 
Jory Heckenberg, COE  .331  48-47  166  26  55  14  0  2  37  75  .452  6  17  14  0  .406  3  1  1-1 
Spence Bonner, LOR  .331  43-43  154  25  51  9  1  0  19  62  .403  14  6  17  2  .408  0  1  7-8 
Gage Reis, SIM  .331  37-37  130  22  43  11  1  1  15  59  .454  16  2  38  3  .407  2  2  0-0 
Kirby Coppess, CEN  .325  43-43  163  33  53  15  1  2  23  76  .466  11  6  15  4  .380  4  2  0-0 
Bennett Mann, BVU  .314  40-39  121  25  38  11  2  2  21  59  .488  26  2  31  1  .431  4  2  6-10 
Austin Burlin, SIM  .314  36-33  118  18  37  8  2  1  9  52  .441  9  1  25  4  .367  0  1  0-1 
Patrick Walsh, LOR  .310  43-42  145  25  45  12  0  2  30  63  .434  25  4  10  4  .416  4  2  1-1 
Bryce Wessels, BVU  .308  41-41  146  20  45  7  1  3  26  63  .432  10  3  26  1  .358  3  1  2-4 
Jon Opdahl, LUT  .306  43-43  147  31  45  9  3  0  25  60  .408  14  7  16  4  .386  3  4  7-9 
Jake Scieszinski, SIM  .305  34-33  118  17  36  6  0  0  23  42  .356  9  3  8  5  .366  1  2  3-3 
Jake Esdohr, SIM  .305  39-39  141  28  43  7  2  1  12  57  .404  23  5  21  1  .420  0  2  8-8 
Adam Lindell, CEN  .303  43-43  152  25  46  12  3  2  28  70  .461  15  3  39  1  .370  3  0  1-1 
Milton Croes, WAR  .302  46-46  162  37  49  14  0  9  27  90  .556  18  6  38  3  .392  0  0  0-1 
Cole Tomlinson, COE  .296  48-48  152  36  45  8  1  2  31  61  .401  28  13  35  2  .439  3  3  15-18 
Grant Henning, COE  .293  45-43  157  33  46  9  4  4  33  75  .478  14  4  26  3  .362  2  4  1-1 
Thomas Wisecup, BVU  .292  33-32  106  13  31  2  0  0  14  33  .311  5  1  8  2  .330  0  3  1-1 
Zach Brown, CEN  .289  43-43  149  22  43  8  1  1  23  56  .376  16  3  33  4  .367  1  2  1-2 
Tyler Willis, WAR  .288  45-44  163  34  47  6  2  0  27  57  .350  23  4  19  0  .385  2  3  10-14 
Neil Marshall, BVU  .288  41-41  160  36  46  9  2  4  25  71  .444  12  4  16  2  .350  1  2  5-9 
Gaetano Florio, DBQ  .287  37-35  122  16  35  7  0  1  14  45  .369  2  0  30  1  .289  4  5  2-6 
Michael Salazar, DBQ  .284  31-27  95  12  27  5  0  1  8  35  .368  15  3  19  0  .398  0  4  2-2 
Alex Weber, LUT  .282  42-42  142  35  40  9  0  0  13  49  .345  13  20  26  2  .417  0  4  15-20 
Tony Heiser, LOR  .279  42-42  147  26  41  4  0  2  23  51  .347  9  7  15  1  .345  2  1  4-8 
Jackson Litterer, WAR  .278  43-43  158  37  44  7  0  1  18  54  .342  18  2  15  2  .358  1  2  21-29 
Michael Redmond, COE  .278  48-48  169  39  47  5  4  0  21  60  .355  7  13  23  2  .345  5  3  4-7 
Joe Silversmith, LUT  .277  43-43  159  25  44  6  0  2  24  56  .352  18  3  18  1  .357  2  2  12-15 
Nolan Ritter, LOR  .276  42-40  105  14  29  1  0  0  13  30  .286  15  2  18  1  .374  1  8  5-10 
David Lowe, LUT  .275  43-42  149  21  41  7  1  0  18  50  .336  7  8  16  4  .341  0  3  2-2 
Bud Smith, SIM  .274  39-39  124  10  34  6  0  0  16  40  .323  12  1  22  2  .341  1  7  0-2 
Jonathan Greiner, SIM  .274  37-36  124  9  34  8  0  0  22  42  .339  12  5  19  4  .357  2  2  0-0 
Ryan Karrick, DBQ  .272  36-32  103  16  28  4  0  0  13  32  .311  7  6  14  1  .353  0  5  0-2 
Cole Reeg, LOR  .268  43-42  164  27  44  7  2  2  19  61  .372  21  1  17  3  .355  0  2  11-15 
Brandon Wessels, BVU  .267  40-40  131  29  35  6  4  1  12  52  .397  17  13  39  0  .399  2  2  3-6 
Anthony Flattery, LOR  .267  38-36  135  18  36  2  1  0  16  40  .296  4  6  22  4  .315  1  2  3-3 
Mitch Knippenberg, LUT  .265  37-36  117  27  31  12  1  1  14  48  .410  17  7  10  3  .385  2  1  4-4 
Adam Kennedy, LOR  .248  43-43  145  18  36  8  1  3  26  55  .379  7  4  40  2  .299  1  1  1-3 
Luke Leibforth, LOR  .248  43-42  125  13  31  4  0  0  11  35  .280  19  4  24  3  .360  2  1  3-6 
Spencer Gritsch, CEN  .248  33-33  117  19  29  3  1  0  17  34  .291  7  9  23  2  .338  0  2  3-6 
Mason Ellis, CEN  .240  33-32  104  13  25  3  0  0  13  28  .269  9  1  9  2  .302  2  3  1-1 
Tyler Mougin, WAR  .224  41-41  134  17  30  4  1  0  13  36  .269  21  2  24  6  .338  0  1  3-4 
Lucas Jacque, LOR  .218  36-28  87  11  19  5  0  0  13  24  .276  5  4  15  1  .289  1  0  1-1 
Taylor Harmon, SIM  .157  33-33  102  13  16  2  0  0  5  18  .176  5  7  20  0  .246  0  1  1-1 
----------
Kyle Crampton, CEN  .429  5-1  7  0  3  1  0  0  2  4  .571  0  0  3  0  .375  1  0  0-0 
Dan Urban, COE  .429  6-0  7  0  3  0  0  0  0  3  .429  0  0  2  0  .429  0  0  0-0 
Eddie Pablo, DBQ  .357  4-4  14  3  5  0  1  0  2  7  .500  2  0  3  1  .412  1  0  2-2 
Carlos Pineda, LUT  .352  23-19  71  10  25  4  0  2  22  35  .493  5  0  7  2  .390  1  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Matt Larson, LUT  .340  31-29  103  18  35  8  1  0  19  45  .437  11  2  6  1  .407  2  2  5-6 
Ben Jacobson, COE  .333  13-4  21  5  7  0  0  1  5  10  .476  2  0  5  0  .391  0  1  0-0 
Cameron Johnson, BVU  .333  5-0  6  0  2  0  0  0  2  2  .333  0  0  0  0  .333  0  0  0-0 
Andrew Anderson, SIM  .333  4-0  3  0  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0 
Devin Wagenman, BVU  .321  14-9  28  7  9  0  0  0  4  9  .321  3  3  3  0  .441  0  2  2-2 
Andrew Brierton, COE  .320  21-14  50  9  16  1  0  3  15  26  .520  2  3  12  1  .362  3  1  0-0 
Seth Griffiths, CEN  .319  29-18  72  12  23  2  2  0  8  29  .403  9  0  7  1  .390  1  3  6-7 
James Workman, DBQ  .317  21-17  63  13  20  3  0  0  8  23  .365  10  2  10  2  .416  2  1  1-1 
Dan Weis, LOR  .308  14-1  13  4  4  0  0  0  2  4  .308  1  0  0  0  .357  0  0  0-0 
Noah Paper, BVU  .300  35-28  80  10  24  0  0  0  4  24  .300  6  0  9  1  .349  0  6  1-2 
Kolby Hilgenberg, BVU  .293  16-9  41  5  12  2  2  1  8  21  .512  1  2  12  0  .333  1  0  0-0 
Jacob Evans, DBQ  .286  27-23  70  10  20  2  0  1  10  25  .357  12  1  9  0  .393  1  4  2-4 
Thomas Schaedel, COE  .286  7-4  14  2  4  0  0  0  1  4  .286  1  0  6  0  .313  1  0  1-1 
Dakotah Wolken, CEN  .283  28-28  106  13  30  4  0  0  8  34  .321  5  1  23  1  .321  0  2  4-8 
Austin McWhite, DBQ  .283  27-26  99  19  28  7  0  6  24  53  .535  5  4  27  0  .343  0  0  3-3 
Blake Mahoney, WAR  .278  7-4  18  6  5  1  0  0  3  6  .333  1  1  4  0  .350  0  0  0-1 
Ryan Duncan, BVU  .273  18-14  44  8  12  1  2  0  5  17  .386  3  0  14  0  .313  1  2  2-3 
Zeb Noel, SIM  .273  9-8  22  2  6  0  0  0  5  6  .273  3  3  5  0  .429  0  1  0-0 
Will Fogel, DBQ  .271  19-15  59  10  16  1  0  0  5  17  .288  2  3  9  0  .328  0  0  2-3 
Alec Zwanziger, COE  .271  34-33  96  21  26  5  0  0  15  31  .323  16  3  17  0  .388  1  4  6-8 
Thomas Simon, COE  .267  19-9  30  4  8  2  0  0  2  10  .333  2  0  7  0  .313  0  1  0-1 
Zach Hendrikson, LUT  .266  30-29  94  17  25  3  0  4  18  40  .426  10  5  19  1  .364  1  0  1-3 
Luke Anctil, SIM  .263  19-17  57  10  15  5  0  0  6  20  .351  3  0  14  0  .300  0  2  4-4 
Ryan Vijums, LUT  .261  14-6  23  2  6  0  0  0  4  6  .261  5  0  10  0  .393  0  0  2-2 
Mike Brown, WAR  .259  10-7  27  1  7  0  0  0  1  7  .259  2  0  6  0  .310  0  1  0-1 
Matt Hogan, DBQ  .250  25-19  60  11  15  4  0  0  7  19  .317  5  2  17  0  .324  1  1  2-2 
Danny Fahlgren, LOR  .250  23-14  36  4  9  0  0  0  1  9  .250  5  1  4  1  .357  0  3  0-0 
Michael Riordan, DBQ  .250  13-6  32  4  8  0  0  0  1  8  .250  1  0  8  0  .273  0  0  0-0 
Thomas Johnson, LOR  .250  18-1  20  3  5  1  1  0  2  8  .400  3  0  3  0  .348  0  0  0-0 
Michael Muto, LOR  .250  4-0  4  1  1  0  0  0  1  1  .250  0  0  0  1  .250  0  0  0-0 
Robbie Anstoetter, WAR  .244  20-14  45  9  11  0  0  1  6  14  .311  6  0  11  0  .333  0  1  4-5 
Cody Reimer, LUT  .244  19-14  45  7  11  3  0  0  3  14  .311  4  1  8  1  .320  0  1  1-1 
Trace Florek, DBQ  .241  29-23  83  13  20  2  0  0  12  22  .265  11  5  21  0  .364  0  1  5-8 
Michael Zellar, BVU  .233  11-7  30  0  7  2  0  0  3  9  .300  0  0  5  0  .233  0  0  0-0 
Jacob Hirst, CEN  .219  33-23  64  13  14  1  3  0  5  21  .328  11  4  27  0  .363  1  0  10-11 
Ryan Koester, LOR  .214  19-5  28  4  6  1  0  0  3  7  .250  2  1  6  0  .281  1  0  0-0 
Tyler Frideres, CEN  .212  20-10  33  6  7  0  0  0  4  7  .212  3  1  6  1  .289  1  1  0-0 
Zachary Cook, SIM  .208  12-6  24  2  5  0  0  0  0  5  .208  2  0  8  0  .269  0  0  1-1 
Chaz Boots, WAR  .207  12-6  29  7  6  1  0  0  4  7  .241  0  0  12  1  .207  0  0  0-0 
Ethan Kain, SIM  .200  12-4  15  3  3  1  0  0  1  4  .267  0  0  7  0  .200  0  0  0-0 
Clay Henning, WAR  .200  6-5  15  1  3  0  0  0  1  3  .200  3  0  3  0  .333  0  1  3-3 
Dan Pecoraro, LOR  .200  9-3  10  3  2  0  0  0  1  2  .200  5  0  2  1  .467  0  0  1-2 
Adam Richman, SIM  .200  5-3  10  0  2  0  0  0  2  2  .200  1  1  5  0  .333  0  0  0-0 
Devon Harms, BVU  .191  19-19  47  8  9  1  0  0  1  10  .213  3  3  9  2  .283  0  5  1-1 
Andy Carr, CEN  .189  14-13  37  2  7  2  0  0  4  9  .243  3  1  10  0  .262  1  0  0-0 
Devan Wicks, SIM  .188  28-22  80  11  15  3  1  1  13  23  .288  8  1  16  0  .267  1  4  0-0 
Matt Kruger, WAR  .188  26-19  64  8  12  4  0  0  8  16  .250  4  3  19  0  .264  1  1  2-3 
Kendall Candor, BVU  .185  19-4  27  2  5  1  0  0  2  6  .222  3  1  5  0  .290  0  0  0-0 
Nick Anderson, SIM  .183  26-17  60  3  11  5  0  0  5  16  .267  6  1  19  1  .269  0  2  0-0 
Ben Giebler, BVU  .182  5-4  11  1  2  1  0  0  1  3  .273  0  0  2  1  .182  0  1  0-0 
Brett Slager, COE  .167  10-2  6  2  1  1  0  0  0  2  .333  0  0  3  0  .167  0  0  1-1 
Will Doherty, DBQ  .165  30-27  79  13  13  5  0  1  14  21  .266  11  5  35  3  .299  2  5  2-2 
Noah Stochl, CEN  .163  18-14  43  5  7  3  1  0  6  12  .279  4  1  10  1  .245  1  2  0-0 
Jeremy Roehrick, SIM  .158  15-11  38  7  6  1  0  0  3  7  .184  2  0  12  0  .200  0  2  0-0 
Nate Even, LOR  .154  23-4  13  5  2  0  0  0  0  2  .154  5  0  4  1  .389  0  0  2-2 
Ryan Garrett, CEN  .149  19-11  47  5  7  1  0  0  6  8  .170  1  1  8  1  .180  1  0  0-0 
John Henderson, DBQ  .143  12-10  35  1  5  0  0  0  1  5  .143  1  0  11  0  .167  0  2  0-0 
Marcel Felsmann, DBQ  .143  4-2  7  1  1  1  0  0  1  2  .286  0  3  1  0  .400  0  0  0-1 
Zach Hovick, WAR  .136  8-7  22  2  3  0  0  0  2  3  .136  1  0  2  0  .174  0  1  1-1 
Chad Crabill, LOR  .125  14-1  16  1  2  0  0  0  0  2  .125  0  0  2  3  .125  0  0  0-0 
Hunter Hillygus, SIM  .125  6-1  8  1  1  0  0  0  1  1  .125  1  0  4  0  .222  0  0  0-0 
Tyler Lewan, DBQ  .115  11-9  26  2  3  0  0  0  6  3  .115  7  0  10  0  .303  0  1  0-2 
Casey Waterman, LUT  .108  26-9  37  4  4  1  0  0  5  5  .135  2  3  9  1  .209  1  1  5-6 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
Brandt Ames, COE  .100  8-1  10  1  1  0  0  0  0  1  .100  2  0  4  0  .250  0  0  0-0 
Austin Monfross, DBQ  .083  18-5  24  1  2  1  0  0  2  3  .125  1  0  11  0  .120  0  1  1-1 
Keegin Branin, SIM  .079  16-11  38  4  3  1  0  0  4  4  .105  4  1  7  4  .186  0  1  0-0 
Michael Wesner, LUT  .000  13-1  6  3  0  0  0  0  0  0  .000  4  0  1  0  .400  0  0  0-0 
Tyler Imrich, DBQ  .000  5-0  6  1  0  0  0  0  0  0  .000  1  0  1  0  .143  0  0  0-0 
Jake Anctil, SIM  .000  4-1  5  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
Jack Strellner, COE  .000  10-2  5  1  0  0  0  0  0  0  .000  0  2  3  0  .286  0  0  0-0 
Ty Poterfield, SIM  .000  6-0  4  1  0  0  0  0  1  0  .000  2  1  2  0  .429  0  0  0-0 
Max Uetz, LUT  .000  4-0  3  0  0  0  0  0  0  0  .000  0  1  2  0  .250  0  0  0-0 
Zach Lashbrook, LUT  .000  3-1  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0 
Alex Jenson, WAR  .000  5-0  2  0  0  0  0  0  1  0  .000  0  0  1  0  .000  1  0  0-0 
Isaac Maffett, COE  .000  3-0  2  2  0  0  0  0  0  0  .000  1  1  0  0  .500  0  0  0-0 
Joe Monosmith, BVU  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Jack Kline, COE  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Brad Schwind, LOR  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Nick Carlisle, SIM  .000  7-0  1  3  0  0  0  0  0  0  .000  1  0  1  0  .500  0  0  0-0 
Noah Burdt, DBQ  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
Tanner Johnson, WAR  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Jordan Gier, CEN  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Dylan Diveney, CEN  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Justin Petersen, COE  .000  9-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1 
Aaron Boettger, DBQ  .000  1-1  0  0  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0 
Matt Burrell, SIM  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Isaac Sturm, LOR  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Kyle Gritsch, CEN  .000  5-0  0  3  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
Chandler Sturtz, CEN  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Jack Hoffmann, COE  1.63  8-1  17-7  1  0/0  4  66.1  72  21  12  10  39  13  0  1  249  .289  4  1  2 
Teddy Klingsporn, LUT  1.73  7-1  10-10  3  0/1  0  67.2  50  19  13  17  59  19  2  1  242  .207  4  3  0 
Lucas Hadaway, BVU  1.96  3-0  17-1  0  0/1  9  23.0  17  7  5  11  30  5  0  1  83  .205  3  1  0 
Dylan Diveney, CEN  2.23  5-4  12-8  4  2/0  1  60.2  48  24  15  22  45  13  1  2  226  .212  3  6  0 
Taylor Gilson, WAR  2.37  7-2  17-6  2  1/1  3  68.1  58  22  18  26  59  6  0  1  255  .227  10  5  0 
Andy Carr, CEN  2.37  6-2  12-10  5  1/0  0  68.1  65  22  18  24  37  8  2  1  256  .254  3  3  0 
Connor Alberhasky, COE  2.51  5-4  12-12  6  1/0  0  82.1  69  36  23  31  67  10  2  4  307  .225  16  10  0 
Justin Lange, BVU  2.57  4-2  9-9  1  0/1  0  56.0  50  24  16  23  48  8  0  1  210  .238  5  4  0 
AJ Reuter, COE  2.83  7-1  11-10  3  1/0  0  63.2  72  25  20  7  46  14  0  5  260  .277  2  0  2 
Parker Bolt, WAR  2.84  7-4  13-12  6  1/1  0  85.2  92  45  27  14  60  8  1  2  342  .269  4  9  0 
Jake Bjorkgren, BVU  2.87  4-3  10-8  3  0/0  0  59.2  55  26  19  7  37  7  0  3  222  .248  4  7  1 
Wes Onken, BVU  2.92  1-1  11-4  1  0/0  0  40.0  34  17  13  8  27  4  0  2  149  .228  0  7  0 
Adam Schwoebel, LOR  3.09  8-3  11-11  7  1/0  0  75.2  78  32  26  7  32  21  2  1  285  .274  4  7  0 
Doug Van Dyke, DBQ  3.20  2-1  12-5  1  0/0  1  45.0  53  26  16  8  29  11  1  2  183  .290  1  3  0 
Gavin Nadermann, WAR  3.21  3-1  18-0  0  0/1  5  28.0  33  12  10  10  13  2  0  1  110  .300  2  1  0 
Ben Jacobson, COE  3.39  7-3  12-10  3  1/1  2  63.2  58  35  24  20  42  15  0  4  240  .242  4  8  1 
Dakotah Wolken, CEN  3.42  3-2  11-7  1  1/0  2  52.2  51  30  20  14  50  11  0  3  208  .245  9  5  1 
Max Langheinrich, WAR  3.53  5-3  11-11  1  1/1  0  63.2  70  29  25  12  45  7  0  3  253  .277  3  8  0 
Kendall Hazel, BVU  3.54  5-3  13-6  0  0/0  0  40.2  38  21  16  19  45  0  0  0  154  .247  6  9  0 
Matt Schissel, CEN  3.96  3-3  13-8  2  1/1  0  63.2  59  34  28  20  37  7  2  6  238  .248  2  7  2 
Alex Steines, LOR  4.01  3-5  12-10  2  0/2  1  60.2  52  32  27  29  55  9  3  4  227  .229  17  6  2 
Nate Beckman, LUT  4.12  4-4  10-9  3  0/0  0  59.0  67  43  27  12  36  13  2  4  242  .277  1  9  0 
Matt Pennings, SIM  4.12  5-5  14-9  6  0/0  1  67.2  89  49  31  13  48  11  4  3  287  .310  6  3  1 
Josh Eastman, DBQ  4.37  2-8  10-9  4  1/0  0  68.0  76  44  33  8  41  17  2  1  266  .286  1  10  0 
Ian Grigsby, BVU  4.41  1-3  12-2  0  0/0  0  34.2  38  21  17  12  21  12  0  1  140  .271  5  2  0 
Will Petrosky, LOR  4.52  2-5  13-11  0  0/1  0  61.2  58  40  31  51  42  19  1  1  231  .251  5  4  2 
Michael Knouse, WAR  4.55  4-3  15-10  3  1/0  1  63.1  64  39  32  21  56  8  2  2  245  .261  12  6  0 
Alec Knop, LUT  4.98  1-7  12-11  3  0/0  1  72.1  95  45  40  25  63  19  4  0  289  .329  8  3  0 
Jacob Hadaway, BVU  5.03  5-2  9-8  0  0/0  0  39.1  46  31  22  25  46  14  0  0  161  .286  4  7  0 
Trent Van Egtern, DBQ  5.47  2-5  11-9  2  0/0  0  52.2  53  41  32  24  40  12  1  2  211  .251  7  12  2 
Alex Dornacker, CEN  5.50  2-5  11-5  0  0/0  0  37.2  48  31  23  24  24  8  0  3  153  .314  4  4  0 
Jacob Padilla, DBQ  5.54  1-3  9-2  1  0/0  0  26.0  39  21  16  6  12  8  0  1  110  .355  1  1  0 
Connor Schreck, LOR  5.56  3-1  17-0  0  0/2  5  22.2  30  19  14  14  18  4  1  0  92  .326  3  6  0 
Jake Scieszinski, SIM  5.73  2-4  12-9  1  0/0  0  44.0  68  38  28  11  20  8  2  5  197  .345  5  5  0 
Tyler Trifiletti, DBQ  5.82  1-3  10-5  1  0/0  1  38.2  57  30  25  15  35  11  1  1  163  .350  3  3  1 
Brock Borgeson, SIM  6.00  3-2  18-3  2  0/0  2  42.0  54  31  28  13  36  8  1  1  170  .318  2  6  0 
Mark Schroeder, CEN  6.29  1-1  11-1  0  0/0  0  24.1  23  17  17  15  13  3  0  6  94  .245  1  4  2 
Reed Stumpf, DBQ  6.64  1-4  16-3  0  0/0  0  39.1  60  32  29  16  29  10  0  1  172  .349  4  4  0 
Jalen Sickels, SIM  6.65  0-3  10-5  0  0/0  0  21.2  28  24  16  15  10  8  1  0  88  .318  3  11  1 
Daultan Gibson, SIM  6.95  1-3  13-4  0  0/0  0  22.0  38  24  17  9  15  7  2  2  103  .369  2  1  0 
Zeb Noel, SIM  7.11  1-6  11-6  1  0/0  0  44.1  60  46  35  15  33  13  5  3  184  .326  4  15  0 
Kody Massner, LOR  7.36  1-1  13-1  0  0/1  0  22.0  30  24  18  9  14  6  0  1  99  .303  2  9  0 
----------
Dan Millius, LOR  0.00  0-0  2-0  0  0/0  0  1.2  1  2  0  1  0  0  1  0  8  .125  0  0  0 
Matt Greene, LOR  0.00  0-0  1-0  0  0/0  0  1.2  2  0  0  2  1  0  0  0  6  .333  0  0  0 
Mason Whitham, LUT  0.00  0-0  2-0  0  0/0  0  1.2  1  0  0  0  2  1  0  0  5  .200  0  0  0 
Brett Kirk, LOR  0.00  0-0  1-0  0  0/0  0  0.0  0  0  0  1  0  0  0  0  0     0  2  0 
Andy Sorensen, WAR  0.93  0-0  5-0  0  0/0  0  9.2  8  4  1  2  3  0  0  0  37  .216  0  0  0 
Robert Hovey, LOR  2.00  0-0  6-0  0  0/0  0  9.0  6  3  2  4  9  1  0  0  33  .182  0  2  0 
David Lowe, LUT  2.08  1-2  10-0  0  0/0  5  13.0  14  3  3  1  10  1  0  0  48  .292  0  1  0 
Matt Burrell, SIM  2.16  0-0  7-0  0  0/0  0  8.1  4  3  2  6  6  1  0  1  26  .154  2  1  0 
Chris Tomkins, WAR  2.53  2-1  8-0  0  0/0  0  10.2  6  4  3  0  5  2  0  0  35  .171  2  1  0 
Chris Fields, DBQ  3.00  0-0  6-0  0  0/0  0  9.0  8  7  3  3  5  1  0  0  36  .222  0  2  0 
Jeremy Santiago, COE  3.06  1-0  8-1  0  0/0  0  17.2  19  12  6  8  9  3  1  1  64  .297  1  1  0 
Thomas Schaedel, COE  3.38  1-0  9-0  0  0/0  0  18.2  25  8  7  5  13  1  0  1  75  .333  1  0  1 
Zach Forkenbrock, LOR  3.38  0-1  3-0  0  0/0  0  5.1  3  4  2  4  2  1  0  0  20  .150  1  0  1 
Jake Lewis, BVU  3.46  0-0  6-2  0  0/0  0  13.0  25  12  5  4  9  5  0  0  60  .417  0  1  0 
Eli Patrikus, LUT  3.52  0-1  8-0  0  0/0  0  15.1  17  10  6  4  4  4  4  0  62  .274  0  0  0 
Blake Judkins, CEN  3.75  1-0  2-2  0  0/0  0  12.0  13  6  5  1  14  4  2  1  48  .271  1  0  0 
Tyler Smith, COE  4.05  0-0  5-0  0  0/0  0  6.2  9  6  3  3  6  4  0  0  29  .310  2  0  0 
Cody Reimer, LUT  4.38  0-0  5-2  0  0/1  0  12.1  11  7  6  8  8  3  0  1  49  .224  0  0  0 
Tony Becker, COE  4.43  2-1  15-0  0  0/1  2  20.1  18  10  10  11  10  7  1  0  79  .228  1  2  0 
Carlos Pineda, LUT  4.50  0-0  2-0  0  0/0  0  4.0  3  2  2  2  3  1  0  0  14  .214  0  2  0 
Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
Joe Silversmith, LUT  4.50  0-0  2-0  0  0/0  0  4.0  8  3  2  2  5  2  0  0  21  .381  0  2  0 
Bud Smith, SIM  4.50  0-0  1-0  0  0/0  0  2.0  2  1  1  3  2  0  0  0  8  .250  2  0  0 
Blake Peterson, LUT  4.81  4-4  8-8  1  0/0  0  43.0  51  33  23  21  31  8  3  0  173  .295  1  11  0 
Ethan Kain, SIM  5.02  1-0  11-0  0  0/0  0  14.1  12  8  8  14  12  3  0  0  54  .222  9  2  2 
Daniel Karnick, DBQ  5.06  0-1  4-0  0  0/0  0  5.1  7  7  3  6  3  0  0  0  23  .304  1  0  0 
Gage Reis, SIM  5.09  1-1  3-3  0  0/0  0  17.2  24  12  10  7  15  1  0  2  72  .333  0  1  0 
Dalton Garst, DBQ  5.66  3-3  7-7  1  0/0  0  35.0  57  30  22  3  22  8  1  1  161  .354  1  0  0 
Eric Huber, WAR  6.00  0-0  4-1  0  0/1  0  6.0  10  6  4  2  4  3  0  1  27  .370  0  0  0 
Dalton Mason, BVU  6.00  0-0  3-0  0  0/0  0  3.0  7  2  2  0  4  2  0  0  16  .438  2  0  0 
Shane Chafa, WAR  6.46  4-0  8-7  0  0/0  0  30.2  37  23  22  12  17  7  0  3  123  .301  4  0  1 
