Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 05, 2015 | vs | Saint Mary's (Minn.)-1 | W | 6-5 | 6-11-1 | / | 5-7-2 | (9) | 1-0-0 | 0-0-0 | Massner (W 1-0) | 53 | 2:27 | ||
| Mar 05, 2015 | vs | Saint Mary's (Minn.)-2 | 0-1 | L | 0-3-2 | / | 1-2-0 | 7 | 1-1-0 | 0-0-0 | Schreck (L 0-1) | 52 | 1:40 | ||
| Mar 06, 2015 | vs | Milw. School of Eng. | W | 12-7 | 12-15-4 | / | 7-8-1 | 9 | 2-1-0 | 0-0-0 | Walsh (W 1-0) | 47 | 2:45 | ||
| Mar 07, 2015 | vs | Beloit College | W | 7-5 | 7-12-1 | / | 5-13-1 | 9 | 3-1-0 | 0-0-0 | Schwoebel (W) | 75 | 2:42 | ||
| Mar 08, 2015 | vs | Waynesburg Univ. | W | 11-9 | 11-15-3 | / | 9-12-1 | 9 | 4-1-0 | 0-0-0 | Petruzzi (W 1-0) | 64 | 3:10 | ||
| Mar 09, 2015 | vs | Wheaton College (IL) | 1-11 | L | 1-6-3 | / | 11-15-3 | 7 | 4-2-0 | 0-0-0 | Petrosky (L 0-1) | 82 | 2:13 | ||
| Mar 14, 2015 | vs | MacMurray College | W | 13-5 | 13-16-1 | / | 5-10-5 | 9 | 5-2-0 | 0-0-0 | Schwoebel (W 2-0) | 0 | |||
| Mar 14, 2015 | vs | Hamline University | 1-10 | L | 1-4-3 | / | 10-11-1 | 9 | 5-3-0 | 0-0-0 | Steines (L 0-1) | 60 | 2:25 | ||
| Mar 15, 2015 | vs | Hamline University | 9-20 | L | 9-11-4 | / | 20-18-2 | 7 | 5-4-0 | 0-0-0 | Walsh (L 1-1) | 75 | 2:34 | ||
| Mar 15, 2015 | vs | MacMurray College | 10-17 | L | 10-15-3 | / | 17-19-0 | 9 | 5-5-0 | 0-0-0 | Petrosky (L 0-2) | 0 | |||
| * | Mar 20, 2015 | SIMPSON COLLEGE-1 | W | 4-3 | 4-10-1 | / | 3-9-2 | 7 | 6-5-0 | 1-0-0 | Schwoebel (W 3-0) | 63 | 2:31 | ||
| * | Mar 20, 2015 | SIMPSON COLLEGE-2 | W | 9-2 | 9-13-1 | / | 2-4-0 | 9 | 7-5-0 | 2-0-0 | Steines (W 1-1) | 57 | 2:20 | ||
| * | Mar 21, 2015 | SIMPSON COLLEGE-1 | 6-7 | L | 6-9-1 | / | 7-7-2 | 7 | 7-6-0 | 2-1-0 | Petrosky (L 0-3) | 73 | 2:11 | ||
| * | Mar 21, 2015 | SIMPSON COLLEGE-2 | W | 12-6 | 12-16-3 | / | 6-8-1 | 9 | 8-6-0 | 3-1-0 | Walsh (W 2-1) | 71 | 2:30 | ||
| * | Mar 27, 2015 | at | Coe College-1 | W | 7-2 | 7-8-1 | / | 2-6-4 | 7 | 9-6-0 | 4-1-0 | Schwoebel (W 4-0) | 213 | 1:45 | |
| * | Mar 27, 2015 | at | Coe College-2 | 5-10 | L | 5-13-5 | / | 10-13-3 | 9 | 9-7-0 | 4-2-0 | Schwind (L 0-1) | 283 | 2:42 | |
| * | Mar 28, 2015 | at | Coe College-1 | 0-7 | L | 0-0-1 | / | 7-7-1 | 7 | 9-8-0 | 4-3-0 | Steines (L 1-2) | 243 | 1:23 | |
| * | Mar 28, 2015 | at | Coe College-2 | 5-9 | L | 5-7-3 | / | 9-12-2 | 9 | 9-9-0 | 4-4-0 | Spiess (L 0-1) | 264 | 2:30 | |
| * | Mar 31, 2015 | DUBUQUE, UNIV. OF-1 | W | 3-0 | 3-7-1 | / | 0-3-3 | 7 | 10-9-0 | 5-4-0 | Schwoebel (W 5-0) | 78 | 1:10 | ||
| * | Mar 31, 2015 | DUBUQUE, UNIV. OF-2 | W | 3-2 | 3-10-3 | / | 2-7-0 | 9 | 11-9-0 | 6-4-0 | Walsh (W 3-1) | 67 | 2:15 | ||
| Apr 01, 2015 | at | Dominican University | W | 10-7 | 10-14-5 | / | 7-11-5 | 9 | 12-9-0 | 6-4-0 | Schreck (W 1-1) | 90 | 2:52 | ||
| * | Apr 10, 2015 | at | Luther College-1 | 2-8 | L | 2-5-1 | / | 8-10-1 | 7 | 12-10-0 | 6-5-0 | Schwoebel (L 5-1) | 46 | 1:13 | |
| * | Apr 10, 2015 | at | Luther College-2 | W | 7-0 | 7-8-1 | / | 0-6-2 | 9 | 13-10-0 | 7-5-0 | Petrosky (W 1-3) | 56 | 2:15 | |
| * | Apr 11, 2015 | at | Luther College-1 | W | 1-0 | 1-7-1 | / | 0-7-0 | 7 | 14-10-0 | 8-5-0 | Schreck (W 2-1) | 65 | 1:35 | |
| * | Apr 11, 2015 | at | Luther College-2 | 2-12 | L | 2-4-4 | / | 12-8-3 | 7 | 14-11-0 | 8-6-0 | Walsh (L 3-2) | 65 | 1:45 | |
| * | Apr 17, 2015 | #13 WARTBURG COLLEGE-1 | W | 4-3 | 4-5-1 | / | 3-9-3 | 7 | 15-11-0 | 9-6-0 | Schwoebel (W 6-1) | 175 | 2:10 | ||
| * | Apr 17, 2015 | #13 WARTBURG COLLEGE-2 | 6-10 | L | 6-10-4 | / | 10-8-4 | 9 | 15-12-0 | 9-7-0 | Petrosky (L 1-4) | 127 | 2:20 | ||
| * | Apr 18, 2015 | #13 WARTBURG COLLEGE-1 | 3-10 | L | 3-10-1 | / | 10-11-3 | (8) | 15-13-0 | 9-8-0 | Steines (L 1-3) | 215 | 2:05 | ||
| * | Apr 18, 2015 | #13 WARTBURG COLLEGE-2 | 3-9 | L | 3-7-4 | / | 9-11-2 | 7 | 15-14-0 | 9-9-0 | Massner (L 1-1) | 163 | 2:10 | ||
| * | Apr 21, 2015 | at | Dubuque, Univ. of-1 | W | 9-7 | 9-11-3 | / | 7-8-1 | 7 | 16-14-0 | 10-9-0 | Schwoebel (W 7-1) | 69 | 3:21 | |
| * | Apr 21, 2015 | at | Dubuque, Univ. of-2 | W | 7-6 | 7-12-2 | / | 6-6-1 | 9 | 17-14-0 | 11-9-0 | Petrosky (W 2-4) | 105 | 6:29 | |
| * | Apr 26, 2015 | BUENA VISTA UNIV.-1 | 1-2 | L | 1-9-0 | / | 2-9-0 | (9) | 17-15-0 | 11-10-0 | Schwoebel (L 7-2) | 173 | 2:01 | ||
| * | Apr 26, 2015 | BUENA VISTA UNIV.-2 | W | 4-3 | 4-6-2 | / | 3-6-3 | 7 | 18-15-0 | 12-10-0 | Schreck (W 3-1) | 168 | 2:02 | ||
| * | Apr 27, 2015 | BUENA VISTA UNIV.-1 | W | 2-1 | 2-5-0 | / | 1-4-2 | (8) | 19-15-0 | 13-10-0 | Steines (W 2-3) | 124 | 2:15 | ||
| * | Apr 27, 2015 | BUENA VISTA UNIV.-2 | 1-7 | L | 1-5-3 | / | 7-10-3 | 7 | 19-16-0 | 13-11-0 | Spiess (L 0-2) | 103 | 1:50 | ||
| * | May 01, 2015 | at | Central College-1 | 0-1 | L | 0-4-0 | / | 1-3-0 | 7 | 19-17-0 | 13-12-0 | Schwoebel (L 7-3) | 100 | 1:12 | |
| * | May 01, 2015 | at | Central College-2 | 4-5 | L | 4-5-5 | / | 5-8-1 | 9 | 19-18-0 | 13-13-0 | Petrosky (L 2-5) | 150 | 2:30 | |
| * | May 02, 2015 | at | Central College-1 | 0-1 | L | 0-1-1 | / | 1-4-2 | (10) | 19-19-0 | 13-14-0 | Steines (L 2-4) | 200 | 1:58 | |
| * | May 02, 2015 | at | Central College-2 | 4-5 | L | 4-6-4 | / | 5-6-2 | (8) | 19-20-0 | 13-15-0 | Forkenbrock (L 0-1) | 200 | 2:07 | |
| May 07, 2015 | vs | Central College | 1-9 | L | 1-5-3 | / | 9-10-1 | 9 | 19-21-0 | 13-15-0 | Steines (L 2-5) | 361 | 2:04 | ||
| May 08, 2015 | vs | Buena Vista Univ. | W | 5-1 | 5-8-1 | / | 1-10-0 | 9 | 20-21-0 | 13-15-0 | Schwoebel (W 8-3) | 287 | 2:03 | ||
| May 08, 2015 | vs | Luther College | W | 2-0 | 2-12-1 | / | 0-5-2 | 9 | 21-21-0 | 13-15-0 | Steines (W 3-4) | 323 | 1:55 | ||
| May 08, 2015 | vs | Central College | 0-8 | L | 0-3-1 | / | 8-10-1 | 9 | 21-22-0 | 13-15-0 | Walsh (L 3-3) | 201 | 2:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Spence Bonner | .331 | 43-43 | 154 | 25 | 51 | 9 | 1 | 0 | 19 | 62 | .403 | 14 | 6 | 17 | 2 | .408 | 0 | 1 | 7-8 | 326 | 22 | 5 | .986 |
| Patrick Walsh | .310 | 43-42 | 145 | 25 | 45 | 12 | 0 | 2 | 30 | 63 | .434 | 25 | 4 | 10 | 4 | .416 | 4 | 2 | 1-1 | 43 | 66 | 10 | .916 |
| Tony Heiser | .279 | 42-42 | 147 | 26 | 41 | 4 | 0 | 2 | 23 | 51 | .347 | 9 | 7 | 15 | 1 | .345 | 2 | 1 | 4-8 | 82 | 4 | 3 | .966 |
| Nolan Ritter | .276 | 42-40 | 105 | 14 | 29 | 1 | 0 | 0 | 13 | 30 | .286 | 15 | 2 | 18 | 1 | .374 | 1 | 8 | 5-10 | 54 | 116 | 19 | .899 |
| Cole Reeg | .268 | 43-42 | 164 | 27 | 44 | 7 | 2 | 2 | 19 | 61 | .372 | 21 | 1 | 17 | 3 | .355 | 0 | 2 | 11-15 | 90 | 7 | 6 | .942 |
| Anthony Flattery | .267 | 38-36 | 135 | 18 | 36 | 2 | 1 | 0 | 16 | 40 | .296 | 4 | 6 | 22 | 4 | .315 | 1 | 2 | 3-3 | 25 | 10 | 8 | .814 |
| Adam Kennedy | .248 | 43-43 | 145 | 18 | 36 | 8 | 1 | 3 | 26 | 55 | .379 | 7 | 4 | 40 | 2 | .299 | 1 | 1 | 1-3 | 55 | 2 | 4 | .934 |
| Luke Leibforth | .248 | 43-42 | 125 | 13 | 31 | 4 | 0 | 0 | 11 | 35 | .280 | 19 | 4 | 24 | 3 | .360 | 2 | 1 | 3-6 | 68 | 97 | 10 | .943 |
| Lucas Jacque | .218 | 36-28 | 87 | 11 | 19 | 5 | 0 | 0 | 13 | 24 | .276 | 5 | 4 | 15 | 1 | .289 | 1 | 0 | 1-1 | 136 | 22 | 6 | .963 |
| ---------- | |||||||||||||||||||||||
| Dan Weis | .308 | 14-1 | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 1 | 0 | 0 | 0 | .357 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Danny Fahlgren | .250 | 23-14 | 36 | 4 | 9 | 0 | 0 | 0 | 1 | 9 | .250 | 5 | 1 | 4 | 1 | .357 | 0 | 3 | 0-0 | 81 | 5 | 0 | 1.000 |
| Thomas Johnson | .250 | 18-1 | 20 | 3 | 5 | 1 | 1 | 0 | 2 | 8 | .400 | 3 | 0 | 3 | 0 | .348 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Michael Muto | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Koester | .214 | 19-5 | 28 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .250 | 2 | 1 | 6 | 0 | .281 | 1 | 0 | 0-0 | 0 | 7 | 4 | .636 |
| Dan Pecoraro | .200 | 9-3 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 5 | 0 | 2 | 1 | .467 | 0 | 0 | 1-2 | 6 | 6 | 3 | .800 |
| Nate Even | .154 | 23-4 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 5 | 0 | 4 | 1 | .389 | 0 | 0 | 2-2 | 16 | 0 | 1 | .941 |
| Chad Crabill | .125 | 14-1 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 0 | 2 | 3 | .125 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| Brad Schwind | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Isaac Sturm | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .269 | 43-43 | 1348 | 202 | 363 | 54 | 6 | 9 | 180 | 456 | .338 | 140 | 40 | 200 | 28 | .352 | 13 | 21 | 39-59 | 1017 | 431 | 93 | .940 |
| Opponents | .277 | 43-43 | 1339 | 253 | 371 | 89 | 12 | 15 | 221 | 529 | .395 | 161 | 54 | 226 | 17 | .372 | 20 | 28 | 45-63 | 1032 | 463 | 76 | .952 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Adam Schwoebel | 3.09 | 8-3 | 11-11 | 7 | 1/0 | 0 | 75.2 | 78 | 32 | 26 | 7 | 32 | 21 | 2 | 1 | 285 | .274 | 4 | 7 | 0 | 4 | 5 |
| Alex Steines | 4.01 | 3-5 | 12-10 | 2 | 0/2 | 1 | 60.2 | 52 | 32 | 27 | 29 | 55 | 9 | 3 | 4 | 227 | .229 | 17 | 6 | 2 | 2 | 6 |
| Will Petrosky | 4.52 | 2-5 | 13-11 | 0 | 0/1 | 0 | 61.2 | 58 | 40 | 31 | 51 | 42 | 19 | 1 | 1 | 231 | .251 | 5 | 4 | 2 | 5 | 5 |
| Connor Schreck | 5.56 | 3-1 | 17-0 | 0 | 0/2 | 5 | 22.2 | 30 | 19 | 14 | 14 | 18 | 4 | 1 | 0 | 92 | .326 | 3 | 6 | 0 | 1 | 4 |
| Kody Massner | 7.36 | 1-1 | 13-1 | 0 | 0/1 | 0 | 22.0 | 30 | 24 | 18 | 9 | 14 | 6 | 0 | 1 | 99 | .303 | 2 | 9 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Matt Greene | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Dan Millius | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Brett Kirk | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Robert Hovey | 2.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 6 | 3 | 2 | 4 | 9 | 1 | 0 | 0 | 33 | .182 | 0 | 2 | 0 | 1 | 0 |
| Zach Forkenbrock | 3.38 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.1 | 3 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 20 | .150 | 1 | 0 | 1 | 0 | 1 |
| Patrick Walsh | 7.09 | 3-3 | 8-7 | 0 | 0/0 | 0 | 33.0 | 37 | 31 | 26 | 13 | 22 | 8 | 0 | 4 | 131 | .282 | 4 | 10 | 1 | 3 | 2 |
| Nick Spiess | 7.97 | 0-2 | 11-2 | 0 | 0/0 | 1 | 20.1 | 22 | 26 | 18 | 8 | 12 | 10 | 1 | 2 | 85 | .259 | 3 | 6 | 1 | 2 | 0 |
| Nick Petruzzi | 8.00 | 1-0 | 11-0 | 0 | 0/0 | 0 | 9.0 | 15 | 14 | 8 | 10 | 6 | 2 | 1 | 0 | 41 | .366 | 0 | 1 | 0 | 0 | 0 |
| Brad Schwind | 12.12 | 0-1 | 10-1 | 0 | 0/0 | 0 | 16.1 | 37 | 26 | 22 | 8 | 13 | 8 | 2 | 2 | 81 | .457 | 7 | 1 | 0 | 1 | 3 |
| Totals | 5.15 | 21-22 | 43-43 | 9 | 4/3 | 7 | 339.0 | 371 | 253 | 194 | 161 | 226 | 89 | 12 | 15 | 1339 | .277 | 46 | 54 | 7 | 20 | 28 |
| Opponents | 3.95 | 22-21 | 43-43 | 13 | 5/1 | 2 | 344.0 | 363 | 202 | 151 | 140 | 200 | 54 | 6 | 9 | 1348 | .269 | 29 | 40 | 4 | 13 | 21 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Danny Fahlgren | 86 | 81 | 5 | 0 | 1.000 | 1 | 13 | 1 | .929 | 4 | 0 |
| Adam Schwoebel | 22 | 3 | 19 | 0 | 1.000 | 2 | 5 | 5 | .500 | 0 | 0 |
| Connor Schreck | 8 | 2 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dan Millius | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Greene | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Spence Bonner | 353 | 326 | 22 | 5 | .986 | 27 | 0 | 0 | --- | 0 | 0 |
| Tony Heiser | 89 | 82 | 4 | 3 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Lucas Jacque | 164 | 136 | 22 | 6 | .963 | 0 | 30 | 13 | .698 | 16 | 2 |
| Luke Leibforth | 175 | 68 | 97 | 10 | .943 | 13 | 0 | 0 | --- | 0 | 0 |
| Cole Reeg | 103 | 90 | 7 | 6 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
| Nate Even | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Steines | 16 | 6 | 9 | 1 | .938 | 0 | 8 | 1 | .889 | 0 | 0 |
| Adam Kennedy | 61 | 55 | 2 | 4 | .934 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Crabill | 12 | 11 | 0 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Patrick Walsh | 119 | 43 | 66 | 10 | .916 | 5 | 3 | 3 | .500 | 0 | 0 |
| Dan Weis | 10 | 4 | 5 | 1 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Nolan Ritter | 189 | 54 | 116 | 19 | .899 | 18 | 0 | 0 | --- | 0 | 0 |
| Nick Spiess | 6 | 2 | 3 | 1 | .833 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Kody Massner | 6 | 2 | 3 | 1 | .833 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Brad Schwind | 6 | 1 | 4 | 1 | .833 | 1 | 3 | 1 | .750 | 0 | 0 |
| Anthony Flattery | 43 | 25 | 10 | 8 | .814 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Pecoraro | 15 | 6 | 6 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Will Petrosky | 18 | 2 | 12 | 4 | .778 | 2 | 12 | 6 | .667 | 0 | 0 |
| Nick Petruzzi | 6 | 0 | 4 | 2 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
| Thomas Johnson | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Koester | 11 | 0 | 7 | 4 | .636 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Forkenbrock | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Isaac Sturm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brett Kirk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Muto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Hovey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1541 | 1017 | 431 | 93 | .940 | 29 | 45 | 18 | .714 | 20 | 2 |
| Opponents | 1571 | 1032 | 463 | 76 | .952 | 40 | 39 | 20 | .661 | 5 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Loras College | 19 | 17 | 28 | 14 | 36 | 29 | 26 | 26 | 7 | 0 | 202 | Opponents | 32 | 24 | 22 | 30 | 38 | 47 | 29 | 22 | 8 | 1 | 253 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 1-5 | 2-2 | 2-2 | 3-2 | 1-2 | 1-2 | 4-0 | 0-0 | 2-1 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-3 | 3-1 | 3-0 | 0-0 | 3-2 | 2-0 | 3-3 | 0-2 | 1-3 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-1 | 8-1 | 11-3 | 11-2 | 14-1 | 15-0 | 10-0 | 11-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-9 | 5-11 | 4-10 | 4-12 | 4-17 | 2-20 | 1-8 | 1-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-12 | 8-10 | 6-9 | 6-8 | 3-4 | 4-2 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 1657 | 14 | 118 |
| AWAY | 3829 | 29 | 132 |
| TOTAL | 5486 | 43 | 127 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Spence Bonner | 7 | 16 | .438 | 44 | 138 | .319 | 27 | 88 | .307 | 24 | 66 | .364 | 1 | 3 | .333 | 18 | 37 | .486 | 40 | 39 | 1.0 |
| Chad Crabill | 1 | 3 | .333 | 1 | 13 | .077 | 0 | 9 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 7 | 0.6 |
| Nate Even | 0 | 2 | .000 | 2 | 11 | .182 | 0 | 5 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 1 | 6 | 0.2 |
| Danny Fahlgren | 1 | 2 | .500 | 8 | 34 | .235 | 2 | 11 | .182 | 7 | 25 | .280 | 0 | 1 | .000 | 4 | 13 | .308 | 13 | 11 | 1.2 |
| Anthony Flattery | 3 | 16 | .188 | 33 | 119 | .277 | 20 | 69 | .290 | 16 | 66 | .242 | 3 | 5 | .600 | 11 | 32 | .344 | 28 | 46 | 0.6 |
| Tony Heiser | 3 | 13 | .231 | 38 | 134 | .284 | 24 | 81 | .296 | 17 | 66 | .258 | 1 | 5 | .200 | 16 | 35 | .457 | 43 | 41 | 1.0 |
| Lucas Jacque | 3 | 14 | .214 | 16 | 73 | .219 | 8 | 45 | .178 | 11 | 42 | .262 | 3 | 4 | .750 | 6 | 18 | .333 | 25 | 27 | 0.9 |
| Thomas Johnson | 0 | 1 | .000 | 5 | 19 | .263 | 2 | 14 | .143 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 10 | 0.1 |
| Adam Kennedy | 4 | 17 | .235 | 32 | 128 | .250 | 21 | 81 | .259 | 15 | 64 | .234 | 3 | 8 | .375 | 9 | 33 | .273 | 31 | 38 | 0.8 |
| Ryan Koester | 1 | 3 | .333 | 5 | 25 | .200 | 3 | 13 | .231 | 3 | 15 | .200 | 1 | 1 | 1.000 | 3 | 6 | .500 | 6 | 10 | 0.6 |
| Luke Leibforth | 6 | 18 | .333 | 25 | 107 | .234 | 17 | 59 | .288 | 14 | 66 | .212 | 1 | 4 | .250 | 13 | 31 | .419 | 34 | 37 | 0.9 |
