Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 07, 2015 | vs | North Central (Ill.) | W | 3-1 | 3-4-1 | / | 1-7-1 | 9 | 1-0-0 | 0-0-0 | Knop (W 1-0) | 0 | |||
| Mar 07, 2015 | vs | Augustana (Ill.) | 2-8 | L | 2-5-3 | / | 8-10-0 | 9 | 1-1-0 | 0-0-0 | Beckman (L 0-1) | 40 | 2:05 | ||
| Mar 08, 2015 | vs | Lawrence University | W | 12-4 | 12-16-1 | / | 4-3-10 | 9 | 2-1-0 | 0-0-0 | Peterson (W 1-0) | 50 | 2:45 | ||
| Mar 08, 2015 | vs | Carleton College | W | 10-2 | 10-12-2 | / | 2-7-0 | 9 | 3-1-0 | 0-0-0 | Klingsporn (W 1-0) | 0 | 2:13 | ||
| Mar 15, 2015 | vs | Augsburg College | 3-5 | L | 3-9-1 | / | 5-15-0 | 9 | 3-2-0 | 0-0-0 | Withers (L 0-1) | 0 | |||
| Mar 16, 2015 | vs | Mount Marty College | W | 13-7 | 13-15-3 | / | 7-15-3 | 9 | 4-2-0 | 0-0-0 | Adams (W 1-0) | 0 | |||
| Mar 17, 2015 | vs | Marian University | 14-17 | L | 14-17-5 | / | 17-18-5 | 9 | 4-3-0 | 0-0-0 | Patrikus (L) | 0 | |||
| Mar 19, 2015 | at | Hamline University | 2-9 | L | 2-7-4 | / | 9-8-2 | 9 | 4-4-0 | 0-0-0 | Peterson (L) | 125 | 2:25 | ||
| Mar 20, 2015 | vs | Augsburg College | W | 7-4 | 7-10-1 | / | 4-9-4 | 9 | 5-4-0 | 0-0-0 | Klingsporn (W) | 0 | |||
| Mar 21, 2015 | vs | Carthage College | 3-9 | L | 3-6-0 | / | 9-16-4 | 9 | 5-5-0 | 0-0-0 | Knop (L 1-1) | 45 | 2:36 | ||
| * | Mar 27, 2015 | at | Simpson College-1 | 1-2 | L | 1-5-0 | / | 2-2-2 | 7 | 5-6-0 | 0-1-0 | Knop (L 1-2) | - | 1:39 | |
| * | Mar 27, 2015 | at | Simpson College-2 | W | 14-0 | 14-14-1 | / | 0-5-1 | 7 | 6-6-0 | 1-1-0 | Klingsporn (W 3-0) | 103 | 1:55 | |
| * | Mar 28, 2015 | at | Simpson College-1 | W | 13-5 | 13-16-2 | / | 5-7-1 | 7 | 7-6-0 | 2-1-0 | Peterson (W 2-1) | - | 2:21 | |
| * | Mar 28, 2015 | at | Simpson College-2 | W | 12-6 | 12-13-1 | / | 6-7-4 | 9 | 8-6-0 | 3-1-0 | Beckman (W 1-1) | 163 | 2:32 | |
| * | Mar 31, 2015 | at | #10 Wartburg College-1 | 0-5 | L | 0-8-1 | / | 5-9-0 | 7 | 8-7-0 | 3-2-0 | Knop (L 1-3) | 200 | 1:45 | |
| * | Mar 31, 2015 | at | #10 Wartburg College-2 | 6-8 | L | 6-12-2 | / | 8-9-0 | 9 | 8-8-0 | 3-3-0 | Withers (L 0-2) | 250 | 2:30 | |
| * | Apr 03, 2015 | COE COLLEGE-1 | W | 5-3 | 5-8-1 | / | 3-7-2 | 7 | 9-8-0 | 4-3-0 | Peterson (W 3-1) | 42 | 2:00 | ||
| * | Apr 03, 2015 | COE COLLEGE-2 | 4-6 | L | 4-9-3 | / | 6-9-1 | 9 | 9-9-0 | 4-4-0 | Beckman (L 1-2) | 42 | 2:35 | ||
| * | Apr 04, 2015 | COE COLLEGE-1 | W | 3-2 | 3-9-1 | / | 2-10-1 | 7 | 10-9-0 | 5-4-0 | Adams (W 2-0) | 68 | 1:45 | ||
| * | Apr 04, 2015 | COE COLLEGE-2 | 8-13 | L | 8-11-0 | / | 13-18-3 | 9 | 10-10-0 | 5-5-0 | Knop (L 1-4) | 68 | 3:00 | ||
| Apr 08, 2015 | at | Saint Mary's (Minn.)-1 | 3-6 | L | 3-6-1 | / | 6-11-0 | 7 | 10-11-0 | 5-5-0 | Whitham (L 0-1) | 40 | 1:30 | ||
| Apr 08, 2015 | at | Saint Mary's (Minn.)-2 | 11-13 | L | 11-14-0 | / | 13-12-1 | 7 | 10-12-0 | 5-5-0 | Adams (L 2-1) | 40 | 2:19 | ||
| * | Apr 10, 2015 | LORAS COLLEGE-1 | W | 8-2 | 8-10-1 | / | 2-5-1 | 7 | 11-12-0 | 6-5-0 | Klingsporn (W 4-0) | 46 | 1:13 | ||
| * | Apr 10, 2015 | LORAS COLLEGE-2 | 0-7 | L | 0-6-2 | / | 7-8-1 | 9 | 11-13-0 | 6-6-0 | Peterson (L 3-2) | 56 | 2:15 | ||
| * | Apr 11, 2015 | LORAS COLLEGE-1 | 0-1 | L | 0-7-0 | / | 1-7-1 | 7 | 11-14-0 | 6-7-0 | Knop (L 1-5) | 65 | 1:35 | ||
| * | Apr 11, 2015 | LORAS COLLEGE-2 | W | 12-2 | 12-8-3 | / | 2-4-4 | 7 | 12-14-0 | 7-7-0 | Beckman (W 2-2) | 65 | 1:45 | ||
| * | Apr 17, 2015 | at | Dubuque, Univ. of-1 | W | 3-1 | 3-6-0 | / | 1-6-2 | (10) | 13-14-0 | 8-7-0 | Klingsporn (W 5-0) | 105 | 3:15 | |
| * | Apr 17, 2015 | at | Dubuque, Univ. of-2 | W | 8-6 | 8-10-3 | / | 6-10-1 | (8) | 14-14-0 | 9-7-0 | Lowe (W 1-0) | 110 | 6:09 | |
| * | Apr 18, 2015 | at | Dubuque, Univ. of-1 | W | 10-1 | 10-10-0 | / | 1-11-2 | 7 | 15-14-0 | 10-7-0 | Peterson (W 4-2) | 269 | 3:24 | |
| * | Apr 18, 2015 | at | Dubuque, Univ. of-2 | W | 10-3 | 10-20-2 | / | 3-10-4 | 9 | 16-14-0 | 11-7-0 | Beckman (W 3-2) | 309 | 6:34 | |
| * | Apr 21, 2015 | #10 WARTBURG COLLEGE-1 | 2-3 | L | 2-5-3 | / | 3-4-2 | (8) | 16-15-0 | 11-8-0 | Lowe (L 1-1) | 45 | 2:00 | ||
| * | Apr 21, 2015 | WARTBURG COLLEGE-2 | W | 11-8 | 11-11-2 | / | 8-9-5 | 7 | 17-15-0 | 12-8-0 | Adams (W 3-1) | 45 | 2:10 | ||
| * | Apr 26, 2015 | CENTRAL COLLEGE-1 | 1-2 | L | 1-8-2 | / | 2-9-1 | 7 | 17-16-0 | 12-9-0 | Klingsporn (L 5-1) | 75 | 1:41 | ||
| * | Apr 26, 2015 | CENTRAL COLLEGE-2 | 3-12 | L | 3-7-4 | / | 12-16-0 | 9 | 17-17-0 | 12-10-0 | Knop (L 1-6) | 75 | 2:15 | ||
| * | Apr 27, 2015 | CENTRAL COLLEGE-1 | 1-11 | L | 1-5-6 | / | 11-13-1 | 7 | 17-18-0 | 12-11-0 | Peterson (L 4-3) | 65 | 2:05 | ||
| * | Apr 27, 2015 | CENTRAL COLLEGE-2 | W | 5-2 | 5-6-1 | / | 2-5-1 | 9 | 18-18-0 | 13-11-0 | Beckman (W 4-2) | 55 | 2:00 | ||
| * | May 01, 2015 | at | Buena Vista Univ.-1 | W | 4-3 | 4-8-0 | / | 3-5-0 | 7 | 19-18-0 | 14-11-0 | Klingsporn (W 6-1) | 100 | 1:30 | |
| * | May 01, 2015 | at | Buena Vista Univ.-2 | 4-5 | L | 4-11-0 | / | 5-15-0 | (10) | 19-19-0 | 14-12-0 | Lowe (L 1-2) | 100 | 2:30 | |
| * | May 02, 2015 | at | Buena Vista Univ.-1 | 2-3 | L | 2-3-0 | / | 3-7-2 | 7 | 19-20-0 | 14-13-0 | Peterson (L 4-4) | 275 | 1:25 | |
| * | May 02, 2015 | at | Buena Vista Univ.-2 | 3-14 | L | 3-5-1 | / | 14-15-0 | 7 | 19-21-0 | 14-14-0 | Beckman (L 4-3) | 300 | 1:45 | |
| May 07, 2015 | vs | Buena Vista Univ. | W | 5-1 | 5-12-1 | / | 1-1-2 | 9 | 20-21-0 | 14-14-0 | Klingsporn (W 7-1) | 35 | 2:00 | ||
| May 07, 2015 | vs | #14 Wartburg College | 6-7 | L | 6-14-0 | / | 7-11-1 | 9 | 20-22-0 | 14-14-0 | Beckman (L 4-4) | 327 | 2:13 | ||
| May 08, 2015 | vs | Loras College | 0-2 | L | 0-5-2 | / | 2-12-1 | 9 | 20-23-0 | 14-14-0 | Knop (L 1-7) | 323 | 1:55 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Andrew Burgmeier | .371 | 34-31 | 116 | 14 | 43 | 11 | 0 | 0 | 24 | 54 | .466 | 8 | 2 | 20 | 2 | .414 | 2 | 0 | 7-10 | 119 | 8 | 3 | .977 |
| Aldon Severson | .351 | 43-42 | 151 | 33 | 53 | 8 | 4 | 5 | 36 | 84 | .556 | 14 | 6 | 23 | 3 | .422 | 2 | 2 | 4-7 | 248 | 14 | 2 | .992 |
| Jon Opdahl | .306 | 43-43 | 147 | 31 | 45 | 9 | 3 | 0 | 25 | 60 | .408 | 14 | 7 | 16 | 4 | .386 | 3 | 4 | 7-9 | 94 | 106 | 12 | .943 |
| Alex Weber | .282 | 42-42 | 142 | 35 | 40 | 9 | 0 | 0 | 13 | 49 | .345 | 13 | 20 | 26 | 2 | .417 | 0 | 4 | 15-20 | 76 | 0 | 3 | .962 |
| Joe Silversmith | .277 | 43-43 | 159 | 25 | 44 | 6 | 0 | 2 | 24 | 56 | .352 | 18 | 3 | 18 | 1 | .357 | 2 | 2 | 12-15 | 61 | 128 | 21 | .900 |
| David Lowe | .275 | 43-42 | 149 | 21 | 41 | 7 | 1 | 0 | 18 | 50 | .336 | 7 | 8 | 16 | 4 | .341 | 0 | 3 | 2-2 | 24 | 75 | 3 | .971 |
| Mitch Knippenberg | .265 | 37-36 | 117 | 27 | 31 | 12 | 1 | 1 | 14 | 48 | .410 | 17 | 7 | 10 | 3 | .385 | 2 | 1 | 4-4 | 180 | 25 | 4 | .981 |
| ---------- | |||||||||||||||||||||||
| Carlos Pineda | .352 | 23-19 | 71 | 10 | 25 | 4 | 0 | 2 | 22 | 35 | .493 | 5 | 0 | 7 | 2 | .390 | 1 | 0 | 0-0 | 20 | 5 | 2 | .926 |
| Matt Larson | .340 | 31-29 | 103 | 18 | 35 | 8 | 1 | 0 | 19 | 45 | .437 | 11 | 2 | 6 | 1 | .407 | 2 | 2 | 5-6 | 35 | 0 | 2 | .946 |
| Zach Hendrikson | .266 | 30-29 | 94 | 17 | 25 | 3 | 0 | 4 | 18 | 40 | .426 | 10 | 5 | 19 | 1 | .364 | 1 | 0 | 1-3 | 82 | 4 | 2 | .977 |
| Ryan Vijums | .261 | 14-6 | 23 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .261 | 5 | 0 | 10 | 0 | .393 | 0 | 0 | 2-2 | 11 | 0 | 1 | .917 |
| Cody Reimer | .244 | 19-14 | 45 | 7 | 11 | 3 | 0 | 0 | 3 | 14 | .311 | 4 | 1 | 8 | 1 | .320 | 0 | 1 | 1-1 | 22 | 9 | 2 | .939 |
| Casey Waterman | .108 | 26-9 | 37 | 4 | 4 | 1 | 0 | 0 | 5 | 5 | .135 | 2 | 3 | 9 | 1 | .209 | 1 | 1 | 5-6 | 13 | 4 | 1 | .944 |
| Michael Wesner | .000 | 13-1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Zach Lashbrook | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| Max Uetz | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Totals | .295 | 43-43 | 1366 | 247 | 403 | 81 | 10 | 14 | 225 | 546 | .400 | 133 | 65 | 193 | 25 | .380 | 16 | 20 | 65-85 | 1021 | 427 | 67 | .956 |
| Opponents | .291 | 43-43 | 1362 | 231 | 397 | 89 | 20 | 13 | 206 | 565 | .415 | 113 | 43 | 253 | 22 | .360 | 20 | 25 | 43-55 | 1031 | 517 | 77 | .953 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Teddy Klingsporn | 1.73 | 7-1 | 10-10 | 3 | 0/1 | 0 | 67.2 | 50 | 19 | 13 | 17 | 59 | 19 | 2 | 1 | 242 | .207 | 4 | 3 | 0 | 2 | 5 |
| Nate Beckman | 4.12 | 4-4 | 10-9 | 3 | 0/0 | 0 | 59.0 | 67 | 43 | 27 | 12 | 36 | 13 | 2 | 4 | 242 | .277 | 1 | 9 | 0 | 3 | 2 |
| Alec Knop | 4.98 | 1-7 | 12-11 | 3 | 0/0 | 1 | 72.1 | 95 | 45 | 40 | 25 | 63 | 19 | 4 | 0 | 289 | .329 | 8 | 3 | 0 | 8 | 9 |
| ---------- | ||||||||||||||||||||||
| Mason Whitham | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| David Lowe | 2.08 | 1-2 | 10-0 | 0 | 0/0 | 5 | 13.0 | 14 | 3 | 3 | 1 | 10 | 1 | 0 | 0 | 48 | .292 | 0 | 1 | 0 | 0 | 3 |
| Eli Patrikus | 3.52 | 0-1 | 8-0 | 0 | 0/0 | 0 | 15.1 | 17 | 10 | 6 | 4 | 4 | 4 | 4 | 0 | 62 | .274 | 0 | 0 | 0 | 2 | 0 |
| Cody Reimer | 4.38 | 0-0 | 5-2 | 0 | 0/1 | 0 | 12.1 | 11 | 7 | 6 | 8 | 8 | 3 | 0 | 1 | 49 | .224 | 0 | 0 | 0 | 0 | 1 |
| Joe Silversmith | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 8 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 21 | .381 | 0 | 2 | 0 | 0 | 0 |
| Carlos Pineda | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 14 | .214 | 0 | 2 | 0 | 0 | 1 |
| Blake Peterson | 4.81 | 4-4 | 8-8 | 1 | 0/0 | 0 | 43.0 | 51 | 33 | 23 | 21 | 31 | 8 | 3 | 0 | 173 | .295 | 1 | 11 | 0 | 3 | 2 |
| Andrew Withers | 7.64 | 0-2 | 15-0 | 0 | 0/0 | 1 | 17.2 | 30 | 20 | 15 | 3 | 8 | 5 | 3 | 2 | 79 | .380 | 3 | 4 | 0 | 1 | 1 |
| Mitch Adams | 8.10 | 3-1 | 10-2 | 0 | 0/0 | 0 | 20.0 | 30 | 21 | 18 | 6 | 16 | 8 | 0 | 4 | 89 | .337 | 1 | 4 | 0 | 1 | 1 |
| Sean Westendorf | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 2 | 0 | 0 | 0 | 0 |
| Nate Whitham | 9.72 | 0-1 | 5-1 | 0 | 0/0 | 0 | 8.1 | 14 | 14 | 9 | 7 | 4 | 4 | 1 | 1 | 37 | .378 | 2 | 1 | 0 | 0 | 0 |
| Jordan Kohls | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 0 |
| Cody Torkelson | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 |
| Totals | 4.63 | 20-23 | 43-43 | 10 | 1/1 | 7 | 340.1 | 397 | 231 | 175 | 113 | 253 | 89 | 20 | 13 | 1362 | .291 | 22 | 43 | 0 | 20 | 25 |
| Opponents | 5.03 | 23-20 | 43-43 | 7 | 4/4 | 7 | 343.2 | 403 | 247 | 192 | 133 | 193 | 81 | 10 | 14 | 1366 | .295 | 31 | 65 | 4 | 16 | 20 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Blake Peterson | 13 | 2 | 11 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
| Zach Lashbrook | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| Michael Wesner | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Max Uetz | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eli Patrikus | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Nate Whitham | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Aldon Severson | 264 | 248 | 14 | 2 | .992 | 20 | 0 | 0 | --- | 0 | 0 |
| Mitch Knippenberg | 209 | 180 | 25 | 4 | .981 | 1 | 28 | 9 | .757 | 5 | 0 |
| Zach Hendrikson | 88 | 82 | 4 | 2 | .977 | 0 | 12 | 0 | 1.000 | 5 | 1 |
| Andrew Burgmeier | 130 | 119 | 8 | 3 | .977 | 8 | 0 | 0 | --- | 0 | 0 |
| David Lowe | 102 | 24 | 75 | 3 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| Alex Weber | 79 | 76 | 0 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Larson | 37 | 35 | 0 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Casey Waterman | 18 | 13 | 4 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Beckman | 18 | 4 | 13 | 1 | .944 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Jon Opdahl | 212 | 94 | 106 | 12 | .943 | 24 | 0 | 0 | --- | 0 | 0 |
| Cody Reimer | 33 | 22 | 9 | 2 | .939 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Carlos Pineda | 27 | 20 | 5 | 2 | .926 | 1 | 3 | 1 | .750 | 1 | 0 |
| Ryan Vijums | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Silversmith | 210 | 61 | 128 | 21 | .900 | 27 | 1 | 0 | 1.000 | 0 | 0 |
| Alec Knop | 22 | 7 | 12 | 3 | .864 | 0 | 8 | 3 | .727 | 0 | 0 |
| Mitch Adams | 5 | 2 | 2 | 1 | .800 | 0 | 8 | 1 | .889 | 0 | 0 |
| Teddy Klingsporn | 11 | 3 | 5 | 3 | .727 | 0 | 2 | 1 | .667 | 0 | 0 |
| Andrew Withers | 3 | 2 | 0 | 1 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| Cody Torkelson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jordan Kohls | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sean Westendorf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mason Whitham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1515 | 1021 | 427 | 67 | .956 | 32 | 43 | 12 | .782 | 13 | 1 |
| Opponents | 1625 | 1031 | 517 | 77 | .953 | 40 | 65 | 20 | .765 | 14 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Luther College | 23 | 29 | 37 | 34 | 22 | 36 | 28 | 21 | 15 | 2 | 247 | Opponents | 26 | 27 | 25 | 26 | 29 | 43 | 22 | 21 | 11 | 1 | 231 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-3 | 0-4 | 3-5 | 1-2 | 3-0 | 0-2 | 1-0 | 2-1 | 0-0 | 10-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-1 | 5-3 | 3-2 | 2-0 | 1-3 | 2-2 | 1-2 | 1-2 | 0-2 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-3 | 10-4 | 14-3 | 13-3 | 15-3 | 18-0 | 8-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-10 | 3-13 | 4-17 | 2-15 | 3-16 | 1-20 | 1-12 | 0-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-10 | 7-6 | 2-3 | 5-5 | 2-4 | 1-3 | 1-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 812 | 14 | 58 |
| AWAY | 3309 | 27 | 122 |
| TOTAL | 4121 | 41 | 100 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Burgmeier | 9 | 21 | .429 | 34 | 95 | .358 | 24 | 61 | .393 | 19 | 55 | .345 | 1 | 6 | .167 | 14 | 34 | .412 | 19 | 31 | 0.6 |
| Zach Hendrikson | 3 | 11 | .273 | 22 | 83 | .265 | 13 | 53 | .245 | 12 | 41 | .293 | 1 | 5 | .200 | 8 | 19 | .421 | 16 | 31 | 0.5 |
| Mitch Knippenberg | 3 | 17 | .176 | 28 | 100 | .280 | 14 | 64 | .219 | 17 | 53 | .321 | 0 | 1 | .000 | 12 | 24 | .500 | 38 | 35 | 1.1 |
| Matt Larson | 5 | 16 | .313 | 30 | 87 | .345 | 16 | 47 | .340 | 19 | 56 | .339 | 1 | 2 | .500 | 14 | 41 | .341 | 32 | 28 | 1.1 |
| Zach Lashbrook | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| David Lowe | 9 | 27 | .333 | 32 | 122 | .262 | 26 | 90 | .289 | 15 | 59 | .254 | 2 | 7 | .286 | 10 | 31 | .323 | 42 | 50 | 0.8 |
| Jon Opdahl | 8 | 23 | .348 | 37 | 124 | .298 | 23 | 77 | .299 | 22 | 70 | .314 | 0 | 4 | .000 | 10 | 26 | .385 | 32 | 57 | 0.6 |
| Carlos Pineda | 7 | 18 | .389 | 18 | 53 | .340 | 15 | 40 | .375 | 10 | 31 | .323 | 2 | 3 | .667 | 7 | 12 | .583 | 19 | 18 | 1.1 |
| Cody Reimer | 1 | 3 | .333 | 10 | 42 | .238 | 4 | 22 | .182 | 7 | 23 | .304 | 0 | 2 | .000 | 4 | 9 | .444 | 8 | 16 | 0.5 |
| Aldon Severson | 6 | 19 | .316 | 47 | 132 | .356 | 31 | 93 | .333 | 22 | 58 | .379 | 1 | 5 | .200 | 14 | 33 | .424 | 31 | 41 | 0.8 |
| Joe Silversmith | 4 | 26 | .154 | 40 | 133 | .301 | 23 | 85 | .271 | 21 | 74 | .284 | 2 | 6 | .333 | 15 | 37 | .405 | 51 | 42 | 1.2 |
| Max Uetz | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Ryan Vijums | 2 | 4 | .500 | 4 | 19 | .211 | 4 | 14 | .286 | 2 | 9 | .222 | 2 | 2 | 1.000 | 2 | 8 | .250 | 3 | 4 | 0.8 |
| Casey Waterman | 1 | 5 | .200 | 3 | 32 | .094 | 3 | 21 | .143 | 1 | 16 | .063 | 1 | 3 | .333 | 3 | 9 | .333 | 7 | 17 | 0.4 |
