Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 04, 2016 | at | Greenville | 1-3 | L | 1-9-2 | / | 3-7-0 | 9 | 0-1-0 | 0-0-0 | Garst (L 0-1) | 100 | 2:10 | ||
| Mar 05, 2016 | at | Greenville-1 | W | 6-4 | 6-6-2 | / | 4-6-3 | 9 | 1-1-0 | 0-0-0 | Padilla (W 1-0) | 100 | 2:15 | ||
| Mar 05, 2016 | at | Greenville-2 | W | 10-5 | 10-17-3 | / | 5-8-2 | 9 | 2-1-0 | 0-0-0 | Stumpf (W 1-0) | 100 | 2:35 | ||
| Mar 14, 2016 | vs | Macalester | 1-16 | L | 1-6-5 | / | 16-18-2 | 9 | 2-2-0 | 0-0-0 | Trifiletti (L 0-1) | 0 | 2:20 | ||
| Mar 15, 2016 | vs | Concordia Wisconsin-1 | W | 5-4 | 5-8-0 | / | 4-6-5 | (9) | 3-2-0 | 0-0-0 | Van Egtern (W 1-0) | - | 2:29 | ||
| Mar 15, 2016 | vs | Concordia Wisconsin-2 | 2-4 | L | 2-6-1 | / | 4-7-1 | 7 | 3-3-0 | 0-0-0 | Stumpf (L 1-1) | 78 | 1:25 | ||
| Mar 16, 2016 | vs | UW-Superior | W | 9-5 | 9-15-2 | / | 5-14-3 | (10) | 4-3-0 | 0-0-0 | Van Dyke (W 1-0) | 0 | |||
| Mar 17, 2016 | vs | Northern State | W | 12-2 | 12-14-1 | / | 2-6-1 | 7 | 5-3-0 | 0-0-0 | Karnick (W 1-0) | 0 | |||
| Mar 18, 2016 | vs | George Fox | 13-14 | L | 13-14-2 | / | 14-16-4 | 9 | 5-4-0 | 0-0-0 | Kueter (L 0-1) | 81 | 3:10 | ||
| Mar 25, 2016 | NORTH CENTRAL (MN) | 2-3 | L | 2-9-0 | / | 3-6-1 | 9 | 5-5-0 | 0-0-0 | Stumpf (L 1-2) | 66 | 2:19 | |||
| Mar 26, 2016 | NORTH CENTRAL (MN)-1 | W | 9-0 | 9-12-1 | / | 0-2-7 | 7 | 6-5-0 | 0-0-0 | Padilla (W 2-0) | 52 | 1:38 | |||
| Mar 26, 2016 | NORTH CENTRAL (MN)-2 | W | 9-2 | 9-14-0 | / | 2-5-3 | 9 | 7-5-0 | 0-0-0 | Karnick (W 2-0) | 65 | 2:09 | |||
| * | Apr 02, 2016 | at | Coe College-1 | 0-5 | L | 0-2-4 | / | 5-6-1 | 7 | 7-6-0 | 0-1-0 | Van Dyke (L 1-1) | 456 | 2:00 | |
| * | Apr 02, 2016 | at | Coe College-2 | 2-10 | L | 2-5-4 | / | 10-13-2 | 9 | 7-7-0 | 0-2-0 | Padilla (L 2-1) | 367 | 2:00 | |
| * | Apr 03, 2016 | at | Coe College-1 | W | 5-3 | 5-9-3 | / | 3-10-6 | 7 | 8-7-0 | 1-2-0 | Stumpf (W 2-2) | 75 | 1:40 | |
| * | Apr 03, 2016 | at | Coe College-2 | 6-7 | L | 6-15-0 | / | 7-13-1 | (10) | 8-8-0 | 1-3-0 | Erwin (L 0-1) | 345 | 2:30 | |
| * | Apr 08, 2016 | SIMPSON COLLEGE-1 | 6-7 | L | 6-12-2 | / | 7-11-0 | 7 | 8-9-0 | 1-4-0 | Van Dyke (L 1-2) | 53 | 3:12 | ||
| * | Apr 08, 2016 | SIMPSON COLLEGE-2 | W | 5-2 | 5-5-1 | / | 2-10-1 | 9 | 9-9-0 | 2-4-0 | Stumpf (W) | 19 | 2:45 | ||
| * | Apr 09, 2016 | SIMPSON COLLEGE-1 | 1-3 | L | 1-6-0 | / | 3-9-0 | 7 | 9-10-0 | 2-5-0 | Erwin (L) | 76 | 1:32 | ||
| * | Apr 09, 2016 | SIMPSON COLLEGE-2 | W | 11-9 | 11-15-2 | / | 9-6-2 | 9 | 10-10-0 | 3-5-0 | Garst (W) | 78 | 2:01 | ||
| * | Apr 12, 2016 | LORAS COLLEGE-1 | W | 3-2 | 3-9-1 | / | 2-5-1 | 7 | 11-10-0 | 4-5-0 | Stumpf (W 4-2) | 122 | 1:39 | ||
| * | Apr 12, 2016 | LORAS COLLEGE-2 | W | 5-1 | 5-6-2 | / | 1-7-3 | 9 | 12-10-0 | 5-5-0 | Van Dyke (W 2-2) | 157 | 2:04 | ||
| * | Apr 16, 2016 | WARTBURG COLLEGE-1 | 4-9 | L | 4-6-2 | / | 9-8-3 | 7 | 12-11-0 | 5-6-0 | Padilla (L 2-2) | 277 | 2:25 | ||
| * | Apr 16, 2016 | WARTBURG COLLEGE-2 | 3-12 | L | 3-7-1 | / | 12-17-1 | (9) | 12-12-0 | 5-7-0 | Garst (L 1-2) | 276 | 2:58 | ||
| * | Apr 17, 2016 | WARTBURG COLLEGE-1 | W | 4-3 | 4-9-0 | / | 3-8-2 | 7 | 13-12-0 | 6-7-0 | Stumpf (W 5-2) | 329 | 1:47 | ||
| * | Apr 17, 2016 | WARTBURG COLLEGE-2 | 2-5 | L | 2-6-2 | / | 5-11-1 | 9 | 13-13-0 | 6-8-0 | Van Dyke (L 2-3) | 385 | 2:11 | ||
| * | Apr 19, 2016 | at | Loras College-1 | 3-4 | L | 3-7-3 | / | 4-9-1 | 7 | 13-14-0 | 6-9-0 | Trifiletti (L 0-2) | 42 | 1:50 | |
| * | Apr 19, 2016 | at | Loras College-2 | W | 8-4 | 8-10-1 | / | 4-9-0 | 9 | 14-14-0 | 7-9-0 | Kueter (W 1-1) | 25 | 2:12 | |
| * | Apr 22, 2016 | at | #23 Buena Vista Univ.-1 | 3-4 | L | 3-7-0 | / | 4-10-2 | 7 | 14-15-0 | 7-10-0 | Kueter (L 1-2) | 150 | 1:45 | |
| * | Apr 22, 2016 | at | #23 Buena Vista Univ.-2 | 3-5 | L | 3-8-2 | / | 5-7-1 | 9 | 14-16-0 | 7-11-0 | Padilla (L 7-5) | 150 | 2:00 | |
| * | Apr 23, 2016 | at | #23 Buena Vista Univ.-1 | 5-6 | L | 5-10-2 | / | 6-10-1 | 7 | 14-17-0 | 7-12-0 | Stumpf (L 5-3) | 320 | 1:50 | |
| * | Apr 23, 2016 | at | #23 Buena Vista Univ.-2 | W | 4-0 | 4-4-0 | / | 0-4-2 | 9 | 15-17-0 | 8-12-0 | Van Dyke (W 8-6) | 350 | 1:50 | |
| * | Apr 29, 2016 | CENTRAL COLLEGE-1 | W | 6-2 | 6-12-2 | / | 2-6-0 | 7 | 16-17-0 | 9-12-0 | Stumpf (W 6-3) | 70 | 1:40 | ||
| * | Apr 29, 2016 | CENTRAL COLLEGE-2 | W | 9-2 | 9-11-0 | / | 2-8-5 | 9 | 17-17-0 | 10-12-0 | Van Dyke (W 4-3) | 76 | 2:22 | ||
| * | May 01, 2016 | CENTRAL COLLEGE-1 | W | 6-0 | 6-5-0 | / | 0-2-2 | 7 | 18-17-0 | 11-12-0 | Padilla (W 3-3) | 95 | 1:30 | ||
| * | May 01, 2016 | CENTRAL COLLEGE-2 | W | 5-3 | 5-6-2 | / | 3-8-1 | 9 | 19-17-0 | 12-12-0 | Karnick (W 3-0) | 85 | 2:06 | ||
| * | May 06, 2016 | at | Luther College-1 | 10-17 | L | 10-10-3 | / | 17-13-2 | 7 | 19-18-0 | 12-13-0 | Stumpf (L 6-4) | 100 | 2:30 | |
| * | May 06, 2016 | at | Luther College-1 | 5-9 | L | 5-15-2 | / | 9-13-5 | 9 | 19-19-0 | 12-14-0 | Van Dyke (L 4-4) | 50 | 2;15 | |
| * | May 07, 2016 | at | Luther College-1 | 3-4 | L | 3-8-2 | / | 4-8-4 | 7 | 19-20-0 | 12-15-0 | Padilla (L 3-4) | 55 | 1:30 | |
| * | May 07, 2016 | at | Luther College-1 | 6-8 | L | 6-15-2 | / | 8-8-2 | 9 | 19-21-0 | 12-16-0 | Karnick (L 3-1) | 80 | 2:30 | |
| May 12, 2016 | at | Coe College | 5-9 | L | 5-12-1 | / | 9-14-4 | 9 | 19-22-0 | 12-16-0 | Van Dyke (L 4-5) | 481 | 2:03 | ||
| May 13, 2016 | vs | Simpson College | 6-10 | L | 6-10-2 | / | 10-10-2 | 9 | 19-23-0 | 12-16-0 | Stumpf (L 6-5) | 250 | 2:28 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jarad Clevenger | .339 | 36-33 | 127 | 24 | 43 | 10 | 0 | 0 | 11 | 53 | .417 | 12 | 5 | 16 | 0 | .417 | 0 | 6 | 2-4 | 41 | 10 | 4 | .927 |
| Dalton Garst | .337 | 42-42 | 163 | 24 | 55 | 8 | 1 | 1 | 23 | 68 | .417 | 12 | 6 | 11 | 4 | .401 | 1 | 5 | 2-3 | 70 | 61 | 7 | .949 |
| Austin McWhite | .326 | 38-38 | 132 | 33 | 43 | 15 | 1 | 3 | 23 | 69 | .523 | 20 | 4 | 25 | 5 | .421 | 3 | 1 | 10-12 | 169 | 4 | 2 | .989 |
| Thomas Kempf | .314 | 32-26 | 86 | 9 | 27 | 8 | 1 | 0 | 22 | 37 | .430 | 15 | 1 | 15 | 2 | .413 | 2 | 3 | 2-3 | 104 | 5 | 1 | .991 |
| Will Doherty | .303 | 42-42 | 145 | 23 | 44 | 14 | 0 | 2 | 31 | 64 | .441 | 14 | 5 | 18 | 3 | .380 | 2 | 4 | 4-6 | 237 | 29 | 9 | .967 |
| Jacob Evans | .293 | 39-37 | 123 | 16 | 36 | 2 | 0 | 0 | 17 | 38 | .309 | 11 | 2 | 12 | 1 | .360 | 0 | 7 | 6-8 | 50 | 4 | 4 | .931 |
| Gaetano Florio | .277 | 34-32 | 101 | 19 | 28 | 2 | 3 | 0 | 19 | 36 | .356 | 7 | 6 | 19 | 0 | .350 | 3 | 4 | 6-8 | 51 | 84 | 8 | .944 |
| ---------- | |||||||||||||||||||||||
| Trace Florek | .455 | 3-2 | 11 | 2 | 5 | 0 | 1 | 0 | 1 | 7 | .636 | 0 | 0 | 1 | 0 | .455 | 0 | 0 | 1-1 | 11 | 1 | 0 | 1.000 |
| Eddie Pablo | .400 | 2-2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Tyler Lewan | .307 | 28-20 | 75 | 14 | 23 | 4 | 1 | 0 | 9 | 29 | .387 | 7 | 0 | 13 | 1 | .361 | 1 | 2 | 0-1 | 12 | 23 | 3 | .921 |
| Kyle May | .283 | 25-19 | 60 | 6 | 17 | 2 | 0 | 0 | 4 | 19 | .317 | 2 | 2 | 13 | 0 | .323 | 1 | 0 | 0-1 | 33 | 41 | 3 | .961 |
| Ryan Karrick | .280 | 25-23 | 75 | 10 | 21 | 4 | 0 | 0 | 8 | 25 | .333 | 6 | 0 | 8 | 1 | .333 | 0 | 6 | 1-1 | 35 | 55 | 10 | .900 |
| Austin Thomas | .250 | 12-6 | 24 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | .292 | 4 | 0 | 3 | 0 | .357 | 0 | 2 | 1-1 | 11 | 17 | 3 | .903 |
| Tyler Imrich | .239 | 18-12 | 46 | 11 | 11 | 1 | 0 | 0 | 7 | 12 | .261 | 7 | 3 | 6 | 0 | .375 | 0 | 0 | 3-3 | 8 | 1 | 1 | .900 |
| Michael Salazar | .238 | 17-13 | 42 | 10 | 10 | 1 | 0 | 0 | 4 | 11 | .262 | 10 | 2 | 8 | 1 | .407 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Jeremy Morski | .205 | 14-12 | 39 | 5 | 8 | 1 | 0 | 0 | 7 | 9 | .231 | 2 | 5 | 6 | 1 | .326 | 0 | 1 | 0-0 | 90 | 6 | 1 | .990 |
| Eric Hall | .174 | 25-19 | 69 | 12 | 12 | 5 | 0 | 0 | 9 | 17 | .246 | 8 | 3 | 13 | 2 | .288 | 0 | 2 | 1-4 | 38 | 0 | 0 | 1.000 |
| Phillip Byrd | .125 | 11-0 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 1 | 0 | .222 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Jackson Sheppard | .000 | 5-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Ruben Olavarria | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .294 | 42-42 | 1334 | 223 | 392 | 78 | 8 | 6 | 197 | 504 | .378 | 140 | 45 | 190 | 21 | .377 | 13 | 43 | 40-57 | 992 | 392 | 67 | .954 |
| Opponents | .283 | 42-42 | 1321 | 227 | 374 | 70 | 20 | 16 | 205 | 532 | .403 | 113 | 38 | 237 | 13 | .353 | 16 | 20 | 40-57 | 1002 | 471 | 90 | .942 |
| LOB - Team (350), Opp (289). DPs turned - Team (24), Opp (36). CI - Team (1), Doherty 1. IBB - Team (2), McWhite 2. Picked off - McWhite 2, Karrick 1, Hall 1, Imrich 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Doug Van Dyke | 4.48 | 4-5 | 11-10 | 2 | 1/0 | 0 | 62.1 | 71 | 36 | 31 | 24 | 48 | 11 | 2 | 3 | 248 | .286 | 7 | 5 | 0 | 3 | 4 |
| Jacob Padilla | 4.64 | 3-4 | 11-7 | 2 | 1/1 | 0 | 52.1 | 52 | 37 | 27 | 16 | 39 | 10 | 2 | 4 | 208 | .250 | 5 | 2 | 0 | 1 | 4 |
| Reed Stumpf | 5.76 | 6-5 | 12-11 | 6 | 0/0 | 0 | 65.2 | 80 | 48 | 42 | 25 | 53 | 14 | 3 | 2 | 274 | .292 | 5 | 13 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| Brian Sholty | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 9 | .111 | 0 | 0 | 0 | 2 | 1 |
| Trent Van Egtern | 1.59 | 1-0 | 4-0 | 0 | 0/0 | 1 | 11.1 | 7 | 5 | 2 | 3 | 6 | 1 | 2 | 0 | 41 | .171 | 0 | 2 | 0 | 0 | 0 |
| Chase Kueter | 3.60 | 1-2 | 8-1 | 1 | 0/0 | 1 | 20.0 | 24 | 11 | 8 | 6 | 12 | 6 | 0 | 1 | 79 | .304 | 0 | 4 | 0 | 2 | 1 |
| Derek Erwin | 4.30 | 0-2 | 8-1 | 0 | 0/1 | 0 | 14.2 | 21 | 11 | 7 | 3 | 12 | 2 | 0 | 1 | 64 | .328 | 0 | 1 | 0 | 2 | 0 |
| Nick Sewruk | 4.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.2 | 10 | 5 | 4 | 2 | 3 | 2 | 1 | 0 | 32 | .313 | 1 | 0 | 0 | 0 | 0 |
| Daniel Karnick | 4.89 | 3-1 | 8-7 | 1 | 0/0 | 0 | 38.2 | 39 | 22 | 21 | 13 | 24 | 6 | 2 | 1 | 142 | .275 | 4 | 3 | 0 | 3 | 4 |
| Dalton Garst | 5.93 | 1-2 | 4-1 | 0 | 0/0 | 0 | 13.2 | 18 | 13 | 9 | 3 | 8 | 1 | 1 | 2 | 56 | .321 | 0 | 3 | 0 | 1 | 2 |
| Nathan Schneiderman | 6.23 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 |
| Tyler Trifiletti | 7.71 | 0-2 | 9-4 | 1 | 0/0 | 1 | 28.0 | 36 | 27 | 24 | 9 | 21 | 11 | 5 | 1 | 115 | .313 | 0 | 3 | 0 | 0 | 0 |
| Derek Kornfeind | 8.64 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 12 | 8 | 8 | 3 | 7 | 4 | 2 | 1 | 37 | .324 | 0 | 2 | 1 | 0 | 0 |
| Totals | 5.06 | 19-23 | 42-42 | 13 | 3/1 | 3 | 331.0 | 374 | 227 | 186 | 113 | 237 | 70 | 20 | 16 | 1321 | .283 | 22 | 38 | 1 | 16 | 20 |
| Opponents | 4.80 | 23-19 | 42-42 | 9 | 1/0 | 9 | 334.0 | 392 | 223 | 178 | 140 | 190 | 78 | 8 | 6 | 1334 | .294 | 34 | 45 | 3 | 13 | 43 |
| PB - Team (10), Doherty 10, Opp (12). Pickoffs - Team (7), Van Dyke 3, Doherty 3, Stumpf 1, Opp (5). SBA/ATT - Doherty (40-55), Padilla (15-16), Karnick (7-9), Stumpf (5-8), Trifiletti (5-8), Erwin (2-4), Van Dyke (2-4), Kueter (1-3), Garst (2-3), Kornfeind (1-1), Sholty (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Eric Hall | 38 | 38 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trace Florek | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase Kueter | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Jackson Sheppard | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Salazar | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Van Egtern | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eddie Pablo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Kornfeind | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Nathan Schneiderman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thomas Kempf | 110 | 104 | 5 | 1 | .991 | 9 | 0 | 0 | --- | 0 | 0 |
| Jeremy Morski | 97 | 90 | 6 | 1 | .990 | 5 | 0 | 0 | --- | 0 | 0 |
| Austin McWhite | 175 | 169 | 4 | 2 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
| Will Doherty | 275 | 237 | 29 | 9 | .967 | 0 | 40 | 15 | .727 | 10 | 1 |
| Kyle May | 77 | 33 | 41 | 3 | .961 | 8 | 0 | 0 | --- | 0 | 0 |
| Dalton Garst | 138 | 70 | 61 | 7 | .949 | 6 | 2 | 1 | .667 | 0 | 0 |
| Gaetano Florio | 143 | 51 | 84 | 8 | .944 | 13 | 0 | 0 | --- | 0 | 0 |
| Jacob Evans | 58 | 50 | 4 | 4 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| Reed Stumpf | 14 | 3 | 10 | 1 | .929 | 0 | 5 | 3 | .625 | 0 | 0 |
| Jarad Clevenger | 55 | 41 | 10 | 4 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Lewan | 38 | 12 | 23 | 3 | .921 | 4 | 0 | 0 | --- | 0 | 0 |
| Doug Van Dyke | 11 | 2 | 8 | 1 | .909 | 0 | 2 | 2 | .500 | 0 | 0 |
| Austin Thomas | 31 | 11 | 17 | 3 | .903 | 3 | 0 | 0 | --- | 0 | 0 |
| Ryan Karrick | 100 | 35 | 55 | 10 | .900 | 9 | 0 | 0 | --- | 0 | 0 |
| Tyler Imrich | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Phillip Byrd | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Erwin | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| Daniel Karnick | 10 | 2 | 6 | 2 | .800 | 1 | 7 | 2 | .778 | 0 | 0 |
| Nick Sewruk | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Trifiletti | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 3 | .625 | 0 | 0 |
| Jacob Padilla | 12 | 2 | 7 | 3 | .750 | 0 | 15 | 1 | .938 | 0 | 0 |
| Ruben Olavarria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Sholty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1451 | 992 | 392 | 67 | .954 | 24 | 40 | 17 | .702 | 10 | 1 |
| Opponents | 1563 | 1002 | 471 | 90 | .942 | 36 | 40 | 17 | .702 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Dubuque, Univ. of | 36 | 26 | 23 | 22 | 33 | 23 | 30 | 18 | 8 | 4 | 223 | Opponents | 27 | 35 | 25 | 35 | 29 | 43 | 20 | 4 | 8 | 1 | 227 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-4 | 1-5 | 2-1 | 5-3 | 3-4 | 0-0 | 1-0 | 4-0 | 3-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 1-0 | 6-0 | 3-3 | 3-4 | 2-3 | 0-1 | 0-2 | 0-1 | 1-3 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-3 | 11-4 | 13-4 | 13-3 | 16-2 | 15-1 | 9-0 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-10 | 3-15 | 2-18 | 2-17 | 2-20 | 2-22 | 2-11 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-10 | 5-4 | 4-1 | 4-3 | 1-1 | 2-0 | 0-1 | 0-3 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 5 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2281 | 17 | 134 |
| AWAY | 3755 | 24 | 156 |
| TOTAL | 6036 | 41 | 147 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Phillip Byrd | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 5 | 0.2 |
| Jarad Clevenger | 7 | 23 | .304 | 36 | 104 | .346 | 23 | 59 | .390 | 20 | 68 | .294 | 0 | 2 | .000 | 27 | 59 | .458 | 22 | 44 | 0.5 |
