Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| # | Mar 04, 2016 | vs | Marian (WI)-1 | W | 18-7 | 18-15-0 | / | 7-11-4 | 7 | 1-0-0 | 0-0-0 | Borgeson (W 1-0) | 213 | 5:20 | |
| # | Mar 04, 2016 | vs | Marian (WI)-2 | 7-8 | L | 7-9-2 | / | 8-12-3 | 7 | 1-1-0 | 0-0-0 | Reis (L 0-1) | 213 | 8:03 | |
| # | Mar 05, 2016 | vs | Wheaton (IL)-1 | 2-5 | L | 2-5-2 | / | 5-8-1 | 7 | 1-2-0 | 0-0-0 | Richman (L 0-1) | 129 | 2:11 | |
| # | Mar 05, 2016 | vs | Wheaton (IL)-2 | 6-11 | L | 6-12-0 | / | 11-14-1 | 7 | 1-3-0 | 0-0-0 | Reis (L 0-2) | 119 | 2:00 | |
| # | Mar 06, 2016 | vs | Aurora-1 | 2-7 | L | 2-6-2 | / | 7-10-2 | 7 | 1-4-0 | 0-0-0 | Gibson (L 0-1) | 60 | 1:28 | |
| # | Mar 06, 2016 | vs | Aurora-2 | 3-5 | L | 3-8-4 | / | 5-6-0 | 7 | 1-5-0 | 0-0-0 | Greiner (L 0-1) | 55 | 1:40 | |
| # | Mar 09, 2016 | vs | Marian (WI)-1 | W | 13-9 | 13-13-2 | / | 9-12-4 | 7 | 2-5-0 | 0-0-0 | Borgeson (W 2-0) | 197 | 2:12 | |
| # | Mar 09, 2016 | vs | Marian (WI)-2 | 4-8 | L | 4-8-2 | / | 8-9-1 | 7 | 2-6-0 | 0-0-0 | Dudar (L 0-1) | 197 | 1:55 | |
| # | Mar 10, 2016 | vs | Bethany Lutheran-1 | 1-15 | L | 1-7-1 | / | 15-16-3 | 7 | 2-7-0 | 0-0-0 | Gibson (L 0-2) | 150 | 2:00 | |
| # | Mar 10, 2016 | vs | Bethany Lutheran-2 | W | 3-0 | 3-5-1 | / | 0-2-1 | 7 | 3-7-0 | 0-0-0 | Reis (W 1-2) | 150 | 1:30 | |
| * | Mar 28, 2016 | at | Coe College-1 | 5-9 | L | 5-7-1 | / | 9-10-1 | 7 | 3-8-0 | 0-1-0 | Borgeson (L 2-1) | 289 | 1:54 | |
| * | Mar 28, 2016 | at | Coe College-2 | W | 7-5 | 7-11-0 | / | 5-14-2 | 9 | 4-8-0 | 1-1-0 | Dudar (W 1-1) | 289 | 2:38 | |
| Mar 31, 2016 | at | Grinnell | 5-11 | L | 5-10-2 | / | 11-18-2 | 9 | 4-9-0 | 1-1-0 | Englehardt (L 0-1) | 40 | 2:00 | ||
| * | Apr 03, 2016 | WARTBURG COLLEGE-1 | 2-13 | L | 2-6-4 | / | 13-16-1 | 7 | 4-10-0 | 1-2-0 | Sickels (L 0-1) | - | 2:06 | ||
| * | Apr 03, 2016 | WARTBURG COLLEGE-2 | 6-8 | L | 6-11-2 | / | 8-15-1 | 9 | 4-11-0 | 1-3-0 | Borgeson (L 2-2) | 131 | 2:16 | ||
| * | Apr 04, 2016 | WARTBURG COLLEGE-1 | 3-8 | L | 3-8-2 | / | 8-8-0 | 7 | 4-12-0 | 1-4-0 | Dudar (L 1-2) | - | 1:54 | ||
| * | Apr 04, 2016 | WARTBURG COLLEGE-2 | 1-10 | L | 1-4-2 | / | 10-20-1 | 9 | 4-13-0 | 1-5-0 | Reis (L 1-3) | 87 | 2:15 | ||
| * | Apr 08, 2016 | at | Dubuque, Univ. of-1 | W | 7-6 | 7-11-0 | / | 6-12-2 | 7 | 5-13-0 | 2-5-0 | Borgeson (W 3-2) | 53 | 3:12 | |
| * | Apr 08, 2016 | at | Dubuque, Univ. of-2 | 2-5 | L | 2-10-1 | / | 5-5-1 | 9 | 5-14-0 | 2-6-0 | Sickels (L) | 19 | 2:45 | |
| * | Apr 09, 2016 | at | Dubuque, Univ. of-1 | W | 3-1 | 3-9-0 | / | 1-6-0 | 7 | 6-14-0 | 3-6-0 | Reis (W) | 76 | 1:32 | |
| * | Apr 09, 2016 | at | Dubuque, Univ. of-2 | 9-11 | L | 9-6-2 | / | 11-15-2 | 9 | 6-15-0 | 3-7-0 | Gibson (L) | 78 | 2:01 | |
| * | Apr 12, 2016 | CENTRAL COLLEGE-1 | W | 11-0 | 11-11-0 | / | 0-2-1 | 7 | 7-15-0 | 4-7-0 | Borgeson (W 4-2) | - | 1:36 | ||
| * | Apr 12, 2016 | CENTRAL COLLEGE-2 | W | 6-5 | 6-10-4 | / | 5-8-2 | 9 | 8-15-0 | 5-7-0 | Sickels (W 1-2) | 157 | 2:18 | ||
| * | Apr 15, 2016 | at | Luther College-1 | 2-16 | L | 2-9-5 | / | 16-15-2 | 7 | 8-16-0 | 5-8-0 | Dudar (L 1-3) | 145 | 2:05 | |
| * | Apr 15, 2016 | at | Luther College-2 | 4-14 | L | 4-7-0 | / | 14-11-0 | 7 | 8-17-0 | 5-9-0 | Sickels (L 1-3) | 95 | 2:00 | |
| * | Apr 16, 2016 | at | Luther College-1 | 0-1 | L | 0-0-1 | / | 1-3-1 | 7 | 8-18-0 | 5-10-0 | Borgeson (L 4-3) | 224 | 1:25 | |
| * | Apr 16, 2016 | at | Luther College-2 | 3-4 | L | 3-5-2 | / | 4-10-2 | 9 | 8-19-0 | 5-11-0 | Richman (L 0-1) | 125 | 2:25 | |
| * | Apr 19, 2016 | at | Central College-1 | W | 10-7 | 10-14-3 | / | 7-12-1 | (8) | 9-19-0 | 6-11-0 | Borgeson (W 5-3) | 75 | 2:14 | |
| * | Apr 19, 2016 | at | Central College-2 | W | 5-3 | 5-7-3 | / | 3-5-3 | 7 | 10-19-0 | 7-11-0 | Sickels (W 2-3) | 125 | 1:52 | |
| Apr 20, 2016 | #30 GRINNELL | 7-15 | L | 7-11-0 | / | 15-15-4 | 9 | 10-20-0 | 7-11-0 | Richman (L 0-3) | 67 | 3:01 | |||
| * | Apr 22, 2016 | LORAS COLLEGE-1 | 1-6 | L | 1-2-1 | / | 6-9-2 | 7 | 10-21-0 | 7-12-0 | Reis (L 2-4) | - | 1:39 | ||
| * | Apr 22, 2016 | LORAS COLLEGE-2 | 2-11 | L | 2-7-3 | / | 11-14-3 | 9 | 10-22-0 | 7-13-0 | Dudar (L 1-4) | 147 | 2:27 | ||
| * | Apr 23, 2016 | LORAS COLLEGE-1 | 6-11 | L | 6-11-2 | / | 11-16-0 | 7 | 10-23-0 | 7-14-0 | Borgeson (L 5-4) | - | 2:00 | ||
| * | Apr 23, 2016 | LORAS COLLEGE-2 | W | 7-6 | 7-10-2 | / | 6-10-1 | (12) | 11-23-0 | 8-14-0 | Englehardt (W 1-1) | 213 | 3:05 | ||
| * | May 03, 2016 | at | Coe College-1 | 4-5 | L | 4-11-1 | / | 5-11-2 | (9) | 11-24-0 | 8-15-0 | Kehoe (L 0-1) | 123 | 2:12 | |
| * | May 03, 2016 | at | Coe College-2 | W | 9-1 | 9-10-1 | / | 1-7-1 | 7 | 12-24-0 | 9-15-0 | Dudar (W 2-4) | 123 | 1:35 | |
| * | May 06, 2016 | #20 BUENA VISTA UNIV.-1 | W | 11-10 | 11-10-2 | / | 10-9-1 | 7 | 13-24-0 | 10-15-0 | Carlisle (W 1-0) | - | 2:34 | ||
| * | May 06, 2016 | #20 BUENA VISTA UNIV.-2 | 1-10 | L | 1-4-2 | / | 10-15-0 | 9 | 13-25-0 | 10-16-0 | Kehoe (L 0-2) | 152 | 2:19 | ||
| * | May 07, 2016 | #20 BUENA VISTA UNIV.-1 | 5-7 | L | 5-13-3 | / | 7-13-1 | 7 | 13-26-0 | 10-17-0 | Dudar (L 2-5) | - | 2:43 | ||
| * | May 07, 2016 | #20 BUENA VISTA UNIV.-2 | 5-10 | L | 5-10-1 | / | 10-8-0 | 9 | 13-27-0 | 10-18-0 | Englehardt (L 1-2) | 217 | 2:32 | ||
| May 12, 2016 | vs | Luther College | 10-12 | L | 10-14-3 | / | 12-16-1 | 9 | 13-28-0 | 10-18-0 | Reis (L 2-5) | 210 | 2:31 | ||
| May 13, 2016 | vs | Dubuque, Univ. of | W | 10-6 | 10-10-2 | / | 6-10-2 | 9 | 14-28-0 | 10-18-0 | Dudar (W 3-5) | 250 | 2:28 | ||
| May 13, 2016 | vs | Buena Vista Univ. | 0-6 | L | 0-4-3 | / | 6-10-2 | 9 | 14-29-0 | 10-18-0 | Kehoe (L 0-3) | 215 | 1:58 |
|
* = Conference game
() extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Austin Burlin | .383 | 43-43 | 149 | 46 | 57 | 18 | 2 | 6 | 32 | 97 | .651 | 19 | 5 | 26 | 3 | .468 | 0 | 1 | 3-3 | 61 | 4 | 1 | .985 |
| Bud Smith | .336 | 43-43 | 146 | 30 | 49 | 11 | 0 | 5 | 31 | 75 | .514 | 11 | 7 | 22 | 1 | .406 | 1 | 1 | 1-1 | 228 | 37 | 6 | .978 |
| Jonathan Greiner | .284 | 39-37 | 116 | 10 | 33 | 5 | 0 | 0 | 16 | 38 | .328 | 19 | 1 | 9 | 4 | .387 | 1 | 3 | 0-0 | 22 | 72 | 9 | .913 |
| Gage Reis | .283 | 37-36 | 113 | 17 | 32 | 9 | 0 | 4 | 23 | 53 | .469 | 15 | 1 | 36 | 3 | .366 | 2 | 1 | 0-0 | 45 | 77 | 11 | .917 |
| Luke Anctil | .270 | 36-35 | 126 | 21 | 34 | 4 | 2 | 1 | 16 | 45 | .357 | 7 | 0 | 21 | 0 | .301 | 3 | 0 | 2-2 | 51 | 4 | 2 | .965 |
| Taylor Harmon | .245 | 38-35 | 98 | 12 | 24 | 4 | 0 | 0 | 10 | 28 | .286 | 14 | 2 | 14 | 0 | .345 | 2 | 4 | 0-0 | 77 | 81 | 4 | .975 |
| Trent Dooley | .241 | 36-34 | 116 | 19 | 28 | 2 | 5 | 1 | 17 | 43 | .371 | 11 | 0 | 38 | 0 | .305 | 1 | 2 | 4-5 | 66 | 2 | 3 | .958 |
| ---------- | |||||||||||||||||||||||
| Adam Richman | .346 | 12-7 | 26 | 7 | 9 | 3 | 0 | 0 | 4 | 12 | .462 | 5 | 0 | 8 | 1 | .452 | 0 | 0 | 0-0 | 14 | 5 | 1 | .950 |
| Brandon Blom | .333 | 7-0 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Sawer Ocheltree | .300 | 19-10 | 40 | 9 | 12 | 2 | 0 | 1 | 13 | 17 | .425 | 18 | 0 | 10 | 0 | .500 | 2 | 1 | 0-0 | 41 | 1 | 1 | .977 |
| Hunter Hillygus | .290 | 33-29 | 93 | 14 | 27 | 6 | 0 | 0 | 11 | 33 | .355 | 11 | 0 | 13 | 1 | .365 | 0 | 0 | 0-0 | 208 | 12 | 4 | .982 |
| Caylor Deeth | .286 | 5-0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Trevor Dudar | .267 | 23-19 | 60 | 10 | 16 | 1 | 0 | 0 | 13 | 17 | .283 | 8 | 0 | 14 | 3 | .353 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| Jacob Petry | .260 | 26-23 | 77 | 9 | 20 | 1 | 0 | 0 | 2 | 21 | .273 | 6 | 2 | 15 | 2 | .326 | 1 | 2 | 1-2 | 25 | 55 | 9 | .899 |
| Andy Anderson | .259 | 15-8 | 27 | 3 | 7 | 1 | 0 | 0 | 3 | 8 | .296 | 2 | 2 | 10 | 1 | .355 | 0 | 1 | 0-0 | 22 | 17 | 2 | .951 |
| Trevor Luther | .238 | 9-4 | 21 | 5 | 5 | 0 | 1 | 0 | 4 | 7 | .333 | 0 | 1 | 4 | 1 | .273 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Trey Kehoe | .167 | 8-7 | 24 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .208 | 2 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 46 | 6 | 4 | .929 |
| Keegin Brannin | .161 | 18-7 | 31 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .161 | 3 | 1 | 10 | 0 | .257 | 0 | 0 | 2-2 | 16 | 19 | 9 | .795 |
| Ty Porterfield | .154 | 8-0 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 5 | 0 | .154 | 0 | 0 | 0-0 | 18 | 0 | 0 | 1.000 |
| Jared Herzog | .143 | 6-0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Nick Carlisle | .063 | 9-7 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .063 | 3 | 1 | 3 | 0 | .250 | 0 | 0 | 2-2 | 13 | 4 | 3 | .850 |
| Jake Anctil | .059 | 13-2 | 17 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 3 | 2 | 5 | 0 | .261 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Nathan Carlin | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Brandon Hull | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Colin Sexton | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .279 | 43-43 | 1332 | 228 | 371 | 68 | 10 | 18 | 205 | 513 | .385 | 159 | 25 | 275 | 20 | .363 | 14 | 16 | 15-17 | 977 | 438 | 76 | .949 |
| Opponents | .339 | 43-43 | 1379 | 328 | 468 | 101 | 24 | 19 | 303 | 674 | .489 | 137 | 72 | 245 | 26 | .419 | 26 | 19 | 71-88 | 1003 | 419 | 65 | .956 |
| LOB - Team (315), Opp (328). DPs turned - Team (37), Opp (36). TPs turned - Team (1). IBB - Team (2), Smith 1, Burlin 1, Opp (1). Picked off - Burlin 2, Dooley 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gage Reis | 5.90 | 2-5 | 12-9 | 2 | 1/0 | 1 | 50.1 | 75 | 47 | 33 | 14 | 38 | 17 | 4 | 1 | 221 | .339 | 4 | 7 | 0 | 1 | 3 |
| Trevor Dudar | 6.91 | 3-5 | 16-8 | 1 | 0/0 | 2 | 54.2 | 74 | 47 | 42 | 14 | 39 | 22 | 3 | 2 | 227 | .326 | 8 | 9 | 2 | 7 | 2 |
| Jalen Sickels | 7.12 | 2-3 | 16-9 | 0 | 0/0 | 0 | 48.0 | 46 | 41 | 38 | 37 | 35 | 14 | 2 | 2 | 178 | .258 | 6 | 18 | 0 | 5 | 2 |
| Brock Borgeson | 7.47 | 5-4 | 9-8 | 4 | 1/0 | 0 | 53.0 | 78 | 49 | 44 | 10 | 52 | 16 | 7 | 4 | 225 | .347 | 2 | 9 | 0 | 4 | 4 |
| ---------- | ||||||||||||||||||||||
| Nick Carlisle | 4.05 | 1-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 5 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 23 | .217 | 0 | 5 | 0 | 0 | 0 |
| J Lowery | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 13 | .231 | 3 | 0 | 0 | 0 | 0 |
| Tyler Englehardt | 6.94 | 1-2 | 18-0 | 0 | 0/0 | 1 | 23.1 | 27 | 22 | 18 | 14 | 16 | 4 | 1 | 1 | 93 | .290 | 4 | 2 | 0 | 1 | 3 |
| Trey Kehoe | 7.29 | 0-3 | 9-2 | 0 | 0/0 | 0 | 21.0 | 34 | 18 | 17 | 4 | 15 | 3 | 2 | 2 | 90 | .378 | 1 | 2 | 1 | 1 | 2 |
| Jonathan Greiner | 8.10 | 0-1 | 3-2 | 1 | 0/0 | 0 | 10.0 | 16 | 11 | 9 | 4 | 1 | 2 | 0 | 0 | 44 | .364 | 1 | 2 | 0 | 2 | 0 |
| Daultan Gibson | 9.00 | 0-3 | 17-3 | 1 | 0/0 | 0 | 27.0 | 55 | 35 | 27 | 11 | 20 | 8 | 2 | 4 | 127 | .433 | 1 | 3 | 0 | 3 | 1 |
| Sawer Ocheltree | 11.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 8 | 6 | 5 | 1 | 3 | 1 | 2 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 |
| Curt Castenson | 12.46 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 18 | 15 | 12 | 7 | 8 | 2 | 0 | 0 | 42 | .429 | 1 | 0 | 0 | 1 | 1 |
| Adam Richman | 13.89 | 0-3 | 6-2 | 0 | 0/0 | 0 | 11.2 | 16 | 19 | 18 | 13 | 8 | 5 | 0 | 0 | 49 | .327 | 1 | 13 | 0 | 0 | 1 |
| Jacob Petry | 19.29 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 9 | 6 | 5 | 1 | 1 | 4 | 0 | 1 | 16 | .563 | 1 | 0 | 0 | 1 | 0 |
| Colin Sexton | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 7 | 6 | 4 | 0 | 1 | 0 | 1 | 10 | .400 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.71 | 14-29 | 43-43 | 9 | 2/0 | 4 | 325.2 | 468 | 328 | 279 | 137 | 245 | 101 | 24 | 19 | 1379 | .339 | 35 | 72 | 3 | 26 | 19 |
| Opponents | 5.09 | 29-14 | 43-43 | 6 | 2/1 | 7 | 334.1 | 371 | 228 | 189 | 159 | 275 | 68 | 10 | 18 | 1332 | .279 | 23 | 25 | 6 | 14 | 16 |
| PB - Team (10), Smith 7, Porterfield 3, Opp (9). Pickoffs - Team (5), Borgeson 2, Dudar 2, Richman 1, Opp (4). SBA/ATT - Smith (69-85), Dudar (10-14), Reis (7-12), Richman (11-11), Kehoe (9-10), Sickels (9-10), Gibson (5-8), Borgeson (7-8), Castenson (6-7), Englehardt (4-4), Greiner (2-2), Petry (1-1), Porterfield (1-1), Carlisle (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ty Porterfield | 18 | 18 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 3 | 0 |
| Trevor Luther | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daultan Gibson | 3 | 2 | 1 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| Jake Anctil | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caylor Deeth | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Herzog | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Carlin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Sexton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Curt Castenson | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| J Lowery | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Blom | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Burlin | 66 | 61 | 4 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Hunter Hillygus | 224 | 208 | 12 | 4 | .982 | 20 | 0 | 0 | --- | 0 | 0 |
| Bud Smith | 271 | 228 | 37 | 6 | .978 | 2 | 69 | 16 | .812 | 7 | 0 |
| Sawer Ocheltree | 43 | 41 | 1 | 1 | .977 | 7 | 0 | 0 | --- | 0 | 0 |
| Taylor Harmon | 162 | 77 | 81 | 4 | .975 | 23 | 0 | 0 | --- | 0 | 0 |
| Luke Anctil | 57 | 51 | 4 | 2 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Dooley | 71 | 66 | 2 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Andy Anderson | 41 | 22 | 17 | 2 | .951 | 5 | 0 | 0 | --- | 0 | 0 |
| Brock Borgeson | 20 | 4 | 15 | 1 | .950 | 0 | 7 | 1 | .875 | 0 | 0 |
| Adam Richman | 20 | 14 | 5 | 1 | .950 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Trevor Dudar | 15 | 2 | 12 | 1 | .933 | 0 | 10 | 4 | .714 | 0 | 0 |
| Trey Kehoe | 56 | 46 | 6 | 4 | .929 | 7 | 9 | 1 | .900 | 0 | 0 |
| Gage Reis | 133 | 45 | 77 | 11 | .917 | 14 | 7 | 5 | .583 | 0 | 0 |
| Jonathan Greiner | 103 | 22 | 72 | 9 | .913 | 8 | 2 | 0 | 1.000 | 0 | 0 |
| Jacob Petry | 89 | 25 | 55 | 9 | .899 | 10 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Englehardt | 9 | 1 | 7 | 1 | .889 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Nick Carlisle | 20 | 13 | 4 | 3 | .850 | 0 | 0 | 1 | .000 | 0 | 0 |
| Keegin Brannin | 44 | 16 | 19 | 9 | .795 | 6 | 0 | 0 | --- | 0 | 0 |
| Jalen Sickels | 10 | 3 | 3 | 4 | .600 | 0 | 9 | 1 | .900 | 0 | 0 |
| Brandon Hull | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1491 | 977 | 438 | 76 | .949 | 37 | 71 | 17 | .807 | 10 | 0 |
| Opponents | 1487 | 1003 | 419 | 65 | .956 | 36 | 15 | 2 | .882 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Simpson College | 27 | 35 | 36 | 13 | 16 | 60 | 19 | 9 | 12 | 1 | 228 | Opponents | 34 | 54 | 29 | 50 | 41 | 54 | 35 | 21 | 10 | 0 | 328 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
