Scoring Summary |
Cornell College (7-3,6-3) vs. Dubuque, Univ. of (2-8,1-8)
Date: Nov 10, 2001 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 978
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cornell College | 14 | 14 | 14 | 3 | 45 |
| Dubuque, Univ. of | 0 | 7 | 7 | 21 | 35 |
| SCORING SUMMARY | COR -DBQ | |||
| 1st | 14:36 | COR | Ian Harden 75 yd pass from Chris Lovely (Marc Myers kick) | |
| 1 play, 75 yards, TOP 0:15 | 7 - 0 | |||
| 08:32 | COR | Chris Lovely 1 yd run (Marc Myers kick) | ||
| 4 plays, 72 yards, TOP 1:43 | 14 - 0 | |||
| 2nd | 14:56 | DBQ | C. Singletary 3 yd run (Ryan Wolfram kick) | |
| 3 plays, 16 yards, TOP 0:31 | 14 - 7 | |||
| 07:30 | COR | Chris Lovely 11 yd run (Marc Myers kick) | ||
| 9 plays, 62 yards, TOP 3:49 | 21 - 7 | |||
| 01:00 | COR | Ricky Legree 7 yd run (Marc Myers kick) | ||
| 7 plays, 83 yards, TOP 2:30 | 28 - 7 | |||
| 3rd | 12:09 | DBQ | Bryan Kuehn 92 yd pass from Matthew Rear (Ryan Wolfram kick) | |
| 2 plays, 97 yards, TOP 0:44 | 28 - 14 | |||
| 02:08 | COR | Matt Ditch 37 yd pass from Chris Lovely (Marc Myers kick) | ||
| 6 plays, 55 yards, TOP 2:28 | 35 - 14 | |||
| 00:41 | COR | Chris Lovely 46 yd run (Marc Myers kick) | ||
| 2 plays, 46 yards, TOP 0:20 | 42 - 14 | |||
| 4th | 12:54 | DBQ | Lenny Delancy 11 yd pass from Matthew Rear (Ryan Wolfram kick) | |
| 7 plays, 55 yards, TOP 2:47 | 42 - 21 | |||
| 03:24 | COR | Joe Conklin 32 yd field goal | ||
| 4 plays, 4 yards, TOP 1:08 | 45 - 21 | |||
| 02:12 | DBQ | Jesse Carmona 13 yd pass from Matthew Rear (Ryan Wolfram kick failed) | ||
| 4 plays, 70 yards, TOP 1:12 | 45 - 27 | |||
| 00:38 | DBQ | Nate McCullough 95 yd fumble recovery (Paul Drew pass) | ||
| 45 - 35 | ||||
|
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Referee: Tom Pumroy Umpire: Kriag Emick Linesman: DarrellHobbs Line judge: Dan Hilby Field judge: Don Holiday Side judge: Scott Zahnle Scorer: Jason Hughes Temperature: 60 Wind: 10-15 mp Weather: Sunny & Cool |
Team Statistics |
| Team Totals | COR | DBQ |
| FIRST DOWNS | 22 | 12 |
| Rushing | 14 | 3 |
| Passing | 5 | 8 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 332 | 37 |
| Rushing Attempts | 55 | 31 |
| Average Per Rush | 6.0 | 1.2 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 350 | 83 |
| Yards Lost Rushing | 18 | 46 |
| NET YARDS PASSING | 181 | 295 |
| Completions-Attempts-Int | 6-14-1 | 13-40-5 |
| Average Per Attempt | 12.9 | 7.4 |
| Average Per Completion | 30.2 | 22.7 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 513 | 332 |
| Total offense plays | 69 | 71 |
| Average Gain Per Play | 7.4 | 4.7 |
| Fumbles: Number-Lost | 6-5 | 2-0 |
| Penalties: Number-Yards | 6-46 | 7-62 |
| PUNTS-YARDS | 6-184 | 5-220 |
| Average Yards Per Punt | 30.7 | 44.0 |
| Net Yards Per Punt | 25.3 | 43.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-359 | 6-228 |
| Average Yards Per Kickoff | 44.9 | 38.0 |
| Net Yards Per Kickoff | 37.6 | 27.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-3-0 | 3-32-0 |
| Average Per Return | 1.0 | 10.7 |
| Kickoff returns: Number-Yds-TD | 4-64-0 | 6-58-0 |
| Average Per Return | 16.0 | 9.7 |
| Interceptions: Number-Yds-TD | 5-28-0 | 1-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-95-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:45 | 28:15 |
| 1st Quarter | 6:06 | 8:54 |
| 2nd Quarter | 8:09 | 6:51 |
| 3rd Quarter | 9:19 | 5:41 |
| 4th Quarter | 8:11 | 6:49 |
| Third-Down Conversions | 3 of 10 | 3 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 5 |
| Red-Zone Scores-Chances | 0-3 | 2-6 |
| Sacks By: Number-Yards | 2-15 | 2-17 |
| PAT Kicks | 6-6 | 3-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cornell College-Chris Lovely 2-1; Darnell Wiltz 2-2; Ricky Legree 2-2. Dubuque, Univ. of-C. Singletary 1-0; Bryan Kuehn 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C35 | 15:00 | Possession | C35 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| COR | 1st | C25 | 14:51 | Kickoff | D00 | 14:36 | * | TOUCHDOWN | 1-75 | 0:15 | |
| COR | 1st | C35 | 00:00 | Punt | C27 | 11:24 | Fumble | 0--8 | 0:00 | ||
| COR | 1st | C28 | 10:15 | Interception | D00 | 08:32 | * | TOUCHDOWN | 4-72 | 1:43 | |
| COR | 1st | C23 | 07:13 | Punt | D49 | 04:49 | Punt | 4-28 | 2:24 | ||
| COR | 1st | C40 | 03:07 | Punt | C48 | 01:32 | Punt | 3-8 | 1:35 | ||
| COR | 1st | C16 | 00:00 | Punt | C16 | 00:27 | Fumble | 0-0 | 0:00 | ||
| COR | 2nd | C40 | 14:56 | Kickoff | C33 | 13:06 | Punt | 3--7 | 1:50 | ||
| COR | 2nd | C38 | 11:19 | Punt | D00 | 07:30 | * | TOUCHDOWN | 9-62 | 3:49 | |
| COR | 2nd | C17 | 03:30 | Downs | D00 | 01:00 | * | TOUCHDOWN | 7-83 | 2:30 | |
| COR | 3rd | D21 | 14:38 | Interception | D03 | 12:53 | Fumble | 4-18 | 1:45 | ||
| COR | 3rd | C35 | 12:09 | Kickoff | C36 | 11:02 | Punt | 3-1 | 1:07 | ||
| COR | 3rd | C16 | 10:35 | Downs | C20 | 09:08 | Punt | 3-4 | 1:27 | ||
| COR | 3rd | C46 | 07:48 | Interception | D48 | 05:36 | Punt | 3-6 | 2:12 | ||
| COR | 3rd | C45 | 04:36 | Interception | D00 | 02:08 | * | TOUCHDOWN | 6-55 | 2:28 | |
| COR | 3rd | D46 | 01:01 | Interception | D00 | 00:41 | * | TOUCHDOWN | 2-46 | 0:20 | |
| COR | 4th | C22 | 12:54 | Kickoff | C40 | 10:50 | Fumble | 3-18 | 2:04 | ||
| COR | 4th | C44 | 08:57 | Downs | D41 | 06:10 | Interception | 5-15 | 2:47 | ||
| COR | 4th | D19 | 04:32 | Downs | D15 | 03:24 | * | FIELD GOAL | 4-4 | 1:08 | |
| COR | 4th | D45 | 02:12 | Kickoff | D05 | 00:38 | Fumble | 5-40 | 1:34 | ||
| COR | 4th | D46 | 00:38 | Kickoff | D44 | 00:00 | End of half | 1-2 | 0:38 | ||
| DBQ | 1st | D33 | 14:36 | Kickoff | D27 | 11:24 | Punt | 6--6 | 3:12 | ||
| DBQ | 1st | C27 | 11:24 | Fumble | C34 | 10:15 | Interception | 3--7 | 1:09 | ||
| DBQ | 1st | D30 | 08:32 | Kickoff | D34 | 07:13 | Punt | 3-4 | 1:19 | ||
| DBQ | 1st | D06 | 04:49 | Punt | D15 | 03:07 | Punt | 3-9 | 1:42 | ||
| DBQ | 1st | D31 | 01:32 | Punt | D32 | 00:27 | Punt | 3-1 | 1:05 | ||
| DBQ | 1st | C16 | 00:27 | Fumble | C00 | 14:56 | * | TOUCHDOWN | 3-16 | 0:31 | |
| DBQ | 2nd | D23 | 13:06 | Punt | D31 | 11:19 | Punt | 3-8 | 1:47 | ||
| DBQ | 2nd | D36 | 07:30 | Kickoff | C17 | 03:30 | Downs | 7-47 | 4:00 | ||
| DBQ | 2nd | D20 | 01:00 | Kickoff | D19 | 00:00 | End of half | 2--1 | 1:00 | ||
| DBQ | 3rd | D19 | 15:00 | Possession | D19 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| DBQ | 3rd | D20 | 14:51 | Kickoff | D20 | 14:38 | Interception | 2-0 | 0:13 | ||
| DBQ | 3rd | D03 | 12:53 | Fumble | C00 | 12:09 | * | TOUCHDOWN | 2-97 | 0:44 | |
| DBQ | 3rd | C20 | 11:02 | Punt | C16 | 10:35 | Downs | 4-4 | 0:27 | ||
| DBQ | 3rd | D40 | 09:08 | Punt | C34 | 07:48 | Interception | 5-26 | 1:20 | ||
| DBQ | 3rd | D14 | 05:36 | Punt | D31 | 04:36 | Interception | 3-17 | 1:00 | ||
| DBQ | 3rd | D30 | 02:08 | Kickoff | D34 | 01:01 | Interception | 3-4 | 1:07 | ||
| DBQ | 3rd | D45 | 00:41 | Kickoff | C00 | 12:54 | * | TOUCHDOWN | 7-55 | 2:47 | |
| DBQ | 4th | C40 | 10:50 | Fumble | C44 | 08:57 | Downs | 4--4 | 1:53 | ||
| DBQ | 4th | D12 | 06:10 | Interception | D19 | 04:32 | Downs | 4-7 | 1:38 | ||
| DBQ | 4th | D30 | 03:24 | Kickoff | C00 | 02:12 | * | TOUCHDOWN | 4-70 | 1:12 | |
| DBQ | 4th | D05 | 00:38 | Fumble | D05 | 00:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 08:09 | 09:19 | 08:11 | 14:15 | 17:30 | 31:45 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 3/6 | 0/1 | 0/3 | 3/7 | 3/10 | ||
| Average field position | C30 | C31 | C45 | D49 | C30 | C48 | C40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 06:51 | 05:41 | 06:49 | 15:45 | 12:30 | 28:15 | ||
| 3rd Down Conversions | 1/6 | 1/3 | 0/3 | 1/4 | 2/9 | 1/7 | 3/16 | ||
| Average field position | D42 | D26 | D31 | D34 | D37 | D32 | D34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C35 | 15:00 | Possession | C35 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| COR | 1st | C25 | 14:51 | Kickoff | D00 | 14:36 | * | TOUCHDOWN | 1-75 | 0:15 | |
| DBQ | 1st | D33 | 14:36 | Kickoff | D27 | 11:24 | Punt | 6--6 | 3:12 | ||
| COR | 1st | C35 | 00:00 | Punt | C27 | 11:24 | Fumble | 0--8 | 0:00 | ||
| DBQ | 1st | C27 | 11:24 | Fumble | C34 | 10:15 | Interception | 3--7 | 1:09 | ||
| COR | 1st | C28 | 10:15 | Interception | D00 | 08:32 | * | TOUCHDOWN | 4-72 | 1:43 | |
| DBQ | 1st | D30 | 08:32 | Kickoff | D34 | 07:13 | Punt | 3-4 | 1:19 | ||
| COR | 1st | C23 | 07:13 | Punt | D49 | 04:49 | Punt | 4-28 | 2:24 | ||
| DBQ | 1st | D06 | 04:49 | Punt | D15 | 03:07 | Punt | 3-9 | 1:42 | ||
| COR | 1st | C40 | 03:07 | Punt | C48 | 01:32 | Punt | 3-8 | 1:35 | ||
| DBQ | 1st | D31 | 01:32 | Punt | D32 | 00:27 | Punt | 3-1 | 1:05 | ||
| COR | 1st | C16 | 00:00 | Punt | C16 | 00:27 | Fumble | 0-0 | 0:00 | ||
| DBQ | 1st | C16 | 00:27 | Fumble | C00 | 14:56 | * | TOUCHDOWN | 3-16 | 0:31 | |
| COR | 2nd | C40 | 14:56 | Kickoff | C33 | 13:06 | Punt | 3--7 | 1:50 | ||
| DBQ | 2nd | D23 | 13:06 | Punt | D31 | 11:19 | Punt | 3-8 | 1:47 | ||
| COR | 2nd | C38 | 11:19 | Punt | D00 | 07:30 | * | TOUCHDOWN | 9-62 | 3:49 | |
| DBQ | 2nd | D36 | 07:30 | Kickoff | C17 | 03:30 | Downs | 7-47 | 4:00 | ||
| COR | 2nd | C17 | 03:30 | Downs | D00 | 01:00 | * | TOUCHDOWN | 7-83 | 2:30 | |
| DBQ | 2nd | D20 | 01:00 | Kickoff | D19 | 00:00 | End of half | 2--1 | 1:00 | ||
| DBQ | 3rd | D19 | 15:00 | Possession | D19 | 14:51 | Kickoff | 0-0 | 0:09 | ||
| DBQ | 3rd | D20 | 14:51 | Kickoff | D20 | 14:38 | Interception | 2-0 | 0:13 | ||
| COR | 3rd | D21 | 14:38 | Interception | D03 | 12:53 | Fumble | 4-18 | 1:45 | ||
| DBQ | 3rd | D03 | 12:53 | Fumble | C00 | 12:09 | * | TOUCHDOWN | 2-97 | 0:44 | |
| COR | 3rd | C35 | 12:09 | Kickoff | C36 | 11:02 | Punt | 3-1 | 1:07 | ||
| DBQ | 3rd | C20 | 11:02 | Punt | C16 | 10:35 | Downs | 4-4 | 0:27 | ||
| COR | 3rd | C16 | 10:35 | Downs | C20 | 09:08 | Punt | 3-4 | 1:27 | ||
| DBQ | 3rd | D40 | 09:08 | Punt | C34 | 07:48 | Interception | 5-26 | 1:20 | ||
| COR | 3rd | C46 | 07:48 | Interception | D48 | 05:36 | Punt | 3-6 | 2:12 | ||
| DBQ | 3rd | D14 | 05:36 | Punt | D31 | 04:36 | Interception | 3-17 | 1:00 | ||
| COR | 3rd | C45 | 04:36 | Interception | D00 | 02:08 | * | TOUCHDOWN | 6-55 | 2:28 | |
| DBQ | 3rd | D30 | 02:08 | Kickoff | D34 | 01:01 | Interception | 3-4 | 1:07 | ||
| COR | 3rd | D46 | 01:01 | Interception | D00 | 00:41 | * | TOUCHDOWN | 2-46 | 0:20 | |
| DBQ | 3rd | D45 | 00:41 | Kickoff | C00 | 12:54 | * | TOUCHDOWN | 7-55 | 2:47 | |
| COR | 4th | C22 | 12:54 | Kickoff | C40 | 10:50 | Fumble | 3-18 | 2:04 | ||
| DBQ | 4th | C40 | 10:50 | Fumble | C44 | 08:57 | Downs | 4--4 | 1:53 | ||
| COR | 4th | C44 | 08:57 | Downs | D41 | 06:10 | Interception | 5-15 | 2:47 | ||
| DBQ | 4th | D12 | 06:10 | Interception | D19 | 04:32 | Downs | 4-7 | 1:38 | ||
| COR | 4th | D19 | 04:32 | Downs | D15 | 03:24 | * | FIELD GOAL | 4-4 | 1:08 | |
| DBQ | 4th | D30 | 03:24 | Kickoff | C00 | 02:12 | * | TOUCHDOWN | 4-70 | 1:12 | |
| COR | 4th | D45 | 02:12 | Kickoff | D05 | 00:38 | Fumble | 5-40 | 1:34 | ||
| DBQ | 4th | D05 | 00:38 | Fumble | D05 | 00:38 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COR | 4th | D46 | 00:38 | Kickoff | D44 | 00:00 | End of half | 1-2 | 0:38 | ||
Defensive Statistics |
| ## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Matt Ditch | 6 | 1 | 7 | . | . | . | . | 3 | . | . | . |
| 32 | John Crane | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Chet Knake | 5 | 2 | 7 | 1.0/1 | 1 | . | . | . | . | . | . |
| 44 | Ryan Hanes | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Joe Goorman | 2 | 1 | 3 | . | . | . | 2-3 | . | . | . | . |
| 92 | Darryl Allen | 2 | 1 | 3 | 1.0/3 | . | . | 1-6 | . | . | . | . |
| 8 | Eric Sudol | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 18 | Dominic Wilson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 75 | Dale Biser | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 50 | Brett Murdock | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 79 | Jordan Kloppel | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 64 | Mike Messer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Mike Feller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Nick Gallagher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Travis Lipsman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Josh Pingel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Chris Jacobi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Rusty Yansky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Keith Kura | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Ryan Golinvaux | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Darnell Wiltz | . | . | . | . | . | . | 2-19 | 3 | . | . | . |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Brian Walker | 8 | 8 | 16 | . | . | . | 1-11 | . | . | . | . |
| 42 | G. Perrone | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 49 | Troy Blake | 3 | 4 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 7 | Tim MacArthur | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 52 | Chris Robinson | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 26 | Mike Tooks | 2 | 4 | 6 | . | . | . | . | 1 | 1 | . | . |
| 32 | Nate McCullough | 2 | 3 | 5 | 1.0/10 | . | 1-95 | . | . | . | 1.0/10 | . |
| 43 | Joe Gordon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 41 | Greg Marsh | 3 | 1 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 98 | David Palmer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Damon Landrum | 1 | 1 | 2 | . | 2 | 1-0 | . | 1 | . | . | . |
| 13 | Nick Persico | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | BJ Braxton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Lenny Delancy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Jason Klinkner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Josh Laven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Trey Nebergal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Josh Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Jason Happach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Jon Southworth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Kade Davison | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | Team | . | . | . | . | 1 | . | . | . | . | . | . |
Participation Report |
| Cornell College: 2-Darnell Wiltz, 3-Matt Ditch, 5-Keith Kura, 6-Ricky Legree, 7-Adam Hadenfeldt, 8-Eric Sudol, 9-Chet Knake, 10-Sky Smothers, 11-Chris Lovely, 12-Joe Conklin, 14-Dan McHugh, 17-Travis Lipsman, 18-Dominic Wilson, 21-Joe Goorman, 22-Ian Harden, 23-Rusty Yansky, 28-Jeremy Frans, 32-John Crane, 35-Nick Gallagher, 41-Chris Jacobi, 44-Ryan Hanes, 46-Mike Feller, 50-Brett Murdock, 64-Mike Messer, 72-Josh Pingel, 75-Dale Biser, 76-Ryan Golinvaux, 79-Jordan Kloppel, 86-Marc Myers, 92-Darryl Allen. |
| Dubuque, Univ. of: 1-Damon Landrum, 2-Justin Gill, 3-Ryan Wolfram, 4-Jason Happach, 5-Chad Ingram, 6-Lenny Delancy, 7-Tim MacArthur, 8-Clint Buol, 9-C. Singletary, 11-BJ Braxton, 12-Josh Laven, 13-Nick Persico, 15-Matthew Rear, 17-Luke Hahle, 22-Bryan Kuehn, 24-Jon Southworth, 26-Mike Tooks, 27-Kade Davison, 28-Chris Peterson, 29-Brian Walker, 32-Nate McCullough, 36-Jason Klinkner, 37-Kyle Fenion, 41-Greg Marsh, 42-G. Perrone, 43-Joe Gordon, 45-Jesse Carmona, 49-Troy Blake, 51-Justin Penner, 52-Chris Robinson, 53-Josh Campbell, 54-Pete Elmhorst, 73-Aaron Helm, 74-Mark Smith, 75-Jake Bellich, 76-Orlando Guzman, 83-Aric Soule, 89-Paul Drew, 91-Trey Nebergal, 92-Brian Litmon, 98-David Palmer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cornell College..... 14 14 14 3 - 45 Record: (7-3,6-3)
Dubuque, Univ. of... 0 7 7 21 - 35 Record: (2-8,1-8)
Scoring Summary:
1st 14:36 COR - Ian Harden 75 yd pass from Chris Lovely (Marc Myers kick), 1-75 0:15, COR 7 - DBQ 0
08:32 COR - Chris Lovely 1 yd run (Marc Myers kick), 4-72 1:43, COR 14 - DBQ 0
2nd 14:56 DBQ - C. Singletary 3 yd run (Ryan Wolfram kick), 3-16 0:31, COR 14 - DBQ 7
07:30 COR - Chris Lovely 11 yd run (Marc Myers kick), 9-62 3:49, COR 21 - DBQ 7
01:00 COR - Ricky Legree 7 yd run (Marc Myers kick), 7-83 2:30, COR 28 - DBQ 7
3rd 12:09 DBQ - Bryan Kuehn 92 yd pass from Matthew Rear (Ryan Wolfram kick), 2-97 0:44, COR 28 - DBQ 14
02:08 COR - Matt Ditch 37 yd pass from Chris Lovely (Marc Myers kick), 6-55 2:28, COR 35 - DBQ 14
00:41 COR - Chris Lovely 46 yd run (Marc Myers kick), 2-46 0:20, COR 42 - DBQ 14
4th 12:54 DBQ - Lenny Delancy 11 yd pass from Matthew Rear (Ryan Wolfram kick), 7-55 2:47, COR 42 - DBQ 21
03:24 COR - Joe Conklin 32 yd field goal, 4-4 1:08, COR 45 - DBQ 21
02:12 DBQ - Jesse Carmona 13 yd pass from Matthew Rear (Ryan Wolfram kick failed), 4-70 1:12, COR 45 - DBQ 27
00:38 DBQ - Nate McCullough 95 yd fumble recovery (Paul Drew pass), , COR 45 - DBQ 35
COR DBQ
FIRST DOWNS................... 22 12
RUSHES-YARDS (NET)............ 55-332 31-37
PASSING YDS (NET)............. 181 295
Passes Att-Comp-Int........... 14-6-1 40-13-5
TOTAL OFFENSE PLAYS-YARDS..... 69-513 71-332
Fumble Returns-Yards.......... 0-0 1-95
Punt Returns-Yards............ 3-3 3-32
Kickoff Returns-Yards......... 4-64 6-58
Interception Returns-Yards.... 5-28 1-13
Punts (Number-Avg)............ 6-30.7 5-44.0
Fumbles-Lost.................. 6-5 2-0
Penalties-Yards............... 6-46 7-62
Possession Time............... 31:45 28:15
Third-Down Conversions........ 3 of 10 3 of 16
Fourth-Down Conversions....... 0 of 0 0 of 5
Red-Zone Scores-Chances....... 0-3 2-6
Sacks By: Number-Yards........ 2-15 2-17
RUSHING: Cornell College-Chris Lovely 21-178; Ricky Legree 14-58; Jeremy
Frans 9-33; Brett Murdock 1-17; Ian Harden 2-16; Rusty Yansky 3-15; Adam
Hadenfeldt 3-9; Dan McHugh 1-6; Sky Smothers 1-0. Dubuque, Univ. of-C.
Singletary 15-34; Chad Ingram 4-17; Troy Blake 2-6; Tim MacArthur 1-1; Jason
Klinkner 1-1; Chris Peterson 1-minus 2; Matthew Rear 6-minus 3; Team 1-minus 17.
PASSING: Cornell College-Chris Lovely 6-12-0-181; Dan McHugh 0-1-0-0;
Adam Hadenfeldt 0-1-1-0. Dubuque, Univ. of-Matthew Rear 13-40-5-295.
RECEIVING: Cornell College-Ian Harden 2-96; Matt Ditch 2-68; Keith Kura
2-17. Dubuque, Univ. of-Bryan Kuehn 7-237; Lenny Delancy 2-27; C. Singletary
2-15; Jesse Carmona 1-13; Jason Klinkner 1-3.
INTERCEPTIONS: Cornell College-Darnell Wiltz 2-19; Joe Goorman 2-3;
Darryl Allen 1-6. Dubuque, Univ. of-Brian Walker 1-11; Damon Landrum 0-2.
FUMBLES: Cornell College-Darnell Wiltz 2-2; Chris Lovely 2-1; Ricky
Legree 2-2. Dubuque, Univ. of-C. Singletary 1-0; Bryan Kuehn 1-0.
Stadium: Chalmers Field Attendance: 978
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00
Officials: Referee: Tom Pumroy; Umpire: Kriag Emick; Linesman: DarrellHobbs;
Line judge: Dan Hilby; Field judge: Don Holiday; Side judge: Scott Zahnle;
Scorer: Jason Hughes;
Temperature: 60 Wind: 10-15 mp Weather: Sunny & Cool
|