Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2001 | at | Southwest State (MN) | W | 15-14 | 1-0-0 | 0-0-0 | 2:38 | 1214 | |
| * | Sep 15, 2001 | SIMPSON COLLEGE | L | 17-20 | 1-1-0 | 0-1-0 | 1654 | ||
| * | Sep 22, 2001 | CORNELL COLLEGE | L | 26-33 | 1-2-0 | 0-2-0 | 3:00 | 1343 | |
| * | Sep 29, 2001 | at | Luther College | W | 31-7 | 2-2-0 | 1-2-0 | ||
| * | Oct 06, 2001 | LORAS COLLEGE | W | 15-13 | 3-2-0 | 2-2-0 | 2:50 | 3487 | |
| * | Oct 13, 2001 | at | Upper Iowa Univ. | W | 14-0 | 4-2-0 | 3-2-0 | 2:20 | 550 |
| * | Oct 20, 2001 | COE COLLEGE | L | 0-28 | 4-3-0 | 3-3-0 | 2:35 | 1300 | |
| * | Oct 27, 2000 | at | Central College | L | 21-42 | 4-4-0 | 3-4-0 | 2:30 | 600 |
| * | Nov 03, 2001 | DUBUQUE, UNIV. OF | W | 16-15 | 5-4-0 | 4-4-0 | 2:45 | 1200 | |
| * | Nov 10,2001 | at | Wartburg College | L | 0-35 | 5-5-0 | 4-5-0 | 2:15 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BVU | OPP |
| SCORING | 155 | 207 |
| Points Per Game | 15.5 | 20.7 |
| FIRST DOWNS | 152 | 155 |
| Rushing | 79 | 78 |
| Passing | 61 | 64 |
| Penalty | 12 | 13 |
| RUSHING YARDAGE | 1569 | 1524 |
| Yards gained rushing | 1809 | 1757 |
| Yards lost rushing | 240 | 233 |
| Rushing Attempts | 460 | 401 |
| Average Per Rush | 3.4 | 3.8 |
| Average Per Game | 156.9 | 152.4 |
| TDs Rushing | 10 | 8 |
| PASSING YARDAGE | 1048 | 1683 |
| Att-Comp-Int | 213-87-19 | 235-110-14 |
| Average Per Pass | 4.9 | 7.2 |
| Average Per Catch | 12.0 | 15.3 |
| Average Per Game | 104.8 | 168.3 |
| TDs Passing | 6 | 18 |
| TOTAL OFFENSE | 2617 | 3207 |
| Total Plays | 673 | 636 |
| Average Per Play | 3.9 | 5.0 |
| Average Per Game | 261.7 | 320.7 |
| KICK RETURNS: #-Yards | 32-535 | 27-722 |
| PUNT RETURNS: #-Yards | 21-109 | 28-233 |
| INT RETURNS: #-Yards | 14-102 | 19-190 |
| KICK RETURN AVERAGE | 16.7 | 26.7 |
| PUNT RETURN AVERAGE | 5.2 | 8.3 |
| INT RETURN AVERAGE | 7.3 | 10.0 |
| FUMBLES-LOST | 11-4 | 16-13 |
| PENALTIES-Yards | 47-342 | 68-535 |
| Average Per Game | 34.2 | 53.5 |
| PUNTS-Yards | 59-2335 | 58-2049 |
| Average Per Punt | 39.6 | 35.3 |
| Net punt average | 34.6 | 32.4 |
| TIME OF POSSESSION/Game | 31:03 | 28:57 |
| 3RD-DOWN Conversions | 54/155 | 57/145 |
| 3rd-Down Pct | 35% | 39% |
| 4TH-DOWN Conversions | 7/15 | 8/16 |
| 4th-Down Pct | 47% | 50% |
| SACKS BY-Yards | 19-87 | 20-112 |
| MISC YARDS | 20 | 0 |
| TOUCHDOWNS SCORED | 16 | 29 |
| FIELD GOALS-ATTEMPTS | 14-19 | 3-9 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 2-16 13% | 8-28 29% |
| RED-ZONE TOUCHDOWNS | 0-16 0% | 0-28 0% |
| PAT-ATTEMPTS | 15-15 100% | 22-26 85% |
| ATTENDANCE | 8984 | 2364 |
| Games/Avg Per Game | 5/1797 | 5/473 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Buena Vista Univ. | 68 | 30 | 19 | 38 | 155 |
| Opponents | 55 | 49 | 77 | 26 | 207 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 59 | J. D. Kucera | 9 | 40 | 24 | 64 | 8.0 | - 48 | 2.0 | - 12 | 1 | - 9 | 1 | 2 | . | . | . | . | . | |
| 15 | Andy Hodges | 10 | 31 | 22 | 53 | 3.0 | - 6 | . | 5 | - 32 | 6 | 11 | . | . | . | . | . | ||
| 33 | Ian Gardner | 10 | 30 | 18 | 48 | 4.0 | - 21 | 3.0 | - 20 | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . |
| 2 | Andy Fish | 10 | 33 | 15 | 48 | 1.0 | - 1 | 0.5 | - 0 | 1 | - 5 | 2 | 3 | . | 2 | - 0 | 1 | . | . |
| 41 | Chad Behrens | 10 | 35 | 13 | 48 | 7.0 | - 18 | 1.5 | - 8 | 1 | - 0 | 1 | 2 | 1 | . | 1 | . | . | |
| 25 | Caleb Linn | 10 | 29 | 9 | 38 | 2.0 | - 2 | . | . | 5 | 5 | . | 1 | - 0 | . | . | . | ||
| 7 | Bart Smith | 9 | 30 | 7 | 37 | 2.0 | - 12 | . | 3 | - 50 | 10 | 13 | . | . | 2 | . | . | ||
| 32 | GarrettGingrich | 8 | 25 | 10 | 35 | 4.0 | - 9 | . | 1 | - 4 | . | 1 | . | 1 | - 0 | . | . | . | |
| 91 | Chad Kelley | 10 | 20 | 11 | 31 | 8.0 | - 19 | 1.0 | - 3 | . | . | . | 1 | . | 3 | . | . | ||
| 47 | Keegan Pace | 9 | 14 | 16 | 30 | 7.0 | - 9 | 0.5 | - 0 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 35 | Grant Bousum | 10 | 17 | 10 | 27 | 1.0 | - 1 | . | . | 2 | 2 | . | . | . | . | . | |||
| 8 | Troy Nielsen | 6 | 11 | 13 | 24 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 92 | Eric Schade | 9 | 15 | 6 | 21 | 7.0 | - 40 | 5.0 | - 34 | . | 2 | 2 | . | . | 3 | . | . | ||
| 95 | James Mitchell | 8 | 17 | 3 | 20 | 7.0 | - 38 | 4.0 | - 30 | . | 1 | 1 | . | . | . | . | . | ||
| 42 | Travis Hinners | 9 | 8 | 10 | 18 | 1.0 | - 1 | . | 0 | - 2 | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 58 | Joel Barrett | 10 | 10 | 7 | 17 | 4.0 | - 10 | 1.0 | - 3 | . | . | . | . | 1 | - 0 | . | . | . | |
| 64 | Nick Barrett | 7 | 8 | 5 | 13 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 36 | Patrick Herman | 4 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | BrandnGoodchild | 5 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Bryan Schwartz | 4 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Matt Ambrose | 4 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Joe Pick | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | Jeff Leng | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Josh Pedretti | 3 | 1 | 2 | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 48 | Adam Eggeling | 8 | 3 | . | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 98 | TrentGrundmeyer | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Brad Graham | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 8 | 2 | . | 2 | . | . | . | . | . | . | 3 | - 0 | 2 | 1 | 1 | |||
| 73 | Travis Stearns | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | J. Morrison | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | #50 | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Lance Lisk | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Rich Rosendahl | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Kirk Smith | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Ryan Goodchild | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 67 | Matt Mullen | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Michael Irvin | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 07 | 07 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Mike Soenen | 4 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 3 | Carlos Martinez | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | MichaelSullivan | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Justin Wiig | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Barry VanVoorst | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Josh Espinosa | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Eric Jamison | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | B. VanZetten | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 26 | Brandon Artist | 2 | . | . | . | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| Total.......... | 10 | 406 | 226 | 632 | 68 | - 237 | 19 | - 87 | 14 | - 102 | 36 | 50 | 2 | 12 | - 0 | 13 | 1 | 1 | |
| Opponents...... | 10 | 409 | 311 | 720 | 71 | - 236 | 20 | - 112 | 19 | - 190 | 24 | 43 | 3 | 4 | - 0 | 5 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (5-5) | (2-3) | (3-2) | (0-0) |
| CONFERENCE | (4-5) | (2-3) | (2-2) | (0-0) |
| NON-CONFERENCE | (1-0) | (0-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2001 at Southwest State (MN) W 15-14 1214 *Sep 15, 2001 SIMPSON COLLEGE L 17-20 1654 *Sep 22, 2001 CORNELL COLLEGE L 26-33 1343 *Sep 29, 2001 at Luther College W 31-7 - *Oct 06, 2001 LORAS COLLEGE W 15-13 3487 *Oct 13, 2001 at Upper Iowa Univ. W 14-0 550 *Oct 20, 2001 COE COLLEGE L 0-28 1300 *Oct 27, 2000 at Central College L 21-42 600 *Nov 03, 2001 DUBUQUE, UNIV. OF W 16-15 1200 *Nov 10,2001 at Wartburg College L 0-35 - |
| TEAM STATISTICS | BVU | OPP |
| FIRST DOWNS | 152 | 155 |
| Rushing | 79 | 78 |
| Passing | 61 | 64 |
| Penalty | 12 | 13 |
| RUSHING YARDAGE | 1569 | 1524 |
| Rushing Attempts | 460 | 401 |
| Average Per Rush | 3.4 | 3.8 |
| Average Per Game | 156.9 | 152.4 |
| TDs Rushing | 10 | 8 |
| PASSING YARDAGE | 1048 | 1683 |
| Att-Comp-Int | 213-87-19 | 235-110-14 |
| Average Per Pass | 4.9 | 7.2 |
| Average Per Catch | 12.0 | 15.3 |
| Average Per Game | 104.8 | 168.3 |
| TDs Passing | 6 | 18 |
| TOTAL OFFENSE | 2617 | 3207 |
| Average Per Play | 3.9 | 5.0 |
| Average Per Game | 261.7 | 320.7 |
| KICK RETURNS: #-Yards | 32-535 | 27-722 |
| PUNT RETURNS: #-Yards | 21-109 | 28-233 |
| INT RETURNS: #-Yards | 14-102 | 19-190 |
| FUMBLES-LOST | 11-4 | 16-13 |
| PENALTIES-Yards | 47-342 | 68-535 |
| PUNTS-AVG | 59-39.6 | 58-35.3 |
| TIME OF POSSESSION/Game | 31:03 | 28:57 |
| 3RD-DOWN Conversions | 54/155 | 57/145 |
| 4TH-DOWN Conversions | 7/15 | 8/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Buena Vista Univ. | 68 | 30 | 19 | 38 | 155 |
| Opponents | 55 | 49 | 77 | 26 | 207 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Craig Rowedder | 10 | 218 | 896 | 49 | 847 | 3.9 | 7 | 50 | 84.7 |
| Barry VanVoorst | 9 | 112 | 374 | 30 | 344 | 3.1 | 3 | 16 | 38.2 |
| Joe Pick | 10 | 50 | 287 | 4 | 283 | 5.7 | 0 | 36 | 28.3 |
| Justin Smith | 3 | 15 | 73 | 3 | 70 | 4.7 | 0 | 11 | 23.3 |
| Ryan Cakerice | 3 | 12 | 87 | 24 | 63 | 5.2 | 0 | 24 | 21.0 |
| Ryan Lau | 2 | 4 | 12 | 4 | 8 | 2.0 | 0 | 5 | 4.0 |
| Josh Espinosa | 10 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.3 |
| Team | 8 | 8 | 0 | 7 | -7 | -0.9 | 0 | 0 | -0.9 |
| Eric Jamison | 10 | 40 | 80 | 116 | -36 | -0.9 | 0 | 12 | -3.6 |
| Total.......... | 10 | 460 | 1809 | 240 | 1569 | 3.4 | 10 | 50 | 156.9 |
| Opponents...... | 10 | 401 | 1757 | 233 | 1524 | 3.8 | 8 | 94 | 152.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Eric Jamison | 10 | 81.6 | 78-184-15 | 42.4 | 981 | 6 | 55 | 98.1 |
| Ryan Cakerice | 3 | 24.5 | 9-27-4 | 33.3 | 67 | 0 | 12 | 22.3 |
| Team | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 73.6 | 87-213-19 | 40.8 | 1048 | 6 | 55 | 104.8 |
| Opponents...... | 10 | 120.3 | 110-235-14 | 46.8 | 1683 | 18 | 65 | 168.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Josh Espinosa | 10 | 32 | 446 | 13.9 | 3 | 55 | 44.6 |
| MichaelSullivan | 10 | 19 | 195 | 10.3 | 2 | 45 | 19.5 |
| Justin Wiig | 7 | 18 | 222 | 12.3 | 0 | 22 | 31.7 |
| Adam Eggeling | 8 | 11 | 89 | 8.1 | 1 | 14 | 11.1 |
| Nich Nystrom | 3 | 3 | 19 | 6.3 | 0 | 11 | 6.3 |
| Joe Pick | 10 | 2 | 22 | 11.0 | 0 | 14 | 2.2 |
| Brandon Artist | 2 | 1 | 34 | 34.0 | 0 | 34 | 17.0 |
| Graham Forbes | 1 | 1 | 21 | 21.0 | 0 | 21 | 21.0 |
| Total.......... | 10 | 87 | 1048 | 12.0 | 6 | 55 | 104.8 |
| Opponents...... | 10 | 110 | 1683 | 15.3 | 18 | 65 | 168.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Carlos Martinez | 13-16 | 81.2 | 0-0 | 6-6 | 1-2 | 6-8 | 0-0 | 49 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Carlos Martinez | 0 | 14-19 | 14-14 | 0-0 | 0 | 0-1 | 0 | 0 | 56 |
| Craig Rowedder | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Barry VanVoorst | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Josh Espinosa | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| MichaelSullivan | 2 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 13 |
| Adam Eggeling | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 16 | 14-19 | 15-15 | 0-0 | 0 | 0-1 | 0 | 1 | 155 |
| Opponents...... | 29 | 3-9 | 22-26 | 1-3 | 0 | 0-1 | 0 | 0 | 207 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Andy Hodges | 5 | 32 | 6.4 | 0 | 30 |
| Bart Smith | 3 | 50 | 16.7 | 0 | 26 |
| Brandon Artist | 1 | 0 | 0.0 | 0 | 0 |
| GarrettGingrich | 1 | 4 | 4.0 | 0 | 4 |
| Andy Fish | 1 | 5 | 5.0 | 0 | 5 |
| Chad Behrens | 1 | 0 | 0.0 | 0 | 0 |
| Ian Gardner | 1 | 0 | 0.0 | 0 | 0 |
| J. D. Kucera | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 14 | 102 | 7.3 | 0 | 30 |
| Opponents...... | 19 | 190 | 10.0 | 2 | 44 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Carlos Martinez | 54 | 2201 | 40.8 | 66 | 3 | 4 | 15 | 8 | 0 |
| Lance Lisk | 4 | 134 | 33.5 | 47 | 0 | 0 | 1 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 59 | 2335 | 39.6 | 66 | 3 | 4 | 16 | 8 | 1 |
| Opponents...... | 58 | 2049 | 35.3 | 58 | 3 | 6 | 11 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Josh Espinosa | 10 | 72 | 7.2 | 0 | 18 |
| Troy Nielsen | 7 | 27 | 3.9 | 0 | 9 |
| Bart Smith | 3 | 4 | 1.3 | 0 | 3 |
| Barry VanVoorst | 1 | 6 | 6.0 | 0 | 6 |
| Total.......... | 21 | 109 | 5.2 | 0 | 18 |
| Opponents...... | 28 | 233 | 8.3 | 1 | 26 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Josh Espinosa | 14 | 297 | 21.2 | 0 | 43 |
| Barry VanVoorst | 13 | 158 | 12.2 | 0 | 51 |
| Troy Nielsen | 2 | 46 | 23.0 | 0 | 26 |
| Travis Hinners | 1 | 15 | 15.0 | 0 | 15 |
| Adam Eggeling | 1 | 19 | 19.0 | 0 | 19 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 32 | 535 | 16.7 | 0 | 51 |
| Opponents...... | 27 | 722 | 26.7 | 0 | 75 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Craig Rowedder | 10 | 847 | 0 | 0 | 0 | 0 | 847 | 84.7 |
| Josh Espinosa | 10 | -3 | 446 | 72 | 297 | 0 | 812 | 81.2 |
| Barry VanVoorst | 9 | 344 | 0 | 6 | 158 | 0 | 508 | 56.4 |
| Joe Pick | 10 | 283 | 22 | 0 | 0 | 0 | 305 | 30.5 |
| Justin Wiig | 7 | 0 | 222 | 0 | 0 | 0 | 222 | 31.7 |
| Total.......... | 10 | 1569 | 1048 | 109 | 535 | 102 | 3363 | 336.3 |
| Opponents...... | 10 | 1524 | 1683 | 233 | 722 | 190 | 4352 | 435.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Eric Jamison | 10 | 224 | -36 | 981 | 945 | 94.5 |
| Craig Rowedder | 10 | 218 | 847 | 0 | 847 | 84.7 |
| Barry VanVoorst | 9 | 112 | 344 | 0 | 344 | 38.2 |
| Joe Pick | 10 | 50 | 283 | 0 | 283 | 28.3 |
| Ryan Cakerice | 3 | 39 | 63 | 67 | 130 | 43.3 |
| Total.......... | 10 | 673 | 1569 | 1048 | 2617 | 261.7 |
| Opponents...... | 10 | 636 | 1524 | 1683 | 3207 | 320.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 59 | J. D. Kucera | 9 | 40 | 24 | 64 | 8.0 | - 48 | 2.0 | - 12 | 1 | - 9 | 1 | 2 | . | . | . | . | . | |
| 15 | Andy Hodges | 10 | 31 | 22 | 53 | 3.0 | - 6 | . | 5 | - 32 | 6 | 11 | . | . | . | . | . | ||
| 41 | Chad Behrens | 10 | 35 | 13 | 48 | 7.0 | - 18 | 1.5 | - 8 | 1 | - 0 | 1 | 2 | 1 | . | 1 | . | . | |
| 33 | Ian Gardner | 10 | 30 | 18 | 48 | 4.0 | - 21 | 3.0 | - 20 | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . |
| 2 | Andy Fish | 10 | 33 | 15 | 48 | 1.0 | - 1 | 0.5 | - 0 | 1 | - 5 | 2 | 3 | . | 2 | - 0 | 1 | . | . |
| Total.......... | 10 | 406 | 226 | 632 | 68 | - 237 | 19 | - 87 | 14 | - 102 | 36 | 50 | 2 | 12 | - 0 | 13 | 1 | 1 | |
| Opponents...... | 10 | 409 | 311 | 720 | 71 | - 236 | 20 | - 112 | 19 | - 190 | 24 | 43 | 3 | 4 | - 0 | 5 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 39 | Craig Rowedder vs Simpson College (Sep 15, 2001) |
| Yards Rushing | 156 | Craig Rowedder vs Simpson College (Sep 15, 2001) |
| TD Rushes | 2 | Craig Rowedder vs Simpson College (Sep 15, 2001) |
| Craig Rowedder at Luther College (Sep 29, 2001) | ||
| Craig Rowedder at Upper Iowa Univ. (Oct 13, 2001) | ||
| Long Rush | 50 | Craig Rowedder vs Dubuque, Univ. of (Nov 03, 2001) |
| Pass attempts | 37 | Eric Jamison vs Cornell College (Sep 22, 2001) |
| Pass completions | 11 | Eric Jamison at Luther College (Sep 29, 2001) |
| Yards Passing | 185 | Eric Jamison vs Cornell College (Sep 22, 2001) |
| TD Passes | 2 | Eric Jamison vs Cornell College (Sep 22, 2001) |
| Eric Jamison at Central College (Oct 27, 2000) | ||
| Long Pass | 55 | Eric Jamison vs Cornell College (Sep 22, 2001) |
| Receptions | 5 | MichaelSullivan vs Coe College (Oct 20, 2001) |
| Josh Espinosa vs Coe College (Oct 20, 2001) | ||
| Yards Receiving | 108 | Josh Espinosa vs Cornell College (Sep 22, 2001) |
| TD Receptions | 2 | Josh Espinosa vs Cornell College (Sep 22, 2001) |
| Long Reception | 55 | Josh Espinosa vs Cornell College (Sep 22, 2001) |
| Field Goals | 5 | Carlos Martinez at Southwest State (MN) (Sep 01, 2001) |
| Long Field Goal | 49 | Carlos Martinez at Southwest State (MN) (Sep 01, 2001) |
| Punts | 8 | Carlos Martinez vs Simpson College (Sep 15, 2001) |
| Punting Avg | 47.7 | Carlos Martinez vs Loras College (Oct 06, 2001) |
| Long Punt | 66 | Carlos Martinez vs Loras College (Oct 06, 2001) |
| Long Punt Return | 18 | Josh Espinosa at Luther College (Sep 29, 2001) |
| Long Kickoff Return | 51 | Barry VanVoorst vs Dubuque, Univ. of (Nov 03, 2001) |
| Tackles | 9 | Chad Behrens vs Simpson College (Sep 15, 2001) |
| Andy Hodges vs Cornell College (Sep 22, 2001) | ||
| J. D. Kucera vs Cornell College (Sep 22, 2001) | ||
| Sacks | 2.0 | Eric Schade vs Loras College (Oct 06, 2001) |
| Tackles For Loss | 3.0 | J. D. Kucera vs Simpson College (Sep 15, 2001) |
| Joel Barrett vs Cornell College (Sep 22, 2001) | ||
| Eric Schade vs Loras College (Oct 06, 2001) | ||
| Interceptions | 2 | Andy Hodges at Upper Iowa Univ. (Oct 13, 2001) |
TEAM GAME HIGHS
| Rushes | 62 | at Upper Iowa Univ. (Oct 13, 2001) |
| Yards Rushing | 251 | at Upper Iowa Univ. (Oct 13, 2001) |
| Yards Per Rush | 4.3 | vs Loras College (Oct 06, 2001) |
| TD Rushes | 3 | at Luther College (Sep 29, 2001) |
| Pass attempts | 39 | vs Coe College (Oct 20, 2001) |
| Pass completions | 16 | vs Coe College (Oct 20, 2001) |
| Yards Passing | 185 | vs Cornell College (Sep 22, 2001) |
| Yards Per Pass | 9.6 | at Central College (Oct 27, 2000) |
| TD Passes | 2 | vs Cornell College (Sep 22, 2001) |
| at Central College (Oct 27, 2000) | ||
| Total Plays | 77 | vs Cornell College (Sep 22, 2001) |
| Total Offense | 310 | at Central College (Oct 27, 2000) |
| Yards Per Play | 4.9 | at Central College (Oct 27, 2000) |
| Points | 31 | at Luther College (Sep 29, 2001) |
| Sacks By | 4 | at Luther College (Sep 29, 2001) |
| First Downs | 19 | vs Loras College (Oct 06, 2001) |
| Penalties | 7 | at Southwest State (MN) (Sep 01, 2001) |
| at Luther College (Sep 29, 2001) | ||
| Penalty Yards | 55 | at Luther College (Sep 29, 2001) |
| Turnovers | 6 | at Wartburg College (Nov 10,2001) |
| Interceptions By | 3 | at Southwest State (MN) (Sep 01, 2001) |
| at Luther College (Sep 29, 2001) | ||
| at Upper Iowa Univ. (Oct 13, 2001) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | Chris Lovely, vs Cornell College (Sep 22, 2001) |
| Yards Rushing | 257 | Chris Lovely, vs Cornell College (Sep 22, 2001) |
| TD Rushes | 2 | Chris Lovely, vs Cornell College (Sep 22, 2001) |
| Long Rush | 94 | Chris Lovely, vs Cornell College (Sep 22, 2001) |
| Pass attempts | 32 | Engquist, Tyler, at Southwest State (MN) (Sep 01, 2001) |
| Pass completions | 17 | Engquist, Tyler, at Southwest State (MN) (Sep 01, 2001) |
| Yards Passing | 256 | Ben Stevens, vs Coe College (Oct 20, 2001) |
| Matthew Rear, vs Dubuque, Univ. of (Nov 03, 2001) | ||
| TD Passes | 4 | Jeff Borgman, at Central College (Oct 27, 2000) |
| Long Pass | 65 | Matthew Rear, vs Dubuque, Univ. of (Nov 03, 2001) |
| Receptions | 7 | Linden, Dan, at Southwest State (MN) (Sep 01, 2001) |
| Jesse VonBehren, vs Simpson College (Sep 15, 2001) | ||
| Achenbach, Dan, at Wartburg College (Nov 10,2001) | ||
| Yards Receiving | 197 | Jesse VonBehren, vs Simpson College (Sep 15, 2001) |
