Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept.08,2001 | WIS.-RIVER FALLS | W | 42-13 | 1-0-0 | 0-0-0 | 2:35 | 1500 | ||
| * | Sep 15, 2001 | at | Loras College | W | 28-21 | 2-0-0 | 1-0-0 | 2:45 | 4238 |
| * | Sep 22, 2001 | UPPER IOWA UNIV. | W | 25-7 | 3-0-0 | 2-0-0 | 2:45 | 3500 | |
| * | Sep 29, 2001 | at | Coe College | W | 24-17 | 4-0-0 | 3-0-0 | 2:50 | 1450 |
| * | Oct 06, 2001 | at | Simpson College | W | 21-14 | 5-0-0 | 4-0-0 | 2:34 | 5500 |
| * | Oct. 13,2001 | DUBUQUE, UNIV. OF | W | 43-6 | 6-0-0 | 5-0-0 | 2:30 pm | 700 | |
| * | Oct. 20,2001 | at | Wartburg College | L | 7-31 | 6-1-0 | 5-1-0 | 2:36 | 6500 |
| * | Oct 27, 2000 | BUENA VISTA UNIV. | W | 42-21 | 7-1-0 | 6-1-0 | 2:30 | 600 | |
| * | Nov 03, 2001 | at | Cornell College | W | 19-7 | 8-1-0 | 7-1-0 | 2:30 | 3500 |
| * | Nov 10, 2001 | LUTHER COLLEGE | W | 14-12 | 9-1-0 | 8-1-0 | 2:42p.m. | 2500 | |
| Nov 24, 2001 | PACIFIC LUTHERAN | L O | 21-27 | 9-2-0 | 8-1-0 | 3:15 | 2000 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CEN | OPP |
| SCORING | 286 | 176 |
| Points Per Game | 26.0 | 16.0 |
| FIRST DOWNS | 199 | 183 |
| Rushing | 97 | 100 |
| Passing | 85 | 71 |
| Penalty | 17 | 12 |
| RUSHING YARDAGE | 1600 | 1600 |
| Yards gained rushing | 1786 | 2006 |
| Yards lost rushing | 186 | 406 |
| Rushing Attempts | 451 | 490 |
| Average Per Rush | 3.5 | 3.3 |
| Average Per Game | 145.5 | 145.5 |
| TDs Rushing | 18 | 12 |
| PASSING YARDAGE | 1984 | 1548 |
| Att-Comp-Int | 283-148-13 | 251-120-8 |
| Average Per Pass | 7.0 | 6.2 |
| Average Per Catch | 13.4 | 12.9 |
| Average Per Game | 180.4 | 140.7 |
| TDs Passing | 18 | 12 |
| TOTAL OFFENSE | 3584 | 3148 |
| Total Plays | 734 | 741 |
| Average Per Play | 4.9 | 4.2 |
| Average Per Game | 325.8 | 286.2 |
| KICK RETURNS: #-Yards | 32-750 | 47-823 |
| PUNT RETURNS: #-Yards | 49-543 | 28-77 |
| INT RETURNS: #-Yards | 8-127 | 13-159 |
| KICK RETURN AVERAGE | 23.4 | 17.5 |
| PUNT RETURN AVERAGE | 11.1 | 2.8 |
| INT RETURN AVERAGE | 15.9 | 12.2 |
| FUMBLES-LOST | 21-14 | 17-10 |
| PENALTIES-Yards | 71-497 | 58-484 |
| Average Per Game | 45.2 | 44.0 |
| PUNTS-Yards | 54-2113 | 75-2609 |
| Average Per Punt | 39.1 | 34.8 |
| Net punt average | 35.9 | 26.7 |
| TIME OF POSSESSION/Game | 28:47 | 32:35 |
| 3RD-DOWN Conversions | 79/167 | 59/170 |
| 3rd-Down Pct | 47% | 35% |
| 4TH-DOWN Conversions | 7/18 | 12/25 |
| 4th-Down Pct | 39% | 48% |
| SACKS BY-Yards | 38-203 | 17-98 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 39 | 25 |
| FIELD GOALS-ATTEMPTS | 4-8 | 2-5 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 13-27 48% | 9-29 31% |
| RED-ZONE TOUCHDOWNS | 0-27 0% | 0-29 0% |
| PAT-ATTEMPTS | 32-36 89% | 20-21 95% |
| ATTENDANCE | 10800 | 21188 |
| Games/Avg Per Game | 6/1800 | 5/4238 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Central College | 61 | 113 | 70 | 42 | 0 | 286 |
| Opponents | 45 | 34 | 16 | 75 | 6 | 176 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Austin Bonnema | 11 | 52 | 38 | 90 | 10.5 | - 28 | 4.0 | - 20 | 1 | - 6 | 1 | 2 | . | 3 | - 0 | 1 | . | . |
| 58 | Shawn De Waard | 11 | 34 | 24 | 58 | 15.5 | - 83 | 12.5 | - 78 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 6 | Matt Cummings | 10 | 34 | 24 | 58 | 1.0 | - 1 | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | ||
| 34 | Bric Nelson | 11 | 42 | 15 | 57 | 2.0 | - 9 | . | . | 3 | 3 | . | . | . | . | . | |||
| 93 | Mike Merema | 11 | 33 | 23 | 56 | 18.0 | - 96 | 9.0 | - 80 | . | 2 | 2 | . | . | 1 | 1 | . | ||
| 94 | Justin Heiden | 10 | 24 | 22 | 46 | 11.0 | - 53 | 6.0 | - 45 | . | 1 | 1 | . | . | . | . | . | ||
| 98 | Nathan Hansen | 10 | 20 | 25 | 45 | 6.5 | - 16 | 1.0 | - 6 | . | 1 | 1 | . | . | . | . | . | ||
| 37 | Brady Boese | 9 | 20 | 24 | 44 | 4.5 | - 26 | 2.0 | - 20 | . | . | . | . | . | . | . | . | ||
| 54 | Joel Zehr | 11 | 21 | 15 | 36 | 3.0 | - 7 | 1.0 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 5 | Eric Beer | 10 | 23 | 11 | 34 | . | . | 2 | - 29 | 4 | 6 | . | . | . | . | . | |||
| 95 | J. Van Heukelom | 7 | 7 | 22 | 29 | 2.5 | - 10 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 7 | Jason Grant | 9 | 18 | 9 | 27 | . | . | 2 | - 42 | 3 | 5 | . | 1 | - 0 | 2 | . | . | ||
| 23 | Andy Ratzlaff | 11 | 16 | 8 | 24 | 2.0 | - 9 | . | 1 | - 13 | 3 | 4 | . | . | 1 | . | . | ||
| 13 | Casey Huston | 8 | 14 | 8 | 22 | 1.0 | - 3 | . | 1 | - 37 | . | 1 | . | . | . | . | . | ||
| 36 | Mark Sanger | 7 | 9 | 12 | 21 | 4.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 12 | Jay Simmons | 9 | 10 | 10 | 20 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 78 | Jake Stotts | 10 | 11 | 8 | 19 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Adam Rozenboom | 8 | 11 | 7 | 18 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 66 | Mike Rasmussen | 8 | 9 | 9 | 18 | 2.0 | - 11 | 1.5 | - 11 | . | 2 | 2 | . | 1 | - 0 | . | . | 1 | |
| 19 | Tyler Rodgers | 9 | 6 | 10 | 16 | 1.0 | - 1 | . | . | . | . | . | . | . | 1 | . | |||
| 15 | Cory Faust | 6 | 8 | 8 | 16 | 2.0 | - 6 | . | . | 1 | 1 | . | . | . | . | . | |||
| 99 | T. Vande Noord | 5 | 2 | 6 | 8 | 1.0 | - 10 | 0.5 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
| 89 | Rex Gray | 11 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Matt Miller | 3 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 1G | Nick Cross | 1 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Kyle Johnson | 3 | 1 | 4 | 5 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 29 | Dave Hopkins | 3 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Reggie Osborn | 3 | 1 | 2 | 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 20 | Joey Liekweg | 3 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 77 | Jeremy Dittmer | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Joe Ritzert | 11 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Adam Sparks | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Scott Schmailzl | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Matt Brandt | 11 | . | 2 | 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 2 | Matt Kain | 8 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Jeff Borgman | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Tim O'Neil | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | C. McCullough | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | J.Christofferso | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Bryan Rempt | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Jacob Crawford | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Tate Goeman | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Billy Hartsock | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Brandon Sowers | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1C | Beau Blanchard | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 1A | Ryan Johnson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | K. Bonnstetter | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 69 | Joel Bartz | 1 | 1 | . | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 57 | Adam Humble | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 59 | Bob Hodges | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Rich Caves | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Jeff Jones | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Ryan Wood | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | J. Bryngelson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 6 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | ||||
| 18 | Gab Martinez | 4 | . | . | . | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| TM | TM | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 8 | Andy Goos | 11 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | ||||
| Total.......... | 11 | 462 | 369 | 831 | 91 | - 385 | 38 | - 203 | 8 | - 127 | 34 | 42 | . | 8 | - 0 | 10 | 3 | 2 | |
| Opponents...... | 11 | 423 | 342 | 765 | 59 | - 191 | 17 | - 98 | 13 | - 159 | 38 | 51 | . | 14 | - 14 | 7 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-2) | (5-1) | (4-1) | (0-0) |
| CONFERENCE | (8-1) | (4-0) | (4-1) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-1) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept.08,2001 WIS.-RIVER FALLS W 42-13 1500 *Sep 15, 2001 at Loras College W 28-21 4238 *Sep 22, 2001 UPPER IOWA UNIV. W 25-7 3500 *Sep 29, 2001 at Coe College W 24-17 1450 *Oct 06, 2001 at Simpson College W 21-14 5500 *Oct. 13,2001 DUBUQUE, UNIV. OF W 43-6 700 *Oct. 20,2001 at Wartburg College L 7-31 6500 *Oct 27, 2000 BUENA VISTA UNIV. W 42-21 600 *Nov 03, 2001 at Cornell College W 19-7 3500 *Nov 10, 2001 LUTHER COLLEGE W 14-12 2500 Nov 24, 2001 PACIFIC LUTHERAN LOT 21-27 2000 |
| TEAM STATISTICS | CEN | OPP |
| FIRST DOWNS | 199 | 183 |
| Rushing | 97 | 100 |
| Passing | 85 | 71 |
| Penalty | 17 | 12 |
| RUSHING YARDAGE | 1600 | 1600 |
| Rushing Attempts | 451 | 490 |
| Average Per Rush | 3.5 | 3.3 |
| Average Per Game | 145.5 | 145.5 |
| TDs Rushing | 18 | 12 |
| PASSING YARDAGE | 1984 | 1548 |
| Att-Comp-Int | 283-148-13 | 251-120-8 |
| Average Per Pass | 7.0 | 6.2 |
| Average Per Catch | 13.4 | 12.9 |
| Average Per Game | 180.4 | 140.7 |
| TDs Passing | 18 | 12 |
| TOTAL OFFENSE | 3584 | 3148 |
| Average Per Play | 4.9 | 4.2 |
| Average Per Game | 325.8 | 286.2 |
| KICK RETURNS: #-Yards | 32-750 | 47-823 |
| PUNT RETURNS: #-Yards | 49-543 | 28-77 |
| INT RETURNS: #-Yards | 8-127 | 13-159 |
| FUMBLES-LOST | 21-14 | 17-10 |
| PENALTIES-Yards | 71-497 | 58-484 |
| PUNTS-AVG | 54-39.1 | 75-34.8 |
| TIME OF POSSESSION/Game | 28:47 | 32:35 |
| 3RD-DOWN Conversions | 79/167 | 59/170 |
| 4TH-DOWN Conversions | 7/18 | 12/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Central College | 61 | 113 | 70 | 42 | 0 | 286 |
| Opponents | 45 | 34 | 16 | 75 | 6 | 176 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| A. Aeschliman | 11 | 127 | 458 | 31 | 427 | 3.4 | 5 | 25 | 38.8 |
| Joe Ritzert | 11 | 78 | 314 | 3 | 311 | 4.0 | 6 | 34 | 28.3 |
| Jeff Borgman | 11 | 83 | 381 | 96 | 285 | 3.4 | 4 | 35 | 25.9 |
| Jessie Collins | 11 | 57 | 239 | 9 | 230 | 4.0 | 1 | 27 | 20.9 |
| Dave Hopkins | 3 | 21 | 143 | 4 | 139 | 6.6 | 2 | 45 | 46.3 |
| Gab Martinez | 4 | 18 | 76 | 1 | 75 | 4.2 | 0 | 27 | 18.8 |
| Tyler Baethke | 2 | 11 | 57 | 1 | 56 | 5.1 | 0 | 12 | 28.0 |
| Matt Brandt | 11 | 12 | 37 | 0 | 37 | 3.1 | 0 | 7 | 3.4 |
| Rex Gray | 11 | 17 | 39 | 16 | 23 | 1.4 | 0 | 12 | 2.1 |
| Andy Goos | 11 | 2 | 12 | 1 | 11 | 5.5 | 0 | 12 | 1.0 |
| Zach Pearson | 1 | 2 | 8 | 0 | 8 | 4.0 | 0 | 4 | 8.0 |
| Josh Manning | 7 | 6 | 10 | 4 | 6 | 1.0 | 0 | 7 | 0.9 |
| Jeff Bridges | 1 | 1 | 4 | 0 | 4 | 4.0 | 0 | 4 | 4.0 |
| Toded Hucka | 2 | 3 | 3 | 0 | 3 | 1.0 | 0 | 2 | 1.5 |
| Jarrod Joynt | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
| D. Livingston | 3 | 3 | 4 | 9 | -5 | -1.7 | 0 | 4 | -1.7 |
| Team | 6 | 9 | 0 | 11 | -11 | -1.2 | 0 | 0 | -1.8 |
| Total.......... | 11 | 451 | 1786 | 186 | 1600 | 3.5 | 18 | 45 | 145.5 |
| Opponents...... | 11 | 490 | 2006 | 406 | 1600 | 3.3 | 12 | 48 | 145.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Jeff Borgman | 11 | 126.4 | 144-269-12 | 53.5 | 1913 | 18 | 46 | 173.9 |
| D. Livingston | 3 | 71.2 | 2-8-0 | 25.0 | 44 | 0 | 24 | 14.7 |
| Andy Goos | 11 | 86.5 | 1-3-0 | 33.3 | 19 | 0 | 19 | 1.7 |
| Gab Martinez | 4 | -10.9 | 1-3-1 | 33.3 | 8 | 0 | 8 | 2.0 |
| Total.......... | 11 | 123.0 | 148-283-13 | 52.3 | 1984 | 18 | 46 | 180.4 |
| Opponents...... | 11 | 109.0 | 120-251-8 | 47.8 | 1548 | 12 | 59 | 140.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| C. McCullough | 10 | 53 | 726 | 13.7 | 8 | 46 | 72.6 |
| Billy Hartsock | 11 | 25 | 397 | 15.9 | 3 | 35 | 36.1 |
| Matt Kain | 8 | 21 | 276 | 13.1 | 1 | 43 | 34.5 |
| Andy Goos | 11 | 16 | 162 | 10.1 | 3 | 27 | 14.7 |
| Joe Ritzert | 11 | 11 | 196 | 17.8 | 2 | 44 | 17.8 |
| Matt Brandt | 11 | 6 | 48 | 8.0 | 1 | 13 | 4.4 |
| A. Aeschliman | 11 | 6 | 36 | 6.0 | 0 | 19 | 3.3 |
| Josh Manning | 7 | 3 | 34 | 11.3 | 0 | 21 | 4.9 |
| Kurt Rietema | 2 | 2 | 27 | 13.5 | 0 | 19 | 13.5 |
| Scott Schmailzl | 3 | 1 | 27 | 27.0 | 0 | 27 | 9.0 |
| Luke Rasmussen | 1 | 1 | 24 | 24.0 | 0 | 24 | 24.0 |
| Matt Askew | 1 | 1 | 20 | 20.0 | 0 | 20 | 20.0 |
| Bryan Rempt | 2 | 1 | 14 | 14.0 | 0 | 14 | 7.0 |
| Rex Gray | 11 | 1 | -3 | -3.0 | 0 | 0 | -0.3 |
| Total.......... | 11 | 148 | 1984 | 13.4 | 18 | 46 | 180.4 |
| Opponents...... | 11 | 120 | 1548 | 12.9 | 12 | 59 | 140.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Tim O'Neil | 4-8 | 50.0 | 0-0 | 1-1 | 3-6 | 0-1 | 0-0 | 32 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Joe Ritzert | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| C. McCullough | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Tim O'Neil | 0 | 4-8 | 32-36 | 0-0 | 0 | 0-0 | 0 | 0 | 44 |
| A. Aeschliman | 5 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 32 |
| Jeff Borgman | 4 | 0-0 | 0-0 | 0-0 | 0 | 2-3 | 0 | 0 | 24 |
| Andy Goos | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Billy Hartsock | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dave Hopkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Matt Kain | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Casey Huston | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matt Cummings | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jessie Collins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matt Brandt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Bric Nelson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Mike Rasmussen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 39 | 4-8 | 32-36 | 0-0 | 2 | 2-3 | 0 | 2 | 286 |
| Opponents...... | 25 | 2-5 | 20-21 | 0-0 | 0 | 0-2 | 0 | 0 | 176 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Jason Grant | 2 | 42 | 21.0 | 0 | 42 |
| Eric Beer | 2 | 29 | 14.5 | 0 | 29 |
| Matt Cummings | 1 | 0 | 0.0 | 0 | 0 |
| Austin Bonnema | 1 | 6 | 6.0 | 0 | 6 |
| Casey Huston | 1 | 37 | 37.0 | 1 | 37 |
| Andy Ratzlaff | 1 | 13 | 13.0 | 0 | 13 |
| Total.......... | 8 | 127 | 15.9 | 1 | 42 |
| Opponents...... | 13 | 159 | 12.2 | 1 | 80 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Tim O'Neil | 52 | 2043 | 39.3 | 64 | 4 | 4 | 13 | 8 | 0 |
| Adam Hines | 2 | 70 | 35.0 | 42 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 54 | 2113 | 39.1 | 64 | 5 | 4 | 13 | 8 | 0 |
| Opponents...... | 75 | 2609 | 34.8 | 55 | 3 | 3 | 15 | 4 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Bric Nelson | 28 | 343 | 12.2 | 1 | 80 |
| Josh Manning | 11 | 60 | 5.5 | 0 | 12 |
| Matt Brandt | 8 | 93 | 11.6 | 0 | 22 |
| Adam Klein | 1 | 17 | 17.0 | 0 | 17 |
| Jay Simmons | 1 | 0 | 0.0 | 0 | 0 |
| Matt Cummings | 0 | 30 | 0.0 | 1 | 30 |
| Total.......... | 49 | 543 | 11.1 | 2 | 80 |
| Opponents...... | 28 | 77 | 2.8 | 0 | 13 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Rex Gray | 21 | 585 | 27.9 | 0 | 67 |
| Jessie Collins | 6 | 124 | 20.7 | 0 | 27 |
| Billy Hartsock | 1 | 0 | 0.0 | 0 | 0 |
| Joey Liekweg | 1 | 10 | 10.0 | 0 | 10 |
| Ryan Wood | 1 | 15 | 15.0 | 0 | 15 |
| Matt Brandt | 1 | 16 | 16.0 | 0 | 16 |
| Matt Kain | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 32 | 750 | 23.4 | 0 | 67 |
| Opponents...... | 47 | 823 | 17.5 | 0 | 65 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| C. McCullough | 10 | 0 | 726 | 0 | 0 | 0 | 726 | 72.6 |
| Rex Gray | 11 | 23 | -3 | 0 | 585 | 0 | 605 | 55.0 |
| Joe Ritzert | 11 | 311 | 196 | 0 | 0 | 0 | 507 | 46.1 |
| A. Aeschliman | 11 | 427 | 36 | 0 | 0 | 0 | 463 | 42.1 |
| Billy Hartsock | 11 | 0 | 397 | 0 | 0 | 0 | 397 | 36.1 |
| Total.......... | 11 | 1600 | 1984 | 543 | 750 | 127 | 5004 | 454.9 |
| Opponents...... | 11 | 1600 | 1548 | 77 | 823 | 159 | 4207 | 382.5 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Jeff Borgman | 11 | 352 | 285 | 1913 | 2198 | 199.8 |
| A. Aeschliman | 11 | 127 | 427 | 0 | 427 | 38.8 |
| Joe Ritzert | 11 | 78 | 311 | 0 | 311 | 28.3 |
| Jessie Collins | 11 | 57 | 230 | 0 | 230 | 20.9 |
| Dave Hopkins | 3 | 21 | 139 | 0 | 139 | 46.3 |
| Total.......... | 11 | 734 | 1600 | 1984 | 3584 | 325.8 |
| Opponents...... | 11 | 741 | 1600 | 1548 | 3148 | 286.2 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 46 | Austin Bonnema | 11 | 52 | 38 | 90 | 10.5 | - 28 | 4.0 | - 20 | 1 | - 6 | 1 | 2 | . | 3 | - 0 | 1 | . | . |
| 58 | Shawn De Waard | 11 | 34 | 24 | 58 | 15.5 | - 83 | 12.5 | - 78 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 6 | Matt Cummings | 10 | 34 | 24 | 58 | 1.0 | - 1 | . | 1 | - 0 | 7 | 8 | . | . | . | . | . | ||
| 34 | Bric Nelson | 11 | 42 | 15 | 57 | 2.0 | - 9 | . | . | 3 | 3 | . | . | . | . | . | |||
| 93 | Mike Merema | 11 | 33 | 23 | 56 | 18.0 | - 96 | 9.0 | - 80 | . | 2 | 2 | . | . | 1 | 1 | . | ||
| Total.......... | 11 | 462 | 369 | 831 | 91 | - 385 | 38 | - 203 | 8 | - 127 | 34 | 42 | . | 8 | - 0 | 10 | 3 | 2 | |
| Opponents...... | 11 | 423 | 342 | 765 | 59 | - 191 | 17 | - 98 | 13 | - 159 | 38 | 51 | . | 14 | - 14 | 7 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | A. Aeschliman at Simpson College (Oct 06, 2001) |
| Yards Rushing | 150 | A. Aeschliman at Simpson College (Oct 06, 2001) |
| TD Rushes | 2 | Joe Ritzert at Loras College (Sep 15, 2001) |
| Joe Ritzert at Simpson College (Oct 06, 2001) | ||
| Dave Hopkins vs Pacific Lutheran (Nov 24, 2001) | ||
| Long Rush | 45 | Dave Hopkins vs Pacific Lutheran (Nov 24, 2001) |
| Pass attempts | 34 | Jeff Borgman at Simpson College (Oct 06, 2001) |
| Pass completions | 20 | Jeff Borgman vs Wis.-River Falls (Sept.08,2001) |
| Yards Passing | 302 | Jeff Borgman vs Wis.-River Falls (Sept.08,2001) |
| TD Passes | 4 | Jeff Borgman vs Buena Vista Univ. (Oct 27, 2000) |
| Long Pass | 46 | Jeff Borgman at Coe College (Sep 29, 2001) |
| Receptions | 8 | C. McCullough vs Wis.-River Falls (Sept.08,2001) |
| C. McCullough at Wartburg College (Oct. 20,2001) | ||
| Yards Receiving | 133 | C. McCullough vs Wis.-River Falls (Sept.08,2001) |
