Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sept 1, 2001 | WIS.-OSHKOSH | W | 31-10 | 1-0-0 | 0-0-0 | 2:50 | 4300 | ||
| * | Sep 15, 2001 | at | Cornell College | L | 13-26 | 1-1-0 | 0-1-0 | 2:27 | 2617 |
| * | Sep. 22,2001 | LUTHER COLLEGE | W | 31-3 | 2-1-0 | 1-1-0 | 2:45 | 3500 | |
| * | Sep 29, 2001 | at | Loras College | W | 31-20 | 3-1-0 | 2-1-0 | 2:30 | 3217 |
| * | Oct. 6, 2001 | UPPER IOWA UNIV. | W | 33-7 | 4-1-0 | 3-1-0 | 2:30 | 2500 | |
| * | Oct 13, 2001 | at | Coe College | L | 6-10 | 4-2-0 | 3-2-0 | 2:25 | 1850 |
| * | Oct. 20,2001 | CENTRAL COLLEGE | W | 31-7 | 5-2-0 | 4-2-0 | 2:36 | 6500 | |
| * | Oct 27, 2001 | at | Dubuque, Univ. of | W | 49-14 | 6-2-0 | 5-2-0 | 2:25 | 750 |
| * | Nov 03, 2001 | at | Simpson College | W | 37-13 | 7-2-0 | 6-2-0 | 2:39 | 3000 |
| * | Nov 10,2001 | BUENA VISTA UNIV. | W | 35-0 | 8-2-0 | 7-2-0 | 2:15 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WAR | OPP |
| SCORING | 297 | 110 |
| Points Per Game | 29.7 | 11.0 |
| FIRST DOWNS | 211 | 120 |
| Rushing | 120 | 49 |
| Passing | 80 | 59 |
| Penalty | 11 | 12 |
| RUSHING YARDAGE | 2338 | 894 |
| Yards gained rushing | 2443 | 1240 |
| Yards lost rushing | 105 | 346 |
| Rushing Attempts | 457 | 316 |
| Average Per Rush | 5.1 | 2.8 |
| Average Per Game | 233.8 | 89.4 |
| TDs Rushing | 21 | 6 |
| PASSING YARDAGE | 1764 | 1215 |
| Att-Comp-Int | 247-127-7 | 228-110-18 |
| Average Per Pass | 7.1 | 5.3 |
| Average Per Catch | 13.9 | 11.0 |
| Average Per Game | 176.4 | 121.5 |
| TDs Passing | 17 | 9 |
| TOTAL OFFENSE | 4102 | 2109 |
| Total Plays | 704 | 544 |
| Average Per Play | 5.8 | 3.9 |
| Average Per Game | 410.2 | 210.9 |
| KICK RETURNS: #-Yards | 25-486 | 49-677 |
| PUNT RETURNS: #-Yards | 29-234 | 18-145 |
| INT RETURNS: #-Yards | 18-192 | 7-178 |
| KICK RETURN AVERAGE | 19.4 | 13.8 |
| PUNT RETURN AVERAGE | 8.1 | 8.1 |
| INT RETURN AVERAGE | 10.7 | 25.4 |
| FUMBLES-LOST | 19-7 | 18-11 |
| PENALTIES-Yards | 63-564 | 52-374 |
| Average Per Game | 56.4 | 37.4 |
| PUNTS-Yards | 49-1591 | 73-2625 |
| Average Per Punt | 32.5 | 36.0 |
| Net punt average | 27.9 | 31.1 |
| TIME OF POSSESSION/Game | 34:24 | 25:36 |
| 3RD-DOWN Conversions | 67/145 | 29/124 |
| 3rd-Down Pct | 46% | 23% |
| 4TH-DOWN Conversions | 7/14 | 7/10 |
| 4th-Down Pct | 50% | 70% |
| SACKS BY-Yards | 29-159 | 0-0 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 41 | 15 |
| FIELD GOALS-ATTEMPTS | 5-14 | 3-5 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 10-32 31% | 7-27 26% |
| RED-ZONE TOUCHDOWNS | 0-32 0% | 0-27 0% |
| PAT-ATTEMPTS | 30-36 83% | 11-13 85% |
| ATTENDANCE | 16800 | 11434 |
| Games/Avg Per Game | 5/3360 | 5/2287 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wartburg College | 70 | 65 | 65 | 97 | 297 |
| Opponents | 16 | 23 | 30 | 41 | 110 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 96 | King, Vince | 10 | 42 | 18 | 60 | 24.0 | - 100 | 5.5 | - 49 | . | . | . | 1 | 2 | - 0 | . | 1 | . | |
| 99 | Winters, Ryan | 9 | 31 | 28 | 59 | 3.0 | - 22 | 2.0 | - 21 | 1 | - 0 | 1 | 2 | . | 2 | - 0 | 1 | . | . |
| 6 | Laing, Randy | 10 | 28 | 19 | 47 | 1.0 | - 2 | . | 3 | - 43 | 3 | 6 | . | 1 | - 0 | 1 | . | . | |
| 8 | Haughenbury, B. | 10 | 30 | 15 | 45 | 3.5 | - 15 | 1.0 | - 8 | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | |
| 4 | Kelley, Cody | 10 | 33 | 6 | 39 | . | . | 6 | - 88 | 6 | 12 | . | 1 | - 0 | . | . | . | ||
| 98 | Hill, Joe | 9 | 15 | 17 | 32 | 10.5 | - 55 | 5.5 | - 43 | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |
| 79 | Winters, Chad | 10 | 19 | 11 | 30 | 11.0 | - 53 | 4.0 | - 34 | . | . | . | . | . | 1 | . | . | ||
| 42 | Cerise, Nick | 6 | 13 | 10 | 23 | 2.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 60 | Zearley, J.J. | 8 | 15 | 8 | 23 | 12.0 | - 59 | 7.5 | - 47 | . | 1 | 1 | 1 | . | . | . | . | ||
| 9 | Thomas, Eugene | 9 | 19 | 4 | 23 | 2.0 | - 24 | . | 5 | - 39 | 8 | 13 | . | . | . | . | . | ||
| 44 | Stoffel, Matt | 7 | 14 | 7 | 21 | 2.0 | - 16 | 1.0 | - 11 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 51 | Kotz, Lucas | 7 | 13 | 5 | 18 | 1.0 | - 6 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 27 | McIntire, Brian | 4 | 12 | 5 | 17 | 2.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 56 | Wass, Ian | 8 | 8 | 8 | 16 | 3.0 | - 7 | . | . | 1 | 1 | . | . | . | . | . | |||
| 90 | Danielson, Erik | 5 | 8 | 5 | 13 | 4.0 | - 22 | 1.5 | - 15 | . | 1 | 1 | . | . | 1 | . | . | ||
| 23 | Mosbach, John | 5 | 7 | 6 | 13 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Ford, Ben | 8 | 7 | 4 | 11 | . | . | . | 2 | 2 | . | 1 | - 0 | . | 1 | . | |||
| 29 | Denner, Scott | 9 | 8 | 3 | 11 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 2 | Bishop, Justin | 7 | 6 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Stoffer, T.J. | 4 | 2 | 3 | 5 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 52 | Lang, Maurice | 4 | 4 | 1 | 5 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 28 | Destival, D. | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Countryman, A. | 2 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Kruse, Jered | 2 | 2 | . | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 47 | Boggs, Jerone | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Olsen, Jacob | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 63 | Thornton, Eric | 2 | 2 | . | 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 39 | Thompson, Kyle | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 6 | 1 | 1 | 2 | 1.0 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 76 | Voreis, Jeffrey | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Pirkl, Adam | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Achenbach, Dan | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | Hodapp, Brad | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Weber, Clint | 2 | 1 | . | 1 | 1.0 | - 9 | 1.0 | - 9 | 1 | - 22 | . | 1 | . | . | . | . | . | |
| 95 | Kyte, Jon | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | Wade, Kyle | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Marsh, Jeff | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Robertson, C. | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Giesmann, Mark | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | Parker, Andy | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Tometich, James | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 356 | 195 | 551 | 87 | - 410 | 29 | - 159 | 18 | - 192 | 29 | 47 | 3 | 11 | - 0 | 6 | 2 | . | |
| Opponents...... | 10 | 423 | 325 | 748 | 52 | - 92 | 0 | - 0 | 7 | - 178 | 43 | 50 | 2 | 7 | - 0 | 7 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-2) | (5-0) | (3-2) | (0-0) |
| CONFERENCE | (7-2) | (4-0) | (3-2) | (0-0) |
| NON-CONFERENCE | (1-0) | (1-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sept 1, 2001 WIS.-OSHKOSH W 31-10 4300 *Sep 15, 2001 at Cornell College L 13-26 2617 *Sep. 22,2001 LUTHER COLLEGE W 31-3 3500 *Sep 29, 2001 at Loras College W 31-20 3217 *Oct. 6, 2001 UPPER IOWA UNIV. W 33-7 2500 *Oct 13, 2001 at Coe College L 6-10 1850 *Oct. 20,2001 CENTRAL COLLEGE W 31-7 6500 *Oct 27, 2001 at Dubuque, Univ. of W 49-14 750 *Nov 03, 2001 at Simpson College W 37-13 3000 *Nov 10,2001 BUENA VISTA UNIV. W 35-0 - |
| TEAM STATISTICS | WAR | OPP |
| FIRST DOWNS | 211 | 120 |
| Rushing | 120 | 49 |
| Passing | 80 | 59 |
| Penalty | 11 | 12 |
| RUSHING YARDAGE | 2338 | 894 |
| Rushing Attempts | 457 | 316 |
| Average Per Rush | 5.1 | 2.8 |
| Average Per Game | 233.8 | 89.4 |
| TDs Rushing | 21 | 6 |
| PASSING YARDAGE | 1764 | 1215 |
| Att-Comp-Int | 247-127-7 | 228-110-18 |
| Average Per Pass | 7.1 | 5.3 |
| Average Per Catch | 13.9 | 11.0 |
| Average Per Game | 176.4 | 121.5 |
| TDs Passing | 17 | 9 |
| TOTAL OFFENSE | 4102 | 2109 |
| Average Per Play | 5.8 | 3.9 |
| Average Per Game | 410.2 | 210.9 |
| KICK RETURNS: #-Yards | 25-486 | 49-677 |
| PUNT RETURNS: #-Yards | 29-234 | 18-145 |
| INT RETURNS: #-Yards | 18-192 | 7-178 |
| FUMBLES-LOST | 19-7 | 18-11 |
| PENALTIES-Yards | 63-564 | 52-374 |
| PUNTS-AVG | 49-32.5 | 73-36.0 |
| TIME OF POSSESSION/Game | 34:24 | 25:36 |
| 3RD-DOWN Conversions | 67/145 | 29/124 |
| 4TH-DOWN Conversions | 7/14 | 7/10 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wartburg College | 70 | 65 | 65 | 97 | 297 |
| Opponents | 16 | 23 | 30 | 41 | 110 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Beatty, Justin | 10 | 235 | 1412 | 35 | 1377 | 5.9 | 12 | 68 | 137.7 |
| Hodapp, Brad | 10 | 147 | 717 | 17 | 700 | 4.8 | 6 | 45 | 70.0 |
| Flanders, Jake | 6 | 28 | 135 | 8 | 127 | 4.5 | 2 | 18 | 21.2 |
| Olsen, Jacob | 10 | 14 | 92 | 14 | 78 | 5.6 | 0 | 18 | 7.8 |
| Boggs, Jerone | 9 | 10 | 47 | 3 | 44 | 4.4 | 1 | 14 | 4.9 |
| Mix, Ryan | 7 | 5 | 19 | 1 | 18 | 3.6 | 0 | 8 | 2.6 |
| Steege, Nate | 5 | 1 | 12 | 0 | 12 | 12.0 | 0 | 12 | 2.4 |
| Sullivan, Jason | 4 | 5 | 9 | 0 | 9 | 1.8 | 0 | 4 | 2.2 |
| Jerome Biggs | 1 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | -1.0 |
| Woltz, Mike | 3 | 4 | 0 | 4 | -4 | -1.0 | 0 | 0 | -1.3 |
| Team | 6 | 5 | 0 | 11 | -11 | -2.2 | 0 | 0 | -1.8 |
| Achenbach, Dan | 10 | 2 | 0 | 11 | -11 | -5.5 | 0 | 0 | -1.1 |
| Total.......... | 10 | 457 | 2443 | 105 | 2338 | 5.1 | 21 | 68 | 233.8 |
| Opponents...... | 10 | 316 | 1240 | 346 | 894 | 2.8 | 6 | 59 | 89.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Olsen, Jacob | 10 | 128.7 | 126-245-7 | 51.4 | 1752 | 17 | 50 | 175.2 |
| Denner, Scott | 9 | 200.8 | 1-1-0 | 100.0 | 12 | 0 | 12 | 1.3 |
| Woltz, Mike | 3 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 128.5 | 127-247-7 | 51.4 | 1764 | 17 | 50 | 176.4 |
| Opponents...... | 10 | 90.2 | 110-228-18 | 48.2 | 1215 | 9 | 71 | 121.5 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Achenbach, Dan | 10 | 57 | 903 | 15.8 | 9 | 50 | 90.3 |
| Denner, Scott | 9 | 22 | 317 | 14.4 | 2 | 46 | 35.2 |
| Winter, Chris | 7 | 9 | 124 | 13.8 | 2 | 25 | 17.7 |
| Steege, Nate | 5 | 8 | 96 | 12.0 | 1 | 15 | 19.2 |
| Hodapp, Brad | 10 | 7 | 56 | 8.0 | 0 | 38 | 5.6 |
| Mix, Ryan | 7 | 6 | 78 | 13.0 | 0 | 33 | 11.1 |
| Melin, Ryan | 7 | 6 | 66 | 11.0 | 0 | 16 | 9.4 |
| Hampton, Andy | 3 | 4 | 63 | 15.8 | 1 | 35 | 21.0 |
| Boggs, Jerone | 9 | 3 | 15 | 5.0 | 1 | 11 | 1.7 |
| Destival, D. | 5 | 2 | 19 | 9.5 | 1 | 11 | 3.8 |
| Jerome Biggs | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
| Marsh, Jeff | 3 | 1 | 9 | 9.0 | 0 | 9 | 3.0 |
| Beatty, Justin | 10 | 1 | 2 | 2.0 | 0 | 2 | 0.2 |
| Total.......... | 10 | 127 | 1759 | 13.9 | 17 | 50 | 175.9 |
| Opponents...... | 10 | 110 | 1215 | 11.0 | 9 | 71 | 121.5 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Thompson, Kyle | 3-9 | 33.3 | 0-0 | 1-5 | 2-3 | 0-1 | 0-0 | 38 | 0 |
| Maus, Jordan | 1-4 | 25.0 | 0-0 | 1-3 | 0-1 | 0-0 | 0-0 | 21 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Beatty, Justin | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
| Achenbach, Dan | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Hodapp, Brad | 6 | 0-0 | 0-0 | 0-0 | 2 | 0-0 | 0 | 0 | 40 |
| Maus, Jordan | 0 | 2-5 | 21-24 | 0-0 | 0 | 0-0 | 0 | 0 | 27 |
| Thompson, Kyle | 0 | 3-9 | 8-11 | 0-0 | 0 | 0-0 | 0 | 0 | 17 |
| Denner, Scott | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| Winter, Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Boggs, Jerone | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Kelley, Cody | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Flanders, Jake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Weber, Clint | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Destival, D. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Steege, Nate | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hampton, Andy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Arthur, Scott | 0 | 0-0 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 1 |
| Olsen, Jacob | 0 | 0-0 | 0-0 | 0-0 | 0 | 3-5 | 0 | 0 | 0 |
| Total.......... | 41 | 5-14 | 30-36 | 0-0 | 3 | 3-5 | 0 | 0 | 297 |
| Opponents...... | 15 | 3-5 | 11-13 | 0-1 | 0 | 0-1 | 0 | 0 | 110 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Kelley, Cody | 6 | 88 | 14.7 | 2 | 40 |
| Thomas, Eugene | 5 | 39 | 7.8 | 0 | 33 |
| Laing, Randy | 3 | 43 | 14.3 | 0 | 43 |
| Kotz, Lucas | 1 | 0 | 0.0 | 0 | 0 |
| Stoffer, T.J. | 1 | 0 | 0.0 | 0 | 0 |
| Weber, Clint | 1 | 22 | 22.0 | 1 | 22 |
| Winters, Ryan | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 18 | 192 | 10.7 | 3 | 43 |
| Opponents...... | 7 | 178 | 25.4 | 0 | 74 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Giesmann, Mark | 47 | 1548 | 32.9 | 53 | 4 | 12 | 12 | 1 | 1 |
| Achenbach, Dan | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 49 | 1591 | 32.5 | 53 | 4 | 12 | 12 | 1 | 1 |
| Opponents...... | 73 | 2625 | 36.0 | 62 | 6 | 6 | 8 | 8 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Achenbach, Dan | 23 | 165 | 7.2 | 0 | 37 |
| Winter, Chris | 5 | 55 | 11.0 | 0 | 33 |
| Ford, Ben | 1 | 14 | 14.0 | 0 | 0 |
| Total.......... | 29 | 234 | 8.1 | 0 | 37 |
| Opponents...... | 18 | 145 | 8.1 | 0 | 44 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Hodapp, Brad | 11 | 246 | 22.4 | 0 | 37 |
| Achenbach, Dan | 7 | 149 | 21.3 | 0 | 40 |
| Mix, Ryan | 3 | 56 | 18.7 | 0 | 23 |
| Melin, Ryan | 2 | 16 | 8.0 | 0 | 10 |
| McIntire, Brian | 1 | 10 | 10.0 | 0 | 10 |
| Boggs, Jerone | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 25 | 486 | 19.4 | 0 | 40 |
| Opponents...... | 49 | 677 | 13.8 | 0 | 40 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Beatty, Justin | 10 | 1377 | 2 | 0 | 0 | 0 | 1379 | 137.9 |
| Achenbach, Dan | 10 | -11 | 903 | 165 | 149 | 0 | 1206 | 120.6 |
| Hodapp, Brad | 10 | 700 | 56 | 0 | 246 | 0 | 1002 | 100.2 |
| Denner, Scott | 9 | 0 | 317 | 0 | 0 | 0 | 317 | 35.2 |
| Winter, Chris | 7 | 0 | 124 | 55 | 0 | 0 | 179 | 25.6 |
| Total.......... | 10 | 2338 | 1759 | 234 | 486 | 192 | 5009 | 500.9 |
| Opponents...... | 10 | 894 | 1215 | 145 | 677 | 178 | 3109 | 310.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Olsen, Jacob | 10 | 259 | 78 | 1752 | 1830 | 183.0 |
| Beatty, Justin | 10 | 235 | 1377 | 0 | 1377 | 137.7 |
| Hodapp, Brad | 10 | 147 | 700 | 0 | 700 | 70.0 |
| Flanders, Jake | 6 | 28 | 127 | 0 | 127 | 21.2 |
| Boggs, Jerone | 9 | 10 | 44 | 0 | 44 | 4.9 |
| Total.......... | 10 | 704 | 2338 | 1764 | 4102 | 410.2 |
| Opponents...... | 10 | 544 | 894 | 1215 | 2109 | 210.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 96 | King, Vince | 10 | 42 | 18 | 60 | 24.0 | - 100 | 5.5 | - 49 | . | . | . | 1 | 2 | - 0 | . | 1 | . | |
| 99 | Winters, Ryan | 9 | 31 | 28 | 59 | 3.0 | - 22 | 2.0 | - 21 | 1 | - 0 | 1 | 2 | . | 2 | - 0 | 1 | . | . |
| 6 | Laing, Randy | 10 | 28 | 19 | 47 | 1.0 | - 2 | . | 3 | - 43 | 3 | 6 | . | 1 | - 0 | 1 | . | . | |
| 8 | Haughenbury, B. | 10 | 30 | 15 | 45 | 3.5 | - 15 | 1.0 | - 8 | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | |
| 4 | Kelley, Cody | 10 | 33 | 6 | 39 | . | . | 6 | - 88 | 6 | 12 | . | 1 | - 0 | . | . | . | ||
| Total.......... | 10 | 356 | 195 | 551 | 87 | - 410 | 29 | - 159 | 18 | - 192 | 29 | 47 | 3 | 11 | - 0 | 6 | 2 | . | |
| Opponents...... | 10 | 423 | 325 | 748 | 52 | - 92 | 0 | - 0 | 7 | - 178 | 43 | 50 | 2 | 7 | - 0 | 7 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Beatty, Justin at Coe College (Oct 13, 2001) |
| Yards Rushing | 188 | Beatty, Justin at Dubuque, Univ. of (Oct 27, 2001) |
| TD Rushes | 3 | Beatty, Justin at Dubuque, Univ. of (Oct 27, 2001) |
| Long Rush | 68 | Beatty, Justin at Loras College (Sep 29, 2001) |
| Pass attempts | 33 | Olsen, Jacob at Cornell College (Sep 15, 2001) |
| Olsen, Jacob vs Luther College (Sep. 22,2001) | ||
| Pass completions | 18 | Olsen, Jacob vs Upper Iowa Univ. (Oct. 6, 2001) |
| Yards Passing | 239 | Olsen, Jacob vs Wis.-Oshkosh (Sept 1, 2001) |
| TD Passes | 3 | Olsen, Jacob vs Wis.-Oshkosh (Sept 1, 2001) |
| Olsen, Jacob vs Buena Vista Univ. (Nov 10,2001) | ||
| Long Pass | 50 | Olsen, Jacob vs Wis.-Oshkosh (Sept 1, 2001) |
| Olsen, Jacob at Loras College (Sep 29, 2001) | ||
| Olsen, Jacob at Simpson College (Nov 03, 2001) | ||
| Receptions | 9 | Achenbach, Dan at Loras College (Sep 29, 2001) |
| Yards Receiving | 161 | Achenbach, Dan at Loras College (Sep 29, 2001) |
| TD Receptions | 3 | Achenbach, Dan vs Buena Vista Univ. (Nov 10,2001) |
| Long Reception | 50 | Achenbach, Dan vs Wis.-Oshkosh (Sept 1, 2001) |
| Achenbach, Dan at Loras College (Sep 29, 2001) | ||
| Achenbach, Dan at Simpson College (Nov 03, 2001) | ||
| Field Goals | 1 | Thompson, Kyle vs Wis.-Oshkosh (Sept 1, 2001) |
| Thompson, Kyle vs Luther College (Sep. 22,2001) | ||
| Thompson, Kyle at Loras College (Sep 29, 2001) | ||
| Maus, Jordan vs Central College (Oct. 20,2001) | ||
| Maus, Jordan at Simpson College (Nov 03, 2001) | ||
| Long Field Goal | 38 | Thompson, Kyle at Loras College (Sep 29, 2001) |
| Punts | 6 | Giesmann, Mark at Loras College (Sep 29, 2001) |
| Giesmann, Mark at Dubuque, Univ. of (Oct 27, 2001) | ||
| Punting Avg | 43.0 | Achenbach, Dan vs Wis.-Oshkosh (Sept 1, 2001) |
| Long Punt | 53 | Giesmann, Mark at Dubuque, Univ. of (Oct 27, 2001) |
| Long Punt Return | 37 | Achenbach, Dan vs Wis.-Oshkosh (Sept 1, 2001) |
| Long Kickoff Return | 40 | Achenbach, Dan vs Upper Iowa Univ. (Oct. 6, 2001) |
| Tackles | 12 | Kelley, Cody vs Wis.-Oshkosh (Sept 1, 2001) |
| Sacks | 3.5 | Zearley, J.J. at Simpson College (Nov 03, 2001) |
| Tackles For Loss | 4.0 | King, Vince at Loras College (Sep 29, 2001) |
| Zearley, J.J. at Simpson College (Nov 03, 2001) | ||
| Interceptions | 2 | Kelley, Cody vs Upper Iowa Univ. (Oct. 6, 2001) |
| Thomas, Eugene at Dubuque, Univ. of (Oct 27, 2001) | ||
| Kelley, Cody vs Buena Vista Univ. (Nov 10,2001) |
TEAM GAME HIGHS
| Rushes | 61 | vs Central College (Oct. 20,2001) |
| Yards Rushing | 311 | vs Central College (Oct. 20,2001) |
| Yards Per Rush | 6.8 | at Dubuque, Univ. of (Oct 27, 2001) |
| TD Rushes | 4 | vs Central College (Oct. 20,2001) |
| at Dubuque, Univ. of (Oct 27, 2001) | ||
| Pass attempts | 33 | at Cornell College (Sep 15, 2001) |
| vs Luther College (Sep. 22,2001) | ||
