Scoring Summary |
Buena Vista Univ. vs. Dubuque, Univ. of (1-8,0-8)
Date: Nov 09, 2002 Site: Dubuque Stadium: Chalmer's Field Attendance: 250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buena Vista Univ. | 6 | 22 | 0 | 0 | 28 |
| Dubuque, Univ. of | 0 | 0 | 7 | 13 | 20 |
| SCORING SUMMARY | BVU -DBQ | |||
| 1st | 10:21 | BVU | Brandon Artist 3 yd pass from Eric Wiebers (MichaelSullivan kick failed) | |
| 11 plays, 70 yards, TOP 4:28 | 6 - 0 | |||
| 2nd | 10:20 | BVU | Josh Espinosa 11 yd pass from Eric Wiebers (Brandon Artist pass) | |
| 2 plays, 25 yards, TOP 0:28 | 14 - 0 | |||
| 09:15 | BVU | Josh Espinosa 25 yd pass from Eric Wiebers (MichaelSullivan kick) | ||
| 1 play, 25 yards, TOP 0:08 | 21 - 0 | |||
| 00:41 | BVU | Josh Espinosa 7 yd pass from Eric Wiebers (MichaelSullivan kick) | ||
| 10 plays, 61 yards, TOP 3:08 | 28 - 0 | |||
| 3rd | 02:20 | DBQ | Kade Davison 7 yd pass from Will Hewlett (Mike Haun kick) | |
| 3 plays, 80 yards, TOP 1:00 | 28 - 7 | |||
| 4th | 10:03 | DBQ | Lucas Rosenbrok 5 yd run (Mike Haun kick) | |
| 9 plays, 35 yards, TOP 2:59 | 28 - 14 | |||
| 06:36 | DBQ | Duanta Peterson 21 yd pass from Will Hewlett (Mike Haun rush fumbld) | ||
| 8 plays, 64 yards, TOP 2:49 | 28 - 20 | |||
|
Kickoff time: 1 pm End of Game: Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | BVU | DBQ |
| FIRST DOWNS | 31 | 13 |
| Rushing | 9 | 5 |
| Passing | 18 | 6 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 164 | 116 |
| Rushing Attempts | 37 | 33 |
| Average Per Rush | 4.4 | 3.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 182 | 169 |
| Yards Lost Rushing | 18 | 53 |
| NET YARDS PASSING | 431 | 179 |
| Completions-Attempts-Int | 30-51-2 | 13-34-4 |
| Average Per Attempt | 8.5 | 5.3 |
| Average Per Completion | 14.4 | 13.8 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 595 | 295 |
| Total offense plays | 88 | 67 |
| Average Gain Per Play | 6.8 | 4.4 |
| Fumbles: Number-Lost | 4-3 | 0-0 |
| Penalties: Number-Yards | 11-147 | 4-44 |
| PUNTS-YARDS | 5-182 | 7-266 |
| Average Yards Per Punt | 36.4 | 38.0 |
| Net Yards Per Punt | 34.6 | 31.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-289 | 4-224 |
| Average Yards Per Kickoff | 57.8 | 56.0 |
| Net Yards Per Kickoff | 50.0 | 34.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-49-0 | 2-9-0 |
| Average Per Return | 12.2 | 4.5 |
| Kickoff returns: Number-Yds-TD | 4-87-0 | 3-39-0 |
| Average Per Return | 21.8 | 13.0 |
| Interceptions: Number-Yds-TD | 4-0-0 | 2-9-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:39 | 27:21 |
| 1st Quarter | 9:20 | 5:40 |
| 2nd Quarter | 8:31 | 6:29 |
| 3rd Quarter | 7:49 | 7:11 |
| 4th Quarter | 6:59 | 8:01 |
| Third-Down Conversions | 8 of 17 | 2 of 14 |
| Fourth-Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 3-20 | 2-10 |
| PAT Kicks | 2-3 | 2-3 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buena Vista Univ.-Eric Wiebers 1-0; Barry VanVoorst 1-1; Joe Pick 1-1; Josh Espinosa 1-1. Dubuque, Univ. of-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BVU | 1st | B30 | 14:49 | Kickoff | U00 | 10:21 | * | TOUCHDOWN | 11-70 | 4:28 | |
| BVU | 1st | B31 | 08:27 | Punt | U00 | 05:36 | Fumble | 7-69 | 2:51 | ||
| BVU | 1st | B27 | 03:51 | Punt | B27 | 02:55 | Punt | 3-0 | 0:56 | ||
| BVU | 1st | B48 | 01:05 | Downs | U11 | 13:26 | Missed FG | 8-41 | 2:39 | ||
| BVU | 2nd | U25 | 10:48 | Interception | U00 | 10:20 | * | TOUCHDOWN | 2-25 | 0:28 | |
| BVU | 2nd | U25 | 09:23 | Interception | U00 | 09:15 | * | TOUCHDOWN | 1-25 | 0:08 | |
| BVU | 2nd | B34 | 08:37 | Interception | B38 | 05:24 | Punt | 8-4 | 3:13 | ||
| BVU | 2nd | B39 | 03:49 | Punt | U00 | 00:41 | * | TOUCHDOWN | 10-61 | 3:08 | |
| BVU | 2nd | U15 | 00:00 | Punt | U15 | 15:00 | End of half | 0-0 | 0:00 | ||
| BVU | 3rd | B21 | 00:00 | Punt | B21 | 13:15 | Fumble | 0-0 | 0:00 | ||
| BVU | 3rd | B24 | 11:19 | Downs | B25 | 09:17 | Punt | 6-1 | 2:02 | ||
| BVU | 3rd | B48 | 07:33 | Punt | U02 | 03:20 | Interception | 10-50 | 4:13 | ||
| BVU | 3rd | B33 | 02:20 | Kickoff | U42 | 00:46 | Fumble | 4-25 | 1:34 | ||
| BVU | 4th | B08 | 14:08 | Punt | B10 | 13:02 | Punt | 4-2 | 1:06 | ||
| BVU | 4th | B40 | 10:03 | Kickoff | U31 | 09:25 | Interception | 2-29 | 0:38 | ||
| BVU | 4th | B35 | 06:36 | Kickoff | U31 | 03:14 | Punt | 8-34 | 3:22 | ||
| BVU | 4th | U42 | 01:53 | Interception | U17 | 00:00 | End of half | 5-25 | 1:53 | ||
| DBQ | 1st | U35 | 15:00 | Possession | U35 | 14:49 | Kickoff | 0-0 | 0:11 | ||
| DBQ | 1st | U28 | 10:21 | Kickoff | U34 | 08:27 | Punt | 3-6 | 1:54 | ||
| DBQ | 1st | U20 | 05:36 | Fumble | U50 | 03:51 | Punt | 4-30 | 1:45 | ||
| DBQ | 1st | U43 | 02:55 | Punt | B48 | 01:05 | Downs | 4-9 | 1:50 | ||
| DBQ | 2nd | U20 | 13:26 | Missed FG | U25 | 10:48 | Interception | 6-5 | 2:38 | ||
| DBQ | 2nd | U20 | 10:20 | Kickoff | U15 | 09:23 | Interception | 2--5 | 0:57 | ||
| DBQ | 2nd | U20 | 09:15 | Kickoff | U44 | 08:37 | Interception | 2-24 | 0:38 | ||
| DBQ | 2nd | U10 | 05:24 | Punt | U15 | 03:49 | Punt | 3-5 | 1:35 | ||
| DBQ | 2nd | U24 | 00:41 | Kickoff | U20 | 00:00 | Punt | 3--4 | 0:41 | ||
| DBQ | 3rd | U23 | 15:00 | Kickoff | U27 | 13:15 | Punt | 3-4 | 1:45 | ||
| DBQ | 3rd | B21 | 13:15 | Fumble | B24 | 11:19 | Downs | 5--3 | 1:56 | ||
| DBQ | 3rd | U28 | 09:17 | Punt | U23 | 07:33 | Punt | 3--5 | 1:44 | ||
| DBQ | 3rd | U20 | 03:20 | Interception | B00 | 02:20 | * | TOUCHDOWN | 3-80 | 1:00 | |
| DBQ | 3rd | U42 | 00:46 | Fumble | B45 | 14:08 | Punt | 6-13 | 1:38 | ||
| DBQ | 4th | B35 | 13:02 | Punt | B00 | 10:03 | * | TOUCHDOWN | 9-35 | 2:59 | |
| DBQ | 4th | U36 | 09:25 | Interception | B00 | 06:36 | * | TOUCHDOWN | 8-64 | 2:49 | |
| DBQ | 4th | U01 | 03:14 | Punt | U25 | 01:53 | Interception | 3-24 | 1:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buena Vista Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:20 | 08:31 | 07:49 | 06:59 | 17:51 | 14:48 | 32:39 | ||
| 3rd Down Conversions | 4/5 | 1/4 | 1/4 | 2/4 | 5/9 | 3/8 | 8/17 | ||
| Average field position | B34 | U45 | B35 | B35 | B44 | B35 | B40 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:40 | 06:29 | 07:11 | 08:01 | 12:09 | 15:12 | 27:21 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/4 | 1/4 | 0/6 | 2/8 | 2/14 | ||
| Average field position | U31 | U18 | U38 | U34 | U24 | U36 | U30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | U35 | 15:00 | Possession | U35 | 14:49 | Kickoff | 0-0 | 0:11 | ||
| BVU | 1st | B30 | 14:49 | Kickoff | U00 | 10:21 | * | TOUCHDOWN | 11-70 | 4:28 | |
| DBQ | 1st | U28 | 10:21 | Kickoff | U34 | 08:27 | Punt | 3-6 | 1:54 | ||
| BVU | 1st | B31 | 08:27 | Punt | U00 | 05:36 | Fumble | 7-69 | 2:51 | ||
| DBQ | 1st | U20 | 05:36 | Fumble | U50 | 03:51 | Punt | 4-30 | 1:45 | ||
| BVU | 1st | B27 | 03:51 | Punt | B27 | 02:55 | Punt | 3-0 | 0:56 | ||
| DBQ | 1st | U43 | 02:55 | Punt | B48 | 01:05 | Downs | 4-9 | 1:50 | ||
| BVU | 1st | B48 | 01:05 | Downs | U11 | 13:26 | Missed FG | 8-41 | 2:39 | ||
| DBQ | 2nd | U20 | 13:26 | Missed FG | U25 | 10:48 | Interception | 6-5 | 2:38 | ||
| BVU | 2nd | U25 | 10:48 | Interception | U00 | 10:20 | * | TOUCHDOWN | 2-25 | 0:28 | |
| DBQ | 2nd | U20 | 10:20 | Kickoff | U15 | 09:23 | Interception | 2--5 | 0:57 | ||
| BVU | 2nd | U25 | 09:23 | Interception | U00 | 09:15 | * | TOUCHDOWN | 1-25 | 0:08 | |
| DBQ | 2nd | U20 | 09:15 | Kickoff | U44 | 08:37 | Interception | 2-24 | 0:38 | ||
| BVU | 2nd | B34 | 08:37 | Interception | B38 | 05:24 | Punt | 8-4 | 3:13 | ||
| DBQ | 2nd | U10 | 05:24 | Punt | U15 | 03:49 | Punt | 3-5 | 1:35 | ||
| BVU | 2nd | B39 | 03:49 | Punt | U00 | 00:41 | * | TOUCHDOWN | 10-61 | 3:08 | |
| DBQ | 2nd | U24 | 00:41 | Kickoff | U20 | 00:00 | Punt | 3--4 | 0:41 | ||
| BVU | 2nd | U15 | 00:00 | Punt | U15 | 15:00 | End of half | 0-0 | 0:00 | ||
| DBQ | 3rd | U23 | 15:00 | Kickoff | U27 | 13:15 | Punt | 3-4 | 1:45 | ||
| BVU | 3rd | B21 | 00:00 | Punt | B21 | 13:15 | Fumble | 0-0 | 0:00 | ||
| DBQ | 3rd | B21 | 13:15 | Fumble | B24 | 11:19 | Downs | 5--3 | 1:56 | ||
| BVU | 3rd | B24 | 11:19 | Downs | B25 | 09:17 | Punt | 6-1 | 2:02 | ||
| DBQ | 3rd | U28 | 09:17 | Punt | U23 | 07:33 | Punt | 3--5 | 1:44 | ||
| BVU | 3rd | B48 | 07:33 | Punt | U02 | 03:20 | Interception | 10-50 | 4:13 | ||
| DBQ | 3rd | U20 | 03:20 | Interception | B00 | 02:20 | * | TOUCHDOWN | 3-80 | 1:00 | |
| BVU | 3rd | B33 | 02:20 | Kickoff | U42 | 00:46 | Fumble | 4-25 | 1:34 | ||
| DBQ | 3rd | U42 | 00:46 | Fumble | B45 | 14:08 | Punt | 6-13 | 1:38 | ||
| BVU | 4th | B08 | 14:08 | Punt | B10 | 13:02 | Punt | 4-2 | 1:06 | ||
| DBQ | 4th | B35 | 13:02 | Punt | B00 | 10:03 | * | TOUCHDOWN | 9-35 | 2:59 | |
| BVU | 4th | B40 | 10:03 | Kickoff | U31 | 09:25 | Interception | 2-29 | 0:38 | ||
| DBQ | 4th | U36 | 09:25 | Interception | B00 | 06:36 | * | TOUCHDOWN | 8-64 | 2:49 | |
| BVU | 4th | B35 | 06:36 | Kickoff | U31 | 03:14 | Punt | 8-34 | 3:22 | ||
| DBQ | 4th | U01 | 03:14 | Punt | U25 | 01:53 | Interception | 3-24 | 1:21 | ||
| BVU | 4th | U42 | 01:53 | Interception | U17 | 00:00 | End of half | 5-25 | 1:53 | ||
Defensive Statistics |
| ## | Buena Vista Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Troy Nielsen | 5 | 1 | 6 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
| 52 | Michael Irvin | 5 | 1 | 6 | 4.0/18 | . | . | . | . | . | 2.0/13 | . |
| 13 | Matt Ambrose | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 67 | Matt Mullen | 4 | . | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 95 | James Mitchell | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | Chad Behrens | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 57 | Rick Ohlinger | 2 | . | 2 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
| 29 | Scott Jamison | 2 | . | 2 | 1.0/4 | . | . | 1-0 | . | . | . | . |
| 64 | Nick Barrett | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 97 | Kyle Gross | 2 | . | 2 | 1.0/5 | . | . | 1-0 | . | . | . | . |
| 48 | Andy McCard | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Ian Gardner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Justin Wiig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Bryan Schwartz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | T. Grundmeyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Keegen Pace | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| TM | TM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Josh Espinosa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Br. Goodchild | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Chad Hinrichs | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Dustin Jetmund | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Tom Mathisen | . | . | . | . | . | . | . | 1 | . | . | . |
| 1 | Michael Lang | . | . | . | . | . | . | 1-0 | 2 | . | . | . |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Prince Bussie | 7 | 4 | 11 | . | . | 1-0 | . | . | . | . | . |
| 20 | Thoni Oriental | 6 | 1 | 7 | . | . | . | . | 3 | . | . | . |
| 56 | Joe Gordon | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Garrette Perone | 3 | 3 | 6 | 1.0/1 | . | . | 1-9 | . | . | . | . |
| 37 | Kyle Fenlon | 5 | . | 5 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 4 | Chad Ingram | 5 | . | 5 | 1.0/4 | . | . | 1-0 | 1 | . | . | . |
| 31 | Steve Clements | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 32 | Nate McCullough | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 66 | Chris Alitz | 3 | . | 3 | 2.0/3 | . | . | . | 1 | . | . | . |
| 95 | Kory Folk | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Mike Mandot | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 24 | Jon Southworth | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Glenn Mitchell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Brian Engleking | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Alden Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Trey Nebergall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Justin Gill | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 13 | Nick Persico | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Shawn Sandiford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Jason Steinlich | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Jeff Cadet | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
| Buena Vista Univ.: 1-Michael Lang, 6-Barry VanVoorst, 8-Troy Nielsen, 9-Justin Wiig, 13-Matt Ambrose, 14-Eric Wiebers, 18-MichaelSullivan, 19-Chad Hinrichs, 24-Brandon Artist, 29-Scott Jamison, 30-Br. Goodchild, 33-Ian Gardner, 35-Craig Rowedder, 39-Bryan Schwartz, 41-Chad Behrens, 42-Chad Pearson, 43-Ryan Gau, 47-Keegen Pace, 48-Andy McCard, 49-Joe Pick, 52-Michael Irvin, 57-Rick Ohlinger, 60-Lance Lisk, 63-Dustin Jetmund, 64-Nick Barrett, 67-Matt Mullen, 82-Josh Espinosa, 83-Brandon Johnson, 87-Jesse Schmidt, 90-Tom Mathisen, 95-James Mitchell, 97-Kyle Gross, 98-T. Grundmeyer. |
| Dubuque, Univ. of: 1-Mike Haun, 4-Chad Ingram, 5-Jason Happach, 6-Maurice Avant, 8-Brian Engleking, 11-Will Hewlett, 12-Matthew Rear, 13-Nick Persico, 14-Jeff Cadet, 16-Walter Krause, 18-Prince Bussie, 19-Glenn Mitchell, 20-Thoni Oriental, 22-Shawn Sandiford, 24-Jon Southworth, 25-Justin Gill, 27-Kade Davison, 28-Lucas Rosenbrok, 30-Marco Waller, 31-Steve Clements, 32-Nate McCullough, 36-Jason Klinker, 37-Kyle Fenlon, 38-Levi Jarvi, 40-Anthony Coward, 42-Garrette Perone, 43-Chris Ammenhaus, 44-Jason Steinlich, 47-Paul Perrone, 56-Joe Gordon, 61-Tyrone Russel, 66-Chris Alitz, 67-Brett Jovanovic, 68-Reno Ravenna, 69-John Parris, 71-Kip Gutke, 72-Sean Carpenter, 74-Mark Smith, 75-Jake Bellich, 80-Duanta Peterson, 83-Isaac Gamble, 89-Travis Harden, 91-Trey Nebergall, 92-Alden Brown, 95-Kory Folk, 97-Mike Mandot. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buena Vista Univ.... 6 22 0 0 - 28 Record:
Dubuque, Univ. of... 0 0 7 13 - 20 Record: (1-8,0-8)
Scoring Summary:
1st 10:21 BVU - Brandon Artist 3 yd pass from Eric Wiebers (MichaelSullivan kick failed), 11-70 4:28, BVU 6 - DBQ 0
2nd 10:20 BVU - Josh Espinosa 11 yd pass from Eric Wiebers (Brandon Artist pass), 2-25 0:28, BVU 14 - DBQ 0
09:15 BVU - Josh Espinosa 25 yd pass from Eric Wiebers (MichaelSullivan kick), 1-25 0:08, BVU 21 - DBQ 0
00:41 BVU - Josh Espinosa 7 yd pass from Eric Wiebers (MichaelSullivan kick), 10-61 3:08, BVU 28 - DBQ 0
3rd 02:20 DBQ - Kade Davison 7 yd pass from Will Hewlett (Mike Haun kick), 3-80 1:00, BVU 28 - DBQ 7
4th 10:03 DBQ - Lucas Rosenbrok 5 yd run (Mike Haun kick), 9-35 2:59, BVU 28 - DBQ 14
06:36 DBQ - Duanta Peterson 21 yd pass from Will Hewlett (Mike Haun rush fumbld), 8-64 2:49, BVU 28 - DBQ 20
BVU DBQ
FIRST DOWNS................... 31 13
RUSHES-YARDS (NET)............ 37-164 33-116
PASSING YDS (NET)............. 431 179
Passes Att-Comp-Int........... 51-30-2 34-13-4
TOTAL OFFENSE PLAYS-YARDS..... 88-595 67-295
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-49 2-9
Kickoff Returns-Yards......... 4-87 3-39
Interception Returns-Yards.... 4-0 2-9
Punts (Number-Avg)............ 5-36.4 7-38.0
Fumbles-Lost.................. 4-3 0-0
Penalties-Yards............... 11-147 4-44
Possession Time............... 32:39 27:21
Third-Down Conversions........ 8 of 17 2 of 14
Fourth-Down Conversions....... 2 of 2 1 of 3
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 3-20 2-10
RUSHING: Buena Vista Univ.-Barry VanVoorst 19-60; Joe Pick 4-38; Eric
Wiebers 7-37; Craig Rowedder 7-29. Dubuque, Univ. of-Lucas Rosenbrok 13-96;
Jason Happach 11-27; Will Hewlett 1-15; Jason Klinker 2-7; Anthony Coward
3-minus 9; Matthew Rear 3-minus 20.
PASSING: Buena Vista Univ.-Eric Wiebers 30-51-2-431. Dubuque, Univ.
of-Matthew Rear 6-19-3-85; Will Hewlett 7-15-1-94.
RECEIVING: Buena Vista Univ.-Josh Espinosa 8-141; Justin Wiig 5-63;
MichaelSullivan 5-47; Brandon Artist 4-45; Brandon Johnson 3-41; Ryan Gau 2-52;
Chad Pearson 1-19; Joe Pick 1-17; Jesse Schmidt 1-6. Dubuque, Univ. of-Duanta
Peterson 3-66; Kade Davison 3-31; Travis Harden 2-36; Isaac Gamble 2-33; Maurice
Avant 2-9; Marco Waller 1-4.
INTERCEPTIONS: Buena Vista Univ.-Troy Nielsen 1-0; Kyle Gross 1-0; Scott
Jamison 1-0; Michael Lang 1-0. Dubuque, Univ. of-Garrette Perone 1-9; Chad
Ingram 1-0.
FUMBLES: Buena Vista Univ.-Eric Wiebers 1-0; Joe Pick 1-1; Barry
VanVoorst 1-1; Josh Espinosa 1-1. Dubuque, Univ. of-None.
Stadium: Chalmer's Field Attendance: 250
Kickoff time: 1 pm End of Game: Total elapsed time:
Officials:
Temperature: Wind: Weather:
|