Scoring Summary |
Coe College (5-1,4-1) vs. Wartburg College (5-1,4-1)
Date: Oct 19,2002 Site: Waverly, IA Stadium: Walston-Hoover Attendance: 5000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Coe College | 7 | 7 | 0 | 7 | 21 |
Wartburg College | 0 | 0 | 7 | 6 | 13 |
SCORING SUMMARY | COE -WAR | |||
1st | 14:44 | COE | F. Jackson 92 yd kickoff return (Brian Karnik kick) | |
7 - 0 | ||||
2nd | 10:41 | COE | F. Jackson 4 yd run (Brian Karnik kick) | |
9 plays, 85 yards, TOP 3:47 | 14 - 0 | |||
3rd | 06:24 | WAR | Brad Hodapp 11 yd run (Jordan Maus kick) | |
1 play, 11 yards, TOP 0:05 | 14 - 7 | |||
4th | 10:03 | COE | Jon Rife 27 yd pass from Joe Brannen (Brian Karnik kick) | |
1 play, 27 yards, TOP 0:00 | 21 - 7 | |||
05:18 | WAR | Brad Hodapp 1 yd run (Jordan Maus kick blockd) | ||
8 plays, 75 yards, TOP 1:35 | 21 - 13 |
Kickoff time: 1:30 End of Game: 4:30 Total elapsed time: 3:00 Referee: Dwight Widen Umpire: Cornie Wassink Linesman: Scott Hale Line judge: Norm Granger Field judge: Randy Heimerman Side judge: Kurt Walderbach Scorer: Brianne Schoono Temperature: 42 Wind: 5-15 NW Weather: Cloudy, cool |
Team Statistics |
Team Totals | COE | WAR |
FIRST DOWNS | 16 | 14 |
Rushing | 8 | 7 |
Passing | 7 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 120 | 174 |
Rushing Attempts | 44 | 37 |
Average Per Rush | 2.7 | 4.7 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 180 | 186 |
Yards Lost Rushing | 60 | 12 |
NET YARDS PASSING | 147 | 108 |
Completions-Attempts-Int | 9-28-1 | 11-29-2 |
Average Per Attempt | 5.2 | 3.7 |
Average Per Completion | 16.3 | 9.8 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 267 | 282 |
Total offense plays | 72 | 66 |
Average Gain Per Play | 3.7 | 4.3 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 7-47 | 5-29 |
PUNTS-YARDS | 10-292 | 8-222 |
Average Yards Per Punt | 29.2 | 27.8 |
Net Yards Per Punt | 26.1 | 25.8 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-190 | 3-147 |
Average Yards Per Kickoff | 47.5 | 49.0 |
Net Yards Per Kickoff | 33.0 | 14.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-16-0 | 4-31-0 |
Average Per Return | 3.2 | 7.8 |
Kickoff returns: Number-Yds-TD | 2-104-1 | 3-58-0 |
Average Per Return | 52.0 | 19.3 |
Interceptions: Number-Yds-TD | 2-23-0 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:46 | 27:14 |
1st Quarter | 7:26 | 7:34 |
2nd Quarter | 10:09 | 4:51 |
3rd Quarter | 9:02 | 5:58 |
4th Quarter | 6:09 | 8:51 |
Third-Down Conversions | 2 of 15 | 3 of 15 |
Fourth-Down Conversions | 0 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 1-5 | 4-29 |
PAT Kicks | 3-3 | 1-2 |
Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Coe College-None. Wartburg College-Jake Olsen 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COE | 1st | W00 | 15:00 | Kickoff | W00 | 14:44 | * | TOUCHDOWN | 0-0 | 0:16 | |
COE | 1st | C12 | 12:05 | Punt | C03 | 09:56 | Punt | 3--9 | 2:09 | ||
COE | 1st | C20 | 08:02 | Downs | C40 | 05:56 | Punt | 4-20 | 2:06 | ||
COE | 1st | C27 | 05:05 | Punt | C34 | 02:10 | Punt | 6-7 | 2:55 | ||
COE | 2nd | C15 | 14:28 | Punt | W00 | 10:41 | * | TOUCHDOWN | 9-85 | 3:47 | |
COE | 2nd | C04 | 08:28 | Missed FG | C39 | 04:23 | Punt | 9-35 | 4:05 | ||
COE | 2nd | C20 | 02:17 | Punt | W47 | 00:00 | Punt | 7-33 | 2:17 | ||
COE | 3rd | W35 | 14:05 | Interception | W26 | 11:45 | Downs | 4-9 | 2:20 | ||
COE | 3rd | C31 | 10:46 | Punt | C25 | 09:01 | Punt | 3--6 | 1:45 | ||
COE | 3rd | C06 | 07:27 | Punt | C01 | 06:29 | Punt | 3--5 | 0:58 | ||
COE | 3rd | C10 | 06:24 | Kickoff | C09 | 04:46 | Punt | 3--1 | 1:38 | ||
COE | 3rd | C35 | 04:30 | Interception | C30 | 03:51 | Interception | 2--5 | 0:39 | ||
COE | 3rd | C30 | 01:42 | Missed FG | W45 | 14:27 | Punt | 5-25 | 2:15 | ||
COE | 4th | W27 | 10:03 | Punt | W00 | 10:03 | * | TOUCHDOWN | 1-27 | 0:00 | |
COE | 4th | W32 | 08:23 | Punt | W25 | 06:53 | Downs | 4-7 | 1:30 | ||
COE | 4th | C35 | 05:18 | Kickoff | C38 | 03:54 | Punt | 3-3 | 1:24 | ||
COE | 4th | W43 | 02:42 | Downs | W14 | 00:00 | End of half | 6-29 | 2:42 | ||
WAR | 1st | W35 | 14:44 | Kickoff | C44 | 12:05 | Punt | 5-21 | 2:39 | ||
WAR | 1st | C29 | 09:56 | Punt | C20 | 08:02 | Downs | 4-9 | 1:54 | ||
WAR | 1st | W36 | 05:56 | Punt | W39 | 05:05 | Punt | 3-3 | 0:51 | ||
WAR | 1st | W40 | 02:10 | Punt | C42 | 14:28 | Punt | 5-18 | 2:42 | ||
WAR | 2nd | W29 | 10:41 | Kickoff | C16 | 08:28 | Missed FG | 7-55 | 2:13 | ||
WAR | 2nd | W25 | 04:23 | Punt | W45 | 02:17 | Punt | 4-20 | 2:06 | ||
WAR | 2nd | W26 | 00:00 | Punt | W26 | 15:00 | End of half | 0-0 | 0:00 | ||
WAR | 3rd | W35 | 15:00 | Kickoff | W32 | 14:05 | Interception | 2--3 | 0:55 | ||
WAR | 3rd | W26 | 11:45 | Downs | W31 | 10:46 | Punt | 3-5 | 0:59 | ||
WAR | 3rd | W43 | 09:01 | Punt | W47 | 07:27 | Punt | 3-4 | 1:34 | ||
WAR | 3rd | C11 | 06:29 | Punt | C00 | 06:24 | * | TOUCHDOWN | 1-11 | 0:05 | |
WAR | 3rd | C16 | 04:46 | Punt | C16 | 04:30 | Interception | 1-0 | 0:16 | ||
WAR | 3rd | C26 | 03:51 | Interception | C19 | 01:42 | Missed FG | 4-7 | 2:09 | ||
WAR | 4th | W03 | 14:27 | Punt | W44 | 10:03 | Punt | 8-41 | 4:24 | ||
WAR | 4th | W29 | 10:03 | Kickoff | W22 | 08:23 | Punt | 3--7 | 1:40 | ||
WAR | 4th | W25 | 06:53 | Downs | C00 | 05:18 | * | TOUCHDOWN | 8-75 | 1:35 | |
WAR | 4th | W25 | 03:54 | Punt | W43 | 02:42 | Downs | 7-18 | 1:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Coe College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:26 | 10:09 | 09:02 | 06:09 | 17:35 | 15:11 | 32:46 | ||
3rd Down Conversions | 1/4 | 1/3 | 0/4 | 0/4 | 2/7 | 0/8 | 2/15 | ||
Average field position | C39 | C13 | C29 | W47 | C28 | C37 | C33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 04:51 | 05:58 | 08:51 | 12:25 | 14:49 | 27:14 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/3 | 3/6 | 0/6 | 3/9 | 3/15 | ||
Average field position | W45 | W27 | C42 | W20 | W39 | W43 | W41 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COE | 1st | W00 | 15:00 | Kickoff | W00 | 14:44 | * | TOUCHDOWN | 0-0 | 0:16 | |
WAR | 1st | W35 | 14:44 | Kickoff | C44 | 12:05 | Punt | 5-21 | 2:39 | ||
COE | 1st | C12 | 12:05 | Punt | C03 | 09:56 | Punt | 3--9 | 2:09 | ||
WAR | 1st | C29 | 09:56 | Punt | C20 | 08:02 | Downs | 4-9 | 1:54 | ||
COE | 1st | C20 | 08:02 | Downs | C40 | 05:56 | Punt | 4-20 | 2:06 | ||
WAR | 1st | W36 | 05:56 | Punt | W39 | 05:05 | Punt | 3-3 | 0:51 | ||
COE | 1st | C27 | 05:05 | Punt | C34 | 02:10 | Punt | 6-7 | 2:55 | ||
WAR | 1st | W40 | 02:10 | Punt | C42 | 14:28 | Punt | 5-18 | 2:42 | ||
COE | 2nd | C15 | 14:28 | Punt | W00 | 10:41 | * | TOUCHDOWN | 9-85 | 3:47 | |
WAR | 2nd | W29 | 10:41 | Kickoff | C16 | 08:28 | Missed FG | 7-55 | 2:13 | ||
COE | 2nd | C04 | 08:28 | Missed FG | C39 | 04:23 | Punt | 9-35 | 4:05 | ||
WAR | 2nd | W25 | 04:23 | Punt | W45 | 02:17 | Punt | 4-20 | 2:06 | ||
COE | 2nd | C20 | 02:17 | Punt | W47 | 00:00 | Punt | 7-33 | 2:17 | ||
WAR | 2nd | W26 | 00:00 | Punt | W26 | 15:00 | End of half | 0-0 | 0:00 | ||
WAR | 3rd | W35 | 15:00 | Kickoff | W32 | 14:05 | Interception | 2--3 | 0:55 | ||
COE | 3rd | W35 | 14:05 | Interception | W26 | 11:45 | Downs | 4-9 | 2:20 | ||
WAR | 3rd | W26 | 11:45 | Downs | W31 | 10:46 | Punt | 3-5 | 0:59 | ||
COE | 3rd | C31 | 10:46 | Punt | C25 | 09:01 | Punt | 3--6 | 1:45 | ||
WAR | 3rd | W43 | 09:01 | Punt | W47 | 07:27 | Punt | 3-4 | 1:34 | ||
COE | 3rd | C06 | 07:27 | Punt | C01 | 06:29 | Punt | 3--5 | 0:58 | ||
WAR | 3rd | C11 | 06:29 | Punt | C00 | 06:24 | * | TOUCHDOWN | 1-11 | 0:05 | |
COE | 3rd | C10 | 06:24 | Kickoff | C09 | 04:46 | Punt | 3--1 | 1:38 | ||
WAR | 3rd | C16 | 04:46 | Punt | C16 | 04:30 | Interception | 1-0 | 0:16 | ||
COE | 3rd | C35 | 04:30 | Interception | C30 | 03:51 | Interception | 2--5 | 0:39 | ||
WAR | 3rd | C26 | 03:51 | Interception | C19 | 01:42 | Missed FG | 4-7 | 2:09 | ||
COE | 3rd | C30 | 01:42 | Missed FG | W45 | 14:27 | Punt | 5-25 | 2:15 | ||
WAR | 4th | W03 | 14:27 | Punt | W44 | 10:03 | Punt | 8-41 | 4:24 | ||
COE | 4th | W27 | 10:03 | Punt | W00 | 10:03 | * | TOUCHDOWN | 1-27 | 0:00 | |
WAR | 4th | W29 | 10:03 | Kickoff | W22 | 08:23 | Punt | 3--7 | 1:40 | ||
COE | 4th | W32 | 08:23 | Punt | W25 | 06:53 | Downs | 4-7 | 1:30 | ||
WAR | 4th | W25 | 06:53 | Downs | C00 | 05:18 | * | TOUCHDOWN | 8-75 | 1:35 | |
COE | 4th | C35 | 05:18 | Kickoff | C38 | 03:54 | Punt | 3-3 | 1:24 | ||
WAR | 4th | W25 | 03:54 | Punt | W43 | 02:42 | Downs | 7-18 | 1:12 | ||
COE | 4th | W43 | 02:42 | Downs | W14 | 00:00 | End of half | 6-29 | 2:42 |
Defensive Statistics |
## | Coe College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Brad Curtin | 4 | 5 | 9 | 2.0/2 | . | . | . | . | . | . | . |
21 | Zach Pfantz | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
91 | Bob Mettille | 4 | 3 | 7 | 1.0/3 | . | . | . | . | . | . | . |
26 | James Gordon | 6 | . | 6 | . | . | . | . | . | . | . | . |
44 | Blake Borrett | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
46 | Scott Sutton | . | 5 | 5 | 1.0/3 | . | . | . | . | . | . | . |
40 | Ken Ware | 2 | 2 | 4 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
51 | Gunnar Malm | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
98 | Scott Searcy | 2 | 2 | 4 | 2.0/2 | . | . | 1-10 | . | 1 | . | . |
4 | Patrick Jackson | . | 4 | 4 | . | . | . | . | . | 1 | . | . |
13 | Shaun Ritchie | 3 | . | 3 | . | . | . | 1-13 | . | . | . | . |
23 | Jared Rance | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Brant Pfantz | 1 | . | 1 | . | . | . | . | . | 2 | . | . |
33 | Tyler Staker | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | TJ Wagner | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Chris Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Derek Goodnight | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
41 | Lucas Ptacek | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Adam Owen | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Jared Fletcher | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
96 | Vince King | 9 | 5 | 14 | 6.0/32 | . | . | . | . | . | 1.0/9 | . |
99 | Ryan Winters | 7 | 4 | 11 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
2 | Justin Bishop | 5 | 5 | 10 | 2.0/11 | . | . | . | 2 | . | 1.0/8 | . |
60 | JJ Zearley | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
5 | Garrett Rettig | 3 | 4 | 7 | . | . | . | . | . | 1 | . | . |
9 | Eugene Thomas | 2 | 2 | 4 | . | . | . | . | 5 | . | . | . |
44 | Matt Stoffel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Brian McIntire | . | 3 | 3 | 1.0/5 | . | . | . | 2 | . | . | . |
79 | Noah Junge | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Cody Kelley | . | 2 | 2 | . | . | . | 1-3 | 1 | . | . | . |
34 | Brad Hodapp | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Ben Ford | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
6 | Clint Finley | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Ryan Melin | . | 1 | 1 | . | . | . | . | . | . | . | . |
77 | Mark Kappmeyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
69 | Alan Banwart | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Coe College: 3-Shaun Freeman, 4-Patrick Jackson, 5-F. Jackson, 6-Jon Rife, 7-Cody Angle, 10-Josh Hoeg, 12-Joe Brannen, 13-Shaun Ritchie, 15-Brian Karnik, 21-Zach Pfantz, 22-Matt Wycoff, 23-Jared Rance, 26-James Gordon, 33-Tyler Staker, 34-TJ Wagner, 39-Brad Curtin, 40-Ken Ware, 41-Lucas Ptacek, 42-Brant Pfantz, 44-Blake Borrett, 45-Jared Fletcher, 46-Scott Sutton, 47-Chad Hill, 49-Adam Owen, 51-Gunnar Malm, 59-Chris Bell, 82-Nate Davidson, 91-Bob Mettille, 98-Scott Searcy, 99-Derek Goodnight. |
Wartburg College: 1-Brian McIntire, 2-Justin Bishop, 3-Ben Ford, 4-Cody Kelley, 5-Garrett Rettig, 6-Clint Finley, 9-Eugene Thomas, 11-Jake Olsen, 19-Jeff Marsh, 22-Chris Winter, 25-Jordan Maus, 31-Justin Beatty, 34-Brad Hodapp, 43-Ben Thomsen, 44-Matt Stoffel, 60-JJ Zearley, 69-Alan Banwart, 77-Mark Kappmeyer, 79-Noah Junge, 80-Mark Giesmann, 82-Myles Costello, 84-Mike Nissen, 96-Vince King, 97-Ryan Melin, 99-Ryan Winters. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Coe College......... 7 7 0 7 - 21 Record: (5-1,4-1) Wartburg College.... 0 0 7 6 - 13 Record: (5-1,4-1) Scoring Summary: 1st 14:44 COE - F. Jackson 92 yd kickoff return (Brian Karnik kick), , COE 7 - WAR 0 2nd 10:41 COE - F. Jackson 4 yd run (Brian Karnik kick), 9-85 3:47, COE 14 - WAR 0 3rd 06:24 WAR - Brad Hodapp 11 yd run (Jordan Maus kick), 1-11 0:05, COE 14 - WAR 7 4th 10:03 COE - Jon Rife 27 yd pass from Joe Brannen (Brian Karnik kick), 1-27 0:00, COE 21 - WAR 7 05:18 WAR - Brad Hodapp 1 yd run (Jordan Maus kick blockd), 8-75 1:35, COE 21 - WAR 13 COE WAR FIRST DOWNS................... 16 14 RUSHES-YARDS (NET)............ 44-120 37-174 PASSING YDS (NET)............. 147 108 Passes Att-Comp-Int........... 28-9-1 29-11-2 TOTAL OFFENSE PLAYS-YARDS..... 72-267 66-282 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-16 4-31 Kickoff Returns-Yards......... 2-104 3-58 Interception Returns-Yards.... 2-23 1-3 Punts (Number-Avg)............ 10-29.2 8-27.8 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 7-47 5-29 Possession Time............... 32:46 27:14 Third-Down Conversions........ 2 of 15 3 of 15 Fourth-Down Conversions....... 0 of 2 0 of 2 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 1-5 4-29 RUSHING: Coe College-F. Jackson 30-97; Joe Brannen 11-15; Matt Wycoff 3-8. Wartburg College-Brad Hodapp 21-129; Justin Beatty 13-47; Ben Thomsen 2-3; Jake Olsen 1-minus 5. PASSING: Coe College-Joe Brannen 9-28-1-147. Wartburg College-Jake Olsen 11-29-2-108. RECEIVING: Coe College-Jon Rife 4-60; F. Jackson 2-41; Matt Wycoff 1-22; Josh Hoeg 1-19; Shaun Freeman 1-5. Wartburg College-Jeff Marsh 4-52; Myles Costello 2-27; Brad Hodapp 2-15; Chris Winter 2-5; Mike Nissen 1-9. INTERCEPTIONS: Coe College-Shaun Ritchie 1-13; Scott Searcy 1-10. Wartburg College-Cody Kelley 1-3. FUMBLES: Coe College-None. Wartburg College-Jake Olsen 1-0. Stadium: Walston-Hoover Attendance: 5000 Kickoff time: 1:30 End of Game: 4:30 Total elapsed time: 3:00 Officials: Referee: Dwight Widen; Umpire: Cornie Wassink; Linesman: Scott Hale; Line judge: Norm Granger; Field judge: Randy Heimerman; Side judge: Kurt Walderbach; Scorer: Brianne Schoono; Temperature: 42 Wind: 5-15 NW Weather: Cloudy, cool |