Scoring Summary |
Loras College (2-2,1-2) vs. Wartburg College (4-0,3-0)
Date: 10-05-02 Site: Waverly, Iowa Stadium: Walston-Hoover Stad. Attendance: 3367
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Loras College | 0 | 3 | 0 | 0 | 3 |
Wartburg College | 10 | 7 | 7 | 10 | 34 |
SCORING SUMMARY | LOR -WAR | |||
1st | 11:31 | WAR | Brad Hodapp 56 yd run (Jordan Maus kick) | |
3 plays, 65 yards, TOP 1:46 | 0 - 7 | |||
01:50 | WAR | Jordan Maus 21 yd field goal | ||
5 plays, 41 yards, TOP 2:11 | 0 - 10 | |||
2nd | 08:52 | LOR | Tony Foxen 28 yd field goal | |
13 plays, 66 yards, TOP 7:58 | 3 - 10 | |||
00:15 | WAR | Ben Ford 9 yd pass from Jake Olsen (Jordan Maus kick) | ||
6 plays, 30 yards, TOP 2:28 | 3 - 17 | |||
3rd | 11:00 | WAR | Ben Thomsen 2 yd run (Jordan Maus kick) | |
9 plays, 78 yards, TOP 4:00 | 3 - 24 | |||
4th | 11:06 | WAR | Jordan Maus 24 yd field goal | |
14 plays, 74 yards, TOP 5:12 | 3 - 27 | |||
05:33 | WAR | Jake Flanders 14 yd run (Jordan Maus kick) | ||
1 play, 14 yards, TOP 0:05 | 3 - 34 |
Kickoff time: 1:00 pm End of Game: 3:35 Total elapsed time: 2:35 Referee: LeRoy Goosic Umpire: Jon Vrieze Linesman: Rick Grant Line judge: Tom Templa Field judge: Jay Flora Side judge: Robert Smith Scorer: Tom Galbraith Temperature: 64 F Wind: S 5 mph Weather: Sunny, Mild |
Team Statistics |
Team Totals | LOR | WAR |
FIRST DOWNS | 11 | 17 |
Rushing | 5 | 10 |
Passing | 4 | 7 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 58 | 236 |
Rushing Attempts | 42 | 37 |
Average Per Rush | 1.4 | 6.4 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 145 | 248 |
Yards Lost Rushing | 87 | 12 |
NET YARDS PASSING | 97 | 157 |
Completions-Attempts-Int | 6-13-2 | 13-19-1 |
Average Per Attempt | 7.5 | 8.3 |
Average Per Completion | 16.2 | 12.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 155 | 393 |
Total offense plays | 55 | 56 |
Average Gain Per Play | 2.8 | 7.0 |
Fumbles: Number-Lost | 4-1 | 2-0 |
Penalties: Number-Yards | 6-38 | 7-50 |
PUNTS-YARDS | 6-221 | 4-153 |
Average Yards Per Punt | 36.8 | 38.2 |
Net Yards Per Punt | 27.7 | 33.2 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-120 | 7-408 |
Average Yards Per Kickoff | 60.0 | 58.3 |
Net Yards Per Kickoff | 45.0 | 45.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-55-0 |
Average Per Return | 0.0 | 27.5 |
Kickoff returns: Number-Yds-TD | 5-93-0 | 2-30-0 |
Average Per Return | 18.6 | 15.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:02 | 28:58 |
1st Quarter | 8:58 | 6:02 |
2nd Quarter | 7:58 | 7:02 |
3rd Quarter | 7:41 | 7:19 |
4th Quarter | 6:25 | 8:35 |
Third-Down Conversions | 5 of 14 | 3 of 11 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 0-0 | 9-66 |
PAT Kicks | 0-0 | 4-4 |
Field Goals | 1-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Loras College-Team 3-0; Ronnie Stickney 1-1. Wartburg College-Brad Hodapp 1-0; Team 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOR | 1st | L34 | 15:00 | Kickoff | L38 | 13:17 | Punt | 3-4 | 1:43 | ||
LOR | 1st | L20 | 11:31 | Kickoff | W44 | 06:06 | Punt | 9-36 | 5:25 | ||
LOR | 1st | L44 | 00:00 | Punt | L44 | 04:01 | Fumble | 0-0 | 0:00 | ||
LOR | 1st | L24 | 01:50 | Kickoff | W10 | 08:52 | * | FIELD GOAL | 13-66 | 7:58 | |
LOR | 2nd | L02 | 04:18 | Punt | L04 | 02:43 | Punt | 3-2 | 1:35 | ||
LOR | 2nd | L20 | 00:15 | Kickoff | L29 | 15:00 | End of half | 2-9 | 0:15 | ||
LOR | 3rd | L23 | 11:00 | Kickoff | L22 | 09:21 | Punt | 3--1 | 1:39 | ||
LOR | 3rd | L20 | 07:50 | Punt | L29 | 04:31 | Interception | 6-9 | 3:19 | ||
LOR | 3rd | L33 | 04:01 | Interception | L45 | 01:18 | Punt | 5-12 | 2:43 | ||
LOR | 4th | L19 | 11:06 | Kickoff | L20 | 10:38 | Interception | 2-1 | 0:28 | ||
LOR | 4th | L08 | 07:53 | Punt | L10 | 05:38 | Punt | 3-2 | 2:15 | ||
LOR | 4th | L40 | 05:33 | Kickoff | L41 | 01:51 | Downs | 7-1 | 3:42 | ||
WAR | 1st | W35 | 13:17 | Punt | L00 | 11:31 | * | TOUCHDOWN | 3-65 | 1:46 | |
WAR | 1st | W01 | 06:06 | Punt | W10 | 04:01 | Punt | 3-9 | 2:05 | ||
WAR | 1st | L44 | 04:01 | Fumble | L03 | 01:50 | * | FIELD GOAL | 5-41 | 2:11 | |
WAR | 2nd | W18 | 08:52 | Kickoff | L35 | 04:18 | Punt | 7-47 | 4:34 | ||
WAR | 2nd | L30 | 02:43 | Punt | L00 | 00:15 | * | TOUCHDOWN | 6-30 | 2:28 | |
WAR | 3rd | W22 | 15:00 | Kickoff | L00 | 11:00 | * | TOUCHDOWN | 9-78 | 4:00 | |
WAR | 3rd | W48 | 09:21 | Punt | L44 | 07:50 | Punt | 3-8 | 1:31 | ||
WAR | 3rd | W47 | 04:31 | Interception | W42 | 04:01 | Interception | 1--5 | 0:30 | ||
WAR | 3rd | W19 | 01:18 | Punt | L07 | 11:06 | * | FIELD GOAL | 14-74 | 5:12 | |
WAR | 4th | L43 | 10:38 | Interception | L38 | 07:53 | Punt | 3-5 | 2:45 | ||
WAR | 4th | L14 | 05:38 | Punt | L00 | 05:33 | * | TOUCHDOWN | 1-14 | 0:05 | |
WAR | 4th | L41 | 01:51 | Downs | L40 | 00:00 | End of half | 3-1 | 1:51 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Loras College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:58 | 07:58 | 07:41 | 06:25 | 16:56 | 14:06 | 31:02 | ||
3rd Down Conversions | 2/4 | 1/3 | 1/4 | 1/3 | 3/7 | 2/7 | 5/14 | ||
Average field position | L26 | L11 | L25 | L22 | L20 | L23 | L22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 07:02 | 07:19 | 08:35 | 13:04 | 15:54 | 28:58 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/2 | 1/4 | 1/5 | 2/6 | 3/11 | ||
Average field position | W30 | W44 | W34 | L33 | W36 | W48 | W43 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOR | 1st | L34 | 15:00 | Kickoff | L38 | 13:17 | Punt | 3-4 | 1:43 | ||
WAR | 1st | W35 | 13:17 | Punt | L00 | 11:31 | * | TOUCHDOWN | 3-65 | 1:46 | |
LOR | 1st | L20 | 11:31 | Kickoff | W44 | 06:06 | Punt | 9-36 | 5:25 | ||
WAR | 1st | W01 | 06:06 | Punt | W10 | 04:01 | Punt | 3-9 | 2:05 | ||
LOR | 1st | L44 | 00:00 | Punt | L44 | 04:01 | Fumble | 0-0 | 0:00 | ||
WAR | 1st | L44 | 04:01 | Fumble | L03 | 01:50 | * | FIELD GOAL | 5-41 | 2:11 | |
LOR | 1st | L24 | 01:50 | Kickoff | W10 | 08:52 | * | FIELD GOAL | 13-66 | 7:58 | |
WAR | 2nd | W18 | 08:52 | Kickoff | L35 | 04:18 | Punt | 7-47 | 4:34 | ||
LOR | 2nd | L02 | 04:18 | Punt | L04 | 02:43 | Punt | 3-2 | 1:35 | ||
WAR | 2nd | L30 | 02:43 | Punt | L00 | 00:15 | * | TOUCHDOWN | 6-30 | 2:28 | |
LOR | 2nd | L20 | 00:15 | Kickoff | L29 | 15:00 | End of half | 2-9 | 0:15 | ||
WAR | 3rd | W22 | 15:00 | Kickoff | L00 | 11:00 | * | TOUCHDOWN | 9-78 | 4:00 | |
LOR | 3rd | L23 | 11:00 | Kickoff | L22 | 09:21 | Punt | 3--1 | 1:39 | ||
WAR | 3rd | W48 | 09:21 | Punt | L44 | 07:50 | Punt | 3-8 | 1:31 | ||
LOR | 3rd | L20 | 07:50 | Punt | L29 | 04:31 | Interception | 6-9 | 3:19 | ||
WAR | 3rd | W47 | 04:31 | Interception | W42 | 04:01 | Interception | 1--5 | 0:30 | ||
LOR | 3rd | L33 | 04:01 | Interception | L45 | 01:18 | Punt | 5-12 | 2:43 | ||
WAR | 3rd | W19 | 01:18 | Punt | L07 | 11:06 | * | FIELD GOAL | 14-74 | 5:12 | |
LOR | 4th | L19 | 11:06 | Kickoff | L20 | 10:38 | Interception | 2-1 | 0:28 | ||
WAR | 4th | L43 | 10:38 | Interception | L38 | 07:53 | Punt | 3-5 | 2:45 | ||
LOR | 4th | L08 | 07:53 | Punt | L10 | 05:38 | Punt | 3-2 | 2:15 | ||
WAR | 4th | L14 | 05:38 | Punt | L00 | 05:33 | * | TOUCHDOWN | 1-14 | 0:05 | |
LOR | 4th | L40 | 05:33 | Kickoff | L41 | 01:51 | Downs | 7-1 | 3:42 | ||
WAR | 4th | L41 | 01:51 | Downs | L40 | 00:00 | End of half | 3-1 | 1:51 |
Defensive Statistics |
## | Loras College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Clint Miller | 5 | 4 | 9 | 1.0/1 | . | . | . | . | . | . | . |
54 | Ryan Carney | 3 | 5 | 8 | 1.0/2 | . | . | . | . | . | . | . |
76 | Dusty Oberbroec | 3 | 4 | 7 | 2.0/6 | . | . | . | . | . | . | . |
36 | Joseph Roudez | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
89 | Travis Sullivan | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
26 | Justin Herman | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | Anthony Verdina | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
66 | Jeremy Daughete | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
99 | Larry Gainey | . | 4 | 4 | . | . | . | . | . | . | . | . |
45 | Dan Freihage | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | Brian Mettille | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Quentin Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Jason Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Mike Frels | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Kevin Masterson | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Zach Glasgow | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
96 | Vince King | 5 | 4 | 9 | 3.0/13 | . | . | . | . | . | 0.5/5 | . |
99 | Ryan Winters | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
60 | JJ Zearley | 6 | 2 | 8 | 5.0/32 | . | . | . | . | . | 5.0/32 | . |
77 | Mark Kappmeyer | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
5 | Garrett Rettig | 2 | 2 | 4 | 1.0/2 | . | . | 1-0 | . | . | . | . |
53 | Ryan Hoyt | 2 | 1 | 3 | 2.0/6 | . | . | . | . | . | 0.5/5 | . |
2 | Justin Bishop | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Matt Stoffel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Adam Pirkl | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | 0.5/8 | . |
4 | Cody Kelley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | Brian McIntire | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Eugene Thomas | . | 2 | 2 | . | . | . | 1-5 | . | . | . | . |
7 | Jake Burns | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Ben Miller | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | Alan Banwart | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
23 | John Mosbach | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Todd Achenbach | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Scott Rollefson | . | 1 | 1 | 1.0/12 | . | . | . | . | . | 0.5/12 | . |
57 | Steve Nus | . | 1 | 1 | 1.0/12 | . | . | . | . | . | 0.5/12 | . |
46 | Alex Pollock | . | 1 | 1 | 1.0/8 | . | . | . | . | . | 0.5/8 | . |
3 | Ben Ford | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Loras College: 1-Nick Brown, 2-Robert Haddick, 3-Matt Wienen, 4-Matt Hintz, 5-Clint Miller, 6-Kevin Jensen, 8-Dee Hill, 9-Jason Williams, 10-Tony Foxen, 11-B.J. Main, 12-Adam Hamil, 14-Victor Jones, 19-Ben Burbach, 20-Anthony Verdina, 23-Kevin Masterson, 26-Justin Herman, 28-Zach Glasgow, 30-Roberto Pino, 33-Quentin Smith, 34-Jeremy Brown, 35-Ryan Neiss, 36-Joseph Roudez, 41-Ronnie Stickney, 42-Josh Brown, 45-Dan Freihage, 47-Mike Frels, 54-Ryan Carney, 55-Chad Pecks, 56-Steve Campbell, 58-Brian Mettille, 60-John Brosius, 64-Jerrod Blackman, 65-Josh Varner, 66-Jeremy Daughete, 75-Daniel Wood, 76-Dusty Oberbroec, 77-Tom Kropf, 79-Pat Rice, 80-Andy Burbach, 82-Blair Schalder, 84-Nate Osterberge, 87-Adam Welbes, 89-Travis Sullivan, 97-Bill Hohendel, 99-Larry Gainey. |
Wartburg College: 1-Brian McIntire, 2-Justin Bishop, 3-Ben Ford, 4-Cody Kelley, 5-Garrett Rettig, 7-Jake Burns, 8-Adam Pirkl, 9-Eugene Thomas, 11-Jake Olsen, 21-Ryan Mix, 22-Chris Winter, 23-John Mosbach, 25-Jordan Maus, 26-Jake Flanders, 28-Todd Achenbach, 33-Scott Arthur, 34-Brad Hodapp, 35-Ben Miller, 36-Andy Parker, 42-Scott Rollefson, 43-Ben Thomsen, 44-Matt Stoffel, 46-Alex Pollock, 53-Ryan Hoyt, 57-Steve Nus, 60-JJ Zearley, 69-Alan Banwart, 77-Mark Kappmeyer, 80-Mark Giesmann, 81-Ryan McCarville, 83-Shawn Welk, 84-Mike Nissen, 96-Vince King, 97-Ryan Melin, 99-Ryan Winters. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Loras College....... 0 3 0 0 - 3 Record: (2-2,1-2) Wartburg College.... 10 7 7 10 - 34 Record: (4-0,3-0) Scoring Summary: 1st 11:31 WAR - Brad Hodapp 56 yd run (Jordan Maus kick), 3-65 1:46, LOR 0 - WAR 7 01:50 WAR - Jordan Maus 21 yd field goal, 5-41 2:11, LOR 0 - WAR 10 2nd 08:52 LOR - Tony Foxen 28 yd field goal, 13-66 7:58, LOR 3 - WAR 10 00:15 WAR - Ben Ford 9 yd pass from Jake Olsen (Jordan Maus kick), 6-30 2:28, LOR 3 - WAR 17 3rd 11:00 WAR - Ben Thomsen 2 yd run (Jordan Maus kick), 9-78 4:00, LOR 3 - WAR 24 4th 11:06 WAR - Jordan Maus 24 yd field goal, 14-74 5:12, LOR 3 - WAR 27 05:33 WAR - Jake Flanders 14 yd run (Jordan Maus kick), 1-14 0:05, LOR 3 - WAR 34 LOR WAR FIRST DOWNS................... 11 17 RUSHES-YARDS (NET)............ 42-58 37-236 PASSING YDS (NET)............. 97 157 Passes Att-Comp-Int........... 13-6-2 19-13-1 TOTAL OFFENSE PLAYS-YARDS..... 55-155 56-393 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 2-55 Kickoff Returns-Yards......... 5-93 2-30 Interception Returns-Yards.... 1-0 2-5 Punts (Number-Avg)............ 6-36.8 4-38.2 Fumbles-Lost.................. 4-1 2-0 Penalties-Yards............... 6-38 7-50 Possession Time............... 31:02 28:58 Third-Down Conversions........ 5 of 14 3 of 11 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 0-0 9-66 RUSHING: Loras College-Jeremy Brown 15-65; Adam Hamil 3-16; Josh Brown 3-11; Quentin Smith 3-10; Dee Hill 4-1; Team 4-minus 10; Matt Hintz 10-minus 35. Wartburg College-Brad Hodapp 21-185; Jake Olsen 2-29; Jake Flanders 8-16; Andy Parker 2-7; Ben Thomsen 2-2; Team 2-minus 3. PASSING: Loras College-Matt Hintz 5-11-2-79; Adam Hamil 1-2-0-18. Wartburg College-Jake Olsen 13-19-1-157. RECEIVING: Loras College-Andy Burbach 2-29; Robert Haddick 1-37; Ben Burbach 1-19; Josh Brown 1-6; Dee Hill 1-6. Wartburg College-Chris Winter 6-49; Mike Nissen 2-36; Ben Ford 2-17; Ryan McCarville 1-27; Scott Arthur 1-18; Ryan Melin 1-10. INTERCEPTIONS: Loras College-Anthony Verdina 1-0. Wartburg College-Eugene Thomas 1-5; Garrett Rettig 1-0. FUMBLES: Loras College-Team 3-0; Ronnie Stickney 1-1. Wartburg College-Team 1-0; Brad Hodapp 1-0. Stadium: Walston-Hoover Stad. Attendance: 3367 Kickoff time: 1:00 pm End of Game: 3:35 Total elapsed time: 2:35 Officials: Referee: LeRoy Goosic; Umpire: Jon Vrieze; Linesman: Rick Grant; Line judge: Tom Templa; Field judge: Jay Flora; Side judge: Robert Smith; Scorer: Tom Galbraith; Temperature: 64 F Wind: S 5 mph Weather: Sunny, Mild |