Scoring Summary |
Wartburg College vs. Buena Vista Univ.
Date: Nov 16, 2002 Site: Storm Lake, Iowa Stadium: J. Leslie Rollins Attendance: 1213
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wartburg College | 7 | 16 | 14 | 21 | 58 |
Buena Vista Univ. | 3 | 0 | 0 | 0 | 3 |
SCORING SUMMARY | WAR -BVU | |||
1st | 04:46 | WAR | Justin Beatty 2 yd run (Jordan Maus kick) | |
4 plays, 32 yards, TOP 1:40 | 7 - 0 | |||
01:19 | BVU | MichaelSullivan 25 yd field goal | ||
4 plays, 4 yards, TOP 0:43 | 7 - 3 | |||
2nd | 13:14 | WAR | Ben Thomsen 21 yd pass from Jake Olsen (Jordan Maus kick blockd) | |
7 plays, 71 yards, TOP 3:05 | 13 - 3 | |||
05:58 | WAR | Jordan Maus 31 yd field goal | ||
11 plays, 57 yards, TOP 4:30 | 16 - 3 | |||
00:59 | WAR | Brad Hodapp 8 yd run (Jordan Maus kick) | ||
7 plays, 33 yards, TOP 3:33 | 23 - 3 | |||
3rd | 04:09 | WAR | Justin Beatty 9 yd run (Jordan Maus kick) | |
11 plays, 70 yards, TOP 5:10 | 30 - 3 | |||
02:10 | WAR | Brad Hodapp 38 yd run (Jordan Maus kick) | ||
3 plays, 46 yards, TOP 1:25 | 37 - 3 | |||
4th | 14:22 | WAR | Brad Hodapp 69 yd run (Jordan Maus kick) | |
3 plays, 88 yards, TOP 0:49 | 44 - 3 | |||
11:59 | WAR | Justin Beatty 3 yd run (Jordan Maus kick) | ||
5 plays, 23 yards, TOP 2:07 | 51 - 3 | |||
05:18 | WAR | Mike Woltz 2 yd run (Jordan Maus kick) | ||
5 plays, 70 yards, TOP 2:34 | 58 - 3 |
Kickoff time: 1 pm End of Game: Total elapsed time: Temperature: Wind: Weather: |
Team Statistics |
Team Totals | WAR | BVU |
FIRST DOWNS | 27 | 10 |
Rushing | 15 | 4 |
Passing | 7 | 3 |
Penalty | 5 | 3 |
NET YARDS RUSHING | 437 | 47 |
Rushing Attempts | 55 | 27 |
Average Per Rush | 7.9 | 1.7 |
Rushing Touchdowns | 7 | 0 |
Yards Gained Rushing | 449 | 85 |
Yards Lost Rushing | 12 | 38 |
NET YARDS PASSING | 149 | 50 |
Completions-Attempts-Int | 11-21-0 | 9-26-2 |
Average Per Attempt | 7.1 | 1.9 |
Average Per Completion | 13.5 | 5.6 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 586 | 97 |
Total offense plays | 76 | 53 |
Average Gain Per Play | 7.7 | 1.8 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 6-50 | 5-55 |
PUNTS-YARDS | 4-144 | 9-309 |
Average Yards Per Punt | 36.0 | 34.3 |
Net Yards Per Punt | 17.8 | 32.4 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 10-560 | 2-95 |
Average Yards Per Kickoff | 56.0 | 47.5 |
Net Yards Per Kickoff | 40.0 | 34.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 5-17-0 | 3-73-0 |
Average Per Return | 3.4 | 24.3 |
Kickoff returns: Number-Yds-TD | 2-26-0 | 8-160-0 |
Average Per Return | 13.0 | 20.0 |
Interceptions: Number-Yds-TD | 2-22-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:11 | 24:49 |
1st Quarter | 9:11 | 5:49 |
2nd Quarter | 9:49 | 5:11 |
3rd Quarter | 8:29 | 6:31 |
4th Quarter | 7:42 | 7:18 |
Third-Down Conversions | 10 of 17 | 0 of 11 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Sacks By: Number-Yards | 2-16 | 1-6 |
PAT Kicks | 7-8 | 0-0 |
Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wartburg College-Jake Olsen 1-1; Adam Pirkl 1-0. Buena Vista Univ.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAR | 1st | W32 | 15:00 | Kickoff | W42 | 12:29 | Punt | 5-10 | 2:31 | ||
WAR | 1st | W22 | 10:38 | Punt | B37 | 07:53 | Punt | 6-41 | 2:45 | ||
WAR | 1st | B32 | 06:26 | Punt | B00 | 04:46 | * | TOUCHDOWN | 4-32 | 1:40 | |
WAR | 1st | W37 | 02:58 | Punt | W40 | 02:02 | Punt | 3-3 | 0:56 | ||
WAR | 1st | W29 | 01:19 | Kickoff | B00 | 13:14 | * | TOUCHDOWN | 7-71 | 3:05 | |
WAR | 2nd | W27 | 10:28 | Interception | B16 | 05:58 | * | FIELD GOAL | 11-57 | 4:30 | |
WAR | 2nd | B33 | 04:32 | Punt | B00 | 00:59 | * | TOUCHDOWN | 7-33 | 3:33 | |
WAR | 3rd | W43 | 13:10 | Punt | B33 | 11:27 | Fumble | 4-24 | 1:43 | ||
WAR | 3rd | W30 | 09:19 | Punt | B00 | 04:09 | * | TOUCHDOWN | 11-70 | 5:10 | |
WAR | 3rd | B46 | 03:35 | Punt | B00 | 02:10 | * | TOUCHDOWN | 3-46 | 1:25 | |
WAR | 3rd | W12 | 00:11 | Punt | B00 | 14:22 | * | TOUCHDOWN | 3-88 | 0:49 | |
WAR | 4th | B23 | 14:06 | Interception | B00 | 11:59 | * | TOUCHDOWN | 5-23 | 2:07 | |
WAR | 4th | W30 | 07:52 | Downs | B00 | 05:18 | * | TOUCHDOWN | 5-70 | 2:34 | |
WAR | 4th | W26 | 02:53 | Punt | W35 | 00:30 | Punt | 3-9 | 2:23 | ||
BVU | 1st | B26 | 12:29 | Punt | B44 | 10:38 | Punt | 4-18 | 1:51 | ||
BVU | 1st | B08 | 07:53 | Punt | B03 | 06:26 | Punt | 3--5 | 1:27 | ||
BVU | 1st | B20 | 04:46 | Kickoff | B27 | 02:58 | Punt | 3-7 | 1:48 | ||
BVU | 1st | W13 | 02:02 | Punt | W09 | 01:19 | * | FIELD GOAL | 4-4 | 0:43 | |
BVU | 2nd | B41 | 13:14 | Kickoff | W47 | 10:28 | Interception | 5-12 | 2:46 | ||
BVU | 2nd | B20 | 05:58 | Kickoff | B07 | 04:32 | Punt | 3--13 | 1:26 | ||
BVU | 2nd | B21 | 00:59 | Kickoff | B33 | 15:00 | End of half | 3-12 | 0:59 | ||
BVU | 3rd | B34 | 15:00 | Kickoff | B28 | 13:10 | Punt | 3--6 | 1:50 | ||
BVU | 3rd | B33 | 11:27 | Fumble | B42 | 09:19 | Punt | 3-9 | 2:08 | ||
BVU | 3rd | B25 | 04:09 | Kickoff | B15 | 03:35 | Punt | 3--10 | 0:34 | ||
BVU | 3rd | B35 | 02:10 | Kickoff | B48 | 00:11 | Punt | 5-13 | 1:59 | ||
BVU | 4th | B35 | 14:22 | Kickoff | B35 | 14:06 | Interception | 1-0 | 0:16 | ||
BVU | 4th | B31 | 11:59 | Kickoff | W30 | 07:52 | Downs | 11-39 | 4:07 | ||
BVU | 4th | B29 | 05:18 | Kickoff | B35 | 02:53 | Punt | 3-6 | 2:25 | ||
BVU | 4th | B28 | 00:30 | Punt | B25 | 00:00 | End of half | 1--3 | 0:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:11 | 09:49 | 08:29 | 07:42 | 19:00 | 16:11 | 35:11 | ||
3rd Down Conversions | 2/5 | 3/6 | 4/4 | 1/2 | 5/11 | 5/6 | 10/17 | ||
Average field position | W37 | W47 | W34 | W44 | W40 | W38 | W39 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Buena Vista Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:49 | 05:11 | 06:31 | 07:18 | 11:00 | 13:49 | 24:49 | ||
3rd Down Conversions | 0/4 | 0/1 | 0/4 | 0/2 | 0/5 | 0/6 | 0/11 | ||
Average field position | B35 | B27 | B31 | B30 | B31 | B31 | B31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAR | 1st | W32 | 15:00 | Kickoff | W42 | 12:29 | Punt | 5-10 | 2:31 | ||
BVU | 1st | B26 | 12:29 | Punt | B44 | 10:38 | Punt | 4-18 | 1:51 | ||
WAR | 1st | W22 | 10:38 | Punt | B37 | 07:53 | Punt | 6-41 | 2:45 | ||
BVU | 1st | B08 | 07:53 | Punt | B03 | 06:26 | Punt | 3--5 | 1:27 | ||
WAR | 1st | B32 | 06:26 | Punt | B00 | 04:46 | * | TOUCHDOWN | 4-32 | 1:40 | |
BVU | 1st | B20 | 04:46 | Kickoff | B27 | 02:58 | Punt | 3-7 | 1:48 | ||
WAR | 1st | W37 | 02:58 | Punt | W40 | 02:02 | Punt | 3-3 | 0:56 | ||
BVU | 1st | W13 | 02:02 | Punt | W09 | 01:19 | * | FIELD GOAL | 4-4 | 0:43 | |
WAR | 1st | W29 | 01:19 | Kickoff | B00 | 13:14 | * | TOUCHDOWN | 7-71 | 3:05 | |
BVU | 2nd | B41 | 13:14 | Kickoff | W47 | 10:28 | Interception | 5-12 | 2:46 | ||
WAR | 2nd | W27 | 10:28 | Interception | B16 | 05:58 | * | FIELD GOAL | 11-57 | 4:30 | |
BVU | 2nd | B20 | 05:58 | Kickoff | B07 | 04:32 | Punt | 3--13 | 1:26 | ||
WAR | 2nd | B33 | 04:32 | Punt | B00 | 00:59 | * | TOUCHDOWN | 7-33 | 3:33 | |
BVU | 2nd | B21 | 00:59 | Kickoff | B33 | 15:00 | End of half | 3-12 | 0:59 | ||
BVU | 3rd | B34 | 15:00 | Kickoff | B28 | 13:10 | Punt | 3--6 | 1:50 | ||
WAR | 3rd | W43 | 13:10 | Punt | B33 | 11:27 | Fumble | 4-24 | 1:43 | ||
BVU | 3rd | B33 | 11:27 | Fumble | B42 | 09:19 | Punt | 3-9 | 2:08 | ||
WAR | 3rd | W30 | 09:19 | Punt | B00 | 04:09 | * | TOUCHDOWN | 11-70 | 5:10 | |
BVU | 3rd | B25 | 04:09 | Kickoff | B15 | 03:35 | Punt | 3--10 | 0:34 | ||
WAR | 3rd | B46 | 03:35 | Punt | B00 | 02:10 | * | TOUCHDOWN | 3-46 | 1:25 | |
BVU | 3rd | B35 | 02:10 | Kickoff | B48 | 00:11 | Punt | 5-13 | 1:59 | ||
WAR | 3rd | W12 | 00:11 | Punt | B00 | 14:22 | * | TOUCHDOWN | 3-88 | 0:49 | |
BVU | 4th | B35 | 14:22 | Kickoff | B35 | 14:06 | Interception | 1-0 | 0:16 | ||
WAR | 4th | B23 | 14:06 | Interception | B00 | 11:59 | * | TOUCHDOWN | 5-23 | 2:07 | |
BVU | 4th | B31 | 11:59 | Kickoff | W30 | 07:52 | Downs | 11-39 | 4:07 | ||
WAR | 4th | W30 | 07:52 | Downs | B00 | 05:18 | * | TOUCHDOWN | 5-70 | 2:34 | |
BVU | 4th | B29 | 05:18 | Kickoff | B35 | 02:53 | Punt | 3-6 | 2:25 | ||
WAR | 4th | W26 | 02:53 | Punt | W35 | 00:30 | Punt | 3-9 | 2:23 | ||
BVU | 4th | B28 | 00:30 | Punt | B25 | 00:00 | End of half | 1--3 | 0:30 |
Defensive Statistics |
## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
96 | Vince King | 6 | 1 | 7 | 3.0/8 | . | . | . | . | . | . | . |
99 | Ryan Winters | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
2 | Justin Bishop | 4 | 1 | 5 | 2.0/12 | . | . | . | . | . | 1.0/5 | . |
44 | Matt Stoffel | 4 | . | 4 | . | . | . | . | . | . | . | . |
27 | Andy Kruse | 3 | . | 3 | . | . | . | . | . | . | . | . |
5 | Garrett Rettig | 3 | . | 3 | . | . | . | 1-22 | . | . | . | . |
35 | Ben Miller | 3 | . | 3 | 1.0/16 | . | . | . | . | . | . | . |
38 | Michael Bouska | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Jake Burns | 2 | . | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
69 | Alan Banwart | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
90 | Erik Danielson | 2 | . | 2 | 1.0/2 | . | . | . | 2 | . | . | . |
60 | JJ Zearley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Chris Carney | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Adam Pirkl | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Eugene Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Brad Culbertson | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
79 | Noah Junge | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Adam Nielson | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Mark Giesmann | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Adam Ostendorf | . | . | . | . | . | . | . | 1 | . | . | . |
4 | Cody Kelley | . | . | . | . | . | . | 1-0 | 2 | . | . | . |
## | Buena Vista Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
52 | Michael Irvin | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
29 | Scott Jamison | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
33 | Ian Gardner | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
95 | James Mitchell | 5 | . | 5 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
13 | Matt Ambrose | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
41 | Chad Behrens | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1 | Michael Lang | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
39 | Bryan Schwartz | 3 | . | 3 | . | . | . | . | . | . | . | . |
47 | Keegen Pace | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
63 | Dustin Jetmund | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
19 | Chad Hinrichs | 2 | . | 2 | . | . | . | . | . | . | . | . |
57 | Rick Ohlinger | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Ryan McCoskey | 2 | . | 2 | . | . | . | . | . | . | . | . |
82 | Josh Espinosa | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Br. Goodchild | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Andy McCard | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | MichaelSullivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Tom Mathisen | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
8 | Troy Nielsen | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
94 | John Tietsort | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | T. Grundmeyer | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TM | 1 | . | 1 | . | . | . | . | . | . | . | . |
64 | Nick Barrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | Matt Mullen | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Wartburg College: 2-Justin Bishop, 4-Cody Kelley, 5-Garrett Rettig, 6-Clint Finley, 7-Jake Burns, 8-Adam Pirkl, 9-Eugene Thomas, 11-Jake Olsen, 14-Mike Woltz, 19-Jeff Marsh, 25-Jordan Maus, 26-Jake Flanders, 27-Andy Kruse, 31-Justin Beatty, 33-Scott Arthur, 34-Brad Hodapp, 35-Ben Miller, 38-Michael Bouska, 43-Ben Thomsen, 44-Matt Stoffel, 47-Chris Carney, 60-JJ Zearley, 69-Alan Banwart, 71-Brad Culbertson, 77-Adam Ostendorf, 79-Noah Junge, 80-Mark Giesmann, 90-Erik Danielson, 92-Adam Nielson, 96-Vince King, 97-Ryan Melin, 99-Ryan Winters. |
Buena Vista Univ.: 1-Michael Lang, 6-Barry VanVoorst, 8-Troy Nielsen, 9-Justin Wiig, 10-Eric Jamison, 13-Matt Ambrose, 14-Eric Wiebers, 15-Jay Mosher, 18-MichaelSullivan, 19-Chad Hinrichs, 23-Ben Richter, 27-Ryan McCoskey, 28-Justin Smith, 29-Scott Jamison, 30-Br. Goodchild, 33-Ian Gardner, 35-Craig Rowedder, 39-Bryan Schwartz, 41-Chad Behrens, 47-Keegen Pace, 48-Andy McCard, 49-Joe Pick, 52-Michael Irvin, 57-Rick Ohlinger, 60-Lance Lisk, 63-Dustin Jetmund, 64-Nick Barrett, 67-Matt Mullen, 82-Josh Espinosa, 90-Tom Mathisen, 94-John Tietsort, 95-James Mitchell, 98-T. Grundmeyer. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wartburg College.... 7 16 14 21 - 58 Record: Buena Vista Univ.... 3 0 0 0 - 3 Record: Scoring Summary: 1st 04:46 WAR - Justin Beatty 2 yd run (Jordan Maus kick), 4-32 1:40, WAR 7 - BVU 0 01:19 BVU - MichaelSullivan 25 yd field goal, 4-4 0:43, WAR 7 - BVU 3 2nd 13:14 WAR - Ben Thomsen 21 yd pass from Jake Olsen (Jordan Maus kick blockd), 7-71 3:05, WAR 13 - BVU 3 05:58 WAR - Jordan Maus 31 yd field goal, 11-57 4:30, WAR 16 - BVU 3 00:59 WAR - Brad Hodapp 8 yd run (Jordan Maus kick), 7-33 3:33, WAR 23 - BVU 3 3rd 04:09 WAR - Justin Beatty 9 yd run (Jordan Maus kick), 11-70 5:10, WAR 30 - BVU 3 02:10 WAR - Brad Hodapp 38 yd run (Jordan Maus kick), 3-46 1:25, WAR 37 - BVU 3 4th 14:22 WAR - Brad Hodapp 69 yd run (Jordan Maus kick), 3-88 0:49, WAR 44 - BVU 3 11:59 WAR - Justin Beatty 3 yd run (Jordan Maus kick), 5-23 2:07, WAR 51 - BVU 3 05:18 WAR - Mike Woltz 2 yd run (Jordan Maus kick), 5-70 2:34, WAR 58 - BVU 3 WAR BVU FIRST DOWNS................... 27 10 RUSHES-YARDS (NET)............ 55-437 27-47 PASSING YDS (NET)............. 149 50 Passes Att-Comp-Int........... 21-11-0 26-9-2 TOTAL OFFENSE PLAYS-YARDS..... 76-586 53-97 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-17 3-73 Kickoff Returns-Yards......... 2-26 8-160 Interception Returns-Yards.... 2-22 0-0 Punts (Number-Avg)............ 4-36.0 9-34.3 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 6-50 5-55 Possession Time............... 35:11 24:49 Third-Down Conversions........ 10 of 17 0 of 11 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 2-16 1-6 RUSHING: Wartburg College-Brad Hodapp 16-172; Justin Beatty 23-164; Jake Flanders 6-74; Ben Thomsen 3-12; Jake Olsen 5-10; Scott Arthur 1-3; Mike Woltz 1-2. Buena Vista Univ.-Barry VanVoorst 9-33; Jay Mosher 1-12; Joe Pick 4-9; Justin Smith 3-5; Craig Rowedder 1-4; Eric Wiebers 7-minus 5; Eric Jamison 2-minus 11. PASSING: Wartburg College-Jake Olsen 11-21-0-149. Buena Vista Univ.-Eric Wiebers 6-20-2-42; Eric Jamison 3-6-0-8. RECEIVING: Wartburg College-Jeff Marsh 5-99; Ryan Melin 2-34; Ben Thomsen 1-21; Justin Beatty 1-3; Brad Hodapp 1-minus 2; Adam Pirkl 1-minus 6. Buena Vista Univ.-Josh Espinosa 4-31; Justin Wiig 3-0; MichaelSullivan 1-14; Ben Richter 1-5. INTERCEPTIONS: Wartburg College-Garrett Rettig 1-22; Cody Kelley 1-0. Buena Vista Univ.-None. FUMBLES: Wartburg College-Jake Olsen 1-1; Adam Pirkl 1-0. Buena Vista Univ.-None. Stadium: J. Leslie Rollins Attendance: 1213 Kickoff time: 1 pm End of Game: Total elapsed time: Officials: Temperature: Wind: Weather: |