Scoring Summary |
Wartburg College (6-1-0,5-1) vs. Central College (5-2-0,5-1)
Date: Oct 26, 2002 Site: Pella, Iowa Stadium: Kuyper Stadium Attendance: 3000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wartburg College | 0 | 0 | 7 | 7 | 14 |
Central College | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | WAR -CEN | |||
3rd | 00:00 | WAR | Jeff Marsh 40 yd pass from Jake Olsen (Jordan Maus kick) | |
3 plays, 46 yards, TOP 1:26 | 7 - 0 | |||
4th | 04:16 | WAR | Brian McIntire 96 yd interception return (Jordan Maus kick) | |
14 - 0 |
Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35 Referee: Tom Pumroy Umpire: Kraig Emick Linesman: Darrell Hobbs Line judge: Dan Hilby Field judge: Don Holladay Side judge: Scott Zahnle Scorer: Dustin Huinker Temperature: 50 Wind: N 7mph Weather: Cloudy and Cool |
Team Statistics |
Team Totals | WAR | CEN |
FIRST DOWNS | 11 | 12 |
Rushing | 4 | 4 |
Passing | 5 | 6 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 119 | 74 |
Rushing Attempts | 40 | 34 |
Average Per Rush | 3.0 | 2.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 135 | 130 |
Yards Lost Rushing | 16 | 56 |
NET YARDS PASSING | 97 | 120 |
Completions-Attempts-Int | 9-20-1 | 13-35-1 |
Average Per Attempt | 4.8 | 3.4 |
Average Per Completion | 10.8 | 9.2 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 216 | 194 |
Total offense plays | 60 | 69 |
Average Gain Per Play | 3.6 | 2.8 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 6-53 | 9-69 |
PUNTS-YARDS | 8-330 | 10-350 |
Average Yards Per Punt | 41.2 | 35.0 |
Net Yards Per Punt | 31.5 | 34.0 |
Inside 20 | 3 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 3-138 | 1-35 |
Average Yards Per Kickoff | 46.0 | 35.0 |
Net Yards Per Kickoff | 25.7 | 35.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 3-10-0 | 7-58-0 |
Average Per Return | 3.3 | 8.3 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-61-0 |
Average Per Return | 0.0 | 20.3 |
Interceptions: Number-Yds-TD | 1-96-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:34 | 28:56 |
1st Quarter | 6:00 | 9:00 |
2nd Quarter | 8:14 | 6:46 |
3rd Quarter | 9:20 | 5:32 |
4th Quarter | 7:00 | 7:38 |
Third-Down Conversions | 7 of 16 | 2 of 18 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 0-0 | 0-2 |
Sacks By: Number-Yards | 4-29 | 1-2 |
PAT Kicks | 2-2 | 0-0 |
Field Goals | 0-0 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wartburg College-Brad Hodapp 1-1; Jake Olsen 1-1. Central College-Mark Issacson 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAR | 1st | W31 | 12:25 | Punt | W39 | 10:18 | Punt | 3-8 | 2:07 | ||
WAR | 1st | W18 | 04:37 | Missed FG | W40 | 00:44 | Punt | 6-22 | 3:53 | ||
WAR | 2nd | W23 | 13:48 | Punt | W31 | 12:12 | Punt | 3-8 | 1:36 | ||
WAR | 2nd | W13 | 09:57 | Punt | W29 | 07:37 | Fumble | 6-16 | 2:20 | ||
WAR | 2nd | W28 | 05:47 | Missed FG | C47 | 03:20 | Fumble | 7-25 | 2:27 | ||
WAR | 2nd | W06 | 01:51 | Punt | W19 | 15:00 | Kickoff | 3-13 | 1:51 | ||
WAR | 3rd | W35 | 14:52 | Kickoff | C34 | 11:27 | Interception | 7-31 | 3:25 | ||
WAR | 3rd | W36 | 10:32 | Punt | W39 | 08:28 | Punt | 4-3 | 2:04 | ||
WAR | 3rd | W39 | 06:54 | Punt | W39 | 05:59 | Punt | 3-0 | 0:55 | ||
WAR | 3rd | C40 | 04:50 | Punt | C33 | 03:20 | Punt | 3-7 | 1:30 | ||
WAR | 3rd | C46 | 01:26 | Punt | C00 | 00:00 | * | TOUCHDOWN | 3-46 | 1:26 | |
WAR | 4th | W22 | 12:58 | Punt | W42 | 08:33 | Punt | 7-20 | 4:25 | ||
WAR | 4th | C00 | 04:16 | Interception | C00 | 04:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
WAR | 4th | W31 | 03:23 | Downs | W40 | 02:08 | Punt | 3-9 | 1:15 | ||
WAR | 4th | W48 | 01:20 | Punt | W43 | 00:00 | End of half | 2--5 | 1:20 | ||
CEN | 1st | C37 | 15:00 | Kickoff | C44 | 12:25 | Punt | 3-7 | 2:35 | ||
CEN | 1st | C17 | 10:18 | Punt | W18 | 04:37 | Missed FG | 14-65 | 5:41 | # | |
CEN | 1st | C37 | 00:44 | Punt | C43 | 13:48 | Punt | 3-6 | 1:56 | ||
CEN | 2nd | C39 | 12:12 | Punt | C28 | 09:57 | Punt | 3--11 | 2:15 | ||
CEN | 2nd | W29 | 07:37 | Fumble | W28 | 05:47 | Missed FG | 4-1 | 1:50 | ||
CEN | 2nd | C47 | 03:20 | Fumble | W46 | 01:51 | Punt | 3-7 | 1:29 | ||
CEN | 3rd | C26 | 11:27 | Interception | C24 | 10:32 | Punt | 3--2 | 0:55 | ||
CEN | 3rd | C38 | 08:28 | Punt | C29 | 06:54 | Punt | 3--9 | 1:34 | ||
CEN | 3rd | C19 | 05:59 | Punt | C11 | 04:50 | Punt | 3--8 | 1:09 | ||
CEN | 3rd | C20 | 03:20 | Punt | C25 | 01:26 | Punt | 3-5 | 1:54 | ||
CEN | 4th | C40 | 14:46 | Kickoff | C49 | 12:58 | Punt | 3-9 | 1:48 | ||
CEN | 4th | C15 | 08:33 | Punt | W13 | 04:16 | Interception | 12-72 | 4:17 | # | |
CEN | 4th | C41 | 04:08 | Kickoff | W31 | 03:23 | Downs | 8-28 | 0:45 | ||
CEN | 4th | C26 | 02:08 | Punt | C16 | 01:20 | Punt | 6--10 | 0:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wartburg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:00 | 08:14 | 09:20 | 07:00 | 14:14 | 16:20 | 30:34 | ||
3rd Down Conversions | 1/3 | 3/5 | 2/5 | 1/3 | 4/8 | 3/8 | 7/16 | ||
Average field position | W24 | W17 | W44 | W33 | W19 | W40 | W31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:00 | 06:46 | 05:32 | 07:38 | 15:46 | 13:10 | 28:56 | ||
3rd Down Conversions | 0/3 | 0/4 | 0/4 | 2/7 | 0/7 | 2/11 | 2/18 | ||
Average field position | C30 | W48 | C25 | C30 | C41 | C28 | C33 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CEN | 1st | C37 | 15:00 | Kickoff | C44 | 12:25 | Punt | 3-7 | 2:35 | ||
WAR | 1st | W31 | 12:25 | Punt | W39 | 10:18 | Punt | 3-8 | 2:07 | ||
CEN | 1st | C17 | 10:18 | Punt | W18 | 04:37 | Missed FG | 14-65 | 5:41 | # | |
WAR | 1st | W18 | 04:37 | Missed FG | W40 | 00:44 | Punt | 6-22 | 3:53 | ||
CEN | 1st | C37 | 00:44 | Punt | C43 | 13:48 | Punt | 3-6 | 1:56 | ||
WAR | 2nd | W23 | 13:48 | Punt | W31 | 12:12 | Punt | 3-8 | 1:36 | ||
CEN | 2nd | C39 | 12:12 | Punt | C28 | 09:57 | Punt | 3--11 | 2:15 | ||
WAR | 2nd | W13 | 09:57 | Punt | W29 | 07:37 | Fumble | 6-16 | 2:20 | ||
CEN | 2nd | W29 | 07:37 | Fumble | W28 | 05:47 | Missed FG | 4-1 | 1:50 | ||
WAR | 2nd | W28 | 05:47 | Missed FG | C47 | 03:20 | Fumble | 7-25 | 2:27 | ||
CEN | 2nd | C47 | 03:20 | Fumble | W46 | 01:51 | Punt | 3-7 | 1:29 | ||
WAR | 2nd | W06 | 01:51 | Punt | W19 | 15:00 | Kickoff | 3-13 | 1:51 | ||
WAR | 3rd | W35 | 14:52 | Kickoff | C34 | 11:27 | Interception | 7-31 | 3:25 | ||
CEN | 3rd | C26 | 11:27 | Interception | C24 | 10:32 | Punt | 3--2 | 0:55 | ||
WAR | 3rd | W36 | 10:32 | Punt | W39 | 08:28 | Punt | 4-3 | 2:04 | ||
CEN | 3rd | C38 | 08:28 | Punt | C29 | 06:54 | Punt | 3--9 | 1:34 | ||
WAR | 3rd | W39 | 06:54 | Punt | W39 | 05:59 | Punt | 3-0 | 0:55 | ||
CEN | 3rd | C19 | 05:59 | Punt | C11 | 04:50 | Punt | 3--8 | 1:09 | ||
WAR | 3rd | C40 | 04:50 | Punt | C33 | 03:20 | Punt | 3-7 | 1:30 | ||
CEN | 3rd | C20 | 03:20 | Punt | C25 | 01:26 | Punt | 3-5 | 1:54 | ||
WAR | 3rd | C46 | 01:26 | Punt | C00 | 00:00 | * | TOUCHDOWN | 3-46 | 1:26 | |
CEN | 4th | C40 | 14:46 | Kickoff | C49 | 12:58 | Punt | 3-9 | 1:48 | ||
WAR | 4th | W22 | 12:58 | Punt | W42 | 08:33 | Punt | 7-20 | 4:25 | ||
CEN | 4th | C15 | 08:33 | Punt | W13 | 04:16 | Interception | 12-72 | 4:17 | # | |
WAR | 4th | C00 | 04:16 | Interception | C00 | 04:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
CEN | 4th | C41 | 04:08 | Kickoff | W31 | 03:23 | Downs | 8-28 | 0:45 | ||
WAR | 4th | W31 | 03:23 | Downs | W40 | 02:08 | Punt | 3-9 | 1:15 | ||
CEN | 4th | C26 | 02:08 | Punt | C16 | 01:20 | Punt | 6--10 | 0:48 | ||
WAR | 4th | W48 | 01:20 | Punt | W43 | 00:00 | End of half | 2--5 | 1:20 |
Defensive Statistics |
## | Wartburg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
96 | Vince King | 5 | 6 | 11 | 3.5/13 | . | . | . | 1 | . | 2.0/7 | . |
99 | Ryan Winters | 4 | 6 | 10 | . | . | . | . | 2 | . | . | . |
5 | Garrett Rettig | 4 | 4 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
4 | Cody Kelley | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
9 | Eugene Thomas | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
44 | Matt Stoffel | 4 | 1 | 5 | 1.0/4 | . | . | . | . | . | . | . |
1 | Brian McIntire | 2 | 3 | 5 | . | . | . | 1-96 | . | . | . | . |
2 | Justin Bishop | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
79 | Noah Junge | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
60 | JJ Zearley | 1 | 3 | 4 | 1.5/18 | . | . | . | . | . | 1.5/18 | . |
6 | Clint Finley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | John Mosbach | . | 3 | 3 | . | . | . | . | . | . | . | . |
77 | Mark Kappmeyer | . | 2 | 2 | . | . | . | . | . | . | . | . |
8 | Adam Pirkl | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Scott Arthur | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Erik Danielson | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Ben Ford | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Ryan Melin | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Jake Burns | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Central College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Mark Sanger | 4 | 8 | 12 | . | . | . | 1-0 | 1 | . | . | . |
37 | Brady Boese | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
58 | Kyle Paris | 3 | 6 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
93 | Mike Merema | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
46 | Austin Bonnema | . | 7 | 7 | . | . | . | . | 1 | . | . | . |
13 | Nick Cross | . | 6 | 6 | . | . | . | . | . | . | . | . |
7 | Jason Grant | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
66 | Mike Rasmussen | 3 | 1 | 4 | 2.0/3 | 1 | 1-0 | . | . | . | 1.0/2 | . |
54 | Joel Zehr | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | Eric Beer | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
99 | Tim Vande Noord | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
19 | K. Bonnstetter | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Rich Caves | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Jarrod Joynt | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Beau Blanchard | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Wartburg College: 1-Brian McIntire, 2-Justin Bishop, 3-Ben Ford, 4-Cody Kelley, 5-Garrett Rettig, 6-Clint Finley, 7-Jake Burns, 8-Adam Pirkl, 9-Eugene Thomas, 11-Jake Olsen, 19-Jeff Marsh, 23-John Mosbach, 25-Jordan Maus, 31-Justin Beatty, 33-Scott Arthur, 34-Brad Hodapp, 43-Ben Thomsen, 44-Matt Stoffel, 60-JJ Zearley, 77-Mark Kappmeyer, 79-Noah Junge, 80-Mark Giesmann, 84-Mike Nissen, 90-Erik Danielson, 96-Vince King, 97-Ryan Melin, 99-Ryan Winters. |
Central College: 1-Jarrod Joynt, 2-Trent Cooper, 3-Tyler Baethke, 5-Eric Beer, 7-Jason Grant, 8-Keith Wasoba, 12-Mark Issacson, 13-Nick Cross, 18-Tony Rietema, 19-K. Bonnstetter, 20-Joey Liekweg, 27-Matt Brandt, 32-Beau Blanchard, 36-Mark Sanger, 37-Brady Boese, 39-Troy Hocker, 46-Austin Bonnema, 47-Rich Caves, 54-Joel Zehr, 58-Kyle Paris, 66-Mike Rasmussen, 80-Bryan Rempt, 89-Rex Gray, 90-Matthew Mathes, 93-Mike Merema, 99-Tim Vande Noord. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wartburg College.... 0 0 7 7 - 14 Record: (6-1-0,5-1) Central College..... 0 0 0 0 - 0 Record: (5-2-0,5-1) Scoring Summary: 3rd 00:00 WAR - Jeff Marsh 40 yd pass from Jake Olsen (Jordan Maus kick), 3-46 1:26, WAR 7 - CEN 0 4th 04:16 WAR - Brian McIntire 96 yd interception return (Jordan Maus kick), , WAR 14 - CEN 0 WAR CEN FIRST DOWNS................... 11 12 RUSHES-YARDS (NET)............ 40-119 34-74 PASSING YDS (NET)............. 97 120 Passes Att-Comp-Int........... 20-9-1 35-13-1 TOTAL OFFENSE PLAYS-YARDS..... 60-216 69-194 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-10 7-58 Kickoff Returns-Yards......... 0-0 3-61 Interception Returns-Yards.... 1-96 1-0 Punts (Number-Avg)............ 8-41.2 10-35.0 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 6-53 9-69 Possession Time............... 30:34 28:56 Third-Down Conversions........ 7 of 16 2 of 18 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 0-0 0-2 Sacks By: Number-Yards........ 4-29 1-2 RUSHING: Wartburg College-Justin Beatty 24-92; Brad Hodapp 12-36; Ben Thomsen 1-3; Team 2-minus 5; Jake Olsen 1-minus 7. Central College-Matt Brandt 7-38; Tyler Baethke 8-28; Joey Liekweg 10-5; Mark Issacson 9-3. PASSING: Wartburg College-Jake Olsen 9-20-1-97. Central College-Mark Issacson 13-35-1-120. RECEIVING: Wartburg College-Brad Hodapp 3-16; Jeff Marsh 2-53; Mike Nissen 2-18; Ben Thomsen 1-6; Justin Beatty 1-4. Central College-Tony Rietema 5-48; Trent Cooper 3-42; Joey Liekweg 2-11; Bryan Rempt 1-12; Tyler Baethke 1-4; Matt Brandt 1-3. INTERCEPTIONS: Wartburg College-Brian McIntire 1-96. Central College-Mark Sanger 1-0. FUMBLES: Wartburg College-Brad Hodapp 1-1; Jake Olsen 1-1. Central College-Mark Issacson 1-0. Stadium: Kuyper Stadium Attendance: 3000 Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35 Officials: Referee: Tom Pumroy; Umpire: Kraig Emick; Linesman: Darrell Hobbs; Line judge: Dan Hilby; Field judge: Don Holladay; Side judge: Scott Zahnle; Scorer: Dustin Huinker; Temperature: 50 Wind: N 7mph Weather: Cloudy and Cool |