Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2003 | at | Monmouth | W | 38-21 | 1-0-0 | 0-0-0 | 2:55 | 2500 | |
| * | 09-20-03 | at | Dubuque, Univ. of | W | 20-7 | 2-0-0 | 1-0-0 | 2:45 | 800 |
| * | 09-27-03 | CENTRAL COLLEGE | W | 21-20 | 3-0-0 | 2-0-0 | 2:45 | 1750 | |
| * | Oct 04, 2003 | at | Cornell College | W | 35-19 | 4-0-0 | 3-0-0 | 2:47 | 1200 |
| * | 10-11-03 | WARTBURG COLLEGE | L | 15-47 | 4-1-0 | 3-1-0 | 3:00 | 4350 | |
| * | 10-18-03 | at | Buena Vista Univ. | W | 18-15 | 5-1-0 | 4-1-0 | 2:55 | 3265 |
| * | 10-25-03 | at | Luther College | L | 10-24 | 5-2-0 | 4-2-0 | 2:50 | 1000 |
| * | 11-01-03 | SIMPSON COLLEGE | L | 14-42 | 5-3-0 | 4-3-0 | 3:00 | 1345 | |
| Nov 08, 2003 | at | Upper Iowa Univ. | W | 30-20 | 6-3-0 | 4-3-0 | 3:10 | 2000 | |
| * | 11-15-03 | COE COLLEGE | W | 31-27 | 7-3-0 | 5-3-0 | 3 hours | 1475 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LOR | OPP |
| SCORING | 232 | 242 |
| Points Per Game | 23.2 | 24.2 |
| FIRST DOWNS | 194 | 188 |
| Rushing | 85 | 62 |
| Passing | 101 | 112 |
| Penalty | 8 | 14 |
| RUSHING YARDAGE | 1558 | 1101 |
| Yards gained rushing | 1888 | 1374 |
| Yards lost rushing | 330 | 273 |
| Rushing Attempts | 410 | 358 |
| Average Per Rush | 3.8 | 3.1 |
| Average Per Game | 155.8 | 110.1 |
| TDs Rushing | 15 | 14 |
| PASSING YARDAGE | 2297 | 2376 |
| Att-Comp-Int | 295-158-22 | 336-185-7 |
| Average Per Pass | 7.8 | 7.1 |
| Average Per Catch | 14.5 | 12.8 |
| Average Per Game | 229.7 | 237.6 |
| TDs Passing | 16 | 18 |
| TOTAL OFFENSE | 3855 | 3477 |
| Total Plays | 705 | 694 |
| Average Per Play | 5.5 | 5.0 |
| Average Per Game | 385.5 | 347.7 |
| KICK RETURNS: #-Yards | 40-648 | 44-808 |
| PUNT RETURNS: #-Yards | 19-100 | 17-46 |
| INT RETURNS: #-Yards | 7-58 | 22-136 |
| KICK RETURN AVERAGE | 16.2 | 18.4 |
| PUNT RETURN AVERAGE | 5.3 | 2.7 |
| INT RETURN AVERAGE | 8.3 | 6.2 |
| FUMBLES-LOST | 14-5 | 11-6 |
| PENALTIES-Yards | 58-478 | 57-501 |
| Average Per Game | 47.8 | 50.1 |
| PUNTS-Yards | 49-1678 | 53-2068 |
| Average Per Punt | 34.2 | 39.0 |
| Net punt average | 30.9 | 34.1 |
| TIME OF POSSESSION/Game | 31:33 | 28:27 |
| 3RD-DOWN Conversions | 56/142 | 52/149 |
| 3rd-Down Pct | 39% | 35% |
| 4TH-DOWN Conversions | 14/25 | 12/23 |
| 4th-Down Pct | 56% | 52% |
| SACKS BY-Yards | 28-147 | 22-140 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 31 | 33 |
| FIELD GOALS-ATTEMPTS | 5-7 | 6-13 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 21-31 68% | 12-18 67% |
| RED-ZONE TOUCHDOWNS | 17-31 55% | 10-18 56% |
| PAT-ATTEMPTS | 25-27 93% | 24-30 80% |
| ATTENDANCE | 8920 | 10765 |
| Games/Avg Per Game | 4/2230 | 6/1794 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Loras College | 31 | 111 | 49 | 41 | 232 |
| Opponents | 37 | 84 | 47 | 74 | 242 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 54 | Ryan Carney | 10 | 38 | 39 | 77 | 9.5 | - 37 | 1.0 | - 17 | 1 | - 0 | 3 | 4 | 1 | 1 | - 0 | . | . | . |
| 5 | Clint Miller | 10 | 40 | 34 | 74 | 8.5 | - 19 | . | 1 | - 14 | 2 | 3 | . | . | . | . | . | ||
| 58 | Brian Mettille | 10 | 36 | 29 | 65 | 6.5 | - 13 | 0.5 | - 1 | . | 4 | 4 | . | . | . | . | . | ||
| 89 | Travis Sullivan | 10 | 28 | 36 | 64 | 1.0 | - 2 | . | 3 | - 38 | 3 | 6 | . | 1 | - 0 | 1 | . | . | |
| 17 | Jarrod Phelps | 10 | 35 | 24 | 59 | 1.0 | - 3 | . | . | 5 | 5 | . | . | . | . | . | |||
| 36 | Joseph Roudez | 10 | 30 | 23 | 53 | . | . | 2 | - 6 | 2 | 4 | . | . | . | 1 | . | |||
| 86 | Ross Dillavou | 10 | 29 | 23 | 52 | 19.5 | - 81 | 9.0 | - 59 | . | 5 | 5 | . | 1 | - 0 | . | . | . | |
| 92 | Aaron Chappell | 10 | 21 | 23 | 44 | 7.5 | - 32 | 4.5 | - 21 | . | . | . | 2 | 2 | - 0 | 3 | . | . | |
| 28 | Victor Jones | 10 | 20 | 14 | 34 | 1.0 | - 1 | . | . | 11 | 11 | . | . | . | . | . | |||
| 63 | Jason Wenzel | 10 | 21 | 12 | 33 | 11.0 | - 37 | 6.0 | - 22 | . | . | . | . | 1 | - 0 | . | . | . | |
| 9 | Ron Udelhofen | 7 | 14 | 16 | 30 | 6.0 | - 21 | 3.5 | - 15 | . | . | . | . | . | . | . | . | ||
| 99 | Larry Gainey | 9 | 15 | 14 | 29 | 6.5 | - 17 | 1.5 | - 8 | . | . | . | 1 | . | . | . | . | ||
| 13 | Adam Laffey | 7 | 9 | 8 | 17 | . | . | . | 2 | 2 | . | . | 1 | . | 1 | ||||
| 7 | Steve Ihm | 9 | 6 | 7 | 13 | . | . | . | . | . | . | . | . | 2 | . | ||||
| 19 | Cole Zalaznik | 6 | 7 | 1 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Michael Boyle | 7 | 4 | 4 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | N. Osterberger | 6 | 5 | 3 | 8 | 3.0 | - 15 | 1.0 | - 14 | . | . | . | . | . | . | . | . | ||
| 38 | Justin Peck | 8 | 3 | 4 | 7 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 20 | Ronnie Stickney | 10 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Will Johnson | 4 | 4 | . | 4 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 56 | Steve Campbell | 5 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 9 | 4 | . | 4 | 2.0 | - 10 | 1.0 | - 8 | . | . | . | . | . | . | 2 | . | ||
| 82 | Blair Schlader | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Nick Brown | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Sean Collins | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Robert Haddick | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Jim Milner | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Scott Moudry | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Tyson Farley | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Ron Jankovich | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Matt Hintz | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Chris Virgini | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Matt Wienen | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Brian Kane | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | Jake Schisler | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Matt Burds | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 388 | 326 | 714 | 83 | - 288 | 28 | - 147 | 7 | - 58 | 39 | 46 | 4 | 6 | - 0 | 5 | 5 | 1 | |
| Opponents...... | 10 | 410 | 303 | 713 | 90 | - 311 | 22 | - 140 | 22 | - 136 | 36 | 58 | 2 | 5 | - 38 | 8 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-3) | (2-2) | (5-1) | (0-0) |
| CONFERENCE | (5-3) | (2-2) | (3-1) | (0-0) |
| NON-CONFERENCE | (2-0) | (0-0) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 06, 2003 at Monmouth W 38-21 2500 *09-20-03 at Dubuque, Univ. of W 20-7 800 *09-27-03 CENTRAL COLLEGE W 21-20 1750 *Oct 04, 2003 at Cornell College W 35-19 1200 *10-11-03 WARTBURG COLLEGE L 15-47 4350 *10-18-03 at Buena Vista Univ. W 18-15 3265 *10-25-03 at Luther College L 10-24 1000 *11-01-03 SIMPSON COLLEGE L 14-42 1345 Nov 08, 2003 at Upper Iowa Univ. W 30-20 2000 *11-15-03 COE COLLEGE W 31-27 1475 |
| TEAM STATISTICS | LOR | OPP |
| FIRST DOWNS | 194 | 188 |
| Rushing | 85 | 62 |
| Passing | 101 | 112 |
| Penalty | 8 | 14 |
| RUSHING YARDAGE | 1558 | 1101 |
| Rushing Attempts | 410 | 358 |
| Average Per Rush | 3.8 | 3.1 |
| Average Per Game | 155.8 | 110.1 |
| TDs Rushing | 15 | 14 |
| PASSING YARDAGE | 2297 | 2376 |
| Att-Comp-Int | 295-158-22 | 336-185-7 |
| Average Per Pass | 7.8 | 7.1 |
| Average Per Catch | 14.5 | 12.8 |
| Average Per Game | 229.7 | 237.6 |
| TDs Passing | 16 | 18 |
| TOTAL OFFENSE | 3855 | 3477 |
| Average Per Play | 5.5 | 5.0 |
| Average Per Game | 385.5 | 347.7 |
| KICK RETURNS: #-Yards | 40-648 | 44-808 |
| PUNT RETURNS: #-Yards | 19-100 | 17-46 |
| INT RETURNS: #-Yards | 7-58 | 22-136 |
| FUMBLES-LOST | 14-5 | 11-6 |
| PENALTIES-Yards | 58-478 | 57-501 |
| PUNTS-AVG | 49-34.2 | 53-39.0 |
| TIME OF POSSESSION/Game | 31:33 | 28:27 |
| 3RD-DOWN Conversions | 56/142 | 52/149 |
| 4TH-DOWN Conversions | 14/25 | 12/23 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Loras College | 31 | 111 | 49 | 41 | 232 |
| Opponents | 37 | 84 | 47 | 74 | 242 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Dee Hill | 10 | 185 | 1030 | 74 | 956 | 5.2 | 10 | 92 | 95.6 |
| Ronnie Stickney | 10 | 94 | 472 | 25 | 447 | 4.8 | 1 | 33 | 44.7 |
| Jeremy Brown | 3 | 42 | 172 | 5 | 167 | 4.0 | 1 | 13 | 55.7 |
| Josh Brown | 9 | 11 | 34 | 1 | 33 | 3.0 | 0 | 7 | 3.7 |
| Brian Kane | 10 | 9 | 12 | 0 | 12 | 1.3 | 0 | 3 | 1.2 |
| Ron Jankovich | 3 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 2.7 |
| Justin Peck | 8 | 2 | 2 | 0 | 2 | 1.0 | 0 | 1 | 0.2 |
| Matt Hintz | 10 | 55 | 158 | 160 | -2 | 0.0 | 3 | 15 | -0.2 |
| Nick Brown | 10 | 1 | 0 | 13 | -13 | -13.0 | 0 | 0 | -1.3 |
| Team | 9 | 10 | 0 | 52 | -52 | -5.2 | 0 | 0 | -5.8 |
| Total.......... | 10 | 410 | 1888 | 330 | 1558 | 3.8 | 15 | 92 | 155.8 |
| Opponents...... | 10 | 358 | 1374 | 273 | 1101 | 3.1 | 14 | 54 | 110.1 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Matt Hintz | 10 | 124.0 | 154-284-21 | 54.2 | 2232 | 16 | 60 | 223.2 |
| Ron Jankovich | 3 | 82.9 | 4-9-1 | 44.4 | 65 | 0 | 25 | 21.7 |
| Team | 9 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Ronnie Stickney | 10 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 10 | 121.9 | 158-295-22 | 53.6 | 2297 | 16 | 60 | 229.7 |
| Opponents...... | 10 | 128.0 | 185-336-7 | 55.1 | 2376 | 18 | 94 | 237.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Nick Brown | 10 | 61 | 946 | 15.5 | 9 | 60 | 94.6 |
| Matt Wienen | 10 | 34 | 364 | 10.7 | 1 | 28 | 36.4 |
| Robert Haddick | 10 | 29 | 501 | 17.3 | 0 | 51 | 50.1 |
| Matt Burds | 6 | 10 | 162 | 16.2 | 1 | 27 | 27.0 |
| Adam Welbes | 6 | 5 | 101 | 20.2 | 0 | 53 | 16.8 |
| Chris Virgini | 6 | 5 | 91 | 18.2 | 0 | 24 | 15.2 |
| Josh Brown | 9 | 5 | 35 | 7.0 | 1 | 15 | 3.9 |
| Brian Kane | 10 | 5 | 32 | 6.4 | 2 | 11 | 3.2 |
| Leo Brady | 1 | 1 | 40 | 40.0 | 0 | 40 | 40.0 |
| Dee Hill | 10 | 1 | 11 | 11.0 | 1 | 11 | 1.1 |
| Justin Peck | 8 | 1 | 9 | 9.0 | 1 | 9 | 1.1 |
| Ronnie Stickney | 10 | 1 | 5 | 5.0 | 0 | 5 | 0.5 |
| Total.......... | 10 | 158 | 2297 | 14.5 | 16 | 60 | 229.7 |
| Opponents...... | 10 | 185 | 2376 | 12.8 | 18 | 94 | 237.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Tony Foxen | 5-6 | 83.3 | 0-0 | 3-4 | 2-2 | 0-0 | 0-0 | 30 | 0 |
| Joe Greenley | 0-1 | 0.0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Dee Hill | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Nick Brown | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
| Tony Foxen | 0 | 5-6 | 25-27 | 0-0 | 0 | 0-0 | 0 | 0 | 40 |
| Matt Hintz | 3 | 0-0 | 0-0 | 0-0 | 0 | 2-4 | 0 | 0 | 18 |
| Brian Kane | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Matt Wienen | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| Justin Peck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Josh Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jeremy Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Matt Burds | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ronnie Stickney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Adam Laffey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Joe Greenley | 0 | 0-1 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 31 | 5-7 | 25-27 | 0-0 | 2 | 2-4 | 0 | 1 | 232 |
| Opponents...... | 33 | 6-13 | 24-30 | 0-0 | 1 | 1-3 | 0 | 0 | 242 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Travis Sullivan | 3 | 38 | 12.7 | 0 | 17 |
| Joseph Roudez | 2 | 6 | 3.0 | 0 | 6 |
| Clint Miller | 1 | 14 | 14.0 | 0 | 14 |
| Ryan Carney | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 7 | 58 | 8.3 | 0 | 17 |
| Opponents...... | 22 | 136 | 6.2 | 1 | 24 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Jake Schisler | 30 | 1141 | 38.0 | 54 | 4 | 4 | 6 | 2 | 1 |
| Bryan Ritschard | 12 | 324 | 27.0 | 36 | 0 | 4 | 3 | 0 | 0 |
| Jay Lindner | 6 | 211 | 35.2 | 46 | 2 | 0 | 1 | 0 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 49 | 1678 | 34.2 | 54 | 6 | 8 | 10 | 2 | 1 |
| Opponents...... | 53 | 2068 | 39.0 | 79 | 8 | 4 | 12 | 9 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Brian Kane | 12 | 33 | 2.8 | 0 | 12 |
| Nate Wood | 2 | -4 | -2.0 | 0 | 0 |
| Steve Ihm | 2 | 29 | 14.5 | 0 | 0 |
| Nick Brown | 1 | 7 | 7.0 | 0 | 7 |
| Joseph Roudez | 1 | 18 | 18.0 | 0 | 0 |
| Ronnie Stickney | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 19 | 100 | 5.3 | 0 | 17 |
| Opponents...... | 17 | 46 | 2.7 | 0 | 11 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Ronnie Stickney | 24 | 470 | 19.6 | 0 | 44 |
| Josh Brown | 5 | 51 | 10.2 | 0 | 13 |
| Brian Kane | 4 | 51 | 12.8 | 0 | 25 |
| N. Osterberger | 2 | 18 | 9.0 | 0 | 11 |
| Ron Udelhofen | 2 | 17 | 8.5 | 0 | 13 |
| Ife Oyedokun | 2 | 18 | 9.0 | 0 | 11 |
| Joseph Roudez | 1 | 23 | 23.0 | 0 | 23 |
| Total.......... | 40 | 648 | 16.2 | 0 | 44 |
| Opponents...... | 44 | 808 | 18.4 | 0 | 44 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Dee Hill | 10 | 956 | 11 | 0 | 0 | 0 | 967 | 96.7 |
| Nick Brown | 10 | -13 | 946 | 7 | 0 | 0 | 940 | 94.0 |
| Ronnie Stickney | 10 | 447 | 5 | 17 | 470 | 0 | 939 | 93.9 |
| Robert Haddick | 10 | 0 | 501 | 0 | 0 | 0 | 501 | 50.1 |
| Matt Wienen | 10 | 0 | 364 | 0 | 0 | 0 | 364 | 36.4 |
| Total.......... | 10 | 1558 | 2297 | 100 | 648 | 58 | 4661 | 466.1 |
| Opponents...... | 10 | 1101 | 2376 | 46 | 808 | 136 | 4467 | 446.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Matt Hintz | 10 | 339 | -2 | 2232 | 2230 | 223.0 |
| Dee Hill | 10 | 185 | 956 | 0 | 956 | 95.6 |
| Ronnie Stickney | 10 | 95 | 447 | 0 | 447 | 44.7 |
| Jeremy Brown | 3 | 42 | 167 | 0 | 167 | 55.7 |
| Ron Jankovich | 3 | 10 | 8 | 65 | 73 | 24.3 |
| Total.......... | 10 | 705 | 1558 | 2297 | 3855 | 385.5 |
| Opponents...... | 10 | 694 | 1101 | 2376 | 3477 | 347.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 54 | Ryan Carney | 10 | 38 | 39 | 77 | 9.5 | - 37 | 1.0 | - 17 | 1 | - 0 | 3 | 4 | 1 | 1 | - 0 | . | . | . |
| 5 | Clint Miller | 10 | 40 | 34 | 74 | 8.5 | - 19 | . | 1 | - 14 | 2 | 3 | . | . | . | . | . | ||
| 58 | Brian Mettille | 10 | 36 | 29 | 65 | 6.5 | - 13 | 0.5 | - 1 | . | 4 | 4 | . | . | . | . | . | ||
| 89 | Travis Sullivan | 10 | 28 | 36 | 64 | 1.0 | - 2 | . | 3 | - 38 | 3 | 6 | . | 1 | - 0 | 1 | . | . | |
| 17 | Jarrod Phelps | 10 | 35 | 24 | 59 | 1.0 | - 3 | . | . | 5 | 5 | . | . | . | . | . | |||
| Total.......... | 10 | 388 | 326 | 714 | 83 | - 288 | 28 | - 147 | 7 | - 58 | 39 | 46 | 4 | 6 | - 0 | 5 | 5 | 1 | |
| Opponents...... | 10 | 410 | 303 | 713 | 90 | - 311 | 22 | - 140 | 22 | - 136 | 36 | 58 | 2 | 5 | - 38 | 8 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | Dee Hill at Upper Iowa Univ. (Nov 08, 2003) |
| Yards Rushing | 178 | Dee Hill at Cornell College (Oct 04, 2003) |
| TD Rushes | 2 | Dee Hill at Buena Vista Univ. (10-18-03) |
| Dee Hill vs Simpson College (11-01-03) | ||
| Dee Hill at Upper Iowa Univ. (Nov 08, 2003) | ||
| Long Rush | 92 | Dee Hill vs Simpson College (11-01-03) |
| Pass attempts | 41 | Matt Hintz at Buena Vista Univ. (10-18-03) |
| Pass completions | 23 | Matt Hintz at Buena Vista Univ. (10-18-03) |
| Yards Passing | 286 | Matt Hintz vs Coe College (11-15-03) |
| TD Passes | 4 | Matt Hintz at Monmouth (Sep 06, 2003) |
| Long Pass | 60 | Matt Hintz at Upper Iowa Univ. (Nov 08, 2003) |
| Receptions | 10 | Nick Brown at Monmouth (Sep 06, 2003) |
| Nick Brown vs Coe College (11-15-03) | ||
| Yards Receiving | 235 | Nick Brown at Monmouth (Sep 06, 2003) |
| TD Receptions | 2 | Nick Brown at Monmouth (Sep 06, 2003) |
| Nick Brown at Dubuque, Univ. of (09-20-03) | ||
| Long Reception | 60 | Nick Brown at Upper Iowa Univ. (Nov 08, 2003) |
| Field Goals | 1 | Tony Foxen at Monmouth (Sep 06, 2003) |
| Tony Foxen at Buena Vista Univ. (10-18-03) | ||
| Tony Foxen at Luther College (10-25-03) | ||
| Tony Foxen at Upper Iowa Univ. (Nov 08, 2003) | ||
| Tony Foxen vs Coe College (11-15-03) | ||
| Long Field Goal | 30 | Tony Foxen at Upper Iowa Univ. (Nov 08, 2003) |
| Tony Foxen vs Coe College (11-15-03) | ||
| Punts | 9 | Bryan Ritschard at Dubuque, Univ. of (09-20-03) |
| Punting Avg | 43.3 | Jake Schisler vs Wartburg College (10-11-03) |
| Long Punt | 54 | Jake Schisler vs Wartburg College (10-11-03) |
| Long Punt Return | 17 | Ronnie Stickney at Buena Vista Univ. (10-18-03) |
| Long Kickoff Return | 44 | Ronnie Stickney vs Central College (09-27-03) |
| Tackles | 14 | Clint Miller vs Wartburg College (10-11-03) |
| Sacks | 2.5 | Jason Wenzel at Cornell College (Oct 04, 2003) |
| Tackles For Loss | 4.0 | Aaron Chappell at Dubuque, Univ. of (09-20-03) |
| Interceptions | 1 | Clint Miller at Dubuque, Univ. of (09-20-03) |
| Travis Sullivan at Dubuque, Univ. of (09-20-03) | ||
| Ryan Carney vs Central College (09-27-03) | ||
| Joseph Roudez at Buena Vista Univ. (10-18-03) | ||
| Joseph Roudez at Upper Iowa Univ. (Nov 08, 2003) | ||
| Travis Sullivan at Upper Iowa Univ. (Nov 08, 2003) | ||
| Travis Sullivan vs Coe College (11-15-03) |
TEAM GAME HIGHS
| Rushes | 49 | at Cornell College (Oct 04, 2003) |
| Yards Rushing | 296 | at Cornell College (Oct 04, 2003) |
| Yards Per Rush | 6.2 | vs Simpson College (11-01-03) |
| TD Rushes | 3 | at Cornell College (Oct 04, 2003) |
| Pass attempts | 41 | at Buena Vista Univ. (10-18-03) |
| Pass completions | 23 | at Buena Vista Univ. (10-18-03) |
| Yards Passing | 286 | vs Coe College (11-15-03) |
| Yards Per Pass | 11.8 | at Monmouth (Sep 06, 2003) |
| TD Passes | 4 | at Monmouth (Sep 06, 2003) |
| Total Plays | 89 | at Buena Vista Univ. (10-18-03) |
| Total Offense | 508 | at Monmouth (Sep 06, 2003) |
| Yards Per Play | 7.1 | at Monmouth (Sep 06, 2003) |
| Points | 38 | at Monmouth (Sep 06, 2003) |
| Sacks By | 7 | at Cornell College (Oct 04, 2003) |
| First Downs | 25 | vs Coe College (11-15-03) |
| Penalties | 12 | at Upper Iowa Univ. (Nov 08, 2003) |
| Penalty Yards | 70 | at Upper Iowa Univ. (Nov 08, 2003) |
| Turnovers | 6 | vs Wartburg College (10-11-03) |
| Interceptions By | 2 | at Dubuque, Univ. of (09-20-03) |
| at Upper Iowa Univ. (Nov 08, 2003) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 27 | Matt Wycoff, vs Coe College (11-15-03) |
| Yards Rushing | 124 | Pete Kirwan, vs Simpson College (11-01-03) |
| TD Rushes | 2 | Andy Parker, vs Wartburg College (10-11-03) |
| Long Rush | 54 | Chris Lovely, at Cornell College (Oct 04, 2003) |
| Pass attempts | 63 | Dedrick Sykes, at Upper Iowa Univ. (Nov 08, 2003) |
| Pass completions | 36 | Dedrick Sykes, at Upper Iowa Univ. (Nov 08, 2003) |
| Yards Passing | 427 | Dedrick Sykes, at Upper Iowa Univ. (Nov 08, 2003) |
| TD Passes | 4 | MikeDonnenwerth, vs Simpson College (11-01-03) |
| Long Pass | 94 | Eric Wiebers, at Buena Vista Univ. (10-18-03) |
| Receptions | 15 | Dusty Kain, vs Simpson College (11-01-03) |
| Yards Receiving | 222 | Dusty Kain, vs Simpson College (11-01-03) |
| TD Receptions | 2 | Jason Killion, at Monmouth (Sep 06, 2003) |
| Cody Kelley, vs Wartburg College (10-11-03) | ||
| Mike Tiedeman, vs Simpson College (11-01-03) | ||
| Dusty Kain, vs Simpson College (11-01-03) | ||
| Long Reception | 94 | Jesse Schmidt, at Buena Vista Univ. (10-18-03) |
