Scoring Summary |
Marietta College (1-0) vs. Dubuque, Univ. of (0-1)
Date: Sep 06, 2003 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Marietta College | 13 | 6 | 0 | 21 | 40 |
| Dubuque, Univ. of | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | MAR -DBQ | |||
| 1st | 12:00 | MAR | Steven Wagner 5 yd pass from Justin Papania (Chris Sidick rush failed) | |
| 6 plays, 48 yards, TOP 1:40 | 6 - 0 | |||
| 02:59 | DBQ | Cory Fry 18 yd pass from Will Hewlett (Levi Jarvi kick) | ||
| 10 plays, 80 yards, TOP 2:01 | 6 - 7 | |||
| 02:47 | MAR | Anthony Banks 87 yd kickoff return (Larry Diday kick) | ||
| 13 - 7 | ||||
| 2nd | 13:15 | MAR | Steven Wagner 26 yd pass from Justin Papania (Justin Papania pass failed) | |
| 10 plays, 70 yards, TOP 3:00 | 19 - 7 | |||
| 4th | 11:29 | MAR | Darren Lott 21 yd pass from Justin Papania (Larry Diday kick) | |
| 4 plays, 24 yards, TOP 1:27 | 26 - 7 | |||
| 06:34 | MAR | Steven Wagner 86 yd run (Larry Diday kick) | ||
| 2 plays, 90 yards, TOP 0:54 | 33 - 7 | |||
| 03:52 | MAR | James Taylor 65 yd run (Larry Diday kick) | ||
| 1 play, 65 yards, TOP 0:13 | 40 - 7 | |||
|
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Scorer: D. May Temperature: 83 Wind: Weather: Sunny Season Opener for both schools |
Team Statistics |
| Team Totals | MAR | DBQ |
| FIRST DOWNS | 10 | 19 |
| Rushing | 3 | 6 |
| Passing | 7 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 175 | 72 |
| Rushing Attempts | 26 | 41 |
| Average Per Rush | 6.7 | 1.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 200 | 118 |
| Yards Lost Rushing | 25 | 46 |
| NET YARDS PASSING | 175 | 257 |
| Completions-Attempts-Int | 19-33-0 | 25-50-0 |
| Average Per Attempt | 5.3 | 5.1 |
| Average Per Completion | 9.2 | 10.3 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 350 | 329 |
| Total offense plays | 59 | 91 |
| Average Gain Per Play | 5.9 | 3.6 |
| Fumbles: Number-Lost | 1-0 | 4-3 |
| Penalties: Number-Yards | 5-42 | 8-61 |
| PUNTS-YARDS | 9-279 | 12-483 |
| Average Yards Per Punt | 31.0 | 40.2 |
| Net Yards Per Punt | 30.2 | 26.9 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 3 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-362 | 2-111 |
| Average Yards Per Kickoff | 51.7 | 55.5 |
| Net Yards Per Kickoff | 41.1 | -5.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-100-0 | 3-7-0 |
| Average Per Return | 33.3 | 2.3 |
| Kickoff returns: Number-Yds-TD | 2-122-1 | 6-74-0 |
| Average Per Return | 61.0 | 12.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:01 | 33:59 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 7:24 | 7:36 |
| 3rd Quarter | 5:43 | 9:17 |
| 4th Quarter | 5:00 | 10:00 |
| Third-Down Conversions | 1 of 14 | 8 of 25 |
| Fourth-Down Conversions | 3 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 1-2 | 1-2 |
| Sacks By: Number-Yards | 3-25 | 0-0 |
| PAT Kicks | 4-4 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Marietta College-Steven Wagner 1-0. Dubuque, Univ. of-Aaron Scott 1-1; Darrell Moore 1-0; Maurice Avant 1-1; Daunta Peterson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MAR | 1st | U48 | 13:40 | Punt | U00 | 12:00 | * | TOUCHDOWN | 6-48 | 1:40 | # |
| MAR | 1st | U48 | 11:09 | Fumble | U49 | 09:44 | Punt | 3--1 | 1:25 | ||
| MAR | 1st | U27 | 08:22 | Punt | U16 | 05:00 | Missed FG | 8-11 | 3:22 | # | |
| MAR | 1st | U00 | 02:47 | Kickoff | U00 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MAR | 1st | M30 | 01:15 | Punt | U00 | 13:15 | * | TOUCHDOWN | 10-70 | 3:00 | |
| MAR | 2nd | M28 | 11:38 | Punt | M23 | 09:20 | Punt | 3--5 | 2:18 | ||
| MAR | 2nd | M19 | 07:16 | Fumble | M18 | 06:17 | Punt | 3--1 | 0:59 | ||
| MAR | 2nd | M13 | 04:47 | Punt | M15 | 03:07 | Punt | 3-2 | 1:40 | ||
| MAR | 2nd | M20 | 00:42 | Punt | M23 | 15:00 | End of half | 1-3 | 0:42 | ||
| MAR | 3rd | M41 | 14:51 | Kickoff | M44 | 13:25 | Punt | 3-3 | 1:26 | ||
| MAR | 3rd | M43 | 12:35 | Punt | M43 | 10:54 | Punt | 3-0 | 1:41 | ||
| MAR | 3rd | M20 | 07:02 | Punt | M25 | 06:07 | Punt | 3-5 | 0:55 | ||
| MAR | 3rd | M33 | 04:22 | Punt | M41 | 02:50 | Punt | 3-8 | 1:32 | ||
| MAR | 4th | U24 | 12:56 | Punt | U00 | 11:29 | * | TOUCHDOWN | 4-24 | 1:27 | |
| MAR | 4th | M09 | 10:39 | Punt | M18 | 09:13 | Punt | 3-9 | 1:26 | ||
| MAR | 4th | M10 | 07:28 | Fumble | U00 | 06:34 | * | TOUCHDOWN | 2-90 | 0:54 | |
| MAR | 4th | M35 | 04:05 | Downs | U00 | 03:52 | * | TOUCHDOWN | 1-65 | 0:13 | |
| MAR | 4th | M20 | 01:00 | Punt | M24 | 00:00 | End of half | 1-4 | 1:00 | ||
| DBQ | 1st | U04 | 15:00 | Kickoff | U06 | 13:40 | Punt | 3-2 | 1:20 | ||
| DBQ | 1st | U22 | 11:54 | Kickoff | U48 | 11:09 | Fumble | 3-26 | 0:45 | ||
| DBQ | 1st | U24 | 09:44 | Punt | U30 | 08:22 | Punt | 3-6 | 1:22 | ||
| DBQ | 1st | U20 | 05:00 | Missed FG | M00 | 02:59 | * | TOUCHDOWN | 10-80 | 2:01 | # |
| DBQ | 1st | U28 | 02:42 | Kickoff | U36 | 01:15 | Punt | 3-8 | 1:27 | ||
| DBQ | 2nd | U28 | 13:10 | Kickoff | U32 | 11:38 | Punt | 3-4 | 1:32 | ||
| DBQ | 2nd | M42 | 09:20 | Punt | M19 | 07:16 | Fumble | 7-23 | 2:04 | ||
| DBQ | 2nd | M45 | 06:17 | Punt | U45 | 04:47 | Punt | 3--10 | 1:30 | ||
| DBQ | 2nd | M43 | 03:07 | Punt | M42 | 00:42 | Punt | 6-1 | 2:25 | ||
| DBQ | 3rd | U24 | 13:25 | Punt | U28 | 12:35 | Punt | 3-4 | 0:50 | ||
| DBQ | 3rd | U20 | 10:54 | Punt | M45 | 07:02 | Punt | 9-35 | 3:52 | ||
| DBQ | 3rd | U37 | 06:07 | Punt | U35 | 04:22 | Punt | 2--2 | 1:45 | ||
| DBQ | 3rd | U18 | 02:50 | Punt | U30 | 12:56 | Punt | 9-12 | 4:54 | ||
| DBQ | 4th | U35 | 11:29 | Kickoff | U50 | 10:39 | Punt | 4-15 | 0:50 | ||
| DBQ | 4th | M43 | 09:13 | Punt | M10 | 07:28 | Fumble | 7-33 | 1:45 | # | |
| DBQ | 4th | U18 | 06:27 | Kickoff | M35 | 04:05 | Downs | 10-47 | 2:22 | ||
| DBQ | 4th | U44 | 03:45 | Kickoff | M45 | 01:00 | Punt | 6-11 | 2:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Marietta College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 07:24 | 05:43 | 05:00 | 15:18 | 10:43 | 26:01 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 0/4 | 0/2 | 1/8 | 0/6 | 1/14 | ||
| Average field position | U39 | M20 | M34 | M30 | M43 | M31 | M37 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 07:36 | 09:17 | 10:00 | 14:42 | 19:17 | 33:59 | ||
| 3rd Down Conversions | 2/6 | 1/6 | 2/5 | 3/8 | 3/12 | 5/13 | 8/25 | ||
| Average field position | U19 | U49 | U24 | U38 | U32 | U31 | U32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | U04 | 15:00 | Kickoff | U06 | 13:40 | Punt | 3-2 | 1:20 | ||
| MAR | 1st | U48 | 13:40 | Punt | U00 | 12:00 | * | TOUCHDOWN | 6-48 | 1:40 | # |
| DBQ | 1st | U22 | 11:54 | Kickoff | U48 | 11:09 | Fumble | 3-26 | 0:45 | ||
| MAR | 1st | U48 | 11:09 | Fumble | U49 | 09:44 | Punt | 3--1 | 1:25 | ||
| DBQ | 1st | U24 | 09:44 | Punt | U30 | 08:22 | Punt | 3-6 | 1:22 | ||
| MAR | 1st | U27 | 08:22 | Punt | U16 | 05:00 | Missed FG | 8-11 | 3:22 | # | |
| DBQ | 1st | U20 | 05:00 | Missed FG | M00 | 02:59 | * | TOUCHDOWN | 10-80 | 2:01 | # |
| MAR | 1st | U00 | 02:47 | Kickoff | U00 | 02:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 1st | U28 | 02:42 | Kickoff | U36 | 01:15 | Punt | 3-8 | 1:27 | ||
| MAR | 1st | M30 | 01:15 | Punt | U00 | 13:15 | * | TOUCHDOWN | 10-70 | 3:00 | |
| DBQ | 2nd | U28 | 13:10 | Kickoff | U32 | 11:38 | Punt | 3-4 | 1:32 | ||
| MAR | 2nd | M28 | 11:38 | Punt | M23 | 09:20 | Punt | 3--5 | 2:18 | ||
| DBQ | 2nd | M42 | 09:20 | Punt | M19 | 07:16 | Fumble | 7-23 | 2:04 | ||
| MAR | 2nd | M19 | 07:16 | Fumble | M18 | 06:17 | Punt | 3--1 | 0:59 | ||
| DBQ | 2nd | M45 | 06:17 | Punt | U45 | 04:47 | Punt | 3--10 | 1:30 | ||
| MAR | 2nd | M13 | 04:47 | Punt | M15 | 03:07 | Punt | 3-2 | 1:40 | ||
| DBQ | 2nd | M43 | 03:07 | Punt | M42 | 00:42 | Punt | 6-1 | 2:25 | ||
| MAR | 2nd | M20 | 00:42 | Punt | M23 | 15:00 | End of half | 1-3 | 0:42 | ||
| MAR | 3rd | M41 | 14:51 | Kickoff | M44 | 13:25 | Punt | 3-3 | 1:26 | ||
| DBQ | 3rd | U24 | 13:25 | Punt | U28 | 12:35 | Punt | 3-4 | 0:50 | ||
| MAR | 3rd | M43 | 12:35 | Punt | M43 | 10:54 | Punt | 3-0 | 1:41 | ||
| DBQ | 3rd | U20 | 10:54 | Punt | M45 | 07:02 | Punt | 9-35 | 3:52 | ||
| MAR | 3rd | M20 | 07:02 | Punt | M25 | 06:07 | Punt | 3-5 | 0:55 | ||
| DBQ | 3rd | U37 | 06:07 | Punt | U35 | 04:22 | Punt | 2--2 | 1:45 | ||
| MAR | 3rd | M33 | 04:22 | Punt | M41 | 02:50 | Punt | 3-8 | 1:32 | ||
| DBQ | 3rd | U18 | 02:50 | Punt | U30 | 12:56 | Punt | 9-12 | 4:54 | ||
| MAR | 4th | U24 | 12:56 | Punt | U00 | 11:29 | * | TOUCHDOWN | 4-24 | 1:27 | |
| DBQ | 4th | U35 | 11:29 | Kickoff | U50 | 10:39 | Punt | 4-15 | 0:50 | ||
| MAR | 4th | M09 | 10:39 | Punt | M18 | 09:13 | Punt | 3-9 | 1:26 | ||
| DBQ | 4th | M43 | 09:13 | Punt | M10 | 07:28 | Fumble | 7-33 | 1:45 | # | |
| MAR | 4th | M10 | 07:28 | Fumble | U00 | 06:34 | * | TOUCHDOWN | 2-90 | 0:54 | |
| DBQ | 4th | U18 | 06:27 | Kickoff | M35 | 04:05 | Downs | 10-47 | 2:22 | ||
| MAR | 4th | M35 | 04:05 | Downs | U00 | 03:52 | * | TOUCHDOWN | 1-65 | 0:13 | |
| DBQ | 4th | U44 | 03:45 | Kickoff | M45 | 01:00 | Punt | 6-11 | 2:45 | ||
| MAR | 4th | M20 | 01:00 | Punt | M24 | 00:00 | End of half | 1-4 | 1:00 | ||
Defensive Statistics |
| ## | Marietta College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Brett Munn | 9 | . | 9 | 1.0/1 | 1 | 1-0 | . | . | . | . | . |
| 3 | Thadd Sharrett | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
| 46 | Tony Huffman | 7 | 1 | 8 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 34 | Jason Shaw | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 33 | Tanner Lahmers | 5 | 1 | 6 | 1.5/10 | . | . | . | . | . | 1.0/10 | . |
| 11 | Chris Sidick | 3 | 3 | 6 | 0.5/1 | . | . | . | 2 | . | . | . |
| 39 | N. Brownrigg | 3 | 3 | 6 | 1.0/9 | . | . | . | . | . | . | . |
| 93 | Dan Furbee | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Alain Duchemin | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 7 | Eric Workman | 3 | . | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 97 | Michael Price | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Mike Moorman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Matt Fuller | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Dan Galati | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | James Taylor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | D. Doebreiner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Kevin Bates | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Jason Price | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Jeff Mast | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 48 | Lowell Warden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Seth Noland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Pete Hashman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Brett Schmitt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 29 | Lonnie Meyers | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Danny Morton | 5 | 1 | 6 | . | . | . | . | 3 | . | . | . |
| 31 | Steve Clements | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 9 | Prince Bussie | 4 | 2 | 6 | 0.5/3 | . | . | . | 1 | . | . | . |
| 2 | Thoni Oriental | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 22 | Shawn Sandiford | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | . | . |
| 32 | Nate McCullough | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | Josh Burgin | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | . | . |
| 66 | Chris Alitz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Garrette Perron | 2 | . | 2 | 2.0/8 | . | . | . | . | . | . | . |
| 24 | John Southworth | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | Anthony Wilson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Trey Nebergal | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Mike Cassidy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Joinel Vilmael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Jeremy Mager | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marietta College: 4-Erik Valiante, 6-Dan Galati, 9-Anthony Banks, 14-Jason Curry, 16-Jason Vrable, 17-Nathan White, 21-Brett Schmitt, 22-Mark Meili, 24-Billy Veigel, 28-Darren Marks, 29-Lonnie Meyers, 32-James Taylor, 36-Rick Campbell, 37-Seth Noland, 39-N. Brownrigg, 42-Corey Jacobs, 43-D. Doebreiner, 47-Jason Price, 48-Lowell Warden, 49-Nick Roberts, 50-Pete Hashman, 51-Matt Fuller, 58-Eric Johnson, 61-Jason Taylor, 66-Gary Snyder, 72-Chris McMahon, 73-Dennis Paul, 83-Nic North, 89-Bryan Adams, 94-Jeff Mast, 96-Colin Johnson, 97-Michael Price, 99-Larry Diday. |
| Dubuque, Univ. of: 7-Joinel Vilmael, 8-Travis Harden, 12-Matt Rear, 13-G'Marcus Neyor, 14-Mike Cassidy, 22-Shawn Sandiford, 23-Pete Magnan, 27-Jamel Williams, 28-Rodney Baker, 29-Sean Tower, 33-Peter Dantes, 36-Aaron Scott, 37-Demetrius Shepa, 38-Levi Jarvi, 40-Darrell Moore, 45-Jared Cullen, 49-Josh Burgin, 52-Bruce Gaultney, 56-Jeremy Mager, 60-Anthony Wilson, 61-Jason Wilke, 64-David Coller, 71-Brandon Stevens, 72-Sean Carpenter, 77-Justin Lustig, 78-Ryan Gordon, 82-Ben Wedeking, 88-Josh Staley, 92-Alden Brown, 93-Tom Marino, 96-Nick Booth, 97-Mike Mandot. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Marietta College.... 13 6 0 21 - 40 Record: (1-0)
Dubuque, Univ. of... 7 0 0 0 - 7 Record: (0-1)
Scoring Summary:
1st 12:00 MAR - Steven Wagner 5 yd pass from Justin Papania (Chris Sidick rush failed), 6-48 1:40, MAR 6 - DBQ 0
02:59 DBQ - Cory Fry 18 yd pass from Will Hewlett (Levi Jarvi kick), 10-80 2:01, MAR 6 - DBQ 7
02:47 MAR - Anthony Banks 87 yd kickoff return (Larry Diday kick), , MAR 13 - DBQ 7
2nd 13:15 MAR - Steven Wagner 26 yd pass from Justin Papania (Justin Papania pass failed), 10-70 3:00, MAR 19 - DBQ 7
4th 11:29 MAR - Darren Lott 21 yd pass from Justin Papania (Larry Diday kick), 4-24 1:27, MAR 26 - DBQ 7
06:34 MAR - Steven Wagner 86 yd run (Larry Diday kick), 2-90 0:54, MAR 33 - DBQ 7
03:52 MAR - James Taylor 65 yd run (Larry Diday kick), 1-65 0:13, MAR 40 - DBQ 7
MAR DBQ
FIRST DOWNS................... 10 19
RUSHES-YARDS (NET)............ 26-175 41-72
PASSING YDS (NET)............. 175 257
Passes Att-Comp-Int........... 33-19-0 50-25-0
TOTAL OFFENSE PLAYS-YARDS..... 59-350 91-329
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-100 3-7
Kickoff Returns-Yards......... 2-122 6-74
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 9-31.0 12-40.2
Fumbles-Lost.................. 1-0 4-3
Penalties-Yards............... 5-42 8-61
Possession Time............... 26:01 33:59
Third-Down Conversions........ 1 of 14 8 of 25
Fourth-Down Conversions....... 3 of 3 1 of 3
Red-Zone Scores-Chances....... 1-2 1-2
Sacks By: Number-Yards........ 3-25 0-0
RUSHING: Marietta College-Steven Wagner 20-106; James Taylor 1-65; Corey
Jacobs 1-4; Justin Papania 1-1; Anthony Banks 3-minus 1. Dubuque, Univ. of-Aaron
Scott 17-50; Will Hewlett 11-12; Travis Harden 2-6; Jason Steinlich 2-2; Maurice
Avant 7-1; Jamel Williams 2-1.
PASSING: Marietta College-Justin Papania 18-31-0-169; Jason Vrable
1-2-0-6. Dubuque, Univ. of-Will Hewlett 23-45-0-237; Matt Rear 2-5-0-20.
RECEIVING: Marietta College-Brian Haines 8-44; Mike Valiante 3-45; Steven
Wagner 2-31; Anthony Banks 2-18; Jeff Sole 2-2; Darren Lott 1-21; Rick Campbell
1-14. Dubuque, Univ. of-Daunta Peterson 6-74; Cory Fry 4-45; Steve Fisher 3-31;
Ben Wedeking 3-21; Aaron Scott 3-20; Maurice Avant 2-21; Josh Staley 2-7; Jason
Steinlich 1-21; Will Hewlett 1-17.
INTERCEPTIONS: Marietta College-None. Dubuque, Univ. of-None.
FUMBLES: Marietta College-Steven Wagner 1-0. Dubuque, Univ. of-Darrell
Moore 1-0; Aaron Scott 1-1; Maurice Avant 1-1; Daunta Peterson 1-1.
Stadium: Chalmers Field Attendance: 1000
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55
Officials: Scorer: D. May;
Temperature: 83 Wind: Weather: Sunny
Season Opener for both schools
|
Play-by-Play Summary |
| Marietta wins the toss, electing to defer | |||
| Mar | 1-10 | at Mar35 | MAR ball on MAR35. |
| Larry Diday kickoff 60 yards to the DBQ5, Daunta Peterson return -1 yards to the DBQ4 (D. Doebreiner). | |||
| Dbq | 1-10 | at Dbq04 | PENALTY DBQ illegal motion 2 yards to the DBQ2. |
| Dbq | 1-12 | at Dbq02 | Maurice Avant rush for 3 yards to the DBQ5 (Eric Workman). |
| Dbq | 2-9 | at Dbq05 | Maurice Avant rush for 1 yard to the DBQ6 (Tony Huffman). |
| Dbq | 3-8 | at Dbq06 | Will Hewlett pass incomplete to Daunta Peterson, dropped pass. |
| Dbq | 4-8 | at Dbq06 | Matt Rear punt 42 yards to the DBQ48, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:20 | |||
| Mar | 1-10 | at Dbq48 | MARIETTA COLLEGE drive start at 13:40. |
| Mar | 1-10 | at Dbq48 | Justin Papania pass complete to Anthony Banks for 13 yards to the DBQ35, 1ST DOWN MAR (Steve Clements). |
| Mar | 1-10 | at Dbq35 | Steven Wagner rush for 4 yards to the DBQ31 (Prince Bussie). |
| Mar | 2-6 | at Dbq31 | Justin Papania pass incomplete to Mike Valiante. |
| Mar | 3-6 | at Dbq31 | Justin Papania pass complete to Mike Valiante for 21 yards to the DBQ10, 1ST DOWN MAR (John Southworth). |
| Mar | 1-G | at Dbq10 | Steven Wagner rush for 5 yards to the DBQ5 (Prince Bussie). |
| Mar | 2-G | at Dbq05 | Justin Papania pass complete to Steven Wagner for 5 yards to the DBQ0, TOUCHDOWN, clock 12:00. |
| Chris Sidick rush attempt failed. | |||
| Marietta College 6, Dubuque, Univ. of 0 | |||
| Drive: 6 plays, 48 yards, TOP 01:40 | |||
| Larry Diday kickoff 55 yards to the DBQ10, Maurice Avant return 12 yards to the DBQ22 (Brett Munn). | |||
| Dbq | 1-10 | at Dbq22 | DUBUQUE, UNIV. OF drive start at 11:54. |
| Dbq | 1-10 | at Dbq22 | Maurice Avant rush for 3 yards to the DBQ25 (Alain Duchemin). |
| Dbq | 2-7 | at Dbq25 | Will Hewlett pass incomplete (Eric Workman). |
| Dbq | 3-7 | at Dbq25 | Will Hewlett pass complete to Daunta Peterson for 23 yards to the DBQ48, fumble forced by Brett Munn, fumble by Daunta Peterson recovered by MAR TEAM at DBQ48. |
| Drive: 3 plays, 26 yards, TOP 00:45 | |||
| Mar | 1-10 | at Dbq48 | MARIETTA COLLEGE drive start at 11:09. |
| Mar | 1-10 | at Dbq48 | Justin Papania pass incomplete to Jeff Sole (Danny Morton). |
| Mar | 2-10 | at Dbq48 | Anthony Banks rush for loss of 5 yards to the MAR47 (Garrette Perron). |
| Mar | 3-15 | at Mar47 | Justin Papania pass complete to Brian Haines for 4 yards to the DBQ49 (Danny Morton). |
| Mar | 4-11 | at Dbq49 | Jason Curry punt 25 yards to the DBQ24, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:25 | |||
| Dbq | 1-10 | at Dbq24 | DUBUQUE, UNIV. OF drive start at 09:44. |
| Dbq | 1-10 | at Dbq24 | Will Hewlett pass complete to Cory Fry for 7 yards to the DBQ31 (Mike Moorman). |
| Dbq | 2-3 | at Dbq31 | Maurice Avant rush for loss of 1 yard to the DBQ30 (Chris Sidick;Tanner Lahmers). |
| Dbq | 3-4 | at Dbq30 | Will Hewlett pass incomplete to Jason Steinlich, dropped pass. |
| Dbq | 4-4 | at Dbq30 | Matt Rear punt 41 yards to the MAR29, Anthony Banks return 44 yards to the DBQ27 (Mike Cassidy). |
| Drive: 3 plays, 6 yards, TOP 01:22 | |||
| Mar | 1-10 | at Dbq27 | MARIETTA COLLEGE drive start at 08:22. |
| Mar | 1-10 | at Dbq27 | Steven Wagner rush for 4 yards to the DBQ23 (Steve Clements). |
