Scoring Summary |
Central College (6-4,5-3) vs. Cornell College (2-8,1-7)
Date: Nov 13, 2004 Site: Mount Vernon, Iowa Stadium: Ash Park Attendance: 700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central College | 10 | 17 | 13 | 7 | 47 |
| Cornell College | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | CEN -COR | |||
| 1st | 12:34 | CEN | Tyler Baethke 3 yd run (Brandon O'Neall kick) | |
| 4 plays, 13 yards, TOP 0:42 | 7 - 0 | |||
| 06:23 | CEN | Brandon O'Neall 19 yd field goal | ||
| 8 plays, 33 yards, TOP 4:23 | 10 - 0 | |||
| 2nd | 13:09 | CEN | Durk Pearston 6 yd pass from Mark Isaacson (Brandon O'Neall kick) | |
| 8 plays, 65 yards, TOP 3:07 | 17 - 0 | |||
| 01:24 | CEN | Brandon O'Neall 30 yd field goal | ||
| 7 plays, 27 yards, TOP 1:02 | 20 - 0 | |||
| 00:04 | CEN | Brad Ryals 26 yd pass from Mark Isaacson (Brandon O'Neall kick) | ||
| 5 plays, 49 yards, TOP 0:29 | 27 - 0 | |||
| 3rd | 12:04 | CEN | Tyler Baethke 17 yd run (Keith Wasoba rush failed) | |
| 8 plays, 50 yards, TOP 2:56 | 33 - 0 | |||
| 04:12 | CEN | Brent Schumache 23 yd run (Brandon O'Neall kick) | ||
| 9 plays, 61 yards, TOP 4:41 | 40 - 0 | |||
| 4th | 07:47 | CEN | Stephen Barnes 24 yd pass from Timothy Connell (Brandon O'Neall kick) | |
| 17 plays, 73 yards, TOP 7:43 | 47 - 0 | |||
| 04:52 | COR | Adam Hadenfeldt 25 yd run (Anthony Kobler kick) | ||
| 7 plays, 58 yards, TOP 2:48 | 47 - 7 | |||
|
Kickoff time: 1:07 pm End of Game: 3:52 pm Total elapsed time: 2:45 Referee: Scott Zahnle Umpire: Jon Vrieze Linesman: Mike Gansemer Line judge: Brian Phillips Field judge: Steven Ochs Side judge: Kurt Walderbach Scorer: Darren Miller Temperature: 45 F Wind: SE 9 mph Weather: fair |
Team Statistics |
| Team Totals | CEN | COR |
| FIRST DOWNS | 28 | 12 |
| Rushing | 15 | 6 |
| Passing | 11 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 247 | 93 |
| Rushing Attempts | 51 | 37 |
| Average Per Rush | 4.8 | 2.5 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 258 | 129 |
| Yards Lost Rushing | 11 | 36 |
| NET YARDS PASSING | 205 | 76 |
| Completions-Attempts-Int | 16-27-0 | 8-17-2 |
| Average Per Attempt | 7.6 | 4.5 |
| Average Per Completion | 12.8 | 9.5 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 452 | 169 |
| Total offense plays | 78 | 54 |
| Average Gain Per Play | 5.8 | 3.1 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 6-61 | 6-50 |
| PUNTS-YARDS | 1-33 | 6-162 |
| Average Yards Per Punt | 33.0 | 27.0 |
| Net Yards Per Punt | 33.0 | 19.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-487 | 2-59 |
| Average Yards Per Kickoff | 54.1 | 29.5 |
| Net Yards Per Kickoff | 37.4 | 24.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-45-0 | 0-0-0 |
| Average Per Return | 15.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-11-0 | 7-150-0 |
| Average Per Return | 11.0 | 21.4 |
| Interceptions: Number-Yds-TD | 2-39-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:57 | 28:18 |
| 1st Quarter | 6:21 | 8:32 |
| 2nd Quarter | 5:47 | 9:03 |
| 3rd Quarter | 8:07 | 6:38 |
| 4th Quarter | 10:42 | 4:05 |
| Third-Down Conversions | 9 of 15 | 4 of 12 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 7-8 | 0-0 |
| Sacks By: Number-Yards | 6-27 | 0-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central College-Kyle Whisner 1-0. Cornell College-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CEN | 1st | H13 | 13:16 | Interception | H00 | 12:34 | * | TOUCHDOWN | 4-13 | 0:42 | # |
| CEN | 1st | H35 | 10:46 | Punt | H02 | 06:23 | * | FIELD GOAL | 8-33 | 4:23 | # |
| CEN | 1st | C35 | 01:16 | Punt | H00 | 13:09 | * | TOUCHDOWN | 8-65 | 3:07 | # |
| CEN | 2nd | C37 | 08:50 | Interception | H40 | 06:25 | Punt | 5-23 | 2:25 | ||
| CEN | 2nd | H40 | 02:26 | Punt | H13 | 01:24 | * | FIELD GOAL | 7-27 | 1:02 | # |
| CEN | 2nd | H49 | 00:33 | Punt | H00 | 00:04 | * | TOUCHDOWN | 5-49 | 0:29 | |
| CEN | 3rd | C50 | 15:00 | Kickoff | H00 | 12:04 | * | TOUCHDOWN | 8-50 | 2:56 | # |
| CEN | 3rd | C39 | 08:53 | Punt | H00 | 04:12 | * | TOUCHDOWN | 9-61 | 4:41 | # |
| CEN | 3rd | C27 | 00:30 | Punt | H00 | 07:47 | * | TOUCHDOWN | 17-73 | 7:43 | # |
| CEN | 4th | C39 | 04:46 | Kickoff | H04 | 01:17 | Downs | 9-57 | 3:29 | # | |
| COR | 1st | H31 | 15:00 | Kickoff | H28 | 13:16 | Interception | 3--3 | 1:44 | ||
| COR | 1st | H26 | 12:27 | Kickoff | H19 | 10:46 | Punt | 3--7 | 1:41 | ||
| COR | 1st | H20 | 06:23 | Kickoff | H47 | 01:16 | Punt | 7-27 | 5:07 | ||
| COR | 2nd | H25 | 13:04 | Kickoff | C37 | 08:50 | Interception | 9-38 | 4:14 | ||
| COR | 2nd | H22 | 06:25 | Punt | H19 | 02:26 | Punt | 5--3 | 3:59 | ||
| COR | 2nd | H30 | 01:20 | Kickoff | H30 | 00:33 | Punt | 3-0 | 0:47 | ||
| COR | 2nd | H25 | 00:03 | Kickoff | H28 | 15:00 | End of half | 1-3 | 0:03 | ||
| COR | 3rd | H39 | 11:57 | Kickoff | H45 | 08:53 | Punt | 5-6 | 3:04 | ||
| COR | 3rd | H30 | 04:04 | Kickoff | H46 | 00:30 | Punt | 6-16 | 3:34 | ||
| COR | 4th | H42 | 07:40 | Kickoff | C00 | 04:52 | * | TOUCHDOWN | 7-58 | 2:48 | |
| COR | 4th | H04 | 01:17 | Downs | H33 | 00:00 | End of half | 5-29 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 05:47 | 08:07 | 10:42 | 12:08 | 18:49 | 30:57 | ||
| 3rd Down Conversions | 1/2 | 3/5 | 3/4 | 2/4 | 4/7 | 5/8 | 9/15 | ||
| Average field position | H38 | C49 | C38 | C39 | H45 | C38 | C49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 09:03 | 06:38 | 04:05 | 17:35 | 10:43 | 28:18 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/3 | 1/2 | 2/7 | 2/5 | 4/12 | ||
| Average field position | H25 | H25 | H34 | H23 | H25 | H28 | H26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | H31 | 15:00 | Kickoff | H28 | 13:16 | Interception | 3--3 | 1:44 | ||
| CEN | 1st | H13 | 13:16 | Interception | H00 | 12:34 | * | TOUCHDOWN | 4-13 | 0:42 | # |
| COR | 1st | H26 | 12:27 | Kickoff | H19 | 10:46 | Punt | 3--7 | 1:41 | ||
| CEN | 1st | H35 | 10:46 | Punt | H02 | 06:23 | * | FIELD GOAL | 8-33 | 4:23 | # |
| COR | 1st | H20 | 06:23 | Kickoff | H47 | 01:16 | Punt | 7-27 | 5:07 | ||
| CEN | 1st | C35 | 01:16 | Punt | H00 | 13:09 | * | TOUCHDOWN | 8-65 | 3:07 | # |
| COR | 2nd | H25 | 13:04 | Kickoff | C37 | 08:50 | Interception | 9-38 | 4:14 | ||
| CEN | 2nd | C37 | 08:50 | Interception | H40 | 06:25 | Punt | 5-23 | 2:25 | ||
| COR | 2nd | H22 | 06:25 | Punt | H19 | 02:26 | Punt | 5--3 | 3:59 | ||
| CEN | 2nd | H40 | 02:26 | Punt | H13 | 01:24 | * | FIELD GOAL | 7-27 | 1:02 | # |
| COR | 2nd | H30 | 01:20 | Kickoff | H30 | 00:33 | Punt | 3-0 | 0:47 | ||
| CEN | 2nd | H49 | 00:33 | Punt | H00 | 00:04 | * | TOUCHDOWN | 5-49 | 0:29 | |
| COR | 2nd | H25 | 00:03 | Kickoff | H28 | 15:00 | End of half | 1-3 | 0:03 | ||
| CEN | 3rd | C50 | 15:00 | Kickoff | H00 | 12:04 | * | TOUCHDOWN | 8-50 | 2:56 | # |
| COR | 3rd | H39 | 11:57 | Kickoff | H45 | 08:53 | Punt | 5-6 | 3:04 | ||
| CEN | 3rd | C39 | 08:53 | Punt | H00 | 04:12 | * | TOUCHDOWN | 9-61 | 4:41 | # |
| COR | 3rd | H30 | 04:04 | Kickoff | H46 | 00:30 | Punt | 6-16 | 3:34 | ||
| CEN | 3rd | C27 | 00:30 | Punt | H00 | 07:47 | * | TOUCHDOWN | 17-73 | 7:43 | # |
| COR | 4th | H42 | 07:40 | Kickoff | C00 | 04:52 | * | TOUCHDOWN | 7-58 | 2:48 | |
| CEN | 4th | C39 | 04:46 | Kickoff | H04 | 01:17 | Downs | 9-57 | 3:29 | # | |
| COR | 4th | H04 | 01:17 | Downs | H33 | 00:00 | End of half | 5-29 | 1:17 | ||
Defensive Statistics |
| ## | Central College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Matt Matthes | 5 | 4 | 9 | 0.5/1 | . | . | 1-0 | . | . | 0.5/1 | . |
| 43 | Taylor Vanden W | 2 | 6 | 8 | 3.5/11 | . | . | . | . | . | 2.0/8 | . |
| 64 | Dallas Wessels | 2 | 5 | 7 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 13 | Nick Cross | 2 | 4 | 6 | . | . | . | 1-39 | . | . | . | . |
| 16 | Brett Doud | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 70 | Rodney Sundine | 2 | 3 | 5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 36 | Mark Sanger | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | Colby Myers | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | Kyle Paris | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | 0.5/2 | . |
| 10 | Jeff T. Jones | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | Jeremy Greiner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Ben Bollard | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 18 | Scott Mathes | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | David Calease | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
| 19 | Kevin Bonstette | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 50 | Gregory Altmaie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Nathan Rasmusse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Brent Schumache | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Reggie Osborn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Collin Willhite | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Andrew Lehn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Dan Edgington | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Chris Gustafson | 8 | 6 | 14 | 1.5/2 | . | . | . | 1 | . | . | . |
| 9 | Adam Eichhorn | 5 | 9 | 14 | 0.5/1 | . | . | . | . | . | . | . |
| 18 | Dominic Wilson | 6 | 6 | 12 | 0.5/0 | . | . | . | . | . | . | . |
| 64 | Brian Benight | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 20 | Tyler Griffith | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 94 | Zach Zousel | 1 | 4 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 24 | Casey Raptis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | Blue Aldridge | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | RichWillemstein | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 12 | Logan Squires | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Justin Everage | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Ricky Grant | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | James Riessen | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 80 | Kyle Koeppen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Andre Watts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Adam Hadenfeldt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Nate Newmeister | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Seth Bartlett | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 13 | Tyler Lown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Caleb Simon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Jeremy Day | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | AaronHadenfeldt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Mike Messer | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 49 | Nick Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Central College: 1-Billy Fox, 3-Tyler Baethke, 6-Timothy Connell, 7-Nathan Rasmusse, 8-Keith Wasoba, 9-Brent Schumache, 10-Jeff T. Jones, 11-Bob Blanchard, 12-Mark Isaacson, 13-Nick Cross, 14-Stephen Barnes, 16-Brett Doud, 17-Derrick Livings, 18-Scott Mathes, 19-Kevin Bonstette, 24-Brandon O'Neall, 26-Reggie Osborn, 27-Dan Edgington, 29-David Calease, 30-Chad Bass, 32-Colby Myers, 33-Kyle Whisner, 34-Ben Bollard, 36-Mark Sanger, 43-Taylor Vanden W, 44-Durk Pearston, 47-Jeremy Greiner, 50-Gregory Altmaie, 52-Andrew Lehn, 58-Kyle Paris, 64-Dallas Wessels, 70-Rodney Sundine, 80-Cody Wille, 87-Brad Ryals, 90-Matt Matthes, 98-Collin Willhite. |
| Cornell College: 3-AaronHadenfeldt, 4-RichWillemstein, 5-Nate Newmeister, 6-Ricky Legree, 7-Adam Hadenfeldt, 8-Blue Aldridge, 9-Adam Eichhorn, 12-Logan Squires, 13-Tyler Lown, 15-Seth Bartlett, 18-Dominic Wilson, 19-Anthony Kobler, 20-Tyler Griffith, 21-Andre Watts, 22-Lucas Stanton, 24-Casey Raptis, 25-Erik Pedersen, 41-Ricky Grant, 45-Mike Messer, 48-James Riessen, 49-Nick Carter, 51-Chris Gustafson, 53-Jeremy Day, 64-Brian Benight, 80-Kyle Koeppen, 88-Caleb Simon, 89-Dustin Waite, 94-Zach Zousel, 99-Justin Everage. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central College..... 10 17 13 7 - 47 Record: (6-4,5-3)
Cornell College..... 0 0 0 7 - 7 Record: (2-8,1-7)
Scoring Summary:
1st 12:34 CEN - Tyler Baethke 3 yd run (Brandon O'Neall kick), 4-13 0:42, CEN 7 - COR 0
06:23 CEN - Brandon O'Neall 19 yd field goal, 8-33 4:23, CEN 10 - COR 0
2nd 13:09 CEN - Durk Pearston 6 yd pass from Mark Isaacson (Brandon O'Neall kick), 8-65 3:07, CEN 17 - COR 0
01:24 CEN - Brandon O'Neall 30 yd field goal, 7-27 1:02, CEN 20 - COR 0
00:04 CEN - Brad Ryals 26 yd pass from Mark Isaacson (Brandon O'Neall kick), 5-49 0:29, CEN 27 - COR 0
3rd 12:04 CEN - Tyler Baethke 17 yd run (Keith Wasoba rush failed), 8-50 2:56, CEN 33 - COR 0
04:12 CEN - Brent Schumache 23 yd run (Brandon O'Neall kick), 9-61 4:41, CEN 40 - COR 0
4th 07:47 CEN - Stephen Barnes 24 yd pass from Timothy Connell (Brandon O'Neall kick), 17-73 7:43, CEN 47 - COR 0
04:52 COR - Adam Hadenfeldt 25 yd run (Anthony Kobler kick), 7-58 2:48, CEN 47 - COR 7
CEN COR
FIRST DOWNS................... 28 12
RUSHES-YARDS (NET)............ 51-247 37-93
PASSING YDS (NET)............. 205 76
Passes Att-Comp-Int........... 27-16-0 17-8-2
TOTAL OFFENSE PLAYS-YARDS..... 78-452 54-169
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-45 0-0
Kickoff Returns-Yards......... 1-11 7-150
Interception Returns-Yards.... 2-39 0-0
Punts (Number-Avg)............ 1-33.0 6-27.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 6-61 6-50
Possession Time............... 30:57 28:18
Third-Down Conversions........ 9 of 15 4 of 12
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 7-8 0-0
Sacks By: Number-Yards........ 6-27 0-0
RUSHING: Central College-Tyler Baethke 22-106; Durk Pearston 8-44;
Timothy Connell 7-42; Brent Schumache 5-39; Kyle Whisner 7-9; Mark Isaacson 1-5;
Chad Bass 1-2. Cornell College-Ricky Legree 14-56; Anthony Kobler 1-17; Nate
Newmeister 7-8; Lucas Stanton 1-8; Adam Hadenfeldt 14-4.
PASSING: Central College-Mark Isaacson 14-24-0-174; Timothy Connell
2-3-0-31. Cornell College-Adam Hadenfeldt 8-15-2-76; Anthony Kobler 0-2-0-0.
RECEIVING: Central College-Brad Ryals 5-82; Derrick Livings 4-40; Durk
Pearston 2-21; Tyler Baethke 2-10; Stephen Barnes 1-24; Cody Wille 1-18; Billy
Fox 1-10. Cornell College-Dustin Waite 2-27; Tyler Lown 2-25; Nate Newmeister
2-12; Erik Pedersen 1-12; Ricky Legree 1-0.
INTERCEPTIONS: Central College-Nick Cross 1-39; Matt Matthes 1-0. Cornell
College-None.
FUMBLES: Central College-Kyle Whisner 1-0. Cornell College-None.
Stadium: Ash Park Attendance: 700
Kickoff time: 1:07 pm End of Game: 3:52 pm Total elapsed time: 2:45
Officials: Referee: Scott Zahnle; Umpire: Jon Vrieze; Linesman: Mike Gansemer;
Line judge: Brian Phillips; Field judge: Steven Ochs; Side judge: Kurt Walderbach;
Scorer: Darren Miller;
Temperature: 45 F Wind: SE 9 mph Weather: fair
|
Play-by-Play Summary |
| CEN captains: N. Cross, M. Sanger, T. Baethke, I. Hammerly | |||
| COR captains: E. Pedersen, D. Wilson, Ad. Hadenfeldt, R. Legree | |||
| CEN wins toss, defers. COR elects to receive and defend west goal. | |||
| Cen | 1-10 | at Cen35 | CEN ball on CEN35. |
| Brandon O'Neall kickoff 61 yards to the COR4, Tyler Lown return 27 yards to the COR31 (Brett Doud;David Calease). | |||
| Cor | 1-10 | at Cor31 | Nate Newmeister rush for loss of 2 yards to the COR29 (Brett Doud). |
| Cor | 2-12 | at Cor29 | Nate Newmeister rush for loss of 1 yard to the COR28 (Mark Sanger;Taylor Vanden W). |
| Cor | 3-13 | at Cor28 | Adam Hadenfeldt pass intercepted by Nick Cross at the CEN48, Nick Cross return 39 yards to the COR13 (Adam Hadenfeldt). |
| Drive: 3 plays, minus 3 yards, TOP 01:44 | |||
| Cen | 1-10 | at Cor13 | CENTRAL COLLEGE drive start at 13:16. |
| Cen | 1-10 | at Cor13 | Mark Isaacson pass incomplete to Brad Ryals, PENALTY CEN illegal procedure declined. |
| Cen | 2-10 | at Cor13 | Mark Isaacson pass incomplete to Billy Fox. |
| Cen | 3-10 | at Cor13 | Mark Isaacson pass complete to Billy Fox for 10 yards to the COR3, 1ST DOWN CEN (Dominic Wilson). |
| Cen | 1-G | at Cor03 | Tyler Baethke rush for 3 yards to the COR0, TOUCHDOWN, clock 12:34. |
| Brandon O'Neall kick attempt good. | |||
| Central College 7, Cornell College 0 | |||
| Drive: 4 plays, 13 yards, TOP 00:42 | |||
| Brandon O'Neall kickoff 65 yards to the COR0, Tyler Lown return 26 yards to the COR26 (Colby Myers). | |||
| Cor | 1-10 | at Cor26 | CORNELL COLLEGE drive start at 12:27. |
| Cor | 1-10 | at Cor26 | Ricky Legree rush for 2 yards to the COR28 (Taylor Vanden W;Dallas Wessels). |
| Cor | 2-8 | at Cor28 | Adam Hadenfeldt sacked for loss of 4 yards to the COR24 (Taylor Vanden W;Dallas Wessels). |
| Cor | 3-12 | at Cor24 | Adam Hadenfeldt pass incomplete to Erik Pedersen. |
| Cor | 4-12 | at Cor24 | PENALTY COR false start (RichWillemstein) 5 yards to the COR19. |
| Cor | 4-17 | at Cor19 | Seth Bartlett punt 27 yards to the COR46, Brett Doud return 11 yards to the COR35, out-of-bounds (Chris Gustafson). |
| Drive: 3 plays, minus 7 yards, TOP 01:41 | |||
| Cen | 1-10 | at Cor35 | CENTRAL COLLEGE drive start at 10:46. |
| Cen | 1-10 | at Cor35 | Tyler Baethke rush for 1 yard to the COR34 (RichWillemstein). |
| Cen | 2-9 | at Cor34 | Tyler Baethke rush for 16 yards to the COR18, 1ST DOWN CEN (Tyler Griffith). |
| Cen | 1-10 | at Cor18 | Tyler Baethke rush for 7 yards to the COR11 (RichWillemstein). |
| Cen | 2-3 | at Cor11 | Tyler Baethke rush for 6 yards to the COR5, 1ST DOWN CEN (Chris Gustafson;Ricky Grant). |
| Cen | 1-G | at Cor05 | Tyler Baethke rush for 2 yards to the COR3 (Brian Benight;Justin Everage). |
| Cen | 2-G | at Cor03 | Tyler Baethke rush for 2 yards to the COR1 (Blue Aldridge;Adam Eichhorn). |
| Cen | 3-G | at Cor01 | Tyler Baethke rush for loss of 1 yard to the COR2 (Adam Eichhorn;Dominic Wilson). |
| Cen | 4-G | at Cor02 | Brandon O'Neall field goal attempt from 19 GOOD, clock 06:23. |
| Central College 10, Cornell College 0 | |||
| Drive: 8 plays, 33 yards, TOP 04:23 | |||
| Brandon O'Neall kickoff 65 yards to the COR0, touchback. | |||
| Cor | 1-10 | at Cor20 | CORNELL COLLEGE drive start at 06:23. |
| Cor | 1-10 | at Cor20 | Adam Hadenfeldt rush for no gain to the COR20 (Rodney Sundine). |
| Cor | 2-10 | at Cor20 | Adam Hadenfeldt pass complete to Dustin Waite for 14 yards to the COR34, 1ST DOWN COR (Nick Cross;Brett Doud). |
| Cor | 1-10 | at Cor34 | Nate Newmeister rush for 6 yards to the COR40 (Nick Cross). |
| Cor | 2-4 | at Cor40 | Timeout Cornell College, clock 04:25. |
| Cor | 2-4 | at Cor40 | Adam Hadenfeldt rush for 1 yard to the COR41 (Rodney Sundine). |
| Cor | 3-3 | at Cor41 | PENALTY CEN offside defense (Quinten Huisman) 5 yards to the COR46, 1ST DOWN COR. |
| Cor | 1-10 | at Cor46 | Nate Newmeister rush for no gain to the COR46 (Nick Cross;Mark Sanger). |
| Cor | 2-10 | at Cor46 | Nate Newmeister rush for 1 yard to the COR47 (Dallas Wessels;Taylor Vanden W). |
| Cor | 3-9 | at Cor47 | Adam Hadenfeldt pass complete to Ricky Legree for no gain to the COR47 (Matt Matthes), PENALTY COR illegal block declined. |
| Cor | 4-9 | at Cor47 | Seth Bartlett punt 32 yards to the CEN21, Brett Doud return 14 yards to the CEN35 (Blue Aldridge;Caleb Simon). |
| Drive: 7 plays, 27 yards, TOP 05:07 | |||
| Cen | 1-10 | at Cen35 | CENTRAL COLLEGE drive start at 01:16. |
| Cen | 1-10 | at Cen35 | Tyler Baethke rush for 10 yards to the CEN45, 1ST DOWN CEN, out-of-bounds (Blue Aldridge). |
| Cen | 1-10 | at Cen45 | Mark Isaacson pass complete to Durk Pearston for 15 yards to the COR40, 1ST DOWN CEN, out-of-bounds (Chris Gustafson). |
| Cen | 1-10 | at Cor40 | Tyler Baethke rush for 4 yards to the COR36 (Adam Eichhorn). |
| Cen | 2-6 | at Cor36 | Mark Isaacson pass complete to Brad Ryals for 17 yards to the COR19, 1ST DOWN CEN (Chris Gustafson). |
| Drive: 4 plays, 46 yards, TOP 03:07 | |||
| Central College 10, Cornell College 0 |
| Cen | 1-10 | at Cor19 | Start of 2nd quarter, clock 15:00. |
