| | | Marietta wins the toss, electing to receive |
| Dbq | 1-10 | at Dbq35 | DBQ ball on DBQ35. |
| | | Michael Bryan kickoff 57 yards to the MAR8, Sidick return 17 yards to the MAR25 (Jim Haberkost). |
| Mar | 1-10 | at Mar25 | Wagner rush for loss of 1 yard to the MAR24 (Rodney Baker Ii). |
| Mar | 2-11 | at Mar24 | Vrable pass complete to Peoples for 5 yards to the MAR29, out-of-bounds (Dj Moore). |
| Mar | 3-6 | at Mar29 | Vrable pass complete to Adams for 13 yards to the MAR42, 1ST DOWN MAR. |
| Mar | 1-10 | at Mar42 | Wagner rush for 4 yards to the MAR46, out-of-bounds (Thoni Oriental). |
| Mar | 2-6 | at Mar46 | Wagner rush for 3 yards to the MAR49 (Jason Wilke). |
| Mar | 3-3 | at Mar49 | Wagner rush for loss of 1 yard to the MAR48. |
| Mar | 4-4 | at Mar48 | Curry punt 38 yards to the DBQ14, Dj Moore return -1 yards to the DBQ13, out-of-bounds (Munn). |
| | | Drive: 6 plays, 23 yards, TOP 03:01 |
| Dbq | 1-10 | at Dbq13 | DUBUQUE, UNIV. OF drive start at 11:59. |
| Dbq | 1-10 | at Dbq13 | Maurice Avant rush for 6 yards to the DBQ19 (Mast). |
| Dbq | 2-4 | at Dbq19 | Daunta Peterson rush for 3 yards to the DBQ22, out-of-bounds (Mast). |
| Dbq | 3-1 | at Dbq22 | Maurice Avant rush for 3 yards to the DBQ25, 1ST DOWN DBQ (Banks). |
| Dbq | 1-10 | at Dbq25 | Maurice Avant rush for 2 yards to the DBQ27 (Huffman). |
| Dbq | 2-8 | at Dbq27 | Maurice Avant rush for loss of 2 yards to the DBQ25 (Workman;Huffman). |
| Dbq | 3-10 | at Dbq25 | Nick Norman pass incomplete. |
| Dbq | 4-10 | at Dbq25 | Matt Rear punt 40 yards to the MAR35, Sidick return 30 yards to the DBQ35, out-of-bounds, PENALTY MAR illegal block 33 yards to the MAR32. |
| | | Drive: 6 plays, 12 yards, TOP 05:10 |
| Mar | 1-10 | at Mar32 | Clock 08:45. |
| Mar | 1-10 | at Mar32 | Wagner rush for no gain to the MAR32 (Garretteperrone). |
| Mar | 2-10 | at Mar32 | Vrable pass complete to Marks for 1 yard to the MAR33 (Trey Nebergall). |
| Mar | 3-9 | at Mar33 | Vrable pass complete to Valiante, M. for 10 yards to the MAR43, 1ST DOWN MAR, out-of-bounds (Rodney Baker Ii). |
| Mar | 1-10 | at Mar43 | Wagner rush for loss of 1 yard to the MAR42 (Stephenclements). |
| Mar | 2-11 | at Mar42 | Vrable pass complete to Valiante, M. for 3 yards to the MAR45 (Thoni Oriental). |
| Mar | 3-8 | at Mar45 | Vrable pass incomplete to Ellies, dropped pass. |
| Mar | 4-8 | at Mar45 | Curry punt 35 yards to the DBQ20, fair catch by Dj Moore. |
| | | Drive: 6 plays, minus 20 yards, TOP 00:00 |
| Dbq | 1-10 | at Dbq20 | DUBUQUE, UNIV. OF drive start at 06:49. |
| Dbq | 1-10 | at Dbq20 | Nick Norman pass complete to Daunta Peterson for 7 yards to the DBQ27 (Workman). |
| Dbq | 2-3 | at Dbq27 | Nick Norman pass intercepted by Munn at the DBQ31, Munn return 0 yards to the DBQ31. |
| | | Drive: 2 plays, 7 yards, TOP 00:43 |
| Mar | 1-10 | at Dbq31 | MARIETTA COLLEGE drive start at 06:06. |
| Mar | 1-10 | at Dbq31 | Webb rush for 4 yards to the DBQ27, out-of-bounds (Thoni Oriental;Prince Bussie). |
| Mar | 2-6 | at Dbq27 | Webb rush for loss of 3 yards to the DBQ30 (Garretteperrone). |
| Mar | 3-9 | at Dbq30 | Vrable rush for no gain to the DBQ30, out-of-bounds (Prince Bussie). |
| Mar | 4-9 | at Dbq30 | Curry punt 27 yards to the DBQ3, downed. |
| | | Drive: 3 plays, 1 yards, TOP 01:33 |
| Dbq | 1-10 | at Dbq03 | DUBUQUE, UNIV. OF drive start at 04:33. |
| Dbq | 1-10 | at Dbq03 | Maurice Avant rush for 3 yards to the DBQ6 (Price). |
| Dbq | 2-7 | at Dbq06 | Maurice Avant rush for 6 yards to the DBQ12 (Wheeler). |
| Dbq | 3-1 | at Dbq12 | Maurice Avant rush for 4 yards to the DBQ16, 1ST DOWN DBQ (Price;Workman). |
| Dbq | 1-10 | at Dbq16 | Maurice Avant rush for loss of 5 yards to the DBQ11 (Workman;Mast). |
| Dbq | 2-15 | at Dbq11 | Maurice Avant rush for 14 yards to the DBQ25 (Banks). |
| Dbq | 3-1 | at Dbq25 | Anthony Higgins rush for 4 yards to the DBQ29, 1ST DOWN DBQ (Mcdaniel). |
| Dbq | 1-10 | at Dbq29 | Anthony Higgins rush for loss of 2 yards to the DBQ27 (Lott). |
| Dbq | 2-12 | at Dbq27 | Nick Norman pass complete to Anthony Higgins for 2 yards to the DBQ29 (Munn). |
| | | Drive: 8 plays, 26 yards, TOP 04:47 |
| | | Dubuque, Univ. of 0, Marietta College 0 |
| Dbq | 3-10 | at Dbq29 | Start of 2nd quarter, clock 15:00. |
| Dbq | 3-10 | at Dbq29 | Nick Norman pass incomplete to Raheem Monroe, dropped pass (Munn). |
| Dbq | 4-10 | at Dbq29 | Matt Rear punt 36 yards to the MAR35, out-of-bounds. |
| | | Drive: 9 plays, 26 yards, TOP 04:47 |
| Mar | 1-10 | at Mar35 | MARIETTA COLLEGE drive start at 14:46. |
| Mar | 1-10 | at Mar35 | Vrable rush for 17 yards to the DBQ48 (Thoni Oriental), PENALTY MAR holding 10 yards to the MAR25, NO PLAY. |
| Mar | 1-20 | at Mar25 | Vrable pass complete to Curry for 75 yards to the DBQ0, 1ST DOWN MAR, TOUCHDOWN, clock 14:14. |
| | | Lemasters kick attempt good. |
| | | Marietta College 7, Dubuque, Univ. of 0 |
| | | Drive: 1 plays, 65 yards, TOP 00:32 |
| | | Lemasters kickoff 64 yards to the DBQ1, Dj Moore return 15 yards to the DBQ16 (Meyers). |
| Dbq | 1-10 | at Dbq16 | DUBUQUE, UNIV. OF drive start at 14:07. |
| Dbq | 1-10 | at Dbq16 | Maurice Avant rush for 5 yards to the DBQ21 (Banks;Wheeler), PENALTY MAR personal foul (Banks) 15 yards to the DBQ36, 1ST DOWN DBQ. |
| Dbq | 1-10 | at Dbq36 | 1st and 10. |
| Dbq | 1-10 | at Dbq36 | Maurice Avant rush for 16 yards to the MAR48, 1ST DOWN DBQ (Wheeler;Sharrett). |
| Dbq | 1-10 | at Mar48 | Maurice Avant rush for 15 yards to the MAR33, 1ST DOWN DBQ (Workman). |
| Dbq | 1-10 | at Mar33 | Maurice Avant rush for 1 yard to the MAR32 (Munn;Mast). |
| Dbq | 2-9 | at Mar32 | Anthony Higgins rush for 4 yards to the MAR28 (Ream). |
| Dbq | 3-5 | at Mar28 | Nick Norman pass complete to Daunta Peterson for 4 yards to the MAR24, out-of-bounds (Wheeler), PENALTY DBQ illegal block 14 yards to the MAR42, NO PLAY. |
| Dbq | 3-19 | at Mar42 | Nick Norman rush for 11 yards to the MAR31 (Hashman;Warden). |
| Dbq | 4-8 | at Mar31 | Nick Norman rush for loss of 3 yards to the MAR34 (Mast). |
| | | Drive: 7 plays, 50 yards, TOP 03:42 |
| Mar | 1-10 | at Mar34 | MARIETTA COLLEGE drive start at 10:25. |
| Mar | 1-10 | at Mar34 | Wagner rush for 3 yards to the MAR37 (Trey Nebergall). |
| Mar | 2-7 | at Mar37 | Vrable pass complete to Adams for 4 yards to the MAR41 (Joinel Vilmael). |
| Mar | 3-3 | at Mar41 | Wagner rush for 7 yards to the MAR48, 1ST DOWN MAR (Prince Bussie). |
| Mar | 1-10 | at Mar48 | Webb rush for 5 yards to the DBQ47 (Joinel Vilmael;Garretteperrone). |
| Mar | 2-5 | at Dbq47 | Webb rush for 3 yards to the DBQ44 (Trey Nebergall). |
| Mar | 3-2 | at Dbq44 | Vrable pass complete to Adams for 13 yards to the DBQ31, 1ST DOWN MAR (Joinel Vilmael;Dj Moore). |
| Mar | 1-10 | at Dbq31 | Webb rush for 2 yards to the DBQ29 (Trey Nebergall;Brucegaultneyjr). |
| Mar | 2-8 | at Dbq29 | Vrable pass intercepted by Dj Moore at the DBQ8, Dj Moore return 11 yards to the DBQ19 (Peoples). |
| | | Drive: 8 plays, 37 yards, TOP 03:01 |
| Dbq | 1-10 | at Dbq19 | DUBUQUE, UNIV. OF drive start at 07:24. |
| Dbq | 1-10 | at Dbq19 | Maurice Avant rush for 11 yards to the DBQ30, 1ST DOWN DBQ (Meyers;Fuller). |
| Dbq | 1-10 | at Dbq30 | Nick Norman pass incomplete to Daunta Peterson (Banks). |
| Dbq | 2-10 | at Dbq30 | Maurice Avant rush for 14 yards to the DBQ44, 1ST DOWN DBQ (Wheeler;Sidick). |
| Dbq | 1-10 | at Dbq44 | Josh Grundall rush for 1 yard to the DBQ45 (Huffman). |
| Dbq | 2-9 | at Dbq45 | Nick Norman rush for no gain to the DBQ45, fumble by Nick Norman recovered by DBQ Nick Norman at DBQ43. |
| Dbq | 3-11 | at Dbq43 | Nick Norman rush for loss of 12 yards to the DBQ31, fumble by Nick Norman recovered by DBQ Nick Norman at DBQ31. |
| Dbq | 4-23 | at Dbq31 | Matt Rear punt 1 yards to the DBQ32, out-of-bounds (blocked by Munn). |
| | | Drive: 6 plays, 12 yards, TOP 03:04 |
| Mar | 1-10 | at Dbq32 | MARIETTA COLLEGE drive start at 04:20. |
| Mar | 1-10 | at Dbq32 | Wagner rush for 2 yards to the DBQ30 (Rodney Baker Ii). |
| Mar | 2-8 | at Dbq30 | Wagner rush for 1 yard to the DBQ29 (Stephenclements). |
| Mar | 3-7 | at Dbq29 | Vrable pass complete to Adams for 15 yards to the DBQ14, 1ST DOWN MAR (Dj Moore). |
| Mar | 1-10 | at Dbq14 | Wagner rush for 1 yard to the DBQ13 (Anthony Wilson). |
| Mar | 2-9 | at Dbq13 | Wagner rush for 8 yards to the DBQ5 (Rodney Baker Ii). |
| Mar | 3-1 | at Dbq05 | Timeout Dubuque, Univ. of, clock 02:05. |
| Mar | 3-1 | at Dbq05 | Wagner rush for 3 yards to the DBQ2, 1ST DOWN MAR (Ken Brink;Garretteperrone). |
| Mar | 1-G | at Dbq02 | Wagner rush for no gain to the DBQ2 (Rodney Baker Ii). |
| Mar | 2-G | at Dbq02 | Wagner rush for no gain to the DBQ2 (Garretteperrone). |
| Mar | 3-G | at Dbq02 | Vrable rush for loss of 2 yards to the DBQ4 (Thoni Oriental), PENALTY DBQ face mask 1 yards to the DBQ1, NO PLAY. |
| Mar | 3-G | at Dbq01 | Wagner rush for 1 yard to the DBQ0, TOUCHDOWN, clock 00:13. |
| | | Lemasters kick attempt failed. |
| | | Marietta College 13, Dubuque, Univ. of 0 |
| | | Drive: 9 plays, 32 yards, TOP 04:07 |
| | | Lemasters kickoff 59 yards to the DBQ6, Dj Moore return 32 yards to the DBQ38 (Taylor), PENALTY DBQ illegal block 20 yards to the DBQ18, 1st and 10, DBQ ball on DBQ18. |
| Dbq | 1-10 | at Dbq18 | DUBUQUE, UNIV. OF drive start at 00:10. |
| Dbq | 1-10 | at Dbq18 | Nick Norman rush for no gain to the DBQ18. |
| Dbq | 2-10 | at Dbq18 | End of half, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
| | | Marietta College 13, Dubuque, Univ. of 0 |
| Dbq | 2-10 | at Dbq18 | Start of 3rd quarter, clock 15:00, MAR ball on MAR35. |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
| | | Lemasters kickoff 65 yards to the DBQ0, Dj Moore return 19 yards to the DBQ19 (Taylor). |
| Dbq | 1-10 | at Dbq19 | DUBUQUE, UNIV. OF drive start at 14:54. |
| Dbq | 1-10 | at Dbq19 | Nick Norman pass incomplete to Daunta Peterson (Munn). |
| Dbq | 2-10 | at Dbq19 | Maurice Avant rush for 36 yards to the MAR45, 1ST DOWN DBQ (Munn;Banks). |
| Dbq | 1-10 | at Mar45 | Nick Norman pass complete to Ben Wedeking for 5 yards to the MAR40 (Munn), PENALTY DBQ illegal motion 5 yards to the 50 yardline, NO PLAY. |
| Dbq | 1-15 | at Dbq50 | Anthony Higgins rush for 3 yards to the MAR47 (Ream;Sidick). |
| Dbq | 2-12 | at Mar47 | Nick Norman sacked for loss of 5 yards to the DBQ48 (Hashman), fumble by Nick Norman recovered by DBQ Nick Norman at DBQ48. |
| Dbq | 3-17 | at Dbq48 | Nick Norman pass complete to Joshua Staley for 11 yards to the MAR41 (Wheeler). |
| Dbq | 4-6 | at Mar41 | Matt Rear punt 41 yards to the MAR0, touchback. |
| | | Drive: 5 plays, 40 yards, TOP 03:05 |
| Mar | 1-10 | at Mar20 | MARIETTA COLLEGE drive start at 11:49. |
| Mar | 1-10 | at Mar20 | Wagner rush for loss of 5 yards to the MAR15 (Stephenclements). |
| Mar | 2-15 | at Mar15 | Vrable pass incomplete to Valiante, M. (Rodney Baker Ii). |
| Mar | 3-15 | at Mar15 | Wagner rush for loss of 1 yard to the MAR14 (Trey Nebergall). |
| Mar | 4-16 | at Mar14 | Curry punt BLOCKED, recovered by MAR Team at MAR0, Team safety, clock 10:32 (blocked by Sam Gbondo). |
| | | Marietta College 13, Dubuque, Univ. of 2 |
| | | Drive: 3 plays, minus 6 yards, TOP 01:17 |
| | | Lemasters kickoff 63 yards to the DBQ17, Dj Moore return 16 yards to the DBQ33. |
| Dbq | 1-10 | at Dbq33 | DUBUQUE, UNIV. OF drive start at 10:27. |
| Dbq | 1-10 | at Dbq33 | Maurice Avant rush for 6 yards to the DBQ39 (Meyers;Ream). |
| Dbq | 2-4 | at Dbq39 | Anthony Higgins rush for 3 yards to the DBQ42 (Ream;Lott). |
| Dbq | 3-1 | at Dbq42 | Anthony Higgins rush for loss of 1 yard to the DBQ41 (Lott). |
| Dbq | 4-2 | at Dbq41 | Nick Norman pass complete to Joshua Staley for 9 yards to the 50 yardline, 1ST DOWN DBQ, out-of-bounds (Brownrigg). |
| Dbq | 1-10 | at Dbq50 | PENALTY DBQ false start 5 yards to the DBQ45. |
| Dbq | 1-15 | at Dbq45 | Nick Norman pass complete to Daunta Peterson for 20 yards to the MAR35, 1ST DOWN DBQ, out-of-bounds (Munn). |
| Dbq | 1-10 | at Mar35 | Anthony Higgins rush for 4 yards to the MAR31 (Sidick). |
| Dbq | 2-6 | at Mar31 | Sam Gbondo rush for no gain to the MAR31 (Workman;Munn). |
| Dbq | 3-6 | at Mar31 | Sam Gbondo rush for 1 yard to the MAR30 (Sharrett). |
| Dbq | 4-5 | at Mar30 | Nick Norman rush for loss of 2 yards to the MAR32 (Ream). |
| | | Drive: 9 plays, 35 yards, TOP 04:10 |
| Mar | 1-10 | at Mar32 | MARIETTA COLLEGE drive start at 06:17. |
| Mar | 1-10 | at Mar32 | Ellies rush for no gain to the MAR32 (Jason Wilke). |
| Mar | 2-10 | at Mar32 | Ellies rush for 3 yards to the MAR35, out-of-bounds (Dj Moore). |
| Mar | 3-7 | at Mar35 | Thornton pass incomplete to Peoples (Alden Brown). |
| Mar | 4-7 | at Mar35 | Curry punt 39 yards to the DBQ26, fair catch by Dj Moore. |
| | | Drive: 3 plays, 3 yards, TOP 01:00 |
| Dbq | 1-10 | at Dbq26 | DUBUQUE, UNIV. OF drive start at 05:17. |
| Dbq | 1-10 | at Dbq26 | Nick Norman pass complete to Maurice Avant for 5 yards to the DBQ31 (Wheeler). |
| Dbq | 2-5 | at Dbq31 | Nick Norman pass incomplete to Joshua Staley (Sidick), PENALTY MAR pass interference (Sidick) 10 yards to the DBQ41, 1ST DOWN DBQ, NO PLAY. |
| Dbq | 1-10 | at Dbq41 | Maurice Avant rush for 22 yards to the MAR37, 1ST DOWN DBQ (Wheeler). |
| Dbq | 1-10 | at Mar37 | Nick Norman pass incomplete to Anthony Higgins. |
| Dbq | 2-10 | at Mar37 | Anthony Higgins rush for 4 yards to the MAR33 (Mast). |
| Dbq | 3-6 | at Mar33 | Nick Norman sacked for loss of 6 yards to the MAR39 (Sidick). |
| Dbq | 4-12 | at Mar39 | Matt Rear punt 21 yards to the MAR18, out-of-bounds. |
| | | Drive: 5 plays, 35 yards, TOP 02:53 |
| Mar | 1-10 | at Mar18 | MARIETTA COLLEGE drive start at 02:24. |
| Mar | 1-10 | at Mar18 | Webb rush for 6 yards to the MAR24 (Prince Bussie;Garretteperrone). |
| Mar | 2-4 | at Mar24 | Wagner rush for 3 yards to the MAR27 (Garretteperrone;Prince Bussie). |
| Mar | 3-1 | at Mar27 | Wagner rush for loss of 2 yards to the MAR25 (Jeremy Mager). |
| Mar | 4-3 | at Mar25 | Curry punt 45 yards to the DBQ30, Dj Moore return 3 yards to the DBQ33 (Munn). |
| | | Drive: 3 plays, 7 yards, TOP 01:29 |
| Dbq | 1-10 | at Dbq33 | DUBUQUE, UNIV. OF drive start at 00:55. |
| Dbq | 1-10 | at Dbq33 | Anthony Higgins rush for 4 yards to the DBQ37 (Ream). |
| Dbq | 2-6 | at Dbq37 | Anthony Higgins rush for 15 yards to the MAR48, 1ST DOWN DBQ (Sharrett;Huffman). |
| Dbq | 1-10 | at Mar48 | Nick Norman pass incomplete to Anthony Higgins. |
| Dbq | 2-10 | at Mar48 | Nick Norman rush for no gain to the MAR48, fumble by Nick Norman recovered by DBQ Nick Norman at MAR48. |
| | | Drive: 4 plays, 19 yards, TOP 01:43 |
| | | Marietta College 13, Dubuque, Univ. of 2 |
| Dbq | 3-10 | at Mar48 | Start of 4th quarter, clock 15:00. |
| Dbq | 3-10 | at Mar48 | Nick Norman rush for 4 yards to the MAR44 (Huffman;Mast). |
| Dbq | 4-6 | at Mar44 | Matt Rear punt 27 yards to the MAR17, out-of-bounds. |
| | | Drive: 5 plays, 23 yards, TOP 01:43 |
| Mar | 1-10 | at Mar17 | MARIETTA COLLEGE drive start at 14:12. |
| Mar | 1-10 | at Mar17 | PENALTY MAR false start 5 yards to the MAR12. |
| Mar | 1-15 | at Mar12 | Wagner rush for loss of 1 yard to the MAR11 (Justin Gill). |
| Mar | 2-16 | at Mar11 | Vrable pass intercepted by Dj Moore at the MAR36, Dj Moore return 0 yards to the MAR36. |
| | | Drive: 2 plays, minus 6 yards, TOP 00:43 |
| Dbq | 1-10 | at Mar36 | DUBUQUE, UNIV. OF drive start at 13:29. |
| Dbq | 1-10 | at Mar36 | Nick Norman pass complete to Maurice Avant for 9 yards to the MAR27, out-of-bounds (Warden). |
| Dbq | 2-1 | at Mar27 | Maurice Avant rush for 5 yards to the MAR22, 1ST DOWN DBQ (Huffman). |
| Dbq | 1-10 | at Mar22 | PENALTY DBQ false start 5 yards to the MAR27. |
| Dbq | 1-15 | at Mar27 | Maurice Avant rush for loss of 1 yard to the MAR28 (Hahn). |
| Dbq | 2-16 | at Mar28 | Daunta Peterson rush for loss of 1 yard to the MAR29 (Hahn;Workman). |
| Dbq | 3-17 | at Mar29 | Nick Norman pass complete to Maurice Avant for loss of 2 yards to the MAR31 (Munn;Warden), PENALTY MAR face mask 15 yards to the MAR16, 1ST DOWN DBQ. |
| Dbq | 1-10 | at Mar16 | 1st and 10. |
| Dbq | 1-10 | at Mar16 | Nick Norman rush for 2 yards to the MAR14 (Huffman). |
| Dbq | 2-8 | at Mar14 | Anthony Higgins rush for 8 yards to the MAR6, 1ST DOWN DBQ (Wheeler). |
| Dbq | 1-G | at Mar06 | Maurice Avant rush for no gain to the MAR6 (Ream;Hashman). |
| Dbq | 2-G | at Mar06 | PENALTY DBQ false start (Reno Ravenna) 5 yards to the MAR11. |
| Dbq | 2-G | at Mar11 | Nick Norman pass complete to Daunta Peterson for 11 yards to the MAR0, TOUCHDOWN, clock 09:08. |
| | | Nick Norman rush attempt failed. |
| | | Marietta College 13, Dubuque, Univ. of 8 |
| | | Drive: 9 plays, 36 yards, TOP 04:21 |
| | | Michael Bryan kickoff 59 yards to the MAR6, Banks return 33 yards to the MAR39 (Sam Gbondo). |
| Mar | 1-10 | at Mar39 | MARIETTA COLLEGE drive start at 09:00. |
| Mar | 1-10 | at Mar39 | Vrable rush for 2 yards to the MAR41 (Stephenclements), PENALTY MAR holding 10 yards to the MAR29, NO PLAY. |
| Mar | 1-20 | at Mar29 | Vrable pass incomplete to Curry. |
| Mar | 2-20 | at Mar29 | Wagner rush for 3 yards to the MAR32 (Prince Bussie;Stephenclements). |
| Mar | 3-17 | at Mar32 | Vrable rush for 15 yards to the MAR47 (Stephenclements). |
| Mar | 4-2 | at Mar47 | Curry punt 37 yards to the DBQ16, fair catch by Dj Moore. |
| | | Drive: 3 plays, 8 yards, TOP 01:46 |
| Dbq | 1-10 | at Dbq16 | DUBUQUE, UNIV. OF drive start at 07:14. |
| Dbq | 1-10 | at Dbq16 | Nick Norman pass complete to Joshua Staley for 8 yards to the DBQ24, out-of-bounds. |
| Dbq | 2-2 | at Dbq24 | Anthony Higgins rush for 3 yards to the DBQ27, 1ST DOWN DBQ (Brownrigg;Lott). |
| Dbq | 1-10 | at Dbq27 | Anthony Higgins rush for 6 yards to the DBQ33 (Sidick). |
| Dbq | 2-4 | at Dbq33 | Nick Norman sacked for loss of 11 yards to the DBQ22 (Lott). |
| Dbq | 3-15 | at Dbq22 | Nick Norman pass incomplete to Raheem Monroe. |
| Dbq | 4-15 | at Dbq22 | Matt Rear punt 43 yards to the MAR35, Sidick return 27 yards to the DBQ38 (Prince Bussie), PENALTY MAR illegal block 27 yards to the MAR35, 1st and 10, MAR ball on MAR35. |
| | | Drive: 5 plays, 6 yards, TOP 02:34 |
| Mar | 1-10 | at Mar35 | MARIETTA COLLEGE drive start at 04:40. |
| Mar | 1-10 | at Mar35 | Vrable pass incomplete to Valiante, M.. |
| Mar | 2-10 | at Mar35 | Wagner rush for 2 yards to the MAR37 (Trey Nebergall). |
| Mar | 3-8 | at Mar37 | Vrable pass complete to Peoples for 26 yards to the DBQ37, 1ST DOWN MAR (Thoni Oriental). |
| Mar | 1-10 | at Dbq37 | Ellies rush for 3 yards to the DBQ34 (Jason Wilke). |
| Mar | 2-7 | at Dbq34 | Ellies rush for loss of 1 yard to the DBQ35, fumble forced by Rodney Baker Ii, fumble by Ellies recovered by DBQ Jason Wilke at DBQ35, PENALTY MAR personal foul (Parrish) 15 yards to the 50 yardline, 1ST DOWN DBQ, 1st and 10, DBQ ball on 50 yard
line. |
| | | Drive: 5 plays, 30 yards, TOP 01:39 |
| Dbq | 1-10 | at Dbq50 | DUBUQUE, UNIV. OF drive start at 03:01. |
| Dbq | 1-10 | at Dbq50 | Nick Norman pass complete to Maurice Avant for 6 yards to the MAR44, out-of-bounds (Wheeler). |
| Dbq | 2-4 | at Mar44 | Maurice Avant rush for loss of 4 yards to the MAR48 (Mast), PENALTY DBQ HI 10 yards to the DBQ42. |
| Dbq | 2-18 | at Dbq42 | 2nd and 18. |
| Dbq | 2-18 | at Dbq42 | Nick Norman pass incomplete to Edmond Woods (Sherman). |
| Dbq | 3-18 | at Dbq42 | Nick Norman pass intercepted by Munn at the MAR22, Munn return 0 yards to the MAR22. |
| | | Drive: 4 plays, minus 8 yards, TOP 00:30 |
| Mar | 1-10 | at Mar22 | MARIETTA COLLEGE drive start at 02:31. |
| Mar | 1-10 | at Mar22 | Wagner rush for 4 yards to the MAR26 (Prince Bussie), timeout Dubuque, Univ. of, clock 02:22. |
| Mar | 2-6 | at Mar26 | Wagner rush for 3 yards to the MAR29 (Prince Bussie), PENALTY DBQ personal foul (Prince Bussie) 15 yards to the MAR44, 1ST DOWN MAR. |
| Mar | 1-10 | at Mar44 | 1st and 10. |
| Mar | 1-10 | at Mar44 | Wagner rush for loss of 1 yard to the MAR43 (Stephenclements). |
| Mar | 2-11 | at Mar43 | Wagner rush for 7 yards to the 50 yardline, out-of-bounds (Prince Bussie). |
| Mar | 3-4 | at Mar50 | Vrable rush for 7 yards to the DBQ43, 1ST DOWN MAR (Stephenclements). |
| Mar | 1-10 | at Dbq43 | Vrable rush for no gain to the DBQ43. |
| Mar | 2-10 | at Dbq43 | Wagner rush for loss of 3 yards to the DBQ46 (Jason Wilke). |
| Mar | 3-13 | at Dbq46 | Timeout Dubuque, Univ. of, clock 00:27. |
| Mar | 3-13 | at Dbq46 | Vrable rush for no gain to the DBQ46. |
| Mar | 4-13 | at Dbq46 | End of game, clock 00:00. |
| | | Drive: 8 plays, 32 yards, TOP 02:31 |
| | | FINAL SCORE |
| | | Marietta College 13, Dubuque, Univ. of 8 |