Scoring Summary |
Cornell College (1-2,0-1) vs. Buena Vista Univ. (2-1,2-0)
Date: Sep 24, 2005 Site: Storm Lake, Iowa Stadium: J. Leslie Rollins Attendance: 1900
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cornell College | 7 | 0 | 0 | 6 | 13 |
| Buena Vista Univ. | 0 | 20 | 13 | 0 | 33 |
| SCORING SUMMARY | COR -BVU | |||
| 1st | 03:09 | COR | Anthony Kobler 7 yd run (Seth Bartlett kick) | |
| 7 plays, 76 yards, TOP 2:44 | 7 - 0 | |||
| 2nd | 14:26 | BVU | Chad Pearson 3 yd run (Chris Kemmerer kick failed) | |
| 10 plays, 76 yards, TOP 3:37 | 7 - 6 | |||
| 06:53 | BVU | Chad Pearson 17 yd run (Chris Kemmerer kick) | ||
| 12 plays, 83 yards, TOP 5:01 | 7 - 13 | |||
| 01:26 | BVU | Jesse Schmidt 7 yd pass from Chris Hawkins (Chris Kemmerer kick) | ||
| 9 plays, 64 yards, TOP 4:15 | 7 - 20 | |||
| 3rd | 05:30 | BVU | Jesse Schmidt 11 yd pass from Chris Hawkins (Chris Kemmerer kick blockd) | |
| 3 plays, 24 yards, TOP 0:42 | 7 - 26 | |||
| 01:31 | BVU | Chris Rowedder 17 yd run (Chris Kemmerer kick) | ||
| 5 plays, 58 yards, TOP 2:06 | 7 - 33 | |||
| 4th | 00:49 | COR | Travion Hardman 6 yd run (Seth Bartlett kick blockd) | |
| 6 plays, 81 yards, TOP 0:51 | 13 - 33 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 Total elapsed time: 2:40 Temperature: 63 Wind: SSE 6mph Weather: Rainy |
Team Statistics |
| Team Totals | COR | BVU |
| FIRST DOWNS | 13 | 31 |
| Rushing | 3 | 23 |
| Passing | 9 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 97 | 351 |
| Rushing Attempts | 29 | 72 |
| Average Per Rush | 3.3 | 4.9 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 100 | 381 |
| Yards Lost Rushing | 3 | 30 |
| NET YARDS PASSING | 215 | 133 |
| Completions-Attempts-Int | 15-27-1 | 10-17-0 |
| Average Per Attempt | 8.0 | 7.8 |
| Average Per Completion | 14.3 | 13.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 312 | 484 |
| Total offense plays | 56 | 89 |
| Average Gain Per Play | 5.6 | 5.4 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 6-40 | 8-60 |
| PUNTS-YARDS | 7-246 | 4-138 |
| Average Yards Per Punt | 35.1 | 34.5 |
| Net Yards Per Punt | 31.1 | 32.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-195 | 6-373 |
| Average Yards Per Kickoff | 65.0 | 62.2 |
| Net Yards Per Kickoff | 43.7 | 44.2 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 1-7-0 | 2-8-0 |
| Average Per Return | 7.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 4-68-0 | 1-24-0 |
| Average Per Return | 17.0 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:34 | 37:26 |
| 1st Quarter | 5:25 | 9:35 |
| 2nd Quarter | 5:10 | 9:50 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 5:37 | 9:23 |
| Third-Down Conversions | 3 of 11 | 7 of 13 |
| Fourth-Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 5-6 |
| Sacks By: Number-Yards | 2-18 | 0-0 |
| PAT Kicks | 1-2 | 3-5 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cornell College-Nate Newmeister 1-1; Travion Hardman 1-0. Buena Vista Univ.-Chris Rowedder 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C32 | 13:28 | Downs | B46 | 11:45 | Punt | 5-22 | 1:43 | ||
| COR | 1st | B44 | 10:05 | Punt | B41 | 09:07 | Punt | 3-3 | 0:58 | ||
| COR | 1st | C24 | 05:53 | Punt | B00 | 03:09 | * | TOUCHDOWN | 7-76 | 2:44 | # |
| COR | 2nd | C39 | 14:16 | Kickoff | C48 | 11:54 | Punt | 3-9 | 2:22 | ||
| COR | 2nd | C36 | 06:45 | Kickoff | C33 | 05:41 | Punt | 3--3 | 1:04 | ||
| COR | 2nd | C07 | 01:14 | Kickoff | C36 | 00:00 | End of half | 4-29 | 1:14 | ||
| COR | 3rd | C20 | 15:00 | Kickoff | C50 | 14:24 | Fumble | 2-30 | 0:36 | ||
| COR | 3rd | C18 | 12:30 | Punt | C21 | 11:46 | Interception | 2-3 | 0:44 | ||
| COR | 3rd | C02 | 07:50 | Downs | C06 | 06:12 | Punt | 3-4 | 1:38 | ||
| COR | 3rd | C20 | 05:30 | Kickoff | C18 | 03:37 | Punt | 3--2 | 1:53 | ||
| COR | 3rd | C18 | 01:26 | Kickoff | C21 | 00:00 | Punt | 3-3 | 1:26 | ||
| COR | 4th | C22 | 10:06 | Fumble | B31 | 05:20 | Downs | 12-47 | 4:46 | ||
| COR | 4th | C19 | 01:40 | Punt | B00 | 00:49 | * | TOUCHDOWN | 6-81 | 0:51 | # |
| BVU | 1st | B20 | 15:00 | Kickoff | C32 | 13:28 | Downs | 8-48 | 1:32 | ||
| BVU | 1st | B20 | 11:45 | Punt | B15 | 10:05 | Punt | 3--5 | 1:40 | ||
| BVU | 1st | B08 | 09:07 | Punt | B45 | 05:53 | Punt | 9-37 | 3:14 | ||
| BVU | 1st | B24 | 03:03 | Kickoff | C00 | 14:26 | * | TOUCHDOWN | 10-76 | 3:37 | # |
| BVU | 2nd | B17 | 11:54 | Punt | C00 | 06:53 | * | TOUCHDOWN | 12-83 | 5:01 | # |
| BVU | 2nd | B36 | 05:41 | Punt | C00 | 01:26 | * | TOUCHDOWN | 9-64 | 4:15 | # |
| BVU | 3rd | B50 | 14:24 | Fumble | B44 | 12:30 | Punt | 3--6 | 1:54 | ||
| BVU | 3rd | C45 | 11:46 | Interception | C02 | 07:50 | Downs | 9-43 | 3:56 | # | |
| BVU | 3rd | C24 | 06:12 | Punt | C00 | 05:30 | * | TOUCHDOWN | 3-24 | 0:42 | # |
| BVU | 3rd | B42 | 03:37 | Punt | C00 | 01:31 | * | TOUCHDOWN | 5-58 | 2:06 | # |
| BVU | 4th | B44 | 15:00 | Punt | C22 | 10:06 | Fumble | 10-34 | 4:54 | ||
| BVU | 4th | B31 | 05:20 | Downs | B48 | 01:40 | Punt | 6-17 | 3:40 | ||
| BVU | 4th | B20 | 00:49 | Kickoff | B16 | 00:00 | End of half | 2--4 | 0:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:25 | 05:10 | 06:22 | 05:37 | 10:35 | 11:59 | 22:34 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/3 | 2/3 | 1/5 | 2/6 | 3/11 | ||
| Average field position | C37 | C27 | C15 | C20 | C32 | C17 | C24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buena Vista Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:35 | 09:50 | 08:38 | 09:23 | 19:25 | 18:01 | 37:26 | ||
| 3rd Down Conversions | 2/5 | 1/1 | 1/3 | 3/4 | 3/6 | 4/7 | 7/13 | ||
| Average field position | B18 | B26 | C45 | B31 | B20 | B45 | B34 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BVU | 1st | B20 | 15:00 | Kickoff | C32 | 13:28 | Downs | 8-48 | 1:32 | ||
| COR | 1st | C32 | 13:28 | Downs | B46 | 11:45 | Punt | 5-22 | 1:43 | ||
| BVU | 1st | B20 | 11:45 | Punt | B15 | 10:05 | Punt | 3--5 | 1:40 | ||
| COR | 1st | B44 | 10:05 | Punt | B41 | 09:07 | Punt | 3-3 | 0:58 | ||
| BVU | 1st | B08 | 09:07 | Punt | B45 | 05:53 | Punt | 9-37 | 3:14 | ||
| COR | 1st | C24 | 05:53 | Punt | B00 | 03:09 | * | TOUCHDOWN | 7-76 | 2:44 | # |
| BVU | 1st | B24 | 03:03 | Kickoff | C00 | 14:26 | * | TOUCHDOWN | 10-76 | 3:37 | # |
| COR | 2nd | C39 | 14:16 | Kickoff | C48 | 11:54 | Punt | 3-9 | 2:22 | ||
| BVU | 2nd | B17 | 11:54 | Punt | C00 | 06:53 | * | TOUCHDOWN | 12-83 | 5:01 | # |
| COR | 2nd | C36 | 06:45 | Kickoff | C33 | 05:41 | Punt | 3--3 | 1:04 | ||
| BVU | 2nd | B36 | 05:41 | Punt | C00 | 01:26 | * | TOUCHDOWN | 9-64 | 4:15 | # |
| COR | 2nd | C07 | 01:14 | Kickoff | C36 | 00:00 | End of half | 4-29 | 1:14 | ||
| COR | 3rd | C20 | 15:00 | Kickoff | C50 | 14:24 | Fumble | 2-30 | 0:36 | ||
| BVU | 3rd | B50 | 14:24 | Fumble | B44 | 12:30 | Punt | 3--6 | 1:54 | ||
| COR | 3rd | C18 | 12:30 | Punt | C21 | 11:46 | Interception | 2-3 | 0:44 | ||
| BVU | 3rd | C45 | 11:46 | Interception | C02 | 07:50 | Downs | 9-43 | 3:56 | # | |
| COR | 3rd | C02 | 07:50 | Downs | C06 | 06:12 | Punt | 3-4 | 1:38 | ||
| BVU | 3rd | C24 | 06:12 | Punt | C00 | 05:30 | * | TOUCHDOWN | 3-24 | 0:42 | # |
| COR | 3rd | C20 | 05:30 | Kickoff | C18 | 03:37 | Punt | 3--2 | 1:53 | ||
| BVU | 3rd | B42 | 03:37 | Punt | C00 | 01:31 | * | TOUCHDOWN | 5-58 | 2:06 | # |
| COR | 3rd | C18 | 01:26 | Kickoff | C21 | 00:00 | Punt | 3-3 | 1:26 | ||
| BVU | 4th | B44 | 15:00 | Punt | C22 | 10:06 | Fumble | 10-34 | 4:54 | ||
| COR | 4th | C22 | 10:06 | Fumble | B31 | 05:20 | Downs | 12-47 | 4:46 | ||
| BVU | 4th | B31 | 05:20 | Downs | B48 | 01:40 | Punt | 6-17 | 3:40 | ||
| COR | 4th | C19 | 01:40 | Punt | B00 | 00:49 | * | TOUCHDOWN | 6-81 | 0:51 | # |
| BVU | 4th | B20 | 00:49 | Kickoff | B16 | 00:00 | End of half | 2--4 | 0:49 | ||
Defensive Statistics |
| ## | Cornell College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Adam Eichhorn | 7 | 9 | 16 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Chris Gustafson | 4 | 9 | 13 | . | . | . | . | . | . | . | . |
| 8 | Blue Aldridge | 4 | 6 | 10 | . | . | . | . | 1 | 1 | . | . |
| 39 | Josh Moran | 4 | 5 | 9 | 1.0/4 | . | . | . | . | . | . | . |
| 15 | Seth Bartlett | 7 | 1 | 8 | 1.0/2 | . | . | . | 1 | . | . | . |
| 41 | Ricky Grant | 3 | 5 | 8 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 94 | Zach Zousel | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 27 | Derrick Clark | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 3 | AaronHadenfeldt | 4 | 1 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 4 | Jason Williams | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 20 | Tyler Griffith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Nick Creal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Adam Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Jeremy Day | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Brian Hess | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 60 | Ken Martin | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 6 | Corey Creason | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | SteveKreinbrink | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Garrett Weddle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Buena Vista Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Cody Pierce | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 48 | Wade Hammen | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 57 | Rick Ohlinger | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 27 | Andy Jacobson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 36 | Tyler Horkey | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 23 | Tyler Hogrefe | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 25 | Brian Nystrom | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 97 | D. Bredehoeft | 1 | 3 | 4 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 19 | Chad Hinrichs | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Brant Goodchild | . | 3 | 3 | . | . | . | 1-0 | . | . | . | . |
| 4B | Jordan Beinke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Trent Svendsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Josh Randall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Mike Amick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Randall Peters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| 11 | Mike Nicholson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Chris Rowedder | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Mike Burger | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell College: 4-Jason Williams, 6-Corey Creason, 10-Garrett Weddle, 11-ChrisLoveJordan, 13-Ryan Mills, 16-SteveKreinbrink, 19-Anthony Kobler, 21-Alex Freeland, 28-Brian Hess, 33-Jared Sanches, 34-Tristan Allen, 37-Tom Glick, 40-Nick Creal, 43-Adam Williams, 45-Matt Hafenbrack, 46-Kassem Hanson, 48-James Riessen, 52-Alex Wellman, 53-Jeremy Day, 57-Phil Bilderback, 64-Ryan Caulfield, 70-Steve Murray, 76-Andrew Jeffrey, 84-James Klobucar, 88-Caleb Simon. |
| Buena Vista Univ.: 1-Devin Stewart, 2-Chris Kemmerer, 3-Trent Svendsen, 4B-Jordan Beinke, 8-Randall Peters, 10-Lucas Schroeder, 11-Mike Nicholson, 14-Matt Pearey, 17-Shea Thompson, 21-Tyler Heuton, 23-Tyler Hogrefe, 24-Randy Kaufmann, 27-Andy Jacobson, 28-Brent Stout, 32-Chris Rowedder, 33-Jared Neppl, 34-John Schutt, 35-Drew Johnson, 38-Steve Condon, 40-Chris Dirkx, 41-Jared Fouts, 43-Ryan Gau, 49-Dan Zieg, 51-Ben Arentson, 65-Derek Haden, 68-Matt Schill, 70-Trent Burley, 71-Jon Dayton, 85-Travis Smith, 86-Jarred Wiig, 89-Jake Heuton, 93-Mike Burger, 95-N. Krause, 98-Josh Randall. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cornell College..... 7 0 0 6 - 13 Record: (1-2,0-1)
Buena Vista Univ.... 0 20 13 0 - 33 Record: (2-1,2-0)
Scoring Summary:
1st 03:09 COR - Anthony Kobler 7 yd run (Seth Bartlett kick), 7-76 2:44, COR 7 - BVU 0
2nd 14:26 BVU - Chad Pearson 3 yd run (Chris Kemmerer kick failed), 10-76 3:37, COR 7 - BVU 6
06:53 BVU - Chad Pearson 17 yd run (Chris Kemmerer kick), 12-83 5:01, COR 7 - BVU 13
01:26 BVU - Jesse Schmidt 7 yd pass from Chris Hawkins (Chris Kemmerer kick), 9-64 4:15, COR 7 - BVU 20
3rd 05:30 BVU - Jesse Schmidt 11 yd pass from Chris Hawkins (Chris Kemmerer kick blockd), 3-24 0:42, COR 7 - BVU 26
01:31 BVU - Chris Rowedder 17 yd run (Chris Kemmerer kick), 5-58 2:06, COR 7 - BVU 33
4th 00:49 COR - Travion Hardman 6 yd run (Seth Bartlett kick blockd), 6-81 0:51, COR 13 - BVU 33
COR BVU
FIRST DOWNS................... 13 31
RUSHES-YARDS (NET)............ 29-97 72-351
PASSING YDS (NET)............. 215 133
Passes Att-Comp-Int........... 27-15-1 17-10-0
TOTAL OFFENSE PLAYS-YARDS..... 56-312 89-484
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 2-8
Kickoff Returns-Yards......... 4-68 1-24
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-35.1 4-34.5
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 6-40 8-60
Possession Time............... 22:34 37:26
Third-Down Conversions........ 3 of 11 7 of 13
Fourth-Down Conversions....... 0 of 1 0 of 2
Red-Zone Scores-Chances....... 2-2 5-6
Sacks By: Number-Yards........ 2-18 0-0
RUSHING: Cornell College-Anthony Kobler 10-56; Travion Hardman 6-19;
Lucas Stanton 10-18; Nate Newmeister 3-4. Buena Vista Univ.-Chad Pearson 35-190;
Chris Rowedder 13-77; Dustin Crook 9-71; Brent Stout 8-31; Jared Neppl 1-1; TEAM
2-minus 4; Chris Hawkins 4-minus 15.
PASSING: Cornell College-Anthony Kobler 10-19-0-111; Ryan Mills 4-5-0-75;
Nate Newmeister 1-3-1-29. Buena Vista Univ.-Chris Hawkins 10-17-0-133.
RECEIVING: Cornell College-Josh Youngblood 4-35; Nate Newmeister 3-66;
Kyle Krogmann 3-42; Dustin Waite 3-36; Travion Hardman 1-29; Lucas Stanton 1-7.
Buena Vista Univ.-Jesse Schmidt 4-58; Devin Stewart 2-31; Jake Heuton 2-29;
Bryan Diediker 1-9; T. Christensen 1-6.
INTERCEPTIONS: Cornell College-None. Buena Vista Univ.-Brant Goodchild
1-0.
FUMBLES: Cornell College-Travion Hardman 1-0; Nate Newmeister 1-1. Buena
Vista Univ.-Chris Rowedder 1-1.
Stadium: J. Leslie Rollins Attendance: 1900
Kickoff time: 1:00 pm End of Game: 3:40 Total elapsed time: 2:40
Officials:
Temperature: 63 Wind: SSE 6mph Weather: Rainy
|
Play-by-Play Summary |
| Cornell wins toss and defers. BV receives | |||
| Cor | 1-10 | at Cor35 | COR ball on COR35. |
| Seth Bartlett kickoff 65 yards to the BVU0, touchback. | |||
| Bvu | 1-10 | at Bvu20 | Chris Hawkins pass complete to Jesse Schmidt for 9 yards to the BVU29, out-of-bounds. |
| Bvu | 2-1 | at Bvu29 | Chad Pearson rush for 8 yards to the BVU37, 1ST DOWN BVU (Adam Eichhorn). |
| Bvu | 1-10 | at Bvu37 | Chris Hawkins pass incomplete to Dustin Crook. |
| Bvu | 2-10 | at Bvu37 | Chris Hawkins pass complete to Jesse Schmidt for 31 yards to the COR32, 1ST DOWN BVU (Derrick Clark;Garrett Weddle). |
| Bvu | 1-10 | at Cor32 | Chad Pearson rush for no gain to the COR32 (Jeremy Day). |
| Bvu | 2-10 | at Cor32 | Chris Hawkins pass incomplete to Jake Heuton (Seth Bartlett). |
| Bvu | 3-10 | at Cor32 | Timeout Buena Vista Univ., clock 13:39. |
| Bvu | 3-10 | at Cor32 | Chris Hawkins pass incomplete to Jesse Schmidt (Blue Aldridge). |
| Bvu | 4-10 | at Cor32 | Timeout Buena Vista Univ., clock 13:34. |
| Bvu | 4-10 | at Cor32 | Chris Hawkins pass incomplete to Jake Heuton. |
| Drive: 8 plays, 48 yards, TOP 01:32 | |||
| Cor | 1-10 | at Cor32 | CORNELL COLLEGE drive start at 13:28. |
| Cor | 1-10 | at Cor32 | Anthony Kobler pass complete to Josh Youngblood for 7 yards to the COR39 (Brian Nystrom). |
| Cor | 2-3 | at Cor39 | Anthony Kobler rush for 12 yards to the BVU49, 1ST DOWN COR, out-of-bounds. |
| Cor | 1-10 | at Bvu49 | Anthony Kobler pass incomplete to Dustin Waite. |
| Cor | 2-10 | at Bvu49 | Anthony Kobler pass complete to Nate Newmeister for 3 yards to the BVU46 (Andy Jacobson;Rick Ohlinger). |
| Cor | 3-7 | at Bvu46 | Anthony Kobler pass incomplete to Dustin Waite. |
| Cor | 4-7 | at Bvu46 | Seth Bartlett punt 46 yards to the BVU0, touchback. |
| Drive: 5 plays, 22 yards, TOP 01:43 | |||
| Bvu | 1-10 | at Bvu20 | BUENA VISTA UNIV. drive start at 11:45. |
| Bvu | 1-10 | at Bvu20 | Chad Pearson rush for 2 yards to the BVU22 (AaronHadenfeldt). |
| Bvu | 2-8 | at Bvu22 | Chad Pearson rush for 2 yards to the BVU24 (Ricky Grant;Chris Gustafson). |
| Bvu | 3-6 | at Bvu24 | Chris Hawkins sacked for loss of 9 yards to the BVU15 (AaronHadenfeldt). |
| Bvu | 4-15 | at Bvu15 | Chris Kemmerer punt 29 yards to the BVU44, out-of-bounds. |
| Drive: 3 plays, minus 5 yards, TOP 01:40 | |||
| Cor | 1-10 | at Bvu44 | CORNELL COLLEGE drive start at 10:05. |
| Cor | 1-10 | at Bvu44 | Lucas Stanton rush for 3 yards to the BVU41 (Cody Pierce). |
| Cor | 2-7 | at Bvu41 | Anthony Kobler pass incomplete to Dustin Waite. |
| Cor | 3-7 | at Bvu41 | Anthony Kobler pass incomplete to Josh Youngblood. |
| Cor | 4-7 | at Bvu41 | Seth Bartlett punt 33 yards to the BVU8, downed. |
| Drive: 3 plays, 3 yards, TOP 00:58 | |||
| Bvu | 1-10 | at Bvu08 | BUENA VISTA UNIV. drive start at 09:07. |
| Bvu | 1-10 | at Bvu08 | Brent Stout rush for 5 yards to the BVU13 (Zach Zousel). |
| Bvu | 2-5 | at Bvu13 | Brent Stout rush for 2 yards to the BVU15 (Adam Eichhorn). |
| Bvu | 3-3 | at Bvu15 | Chris Hawkins pass complete to T. Christensen for 6 yards to the BVU21, 1ST DOWN BVU (Derrick Clark). |
| Bvu | 1-10 | at Bvu21 | Chris Hawkins pass incomplete to Devin Stewart. |
| Bvu | 2-10 | at Bvu21 | Dustin Crook rush for 5 yards to the BVU26 (Chris Gustafson;Adam Eichhorn). |
| Bvu | 3-5 | at Bvu26 | Chris Hawkins pass complete to Devin Stewart for 21 yards to the BVU47, 1ST DOWN BVU, out-of-bounds (Seth Bartlett). |
| Bvu | 1-10 | at Bvu47 | Brent Stout rush for 3 yards to the 50 yardline (Nick Creal). |
| Bvu | 2-7 | at Bvu50 | Brent Stout rush for 23 yards to the COR27 (Nick Creal), PENALTY BVU holding 5 yards to the BVU45, NO PLAY. |
| Bvu | 2-12 | at Bvu45 | Chris Hawkins pass incomplete to Chad Pearson. |
| Bvu | 3-12 | at Bvu45 | Chris Hawkins pass incomplete to Devin Stewart. |
| Bvu | 4-12 | at Bvu45 | Chris Kemmerer punt 31 yards to the COR24, downed. |
| Drive: 9 plays, 37 yards, TOP 03:14 | |||
| Cor | 1-10 | at Cor24 | CORNELL COLLEGE drive start at 05:53. |
| Cor | 1-10 | at Cor24 | PENALTY COR false start 5 yards to the COR19. |
| Cor | 1-15 | at Cor19 | PENALTY COR false start 5 yards to the COR14. |
| Cor | 1-20 | at Cor14 | Lucas Stanton rush for 2 yards to the COR16 (Rick Ohlinger;Cody Pierce). |
| Cor | 2-18 | at Cor16 | Anthony Kobler pass complete to Nate Newmeister for 32 yards to the COR48, 1ST DOWN COR (Brant Goodchild;Brian Nystrom). |
| Cor | 1-10 | at Cor48 | Anthony Kobler rush for 2 yards to the 50 yardline (Rick Ohlinger). |
| Cor | 2-8 | at Cor50 | Anthony Kobler pass incomplete to Nate Newmeister. |
| Cor | 3-8 | at Cor50 | Anthony Kobler pass complete to Nate Newmeister for 31 yards to the BVU19, 1ST DOWN COR (Chad Hinrichs). |
| Cor | 1-10 | at Bvu19 | Anthony Kobler rush for 7 yards to the BVU12 (Chad Hinrichs), PENALTY BVU face mask 5 yards to the BVU7, 1ST DOWN COR. |
| Cor | 1-G | at Bvu07 | 1st and 7. |
| Cor | 1-G | at Bvu07 | Anthony Kobler rush for 7 yards to the BVU0, TOUCHDOWN, clock 03:09. |
| Seth Bartlett kick attempt good. | |||
| Cornell College 7, Buena Vista Univ. 0 | |||
| Drive: 7 plays, 76 yards, TOP 02:44 | |||
| Seth Bartlett kickoff 65 yards to the BVU0, Chad Pearson return 24 yards to the BVU24, out-of-bounds (SteveKreinbrink;Jason Williams). | |||
| Bvu | 1-10 | at Bvu24 | BUENA VISTA UNIV. drive start at 03:03. |
| Bvu | 1-10 | at Bvu24 | Chad Pearson rush for 5 yards to the BVU29 (Derrick Clark). |
| Bvu | 2-5 | at Bvu29 | Chad Pearson rush for 6 yards to the BVU35, 1ST DOWN BVU (Chris Gustafson). |
| Bvu | 1-10 | at Bvu35 | Dustin Crook rush for 20 yards to the COR45, 1ST DOWN BVU (Blue Aldridge). |
| Bvu | 1-10 | at Cor45 | Chad Pearson rush for 4 yards to the COR41 (Blue Aldridge). |
| Bvu | 2-6 | at Cor41 | Chad Pearson rush for 11 yards to the COR30, 1ST DOWN BVU (Zach Zousel). |
