Scoring Summary |
Dubuque, Univ. of (0-1) vs. UW-Platteville (1-0)
Date: Sep 03, 2005 Site: Platteville, WI Stadium: RalphE Davis Pioneer Attendance: 3368
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dubuque, Univ. of | 0 | 0 | 0 | 0 | 0 |
| UW-Platteville | 7 | 10 | 0 | 9 | 26 |
| SCORING SUMMARY | DBQ -UWP | |||
| 1st | 03:54 | UWP | Mike Haynes 5 yd run (Jason Borchardt kick) | |
| 6 plays, 58 yards, TOP 2:58 | 0 - 7 | |||
| 2nd | 04:28 | UWP | Jason Borchardt 31 yd field goal | |
| 11 plays, 66 yards, TOP 6:01 | 0 - 10 | |||
| 00:10 | UWP | Joe Danielson 10 yd pass from Brent Nelson (Jason Borchardt kick) | ||
| 10 plays, 76 yards, TOP 2:46 | 0 - 17 | |||
| 4th | 09:34 | UWP | B.J. Hanson safety | |
| 0 - 19 | ||||
| 09:22 | UWP | Joe Danielson 63 yd pass from Brent Nelson (Jason Borchardt kick) | ||
| 1 play, 63 yards, TOP 0:12 | 0 - 26 | |||
|
Kickoff time: 7:00 End of Game: 9:45 Total elapsed time: 2:45 Referee: Pat Hammond Umpire: Dick Hebert Linesman: Tom Fiedler Line judge: Curt Johnson Field judge: Dave Dewey Side judge: Chuck Morning Scorer: Paul Erickson Temperature: 70 Wind: slight Weather: Clear "Battle of the Bridge," sponsored by River Stages magazine. Players of the Game: UWP Joe Danielson (Offense) and B.J. Hanson (Defense); Dubuque Jermar Jackson (Offense) and Prince Bussie (Defense). |
Team Statistics |
| Team Totals | DBQ | UWP |
| FIRST DOWNS | 11 | 21 |
| Rushing | 1 | 6 |
| Passing | 9 | 12 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | -27 | 105 |
| Rushing Attempts | 29 | 33 |
| Average Per Rush | -0.9 | 3.2 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 37 | 116 |
| Yards Lost Rushing | 64 | 11 |
| NET YARDS PASSING | 146 | 308 |
| Completions-Attempts-Int | 18-25-1 | 25-34-2 |
| Average Per Attempt | 5.8 | 9.1 |
| Average Per Completion | 8.1 | 12.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 119 | 413 |
| Total offense plays | 54 | 67 |
| Average Gain Per Play | 2.2 | 6.2 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 8-82 | 12-85 |
| PUNTS-YARDS | 9-260 | 3-105 |
| Average Yards Per Punt | 28.9 | 35.0 |
| Net Yards Per Punt | 22.0 | 35.0 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 4 | 2 |
| KICKOFFS-YARDS | 2-93 | 4-195 |
| Average Yards Per Kickoff | 46.5 | 48.8 |
| Net Yards Per Kickoff | 43.0 | 37.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-42-0 |
| Average Per Return | 0.0 | 14.0 |
| Kickoff returns: Number-Yds-TD | 4-47-0 | 2-7-0 |
| Average Per Return | 11.8 | 3.5 |
| Interceptions: Number-Yds-TD | 2-16-0 | 1-29-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:15 | 33:45 |
| 1st Quarter | 8:18 | 6:42 |
| 2nd Quarter | 6:13 | 8:47 |
| 3rd Quarter | 6:29 | 8:31 |
| 4th Quarter | 5:15 | 9:45 |
| Third-Down Conversions | 2 of 12 | 3 of 12 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-5 |
| Sacks By: Number-Yards | 3-6 | 11-50 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dubuque, Univ. of-Jermar Jackson 3-0. UW-Platteville-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D28 | 15:00 | Kickoff | D39 | 12:49 | Interception | 4-11 | 2:11 | ||
| DBQ | 1st | D25 | 10:47 | Downs | D35 | 06:52 | Punt | 6-10 | 3:55 | ||
| DBQ | 1st | D09 | 03:54 | Kickoff | D07 | 01:46 | Punt | 3--2 | 2:08 | ||
| DBQ | 1st | D16 | 00:04 | Punt | P34 | 10:29 | Punt | 11-50 | 4:35 | # | |
| DBQ | 2nd | P45 | 04:28 | Kickoff | P39 | 02:56 | Punt | 3-6 | 1:32 | ||
| DBQ | 2nd | D45 | 00:10 | Kickoff | D42 | 00:00 | End of half | 1--3 | 0:10 | ||
| DBQ | 3rd | D41 | 11:59 | Punt | D40 | 09:33 | Punt | 5--1 | 2:26 | ||
| DBQ | 3rd | D20 | 05:08 | Missed FG | D34 | 03:05 | Punt | 5-14 | 2:03 | ||
| DBQ | 3rd | D45 | 03:00 | Interception | P49 | 01:00 | Punt | 3-6 | 2:00 | ||
| DBQ | 4th | D05 | 11:01 | Punt | D00 | 09:34 | * | SAFETY | 3--5 | 1:27 | |
| DBQ | 4th | D20 | 09:22 | Kickoff | D43 | 06:30 | Punt | 7-23 | 2:52 | ||
| DBQ | 4th | P40 | 04:48 | Interception | P46 | 03:52 | Punt | 3--6 | 0:56 | ||
| UWP | 1st | D22 | 12:49 | Interception | D25 | 10:47 | Downs | 4--3 | 2:02 | # | |
| UWP | 1st | P42 | 06:52 | Punt | D00 | 03:54 | * | TOUCHDOWN | 6-58 | 2:58 | # |
| UWP | 1st | D36 | 01:46 | Punt | P48 | 00:04 | Punt | 3--16 | 1:42 | ||
| UWP | 2nd | P20 | 10:29 | Punt | D14 | 04:28 | * | FIELD GOAL | 11-66 | 6:01 | # |
| UWP | 2nd | P24 | 02:56 | Punt | D00 | 00:10 | * | TOUCHDOWN | 10-76 | 2:46 | # |
| UWP | 3rd | P22 | 15:00 | Kickoff | P25 | 11:59 | Punt | 3-3 | 3:01 | ||
| UWP | 3rd | P35 | 09:33 | Punt | D10 | 05:08 | Missed FG | 10-55 | 4:25 | # | |
| UWP | 3rd | P43 | 03:05 | Punt | P43 | 03:00 | Interception | 1-0 | 0:05 | ||
| UWP | 3rd | P18 | 01:00 | Punt | D40 | 11:01 | Punt | 10-42 | 4:59 | ||
| UWP | 4th | P37 | 09:34 | Kickoff | D00 | 09:22 | * | TOUCHDOWN | 1-63 | 0:12 | |
| UWP | 4th | P48 | 06:30 | Punt | P40 | 04:48 | Interception | 4--8 | 1:42 | ||
| UWP | 4th | P33 | 03:52 | Punt | D35 | 00:00 | End of half | 6-32 | 3:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 06:13 | 06:29 | 05:15 | 14:31 | 11:44 | 26:15 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/3 | 0/3 | 2/6 | 0/6 | 2/12 | ||
| Average field position | D19 | D50 | D35 | D28 | D29 | D31 | D30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Platteville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 08:47 | 08:31 | 09:45 | 15:29 | 18:16 | 33:45 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 0/2 | 0/4 | 3/6 | 0/6 | 3/12 | ||
| Average field position | D39 | P22 | P29 | P39 | P45 | P33 | P38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D28 | 15:00 | Kickoff | D39 | 12:49 | Interception | 4-11 | 2:11 | ||
| UWP | 1st | D22 | 12:49 | Interception | D25 | 10:47 | Downs | 4--3 | 2:02 | # | |
| DBQ | 1st | D25 | 10:47 | Downs | D35 | 06:52 | Punt | 6-10 | 3:55 | ||
| UWP | 1st | P42 | 06:52 | Punt | D00 | 03:54 | * | TOUCHDOWN | 6-58 | 2:58 | # |
| DBQ | 1st | D09 | 03:54 | Kickoff | D07 | 01:46 | Punt | 3--2 | 2:08 | ||
| UWP | 1st | D36 | 01:46 | Punt | P48 | 00:04 | Punt | 3--16 | 1:42 | ||
| DBQ | 1st | D16 | 00:04 | Punt | P34 | 10:29 | Punt | 11-50 | 4:35 | # | |
| UWP | 2nd | P20 | 10:29 | Punt | D14 | 04:28 | * | FIELD GOAL | 11-66 | 6:01 | # |
| DBQ | 2nd | P45 | 04:28 | Kickoff | P39 | 02:56 | Punt | 3-6 | 1:32 | ||
| UWP | 2nd | P24 | 02:56 | Punt | D00 | 00:10 | * | TOUCHDOWN | 10-76 | 2:46 | # |
| DBQ | 2nd | D45 | 00:10 | Kickoff | D42 | 00:00 | End of half | 1--3 | 0:10 | ||
| UWP | 3rd | P22 | 15:00 | Kickoff | P25 | 11:59 | Punt | 3-3 | 3:01 | ||
| DBQ | 3rd | D41 | 11:59 | Punt | D40 | 09:33 | Punt | 5--1 | 2:26 | ||
| UWP | 3rd | P35 | 09:33 | Punt | D10 | 05:08 | Missed FG | 10-55 | 4:25 | # | |
| DBQ | 3rd | D20 | 05:08 | Missed FG | D34 | 03:05 | Punt | 5-14 | 2:03 | ||
| UWP | 3rd | P43 | 03:05 | Punt | P43 | 03:00 | Interception | 1-0 | 0:05 | ||
| DBQ | 3rd | D45 | 03:00 | Interception | P49 | 01:00 | Punt | 3-6 | 2:00 | ||
| UWP | 3rd | P18 | 01:00 | Punt | D40 | 11:01 | Punt | 10-42 | 4:59 | ||
| DBQ | 4th | D05 | 11:01 | Punt | D00 | 09:34 | * | SAFETY | 3--5 | 1:27 | |
| UWP | 4th | P37 | 09:34 | Kickoff | D00 | 09:22 | * | TOUCHDOWN | 1-63 | 0:12 | |
| DBQ | 4th | D20 | 09:22 | Kickoff | D43 | 06:30 | Punt | 7-23 | 2:52 | ||
| UWP | 4th | P48 | 06:30 | Punt | P40 | 04:48 | Interception | 4--8 | 1:42 | ||
| DBQ | 4th | P40 | 04:48 | Interception | P46 | 03:52 | Punt | 3--6 | 0:56 | ||
| UWP | 4th | P33 | 03:52 | Punt | D35 | 00:00 | End of half | 6-32 | 3:52 | ||
Defensive Statistics |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Prince Bussie | 6 | 2 | 8 | . | . | . | . | 4 | . | . | . |
| 48 | Floyd Pinckney | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 28 | Rodney Baker II | 5 | . | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 4 | Darrell Moore | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 31 | StephenClements | 4 | 1 | 5 | 1.5/9 | . | . | 1-16 | . | . | 0.5/1 | . |
| 87 | T. Strowbridge | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Mark Mashburn | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 99 | Jason Wilke | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 24 | Jon Southworth | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 92 | Alden Brown | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 66 | Chris Alitz | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | 1.5/2 | . |
| 52 | BruceGaultneyJR | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Gilbert Isaac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Daniel Morton | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 55 | Austin DeCamp | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Timothy Collins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | Dondre Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | DerikWulfekuhle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Reno Ravenna | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | W. Dieujuste | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Jimmy Attilus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Thoni Oriental | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Kenneth Brink | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Timothy Hinkle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | UW-Platteville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Brandon Ehret | 5 | 2 | 7 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 40 | Matt Eastlick | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | . | . |
| 91 | David Akey | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 5 | Josh Reed | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Kevin Porter | 3 | . | 3 | 3.0/10 | 2 | . | . | . | . | 3.0/10 | . |
| 96 | B. Steingraber | 3 | . | 3 | 3.0/9 | . | . | . | . | . | 2.0/7 | . |
| 35 | Ryan Glynn | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 31 | B.J. Hanson | 2 | 1 | 3 | 2.0/2 | . | . | . | . | . | . | . |
| 21 | Julius Davis | 2 | 1 | 3 | . | . | . | 1-29 | . | . | . | . |
| 51 | Nolan Krajco | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 49 | Kent Brown | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 97 | Justin Athey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Mike Bach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | C. Genslinger | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Chris Booze | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 29 | Justin Thompson | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Ryan Munz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | D. Pietrowiak | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | D. Droessler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Matt Whetstone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Justin Wild | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubuque, Univ. of: 1-Junior Louis, 11-Torrey Smith, 13-Jamel Williams, 15-Timothy Collins, 17-Lucas Garrigus, 19-Nicholas Breuer, 21-Daniel Morton, 24-Jon Southworth, 27-Dondre Jenkins, 30-Jamal Williams, 37-Timothy Hinkle, 38-Levi Jarvi, 41-Gilbert Isaac, 42-Adam Burken, 46-W. Dieujuste, 47-DerikWulfekuhle, 48-Floyd Pinckney, 55-Austin DeCamp, 57-Justin Kutz, 61-JeffreyCopeland, 66-Chris Alitz, 79-Brandon Stevens, 82-Marcos Allen, 85-Eddie Blackmon, 86-Edward McIntosh, 87-T. Strowbridge. |
| UW-Platteville: 2-Jason Borchardt, 7-D. Pietrowiak, 12-Kris Mattox, 15-Ryan Munz, 17-Dan Lilla, 18-Matt Whetstone, 19-C. Genslinger, 20-Mike Bach, 22-Dan Schwartz, 23-Craig Patterson, 24-Tyson Droessler, 28-David Olund, 29-Justin Thompson, 33-Mike Haynes, 34-Kevin Porter, 35-Ryan Glynn, 37-Joe Tinucci, 41-Drew Gliniecki, 44-Justin Wild, 70-Marcis Davidson, 77-Jake Smith, 78-Scott Schwartz, 79-Eric Lindeen, 81-John Heck, 83-Eugene Bradford, 84-Marcus Ninneman, 85-Tim Sommers, 89-Chris Zillman, 93-M. Finkenbinder, 97-Justin Athey, 99-Brad Enloe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dubuque, Univ. of... 0 0 0 0 - 0 Record: (0-1)
UW-Platteville...... 7 10 0 9 - 26 Record: (1-0)
Scoring Summary:
1st 03:54 UWP - Mike Haynes 5 yd run (Jason Borchardt kick), 6-58 2:58, DBQ 0 - UWP 7
2nd 04:28 UWP - Jason Borchardt 31 yd field goal, 11-66 6:01, DBQ 0 - UWP 10
00:10 UWP - Joe Danielson 10 yd pass from Brent Nelson (Jason Borchardt kick), 10-76 2:46, DBQ 0 - UWP 17
4th 09:34 UWP - B.J. Hanson safety, , DBQ 0 - UWP 19
09:22 UWP - Joe Danielson 63 yd pass from Brent Nelson (Jason Borchardt kick), 1-63 0:12, DBQ 0 - UWP 26
DBQ UWP
FIRST DOWNS................... 11 21
RUSHES-YARDS (NET)............ 29--27 33-105
PASSING YDS (NET)............. 146 308
Passes Att-Comp-Int........... 25-18-1 34-25-2
TOTAL OFFENSE PLAYS-YARDS..... 54-119 67-413
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-42
Kickoff Returns-Yards......... 4-47 2-7
Interception Returns-Yards.... 2-16 1-29
Punts (Number-Avg)............ 9-28.9 3-35.0
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 8-82 12-85
Possession Time............... 26:15 33:45
Third-Down Conversions........ 2 of 12 3 of 12
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 0-1 3-5
Sacks By: Number-Yards........ 3-6 11-50
RUSHING: Dubuque, Univ. of-Maurice Avant 4-6; Jermar Jackson 25-minus 33.
UW-Platteville-Mike Haynes 14-60; D. Droessler 4-15; Tyson Droessler 6-10; Brent
Nelson 7-10; Mike Lauritsen 1-8; Ryan Munz 1-2.
PASSING: Dubuque, Univ. of-Jermar Jackson 18-25-1-146.
UW-Platteville-Brent Nelson 23-31-1-296; Ryan Munz 2-3-1-12.
RECEIVING: Dubuque, Univ. of-Joshua Staley 6-46; Edward McIntosh 5-42;
Daunta Peterson 3-32; Maurice Avant 3-22; Torrey Smith 1-4. UW-Platteville-Brian
Gallick 10-136; Joe Danielson 7-113; Craig Patterson 2-12; Derek Hoff 2-12; Dan
Schwartz 1-18; D. Droessler 1-14; Mike Haynes 1-11; Mike Lauritsen 1-minus 8.
INTERCEPTIONS: Dubuque, Univ. of-StephenClements 1-16; Daniel Morton 1-0.
UW-Platteville-Julius Davis 1-29.
FUMBLES: Dubuque, Univ. of-Jermar Jackson 3-0. UW-Platteville-None.
Stadium: RalphE Davis Pioneer Attendance: 3368
Kickoff time: 7:00 End of Game: 9:45 Total elapsed time: 2:45
Officials: Referee: Pat Hammond; Umpire: Dick Hebert; Linesman: Tom Fiedler;
Line judge: Curt Johnson; Field judge: Dave Dewey; Side judge: Chuck Morning;
Scorer: Paul Erickson;
Temperature: 70 Wind: slight Weather: Clear
"Battle of the Bridge," sponsored by River Stages magazine.
Players of the Game: UWP Joe Danielson (Offense) and B.J.
Hanson (Defense); Dubuque Jermar Jackson (Offense) and
Prince Bussie (Defense).
|
Play-by-Play Summary |
| Pioneers defer choice, kickoff to west end. | |||
| Dbq | 1-10 | at Dbq35 | UWP ball on UWP35, Jason Borchardt kickoff 44 yards to the DBQ21, Nicholas Breuer return 7 yards to the DBQ28 (Justin Wild;Josh Reed). |
| Dbq | 1-10 | at Dbq28 | Jermar Jackson pass complete to Maurice Avant for 8 yards to the DBQ36 (Matt Eastlick). |
| Dbq | 2-2 | at Dbq36 | PENALTY DBQ false start 5 yards to the DBQ31. |
| Dbq | 2-7 | at Dbq31 | Jermar Jackson pass complete to Joshua Staley for 10 yards to the DBQ41, 1ST DOWN DBQ (Mike Bach). |
| Dbq | 1-10 | at Dbq41 | Maurice Avant rush for loss of 2 yards to the DBQ39 (B. Steingraber). |
| Dbq | 2-12 | at Dbq39 | Jermar Jackson pass intercepted by Julius Davis at the UWP49, Julius Davis return 29 yards to the DBQ22 (Reno Ravenna). |
| Drive: 4 plays, 11 yards, TOP 02:11 | |||
| Uwp | 1-10 | at Dbq22 | UW-PLATTEVILLE drive start at 12:49. |
| Uwp | 1-10 | at Dbq22 | Brent Nelson pass complete to Brian Gallick for 2 yards to the DBQ20 (Prince Bussie). |
| Uwp | 2-8 | at Dbq20 | Mike Haynes rush for 3 yards to the DBQ17 (BruceGaultneyJR;Alden Brown). |
| Uwp | 3-5 | at Dbq17 | Brent Nelson pass complete to Mike Lauritsen for loss of 8 yards to the DBQ25 (StephenClements). |
| Uwp | 4-13 | at Dbq25 | Brent Nelson pass incomplete to Mike Lauritsen (Prince Bussie). |
| Drive: 4 plays, minus 3 yards, TOP 02:02 | |||
| Dbq | 1-10 | at Dbq25 | DUBUQUE, UNIV. OF drive start at 10:47. |
| Dbq | 1-10 | at Dbq25 | Jermar Jackson rush for loss of 1 yard to the DBQ24 (B.J. Hanson). |
| Dbq | 2-11 | at Dbq24 | Jermar Jackson pass complete to Daunta Peterson for 6 yards to the DBQ30 (Brandon Ehret;Julius Davis). |
| Dbq | 3-5 | at Dbq30 | Jermar Jackson rush for 8 yards to the DBQ38, fumble forced by Nolan Krajco, fumble by Jermar Jackson recovered by DBQ Torrey Smith at DBQ38, 1ST DOWN DBQ. |
| Dbq | 1-10 | at Dbq38 | Maurice Avant rush for 1 yard to the DBQ39 (Nolan Krajco;Matt Eastlick). |
| Dbq | 2-9 | at Dbq39 | Jermar Jackson sacked for loss of 4 yards to the DBQ35 (B. Steingraber). |
| Dbq | 3-13 | at Dbq35 | Timeout Dubuque, Univ. of, clock 07:43. |
| Dbq | 3-13 | at Dbq35 | Jermar Jackson rush for no gain to the DBQ35 (David Akey). |
| Dbq | 4-13 | at Dbq35 | Lucas Garrigus punt 38 yards to the UWP27, D. Pietrowiak return 15 yards to the UWP42 (Gilbert Isaac;Timothy Collins). |
| Drive: 6 plays, 10 yards, TOP 03:55 | |||
| Uwp | 1-10 | at Uwp42 | UW-PLATTEVILLE drive start at 06:52. |
| Uwp | 1-10 | at Uwp42 | D. Droessler rush for 4 yards to the UWP46 (Prince Bussie). |
| Uwp | 2-6 | at Uwp46 | Mike Haynes rush for 2 yards to the UWP48 (Mark Mashburn). |
| Uwp | 3-4 | at Uwp48 | Timeout UW-Platteville, clock 05:37. |
| Uwp | 3-4 | at Uwp48 | Brent Nelson pass complete to Joe Danielson for 17 yards to the DBQ35, 1ST DOWN UWP (Darrell Moore;Prince Bussie). |
| Uwp | 1-10 | at Dbq35 | Brent Nelson pass complete to Brian Gallick for 29 yards to the DBQ6, 1ST DOWN UWP (BruceGaultneyJR). |
| Uwp | 1-G | at Dbq06 | Mike Haynes rush for 1 yard to the DBQ5 (StephenClements). |
| Uwp | 2-G | at Dbq05 | Mike Haynes rush for 5 yards to the DBQ0, TOUCHDOWN, clock 03:54. |
| Jason Borchardt kick attempt good. | |||
| UW-Platteville 7, Dubuque, Univ. of 0 | |||
| Drive: 6 plays, 58 yards, TOP 02:58 | |||
| Jason Borchardt kickoff 61 yards to the DBQ4, Nicholas Breuer return 15 yards to the DBQ19 (Matt Whetstone), PENALTY DBQ holding 10 yards to the DBQ9, 1st and 10, DBQ ball on DBQ9. | |||
| Dbq | 1-10 | at Dbq09 | DUBUQUE, UNIV. OF drive start at 03:54. |
| Dbq | 1-10 | at Dbq09 | Jermar Jackson rush for 2 yards to the DBQ11 (Justin Athey). |
| Dbq | 2-8 | at Dbq11 | Jermar Jackson rush for 1 yard to the DBQ12 (Chris Booze;Nolan Krajco). |
| Dbq | 3-7 | at Dbq12 | Jermar Jackson sacked for loss of 5 yards to the DBQ7 (Chris Booze). |
| Dbq | 4-12 | at Dbq07 | Lucas Garrigus punt 29 yards to the DBQ36, fair catch by D. Pietrowiak. |
| Drive: 3 plays, minus 2 yards, TOP 02:08 | |||
| Uwp | 1-10 | at Dbq36 | UW-PLATTEVILLE drive start at 01:46. |
| Uwp | 1-10 | at Dbq36 | Brent Nelson pass incomplete to D. Droessler. |
| Uwp | 2-10 | at Dbq36 | Brent Nelson rush for 8 yards to the DBQ28 (Prince Bussie;Mark Mashburn), PENALTY UWP holding 10 yards to the DBQ46, NO PLAY. |
| Uwp | 2-20 | at Dbq46 | Brent Nelson sacked for loss of 1 yard to the DBQ47 (Chris Alitz). |
| Uwp | 3-21 | at Dbq47 | PENALTY UWP delay of game 5 yards to the UWP48. |
| Uwp | 3-26 | at Uwp48 | Brent Nelson pass incomplete to Mike Lauritsen (Prince Bussie). |
| Uwp | 4-26 | at Uwp48 | Dan Lilla punt 36 yards to the DBQ16, fair catch by Darrell Moore. |
| Drive: 3 plays, minus 16 yards, TOP 01:42 | |||
| Dbq | 1-10 | at Dbq16 | DUBUQUE, UNIV. OF drive start at 00:04. |
| Dbq | 1-10 | at Dbq16 | Jermar Jackson rush for 4 yards to the DBQ20 (Justin Athey). |
| Drive: 1 plays, 4 yards, TOP 04:35 | |||
| UW-Platteville 7, Dubuque, Univ. of 0 |
| Dbq | 2-6 | at Dbq20 | Start of 2nd quarter, clock 15:00. |
| Dbq | 2-6 | at Dbq20 | Jermar Jackson pass complete to Joshua Staley for 5 yards to the DBQ25 (Brandon Ehret). |
| Dbq | 3-1 | at Dbq25 | Jermar Jackson pass complete to Maurice Avant for 15 yards to the DBQ40, 1ST DOWN DBQ (Julius Davis). |
