Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2007 | at | Monmouth College | W | 35-7 | 1-0-0 | 0-0-0 | 2:45 | 2675 | |
| * | Sep 15, 2007 | BUENA VISTA UNIV. | W | 38-0 | 2-0-0 | 1-0-0 | 2:37 | 2900 | |
| * | Sep 21, 2007 | at | Luther College | W | 25-8 | 3-0-0 | 2-0-0 | 2:45 | 6604 |
| * | Sep 29, 2007 | at | Dubuque, Univ. of | W | 34-17 | 4-0-0 | 3-0-0 | 3:13 | 1322 |
| Oct 06, 2007 | AUGSBURG COLLEGE | L | 13-14 | 4-1-0 | 3-0-0 | 3:06 | 4000 | ||
| * | Oct 13, 2007 | at | Loras College | W | 13-7 | 5-1-0 | 4-0-0 | 2:40 | 2200 |
| * | Oct 20, 2007 | COE COLLEGE | W | 27-3 | 6-1-0 | 5-0-0 | 2:57 | 6500 | |
| * | Oct 27, 2007 | SIMPSON COLLEGE | W | 41-5 | 7-1-0 | 6-0-0 | 2:51 | 2180 | |
| * | Nov 03, 2007 | at | Cornell College | W | 35-7 | 8-1-0 | 7-0-0 | 2:39 | 1050 |
| * | Nov 10, 2007 | CENTRAL COLLEGE | L | 14-17 | 8-2-0 | 7-1-0 | 2:42 | 6800 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | WAR | OPP |
| SCORING | 275 | 85 |
| Points Per Game | 27.5 | 8.5 |
| FIRST DOWNS | 197 | 148 |
| Rushing | 81 | 59 |
| Passing | 104 | 74 |
| Penalty | 11 | 15 |
| RUSHING YARDAGE | 1364 | 860 |
| Yards gained rushing | 1639 | 1194 |
| Yards lost rushing | 275 | 334 |
| Rushing Attempts | 378 | 329 |
| Average Per Rush | 3.6 | 2.6 |
| Average Per Game | 136.4 | 86.0 |
| TDs Rushing | 15 | 3 |
| PASSING YARDAGE | 2491 | 1620 |
| Att-Comp-Int | 337-202-8 | 354-171-16 |
| Average Per Pass | 7.4 | 4.6 |
| Average Per Catch | 12.3 | 9.5 |
| Average Per Game | 249.1 | 162.0 |
| TDs Passing | 20 | 7 |
| TOTAL OFFENSE | 3855 | 2480 |
| Total Plays | 715 | 683 |
| Average Per Play | 5.4 | 3.6 |
| Average Per Game | 385.5 | 248.0 |
| KICK RETURNS: #-Yards | 21-440 | 48-876 |
| PUNT RETURNS: #-Yards | 33-411 | 21-125 |
| INT RETURNS: #-Yards | 16-238 | 8-23 |
| KICK RETURN AVERAGE | 21.0 | 18.2 |
| PUNT RETURN AVERAGE | 12.5 | 6.0 |
| INT RETURN AVERAGE | 14.9 | 2.9 |
| FUMBLES-LOST | 17-7 | 13-6 |
| PENALTIES-Yards | 80-699 | 45-394 |
| Average Per Game | 69.9 | 39.4 |
| PUNTS-Yards | 55-2164 | 80-2847 |
| Average Per Punt | 39.3 | 35.6 |
| Net punt average | 32.3 | 29.0 |
| TIME OF POSSESSION/Game | 31:35 | 28:25 |
| 3RD-DOWN Conversions | 71/161 | 40/160 |
| 3rd-Down Pct | 44% | 25% |
| 4TH-DOWN Conversions | 4/11 | 10/19 |
| 4th-Down Pct | 36% | 53% |
| SACKS BY-Yards | 36-220 | 14-103 |
| MISC YARDS | 4 | -9 |
| TOUCHDOWNS SCORED | 37 | 10 |
| FIELD GOALS-ATTEMPTS | 7-14 | 4-9 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | 32-43 74% | 10-21 48% |
| RED-ZONE TOUCHDOWNS | 27-43 63% | 7-21 33% |
| PAT-ATTEMPTS | 32-36 89% | 9-9 100% |
| ATTENDANCE | 22380 | 13851 |
| Games/Avg Per Game | 5/4476 | 5/2770 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wartburg College | 66 | 68 | 74 | 67 | 275 |
| Opponents | 17 | 6 | 21 | 41 | 85 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Jason Lansing | 10 | 40 | 47 | 87 | 1.5 | - 6 | . | 4 | - 30 | 2 | 6 | . | 1 | - 0 | . | . | . | |
| 35 | Eric Lauterbach | 10 | 32 | 35 | 67 | 5.0 | - 19 | 1.5 | - 14 | . | . | . | 1 | . | 1 | . | . | ||
| 24 | Kyle Goodchild | 10 | 21 | 46 | 67 | 7.0 | - 28 | 3.5 | - 22 | . | . | . | . | 1 | - 0 | . | . | . | |
| 91 | Eric Bruhn | 10 | 30 | 32 | 62 | 18.5 | - 78 | 10.5 | - 57 | . | 3 | 3 | 1 | . | . | 2 | . | ||
| 8 | Ryan Gerardy | 10 | 23 | 23 | 46 | 5.5 | - 8 | . | 1 | - 24 | 2 | 3 | . | . | . | . | . | ||
| 47 | Blake Suckow | 10 | 20 | 17 | 37 | 3.5 | - 10 | 1.0 | - 6 | 1 | - 34 | . | 1 | . | . | . | . | . | |
| 30 | Marcus Hemesath | 9 | 21 | 15 | 36 | 1.5 | - 7 | 1.0 | - 6 | 1 | - 48 | 5 | 6 | . | 1 | - 0 | 1 | 1 | . |
| 19 | Eddie Pruisner | 10 | 21 | 14 | 35 | 1.0 | - 1 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 4 | Nick Weber | 10 | 16 | 16 | 32 | 0.5 | - 0 | . | 4 | - 70 | 7 | 11 | . | . | . | . | . | ||
| 99 | Nico Botembe | 10 | 16 | 16 | 32 | 11.0 | - 65 | 7.0 | - 47 | . | 2 | 2 | 2 | 1 | - 0 | 1 | . | . | |
| 15 | Jake Braun | 10 | 21 | 7 | 28 | 6.5 | - 25 | 4.0 | - 19 | . | 1 | 1 | 1 | . | . | . | . | ||
| 2 | Josh Faaborg | 10 | 18 | 9 | 27 | 1.5 | - 4 | . | 4 | - 33 | 6 | 10 | . | . | . | . | . | ||
| 29 | Tony Moore | 7 | 14 | 9 | 23 | 1.5 | - 10 | 1.0 | - 9 | 1 | - -1 | . | 1 | . | . | 1 | . | . | |
| 52 | Cass Long | 10 | 7 | 12 | 19 | 2.0 | - 8 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
| 95 | Scott Snook | 10 | 3 | 13 | 16 | 3.0 | - 13 | 2.0 | - 11 | . | . | . | . | . | 1 | . | . | ||
| 37 | Spencer Policha | 8 | 9 | 3 | 12 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 27 | Tyson Sulzberge | 7 | 7 | 3 | 10 | 2.5 | - 9 | 1.0 | - 7 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 50 | Paul Sabelka | 6 | 3 | 6 | 9 | 1.5 | - 9 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
| 22 | Craig Kreman | 4 | 3 | 6 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Zach Pena | 7 | 6 | 2 | 8 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 44 | Todd Sampson | 8 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Michael Fullan | 5 | 5 | 1 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 58 | Justin Shideler | 4 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Zach Hodge | 6 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 3 | . | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 42 | Andy Schmidt | 3 | . | 3 | 3 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 41 | Charlie Benda | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Bryant Robertso | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Rodney Stevenso | 2 | 1 | 1 | 2 | 1.5 | - 6 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 94 | John Helgerson | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Ben Knutson | 1 | 1 | . | 1 | 1.0 | - 7 | 1.0 | - 7 | . | . | . | . | 1 | - 0 | . | . | . | |
| 34 | Chris Grantham | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Sam Anker | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Michael Symens | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 46 | Tony Brown | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Tim Jones | 9 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 9 | Mike Sosnowski | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Ryan Hoerner | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Josh VanRees | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Neil Suckow | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 359 | 348 | 707 | 79 | - 318 | 36 | - 220 | 16 | - 238 | 36 | 52 | 6 | 6 | - 0 | 7 | 3 | . | |
| Opponents...... | 10 | 400 | 338 | 738 | 71 | - 257 | 14 | - 103 | 8 | - 23 | 30 | 38 | 5 | 7 | - 0 | 3 | 5 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-2) | (3-2) | (5-0) | (0-0) |
| CONFERENCE | (7-1) | (3-1) | (4-0) | (0-0) |
| NON-CONFERENCE | (1-1) | (0-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2007 at Monmouth College W 35-7 2675 *Sep 15, 2007 BUENA VISTA UNIV. W 38-0 2900 *Sep 21, 2007 at Luther College W 25-8 6604 *Sep 29, 2007 at Dubuque, Univ. of W 34-17 1322 Oct 06, 2007 AUGSBURG COLLEGE L 13-14 4000 *Oct 13, 2007 at Loras College W 13-7 2200 *Oct 20, 2007 COE COLLEGE W 27-3 6500 *Oct 27, 2007 SIMPSON COLLEGE W 41-5 2180 *Nov 03, 2007 at Cornell College W 35-7 1050 *Nov 10, 2007 CENTRAL COLLEGE L 14-17 6800 |
| TEAM STATISTICS | WAR | OPP |
| FIRST DOWNS | 197 | 148 |
| Rushing | 81 | 59 |
| Passing | 104 | 74 |
| Penalty | 11 | 15 |
| RUSHING YARDAGE | 1364 | 860 |
| Rushing Attempts | 378 | 329 |
| Average Per Rush | 3.6 | 2.6 |
| Average Per Game | 136.4 | 86.0 |
| TDs Rushing | 15 | 3 |
| PASSING YARDAGE | 2491 | 1620 |
| Att-Comp-Int | 337-202-8 | 354-171-16 |
| Average Per Pass | 7.4 | 4.6 |
| Average Per Catch | 12.3 | 9.5 |
| Average Per Game | 249.1 | 162.0 |
| TDs Passing | 20 | 7 |
| TOTAL OFFENSE | 3855 | 2480 |
| Average Per Play | 5.4 | 3.6 |
| Average Per Game | 385.5 | 248.0 |
| KICK RETURNS: #-Yards | 21-440 | 48-876 |
| PUNT RETURNS: #-Yards | 33-411 | 21-125 |
| INT RETURNS: #-Yards | 16-238 | 8-23 |
| FUMBLES-LOST | 17-7 | 13-6 |
| PENALTIES-Yards | 80-699 | 45-394 |
| PUNTS-AVG | 55-39.3 | 80-35.6 |
| TIME OF POSSESSION/Game | 31:35 | 28:25 |
| 3RD-DOWN Conversions | 71/161 | 40/160 |
| 4TH-DOWN Conversions | 4/11 | 10/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Wartburg College | 66 | 68 | 74 | 67 | 275 |
| Opponents | 17 | 6 | 21 | 41 | 85 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Josh VanRees | 9 | 106 | 600 | 19 | 581 | 5.5 | 6 | 36 | 64.6 |
| Neil Suckow | 10 | 107 | 419 | 60 | 359 | 3.4 | 6 | 28 | 35.9 |
| Tim Jones | 9 | 50 | 234 | 15 | 219 | 4.4 | 3 | 19 | 24.3 |
| Alex Boom | 5 | 38 | 144 | 15 | 129 | 3.4 | 0 | 17 | 25.8 |
| Nick Weber | 10 | 6 | 45 | 2 | 43 | 7.2 | 0 | 24 | 4.3 |
| Brian Schmidt | 1 | 8 | 38 | 4 | 34 | 4.2 | 0 | 14 | 34.0 |
| Justin Phelan | 7 | 10 | 31 | 9 | 22 | 2.2 | 0 | 9 | 3.1 |
| Zach Hodge | 6 | 1 | 20 | 0 | 20 | 20.0 | 0 | 20 | 3.3 |
| Jeff Lahr | 7 | 1 | 2 | 0 | 2 | 2.0 | 0 | 2 | 0.3 |
| Mike Sosnowski | 4 | 2 | 0 | 1 | -1 | -0.5 | 0 | 0 | -0.2 |
| Dan Bauder | 10 | 2 | 5 | 10 | -5 | -2.5 | 0 | 5 | -0.5 |
| TEAM | 7 | 14 | 2 | 19 | -17 | -1.2 | 0 | 0 | -2.4 |
| Nick Yordi | 9 | 33 | 99 | 121 | -22 | -0.7 | 0 | 16 | -2.4 |
| Total.......... | 10 | 378 | 1639 | 275 | 1364 | 3.6 | 15 | 36 | 136.4 |
| Opponents...... | 10 | 329 | 1194 | 334 | 860 | 2.6 | 3 | 59 | 86.0 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Nick Yordi | 9 | 133.2 | 182-307-8 | 59.3 | 2184 | 18 | 65 | 242.7 |
| Justin Phelan | 7 | 164.4 | 18-28-0 | 64.3 | 255 | 2 | 29 | 36.4 |
| Mike Sosnowski | 4 | 318.4 | 2-2-0 | 100.0 | 52 | 0 | 50 | 13.0 |
| Total.......... | 10 | 136.9 | 202-337-8 | 59.9 | 2491 | 20 | 65 | 249.1 |
| Opponents...... | 10 | 84.2 | 171-354-16 | 48.3 | 1620 | 7 | 55 | 162.0 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Kyle Duchman | 10 | 41 | 438 | 10.7 | 4 | 27 | 43.8 |
| Neil Suckow | 10 | 38 | 394 | 10.4 | 6 | 65 | 39.4 |
| Ryan Hoerner | 10 | 27 | 523 | 19.4 | 4 | 38 | 52.3 |
| Nick Weber | 10 | 22 | 264 | 12.0 | 1 | 39 | 26.4 |
| Dan Bauder | 10 | 19 | 250 | 13.2 | 2 | 26 | 25.0 |
| Justin Vetter | 7 | 18 | 209 | 11.6 | 0 | 38 | 29.9 |
| Jeff Lahr | 7 | 11 | 152 | 13.8 | 0 | 35 | 21.7 |
| Kyle Petersen | 6 | 7 | 56 | 8.0 | 0 | 17 | 9.3 |
| Zach Hodge | 6 | 5 | 80 | 16.0 | 0 | 50 | 13.3 |
| Josh VanRees | 9 | 4 | 49 | 12.2 | 0 | 17 | 5.4 |
| Marcus Hemesath | 9 | 3 | 15 | 5.0 | 3 | 7 | 1.7 |
| Joel Hanson | 3 | 2 | 15 | 7.5 | 0 | 13 | 5.0 |
| Tim Jones | 9 | 2 | 6 | 3.0 | 0 | 7 | 0.7 |
| Todd Sampson | 8 | 1 | 19 | 19.0 | 0 | 19 | 2.4 |
| Eric Bruhn | 10 | 1 | 14 | 14.0 | 0 | 14 | 1.4 |
| Brian Schmidt | 1 | 1 | 11 | 11.0 | 0 | 11 | 11.0 |
| Jake Wilke | 8 | 0 | -2 | 0.0 | 0 | 0 | -0.2 |
| Nick Yordi | 9 | 0 | -2 | 0.0 | 0 | 0 | -0.2 |
| Total.......... | 10 | 202 | 2491 | 12.3 | 20 | 65 | 249.1 |
| Opponents...... | 10 | 171 | 1620 | 9.5 | 7 | 55 | 162.0 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Spencer Herzber | 7-14 | 50.0 | 0-0 | 3-5 | 2-3 | 2-4 | 0-2 | 48 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Neil Suckow | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Spencer Herzber | 0 | 7-14 | 32-36 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| Josh VanRees | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Marcus Hemesath | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Ryan Hoerner | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Kyle Duchman | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Tim Jones | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Dan Bauder | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Nick Weber | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Justin Phelan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 0 |
| Total.......... | 37 | 7-14 | 32-36 | 0-0 | 0 | 0-1 | 0 | 0 | 275 |
| Opponents...... | 10 | 4-9 | 9-9 | 0-0 | 1 | 1-1 | 0 | 1 | 85 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Nick Weber | 4 | 70 | 17.5 | 0 | 35 |
| Josh Faaborg | 4 | 33 | 8.2 | 0 | 25 |
| Jason Lansing | 4 | 30 | 7.5 | 0 | 18 |
| Marcus Hemesath | 1 | 48 | 48.0 | 1 | 48 |
| Tony Moore | 1 | -1 | -1.0 | 0 | 0 |
| Blake Suckow | 1 | 34 | 34.0 | 0 | 34 |
| Ryan Gerardy | 1 | 24 | 24.0 | 0 | 24 |
| Total.......... | 16 | 238 | 14.9 | 1 | 48 |
| Opponents...... | 8 | 23 | 2.9 | 0 | 9 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Stevan Kingery | 53 | 2093 | 39.5 | 71 | 13 | 5 | 14 | 7 | 0 |
| Spencer Herzber | 2 | 71 | 35.5 | 36 | 0 | 1 | 2 | 0 | 0 |
| Total.......... | 55 | 2164 | 39.3 | 71 | 13 | 6 | 16 | 7 | 0 |
| Opponents...... | 80 | 2847 | 35.6 | 58 | 6 | 20 | 11 | 6 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Nick Weber | 19 | 275 | 14.5 | 0 | 37 |
| Neil Suckow | 10 | 128 | 12.8 | 1 | 66 |
| Alex Boom | 1 | 6 | 6.0 | 0 | 6 |
| Kyle Duchman | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 1 | -7 | -7.0 | 0 | 0 |
| Jeff Lahr | 1 | 9 | 9.0 | 0 | 9 |
| Total.......... | 33 | 411 | 12.5 | 1 | 66 |
| Opponents...... | 21 | 125 | 6.0 | 0 | 11 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Josh VanRees | 8 | 167 | 20.9 | 0 | 31 |
| Nick Weber | 7 | 149 | 21.3 | 0 | 35 |
| Neil Suckow | 5 | 104 | 20.8 | 0 | 28 |
| Alex Boom | 1 | 20 | 20.0 | 0 | 20 |
| Total.......... | 21 | 440 | 21.0 | 0 | 35 |
| Opponents...... | 48 | 876 | 18.2 | 0 | 42 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Neil Suckow | 10 | 359 | 394 | 128 | 104 | 0 | 985 | 98.5 |
| Nick Weber | 10 | 43 | 264 | 275 | 149 | 70 | 801 | 80.1 |
| Josh VanRees | 9 | 581 | 49 | 0 | 167 | 0 | 797 | 88.6 |
| Ryan Hoerner | 10 | 0 | 523 | 0 | 0 | 0 | 523 | 52.3 |
| Kyle Duchman | 10 | 0 | 438 | 0 | 0 | 0 | 438 | 43.8 |
| Total.......... | 10 | 1364 | 2491 | 411 | 440 | 238 | 4944 | 494.4 |
| Opponents...... | 10 | 860 | 1620 | 125 | 876 | 23 | 3504 | 350.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Nick Yordi | 9 | 340 | -22 | 2184 | 2162 | 240.2 |
| Josh VanRees | 9 | 106 | 581 | 0 | 581 | 64.6 |
| Neil Suckow | 10 | 107 | 359 | 0 | 359 | 35.9 |
| Justin Phelan | 7 | 38 | 22 | 255 | 277 | 39.6 |
| Tim Jones | 9 | 50 | 219 | 0 | 219 | 24.3 |
| Total.......... | 10 | 715 | 1364 | 2491 | 3855 | 385.5 |
| Opponents...... | 10 | 683 | 860 | 1620 | 2480 | 248.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 7 | Jason Lansing | 10 | 40 | 47 | 87 | 1.5 | - 6 | . | 4 | - 30 | 2 | 6 | . | 1 | - 0 | . | . | . | |
| 24 | Kyle Goodchild | 10 | 21 | 46 | 67 | 7.0 | - 28 | 3.5 | - 22 | . | . | . | . | 1 | - 0 | . | . | . | |
| 35 | Eric Lauterbach | 10 | 32 | 35 | 67 | 5.0 | - 19 | 1.5 | - 14 | . | . | . | 1 | . | 1 | . | . | ||
| 91 | Eric Bruhn | 10 | 30 | 32 | 62 | 18.5 | - 78 | 10.5 | - 57 | . | 3 | 3 | 1 | . | . | 2 | . | ||
| 8 | Ryan Gerardy | 10 | 23 | 23 | 46 | 5.5 | - 8 | . | 1 | - 24 | 2 | 3 | . | . | . | . | . | ||
| Total.......... | 10 | 359 | 348 | 707 | 79 | - 318 | 36 | - 220 | 16 | - 238 | 36 | 52 | 6 | 6 | - 0 | 7 | 3 | . | |
| Opponents...... | 10 | 400 | 338 | 738 | 71 | - 257 | 14 | - 103 | 8 | - 23 | 30 | 38 | 5 | 7 | - 0 | 3 | 5 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Josh VanRees vs Coe College (Oct 20, 2007) |
| Yards Rushing | 114 | Josh VanRees vs Coe College (Oct 20, 2007) |
| TD Rushes | 3 | Josh VanRees at Cornell College (Nov 03, 2007) |
| Long Rush | 36 | Josh VanRees vs Buena Vista Univ. (Sep 15, 2007) |
| Pass attempts | 49 | Nick Yordi vs Augsburg College (Oct 06, 2007) |
| Pass completions | 30 | Nick Yordi vs Augsburg College (Oct 06, 2007) |
| Yards Passing | 308 | Nick Yordi vs Simpson College (Oct 27, 2007) |
| TD Passes | 3 | Nick Yordi at Monmouth College (Sep 01, 2007) |
| Nick Yordi at Luther College (Sep 21, 2007) | ||
| Nick Yordi at Dubuque, Univ. of (Sep 29, 2007) | ||
| Nick Yordi vs Simpson College (Oct 27, 2007) | ||
| Long Pass | 65 | Nick Yordi at Dubuque, Univ. of (Sep 29, 2007) |
| Receptions | 8 | Kyle Duchman vs Augsburg College (Oct 06, 2007) |
| Yards Receiving | 107 | Ryan Hoerner at Monmouth College (Sep 01, 2007) |
| Kyle Duchman vs Augsburg College (Oct 06, 2007) | ||
| TD Receptions | 2 | Ryan Hoerner at Monmouth College (Sep 01, 2007) |
| Kyle Duchman at Luther College (Sep 21, 2007) | ||
| Neil Suckow vs Simpson College (Oct 27, 2007) | ||
| Neil Suckow vs Central College (Nov 10, 2007) | ||
| Long Reception | 65 | Neil Suckow at Dubuque, Univ. of (Sep 29, 2007) |
| Field Goals | 2 | Spencer Herzber at Dubuque, Univ. of (Sep 29, 2007) |
| Spencer Herzber at Loras College (Oct 13, 2007) | ||
| Spencer Herzber vs Coe College (Oct 20, 2007) | ||
| Long Field Goal | 48 | Spencer Herzber at Dubuque, Univ. of (Sep 29, 2007) |
| Punts | 7 | Stevan Kingery at Luther College (Sep 21, 2007) |
| Stevan Kingery at Loras College (Oct 13, 2007) | ||
| Stevan Kingery vs Central College (Nov 10, 2007) | ||
| Punting Avg | 45.9 | Stevan Kingery at Luther College (Sep 21, 2007) |
| Long Punt | 71 | Stevan Kingery at Luther College (Sep 21, 2007) |
| Long Punt Return | 66 | Neil Suckow vs Coe College (Oct 20, 2007) |
| Long Kickoff Return | 35 | Nick Weber vs Augsburg College (Oct 06, 2007) |
| Tackles | 15 | Jason Lansing at Luther College (Sep 21, 2007) |
| Sacks | 3.5 | Eric Bruhn vs Coe College (Oct 20, 2007) |
| Tackles For Loss | 3.5 | Eric Bruhn at Loras College (Oct 13, 2007) |
| Eric Bruhn vs Coe College (Oct 20, 2007) | ||
| Interceptions | 1 | Josh Faaborg vs Buena Vista Univ. (Sep 15, 2007) |
| Nick Weber vs Buena Vista Univ. (Sep 15, 2007) | ||
| Blake Suckow vs Buena Vista Univ. (Sep 15, 2007) | ||
| Josh Faaborg at Luther College (Sep 21, 2007) | ||
| Nick Weber at Luther College (Sep 21, 2007) | ||
| Nick Weber at Dubuque, Univ. of (Sep 29, 2007) | ||
| Jason Lansing at Dubuque, Univ. of (Sep 29, 2007) | ||
| Nick Weber vs Augsburg College (Oct 06, 2007) | ||
| Tony Moore vs Augsburg College (Oct 06, 2007) | ||
| Marcus Hemesath vs Augsburg College (Oct 06, 2007) | ||
| Josh Faaborg at Loras College (Oct 13, 2007) | ||
| Jason Lansing at Loras College (Oct 13, 2007) | ||
| Josh Faaborg vs Coe College (Oct 20, 2007) | ||
| Jason Lansing vs Coe College (Oct 20, 2007) | ||
| Ryan Gerardy at Cornell College (Nov 03, 2007) | ||
| Jason Lansing vs Central College (Nov 10, 2007) |
TEAM GAME HIGHS
| Rushes | 52 | at Cornell College (Nov 03, 2007) |
| Yards Rushing | 214 | at Monmouth College (Sep 01, 2007) |
| Yards Per Rush | 5.7 | vs Buena Vista Univ. (Sep 15, 2007) |
| TD Rushes | 4 | at Cornell College (Nov 03, 2007) |
| Pass attempts | 49 | vs Augsburg College (Oct 06, 2007) |
| Pass completions | 30 | vs Augsburg College (Oct 06, 2007) |
