2012 Iowa Conference Football

Leaders


 

Team Statistics

 
2012 Iowa Intercollegiate Athletic Conference
Team Statistics
FINAL
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Coe College 11 58 7 48 2 0 1 423 38.5
2. Dubuque, Univ. of 10 45 8 36 2 0 0 334 33.4
3. Wartburg College 10 42 7 34 1 0 0 309 30.9
4. Simpson College 10 39 3 30 1 0 0 275 27.5
5. Central College 10 29 12 25 1 0 0 237 23.7
6. Buena Vista Univ. 10 28 2 22 1 0 0 198 19.8
7. Loras College 10 15 4 14 0 0 0 116 11.6
8. Luther College 10 14 5 11 1 0 0 112 11.2
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Coe College 11 17 6 17 0 0 0 137 12.5
2. Wartburg College 10 24 4 23 0 0 0 179 17.9
3. Simpson College 10 31 6 24 1 0 1 232 23.2
4. Central College 10 35 4 31 0 0 0 253 25.3
5. Luther College 10 40 5 37 1 0 0 294 29.4
6. Dubuque, Univ. of 10 43 2 34 2 0 0 302 30.2
7. Buena Vista Univ. 10 48 8 39 2 0 0 355 35.5
8. Loras College 10 49 12 41 2 0 0 375 37.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Coe College 11 2328 2690 809 5018 6.2 58 456.2
2. Dubuque, Univ. of 10 1376 3185 787 4561 5.8 44 456.1
3. Simpson College 10 1049 3044 733 4093 5.6 37 409.3
4. Wartburg College 10 1808 2191 724 3999 5.5 40 399.9
5. Central College 10 1881 1827 729 3708 5.1 28 370.8
6. Luther College 10 1090 1885 710 2975 4.2 14 297.5
7. Buena Vista Univ. 10 1216 1704 594 2920 4.9 27 292.0
8. Loras College 10 1499 1360 632 2859 4.5 14 285.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wartburg College 10 620 2189 620 2809 4.5 23 280.9
2. Coe College 11 1112 2298 741 3410 4.6 17 310.0
3. Central College 10 1319 2365 665 3684 5.5 34 368.4
4. Simpson College 10 1341 2415 682 3756 5.5 29 375.6
5. Dubuque, Univ. of 10 1846 1918 645 3764 5.8 40 376.4
6. Luther College 10 1688 2090 725 3778 5.2 38 377.8
7. Loras College 10 2053 2102 679 4155 6.1 48 415.5
8. Buena Vista Univ. 10 2131 2438 792 4569 5.8 46 456.9
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Coe College 11 496 2328 4.7 34 211.6
2. Central College 10 456 1881 4.1 19 188.1
3. Wartburg College 10 441 1808 4.1 26 180.8
4. Loras College 10 400 1499 3.7 6 149.9
5. Dubuque, Univ. of 10 394 1376 3.5 17 137.6
6. Buena Vista Univ. 10 320 1216 3.8 16 121.6
7. Luther College 10 377 1090 2.9 5 109.0
8. Simpson College 10 321 1049 3.3 12 104.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Wartburg College 10 308 620 2.0 12 62.0
2. Coe College 11 365 1112 3.0 5 101.1
3. Central College 10 356 1319 3.7 16 131.9
4. Simpson College 10 379 1341 3.5 14 134.1
5. Luther College 10 445 1688 3.8 17 168.8
6. Dubuque, Univ. of 10 369 1846 5.0 22 184.6
7. Loras College 10 419 2053 4.9 28 205.3
8. Buena Vista Univ. 10 454 2131 4.7 25 213.1
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Dubuque, Univ. of 10 260 393 8 66.2 3185 8.1 27 318.5
2. Simpson College 10 255 412 13 61.9 3044 7.4 25 304.4
3. Coe College 11 211 313 10 67.4 2690 8.6 24 244.5
4. Wartburg College 10 178 283 10 62.9 2191 7.7 14 219.1
5. Luther College 10 174 333 17 52.3 1885 5.7 9 188.5
6. Central College 10 156 273 14 57.1 1827 6.7 9 182.7
7. Buena Vista Univ. 10 125 274 17 45.6 1704 6.2 11 170.4
8. Loras College 10 102 232 13 44.0 1360 5.9 8 136.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Dubuque, Univ. of 10 157 276 13 56.9 1918 6.9 18 191.8
2. Coe College 11 212 376 16 56.4 2298 6.1 12 208.9
3. Luther College 10 167 280 9 59.6 2090 7.5 21 209.0
4. Loras College 10 161 260 6 61.9 2102 8.1 20 210.2
5. Wartburg College 10 178 312 14 57.1 2189 7.0 11 218.9
6. Central College 10 177 309 20 57.3 2365 7.7 18 236.5
7. Simpson College 10 185 303 3 61.1 2415 8.0 15 241.5
8. Buena Vista Univ. 10 215 338 11 63.6 2438 7.2 21 243.8
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Coe College 11 211 313 10 67.4 2690 24 158.5
2. Dubuque, Univ. of 10 260 393 8 66.2 3185 27 152.8
3. Simpson College 10 255 412 13 61.9 3044 25 137.7
4. Wartburg College 10 178 283 10 62.9 2191 14 137.2
5. Central College 10 156 273 14 57.1 1827 9 114.0
6. Buena Vista Univ. 10 125 274 17 45.6 1704 11 98.7
7. Luther College 10 174 333 17 52.3 1885 9 98.5
8. Loras College 10 102 232 13 44.0 1360 8 93.4
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Coe College 11 212 376 16 56.4 2298 12 109.7
2. Wartburg College 10 178 312 14 57.1 2189 11 118.6
3. Dubuque, Univ. of 10 157 276 13 56.9 1918 18 127.4
4. Central College 10 177 309 20 57.3 2365 18 127.9
5. Buena Vista Univ. 10 215 338 11 63.6 2438 21 138.2
6. Luther College 10 167 280 9 59.6 2090 21 140.7
7. Simpson College 10 185 303 3 61.1 2415 15 142.4
8. Loras College 10 161 260 6 61.9 2102 20 150.6
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Simpson College 10 41 1015 1 24.8
2. Coe College 11 21 465 0 22.1
3. Central College 10 34 698 0 20.5
4. Buena Vista Univ. 10 52 969 0 18.6
5. Wartburg College 10 27 493 0 18.3
6. Loras College 10 59 1031 0 17.5
7. Dubuque, Univ. of 10 49 820 0 16.7
8. Luther College 10 41 659 0 16.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Simpson College 10 14 160 1 11.4
2. Wartburg College 10 22 234 2 10.6
3. Coe College 11 25 203 0 8.1
4. Loras College 10 15 117 0 7.8
5. Luther College 10 17 122 0 7.2
6. Buena Vista Univ. 10 9 62 0 6.9
7. Dubuque, Univ. of 10 13 88 0 6.8
8. Central College 10 19 89 0 4.7
 
INTERCEPTIONS G No. Yards TD Avg.
1. Central College 10 20 458 1 22.9
2. Coe College 11 16 121 0 7.6
3. Wartburg College 10 14 88 0 6.3
4. Dubuque, Univ. of 10 13 121 0 9.3
5. Buena Vista Univ. 10 11 80 0 7.3
6. Luther College 10 9 20 0 2.2
7. Loras College 10 6 6 0 1.0
Simpson College 10 3 3 0 1.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Wartburg College 10 42 1553 37.0 11 0.3 4 34.8
2. Buena Vista Univ. 10 53 1994 37.6 193 3.6 2 33.2
3. Dubuque, Univ. of 10 46 1651 35.9 119 2.6 1 32.9
4. Simpson College 10 40 1404 35.1 31 0.8 3 32.8
5. Central College 10 39 1433 36.7 123 3.2 3 32.1
6. Coe College 11 51 1664 32.6 59 1.2 2 30.7
7. Luther College 10 66 2196 33.3 217 3.3 1 29.7
8. Loras College 10 62 2189 35.3 386 6.2 4 27.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Simpson College 10 52 3013 57.9 516 18 41.1
2. Dubuque, Univ. of 10 55 3291 59.8 740 15 40.9
3. Coe College 11 73 4176 57.2 1177 6 39.4
4. Buena Vista Univ. 10 40 2225 55.6 573 7 37.8
5. Central College 10 51 2867 56.2 860 8 36.2
6. Wartburg College 10 56 2869 51.2 824 3 35.4
7. Loras College 10 27 1530 56.7 599 2 33.0
8. Luther College 10 27 1294 47.9 422 0 32.3
 
FIELD GOALS G Made-Att Pct.
1. Dubuque, Univ. of 10 8-10 .800
2. Coe College 11 7-9 .778
3. Central College 10 12-17 .706
4. Loras College 10 4-6 .667
5. Luther College 10 5-8 .625
6. Wartburg College 10 7-14 .500
7. Buena Vista Univ. 10 2-5 .400
8. Simpson College 10 3-10 .300
 
PAT KICKING G Made-Att Pct.
1. Central College 10 25-25 1.000
Loras College 10 14-14 1.000
3. Dubuque, Univ. of 10 36-39 .923
4. Luther College 10 11-12 .917
5. Coe College 11 48-55 .873
6. Buena Vista Univ. 10 22-26 .846
7. Simpson College 10 30-36 .833
8. Wartburg College 10 34-41 .829
 
SACKS BY G No. Yards
1. Wartburg College 10 33 222
2. Simpson College 10 31 200
Coe College 11 31 194
4. Luther College 10 24 152
5. Central College 10 18 133
6. Buena Vista Univ. 10 17 119
7. Dubuque, Univ. of 10 16 91
8. Loras College 10 10 70
 
SACKS AGAINST G No. Yards
1. Coe College 11 15 100
2. Buena Vista Univ. 10 20 142
3. Simpson College 10 22 155
4. Central College 10 23 131
Loras College 10 23 139
6. Dubuque, Univ. of 10 25 157
7. Wartburg College 10 30 199
8. Luther College 10 31 192
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Coe College 11 124 120 20 264 24.0
2. Dubuque, Univ. of 10 88 138 21 247 24.7
3. Simpson College 10 59 141 19 219 21.9
4. Wartburg College 10 102 100 15 217 21.7
5. Central College 10 92 96 13 201 20.1
6. Luther College 10 60 88 15 163 16.3
7. Loras College 10 73 65 12 150 15.0
8. Buena Vista Univ. 10 59 77 13 149 14.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Wartburg College 10 39 92 14 145 14.5
2. Coe College 11 52 109 19 180 16.4
3. Simpson College 10 69 107 13 189 18.9
4. Dubuque, Univ. of 10 91 87 16 194 19.4
5. Central College 10 74 108 16 198 19.8
6. Luther College 10 99 88 12 199 19.9
7. Loras College 10 98 90 17 205 20.5
8. Buena Vista Univ. 10 120 124 13 257 25.7
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Coe College 11 77 158 48.7
2. Simpson College 10 68 149 45.6
3. Wartburg College 10 64 145 44.1
4. Dubuque, Univ. of 10 70 160 43.8
5. Central College 10 68 156 43.6
6. Loras College 10 43 143 30.1
7. Luther College 10 46 161 28.6
8. Buena Vista Univ. 10 34 122 27.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Coe College 11 48 162 29.6
2. Wartburg College 10 46 141 32.6
3. Simpson College 10 51 143 35.7
4. Dubuque, Univ. of 10 51 132 38.6
5. Central College 10 50 126 39.7
6. Loras College 10 57 133 42.9
7. Luther College 10 69 156 44.2
8. Buena Vista Univ. 10 72 153 47.1
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Dubuque, Univ. of 10 16 24 66.7
2. Central College 10 13 22 59.1
3. Buena Vista Univ. 10 7 15 46.7
4. Simpson College 10 9 21 42.9
5. Coe College 11 6 16 37.5
6. Wartburg College 10 6 17 35.3
7. Luther College 10 10 34 29.4
8. Loras College 10 5 22 22.7
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Wartburg College 10 6 18 33.3
2. Luther College 10 7 18 38.9
3. Dubuque, Univ. of 10 8 19 42.1
4. Simpson College 10 11 25 44.0
5. Coe College 11 11 23 47.8
6. Buena Vista Univ. 10 12 23 52.2
7. Central College 10 11 19 57.9
8. Loras College 10 10 17 58.8
 
PENALTIES G No. Yards Avg/G
1. Buena Vista Univ. 10 37 362 36.2
2. Luther College 10 52 460 46.0
3. Dubuque, Univ. of 10 54 486 48.6
4. Coe College 11 57 572 52.0
5. Simpson College 10 59 543 54.3
6. Wartburg College 10 63 571 57.1
7. Central College 10 64 591 59.1
8. Loras College 10 64 600 60.0
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Luther College 10 67 634 63.4
2. Wartburg College 10 63 626 62.6
3. Loras College 10 62 621 62.1
4. Buena Vista Univ. 10 55 571 57.1
5. Dubuque, Univ. of 10 58 528 52.8
6. Central College 10 58 507 50.7
7. Coe College 11 54 535 48.6
8. Simpson College 10 51 459 45.9
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Dubuque, Univ. of 10 337:28 33:44
Wartburg College 10 337:21 33:44
3. Central College 10 322:22 32:14
4. Coe College 11 344:48 31:20
5. Simpson College 10 308:11 30:49
6. Loras College 10 293:49 29:22
7. Luther College 10 279:02 27:54
8. Buena Vista Univ. 10 269:58 26:59
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Coe College 11 14 16 30 1 10 11 +19 1.73
2. Central College 10 7 20 27 11 14 25 +2 0.20
3. Dubuque, Univ. of 10 5 13 18 9 8 17 +1 0.10
Wartburg College 10 10 14 24 13 10 23 +1 0.10
5. Luther College 10 6 9 15 6 17 23 -8 -0.80
Buena Vista Univ. 10 8 11 19 10 17 27 -8 -0.80
7. Loras College 10 5 6 11 8 13 21 -10 -1.00
Simpson College 10 8 3 11 8 13 21 -10 -1.00
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Dubuque, Univ. of 10 39-46 84.8 32 16-16 7-9 1 1 2 1
2. Coe College 11 55-66 83.3 48 31-17 7-9 0 3 6 0
3. Wartburg College 10 37-48 77.1 30 23-7 7-13 2 0 3 0
4. Buena Vista Univ. 10 16-21 76.2 14 9-5 2-4 0 0 3 0
5. Central College 10 30-42 71.4 21 14-7 9-14 2 3 1 1
6. Simpson College 10 27-41 65.9 24 10-14 3-9 1 2 5 0
7. Luther College 10 14-23 60.9 9 4-5 5-6 2 1 5 0
8. Loras College 10 12-23 52.2 8 4-4 4-6 3 3 3 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Coe College 11 14-27 51.9 12 4-8 2-7 4 1 2 1
2. Wartburg College 10 18-27 66.7 14 9-5 4-7 1 5 0 0
3. Luther College 10 32-47 68.1 27 12-15 5-10 2 1 6 1
4. Simpson College 10 25-35 71.4 20 11-9 5-7 1 1 6 0
5. Central College 10 27-37 73.0 23 14-9 4-6 1 4 2 1
6. Buena Vista Univ. 10 41-52 78.8 35 22-13 6-10 2 1 3 1
7. Dubuque, Univ. of 10 26-31 83.9 24 14-10 2-4 1 1 1 0
8. Loras College 10 46-48 95.8 35 21-14 11-11 0 1 1 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Simpson College 10 1-1 100.0
2. Wartburg College 10 1-2 50.0
Luther College 10 1-2 50.0
4. Loras College 10 0-2 0.0
Dubuque, Univ. of 10 0-1 0.0
Central College 10 0-0 0.0
Buena Vista Univ. 10 0-0 0.0
Coe College 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Loras College 10 0-3 0.0
Coe College 11 0-2 0.0
Simpson College 10 0-2 0.0
Luther College 10 0-0 0.0
Wartburg College 10 0-0 0.0
Dubuque, Univ. of 10 0-0 0.0
7. Buena Vista Univ. 10 1-1 100.0
Central College 10 1-1 100.0
 

 

Individual Statistics

 
2012 Iowa Intercollegiate Athletic Conference
Individual Statistics
FINAL
 
RUSHING G Att. Yards Avg. TD Long Avg/G
1. Nate Carrier-Loras College 9 226 1210 5.4 5 65 134.4
2. Brendan Leiran-Coe College 9 219 1084 4.9 19 54 120.4
3. Kyle Acker-Dubuque, Univ. of 10 220 993 4.5 8 44 99.3
4. John Hill-Buena Vista Univ. 10 159 679 4.3 6 70 67.9
5. Ross Doehrmann-Central College 10 126 584 4.6 2 33 58.4
6. Reese Thompson-Wartburg College 10 132 560 4.2 11 39 56.0
7. Josh Osborn-Central College 10 116 558 4.8 2 43 55.8
8. Dylan Barrett-Buena Vista Univ. 10 69 504 7.3 8 80 50.4
9. Dan Ridenour-Luther College 10 95 424 4.5 3 51 42.4
10. Carvin Thompson-Coe College 9 75 322 4.3 2 49 35.8
 
PASSING AVG/GAME G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Wyatt Hanus-Dubuque, Univ. of 10 258 - 390 - 7 66.2 3165 27 80 316.5
2. Taylor Nelson-Simpson College 10 252 - 408 - 13 61.8 3030 25 76 303.0
3. Jared McNutt-Coe College 11 202 - 293 - 8 68.9 2605 22 75 236.8
4. Logan Schrader-Wartburg College 9 146 - 240 - 9 60.8 1892 11 85 210.2
5. Kody Moore-Luther College 10 172 - 319 - 17 53.9 1869 9 68 186.9
6. Bobby Brown-Buena Vista Univ. 10 125 - 273 - 17 45.8 1704 11 93 170.4
7. Aaron Eiseler-Central College 9 114 - 188 - 8 60.6 1311 7 49 145.7
8. Dylan Jones-Loras College 10 101 - 225 - 13 44.9 1363 8 40 136.3
9. Jack Flaherty-Central College 8 31 - 54 - 4 57.4 383 2 49 47.9
10. Brendon Boerm-Central College 10 11 - 29 - 2 37.9 133 0 27 13.3
 
PASS EFFICIENCY G Comp-Att-Int Pct. Yards TD Long Effic.
1. Austin Morgan-Dubuque, Univ. of 10 1 - 1 - 0 100.0 16 0 16 234.4
2. Garrett McGrane-Wartburg College 10 1 - 1 - 0 100.0 13 0 13 209.2
3. Jared McNutt-Coe College 11 202 - 293 - 8 68.9 2605 22 75 162.9
4. Wyatt Hanus-Dubuque, Univ. of 10 258 - 390 - 7 66.2 3165 27 80 153.6
5. Taylor Nelson-Simpson College 10 252 - 408 - 13 61.8 3030 25 76 138.0
6. Logan Schrader-Wartburg College 9 146 - 240 - 9 60.8 1892 11 85 134.7
7. Aaron Eiseler-Central College 9 114 - 188 - 8 60.6 1311 7 49 123.0
8. Jack Flaherty-Central College 8 31 - 54 - 4 57.4 383 2 49 114.4
9. Kody Moore-Luther College 10 172 - 319 - 17 53.9 1869 9 68 101.8
10. Bobby Brown-Buena Vista Univ. 10 125 - 273 - 17 45.8 1704 11 93 99.1
 
RECEPTIONS/GAME G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Brad Vogel-Simpson College 10 81 1116 10 76 13.8 111.6 8.1
2. Austin Morgan-Dubuque, Univ. of 10 73 735 3 43 10.1 73.5 7.3
3. Taylor Rogers-Simpson College 10 68 956 10 63 14.1 95.6 6.8
Sean Anderson-Dubuque, Univ. of 10 68 835 5 46 12.3 83.5 6.8
5. Jared Kuehner-Coe College 11 66 1002 12 55 15.2 91.1 6.0
6. Matt Jaronik-Luther College 10 48 494 3 39 10.3 49.4 4.8
7. Miles Hookstead-Dubuque, Univ. of 10 45 585 5 39 13.0 58.5 4.5
8. Zach Jipp-Luther College 10 41 448 1 26 10.9 44.8 4.1
9. Curt Hruska-Wartburg College 10 39 464 3 25 11.9 46.4 3.9
10. Logan Lehrkamp-Buena Vista Univ. 10 36 520 4 56 14.4 52.0 3.6
 
RECEIVE YDS/GAME G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Brad Vogel-Simpson College 10 81 1116 10 76 8.1 13.8 111.6
2. Taylor Rogers-Simpson College 10 68 956 10 63 6.8 14.1 95.6
3. Jared Kuehner-Coe College 11 66 1002 12 55 6.0 15.2 91.1
4. Sean Anderson-Dubuque, Univ. of 10 68 835 5 46 6.8 12.3 83.5
5. Austin Morgan-Dubuque, Univ. of 10 73 735 3 43 7.3 10.1 73.5
6. Tyler Rutenbeck-Dubuque, Univ. of 8 28 520 9 80 3.5 18.6 65.0
7. Miles Hookstead-Dubuque, Univ. of 10 45 585 5 39 4.5 13.0 58.5
8. Adam Bohr-Luther College 9 27 471 3 68 3.0 17.4 52.3
9. Logan Lehrkamp-Buena Vista Univ. 10 36 520 4 56 3.6 14.4 52.0
10. Keaton Juergens-Coe College 10 29 506 2 75 2.9 17.4 50.6
 
TOTAL OFFENSE G Rush Pass Plays Total Yds/G
1. Taylor Nelson-Simpson College 10 214 3030 518 3244 324.4
2. Wyatt Hanus-Dubuque, Univ. of 10 -20 3165 452 3145 314.5
3. Logan Schrader-Wartburg College 9 245 1892 339 2137 237.4
4. Jared McNutt-Coe College 11 -34 2605 322 2571 233.7
5. Kody Moore-Luther College 10 36 1869 405 1905 190.5
6. Bobby Brown-Buena Vista Univ. 10 42 1704 337 1746 174.6
7. Aaron Eiseler-Central College 9 242 1311 277 1553 172.6
8. Nate Carrier-Loras College 9 1210 0 226 1210 134.4
9. Dylan Jones-Loras College 10 -101 1363 265 1262 126.2
10. Brendan Leiran-Coe College 9 1084 0 219 1084 120.4
 
SCORING G TD FG XPT 2XP Pts Pts/G
1. Brendan Leiran-Coe College 9 20 0 0 0 120 13.3
2. Brad Vogel-Simpson College 10 12 0 0 2 74 7.4
3. Tyler Rutenbeck-Dubuque, Univ. of 8 9 0 0 0 54 6.8
4. Reese Thompson-Wartburg College 10 11 0 0 0 66 6.6
5. Jared Kuehner-Coe College 11 12 0 0 0 72 6.5
6. H. Sandoval-Dubuque, Univ. of 9 0 8 33 0 57 6.3
7. Kevin Sheldon-Central College 10 0 12 25 0 61 6.1
8. Taylor Rogers-Simpson College 10 10 0 0 0 60 6.0
9. Wes Anderson-Coe College 11 0 5 45 0 60 5.5
10. Dylan Barrett-Buena Vista Univ. 10 9 0 0 0 54 5.4
 
SCORING (TDs) G TD Rush Pass Ret. PAT Pts Pts/G
1. Brendan Leiran-Coe College 9 20 19 1 0 0 120 13.3
2. Brad Vogel-Simpson College 10 12 1 10 1 1 74 7.4
3. Tyler Rutenbeck-Dubuque, Univ. of 8 9 0 9 0 0 54 6.8
4. Reese Thompson-Wartburg College 10 11 11 0 0 0 66 6.6
5. Jared Kuehner-Coe College 11 12 0 12 0 0 72 6.5
6. Taylor Rogers-Simpson College 10 10 0 10 0 0 60 6.0
7. Dylan Barrett-Buena Vista Univ. 10 9 8 1 0 0 54 5.4
8. Kyle Acker-Dubuque, Univ. of 10 8 8 0 0 0 48 4.8
9. Dakota Runde-Dubuque, Univ. of 10 7 7 0 0 0 42 4.2
10. Aaron Eiseler-Central College 9 6 6 0 0 0 36 4.0
 
SCORING (KICK) G PATs FGs Pts Pts/G
1. H. Sandoval-Dubuque, Univ. of 9 33-34 8-9 57 6.3
2. Kevin Sheldon-Central College 10 25-25 12-17 61 6.1
3. Wes Anderson-Coe College 11 45-51 5-7 60 5.5
4. Frank Loconti-Wartburg College 10 28-34 4-11 40 4.0
5. Logan Klein-Simpson College 10 22-27 3-7 31 3.1
6. Seth Streeter-Luther College 9 11-12 5-8 26 2.9
7. Bryce Bintner-Buena Vista Univ. 10 22-26 2-5 28 2.8
8. Tyler Wilker-Loras College 10 14-14 4-6 26 2.6
9. Keaton Juergens-Coe College 10 3-4 2-2 9 0.9
 
PUNT RETURN AVG G No. Yards TD Long Avg.
1. Keaton Juergens-Coe College 10 21 160 0 18 7.6
 
KICK RETURN AVG G No. Yards TD Long Avg.
1. Brad Vogel-Simpson College 10 32 818 1 93 25.6
2. Dylan Barrett-Buena Vista Univ. 10 21 473 0 46 22.5
3. Tim Ostby-Luther College 8 25 477 0 42 19.1
 
ALL PURPOSE G Rush Rcv PR KR Yards Yards/G
1. Brad Vogel-Simpson College 10 165 1116 104 818 2203 220.3
2. Brendan Leiran-Coe College 9 1084 190 0 0 1274 141.6
3. Nate Carrier-Loras College 9 1210 45 0 0 1255 139.4
4. Kyle Acker-Dubuque, Univ. of 10 993 44 0 0 1037 103.7
5. Austin Morgan-Dubuque, Univ. of 10 -3 735 0 300 1032 103.2
6. Dylan Barrett-Buena Vista Univ. 10 504 39 0 473 1016 101.6
7. Josh Osborn-Central College 10 558 158 0 261 977 97.7
8. Taylor Rogers-Simpson College 10 0 956 0 0 956 95.6
9. Sean Anderson-Dubuque, Univ. of 10 0 835 88 0 923 92.3
10. Jared Kuehner-Coe College 11 10 1002 0 0 1012 92.0
 
PUNTING G No. Yards Long Avg.
1. Grant Zimmerman-Wartburg College 10 39 1507 56 38.6
2. TJ Bruch-Buena Vista Univ. 10 51 1924 67 37.7
3. Blaine Forsythe-Central College 10 38 1433 57 37.7
4. D. Lillibridge-Dubuque, Univ. of 8 37 1372 68 37.1
5. Nick Nunley-Loras College 10 59 2171 62 36.8
6. Logan Klein-Simpson College 10 39 1404 60 36.0
7. Chase Cooling-Coe College 11 47 1553 49 33.0
 
FIELD GOALS G Made Att. Pct. Made/G
1. Kevin Sheldon-Central College 10 12 17 70.6 1.20
2. H. Sandoval-Dubuque, Univ. of 9 8 9 88.9 0.89
3. Seth Streeter-Luther College 9 5 8 62.5 0.56
4. Wes Anderson-Coe College 11 5 7 71.4 0.45
5. Tyler Wilker-Loras College 10 4 6 66.7 0.40
Frank Loconti-Wartburg College 10 4 11 36.4 0.40
7. Logan Klein-Simpson College 10 3 7 42.9 0.30
8. Keaton Juergens-Coe College 10 2 2 100.0 0.20
Bryce Bintner-Buena Vista Univ. 10 2 5 40.0 0.20
 
FIELD GOAL PCT G Made Att. Long Pct.
 
PAT KICKING PCT G Made Att. Pct.
1. Kevin Sheldon-Central College 10 25 25 100.0
2. H. Sandoval-Dubuque, Univ. of 9 33 34 97.1
3. Wes Anderson-Coe College 11 45 51 88.2
4. Bryce Bintner-Buena Vista Univ. 10 22 26 84.6
5. Frank Loconti-Wartburg College 10 28 34 82.4
6. Logan Klein-Simpson College 10 22 27 81.5
 

TACKLES (All positions) G Pos. Solo Ast. Total Avg/G Sacks
1. Nick Plueger-Buena Vista Univ. 10 LB 52 90 142 14.2 0.0
2. Brady Randall-Buena Vista Univ. 10 LB 55 59 114 11.4 6.5
3. Trent Kerrigan-Luther College 10 60 50 110 11.0 3.0
4. Trevor Runkle-Dubuque, Univ. of 10 39 53 92 9.2 0.0
5. Ryan Billings-Wartburg College 10 42 40 82 8.2 5.0
6. Mike Young-Central College 10 LB 34 45 79 7.9 3.5
7. Vincent Whipple-Dubuque, Univ. of 9 31 40 71 7.9 1.5
8. Brandon Ronan-Loras College 10 53 22 75 7.5 1.0
9. Matt Bitz-Luther College 10 32 41 73 7.3 4.0
Kyle Arnold-Buena Vista Univ. 10 SS 39 34 73 7.3 0.0
11. James Knutson-Luther College 10 36 36 72 7.2 3.0
12. Rich Vickers-Luther College 10 44 26 70 7.0 1.0
Collin Mann-Buena Vista Univ. 10 47 23 70 7.0 0.0
14. Mike Canevello-Loras College 10 41 28 69 6.9 0.0
15. Zach West-Coe College 11 LB 39 36 75 6.8 2.0
16. Mark Cronin-Simpson College 10 LB 39 27 66 6.6 2.0
17. Seth Carson-Central College 10 LB 22 42 64 6.4 0.0
18. Jacob Edleman-Central College 9 DB 33 24 57 6.3 0.0
19. Anthony Losasso-Dubuque, Univ. of 10 25 38 63 6.3 0.0
20. Frank Weymiller-Coe College 11 DL 45 24 69 6.3 11.0
21. Mark Lueschow-Wartburg College 10 35 27 62 6.2 1.0
22. Jacob Tune-Central College 10 DB 25 36 61 6.1 0.0
23. Garrett McGrane-Wartburg College 10 37 22 59 5.9 0.0
24. Luke Geneser-Central College 10 LB 25 33 58 5.8 1.0
25. Dylan Ramsey-Dubuque, Univ. of 10 38 19 57 5.7 0.0
26. Colin White-Luther College 10 28 27 55 5.5 1.5
Jared Wauters-Wartburg College 10 31 24 55 5.5 0.0
28. Dave Pirkle-Loras College 10 40 13 53 5.3 0.0
29. Bryce Sampson-Coe College 11 CB 44 14 58 5.3 0.0
30. Spencer Capitan-Wartburg College 10 35 17 52 5.2 3.5
Malcolm Stewart-Dubuque, Univ. of 10 35 17 52 5.2 0.0
Tyler Craig-Simpson College 10 32 20 52 5.2 0.5
33. Dustin Hines-Luther College 10 25 26 51 5.1 0.0
Grant Focht-Simpson College 10 34 17 51 5.1 0.0
35. Mack Snelling-Buena Vista Univ. 10 DB 39 11 50 5.0 0.0
Mason Nielsen-Buena Vista Univ. 10 DB 27 23 50 5.0 0.0
