Scoring Summary |
UW-Stevens Point (1-1) vs. Dubuque, Univ. of (1-2)
Date: Sep 15, 2012 Site: Dubuque, Iowa Stadium: Chalmers Field Attendance: 2112
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UW-Stevens Point | 14 | 14 | 13 | 14 | 55 |
| Dubuque, Univ. of | 7 | 0 | 7 | 0 | 14 |
| SCORING SUMMARY | UWSP -DBQ | |||
| 1st | 06:24 | UWSP | Theo Maglio 33 yd pass from Mitch Beau (Jesse Vervelde kick) | |
| 5 plays, 65 yards, TOP 1:41 | 7 - 0 | |||
| 04:03 | DBQ | Chris Bagley 29 yd pass from Wyatt Hanus (Heriberto Sandoval kick) | ||
| 5 plays, 72 yards, TOP 2:13 | 7 - 7 | |||
| 03:45 | UWSP | Evan Butts 72 yd pass from Mitch Beau (Jesse Vervelde kick) | ||
| 1 play, 72 yards, TOP 0:12 | 14 - 7 | |||
| 2nd | 09:38 | UWSP | Mitch Beau 12 yd run (Jesse Vervelde kick) | |
| 8 plays, 53 yards, TOP 3:06 | 21 - 7 | |||
| 00:18 | UWSP | Theo Maglio 21 yd pass from Mitch Beau (Jesse Vervelde kick) | ||
| 3 plays, 13 yards, TOP 1:05 | 28 - 7 | |||
| 3rd | 12:07 | UWSP | Ethan Lockhart 37 yd run (Jesse Vervelde kick) | |
| 2 plays, 57 yards, TOP 0:21 | 35 - 7 | |||
| 09:46 | DBQ | Austin Morgan 33 yd pass from Wyatt Hanus (Heriberto Sandoval kick) | ||
| 7 plays, 68 yards, TOP 2:21 | 35 - 14 | |||
| 04:34 | UWSP | Theo Maglio 20 yd pass from Mitch Beau (Jesse Vervelde kick failed) | ||
| 12 plays, 78 yards, TOP 5:12 | 41 - 14 | |||
| 4th | 11:15 | UWSP | Mitch Beau 8 yd run (Jesse Vervelde kick) | |
| 7 plays, 65 yards, TOP 3:38 | 48 - 14 | |||
| 01:03 | UWSP | B. Cieplewski 56 yd interception return (Jesse Vervelde kick) | ||
| 55 - 14 | ||||
|
Kickoff time: 6 p.m. End of Game: 8:40 Total elapsed time: 2:40 Referee: Scott Zahnle Umpire: Tim Zaputil Linesman: Mike Gansemer Line judge: Jeff Trost Back judge: Dirk Laschanzky Field judge: DustinLutterman Side judge: Ron Van Hoek Scorer: SID Temperature: 75 Wind: S 10-15 Weather: Clear and sunny |
Team Statistics |
| Team Totals | UWSP | DBQ |
| FIRST DOWNS | 27 | 21 |
| Rushing | 16 | 5 |
| Passing | 11 | 15 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 268 | 69 |
| Rushing Attempts | 46 | 28 |
| Average Per Rush | 5.8 | 2.5 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 289 | 92 |
| Yards Lost Rushing | 21 | 23 |
| NET YARDS PASSING | 272 | 334 |
| Completions-Attempts-Int | 17-26-0 | 30-47-1 |
| Average Per Attempt | 10.5 | 7.1 |
| Average Per Completion | 16.0 | 11.1 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 540 | 403 |
| Total offense plays | 72 | 75 |
| Average Gain Per Play | 7.5 | 5.4 |
| Fumbles: Number-Lost | 2-2 | 2-2 |
| Penalties: Number-Yards | 2-21 | 4-20 |
| PUNTS-YARDS | 5-205 | 6-223 |
| Average Yards Per Punt | 41.0 | 37.2 |
| Net Yards Per Punt | 35.8 | 27.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 9-475 | 3-168 |
| Average Yards Per Kickoff | 52.8 | 56.0 |
| Net Yards Per Kickoff | 35.7 | 39.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-59-0 | 3-26-0 |
| Average Per Return | 29.5 | 8.7 |
| Kickoff returns: Number-Yds-TD | 3-49-0 | 9-154-0 |
| Average Per Return | 16.3 | 17.1 |
| Interceptions: Number-Yds-TD | 1-56-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:59 | 32:01 |
| 1st Quarter | 5:06 | 9:54 |
| 2nd Quarter | 8:23 | 6:37 |
| 3rd Quarter | 7:26 | 7:34 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 10 of 15 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone Scores-Chances | 4-5 | 0-1 |
| Sacks By: Number-Yards | 3-17 | 1-10 |
| PAT Kicks | 7-8 | 2-2 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UW-Stevens Point-Marc Young 1-1; Jake Menzel 1-1. Dubuque, Univ. of-Kyle Acker 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWSP | 1st | U17 | 11:58 | Fumble | U22 | 10:14 | Punt | 3-5 | 1:44 | ||
| UWSP | 1st | U35 | 08:05 | Punt | D00 | 06:24 | * | TOUCHDOWN | 5-65 | 1:41 | |
| UWSP | 1st | U28 | 03:57 | Kickoff | D00 | 03:45 | * | TOUCHDOWN | 1-72 | 0:12 | |
| UWSP | 1st | U39 | 02:18 | Punt | U44 | 00:55 | Punt | 3-5 | 1:23 | ||
| UWSP | 2nd | U30 | 14:47 | Downs | D40 | 12:53 | Fumble | 6-30 | 1:54 | ||
| UWSP | 2nd | U47 | 12:44 | Fumble | D00 | 09:38 | * | TOUCHDOWN | 8-53 | 3:06 | |
| UWSP | 2nd | U46 | 05:32 | Downs | D04 | 03:14 | Fumble | 9-50 | 2:18 | ||
| UWSP | 2nd | D13 | 01:23 | Punt | D00 | 00:18 | * | TOUCHDOWN | 3-13 | 1:05 | |
| UWSP | 3rd | U21 | 15:00 | Kickoff | U41 | 13:27 | Punt | 4-20 | 1:33 | ||
| UWSP | 3rd | U43 | 12:28 | Punt | D00 | 12:07 | * | TOUCHDOWN | 2-57 | 0:21 | |
| UWSP | 3rd | U22 | 09:46 | Kickoff | D00 | 04:34 | * | TOUCHDOWN | 12-78 | 5:12 | |
| UWSP | 3rd | U31 | 02:57 | Punt | U31 | 02:37 | Punt | 3-0 | 0:20 | ||
| UWSP | 4th | U35 | 14:53 | Punt | D00 | 11:15 | * | TOUCHDOWN | 7-65 | 3:38 | |
| UWSP | 4th | U10 | 06:04 | Downs | U32 | 02:38 | Punt | 6-22 | 3:26 | ||
| UWSP | 4th | D00 | 01:03 | Interception | D00 | 01:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 1st | D34 | 15:00 | Kickoff | U17 | 11:58 | Fumble | 6-49 | 3:02 | ||
| DBQ | 1st | D36 | 10:14 | Punt | D34 | 08:05 | Punt | 3--2 | 2:09 | ||
| DBQ | 1st | D28 | 06:16 | Kickoff | U00 | 04:03 | * | TOUCHDOWN | 5-72 | 2:13 | |
| DBQ | 1st | D15 | 03:39 | Kickoff | D32 | 02:18 | Punt | 4-17 | 1:21 | ||
| DBQ | 1st | D23 | 00:55 | Punt | U30 | 14:47 | Downs | 5-47 | 1:08 | ||
| DBQ | 2nd | D40 | 12:53 | Fumble | U47 | 12:44 | Fumble | 1-13 | 0:09 | ||
| DBQ | 2nd | D24 | 09:33 | Kickoff | U46 | 05:32 | Downs | 10-30 | 4:01 | ||
| DBQ | 2nd | D04 | 03:14 | Fumble | D07 | 01:23 | Punt | 3-3 | 1:51 | ||
| DBQ | 2nd | D31 | 00:12 | Kickoff | U41 | 00:00 | End of half | 2-28 | 0:12 | ||
| DBQ | 3rd | D25 | 13:27 | Punt | D29 | 12:28 | Punt | 3-4 | 0:59 | ||
| DBQ | 3rd | D32 | 12:07 | Kickoff | U00 | 09:46 | * | TOUCHDOWN | 7-68 | 2:21 | |
| DBQ | 3rd | D33 | 04:34 | Kickoff | D35 | 02:57 | Punt | 3-2 | 1:37 | ||
| DBQ | 3rd | D20 | 02:37 | Punt | D29 | 14:53 | Punt | 5-9 | 2:44 | ||
| DBQ | 4th | D32 | 11:15 | Kickoff | U10 | 06:04 | Downs | 13-58 | 5:11 | ||
| DBQ | 4th | D47 | 02:38 | Punt | U48 | 01:03 | Interception | 3-5 | 1:35 | ||
| DBQ | 4th | D35 | 01:03 | Kickoff | D36 | 00:00 | End of half | 2-1 | 1:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UW-Stevens Point | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:06 | 08:23 | 07:26 | 07:04 | 13:29 | 14:30 | 27:59 | ||
| 3rd Down Conversions | 1/3 | 4/4 | 3/5 | 2/3 | 5/7 | 5/8 | 10/15 | ||
| Average field position | U29 | D48 | U29 | U22 | U41 | U27 | U35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:54 | 06:37 | 07:34 | 07:56 | 16:31 | 15:30 | 32:01 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/4 | 2/4 | 2/7 | 3/8 | 5/15 | ||
| Average field position | D27 | D24 | D27 | D38 | D26 | D32 | D28 | ||
| 4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D34 | 15:00 | Kickoff | U17 | 11:58 | Fumble | 6-49 | 3:02 | ||
| UWSP | 1st | U17 | 11:58 | Fumble | U22 | 10:14 | Punt | 3-5 | 1:44 | ||
| DBQ | 1st | D36 | 10:14 | Punt | D34 | 08:05 | Punt | 3--2 | 2:09 | ||
| UWSP | 1st | U35 | 08:05 | Punt | D00 | 06:24 | * | TOUCHDOWN | 5-65 | 1:41 | |
| DBQ | 1st | D28 | 06:16 | Kickoff | U00 | 04:03 | * | TOUCHDOWN | 5-72 | 2:13 | |
| UWSP | 1st | U28 | 03:57 | Kickoff | D00 | 03:45 | * | TOUCHDOWN | 1-72 | 0:12 | |
| DBQ | 1st | D15 | 03:39 | Kickoff | D32 | 02:18 | Punt | 4-17 | 1:21 | ||
| UWSP | 1st | U39 | 02:18 | Punt | U44 | 00:55 | Punt | 3-5 | 1:23 | ||
| DBQ | 1st | D23 | 00:55 | Punt | U30 | 14:47 | Downs | 5-47 | 1:08 | ||
| UWSP | 2nd | U30 | 14:47 | Downs | D40 | 12:53 | Fumble | 6-30 | 1:54 | ||
| DBQ | 2nd | D40 | 12:53 | Fumble | U47 | 12:44 | Fumble | 1-13 | 0:09 | ||
| UWSP | 2nd | U47 | 12:44 | Fumble | D00 | 09:38 | * | TOUCHDOWN | 8-53 | 3:06 | |
| DBQ | 2nd | D24 | 09:33 | Kickoff | U46 | 05:32 | Downs | 10-30 | 4:01 | ||
| UWSP | 2nd | U46 | 05:32 | Downs | D04 | 03:14 | Fumble | 9-50 | 2:18 | ||
| DBQ | 2nd | D04 | 03:14 | Fumble | D07 | 01:23 | Punt | 3-3 | 1:51 | ||
| UWSP | 2nd | D13 | 01:23 | Punt | D00 | 00:18 | * | TOUCHDOWN | 3-13 | 1:05 | |
| DBQ | 2nd | D31 | 00:12 | Kickoff | U41 | 00:00 | End of half | 2-28 | 0:12 | ||
| UWSP | 3rd | U21 | 15:00 | Kickoff | U41 | 13:27 | Punt | 4-20 | 1:33 | ||
| DBQ | 3rd | D25 | 13:27 | Punt | D29 | 12:28 | Punt | 3-4 | 0:59 | ||
| UWSP | 3rd | U43 | 12:28 | Punt | D00 | 12:07 | * | TOUCHDOWN | 2-57 | 0:21 | |
| DBQ | 3rd | D32 | 12:07 | Kickoff | U00 | 09:46 | * | TOUCHDOWN | 7-68 | 2:21 | |
| UWSP | 3rd | U22 | 09:46 | Kickoff | D00 | 04:34 | * | TOUCHDOWN | 12-78 | 5:12 | |
| DBQ | 3rd | D33 | 04:34 | Kickoff | D35 | 02:57 | Punt | 3-2 | 1:37 | ||
| UWSP | 3rd | U31 | 02:57 | Punt | U31 | 02:37 | Punt | 3-0 | 0:20 | ||
| DBQ | 3rd | D20 | 02:37 | Punt | D29 | 14:53 | Punt | 5-9 | 2:44 | ||
| UWSP | 4th | U35 | 14:53 | Punt | D00 | 11:15 | * | TOUCHDOWN | 7-65 | 3:38 | |
| DBQ | 4th | D32 | 11:15 | Kickoff | U10 | 06:04 | Downs | 13-58 | 5:11 | ||
| UWSP | 4th | U10 | 06:04 | Downs | U32 | 02:38 | Punt | 6-22 | 3:26 | ||
| DBQ | 4th | D47 | 02:38 | Punt | U48 | 01:03 | Interception | 3-5 | 1:35 | ||
| UWSP | 4th | D00 | 01:03 | Interception | D00 | 01:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| DBQ | 4th | D35 | 01:03 | Kickoff | D36 | 00:00 | End of half | 2-1 | 1:03 | ||
Defensive Statistics |
| ## | UW-Stevens Point | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Cody Seibel | 6 | 6 | 12 | 1.0/2 | . | . | . | 2 | . | 1.0/2 | . |
| 95 | Jimmy Sladek | 4 | 4 | 8 | . | . | . | . | 2 | . | . | . |
| 32 | Skylar Stecker | 3 | 5 | 8 | . | . | 1-0 | . | . | . | . | . |
| 45 | Aaron Karlen | 3 | 4 | 7 | 1.5/6 | . | . | . | . | . | . | . |
| 11 | C. Zimmerman | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 48 | Jon Pahl | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 13 | Bo Seibel | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Bennet Wenzel | 2 | 3 | 5 | . | . | . | . | 2 | . | . | . |
| 19 | C. Schumacher | 3 | 1 | 4 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 98 | Jake Bedor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Joe Dax | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| TM | TEAM | 2 | . | 2 | . | 2 | . | . | . | . | . | . |
| 4 | B. Cieplewski | 2 | . | 2 | . | . | . | 1-56 | . | . | . | . |
| 33 | Zach Vallafskey | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Mitch Chester | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Jay Kuenster | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Alex Paup | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 63 | Matt Cuadra | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Colin Destache | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 55 | Reed Lehman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Austin Cordell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Mason Czekala | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 97 | Dan Brown | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 7 | Robert Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Mike Kelty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Seth Kuhn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Jymani Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Trevor Kinnett | 10 | . | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Trevor Runkle | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 21 | Dylan Ramsey | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 25 | Mitch Mahmens | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 31 | Dustin Sorrentino | 4 | 2 | 6 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 45 | Austin Hughes | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 69 | Mac Mahmens | 1 | 3 | 4 | 1.5/5 | . | . | . | . | . | . | . |
| 71 | Stephen Vassalotti | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Anthony Losasso | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 96 | Andrew Mariotti | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 1 | Malcolm Stewart | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 60 | Marice Hill | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 48 | Blaine Snitker | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 77 | Travis Stefanowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Ian Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Douglas Lillibridge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Lee Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Dakota Runde | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Ryan Arnold | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point: 2-Matt Sosinsky, 4A-Dan Wall, 4-B. Cieplewski, 6-Tyler Wolf, 9-Joe Dax, 10-B. Matznick, 17-Alex Paup, 18-Tim Burmeister, 22-Jay Kuenster, 23-Adam Vesterfelt, 24-Jake Menzel, 26-Mike Longmeyer, 27-Mike Kelty, 29-Kyle Zoellner, 30-Seth Kuhn, 33-Zach Vallafskey, 34-Ethan Lockhart, 35-Brodie Johnson, 36-Austin Cordell, 38-Jake Bolks, 39-Nick Winch, 41-Jake Luedtke, 42-Jymani Bryant, 45-Aaron Karlen, 47-Mitch Klapper, 52-Mitch Chester, 53-John Kontowitz, 55-Reed Lehman, 57-Jesse Vervelde, 58-Ross Groeschl, 60-T. Harrington, 64-Gunner Tessmer, 66-Connor Selvey, 68-Kyle Lystra, 71-Taylor Lucas, 92-Alex Grahn, 93-Colin Destache, 97-Dan Brown, 98-Jake Bedor. |
| Dubuque, Univ. of: 5-Noah Evans, 6-Matthew Levin, 11-R. Richter, 16-Trevor Kinnett, 17-Ian Cooper, 22-Lee Jones, 24-Dakota Runde, 25-Mitch Mahmens, 26-Marcell Tyler, 27-Trevor Stauner, 29-Brock Haas, 32-Tyrone Galvin, 34-Teontae Morgan, 38-Reginald Cole, 41-D. Lillibridge, 45-Austin Hughes, 48-Blaine Snitker, 59-Tyson Carter, 63-Michael Murphy, 67-Gus Zavala, 69-Mac Mahmens, 77-T. Stefanowski, 80-Austin Morgan, 81-Tyler Dobratz, 84-Chris Bagley, 87-H. Sandoval, 96-Andrew Mariotti, 97-L. Baldwin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UW-Stevens Point.... 14 14 13 14 - 55 Record: (1-1)
Dubuque, Univ. of... 7 0 7 0 - 14 Record: (1-2)
Scoring Summary:
1st 06:24 UWSP - Theo Maglio 33 yd pass from Mitch Beau (Jesse Vervelde kick), 5-65 1:41, UWSP 7 - DBQ 0
04:03 DBQ - Chris Bagley 29 yd pass from Wyatt Hanus (Heriberto Sandoval kick), 5-72 2:13, UWSP 7 - DBQ 7
03:45 UWSP - Evan Butts 72 yd pass from Mitch Beau (Jesse Vervelde kick), 1-72 0:12, UWSP 14 - DBQ 7
2nd 09:38 UWSP - Mitch Beau 12 yd run (Jesse Vervelde kick), 8-53 3:06, UWSP 21 - DBQ 7
00:18 UWSP - Theo Maglio 21 yd pass from Mitch Beau (Jesse Vervelde kick), 3-13 1:05, UWSP 28 - DBQ 7
3rd 12:07 UWSP - Ethan Lockhart 37 yd run (Jesse Vervelde kick), 2-57 0:21, UWSP 35 - DBQ 7
09:46 DBQ - Austin Morgan 33 yd pass from Wyatt Hanus (Heriberto Sandoval kick), 7-68 2:21, UWSP 35 - DBQ 14
04:34 UWSP - Theo Maglio 20 yd pass from Mitch Beau (Jesse Vervelde kick failed), 12-78 5:12, UWSP 41 - DBQ 14
4th 11:15 UWSP - Mitch Beau 8 yd run (Jesse Vervelde kick), 7-65 3:38, UWSP 48 - DBQ 14
01:03 UWSP - B. Cieplewski 56 yd interception return (Jesse Vervelde kick), , UWSP 55 - DBQ 14
UWSP DBQ
FIRST DOWNS................... 27 21
RUSHES-YARDS (NET)............ 46-268 28-69
PASSING YDS (NET)............. 272 334
Passes Att-Comp-Int........... 26-17-0 47-30-1
TOTAL OFFENSE PLAYS-YARDS..... 72-540 75-403
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-59 3-26
Kickoff Returns-Yards......... 3-49 9-154
Interception Returns-Yards.... 1-56 0-0
Punts (Number-Avg)............ 5-41.0 6-37.2
Fumbles-Lost.................. 2-2 2-2
Penalties-Yards............... 2-21 4-20
Possession Time............... 27:59 32:01
Third-Down Conversions........ 10 of 15 5 of 15
Fourth-Down Conversions....... 0 of 0 0 of 3
Red-Zone Scores-Chances....... 4-5 0-1
Sacks By: Number-Yards........ 3-17 1-10
RUSHING: UW-Stevens Point-Ethan Lockhart 15-107; Jake Menzel 9-61; Mitch
Beau 11-51; Adam Vesterfelt 5-22; Theo Maglio 2-16; Brian Kampstra 3-15; Marc
Young 1-minus 4. Dubuque, Univ. of-Kyle Acker 14-62; Wyatt Hanus 7-4; Dakota
Runde 6-2; Chris Sanders 1-1.
PASSING: UW-Stevens Point-Mitch Beau 17-25-0-272; Tyler Wolf 0-1-0-0.
Dubuque, Univ. of-Wyatt Hanus 29-45-0-330; Matthew Levin 1-2-1-4.
RECEIVING: UW-Stevens Point-Marc Young 7-82; Theo Maglio 6-85; Ethan
Lockhart 2-19; Evan Butts 1-72; Brian Kampstra 1-14. Dubuque, Univ. of-Austin
Morgan 13-138; Miles Hookstead 6-44; Sean Anderson 3-32; Marcell Tyler 2-53;
Chris Bagley 2-32; Tyler Dobratz 2-24; Reginald Richter 1-7; Ian Cooper 1-4.
INTERCEPTIONS: UW-Stevens Point-B. Cieplewski 1-56. Dubuque, Univ.
of-None.
FUMBLES: UW-Stevens Point-Marc Young 1-1; Jake Menzel 1-1. Dubuque, Univ.
of-Kyle Acker 2-2.
Stadium: Chalmers Field Attendance: 2112
Kickoff time: 6 p.m. End of Game: 8:40 Total elapsed time: 2:40
Officials: Referee: Scott Zahnle; Umpire: Tim Zaputil; Linesman: Mike Gansemer;
Line judge: Jeff Trost; Back judge: Dirk Laschanzky; Field judge: DustinLutterman;
Side judge: Ron Van Hoek; Scorer: SID;
Temperature: 75 Wind: S 10-15 Weather: Clear and sunny
|
Play-by-Play Summary |
| Coin flip was won by UD and they will receive | |||
| Uwsp | 1-10 | at Uwsp35 | UWSP ball on UWSP35. |
| Jesse Vervelde kickoff 59 yards to the DBQ6, Austin Morgan return 28 yards to the DBQ34 (Jake Bedor). | |||
| Dbq | 1-10 | at Dbq34 | Wyatt Hanus pass complete to Austin Morgan for 8 yards to the DBQ42 (Bennet Wenzel). |
| Dbq | 2-2 | at Dbq42 | Kyle Acker rush for 9 yards to the UWSP49, 1ST DOWN DBQ (Skylar Stecker). |
| Dbq | 1-10 | at Uwsp49 | Wyatt Hanus pass complete to Austin Morgan for 4 yards to the UWSP45 (C. Schumacher;Skylar Stecker). |
| Dbq | 2-6 | at Uwsp45 | Wyatt Hanus pass complete to Marcell Tyler for 9 yards to the UWSP36, 1ST DOWN DBQ (Bennet Wenzel;Cody Seibel). |
| Dbq | 1-10 | at Uwsp36 | Wyatt Hanus pass complete to Sean Anderson for 12 yards to the UWSP24, 1ST DOWN DBQ (Bennet Wenzel). |
| Dbq | 1-10 | at Uwsp24 | PENALTY UWSP offside declined. |
| Dbq | 1-10 | at Uwsp24 | Kyle Acker rush for 7 yards to the UWSP17, fumble forced by TEAM, fumble by Kyle Acker recovered by UWSP C. Zimmerman at UWSP17. |
| Drive: 6 plays, 49 yards, TOP 03:02 | |||
| Uwsp | 1-10 | at Uwsp17 | UW-STEVENS POINT drive start at 11:58. |
| Uwsp | 1-10 | at Uwsp17 | Mitch Beau pass complete to Marc Young for 5 yards to the UWSP22 (Trevor Kinnett). |
| Uwsp | 2-5 | at Uwsp22 | PENALTY UWSP holding (Tyler Umentum) 10 yards to the UWSP12. |
| Uwsp | 2-15 | at Uwsp12 | Mitch Beau pass complete to Theo Maglio for 2 yards to the UWSP14 (D. Sorrentino). |
| Uwsp | 3-13 | at Uwsp14 | Mitch Beau rush for 8 yards to the UWSP22 (Trevor Runkle). |
| Uwsp | 4-5 | at Uwsp22 | B. Matznick punt 43 yards to the DBQ35, Sean Anderson return 1 yards to the DBQ36 (Austin Cordell). |
| Drive: 3 plays, 5 yards, TOP 01:44 | |||
| Dbq | 1-10 | at Dbq36 | DUBUQUE, UNIV. OF drive start at 10:14. |
| Dbq | 1-10 | at Dbq36 | Kyle Acker rush for 1 yard to the DBQ37 (Jimmy Sladek). |
| Dbq | 2-9 | at Dbq37 | Wyatt Hanus sacked for loss of 8 yards to the DBQ29 (Joe Dax). |
| Dbq | 3-17 | at Dbq29 | Kyle Acker rush for 5 yards to the DBQ34 (Robert Butler;Mason Czekala). |
