2014 Iowa Conference Football

Leaders


 

Team Statistics

 
2014 Iowa Intercollegiate Athletic Conference
Team Statistics
Through games of Dec 07, 2014
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Wartburg College 13 74 12 62 1 0 0 544 41.8
2. Central College 10 47 7 44 1 0 1 351 35.1
3. Buena Vista Univ. 10 41 9 34 0 0 0 307 30.7
4. Coe College 10 38 6 34 2 0 1 286 28.6
5. Luther College 10 38 0 35 0 0 0 263 26.3
6. Dubuque, Univ. of 10 27 9 24 2 0 2 221 22.1
7. Simpson College 10 26 9 24 0 0 1 209 20.9
8. Loras College 10 26 7 20 3 0 0 203 20.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Wartburg College 13 25 6 24 0 0 1 194 14.9
2. Central College 10 23 1 15 0 0 0 156 15.6
3. Dubuque, Univ. of 10 34 7 29 1 0 0 256 25.6
4. Simpson College 10 35 6 32 0 0 0 260 26.0
5. Coe College 10 35 8 31 0 1 1 269 26.9
6. Luther College 10 43 4 38 1 0 0 310 31.0
7. Loras College 10 47 10 40 1 0 1 356 35.6
8. Buena Vista Univ. 10 48 12 41 2 0 0 369 36.9
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wartburg College 13 2838 3329 886 6167 7.0 71 474.4
2. Buena Vista Univ. 10 1507 2914 696 4421 6.4 41 442.1
3. Coe College 10 1232 2886 734 4118 5.6 38 411.8
4. Central College 10 2096 1854 702 3950 5.6 44 395.0
5. Luther College 10 3409 481 673 3890 5.8 38 389.0
6. Dubuque, Univ. of 10 1349 2287 654 3636 5.6 26 363.6
7. Simpson College 10 1697 1829 701 3526 5.0 24 352.6
8. Loras College 10 829 2688 760 3517 4.6 23 351.7
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Wartburg College 13 1735 2140 878 3875 4.4 25 298.1
2. Central College 10 1335 1698 614 3033 4.9 23 303.3
3. Luther College 10 1542 2059 644 3601 5.6 38 360.1
4. Coe College 10 1631 2020 693 3651 5.3 33 365.1
5. Simpson College 10 1426 2667 716 4093 5.7 33 409.3
6. Dubuque, Univ. of 10 2170 1979 742 4149 5.6 34 414.9
7. Loras College 10 1804 2610 806 4414 5.5 47 441.4
8. Buena Vista Univ. 10 2154 2618 694 4772 6.9 44 477.2
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Luther College 10 624 3409 5.5 32 340.9
2. Wartburg College 13 541 2838 5.2 38 218.3
3. Central College 10 436 2096 4.8 30 209.6
4. Simpson College 10 417 1697 4.1 15 169.7
5. Buena Vista Univ. 10 350 1507 4.3 12 150.7
6. Dubuque, Univ. of 10 307 1349 4.4 8 134.9
7. Coe College 10 374 1232 3.3 14 123.2
8. Loras College 10 310 829 2.7 6 82.9
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Wartburg College 13 495 1735 3.5 8 133.5
2. Central College 10 361 1335 3.7 7 133.5
3. Simpson College 10 363 1426 3.9 13 142.6
4. Luther College 10 352 1542 4.4 19 154.2
5. Coe College 10 374 1631 4.4 19 163.1
6. Loras College 10 458 1804 3.9 25 180.4
7. Buena Vista Univ. 10 375 2154 5.7 16 215.4
8. Dubuque, Univ. of 10 446 2170 4.9 19 217.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Buena Vista Univ. 10 209 346 16 60.4 2914 8.4 29 291.4
2. Coe College 10 222 360 9 61.7 2886 8.0 24 288.6
3. Loras College 10 225 450 20 50.0 2688 6.0 17 268.8
4. Wartburg College 13 207 345 6 60.0 3329 9.6 33 256.1
5. Dubuque, Univ. of 10 200 347 13 57.6 2287 6.6 18 228.7
6. Central College 10 162 266 7 60.9 1854 7.0 14 185.4
7. Simpson College 10 155 284 13 54.6 1829 6.4 9 182.9
8. Luther College 10 23 49 2 46.9 481 9.8 6 48.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Wartburg College 13 178 383 12 46.5 2140 5.6 17 164.6
2. Central College 10 132 253 15 52.2 1698 6.7 16 169.8
3. Dubuque, Univ. of 10 156 296 16 52.7 1979 6.7 15 197.9
4. Coe College 10 179 319 9 56.1 2020 6.3 14 202.0
5. Luther College 10 190 292 10 65.1 2059 7.1 19 205.9
6. Loras College 10 207 348 15 59.5 2610 7.5 22 261.0
7. Buena Vista Univ. 10 188 319 6 58.9 2618 8.2 28 261.8
8. Simpson College 10 215 353 3 60.9 2667 7.6 20 266.7
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Wartburg College 13 207 345 6 60.0 3329 33 169.1
2. Luther College 10 23 49 2 46.9 481 6 161.6
3. Buena Vista Univ. 10 209 346 16 60.4 2914 29 149.6
4. Coe College 10 222 360 9 61.7 2886 24 146.0
5. Central College 10 162 266 7 60.9 1854 14 131.6
6. Dubuque, Univ. of 10 200 347 13 57.6 2287 18 122.6
7. Simpson College 10 155 284 13 54.6 1829 9 110.0
8. Loras College 10 225 450 20 50.0 2688 17 103.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Wartburg College 13 178 383 12 46.5 2140 17 101.8
2. Dubuque, Univ. of 10 156 296 16 52.7 1979 15 114.8
3. Central College 10 132 253 15 52.2 1698 16 117.6
4. Coe College 10 179 319 9 56.1 2020 14 118.1
5. Loras College 10 207 348 15 59.5 2610 22 134.7
6. Luther College 10 190 292 10 65.1 2059 19 138.9
7. Simpson College 10 215 353 3 60.9 2667 20 141.4
8. Buena Vista Univ. 10 188 319 6 58.9 2618 28 153.1
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Wartburg College 13 31 669 0 21.6
2. Coe College 10 45 945 0 21.0
3. Dubuque, Univ. of 10 44 905 0 20.6
4. Central College 10 31 633 0 20.4
5. Luther College 10 46 866 0 18.8
6. Simpson College 10 45 812 0 18.0
7. Buena Vista Univ. 10 55 975 0 17.7
8. Loras College 10 51 881 1 17.3
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Simpson College 10 11 129 0 11.7
2. Wartburg College 13 28 254 2 9.1
3. Loras College 10 13 110 0 8.5
4. Luther College 10 6 38 0 6.3
5. Central College 10 23 124 0 5.4
6. Dubuque, Univ. of 10 7 37 0 5.3
7. Coe College 10 18 54 0 3.0
8. Buena Vista Univ. 10 4 9 0 2.2
 
INTERCEPTIONS G No. Yards TD Avg.
1. Dubuque, Univ. of 10 16 199 0 12.4
2. Loras College 10 15 249 1 16.6
3. Central College 10 15 180 3 12.0
4. Wartburg College 13 12 102 0 8.5
5. Luther College 10 10 71 0 7.1
6. Coe College 10 9 16 0 1.8
7. Buena Vista Univ. 10 6 45 0 7.5
8. Simpson College 10 3 55 0 18.3
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Wartburg College 13 49 1935 39.5 74 1.5 4 36.3
2. Simpson College 10 48 1675 34.9 52 1.1 2 33.0
3. Loras College 10 64 2162 33.8 51 0.8 1 32.7
4. Central College 10 37 1210 32.7 26 0.7 0 32.0
5. Luther College 10 36 1245 34.6 74 2.1 2 31.4
6. Dubuque, Univ. of 10 45 1535 34.1 63 1.4 3 31.4
7. Coe College 10 49 1712 34.9 173 3.5 4 29.8
8. Buena Vista Univ. 10 37 1320 35.7 183 4.9 3 29.1
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Simpson College 10 44 2590 58.9 623 10 40.2
2. Wartburg College 13 97 5339 55.0 1304 11 39.3
3. Dubuque, Univ. of 10 46 2573 55.9 733 2 39.1
4. Central College 10 64 3781 59.1 1100 9 39.1
5. Buena Vista Univ. 10 57 3297 57.8 921 11 37.8
6. Coe College 10 52 2796 53.8 855 2 36.6
7. Luther College 10 47 2506 53.3 830 4 34.0
8. Loras College 10 43 2225 51.7 848 1 31.6
 
FIELD GOALS G Made-Att Pct.
1. Dubuque, Univ. of 10 9-9 1.000
2. Coe College 10 6-7 .857
3. Simpson College 10 9-11 .818
4. Wartburg College 13 12-16 .750
Buena Vista Univ. 10 9-12 .750
6. Loras College 10 7-12 .583
Central College 10 7-12 .583
8. Luther College 10 0-2 .000
 
PAT KICKING G Made-Att Pct.
1. Loras College 10 20-20 1.000
2. Central College 10 44-45 .978
3. Coe College 10 34-35 .971
4. Dubuque, Univ. of 10 24-25 .960
5. Simpson College 10 24-26 .923
6. Luther College 10 35-38 .921
7. Buena Vista Univ. 10 34-39 .872
8. Wartburg College 13 62-72 .861
 
SACKS BY G No. Yards
1. Wartburg College 13 34 231
2. Loras College 10 26 185
3. Buena Vista Univ. 10 15 96
Central College 10 15 89
5. Coe College 10 13 58
6. Simpson College 10 12 85
7. Luther College 10 10 62
8. Dubuque, Univ. of 10 9 45
 
SACKS AGAINST G No. Yards
1. Central College 10 6 37
2. Luther College 10 7 64
3. Dubuque, Univ. of 10 9 76
4. Buena Vista Univ. 10 16 116
5. Simpson College 10 17 88
6. Wartburg College 13 22 132
7. Loras College 10 24 153
Coe College 10 24 180
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Wartburg College 13 135 146 20 301 23.2
2. Buena Vista Univ. 10 77 144 16 237 23.7
3. Coe College 10 77 124 15 216 21.6
4. Central College 10 101 96 12 209 20.9
5. Dubuque, Univ. of 10 77 105 21 203 20.3
6. Simpson College 10 93 85 15 193 19.3
7. Luther College 10 165 17 9 191 19.1
8. Loras College 10 31 134 18 183 18.3
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Central College 10 74 81 5 160 16.0
2. Coe College 10 74 92 10 176 17.6
3. Luther College 10 78 109 12 199 19.9
4. Wartburg College 13 87 100 16 203 15.6
5. Simpson College 10 79 128 7 214 21.4
6. Dubuque, Univ. of 10 114 88 30 232 23.2
7. Loras College 10 92 115 34 241 24.1
8. Buena Vista Univ. 10 112 118 12 242 24.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Buena Vista Univ. 10 59 124 47.6
2. Wartburg College 13 77 162 47.5
3. Luther College 10 67 144 46.5
4. Central College 10 64 138 46.4
5. Coe College 10 69 155 44.5
6. Dubuque, Univ. of 10 45 127 35.4
7. Loras College 10 57 170 33.5
8. Simpson College 10 50 152 32.9
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Wartburg College 13 62 210 29.5
2. Central College 10 47 133 35.3
3. Loras College 10 63 168 37.5
4. Luther College 10 51 124 41.1
5. Coe College 10 69 156 44.2
6. Simpson College 10 65 145 44.8
7. Buena Vista Univ. 10 62 131 47.3
8. Dubuque, Univ. of 10 78 156 50.0
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Central College 10 13 20 65.0
2. Simpson College 10 17 33 51.5
3. Luther College 10 14 29 48.3
4. Coe College 10 11 23 47.8
5. Wartburg College 13 7 15 46.7
6. Buena Vista Univ. 10 6 14 42.9
Dubuque, Univ. of 10 9 21 42.9
8. Loras College 10 5 16 31.2
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Buena Vista Univ. 10 4 13 30.8
2. Dubuque, Univ. of 10 8 24 33.3
3. Loras College 10 13 26 50.0
Central College 10 11 22 50.0
5. Wartburg College 13 16 31 51.6
6. Simpson College 10 13 23 56.5
Coe College 10 13 23 56.5
8. Luther College 10 12 21 57.1
 
PENALTIES G No. Yards Avg/G
1. Buena Vista Univ. 10 29 205 20.5
2. Simpson College 10 42 330 33.0
3. Central College 10 44 344 34.4
4. Luther College 10 46 414 41.4
5. Wartburg College 13 65 559 43.0
6. Coe College 10 61 512 51.2
7. Dubuque, Univ. of 10 66 664 66.4
8. Loras College 10 72 763 76.3
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Buena Vista Univ. 10 60 633 63.3
2. Loras College 10 68 582 58.2
3. Dubuque, Univ. of 10 57 486 48.6
4. Simpson College 10 53 473 47.3
5. Wartburg College 13 62 550 42.3
6. Coe College 10 45 370 37.0
7. Central College 10 43 353 35.3
8. Luther College 10 33 301 30.1
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Central College 10 335:28 33:32
2. Luther College 10 331:34 33:09
3. Simpson College 10 313:18 31:19
4. Wartburg College 13 392:00 30:09
5. Buena Vista Univ. 10 299:58 29:59
6. Coe College 10 296:10 29:37
7. Dubuque, Univ. of 10 275:36 27:33
8. Loras College 10 238:59 23:53
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Central College 10 9 15 24 5 7 12 +12 1.20
2. Wartburg College 13 9 12 21 7 6 13 +8 0.62
3. Dubuque, Univ. of 10 7 16 23 7 13 20 +3 0.30
4. Simpson College 10 15 3 18 5 13 18 +0 0.00
Coe College 10 7 9 16 7 9 16 +0 0.00
6. Loras College 10 11 15 26 12 20 32 -6 -0.60
7. Luther College 10 4 10 14 19 2 21 -7 -0.70
8. Buena Vista Univ. 10 7 6 13 8 16 24 -11 -1.10
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Central College 10 40-46 87.0 35 23-12 5-8 0 0 2 1
2. Buena Vista Univ. 10 37-43 86.0 28 10-18 9-11 2 1 0 1
3. Wartburg College 13 52-63 82.5 40 29-11 12-16 2 1 2 2
4. Coe College 10 29-36 80.6 23 13-10 6-7 0 1 5 0
5. Dubuque, Univ. of 10 20-25 80.0 11 7-4 9-9 1 2 1 1
6. Luther College 10 19-24 79.2 19 16-3 0-1 0 0 4 0
7. Simpson College 10 26-35 74.3 17 14-3 9-10 1 2 5 0
8. Loras College 10 20-32 62.5 16 5-11 4-9 2 3 2 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Central College 10 17-30 56.7 16 7-9 1-4 3 2 5 0
2. Simpson College 10 25-40 62.5 21 11-10 4-9 2 2 4 2
3. Dubuque, Univ. of 10 25-38 65.8 18 13-5 7-9 1 4 5 1
4. Wartburg College 13 22-29 75.9 16 5-11 6-7 2 1 2 1
5. Luther College 10 32-39 82.1 28 18-10 4-5 1 2 3 0
6. Buena Vista Univ. 10 34-41 82.9 23 10-13 11-12 2 3 1 0
7. Loras College 10 37-44 84.1 27 16-11 10-12 1 1 3 0
8. Coe College 10 28-32 87.5 23 15-8 5-8 0 0 0 1
 
ON-SIDE KICKS BY G On-side Pct.
1. Buena Vista Univ. 10 1-1 100.0
Wartburg College 13 1-1 100.0
3. Coe College 10 0-2 0.0
Loras College 10 0-2 0.0
Simpson College 10 0-1 0.0
Luther College 10 0-1 0.0
Dubuque, Univ. of 10 0-0 0.0
Central College 10 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Dubuque, Univ. of 10 0-1 0.0
Loras College 10 0-1 0.0
Central College 10 0-0 0.0
Coe College 10 0-0 0.0
Luther College 10 0-0 0.0
6. Buena Vista Univ. 10 2-6 33.3
7. Wartburg College 13 1-2 50.0
8. Simpson College 10 1-1 100.0
 

 

Individual Statistics

 
2014 Iowa Intercollegiate Athletic Conference
Individual Statistics
Through games of Dec 07, 2014
 
RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Josh Osborn-Central College SR 10 254 1284 5.1 15 43 128.4
2. Dylan Barrett-Buena Vista Univ. SR 10 234 1242 5.3 8 58 124.2
3. Josh Vos-Luther College FR 10 145 1042 7.2 14 89 104.2
4. Brandon Domeyer-Wartburg College JR 13 223 1212 5.4 19 54 93.2
5. A. Arvanitakis-Dubuque, Univ. of FR 10 160 799 5.0 2 31 79.9
6. Sam Lahr-Coe College JR 10 165 785 4.8 8 51 78.5
7. JJ Sirios-Luther College FR 10 180 757 4.2 8 68 75.7
8. Nate Carrier-Loras College JR 8 131 474 3.6 2 49 59.2
9. Jordan Beem-Simpson College SO 9 124 516 4.2 3 23 57.3
10. Calvin Smith-Loras College SR 9 101 413 4.1 4 38 45.9
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Bobby Brown-Buena Vista Univ. SR 10 207 - 343 - 16 60.3 2894 27 61 289.4
2. Josh Rekers-Coe College JR 10 197 - 323 - 9 61.0 2590 21 74 259.0
3. Logan Schrader-Wartburg College JR 13 198 - 327 - 5 60.6 3187 30 70 245.2
4. Zach Fry-Dubuque, Univ. of SR 10 199 - 341 - 13 58.4 2280 18 64 228.0
5. Robert Kelly-Loras College FR 8 143 - 310 - 15 46.1 1701 12 72 212.6
6. Dylan Berkey-Simpson College SR 8 119 - 218 - 9 54.6 1396 8 83 174.5
7. Aaron Eiseler-Central College SR 10 130 - 210 - 6 61.9 1543 12 44 154.3
8. JJ Sirios-Luther College FR 10 19 - 34 - 0 55.9 453 6 80 45.3
9. Braedon Tovey-Simpson College JR 8 28 - 53 - 4 52.8 335 0 38 41.9
10. Gavin Glenn-Coe College SO 8 25 - 37 - 0 67.6 296 3 46 37.0
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. B. Seitz-Buena Vista Univ. JR 10 1 - 1 - 0 100.0 4 1 4 463.6
2. Nate Even-Loras College SR 10 1 - 1 - 0 100.0 34 0 34 385.6
3. Taylor Jacobsme-Wartburg College SR 13 5 - 8 - 0 62.5 103 3 37 294.4
4. JJ Sirios-Luther College FR 10 19 - 34 - 0 55.9 453 6 80 226.0
5. Logan Schrader-Wartburg College JR 13 198 - 327 - 5 60.6 3187 30 70 169.6
6. Gavin Glenn-Coe College SO 8 25 - 37 - 0 67.6 296 3 46 161.5
7. Bobby Brown-Buena Vista Univ. SR 10 207 - 343 - 16 60.3 2894 27 61 147.9
8. Riley Gray-Central College SO 8 6 - 7 - 0 85.7 49 0 15 144.5
9. Josh Rekers-Coe College JR 10 197 - 323 - 9 61.0 2590 21 74 144.2
10. Aaron Eiseler-Central College SR 10 130 - 210 - 6 61.9 1543 12 44 136.8
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Nate Even-Loras College SR 10 77 1288 11 72 16.7 128.8 7.7
2. Gunner Gilland-Buena Vista Univ. SR 10 67 1101 15 43 16.4 110.1 6.7
3. Tyler Rutenbeck-Dubuque, Univ. of SR 10 66 918 11 64 13.9 91.8 6.6
4. B. Seitz-Buena Vista Univ. JR 10 65 828 8 61 12.7 82.8 6.5
5. Sam Markham-Central College FR 9 52 650 3 44 12.5 72.2 5.8
6. Adam Cave-Buena Vista Univ. SR 10 55 741 6 47 13.5 74.1 5.5
7. Taylor Jacobsme-Wartburg College SR 13 67 1166 9 70 17.4 89.7 5.2
8. Chris Bagley-Dubuque, Univ. of JR 10 48 575 3 30 12.0 57.5 4.8
9. Walker Holland-Simpson College SR 10 45 673 3 69 15.0 67.3 4.5
10. Trevor Heitland-Coe College SO 10 42 564 5 74 13.4 56.4 4.2
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Nate Even-Loras College SR 10 77 1288 11 72 7.7 16.7 128.8
2. Gunner Gilland-Buena Vista Univ. SR 10 67 1101 15 43 6.7 16.4 110.1
3. Tyler Rutenbeck-Dubuque, Univ. of SR 10 66 918 11 64 6.6 13.9 91.8
4. Taylor Jacobsme-Wartburg College SR 13 67 1166 9 70 5.2 17.4 89.7
5. B. Seitz-Buena Vista Univ. JR 10 65 828 8 61 6.5 12.7 82.8
6. Adam Cave-Buena Vista Univ. SR 10 55 741 6 47 5.5 13.5 74.1
7. Sam Markham-Central College FR 9 52 650 3 44 5.8 12.5 72.2
8. Walker Holland-Simpson College SR 10 45 673 3 69 4.5 15.0 67.3
9. Chris Bagley-Dubuque, Univ. of JR 10 48 575 3 30 4.8 12.0 57.5
10. Trevor Heitland-Coe College SO 10 42 564 5 74 4.2 13.4 56.4
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Bobby Brown-Buena Vista Univ. SR 10 40 2894 394 2934 293.4
2. Logan Schrader-Wartburg College JR 13 465 3187 425 3652 280.9
3. Josh Rekers-Coe College JR 10 -29 2590 378 2561 256.1
4. Zach Fry-Dubuque, Univ. of SR 10 -43 2280 362 2237 223.7
5. Dylan Berkey-Simpson College SR 8 274 1396 302 1670 208.8
6. Robert Kelly-Loras College FR 8 -99 1701 333 1602 200.2
7. Aaron Eiseler-Central College SR 10 80 1543 237 1623 162.3
8. Josh Osborn-Central College SR 10 1284 0 254 1284 128.4
9. Dylan Barrett-Buena Vista Univ. SR 10 1242 0 234 1242 124.2
10. JJ Sirios-Luther College FR 10 757 453 214 1210 121.0
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Josh Vos-Luther College FR 10 15 0 0 0 90 9.0
Gunner Gilland-Buena Vista Univ. SR 10 15 0 0 0 90 9.0
Josh Osborn-Central College SR 10 15 0 0 0 90 9.0
4. Brandon Domeyer-Wartburg College JR 13 19 0 0 0 114 8.8
5. Michael Bohlke-Wartburg College JR 13 0 12 60 0 96 7.4
6. Tyler Rutenbeck-Dubuque, Univ. of SR 10 11 0 0 2 68 6.8
7. N. Lenstra-Coe College SR 10 11 0 0 0 66 6.6
Nate Even-Loras College SR 10 11 0 0 0 66 6.6
9. Kevin Sheldon-Central College SR 10 0 7 40 0 61 6.1
Tyler Stolen-Buena Vista Univ. SO 10 0 9 34 0 61 6.1
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Josh Vos-Luther College FR 10 15 14 1 0 0 90 9.0
Gunner Gilland-Buena Vista Univ. SR 10 15 0 15 0 0 90 9.0
Josh Osborn-Central College SR 10 15 15 0 0 0 90 9.0
4. Brandon Domeyer-Wartburg College JR 13 19 19 0 0 0 114 8.8
5. Tyler Rutenbeck-Dubuque, Univ. of SR 10 11 0 11 0 1 68 6.8
6. Nate Even-Loras College SR 10 11 0 11 0 0 66 6.6
N. Lenstra-Coe College SR 10 11 1 10 0 0 66 6.6
8. Sam Lahr-Coe College JR 10 9 8 1 0 0 54 5.4
9. Dylan Barrett-Buena Vista Univ. SR 10 8 8 0 0 0 48 4.8
B. Seitz-Buena Vista Univ. JR 10 8 0 8 0 0 48 4.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Michael Bohlke-Wartburg College JR 13 60-68 12-16 96 7.4
2. Kevin Sheldon-Central College SR 10 40-41 7-11 61 6.1
Tyler Stolen-Buena Vista Univ. SO 10 34-39 9-12 61 6.1
4. Curtis Prull-Dubuque, Univ. of JR 9 24-25 9-9 51 5.7
5. Brandon Abbas-Coe College SO 9 34-35 5-6 49 5.4
6. Mason Quigley-Loras College FR 10 20-20 7-12 41 4.1
7. Drew Jensen-Simpson College FR 9 19-19 5-6 34 3.8
8. Alex Knutson-Luther College FR 9 32-35 0-2 32 3.6
9. Logan Klein-Simpson College SR 10 5-7 4-5 17 1.7
10. Colton Benhart-Coe College SR 8 0-0 1-1 3 0.4
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Taylor Cox-Central College JR 10 18 104 0 40 5.8
2. N. Lenstra-Coe College SR 10 15 44 0 21 2.9
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. B. Seitz-Buena Vista Univ. JR 10 33 648 0 39 19.6
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. B. Seitz-Buena Vista Univ. JR 10 45 828 10 648 1531 153.1
2. Dylan Barrett-Buena Vista Univ. SR 10 1242 147 0 0 1389 138.9
3. Josh Osborn-Central College SR 10 1284 82 0 0 1366 136.6
4. Nate Even-Loras College SR 10 0 1288 0 0 1288 128.8
5. Jordan Beem-Simpson College SO 9 516 152 71 278 1017 113.0
6. Gunner Gilland-Buena Vista Univ. SR 10 0 1101 0 0 1101 110.1
7. Sam Lahr-Coe College JR 10 785 283 0 0 1068 106.8
8. Josh Vos-Luther College FR 10 1042 6 0 0 1048 104.8
9. Brandon Domeyer-Wartburg College JR 13 1212 80 0 0 1292 99.4
10. Taylor Jacobsme-Wartburg College SR 13 93 1166 0 0 1259 96.8
 
PUNTING Cl G No. Yards Long Avg.
1. Grant Zimmerman-Wartburg College JR 12 45 1809 57 40.2
2. Tyler Stolen-Buena Vista Univ. SO 10 35 1320 62 37.7
3. Logan Klein-Simpson College SR 10 46 1660 57 36.1
4. Zach Doermann-Coe College SR 10 48 1712 58 35.7
5. Jon Cochrane-Luther College FR 10 35 1217 61 34.8
6. Jeremy Peters-Loras College SO 8 50 1722 54 34.4
7. M. Michaelis-Dubuque, Univ. of SR 10 45 1535 58 34.1
8. Jacob Edleman-Central College SR 10 34 1159 54 34.1
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Curtis Prull-Dubuque, Univ. of JR 9 9 9 100.0 1.00
2. Michael Bohlke-Wartburg College JR 13 12 16 75.0 0.92
3. Tyler Stolen-Buena Vista Univ. SO 10 9 12 75.0 0.90
4. Kevin Sheldon-Central College SR 10 7 11 63.6 0.70
Mason Quigley-Loras College FR 10 7 12 58.3 0.70
6. Drew Jensen-Simpson College FR 9 5 6 83.3 0.56
Brandon Abbas-Coe College SO 9 5 6 83.3 0.56
8. Logan Klein-Simpson College SR 10 4 5 80.0 0.40
9. Colton Benhart-Coe College SR 8 1 1 100.0 0.12
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Mason Quigley-Loras College FR 10 20 20 100.0
Drew Jensen-Simpson College FR 9 19 19 100.0
3. Kevin Sheldon-Central College SR 10 40 41 97.6
4. Brandon Abbas-Coe College SO 9 34 35 97.1
5. Curtis Prull-Dubuque, Univ. of JR 9 24 25 96.0
6. Alex Knutson-Luther College FR 9 32 35 91.4
7. Michael Bohlke-Wartburg College JR 13 60 68 88.2
8. Tyler Stolen-Buena Vista Univ. SO 10 34 39 87.2
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Trevor Stauner-Dubuque, Univ. of JR 10 LB 50 73 123 12.3 2.0
2. Calvin Harridge-Loras College SO 10 LB 67 50 117 11.7 2.0
3. M. Berendes-Coe College SR 10 LB 48 59 107 10.7 0.0
4. Blaine Snitker-Dubuque, Univ. of JR 10 LB 48 56 104 10.4 2.5
5. Vincent Whipple-Dubuque, Univ. of SR 10 DB 56 46 102 10.2 0.0
6. Gunner Tranel-Wartburg College JR 13 74 49 123 9.5 2.0
7. Brandon Abernat-Simpson College SR 10 LB 39 50 89 8.9 0.0
Aric Elton-Luther College FR 10 47 42 89 8.9 0.0
9. Mike Canevello-Loras College SR 10 DB 45 39 84 8.4 0.0
10. Everett Schwer-Dubuque, Univ. of JR 10 LB 40 40 80 8.0 1.0
Jessie Peterson-Central College SO 10 LB 33 47 80 8.0 1.0
12. Austin Gibbs-Buena Vista Univ. SR 10 46 32 78 7.8 0.0
13. Connor Downs-Buena Vista Univ. SO 10 LB 35 38 73 7.3 2.0
14. JP Awe-Loras College JR 10 LB 44 27 71 7.1 8.0
Drew Carlson-Central College SO 10 LB 33 38 71 7.1 0.0
16. Drew Kooi-Wartburg College SR 13 62 28 90 6.9 1.5
17. Will Janssen-Wartburg College FR 13 43 44 87 6.7 2.0
18. Shane Venteiche-Simpson College JR 10 LB 25 41 66 6.6 0.0
19. Evan Bolt-Coe College SR 8 29 23 52 6.5 0.0
20. James Garlock-Wartburg College FR 12 47 30 77 6.4 0.0
21. Matt Larson-Luther College FR 10 25 39 64 6.4 0.0
22. Jake Schrodt-Simpson College SR 9 DB 29 28 57 6.3 0.0
