Scoring Summary |
Dubuque, Univ. of (1-2) vs. Pacific (Ore.) (1-1)
Date: Sep 19, 2015 Site: Forest Grove, Ore. Stadium: Hanson Stadium Attendance: 2075
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Dubuque, Univ. of | 14 | 10 | 0 | 7 | 31 |
| Pacific (Ore.) | 7 | 7 | 0 | 15 | 29 |
| SCORING SUMMARY | DBQ -PAC | |||
| 1st | 06:42 | DBQ | Chris Bagley 19 yd pass from Rio Johnson (Curtis Prull kick) | |
| 5 plays, 66 yards, TOP 2:15 | 7 - 0 | |||
| 05:04 | DBQ | Dai-Von VanceJenkins 12 yd run (Curtis Prull kick) | ||
| 4 plays, 23 yards, TOP 0:56 | 14 - 0 | |||
| 00:36 | PAC | Barretto, B. 1 yd run (Beekman, Alex kick) | ||
| 8 plays, 55 yards, TOP 4:21 | 14 - 7 | |||
| 2nd | 05:50 | DBQ | Maurece Herrion 2 yd run (Curtis Prull kick) | |
| 9 plays, 79 yards, TOP 4:31 | 21 - 7 | |||
| 02:41 | DBQ | Curtis Prull 28 yd field goal | ||
| 5 plays, 12 yards, TOP 1:20 | 24 - 7 | |||
| 00:08 | PAC | Porche, Zak 1 yd pass from Shaw, Warner (Beekman, Alex kick) | ||
| 12 plays, 86 yards, TOP 2:26 | 24 - 14 | |||
| 4th | 14:53 | DBQ | Maurece Herrion 5 yd run (Curtis Prull kick) | |
| 9 plays, 87 yards, TOP 3:58 | 31 - 14 | |||
| 09:11 | PAC | Smith, Jason 80 yd pass from Shaw, Warner (Barretto, B. rush) | ||
| 1 play, 80 yards, TOP 0:13 | 31 - 22 | |||
| 01:17 | PAC | Smith, Jason 17 yd pass from Shaw, Warner (Beekman, Alex kick) | ||
| 4 plays, 68 yards, TOP 0:36 | 31 - 29 | |||
|
Kickoff time: 7:00 pm End of Game: 9:49 pm Total elapsed time: 2:49 Referee: Craig Miers Umpire: Nick Martin Linesman: Jeremy Rash Line judge: Mark Deichman Back judge: Aaron Lilley Field judge: Casey Irgens Side judge: Lonnie Langford Temperature: 77 F Wind: 4 NW Weather: Cloudy |
Team Statistics |
| Team Totals | DBQ | PAC |
| FIRST DOWNS | 22 | 22 |
| Rushing | 9 | 4 |
| Passing | 12 | 17 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 135 | 23 |
| Rushing Attempts | 36 | 26 |
| Average Per Rush | 3.8 | 0.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 160 | 71 |
| Yards Lost Rushing | 25 | 48 |
| NET YARDS PASSING | 246 | 409 |
| Completions-Attempts-Int | 18-27-2 | 31-46-2 |
| Average Per Attempt | 9.1 | 8.9 |
| Average Per Completion | 13.7 | 13.2 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 381 | 432 |
| Total offense plays | 63 | 72 |
| Average Gain Per Play | 6.0 | 6.0 |
| Fumbles: Number-Lost | 4-1 | 2-2 |
| Penalties: Number-Yards | 7-64 | 8-74 |
| PUNTS-YARDS | 4-129 | 5-197 |
| Average Yards Per Punt | 32.2 | 39.4 |
| Net Yards Per Punt | 33.8 | 39.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-300 | 4-210 |
| Average Yards Per Kickoff | 50.0 | 52.5 |
| Net Yards Per Kickoff | 35.3 | 32.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--6-0 |
| Average Per Return | 0.0 | -6.0 |
| Kickoff returns: Number-Yds-TD | 4-80-0 | 5-88-0 |
| Average Per Return | 20.0 | 17.6 |
| Interceptions: Number-Yds-TD | 2-66-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:33 | 28:27 |
| 1st Quarter | 4:57 | 10:03 |
| 2nd Quarter | 7:22 | 7:38 |
| 3rd Quarter | 8:00 | 7:00 |
| 4th Quarter | 11:14 | 3:46 |
| Third-Down Conversions | 4 of 12 | 7 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 5-6 | 3-4 |
| Sacks By: Number-Yards | 2-8 | 1-8 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Dubuque, Univ. of-Maurece Herrion 3-1; Rio Johnson 1-0. Pacific (Ore.)-TEAM 2-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D30 | 15:00 | Kickoff | P44 | 13:50 | Interception | 3-26 | 1:10 | ||
| DBQ | 1st | D34 | 08:57 | Interception | P00 | 06:42 | * | TOUCHDOWN | 5-66 | 2:15 | # |
| DBQ | 1st | P23 | 06:00 | Fumble | P00 | 05:04 | * | TOUCHDOWN | 4-23 | 0:56 | # |
| DBQ | 1st | D31 | 00:30 | Kickoff | D39 | 13:37 | Punt | 3-8 | 1:53 | ||
| DBQ | 2nd | D21 | 10:21 | Punt | P00 | 05:50 | * | TOUCHDOWN | 9-79 | 4:31 | # |
| DBQ | 2nd | P23 | 04:01 | Fumble | P11 | 02:41 | * | FIELD GOAL | 5-12 | 1:20 | # |
| DBQ | 2nd | D48 | 00:00 | Kickoff | D48 | 00:00 | End of half | 0-0 | 0:00 | ||
| DBQ | 3rd | D23 | 12:55 | Punt | D30 | 10:21 | Punt | 5-7 | 2:34 | ||
| DBQ | 3rd | D34 | 07:53 | Punt | D43 | 06:18 | Punt | 3-9 | 1:35 | ||
| DBQ | 3rd | D13 | 03:51 | Punt | P00 | 14:53 | * | TOUCHDOWN | 9-87 | 3:58 | # |
| DBQ | 4th | D40 | 13:20 | Punt | P16 | 09:24 | Interception | 6-44 | 3:56 | # | |
| DBQ | 4th | D21 | 09:06 | Kickoff | D30 | 04:45 | Punt | 6-9 | 4:21 | ||
| DBQ | 4th | P41 | 03:21 | Interception | P32 | 01:53 | Fumble | 3-9 | 1:28 | ||
| DBQ | 4th | P44 | 01:16 | Kickoff | D31 | 00:00 | End of half | 3--25 | 1:16 | ||
| PAC | 1st | P30 | 13:50 | Interception | D23 | 08:57 | Interception | 11-47 | 4:53 | ||
| PAC | 1st | P30 | 06:41 | Kickoff | P23 | 06:00 | Fumble | 2--7 | 0:41 | ||
| PAC | 1st | P45 | 04:57 | Kickoff | D00 | 00:36 | * | TOUCHDOWN | 8-55 | 4:21 | # |
| PAC | 2nd | P25 | 13:37 | Punt | P27 | 10:21 | Punt | 5-2 | 3:16 | ||
| PAC | 2nd | P28 | 05:43 | Kickoff | P23 | 04:01 | Fumble | 6--5 | 1:42 | ||
| PAC | 2nd | P14 | 02:34 | Kickoff | D00 | 00:08 | * | TOUCHDOWN | 12-86 | 2:26 | # |
| PAC | 3rd | P28 | 15:00 | Kickoff | P16 | 12:55 | Punt | 3--12 | 2:05 | ||
| PAC | 3rd | P22 | 10:21 | Punt | P37 | 07:53 | Punt | 5-15 | 2:28 | ||
| PAC | 3rd | P31 | 06:18 | Punt | D38 | 03:51 | Punt | 6-31 | 2:27 | ||
| PAC | 4th | P28 | 14:48 | Kickoff | P30 | 13:20 | Punt | 3-2 | 1:28 | ||
| PAC | 4th | P20 | 09:24 | Interception | D00 | 09:11 | * | TOUCHDOWN | 1-80 | 0:13 | |
| PAC | 4th | P45 | 04:45 | Punt | D19 | 03:21 | Interception | 6-36 | 1:24 | # | |
| PAC | 4th | P32 | 01:53 | Fumble | D00 | 01:17 | * | TOUCHDOWN | 4-68 | 0:36 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Dubuque, Univ. of | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:57 | 07:22 | 08:00 | 11:14 | 12:19 | 19:14 | 31:33 | ||
| 3rd Down Conversions | 1/1 | 1/3 | 1/3 | 1/5 | 2/4 | 2/8 | 4/12 | ||
| Average field position | D43 | D48 | D23 | D44 | D45 | D35 | D40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:03 | 07:38 | 07:00 | 03:46 | 17:41 | 10:46 | 28:27 | ||
| 3rd Down Conversions | 4/5 | 1/3 | 1/4 | 1/2 | 5/8 | 2/6 | 7/14 | ||
| Average field position | P35 | P22 | P27 | P31 | P28 | P29 | P29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DBQ | 1st | D30 | 15:00 | Kickoff | P44 | 13:50 | Interception | 3-26 | 1:10 | ||
| PAC | 1st | P30 | 13:50 | Interception | D23 | 08:57 | Interception | 11-47 | 4:53 | ||
| DBQ | 1st | D34 | 08:57 | Interception | P00 | 06:42 | * | TOUCHDOWN | 5-66 | 2:15 | # |
| PAC | 1st | P30 | 06:41 | Kickoff | P23 | 06:00 | Fumble | 2--7 | 0:41 | ||
| DBQ | 1st | P23 | 06:00 | Fumble | P00 | 05:04 | * | TOUCHDOWN | 4-23 | 0:56 | # |
| PAC | 1st | P45 | 04:57 | Kickoff | D00 | 00:36 | * | TOUCHDOWN | 8-55 | 4:21 | # |
| DBQ | 1st | D31 | 00:30 | Kickoff | D39 | 13:37 | Punt | 3-8 | 1:53 | ||
| PAC | 2nd | P25 | 13:37 | Punt | P27 | 10:21 | Punt | 5-2 | 3:16 | ||
| DBQ | 2nd | D21 | 10:21 | Punt | P00 | 05:50 | * | TOUCHDOWN | 9-79 | 4:31 | # |
| PAC | 2nd | P28 | 05:43 | Kickoff | P23 | 04:01 | Fumble | 6--5 | 1:42 | ||
| DBQ | 2nd | P23 | 04:01 | Fumble | P11 | 02:41 | * | FIELD GOAL | 5-12 | 1:20 | # |
| PAC | 2nd | P14 | 02:34 | Kickoff | D00 | 00:08 | * | TOUCHDOWN | 12-86 | 2:26 | # |
| DBQ | 2nd | D48 | 00:00 | Kickoff | D48 | 00:00 | End of half | 0-0 | 0:00 | ||
| PAC | 3rd | P28 | 15:00 | Kickoff | P16 | 12:55 | Punt | 3--12 | 2:05 | ||
| DBQ | 3rd | D23 | 12:55 | Punt | D30 | 10:21 | Punt | 5-7 | 2:34 | ||
| PAC | 3rd | P22 | 10:21 | Punt | P37 | 07:53 | Punt | 5-15 | 2:28 | ||
| DBQ | 3rd | D34 | 07:53 | Punt | D43 | 06:18 | Punt | 3-9 | 1:35 | ||
| PAC | 3rd | P31 | 06:18 | Punt | D38 | 03:51 | Punt | 6-31 | 2:27 | ||
| DBQ | 3rd | D13 | 03:51 | Punt | P00 | 14:53 | * | TOUCHDOWN | 9-87 | 3:58 | # |
| PAC | 4th | P28 | 14:48 | Kickoff | P30 | 13:20 | Punt | 3-2 | 1:28 | ||
| DBQ | 4th | D40 | 13:20 | Punt | P16 | 09:24 | Interception | 6-44 | 3:56 | # | |
| PAC | 4th | P20 | 09:24 | Interception | D00 | 09:11 | * | TOUCHDOWN | 1-80 | 0:13 | |
| DBQ | 4th | D21 | 09:06 | Kickoff | D30 | 04:45 | Punt | 6-9 | 4:21 | ||
| PAC | 4th | P45 | 04:45 | Punt | D19 | 03:21 | Interception | 6-36 | 1:24 | # | |
| DBQ | 4th | P41 | 03:21 | Interception | P32 | 01:53 | Fumble | 3-9 | 1:28 | ||
| PAC | 4th | P32 | 01:53 | Fumble | D00 | 01:17 | * | TOUCHDOWN | 4-68 | 0:36 | # |
| DBQ | 4th | P44 | 01:16 | Kickoff | D31 | 00:00 | End of half | 3--25 | 1:16 | ||
Defensive Statistics |
| ## | Dubuque, Univ. of | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Derek Schambow | 7 | 2 | 9 | . | . | . | 1-54 | . | . | . | . |
| 38 | Derek Trotter | 5 | 4 | 9 | . | . | . | 1-12 | . | . | . | . |
| 27 | Trevor Stauner | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 33 | Larry Harleston | 4 | 3 | 7 | 3.0/13 | . | 1-0 | . | . | . | 1.0/6 | . |
| 25 | Oscar White | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 30 | Dylan Hastings | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 21 | Michael Joseph | 2 | 3 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 11 | Cody Binicewicz | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 64 | Jamal Wilson | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 69 | Macauley Mahmens | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 56 | Zach Marotta | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 10 | Quran Spillman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Joseph McMahon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Chad Sadowski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Jacob Owens | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Quintell Wilson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 32 | Tarshma Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Dante Marski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Everett Schwer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Richardson, A. | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 27 | Adeyemo, A. | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 11 | Perez, Jack | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 37 | Schwetz, Dalton | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
| 17 | People, Jaquari | 4 | 1 | 5 | 1.0/8 | 1 | . | . | 1 | . | 1.0/8 | . |
| 6 | Marzband, S. | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 35 | Bajema, Jeff | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 54 | Shortt, Connor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 20 | Kodama, Trey | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 4 | Look, Max | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Jacobson, Mark | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Sinkking, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Tucker, Zach | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Masaniai, F. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Harvey, Xavier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Peterson, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Miller, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Mackesy, Mack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Jahnke, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | White, Max | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dubuque, Univ. of: 5-A. Arvanitakis, 6-Josh Esikiel, 8-Conner O'Malley, 9-Najee Toomer, 10-Quran Spillman, 11-Cody Binicewicz, 12-Derek Stewart, 13-B. Neuendorf, 14-Kayman Martens, 17-Joseph McMahon, 18-Austin Baden, 20-Maurece Herrion, 23-Everett Schwer, 31-Curtis Prull, 32-Tarshma Jackson, 35-Jacob Owens, 42-Justin Wilson, 46-Cameron Sorense, 47-Cole Wentworth, 48-Blaine Snitker, 50-Trevor Jensen, 51-M. Temperly, 57-Dan Thoma, 60-S. McCaffrey, 62-Tyler McIntosh, 65-Jamaal Harvey, 66-Justin Hughes, 72-Jerrid Gift, 73-Ryan Woloszyk, 77-Mike Utley, 80-K. Smigielski, 82-Quinton Holmes, 83-Jonathan Duarte, 84-Dante Marski, 85-Duvaun Goodlow, 86-Donald Narcisse, 87-T. Grana-Curry, 90-Lucas Walzak, 91-Dan Pike, 92-Quintell Wilson, 94-Javar Tucker, 95-Malachi Ward, 96-K. Richardson, 98-Jarrett Easton. |
| Pacific (Ore.): 1-Williams, Kobe, 2C-Shoffner, Chris, 3-Walker, Matthew, 4-Look, Max, 5-Aragon, Chad, 7-Jacobson, Mark, 9D-Denagnon, Guy, 9-Smith, Malik, 10-Masaniai, F., 14-TinaoRabellizsa, 15-Harris, Andy, 16-Mejia, Michael, 18-Escutia, Ian, 19-Voth, Brett, 21-Sinkking, Ryan, 23-Ashley, Michael, 24-Boyd, Brandon, 25-Carhart, Ryan, 26-Iwasaki, Kaiea, 28-Stanley, Dalton, 29-Selby, Nathan, 30-Pimental, K., 31-McGee, Kevin, 32-Alip, Greg, 33-Long, Matt, 34-Miller, Jacob, 38-Mackesy, Mack, 41-Tucker, Zach, 42-Kanoa, Tyler, 44-Ma'a, Wyatt, 45-Porche, Zak, 46-Draper, Jason, 48-Dean, Parker, 53-Miller, Kyle, 55-Cesta, Andy, 61-Wilson, Jaylin, 62-Mueller, Mark, 64-Taylor, Izaiya, 67-Kailiuli, Tyler, 71-Corsi, Tyler, 76-Ramer, Chandler, 79-Taura, Kit, 80-Rapacon, M., 83-Clark, Bradley, 85-Fanning, M., 86-Huffman, Josh, 87-Kastel, Geoff, 89-Hamilton, Mark, 90-Beekman, Alex, 92-Langi, Ericc, 93-White, Max, 95-Akiona, Bubba, 98-Goodwin, Shane. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Dubuque, Univ. of... 14 10 0 7 - 31 Record: (1-2)
Pacific (Ore.)...... 7 7 0 15 - 29 Record: (1-1)
Scoring Summary:
1st 06:42 DBQ - Chris Bagley 19 yd pass from Rio Johnson (Curtis Prull kick), 5-66 2:15, DBQ 7 - PAC 0
05:04 DBQ - Dai-Von VanceJenkins 12 yd run (Curtis Prull kick), 4-23 0:56, DBQ 14 - PAC 0
00:36 PAC - Barretto, B. 1 yd run (Beekman, Alex kick), 8-55 4:21, DBQ 14 - PAC 7
2nd 05:50 DBQ - Maurece Herrion 2 yd run (Curtis Prull kick), 9-79 4:31, DBQ 21 - PAC 7
02:41 DBQ - Curtis Prull 28 yd field goal, 5-12 1:20, DBQ 24 - PAC 7
00:08 PAC - Porche, Zak 1 yd pass from Shaw, Warner (Beekman, Alex kick), 12-86 2:26, DBQ 24 - PAC 14
4th 14:53 DBQ - Maurece Herrion 5 yd run (Curtis Prull kick), 9-87 3:58, DBQ 31 - PAC 14
09:11 PAC - Smith, Jason 80 yd pass from Shaw, Warner (Barretto, B. rush), 1-80 0:13, DBQ 31 - PAC 22
01:17 PAC - Smith, Jason 17 yd pass from Shaw, Warner (Beekman, Alex kick), 4-68 0:36, DBQ 31 - PAC 29
DBQ PAC
FIRST DOWNS................... 22 22
RUSHES-YARDS (NET)............ 36-135 26-23
PASSING YDS (NET)............. 246 409
Passes Att-Comp-Int........... 27-18-2 46-31-2
TOTAL OFFENSE PLAYS-YARDS..... 63-381 72-432
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--6
Kickoff Returns-Yards......... 4-80 5-88
Interception Returns-Yards.... 2-66 2-0
Punts (Number-Avg)............ 4-32.2 5-39.4
Fumbles-Lost.................. 4-1 2-2
Penalties-Yards............... 7-64 8-74
Possession Time............... 31:33 28:27
Third-Down Conversions........ 4 of 12 7 of 14
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 5-6 3-4
Sacks By: Number-Yards........ 2-8 1-8
RUSHING: Dubuque, Univ. of-Maurece Herrion 25-122; Dai-Von VanceJenkins
2-15; Alec Arvanitakis 3-8; Rio Johnson 3-0; TEAM 3-minus 10. Pacific
(Ore.)-Barretto, B. 11-25; Pimental, K. 6-16; Shaw, Warner 6-8; Williams, Kobe
1-7; TEAM 2-minus 33.
PASSING: Dubuque, Univ. of-Rio Johnson 18-27-2-246. Pacific (Ore.)-Shaw,
Warner 31-46-2-409.
RECEIVING: Dubuque, Univ. of-Dylan Schultz 5-67; Trenton Grana-Curry
4-56; Chris Bagley 4-45; Jonathan Duarte 2-30; Najee Toomer 2-23; LeDevin Smith
1-25. Pacific (Ore.)-Smith, Jason 10-179; Suyematsu, N. 6-72; Berry, James 4-87;
Visperas, Sean 3-34; Barretto, B. 3-26; Pimental, K. 1-5; TinaoRabellizsa 1-5;
Aragon, Chad 1-3; Porche, Zak 1-1; Williams, Kobe 1-minus 3.
INTERCEPTIONS: Dubuque, Univ. of-Derek Schambow 1-54; Derek Trotter 1-12.
Pacific (Ore.)-Schwetz, Dalton 1-0; Marzband, S. 1-0.
FUMBLES: Dubuque, Univ. of-Maurece Herrion 3-1; Rio Johnson 1-0. Pacific
(Ore.)-TEAM 2-2.
Stadium: Hanson Stadium Attendance: 2075
Kickoff time: 7:00 pm End of Game: 9:49 pm Total elapsed time: 2:49
Officials: Referee: Craig Miers; Umpire: Nick Martin; Linesman: Jeremy Rash;
Line judge: Mark Deichman; Back judge: Aaron Lilley; Field judge: Casey Irgens;
Side judge: Lonnie Langford;
Temperature: 77 F Wind: 4 NW Weather: Cloudy
|
Play-by-Play Summary |
| Pacific wins toss, defers. Dubuque to receive, defend east goal. | |||
| Dbq | 1-10 | at Dbq35 | Start of 1st quarter, clock 15:00. |
| Dbq | 1-10 | at Dbq35 | PAC ball on PAC35. |
| Pac | 1-10 | at Pac35 | Clock 15:00, Beekman, Alex kickoff 57 yards to the DBQ8, Dylan Schultz return 22 yards to the DBQ30 (Sinkking, Ryan). |
| Dbq | 1-10 | at Dbq30 | DUBUQUE, UNIV. OF drive start at 15:00, Rio Johnson at QB for Dubuque, Univ. of. |
| Dbq | 1-10 | at Dbq30 | Clock 14:55, Rio Johnson pass complete to Chris Bagley for 7 yards to the DBQ37, out-of-bounds (People, Jaquari;Richardson, A.). |
| Dbq | 2-3 | at Dbq37 | Clock 14:29, [SHOT], Rio Johnson pass complete to Dylan Schultz for 19 yards to the PAC44, 1ST DOWN DBQ, out-of-bounds (Adeyemo, A.). |
| Dbq | 1-10 | at Pac44 | Clock 13:56, [SHOT], Rio Johnson pass intercepted by Marzband, S. at the PAC30, Marzband, S. return 0 yards to the PAC30, out-of-bounds (Dante Marski). |
| Drive: 3 plays, 26 yards, TOP 01:10 | |||
| Pass intended for 84-Marski. | |||
| Pac | 1-10 | at Pac30 | PACIFIC (ORE.) drive start at 13:50, Shaw, Warner at QB for Pacific (Ore.). |
| Pac | 1-10 | at Pac30 | Clock 13:50, [SHOT], Barretto, B. rush for 3 yards to the PAC33 (Zach Marotta;M. Mahmens). |
| Pac | 2-7 | at Pac33 | Clock 13:14, [SHOT], Shaw, Warner pass complete to Smith, Jason for 8 yards to the PAC41, 1ST DOWN PAC (Derek Schambow). |
| Pac | 1-10 | at Pac41 | Clock 12:41, Barretto, B. rush for 8 yards to the PAC49 (Derek Schambow;Dylan Hastings). |
| Pac | 2-2 | at Pac49 | Clock 12:03, [SHOT], Shaw, Warner pass incomplete to Smith, Jason. |
| Pac | 3-2 | at Pac49 | Timeout Dubuque, Univ. of, clock 11:57. |
| Pac | 3-2 | at Pac49 | Clock 11:57, Pimental, K. rush for 8 yards to the DBQ43, 1ST DOWN PAC (Derek Trotter). |
| Pac | 1-10 | at Dbq43 | Clock 11:18, Barretto, B. rush for 3 yards to the DBQ40 (Trevor Stauner). |
| Pac | 2-7 | at Dbq40 | Clock 10:38, [SHOT], Shaw, Warner pass incomplete to Smith, Jason. |
| Pac | 3-7 | at Dbq40 | Clock 10:32, [SHOT], Shaw, Warner pass complete to Smith, Jason for 12 yards to the DBQ28, 1ST DOWN PAC (Michael Joseph). |
| Pac | 1-10 | at Dbq28 | Clock 09:58, Barretto, B. rush for 1 yard to the DBQ27, out-of-bounds (Derek Trotter). |
| Pac | 2-9 | at Dbq27 | Clock 09:46, [SHOT], Shaw, Warner pass complete to Suyematsu, N. for 4 yards to the DBQ23 (Zach Marotta;Derek Trotter). |
| Pac | 3-5 | at Dbq23 | Clock 09:05, [SHOT], Shaw, Warner pass intercepted by Derek Trotter at the DBQ22, Derek Trotter return 12 yards to the DBQ34, out-of-bounds (Mackesy, Mack). |
| Drive: 11 plays, 47 yards, TOP 04:53 | |||
| Pass intended for 30-Pimental. | |||
| Dbq | 1-10 | at Dbq34 | DUBUQUE, UNIV. OF drive start at 08:57, Rio Johnson at QB for Dubuque, Univ. of. |
| Dbq | 1-10 | at Dbq34 | Clock 08:57, Rio Johnson pass complete to Dylan Schultz for 12 yards to the DBQ46, 1ST DOWN DBQ (Look, Max). |
| Dbq | 1-10 | at Dbq46 | Clock 08:24, Rio Johnson pass complete to Chris Bagley for 8 yards to the PAC46 (People, Jaquari). |
| Dbq | 2-2 | at Pac46 | Clock 07:51, [SHOT], D Vance-Jenkins rush for 3 yards to the PAC43, 1ST DOWN DBQ (Perez, Jack;Schwetz, Dalton). |
