Clarke vs Upper Iowa Univ. (12/14/02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Clarke vs Upper Iowa Univ. (12/14/02)
VISITORS: Clarke
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 HYLAND, Andy........ * 4 12 1 4 2 6 0 2 2 1 11 2 2 0 0 31
22 KOLLE, Chris........ * 0 3 0 2 0 0 0 5 5 3 0 0 1 0 2 23
30 HARRIS, Jay......... * 6 14 0 1 7 8 2 5 7 2 19 1 3 0 3 30
40 BIELENDA, Chris..... * 1 3 0 0 0 0 1 4 5 0 2 0 1 0 0 17
44 MIKULICE, Shane..... * 2 7 0 0 1 2 1 2 3 1 5 1 4 0 0 22
02 FALK, Jeff.......... 5 8 2 2 2 3 5 0 5 0 14 0 1 0 0 9
04 KUHLE, Chris........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
05 RAMOS, Antonio...... 2 7 0 0 2 2 3 2 5 3 6 1 2 3 0 22
10 OTTING, Justin...... 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3
25 KOENIG, Bryan....... 1 7 1 5 0 1 0 1 1 1 3 0 3 1 1 9
31 CIRKS, Grant........ 0 2 0 1 0 0 1 0 1 1 0 2 1 0 1 14
50 VALENTIN, Jose...... 1 2 0 0 1 2 1 7 8 0 3 1 2 0 1 15
55 FELDNER, Mark....... 0 0 0 0 1 2 0 0 0 0 1 0 0 0 1 3
TM TEAM................ 1 1
Totals.............. 22 65 4 15 16 26 15 28 43 13 64 9 21 4 9 200
TOTAL FG%: .338 DEADBALL
3-Pt. FG%: .267 REBOUNDS
F Throw %: .615 4
HOME TEAM: Upper Iowa Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 JONES, Mario........ * 1 4 0 0 0 0 0 2 2 2 2 2 1 0 1 16
24 SANDERS, Deodrick... * 1 7 0 2 2 2 1 1 2 5 4 2 4 0 0 17
32 MONTENEGRO, Max..... * 4 6 2 4 1 2 1 5 6 3 11 0 1 0 0 24
44 SPAIN, Sharron...... * 10 20 0 0 0 0 1 5 6 1 20 1 1 2 1 26
45 RICHARDSON, Rashad.. * 4 8 0 1 0 0 2 4 6 3 8 3 3 1 1 25
03 COLLINS, Chris...... 1 1 1 1 0 0 1 2 3 1 3 3 1 0 1 13
05 TREVINO, Rich....... 3 9 0 1 2 2 0 6 6 3 8 6 3 2 2 19
10 JACKSON, Michael.... 2 5 2 3 0 0 0 4 4 2 6 2 3 1 1 20
14 FREDETTE, Aaron..... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
21 PENNEBAKER, Ryan.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
25 CREIGHTON, Martez... 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 3
30 BHATTI, Nabeel...... 2 4 2 4 0 0 1 1 2 3 6 0 1 0 0 11
33 BROWN, Craig........ 4 5 2 3 1 2 2 1 3 0 11 1 1 0 2 17
40 MILLER, DeLue....... 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3
TM TEAM................ 2 1 3
Totals.............. 33 72 9 19 6 8 11 34 45 24 81 20 20 6 9 200
TOTAL FG%: .458 DEADBALL
3-Pt. FG%: .474 REBOUNDS
F Throw %: .750 2
Date: 12/14/02 Site: Dorman Gymnasium in Fayette, Iowa Attendance: 300
Officials: Mark Greve; Jim Kiwala; John Wagner;
Technical fouls: Clarke-None. Upper Iowa Univ.-None.
Score by Periods 1 2 Total
Clarke.............. 37 27 - 64
Upper Iowa Univ..... 38 43 - 81
Imported from GAME08.BXP
Game ID: CLAUIU