Upper Iowa Univ. vs Wis.-Stevens Point (11/22/02)
Box Score
Box Score (Final)
IIAC Men's Basketball
Upper Iowa Univ. vs Wis.-Stevens Point (11/22/02)
VISITORS: Upper Iowa Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 JACKSON, Michael.... * 0 2 0 2 0 0 0 2 2 1 0 1 2 0 1 26
12 JONES, Mario........ * 1 2 0 0 1 2 0 3 3 3 3 2 2 0 1 29
24 SANDERS, Deodrick... * 5 9 0 0 0 0 3 4 7 2 10 0 4 2 0 28
32 MONTENEGRO, Max..... * 0 7 0 4 0 0 1 1 2 3 0 0 5 0 0 29
44 SPAIN, Sharron...... * 7 11 0 0 1 2 3 4 7 4 15 0 4 1 1 25
03 COLLINS, Chris...... 0 2 0 1 0 0 0 1 1 1 0 0 0 0 0 3
05 TREVINO, Rich....... 1 5 0 1 1 2 1 7 8 2 3 0 2 0 0 20
22 HARBUT, Michael..... 1 2 0 0 0 0 0 0 0 1 2 0 0 0 1 8
30 BHATTI, Nabeel...... 0 2 0 2 0 0 1 0 1 0 0 1 4 0 0 10
33 BROWN, Craig........ 1 9 0 4 1 2 2 2 4 1 3 0 4 0 2 22
TM TEAM................ 1 3 4
Totals.............. 16 51 0 14 4 8 12 27 39 18 36 4 27 3 6 200
TOTAL FG%: .314 DEADBALL
3-Pt. FG%: .000 REBOUNDS
F Throw %: .500 2
HOME TEAM: Wis.-Stevens Point
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 KRAJNIK, Neal....... * 3 8 2 4 2 2 3 3 6 0 10 3 2 0 4 27
22 NOLTING, Ron........ * 0 4 0 3 0 0 0 0 0 2 0 1 1 0 0 15
33 BENNETT, Nick....... * 5 7 1 3 2 2 1 4 5 2 13 1 4 0 1 28
34 ISERLOTH, Josh...... * 6 16 2 4 1 1 4 4 8 3 15 0 2 2 3 29
44 KALSOW, Jason....... * 4 7 0 1 0 0 0 3 3 3 8 2 2 1 0 20
10 RELERFORD, Tamaris.. 0 3 0 3 0 1 0 1 1 2 0 1 1 0 3 21
12 ZIRBEL, Eddie....... 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 4
24 BRADLEY, Keven...... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
25 GRUSCZYNSKI, Kyle... 1 4 0 3 2 2 3 3 6 1 4 3 1 0 3 17
32 CAPELLE, Jesse...... 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 5
40 BOUCHE, Matt........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 BAUER, Brian........ 1 2 0 1 0 0 0 1 1 2 2 1 1 0 0 11
45 PREY, Mike.......... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 1 2
50 MAUS, Eric.......... 2 4 0 0 3 4 0 2 2 0 7 1 2 0 1 13
52 GLEICH, John........ 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 5
TM TEAM................ 1 1
Totals.............. 23 60 5 24 12 14 12 25 37 15 63 14 17 3 17 200
TOTAL FG%: .383 DEADBALL
3-Pt. FG%: .208 REBOUNDS
F Throw %: .857 0
Date: 11/22/02 Site: Quandt Fieldhouse - Stevens Point, Wis. Attendance: 783
Officials: Jim Martin; Mike Bunge; Joe Thiesen;
Technical fouls: Upper Iowa Univ.-None. Wis.-Stevens Point-None.
Score by Periods 1 2 Total
Upper Iowa Univ..... 19 17 - 36
Wis.-Stevens Point.. 31 32 - 63
Imported from GAME01.BXP
Game ID: UIUWSP