Box Score (Final)
2008-09 IIAC Men's Basketball
Simpson College vs Central College (1/21/09)
VISITORS: Simpson College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Fouch, Matt......... * 4 8 2 3 4 4 0 2 2 4 14 0 0 0 0 17
24 Dau, Andrew......... * 2 9 1 5 0 0 1 0 1 1 5 1 2 1 2 28
32 Litchy, Ben......... * 1 6 0 0 2 2 0 1 1 2 4 1 4 0 3 27
42 Dunlavy, Tim........ * 8 19 0 1 4 6 5 2 7 2 20 1 3 1 2 29
44 Ferezy, David....... * 0 2 0 0 3 4 0 3 3 2 3 1 3 2 0 22
05 Duea, Ben........... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
10 Fouch, Dave......... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
12 Kuiper, Justin...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
14 Barragan, Zack...... 1 4 1 3 1 2 0 6 6 0 4 0 2 0 1 20
22 Branderhorst, Reid.. 0 1 0 0 0 2 1 2 3 2 0 1 2 1 0 15
30 Grigsby, Aromeo..... 0 4 0 0 0 0 0 3 3 2 0 1 1 0 0 10
34 Mars, Chris......... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 9
40 Jorgensen, Peter.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
50 Neef, Nick.......... 0 0 0 0 1 4 1 0 1 0 1 0 1 0 1 8
54 Nederhoff, Taylor... 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 3
TM Team................ 6 2 8
Totals.............. 17 57 4 13 15 24 14 22 36 16 53 6 18 5 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 5-25 .200 12-32 .375 17-57 .298
3-Pt. FG%: 3-8 .375 1-5 .200 4-13 .308
F Throw %: 10-17 .588 5-7 .714 15-24 .625
Deadball rebounds: 4
HOME TEAM: Central College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Madsen, Justin...... * 2 8 0 5 1 2 0 2 2 1 5 1 0 1 0 29
20 Ley, Miguel......... * 9 13 4 7 4 4 0 3 3 2 26 3 4 0 1 35
34 Holan, Mark......... * 3 4 1 2 4 4 3 2 5 1 11 2 2 1 4 24
43 Cooper, Zach........ * 3 6 0 0 1 2 3 5 8 3 7 0 4 5 2 31
52 Liming, Loren....... * 4 8 0 0 3 3 2 5 7 4 11 1 2 0 0 19
04 Hoffman, Mick....... 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 5
10 Laughlin, Brian..... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1
22 Thornton, Matt...... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Turner, DeMarco..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Kennedy, Ben........ 0 3 0 2 0 0 0 3 3 1 0 0 0 0 1 8
30 Chapline, James..... 3 6 2 3 0 0 1 2 3 0 8 1 1 0 2 14
33 Levenhagen, Greg.... 3 8 1 3 0 2 0 5 5 4 7 1 3 0 0 19
35 Ness, Drew.......... 0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 2
40 Poetting, David..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Davidson, Preston... 0 1 0 0 2 2 0 1 1 3 2 0 0 0 0 9
TM TEAM................ 4 1 5
Totals.............. 27 60 8 23 17 21 14 30 44 19 79 10 16 7 10 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-31 .387 15-29 .517 27-60 .450
3-Pt. FG%: 5-14 .357 3-9 .333 8-23 .348
F Throw %: 6-6 1.000 11-15 .733 17-21 .810
Deadball rebounds: 1,1
Date: 1/21/09 Site: Pella, IA (Kuyper Gymansium) Attendance: 400
Officials: Pat Brown; Mark Johnson; Rod Hill;
Technical fouls: Simpson College-None. Central College-None.
Score by Periods 1 2 Total
Simpson College..... 23 30 - 53
Central College..... 35 44 - 79
Newspaper Box Score (Final)
Simpson College vs Central College (1/21/09)
At Pella, IA (Kuyper
CENTRAL COLLEGE 79, SIMPSON COLLEGE 53
SIMPSON COLLEGE
Dunlavy, Tim 8-19 4-6 20; Fouch, Matt 4-8 4-4 14; Dau, Andrew 2-9 0-0 5;
Barragan, Zack 1-4 1-2 4; Litchy, Ben 1-6 2-2 4; Ferezy, David 0-2 3-4 3;
Mars, Chris 1-1 0-0 2; Nederhoff, Taylor 0-2 0-0 0; Duea, Ben 0-1 0-0 0;
Grigsby, Aromeo 0-4 0-0 0; Branderhorst, Reid 0-1 0-2 0. Totals 17-57 15-24
53.
CENTRAL COLLEGE
Ley, Miguel 9-13 4-4 26; Liming, Loren 4-8 3-3 11; Holan, Mark 3-4 4-4 11;
Chapline, James 3-6 0-0 8; Levenhagen, Greg 3-8 0-2 7; Cooper, Zach 3-6 1-2
7; Madsen, Justin 2-8 1-2 5; Davidson, Preston 0-1 2-2 2; Thornton, Matt 0-1
0-0 0; Hoffman, Mick 0-1 0-0 0; Ness, Drew 0-1 0-0 0; Kennedy, Ben 0-3 0-0
0. Totals 27-60 17-21 79.
Simpson College..... 23 30 - 53
Central College..... 35 44 - 79
3-point goals-Simpson College 4-13 (Fouch, Matt 2-3; Barragan, Zack
1-3; Dau, Andrew 1-5; Duea, Ben 0-1; Dunlavy, Tim 0-1), Central College 8-23
(Ley, Miguel 4-7; Chapline, James 2-3; Holan, Mark 1-2; Levenhagen, Greg
1-3; Hoffman, Mick 0-1; Kennedy, Ben 0-2; Madsen, Justin 0-5). Fouled
out--Simpson College-None, Central College-None. Rebounds-Simpson
College 36 (Dunlavy, Tim 7), Central College 44 (Cooper, Zach 8).
Assists-Simpson College 6 (Dunlavy, Tim 1; Litchy, Ben 1;
Branderhorst, Reid 1; Dau, Andrew 1; Grigsby, Aromeo 1; Ferezy, David 1),
Central College 10 (Ley, Miguel 3). Total fouls-Simpson College 16,
Central College 19. A-400