2009-10 IIAC Men's Basketball
Luther College
Season Schedule/Results & Leaders
2009-10 IIAC Men's Basketball
Luther College Season Schedule/Results & Leaders (Through games of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (4-7) (7-5) (1-0)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (6-2) (1-2) (4-0) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/09 SAINT MARY'S (MINN.) L 67-79 695
ll/22/09 ST. OLAF COLLEGE W O2 83-80 -
11/28/09 MILW. SCH. OF ENG. L 51-65 -
*12/2/09 at Buena Vista Univ. L 51-64 750
12/05/09 at North Central (MN) W 70-50 -
12/11/09 at Northwestern (Minn.) W 63-61 733
12/19/09 at Crown College W 66-57 -
12/29/09 at Presentation College W 75-74 -
12/30/09 vs St. Scholastica W 60-58 -
*01/04/10 COE COLLEGE W 61-48 323
*01/06/10 LORAS COLLEGE L 55-68 300
*01-09-10 at Cornell College L 56-60 414
*01/13/10 DUBUQUE, UNIV. OF L 60-72 398
*1-16-10 at Central College L 61-75 400
*01/18/10 SIMPSON COLLEGE W 68-54 435
*01/21/10 at Wartburg College L 55-69 1000
*1/27/10 at Coe College W 50-45 413
*01/30/10 BUENA VISTA UNIV. L 43-52 375
*02/03/10 at Simpson College W 70-67 275
*02/06/10 CENTRAL COLLEGE L 43-59 325
*02/10/10 at Dubuque, Univ. of L 53-64 944
*02/13/10 WARTBURG COLLEGE W 54-52 -
*02/17/10 CORNELL COLLEGE L 53-54 200
*2/20/200 at Loras College W 76-68 1187
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2009-10 IIAC Men's Basketball
Luther College Overall Team Statistics (Through games of Mar 21, 2010)
All games
TEAM STATISTICS LUT OPP
--------------------------------------------------------
SCORING....................... 1444 1495
Points per game............. 60.2 62.3
Scoring margin.............. -2.1 -
FIELD GOALS-ATT............... 544-1280 516-1247
Field goal pct.............. .425 .414
3 POINT FG-ATT................ 137-404 131-374
3-point FG pct.............. .339 .350
3-pt FG made per game....... 5.7 5.5
FREE THROWS-ATT............... 219-358 332-479
Free throw pct.............. .612 .693
REBOUNDS...................... 761 874
Rebounds per game........... 31.7 36.4
Rebounding margin........... -4.7 -
ASSISTS....................... 257 253
Assists per game............ 10.7 10.5
TURNOVERS..................... 318 346
Turnovers per game.......... 13.3 14.4
Turnover margin............. +1.2 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 148 152
Steals per game............. 6.2 6.3
BLOCKS........................ 86 50
Blocks per game............. 3.6 2.1
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 3051 6116
Home games-Avg/Game......... 11-277 12-510
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 667 756 10 11 - 1444
Opponents... 676 801 10 8 - 1495
Season Box Score
2009-10 IIAC Men's Basketball
Luther College Season Box Score (Through games of Mar 21, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (4-7) (7-5) (1-0)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (6-2) (1-2) (4-0) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Larson, Dane....... 24-22 730 30.4 103-225 .458 25-62 .403 60-84 .714 9 32 41 1.7 39 0 52 38 2 17 291 12.1
01 Merritt, Tim....... 24-17 619 25.8 72-199 .362 35-98 .357 20-27 .741 25 61 86 3.6 46 0 28 39 14 14 199 8.3
44 Okolue, Nnamdi..... 24-22 675 28.1 82-151 .543 0-0 .000 32-64 .500 36 90 126 5.3 76 2 31 55 7 10 196 8.2
31 Wedemeier, Tyler... 24-23 526 21.9 79-134 .590 0-0 .000 32-56 .571 36 77 113 4.7 69 0 20 25 43 27 190 7.9
10 Dillahunty, Jacy... 24-10 498 20.8 50-153 .327 35-108 .324 15-23 .652 4 49 53 2.2 49 0 44 31 4 24 150 6.3
32 Giannettino, Nathan 24-1 322 13.4 47-108 .435 10-21 .476 18-24 .750 26 54 80 3.3 44 0 9 30 3 11 122 5.1
22 Kuhn, Ryan......... 24-19 541 22.5 39-116 .336 17-62 .274 14-28 .500 6 26 32 1.3 39 0 29 25 3 11 109 4.5
23 Meyer, Jamey....... 17-0 170 10.0 24-60 .400 8-27 .296 4-6 .667 4 17 21 1.2 12 0 4 13 0 6 60 3.5
33 Amos-Demmaj, Jemal. 14-0 146 10.4 16-35 .457 0-0 .000 6-10 .600 17 16 33 2.4 14 0 2 12 0 2 38 2.7
23 Zellmer, Matt...... 1-0 1 1.0 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
20 Kirkpatrick, Cody.. 16-0 119 7.4 8-22 .364 3-12 .250 4-6 .667 5 10 15 0.9 12 0 0 5 0 5 23 1.4
12 Daniels, Shane..... 14-0 115 8.2 7-26 .269 0-7 .000 6-10 .600 9 6 15 1.1 13 0 16 3 2 9 20 1.4
41 Zelinske, Keefe.... 6-0 34 5.7 4-5 .800 0-0 .000 0-0 .000 5 10 15 2.5 2 0 2 2 0 2 8 1.3
05 Aleman, Rick....... 22-1 238 10.8 9-26 .346 3-5 .600 4-16 .250 4 27 31 1.4 20 0 16 21 3 8 25 1.1
02 Fullerton, Zak..... 6-0 10 1.7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 0.5
42 Elliott, Nathan.... 10-0 49 4.9 2-10 .200 0-0 .000 0-0 .000 1 8 9 0.9 4 0 0 5 3 0 4 0.4
04 Matos, Zach........ 6-0 30 5.0 1-6 .167 0-1 .000 0-0 .000 3 5 8 1.3 4 0 2 7 1 1 2 0.3
14 Massie, Tim........ 7-0 28 4.0 0-3 .000 0-0 .000 2-2 1.000 0 4 4 0.6 4 0 2 2 1 1 2 0.3
Team............... 31 47 78 3.3 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4851 544-1280 .425 137-404 .339 219-358 .612 222 539 761 31.7 447 2 257 318 86 148 1444 60.2
Opponents.......... 24 4851 516-1247 .414 131-374 .350 332-479 .693 275 599 874 36.4 394 - 253 346 50 152 1495 62.3
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 667 756 10 11 - 1444
Opponents... 676 801 10 8 - 1495
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Luther College................ 55 4 59
Opponents..................... 61 0 61
Combined Team Statistics
2009-10 IIAC Men's Basketball
Luther College Combined Team Statistics (Through games of Mar 21, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/09 SAINT MARY'S (MINN.) L 67-79 695
ll/22/09 ST. OLAF COLLEGE W O2 83-80 -
11/28/09 MILW. SCH. OF ENG. L 51-65 -
*12/2/09 at Buena Vista Univ. L 51-64 750
12/05/09 at North Central (MN) W 70-50 -
12/11/09 at Northwestern (Minn.) W 63-61 733
12/19/09 at Crown College W 66-57 -
12/29/09 at Presentation College W 75-74 -
12/30/09 vs St. Scholastica W 60-58 -
*01/04/10 COE COLLEGE W 61-48 323
*01/06/10 LORAS COLLEGE L 55-68 300
*01-09-10 at Cornell College L 56-60 414
*01/13/10 DUBUQUE, UNIV. OF L 60-72 398
*1-16-10 at Central College L 61-75 400
*01/18/10 SIMPSON COLLEGE W 68-54 435
*01/21/10 at Wartburg College L 55-69 1000
*1/27/10 at Coe College W 50-45 413
*01/30/10 BUENA VISTA UNIV. L 43-52 375
*02/03/10 at Simpson College W 70-67 275
*02/06/10 CENTRAL COLLEGE L 43-59 325
*02/10/10 at Dubuque, Univ. of L 53-64 944
*02/13/10 WARTBURG COLLEGE W 54-52 -
*02/17/10 CORNELL COLLEGE L 53-54 200
*2/20/200 at Loras College W 76-68 1187
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (4-7) (7-5) (1-0)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (6-2) (1-2) (4-0) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Larson, Dane........ 24-22 30.4 .458 .403 .714 1.7 2.2 17 2 12.1
01 Merritt, Tim........ 24-17 25.8 .362 .357 .741 3.6 1.2 14 14 8.3
44 Okolue, Nnamdi...... 24-22 28.1 .543 .000 .500 5.3 1.3 10 7 8.2
31 Wedemeier, Tyler.... 24-23 21.9 .590 .000 .571 4.7 0.8 27 43 7.9
10 Dillahunty, Jacy.... 24-10 20.8 .327 .324 .652 2.2 1.8 24 4 6.3
32 Giannettino, Nathan. 24-1 13.4 .435 .476 .750 3.3 0.4 11 3 5.1
22 Kuhn, Ryan.......... 24-19 22.5 .336 .274 .500 1.3 1.2 11 3 4.5
23 Meyer, Jamey........ 17-0 10.0 .400 .296 .667 1.2 0.2 6 0 3.5
33 Amos-Demmaj, Jemal.. 14-0 10.4 .457 .000 .600 2.4 0.1 2 0 2.7
23 Zellmer, Matt....... 1-0 1.0 .000 .000 1.000 1.0 0.0 0 0 2.0
20 Kirkpatrick, Cody... 16-0 7.4 .364 .250 .667 0.9 0.0 5 0 1.4
12 Daniels, Shane...... 14-0 8.2 .269 .000 .600 1.1 1.1 9 2 1.4
41 Zelinske, Keefe..... 6-0 5.7 .800 .000 .000 2.5 0.3 2 0 1.3
05 Aleman, Rick........ 22-1 10.8 .346 .600 .250 1.4 0.7 8 3 1.1
02 Fullerton, Zak...... 6-0 1.7 1.000 1.000 .000 0.0 0.0 0 0 0.5
42 Elliott, Nathan..... 10-0 4.9 .200 .000 .000 0.9 0.0 0 3 0.4
04 Matos, Zach......... 6-0 5.0 .167 .000 .000 1.3 0.3 1 1 0.3
14 Massie, Tim......... 7-0 4.0 .000 .000 1.000 0.6 0.3 1 1 0.3
Total............... 24 .425 .339 .612 31.7 10.7 148 86 60.2
Opponents........... 24 .414 .350 .693 36.4 10.5 152 50 62.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Larson, Dane........ 24 103-225 .458 25-62 .403 60-84 .714 291 12.1
Merritt, Tim........ 24 72-199 .362 35-98 .357 20-27 .741 199 8.3
Okolue, Nnamdi...... 24 82-151 .543 0-0 .000 32-64 .500 196 8.2
Wedemeier, Tyler.... 24 79-134 .590 0-0 .000 32-56 .571 190 7.9
Dillahunty, Jacy.... 24 50-153 .327 35-108 .324 15-23 .652 150 6.3
Giannettino, Nathan. 24 47-108 .435 10-21 .476 18-24 .750 122 5.1
Kuhn, Ryan.......... 24 39-116 .336 17-62 .274 14-28 .500 109 4.5
Meyer, Jamey........ 17 24-60 .400 8-27 .296 4-6 .667 60 3.5
Amos-Demmaj, Jemal.. 14 16-35 .457 0-0 .000 6-10 .600 38 2.7
Zellmer, Matt....... 1 0-0 .000 0-0 .000 2-2 1.000 2 2.0
Kirkpatrick, Cody... 16 8-22 .364 3-12 .250 4-6 .667 23 1.4
Daniels, Shane...... 14 7-26 .269 0-7 .000 6-10 .600 20 1.4
Zelinske, Keefe..... 6 4-5 .800 0-0 .000 0-0 .000 8 1.3
Aleman, Rick........ 22 9-26 .346 3-5 .600 4-16 .250 25 1.1
Fullerton, Zak...... 6 1-1 1.000 1-1 1.000 0-0 .000 3 0.5
Elliott, Nathan..... 10 2-10 .200 0-0 .000 0-0 .000 4 0.4
Matos, Zach......... 6 1-6 .167 0-1 .000 0-0 .000 2 0.3
Massie, Tim......... 7 0-3 .000 0-0 .000 2-2 1.000 2 0.3
Total............... 24 544-1280 .425 137-404 .339 219-358 .612 1444 60.2
Opponents........... 24 516-1247 .414 131-374 .350 332-479 .693 1495 62.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Larson, Dane........ 24 730 9 32 41 39 0 52 38 1.4 26
Merritt, Tim........ 24 619 25 61 86 46 0 28 39 0.7 18
Okolue, Nnamdi...... 24 675 36 90 126 76 2 31 55 0.6 14
Wedemeier, Tyler.... 24 526 36 77 113 69 0 20 25 0.8 18
Dillahunty, Jacy.... 24 498 4 49 53 49 0 44 31 1.4 17
Giannettino, Nathan. 24 322 26 54 80 44 0 9 30 0.3 11
Kuhn, Ryan.......... 24 541 6 26 32 39 0 29 25 1.2 13
Meyer, Jamey........ 17 170 4 17 21 12 0 4 13 0.3 16
Amos-Demmaj, Jemal.. 14 146 17 16 33 14 0 2 12 0.2 7
Zellmer, Matt....... 1 1 1 0 1 0 0 0 0 0.0 2
Kirkpatrick, Cody... 16 119 5 10 15 12 0 0 5 0.0 6
Daniels, Shane...... 14 115 9 6 15 13 0 16 3 5.3 4
Zelinske, Keefe..... 6 34 5 10 15 2 0 2 2 1.0 4
Aleman, Rick........ 22 238 4 27 31 20 0 16 21 0.8 7
Fullerton, Zak...... 6 10 0 0 0 0 0 0 1 0.0 3
Elliott, Nathan..... 10 49 1 8 9 4 0 0 5 0.0 2
Matos, Zach......... 6 30 3 5 8 4 0 2 7 0.3 2
Massie, Tim......... 7 28 0 4 4 4 0 2 2 1.0 2
Total............... 24 4851 222 539 761 447 2 257 318 0.8 83
Opponents........... 24 4851 275 599 874 394 - 253 346 0.7 80
TEAM STATISTICS LUT OPP
---------------------------------------------------
SCORING.................. 1444 1495
Points per game........ 60.2 62.3
Scoring margin......... -2.1 -
FIELD GOALS-ATT.......... 544-1280 516-1247
Field goal pct......... .425 .414
3 POINT FG-ATT........... 137-404 131-374
3-point FG pct......... .339 .350
3-pt FG made per game.. 5.7 5.5
FREE THROWS-ATT.......... 219-358 332-479
Free throw pct......... .612 .693
REBOUNDS................. 761 874
Rebounds per game...... 31.7 36.4
Rebounding margin...... -4.7 -
ASSISTS.................. 257 253
Assists per game....... 10.7 10.5
TURNOVERS................ 318 346
Turnovers per game..... 13.3 14.4
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 148 152
Steals per game........ 6.2 6.3
BLOCKS................... 86 50
Blocks per game........ 3.6 2.1
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 3051 6116
Home games-Avg/Game.... 11-277 12-510
Neutral site-Avg/Game.. - 1-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 667 756 10 11 - 1444
Opponents... 676 801 10 8 - 1495
Category Leaders
2009-10 IIAC Men's Basketball
Luther College Category Leaders (Through games of Mar 21, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Larson, Dane........ 24 291 12.1 Larson, Dane........ 24 291 12.1
Merritt, Tim........ 24 199 8.3 Merritt, Tim........ 24 199 8.3
Okolue, Nnamdi...... 24 196 8.2 Okolue, Nnamdi...... 24 196 8.2
Wedemeier, Tyler.... 24 190 7.9 Wedemeier, Tyler.... 24 190 7.9
Dillahunty, Jacy.... 24 150 6.3 Dillahunty, Jacy.... 24 150 6.3
Giannettino, Nathan. 24 122 5.1 Giannettino, Nathan. 24 122 5.1
Kuhn, Ryan.......... 24 109 4.5 Kuhn, Ryan.......... 24 109 4.5
Meyer, Jamey........ 17 60 3.5 Meyer, Jamey........ 17 60 3.5
Amos-Demmaj, Jemal.. 14 38 2.7 Amos-Demmaj, Jemal.. 14 38 2.7
Aleman, Rick........ 22 25 1.1 Zellmer, Matt....... 1 2 2.0
Kirkpatrick, Cody... 16 23 1.4 Kirkpatrick, Cody... 16 23 1.4
Daniels, Shane...... 14 20 1.4 Daniels, Shane...... 14 20 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fullerton, Zak...... 1 1 1.000 Larson, Dane........ 24 225 9.4
Zelinske, Keefe..... 4 5 .800 Merritt, Tim........ 24 199 8.3
Wedemeier, Tyler.... 79 134 .590 Dillahunty, Jacy.... 24 153 6.4
Okolue, Nnamdi...... 82 151 .543 Okolue, Nnamdi...... 24 151 6.3
Larson, Dane........ 103 225 .458 Wedemeier, Tyler.... 24 134 5.6
Amos-Demmaj, Jemal.. 16 35 .457
Giannettino, Nathan. 47 108 .435 FIELD GOALS MADE G Made Made/G
Meyer, Jamey........ 24 60 .400 -----------------------------------
Kirkpatrick, Cody... 8 22 .364 Larson, Dane........ 24 103 4.3
Merritt, Tim........ 72 199 .362 Okolue, Nnamdi...... 24 82 3.4
Aleman, Rick........ 9 26 .346 Wedemeier, Tyler.... 24 79 3.3
Kuhn, Ryan.......... 39 116 .336 Merritt, Tim........ 24 72 3.0
Dillahunty, Jacy.... 24 50 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fullerton, Zak...... 1 1 1.000 Dillahunty, Jacy.... 24 108 4.5
Aleman, Rick........ 3 5 .600 Merritt, Tim........ 24 98 4.1
Giannettino, Nathan. 10 21 .476 Kuhn, Ryan.......... 24 62 2.6
Larson, Dane........ 25 62 .403 Larson, Dane........ 24 62 2.6
Merritt, Tim........ 35 98 .357 Meyer, Jamey........ 17 27 1.6
Dillahunty, Jacy.... 35 108 .324
Meyer, Jamey........ 8 27 .296 3-POINT FGS MADE G Made Made/G
Kuhn, Ryan.......... 17 62 .274 -----------------------------------
Kirkpatrick, Cody... 3 12 .250 Dillahunty, Jacy.... 24 35 1.5
Matos, Zach......... 0 1 .000 Merritt, Tim........ 24 35 1.5
Daniels, Shane...... 0 7 .000 Larson, Dane........ 24 25 1.0
Kuhn, Ryan.......... 24 17 0.7
Giannettino, Nathan. 24 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Massie, Tim......... 2 2 1.000 Larson, Dane........ 24 84 3.5
Zellmer, Matt....... 2 2 1.000 Okolue, Nnamdi...... 24 64 2.7
Giannettino, Nathan. 18 24 .750 Wedemeier, Tyler.... 24 56 2.3
Merritt, Tim........ 20 27 .741 Kuhn, Ryan.......... 24 28 1.2
Larson, Dane........ 60 84 .714 Merritt, Tim........ 24 27 1.1
Meyer, Jamey........ 4 6 .667
Kirkpatrick, Cody... 4 6 .667 FREE THROWS MADE G Made Made/G
Dillahunty, Jacy.... 15 23 .652 -----------------------------------
Amos-Demmaj, Jemal.. 6 10 .600 Larson, Dane........ 24 60 2.5
Daniels, Shane...... 6 10 .600 Okolue, Nnamdi...... 24 32 1.3
Wedemeier, Tyler.... 32 56 .571 Wedemeier, Tyler.... 24 32 1.3
Kuhn, Ryan.......... 14 28 .500 Merritt, Tim........ 24 20 0.8
Okolue, Nnamdi...... 32 64 .500 Giannettino, Nathan. 24 18 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Okolue, Nnamdi...... 24 126 5.3 Larson, Dane........ 24 52 2.2
Wedemeier, Tyler.... 24 113 4.7 Dillahunty, Jacy.... 24 44 1.8
Merritt, Tim........ 24 86 3.6 Okolue, Nnamdi...... 24 31 1.3
Giannettino, Nathan. 24 80 3.3 Kuhn, Ryan.......... 24 29 1.2
Dillahunty, Jacy.... 24 53 2.2 Merritt, Tim........ 24 28 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Okolue, Nnamdi...... 24 126 5.3 Wedemeier, Tyler.... 24 27 1.1
Wedemeier, Tyler.... 24 113 4.7 Dillahunty, Jacy.... 24 24 1.0
Merritt, Tim........ 24 86 3.6 Larson, Dane........ 24 17 0.7
Giannettino, Nathan. 24 80 3.3 Merritt, Tim........ 24 14 0.6
Zelinske, Keefe..... 6 15 2.5 Kuhn, Ryan.......... 24 11 0.5
Giannettino, Nathan. 24 11 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Okolue, Nnamdi...... 24 36 1.5 Wedemeier, Tyler.... 24 43 1.8
Wedemeier, Tyler.... 24 36 1.5 Merritt, Tim........ 24 14 0.6
Giannettino, Nathan. 24 26 1.1 Okolue, Nnamdi...... 24 7 0.3
Merritt, Tim........ 24 25 1.0 Dillahunty, Jacy.... 24 4 0.2
Amos-Demmaj, Jemal.. 14 17 1.2 Aleman, Rick........ 22 3 0.1
Elliott, Nathan..... 10 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G Kuhn, Ryan.......... 24 3 0.1
----------------------------------- Giannettino, Nathan. 24 3 0.1
Okolue, Nnamdi...... 24 90 3.8
Wedemeier, Tyler.... 24 77 3.2 MINUTES G No. Min/G
Merritt, Tim........ 24 61 2.5 -----------------------------------
Giannettino, Nathan. 24 54 2.3 Larson, Dane........ 24 730 30.4
Dillahunty, Jacy.... 24 49 2.0 Okolue, Nnamdi...... 24 675 28.1
Merritt, Tim........ 24 619 25.8
Kuhn, Ryan.......... 24 541 22.5
Wedemeier, Tyler.... 24 526 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Okolue, Nnamdi...... 24 76 3.2 Okolue, Nnamdi...... 24 55 2.3
Wedemeier, Tyler.... 24 69 2.9 Merritt, Tim........ 24 39 1.6
Dillahunty, Jacy.... 24 49 2.0 Larson, Dane........ 24 38 1.6
Merritt, Tim........ 24 46 1.9 Dillahunty, Jacy.... 24 31 1.3
Giannettino, Nathan. 24 44 1.8 Giannettino, Nathan. 24 30 1.3
FOULOUTS G No.
----------------------------
Okolue, Nnamdi...... 24 2
Overall/Conference Statistics
2009-10 IIAC Men's Basketball
Luther College Overall/Conference Statistics (Through games of Mar 21, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Larson, Dane........ 24-22 30.4 .458 .403 .714 1.7 2.2 17 2 12.1 16-15 31.3 .437 .400 .660 1.6 2.3 12 2 11.9
Merritt, Tim........ 24-17 25.8 .362 .357 .741 3.6 1.2 14 14 8.3 16-14 25.4 .315 .281 .789 3.4 0.9 9 9 6.9
Okolue, Nnamdi...... 24-22 28.1 .543 .000 .500 5.3 1.3 10 7 8.2 16-15 27.9 .495 .000 .579 4.4 1.3 7 5 7.0
Wedemeier, Tyler.... 24-23 21.9 .590 .000 .571 4.7 0.8 27 43 7.9 16-16 22.0 .580 .000 .583 5.0 0.9 24 32 7.7
Dillahunty, Jacy.... 24-10 20.8 .327 .324 .652 2.2 1.8 24 4 6.3 16-3 19.6 .365 .355 .750 1.5 1.7 17 2 6.3
Giannettino, Nathan. 24-1 13.4 .435 .476 .750 3.3 0.4 11 3 5.1 16-1 13.6 .418 .500 .722 3.3 0.5 8 2 4.8
Kuhn, Ryan.......... 24-19 22.5 .336 .274 .500 1.3 1.2 11 3 4.5 16-15 23.7 .329 .333 .471 1.1 1.2 8 1 4.4
Meyer, Jamey........ 17-0 10.0 .400 .296 .667 1.2 0.2 6 0 3.5 9-0 10.4 .444 .353 .667 1.3 0.1 3 0 4.7
Amos-Demmaj, Jemal.. 14-0 10.4 .457 .000 .600 2.4 0.1 2 0 2.7 9-0 8.7 .467 .000 .600 1.9 0.0 1 0 1.9
Zellmer, Matt....... 1-0 1.0 .000 .000 1.000 1.0 0.0 0 0 2.0 1-0 1.0 .000 .000 1.000 1.0 0.0 0 0 2.0
Kirkpatrick, Cody... 16-0 7.4 .364 .250 .667 0.9 0.0 5 0 1.4 12-0 8.5 .412 .300 .667 1.1 0.0 5 0 1.8
Daniels, Shane...... 14-0 8.2 .269 .000 .600 1.1 1.1 9 2 1.4 10-0 8.3 .278 .000 .667 0.5 0.8 8 1 1.4
Zelinske, Keefe..... 6-0 5.7 .800 .000 .000 2.5 0.3 2 0 1.3 4-0 4.0 1.000 .000 .000 0.8 0.3 2 0 1.0
Aleman, Rick........ 22-1 10.8 .346 .600 .250 1.4 0.7 8 3 1.1 14-1 9.6 .353 .600 .250 1.4 0.6 6 1 1.2
Fullerton, Zak...... 6-0 1.7 1.000 1.000 .000 0.0 0.0 0 0 0.5 5-0 1.2 1.000 1.000 .000 0.0 0.0 0 0 0.6
Elliott, Nathan..... 10-0 4.9 .200 .000 .000 0.9 0.0 0 3 0.4 6-0 5.2 .143 .000 .000 0.8 0.0 0 1 0.3
Matos, Zach......... 6-0 5.0 .167 .000 .000 1.3 0.3 1 1 0.3 3-0 3.7 .000 .000 .000 1.0 0.3 1 1 0.0
Massie, Tim......... 7-0 4.0 .000 .000 1.000 0.6 0.3 1 1 0.3 7-0 4.0 .000 .000 1.000 0.6 0.3 1 1 0.3
Total............... 24 .425 .339 .612 31.7 10.7 148 86 60.2 16 .413 .347 .632 28.6 10.1 112 58 56.8
Opponents........... 24 .414 .350 .693 36.4 10.5 152 50 62.3 16 .413 .309 .703 38.6 9.9 109 38 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Larson, Dane........ 103-225 .458 25-62 .403 60-84 .714 291 12.1 69-158 .437 18-45 .400 35-53 .660 191 11.9
Merritt, Tim........ 72-199 .362 35-98 .357 20-27 .741 199 8.3 39-124 .315 18-64 .281 15-19 .789 111 6.9
Okolue, Nnamdi...... 82-151 .543 0-0 .000 32-64 .500 196 8.2 45-91 .495 0-0 .000 22-38 .579 112 7.0
Wedemeier, Tyler.... 79-134 .590 0-0 .000 32-56 .571 190 7.9 51-88 .580 0-0 .000 21-36 .583 123 7.7
Dillahunty, Jacy.... 50-153 .327 35-108 .324 15-23 .652 150 6.3 35-96 .365 22-62 .355 9-12 .750 101 6.3
Giannettino, Nathan. 47-108 .435 10-21 .476 18-24 .750 122 5.1 28-67 .418 8-16 .500 13-18 .722 77 4.8
Kuhn, Ryan.......... 39-116 .336 17-62 .274 14-28 .500 109 4.5 24-73 .329 14-42 .333 8-17 .471 70 4.4
Meyer, Jamey........ 24-60 .400 8-27 .296 4-6 .667 60 3.5 16-36 .444 6-17 .353 4-6 .667 42 4.7
Amos-Demmaj, Jemal.. 16-35 .457 0-0 .000 6-10 .600 38 2.7 7-15 .467 0-0 .000 3-5 .600 17 1.9
