2010-11 Iowa Conference Men's Basketball
Simpson College
Season Schedule/Results & Leaders
2010-11 Iowa Conference Men's Basketball
Simpson College Season Schedule/Results & Leaders (Through games of Mar 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-5) (3-7) (2-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (4-7) (2-2) (0-2) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 AUGUSTANA (ILL.) L 66-85 313
11/19/10 vs Wis.-River Falls L 69-90 328
11/20/10 vs North Central (MN) W 83-59 -
11/23/10 at Grand View Univ. L 57-65 -
*12/1/10 DUBUQUE, UNIV. OF W 82-75 312
*12/4/10 at Coe College L 68-75 710
*12/8/10 LORAS COLLEGE L 69-77 399
12/10/10 CROWN COLLEGE W 115-49 257
12/18/10 NEBRASKA WESLEYAN L 63-70 211
12/27/10 vs Linfield College W 68-58 -
12/28/10 vs Whitman College LOT 76-81 -
12/29/10 vs Wis.-Stevens Point L 42-75 300
*01-05-11 at Cornell College W 68-61 320
*1/12/11 CENTRAL COLLEGE W 82-72 419
*01-15-11 at Luther College L 45-57 577
*1/17/11 at Buena Vista Univ. W 83-77 560
*1/19/11 WARTBURG COLLEGE W 84-71 342
*1/22/11 LUTHER COLLEGE L 65-77 510
*1/26/11 at Loras College W 67-66 490
*01/29/11 at Dubuque, Univ. of L 76-83 577
*2/5/11 COE COLLEGE L 73-80 472
*2-9-11 at Central College L 55-74 450
*02/12/11 at Wartburg College L 78-83 1156
*2/16/11 BUENA VISTA UNIV. W 97-85 411
*2/19/11 CORNELL COLLEGE W 76-75 532
2/22/11 BUENA VISTA UNIV. W 78-72 613
02/24/11 at Luther College L 68-78 955
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2010-11 Iowa Conference Men's Basketball
Simpson College Overall Team Statistics (Through games of Mar 05, 2011)
All games
TEAM STATISTICS SIM OPP
--------------------------------------------------------
SCORING....................... 1953 1970
Points per game............. 72.3 73.0
Scoring margin.............. -0.6 -
FIELD GOALS-ATT............... 665-1504 685-1515
Field goal pct.............. .442 .452
3 POINT FG-ATT................ 160-462 172-454
3-point FG pct.............. .346 .379
3-pt FG made per game....... 5.9 6.4
FREE THROWS-ATT............... 463-654 428-622
Free throw pct.............. .708 .688
REBOUNDS...................... 930 940
Rebounds per game........... 34.4 34.8
Rebounding margin........... -0.4 -
ASSISTS....................... 310 350
Assists per game............ 11.5 13.0
TURNOVERS..................... 415 404
Turnovers per game.......... 15.4 15.0
Turnover margin............. -0.4 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 198 200
Steals per game............. 7.3 7.4
BLOCKS........................ 76 77
Blocks per game............. 2.8 2.9
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 4791 6423
Home games-Avg/Game......... 12-399 10-580
Neutral site-Avg/Game....... - 5-126
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 910 1039 4 - 1953
Opponents... 898 1063 9 - 1970
Season Box Score
2010-11 Iowa Conference Men's Basketball
Simpson College Season Box Score (Through games of Mar 05, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-5) (3-7) (2-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (4-7) (2-2) (0-2) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Barragan, Zack..... 25-24 719 28.8 101-229 .441 61-144 .424 49-58 .845 5 66 71 2.8 57 0 40 30 0 17 312 12.5
51 Mosby, Cornelius... 15-7 355 23.7 59-128 .461 5-13 .385 59-78 .756 42 95 137 9.1 44 1 10 17 33 8 182 12.1
55 Vanderheiden, JJ... 27-27 684 25.3 117-209 .560 1-2 .500 55-75 .733 51 66 117 4.3 98 7 9 48 7 18 290 10.7
41 Hutcheson, Seth.... 12-9 312 26.0 41-80 .513 10-29 .345 33-49 .673 21 32 53 4.4 21 1 13 28 0 7 125 10.4
11 Knox, Elijah....... 24-23 645 26.9 82-192 .427 17-57 .298 45-66 .682 11 81 92 3.8 46 1 94 69 8 50 226 9.4
13 Brown, Stefon...... 27-27 748 27.7 84-213 .394 11-57 .193 71-104 .683 22 75 97 3.6 38 1 45 52 0 29 250 9.3
43 Cord, John......... 25-11 458 18.3 57-110 .518 4-13 .308 57-81 .704 24 59 83 3.3 69 3 7 40 17 11 175 7.0
15 Fouch, Matt........ 27-4 424 15.7 34-108 .315 17-45 .378 29-36 .806 8 33 41 1.5 47 0 46 47 0 15 114 4.2
21 Fouch, David....... 27-3 333 12.3 33-77 .429 22-49 .449 18-25 .720 9 37 46 1.7 45 0 25 22 1 21 106 3.9
51 King, Rob.......... 11-0 84 7.6 14-28 .500 0-0 .000 12-15 .800 7 15 22 2.0 9 0 1 3 1 1 40 3.6
25 Lande, Eric........ 25-0 311 12.4 21-65 .323 10-39 .256 11-16 .688 10 24 34 1.4 18 0 4 14 3 5 63 2.5
23 Barnett, Marcus.... 7-0 44 6.3 3-17 .176 0-2 .000 11-20 .550 2 1 3 0.4 10 0 3 12 0 5 17 2.4
53 Nederhoff, Taylor.. 13-0 97 7.5 9-15 .600 0-0 .000 5-17 .294 9 23 32 2.5 15 0 3 9 3 5 23 1.8
31 Stumbo, Ryan....... 23-0 164 7.1 8-24 .333 2-9 .222 3-5 .600 3 15 18 0.8 22 0 10 12 1 5 21 0.9
53 Snyder, Jay........ 5-0 16 3.2 1-4 .250 0-0 .000 2-2 1.000 0 3 3 0.6 0 0 0 1 0 1 4 0.8
33 Philips, Chris..... 3-0 8 2.7 1-1 1.000 0-0 .000 0-2 .000 0 3 3 1.0 1 0 0 3 0 0 2 0.7
45 McNeal, Ryan....... 3-0 8 2.7 0-0 .000 0-0 .000 2-3 .667 0 2 2 0.7 2 0 0 0 2 0 2 0.7
35 Edwards, P.J....... 4-0 14 3.5 0-4 .000 0-3 .000 1-2 .500 1 2 3 0.8 0 0 0 6 0 0 1 0.3
TEAM............... 32 41 73 2.7 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5424 665-1504 .442 160-462 .346 463-654 .708 257 673 930 34.4 542 14 310 415 76 198 1953 72.3
Opponents.......... 27 5424 685-1515 .452 172-454 .379 428-622 .688 259 681 940 34.8 558 - 350 404 77 200 1970 73.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 910 1039 4 - 1953
Opponents... 898 1063 9 - 1970
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Simpson College............... 87 5 92
Opponents..................... 87 5 92
Combined Team Statistics
2010-11 Iowa Conference Men's Basketball
Simpson College Combined Team Statistics (Through games of Mar 05, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/10 AUGUSTANA (ILL.) L 66-85 313
11/19/10 vs Wis.-River Falls L 69-90 328
11/20/10 vs North Central (MN) W 83-59 -
11/23/10 at Grand View Univ. L 57-65 -
*12/1/10 DUBUQUE, UNIV. OF W 82-75 312
*12/4/10 at Coe College L 68-75 710
*12/8/10 LORAS COLLEGE L 69-77 399
12/10/10 CROWN COLLEGE W 115-49 257
12/18/10 NEBRASKA WESLEYAN L 63-70 211
12/27/10 vs Linfield College W 68-58 -
12/28/10 vs Whitman College LOT 76-81 -
12/29/10 vs Wis.-Stevens Point L 42-75 300
*01-05-11 at Cornell College W 68-61 320
*1/12/11 CENTRAL COLLEGE W 82-72 419
*01-15-11 at Luther College L 45-57 577
*1/17/11 at Buena Vista Univ. W 83-77 560
*1/19/11 WARTBURG COLLEGE W 84-71 342
*1/22/11 LUTHER COLLEGE L 65-77 510
*1/26/11 at Loras College W 67-66 490
*01/29/11 at Dubuque, Univ. of L 76-83 577
*2/5/11 COE COLLEGE L 73-80 472
*2-9-11 at Central College L 55-74 450
*02/12/11 at Wartburg College L 78-83 1156
*2/16/11 BUENA VISTA UNIV. W 97-85 411
*2/19/11 CORNELL COLLEGE W 76-75 532
2/22/11 BUENA VISTA UNIV. W 78-72 613
02/24/11 at Luther College L 68-78 955
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-5) (3-7) (2-3)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (4-7) (2-2) (0-2) (2-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Barragan, Zack...... 25-24 28.8 .441 .424 .845 2.8 1.6 17 0 12.5
51 Mosby, Cornelius.... 15-7 23.7 .461 .385 .756 9.1 0.7 8 33 12.1
55 Vanderheiden, JJ.... 27-27 25.3 .560 .500 .733 4.3 0.3 18 7 10.7
41 Hutcheson, Seth..... 12-9 26.0 .513 .345 .673 4.4 1.1 7 0 10.4
11 Knox, Elijah........ 24-23 26.9 .427 .298 .682 3.8 3.9 50 8 9.4
13 Brown, Stefon....... 27-27 27.7 .394 .193 .683 3.6 1.7 29 0 9.3
43 Cord, John.......... 25-11 18.3 .518 .308 .704 3.3 0.3 11 17 7.0
15 Fouch, Matt......... 27-4 15.7 .315 .378 .806 1.5 1.7 15 0 4.2
21 Fouch, David........ 27-3 12.3 .429 .449 .720 1.7 0.9 21 1 3.9
51 King, Rob........... 11-0 7.6 .500 .000 .800 2.0 0.1 1 1 3.6
25 Lande, Eric......... 25-0 12.4 .323 .256 .688 1.4 0.2 5 3 2.5
23 Barnett, Marcus..... 7-0 6.3 .176 .000 .550 0.4 0.4 5 0 2.4
53 Nederhoff, Taylor... 13-0 7.5 .600 .000 .294 2.5 0.2 5 3 1.8
31 Stumbo, Ryan........ 23-0 7.1 .333 .222 .600 0.8 0.4 5 1 0.9
53 Snyder, Jay......... 5-0 3.2 .250 .000 1.000 0.6 0.0 1 0 0.8
33 Philips, Chris...... 3-0 2.7 1.000 .000 .000 1.0 0.0 0 0 0.7
45 McNeal, Ryan........ 3-0 2.7 .000 .000 .667 0.7 0.0 0 2 0.7
35 Edwards, P.J........ 4-0 3.5 .000 .000 .500 0.8 0.0 0 0 0.3
Total............... 27 .442 .346 .708 34.4 11.5 198 76 72.3
Opponents........... 27 .452 .379 .688 34.8 13.0 200 77 73.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Barragan, Zack...... 25 101-229 .441 61-144 .424 49-58 .845 312 12.5
Mosby, Cornelius.... 15 59-128 .461 5-13 .385 59-78 .756 182 12.1
Vanderheiden, JJ.... 27 117-209 .560 1-2 .500 55-75 .733 290 10.7
Hutcheson, Seth..... 12 41-80 .513 10-29 .345 33-49 .673 125 10.4
Knox, Elijah........ 24 82-192 .427 17-57 .298 45-66 .682 226 9.4
Brown, Stefon....... 27 84-213 .394 11-57 .193 71-104 .683 250 9.3
Cord, John.......... 25 57-110 .518 4-13 .308 57-81 .704 175 7.0
Fouch, Matt......... 27 34-108 .315 17-45 .378 29-36 .806 114 4.2
Fouch, David........ 27 33-77 .429 22-49 .449 18-25 .720 106 3.9
King, Rob........... 11 14-28 .500 0-0 .000 12-15 .800 40 3.6
Lande, Eric......... 25 21-65 .323 10-39 .256 11-16 .688 63 2.5
Barnett, Marcus..... 7 3-17 .176 0-2 .000 11-20 .550 17 2.4
Nederhoff, Taylor... 13 9-15 .600 0-0 .000 5-17 .294 23 1.8
Stumbo, Ryan........ 23 8-24 .333 2-9 .222 3-5 .600 21 0.9
Snyder, Jay......... 5 1-4 .250 0-0 .000 2-2 1.000 4 0.8
Philips, Chris...... 3 1-1 1.000 0-0 .000 0-2 .000 2 0.7
McNeal, Ryan........ 3 0-0 .000 0-0 .000 2-3 .667 2 0.7
Edwards, P.J........ 4 0-4 .000 0-3 .000 1-2 .500 1 0.3
Total............... 27 665-1504 .442 160-462 .346 463-654 .708 1953 72.3
Opponents........... 27 685-1515 .452 172-454 .379 428-622 .688 1970 73.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Barragan, Zack...... 25 719 5 66 71 57 0 40 30 1.3 27
Mosby, Cornelius.... 15 355 42 95 137 44 1 10 17 0.6 21
Vanderheiden, JJ.... 27 684 51 66 117 98 7 9 48 0.2 20
Hutcheson, Seth..... 12 312 21 32 53 21 1 13 28 0.5 15
Knox, Elijah........ 24 645 11 81 92 46 1 94 69 1.4 19
Brown, Stefon....... 27 748 22 75 97 38 1 45 52 0.9 23
Cord, John.......... 25 458 24 59 83 69 3 7 40 0.2 17
Fouch, Matt......... 27 424 8 33 41 47 0 46 47 1.0 12
Fouch, David........ 27 333 9 37 46 45 0 25 22 1.1 16
King, Rob........... 11 84 7 15 22 9 0 1 3 0.3 10
Lande, Eric......... 25 311 10 24 34 18 0 4 14 0.3 10
Barnett, Marcus..... 7 44 2 1 3 10 0 3 12 0.3 9
Nederhoff, Taylor... 13 97 9 23 32 15 0 3 9 0.3 9
Stumbo, Ryan........ 23 164 3 15 18 22 0 10 12 0.8 5
Snyder, Jay......... 5 16 0 3 3 0 0 0 1 0.0 2
Philips, Chris...... 3 8 0 3 3 1 0 0 3 0.0 2
McNeal, Ryan........ 3 8 0 2 2 2 0 0 0 0.0 2
Edwards, P.J........ 4 14 1 2 3 0 0 0 6 0.0 1
Total............... 27 5424 257 673 930 542 14 310 415 0.7 115
Opponents........... 27 5424 259 681 940 558 - 350 404 0.9 90
TEAM STATISTICS SIM OPP
---------------------------------------------------
SCORING.................. 1953 1970
Points per game........ 72.3 73.0
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 665-1504 685-1515
Field goal pct......... .442 .452
3 POINT FG-ATT........... 160-462 172-454
3-point FG pct......... .346 .379
3-pt FG made per game.. 5.9 6.4
FREE THROWS-ATT.......... 463-654 428-622
Free throw pct......... .708 .688
REBOUNDS................. 930 940
Rebounds per game...... 34.4 34.8
Rebounding margin...... -0.4 -
ASSISTS.................. 310 350
Assists per game....... 11.5 13.0
TURNOVERS................ 415 404
Turnovers per game..... 15.4 15.0
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 198 200
Steals per game........ 7.3 7.4
BLOCKS................... 76 77
Blocks per game........ 2.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 4791 6423
Home games-Avg/Game.... 12-399 10-580
Neutral site-Avg/Game.. - 5-126
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 910 1039 4 - 1953
Opponents... 898 1063 9 - 1970
Category Leaders
2010-11 Iowa Conference Men's Basketball
Simpson College Category Leaders (Through games of Mar 05, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Barragan, Zack...... 25 312 12.5 Barragan, Zack...... 25 312 12.5
Vanderheiden, JJ.... 27 290 10.7 Mosby, Cornelius.... 15 182 12.1
Brown, Stefon....... 27 250 9.3 Vanderheiden, JJ.... 27 290 10.7
Knox, Elijah........ 24 226 9.4 Hutcheson, Seth..... 12 125 10.4
Mosby, Cornelius.... 15 182 12.1 Knox, Elijah........ 24 226 9.4
Cord, John.......... 25 175 7.0 Brown, Stefon....... 27 250 9.3
Hutcheson, Seth..... 12 125 10.4 Cord, John.......... 25 175 7.0
Fouch, Matt......... 27 114 4.2 Fouch, Matt......... 27 114 4.2
Fouch, David........ 27 106 3.9 Fouch, David........ 27 106 3.9
Lande, Eric......... 25 63 2.5 King, Rob........... 11 40 3.6
King, Rob........... 11 40 3.6 Lande, Eric......... 25 63 2.5
Nederhoff, Taylor... 13 23 1.8 Barnett, Marcus..... 7 17 2.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Philips, Chris...... 1 1 1.000 Barragan, Zack...... 25 229 9.2
Nederhoff, Taylor... 9 15 .600 Brown, Stefon....... 27 213 7.9
Vanderheiden, JJ.... 117 209 .560 Vanderheiden, JJ.... 27 209 7.7
Cord, John.......... 57 110 .518 Knox, Elijah........ 24 192 8.0
Hutcheson, Seth..... 41 80 .513 Mosby, Cornelius.... 15 128 8.5
King, Rob........... 14 28 .500
Mosby, Cornelius.... 59 128 .461 FIELD GOALS MADE G Made Made/G
Barragan, Zack...... 101 229 .441 -----------------------------------
Fouch, David........ 33 77 .429 Vanderheiden, JJ.... 27 117 4.3
Knox, Elijah........ 82 192 .427 Barragan, Zack...... 25 101 4.0
Brown, Stefon....... 84 213 .394 Brown, Stefon....... 27 84 3.1
Stumbo, Ryan........ 8 24 .333 Knox, Elijah........ 24 82 3.4
Mosby, Cornelius.... 15 59 3.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vanderheiden, JJ.... 1 2 .500 Barragan, Zack...... 25 144 5.8
Fouch, David........ 22 49 .449 Brown, Stefon....... 27 57 2.1
Barragan, Zack...... 61 144 .424 Knox, Elijah........ 24 57 2.4
Mosby, Cornelius.... 5 13 .385 Fouch, David........ 27 49 1.8
Fouch, Matt......... 17 45 .378 Fouch, Matt......... 27 45 1.7
Hutcheson, Seth..... 10 29 .345
Cord, John.......... 4 13 .308 3-POINT FGS MADE G Made Made/G
Knox, Elijah........ 17 57 .298 -----------------------------------
Lande, Eric......... 10 39 .256 Barragan, Zack...... 25 61 2.4
Stumbo, Ryan........ 2 9 .222 Fouch, David........ 27 22 0.8
Brown, Stefon....... 11 57 .193 Knox, Elijah........ 24 17 0.7
Edwards, P.J........ 0 3 .000 Fouch, Matt......... 27 17 0.6
Barnett, Marcus..... 0 2 .000 Brown, Stefon....... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Snyder, Jay......... 2 2 1.000 Brown, Stefon....... 27 104 3.9
Barragan, Zack...... 49 58 .845 Cord, John.......... 25 81 3.2
Fouch, Matt......... 29 36 .806 Mosby, Cornelius.... 15 78 5.2
King, Rob........... 12 15 .800 Vanderheiden, JJ.... 27 75 2.8
Mosby, Cornelius.... 59 78 .756 Knox, Elijah........ 24 66 2.8
Vanderheiden, JJ.... 55 75 .733
Fouch, David........ 18 25 .720 FREE THROWS MADE G Made Made/G
Cord, John.......... 57 81 .704 -----------------------------------
Lande, Eric......... 11 16 .688 Brown, Stefon....... 27 71 2.6
Brown, Stefon....... 71 104 .683 Mosby, Cornelius.... 15 59 3.9
Knox, Elijah........ 45 66 .682 Cord, John.......... 25 57 2.3
Hutcheson, Seth..... 33 49 .673 Vanderheiden, JJ.... 27 55 2.0
Barragan, Zack...... 25 49 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mosby, Cornelius.... 15 137 9.1 Knox, Elijah........ 24 94 3.9
Vanderheiden, JJ.... 27 117 4.3 Fouch, Matt......... 27 46 1.7
Brown, Stefon....... 27 97 3.6 Brown, Stefon....... 27 45 1.7
Knox, Elijah........ 24 92 3.8 Barragan, Zack...... 25 40 1.6
Cord, John.......... 25 83 3.3 Fouch, David........ 27 25 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mosby, Cornelius.... 15 137 9.1 Knox, Elijah........ 24 50 2.1
Hutcheson, Seth..... 12 53 4.4 Brown, Stefon....... 27 29 1.1
Vanderheiden, JJ.... 27 117 4.3 Fouch, David........ 27 21 0.8
Knox, Elijah........ 24 92 3.8 Vanderheiden, JJ.... 27 18 0.7
Brown, Stefon....... 27 97 3.6 Barragan, Zack...... 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Vanderheiden, JJ.... 27 51 1.9 Mosby, Cornelius.... 15 33 2.2
Mosby, Cornelius.... 15 42 2.8 Cord, John.......... 25 17 0.7
Cord, John.......... 25 24 1.0 Knox, Elijah........ 24 8 0.3
Brown, Stefon....... 27 22 0.8 Vanderheiden, JJ.... 27 7 0.3
Hutcheson, Seth..... 12 21 1.8 Lande, Eric......... 25 3 0.1
Nederhoff, Taylor... 13 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Mosby, Cornelius.... 15 95 6.3 -----------------------------------
Knox, Elijah........ 24 81 3.4 Brown, Stefon....... 27 748 27.7
Brown, Stefon....... 27 75 2.8 Barragan, Zack...... 25 719 28.8
Barragan, Zack...... 25 66 2.6 Vanderheiden, JJ.... 27 684 25.3
Vanderheiden, JJ.... 27 66 2.4 Knox, Elijah........ 24 645 26.9
Cord, John.......... 25 458 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Vanderheiden, JJ.... 27 98 3.6 Knox, Elijah........ 24 69 2.9
Cord, John.......... 25 69 2.8 Brown, Stefon....... 27 52 1.9
Barragan, Zack...... 25 57 2.3 Vanderheiden, JJ.... 27 48 1.8
Fouch, Matt......... 27 47 1.7 Fouch, Matt......... 27 47 1.7
Knox, Elijah........ 24 46 1.9 Cord, John.......... 25 40 1.6
FOULOUTS G No.
----------------------------
Vanderheiden, JJ.... 27 7
Cord, John.......... 25 3
Knox, Elijah........ 24 1
Mosby, Cornelius.... 15 1
Brown, Stefon....... 27 1
Hutcheson, Seth..... 12 1
Overall/Conference Statistics
2010-11 Iowa Conference Men's Basketball
Simpson College Overall/Conference Statistics (Through games of Mar 05, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barragan, Zack...... 25-24 28.8 .441 .424 .845 2.8 1.6 17 0 12.5 14-13 28.5 .414 .385 .848 2.9 1.3 8 0 11.7
Mosby, Cornelius.... 15-7 23.7 .461 .385 .756 9.1 0.7 8 33 12.1 13-5 23.3 .468 .364 .729 9.3 0.6 8 32 11.5
Vanderheiden, JJ.... 27-27 25.3 .560 .500 .733 4.3 0.3 18 7 10.7 16-16 24.8 .529 1.000 .725 4.2 0.4 9 2 9.9
Hutcheson, Seth..... 12-9 26.0 .513 .345 .673 4.4 1.1 7 0 10.4 3-3 24.7 .560 .200 .692 5.3 1.3 2 0 13.0
Knox, Elijah........ 24-23 26.9 .427 .298 .682 3.8 3.9 50 8 9.4 16-15 28.6 .411 .302 .683 4.1 4.1 28 6 10.1
Brown, Stefon....... 27-27 27.7 .394 .193 .683 3.6 1.7 29 0 9.3 16-16 30.0 .406 .243 .694 4.3 1.3 13 0 10.7
Cord, John.......... 25-11 18.3 .518 .308 .704 3.3 0.3 11 17 7.0 14-8 22.1 .603 .364 .737 3.8 0.4 6 10 10.0
Fouch, Matt......... 27-4 15.7 .315 .378 .806 1.5 1.7 15 0 4.2 16-1 12.5 .321 .409 .773 1.0 1.3 6 0 3.8
Fouch, David........ 27-3 12.3 .429 .449 .720 1.7 0.9 21 1 3.9 16-3 13.4 .314 .250 .857 1.9 1.1 12 0 2.8
King, Rob........... 11-0 7.6 .500 .000 .800 2.0 0.1 1 1 3.6 3-0 12.0 .500 .000 1.000 3.7 0.0 0 1 7.3
Lande, Eric......... 25-0 12.4 .323 .256 .688 1.4 0.2 5 3 2.5 16-0 12.9 .357 .269 .727 1.4 0.2 1 3 2.8
Barnett, Marcus..... 7-0 6.3 .176 .000 .550 0.4 0.4 5 0 2.4 2-0 2.0 .000 .000 .500 0.0 0.5 1 0 0.5
Nederhoff, Taylor... 13-0 7.5 .600 .000 .294 2.5 0.2 5 3 1.8 4-0 4.5 1.000 .000 .000 1.8 0.5 0 0 0.5
Stumbo, Ryan........ 23-0 7.1 .333 .222 .600 0.8 0.4 5 1 0.9 13-0 7.5 .231 .400 .500 0.5 0.3 5 1 0.7
Snyder, Jay......... 5-0 3.2 .250 .000 1.000 0.6 0.0 1 0 0.8 3-0 1.3 .000 .000 1.000 0.3 0.0 0 0 0.7
Philips, Chris...... 3-0 2.7 1.000 .000 .000 1.0 0.0 0 0 0.7
McNeal, Ryan........ 3-0 2.7 .000 .000 .667 0.7 0.0 0 2 0.7
Edwards, P.J........ 4-0 3.5 .000 .000 .500 0.8 0.0 0 0 0.3 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .442 .346 .708 34.4 11.5 198 76 72.3 16 .439 .324 .729 35.9 10.9 99 55 73.0
Opponents........... 27 .452 .379 .688 34.8 13.0 200 77 73.0 16 .441 .389 .700 35.4 13.1 100 43 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Barragan, Zack...... 101-229 .441 61-144 .424 49-58 .845 312 12.5 53-128 .414 30-78 .385 28-33 .848 164 11.7
Mosby, Cornelius.... 59-128 .461 5-13 .385 59-78 .756 182 12.1 51-109 .468 4-11 .364 43-59 .729 149 11.5
Vanderheiden, JJ.... 117-209 .560 1-2 .500 55-75 .733 290 10.7 64-121 .529 1-1 1.000 29-40 .725 158 9.9
Hutcheson, Seth..... 41-80 .513 10-29 .345 33-49 .673 125 10.4 14-25 .560 2-10 .200 9-13 .692 39 13.0
Knox, Elijah........ 82-192 .427 17-57 .298 45-66 .682 226 9.4 60-146 .411 13-43 .302 28-41 .683 161 10.1
Brown, Stefon....... 84-213 .394 11-57 .193 71-104 .683 250 9.3 56-138 .406 9-37 .243 50-72 .694 171 10.7
Cord, John.......... 57-110 .518 4-13 .308 57-81 .704 175 7.0 47-78 .603 4-11 .364 42-57 .737 140 10.0
Fouch, Matt......... 34-108 .315 17-45 .378 29-36 .806 114 4.2 17-53 .321 9-22 .409 17-22 .773 60 3.8
Fouch, David........ 33-77 .429 22-49 .449 18-25 .720 106 3.9 16-51 .314 7-28 .250 6-7 .857 45 2.8
King, Rob........... 14-28 .500 0-0 .000 12-15 .800 40 3.6 7-14 .500 0-0 .000 8-8 1.000 22 7.3
Lande, Eric......... 21-65 .323 10-39 .256 11-16 .688 63 2.5 15-42 .357 7-26 .269 8-11 .727 45 2.8
Barnett, Marcus..... 3-17 .176 0-2 .000 11-20 .550 17 2.4 0-1 .000 0-0 .000 1-2 .500 1 0.5
