Box Score (Final)
2010-11 Iowa Conference Men's Basketball
Dubuque, Univ. of vs Silver Lake College (12/05/10)
VISITORS: Dubuque, Univ. of
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 Poirier, Matt....... f 8 10 0 1 6 6 0 8 8 1 22 3 1 0 1 25
23 Kushnir, David...... f 6 8 0 0 3 4 3 5 8 4 15 2 2 1 2 24
55 Hookstead, Miles.... c 0 2 0 0 1 4 1 1 2 2 1 0 2 0 0 15
1 Blum, Taylor........ g 4 11 3 6 3 3 0 2 2 3 14 1 0 0 0 25
22 Michaelis, Mitch.... g 1 5 0 1 3 4 1 7 8 3 5 1 2 0 2 27
10 Piccinelli, Lee..... 1 7 0 5 0 2 0 5 5 0 2 4 1 0 1 24
12 Tebbe, Ryan......... 1 1 1 1 6 8 2 2 4 1 9 1 2 0 0 13
2 Frazier, Chris...... 1 3 0 1 0 0 1 1 2 2 2 0 0 0 1 10
25 Ijeh, Elijah........ 1 1 0 0 2 2 2 3 5 2 4 0 2 0 2 11
32 Townsend, Jordan.... 0 3 0 1 0 0 0 2 2 2 0 0 2 0 0 10
5 Wilson, Mark........ 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 8
50 White, Travis....... 0 3 0 2 1 2 1 0 1 0 1 0 1 0 0 8
TM TEAM................ 2 2
Totals.............. 23 55 4 18 25 35 11 39 50 20 75 12 15 1 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 23-55 .418 23-55 .418
3-Pt. FG%: 0-0 .000 4-18 .222 4-18 .222
F Throw %: 0-0 .000 25-35 .714 25-35 .714
Deadball rebounds: 6,2
HOME TEAM: Silver Lake College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Dwight Weathers..... * 2 9 1 2 6 7 2 3 5 3 11 5 2 0 1 28
10 Nick Spencer........ * 2 8 0 5 6 6 0 1 1 4 10 0 0 0 1 14
11 Shaun Hall.......... * 4 7 2 4 0 0 1 1 2 2 10 0 1 1 0 23
20 Malik Shabazz....... * 3 9 1 5 0 0 0 2 2 3 7 0 2 0 0 19
52 Zak Zablocki........ * 1 4 0 0 0 3 1 1 2 2 2 0 2 0 0 15
04 Steve McCaskill..... 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 8
12 Deandre Ueal........ 0 1 0 0 0 0 0 1 1 0 0 0 1 1 0 8
14 Alex Knox........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 Josiah Elkins....... 2 5 0 0 1 2 2 3 5 0 5 0 1 0 2 19
22 Kayne LaPlante...... 1 5 0 2 3 4 4 1 5 4 5 0 2 0 0 16
23 Alfred Keith........ 1 6 0 0 0 2 0 7 7 4 2 0 2 1 0 21
31 Richard Kelly Jr.... 0 6 0 2 0 0 0 3 3 2 0 0 0 0 0 14
32 Toushane Evans...... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 14
TM TEAM................ 2 2 4
Totals.............. 16 62 4 22 16 24 13 25 38 24 52 5 13 3 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 0-0 .000 16-62 .258 16-62 .258
3-Pt. FG%: 0-0 .000 4-22 .182 4-22 .182
F Throw %: 0-0 .000 16-24 .667 16-24 .667
Deadball rebounds: 0
Date: 12/05/10 Site: Manitowic, Wis. Attendance: 211
Officials:
Technical fouls: Dubuque, Univ. of-None. Silver Lake College-None.
Score by Periods 1 2 Total
Dubuque, Univ. of... 44 31 - 75
Silver Lake College. 19 33 - 52
Newspaper Box Score (Final)
Dubuque, Univ. of vs Silver Lake College (12/05/10)
At Manitowic, Wis.
DUBUQUE, UNIV. OF 75, SILVER LAKE COLLEGE 52
DUBUQUE, UNIV. OF
Poirier, Matt 8-10 6-6 22; Kushnir, David 6-8 3-4 15; Blum, Taylor 4-11 3-3
14; Tebbe, Ryan 1-1 6-8 9; Michaelis, Mitch 1-5 3-4 5; Ijeh, Elijah 1-1 2-2
4; Piccinelli, Lee 1-7 0-2 2; Frazier, Chris 1-3 0-0 2; White, Travis 0-3
1-2 1; Hookstead, Miles 0-2 1-4 1; Wilson, Mark 0-1 0-0 0; Townsend, Jordan
0-3 0-0 0. Totals 23-55 25-35 75.
SILVER LAKE COLLEGE
Dwight Weathers 2-9 6-7 11; Shaun Hall 4-7 0-0 10; Nick Spencer 2-8 6-6 10;
Malik Shabazz 3-9 0-0 7; Kayne LaPlante 1-5 3-4 5; Josiah Elkins 2-5 1-2 5;
Zak Zablocki 1-4 0-3 2; Alfred Keith 1-6 0-2 2; Deandre Ueal 0-1 0-0 0;
Toushane Evans 0-2 0-0 0; Richard Kelly Jr. 0-6 0-0 0. Totals 16-62 16-24
52.
Dubuque, Univ. of... 44 31 - 75
Silver Lake College. 19 33 - 52
3-point goals-Dubuque, Univ. of 4-18 (Blum, Taylor 3-6; Tebbe, Ryan
1-1; Michaelis, Mitch 0-1; Piccinelli, Lee 0-5; Frazier, Chris 0-1; White,
Travis 0-2; Townsend, Jordan 0-1; Poirier, Matt 0-1), Silver Lake College
4-22 (Shaun Hall 2-4; Dwight Weathers 1-2; Malik Shabazz 1-5; Toushane Evans
0-2; Richard Kelly Jr. 0-2; Kayne LaPlante 0-2; Nick Spencer 0-5). Fouled
out--Dubuque, Univ. of-None, Silver Lake College-None.
Rebounds-Dubuque, Univ. of 50 (Kushnir, David 8; Poirier, Matt 8;
Michaelis, Mitch 8), Silver Lake College 38 (Alfred Keith 7).
Assists-Dubuque, Univ. of 12 (Piccinelli, Lee 4), Silver Lake College
5 (Dwight Weathers 5). Total fouls-Dubuque, Univ. of 20, Silver Lake
College 24. A-211