2011-2012 IIAC Men's Basketball
Dubuque, Univ. of
Season Schedule/Results & Leaders
2011-2012 IIAC Men's Basketball
Dubuque, Univ. of Season Schedule/Results & Leaders (Through games of Mar 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (9-4) (8-5) (0-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-4) (3-2) (3-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 ELMHURST COLLEGE W 77-63 430
11/18/11 at Dominican (Ill.) W OT 70-68 250
11/19/11 at Concordia Chicago W 83-71 450
11/30/11 at Clarke University L 74-77 -
*12/3/11 COE COLLEGE W 70-58 625
*12-07-11 at Cornell College W 74-64 270
12/17/11 MARIAN UNIV. (WIS.) W 85-76 225
12/19/11 at Ashford University L 71-80 187
12/29/11 ROCKFORD COLLEGE W 79-74 375
12/30/11 INDIANA UNIV. EAST L 74-76 345
*1/4/12 LORAS COLLEGE W 65-63 1129
*1/7/12 at Simpson College W 82-67 351
*1/11/12 at Wartburg College W 71-66 400
*1/14/12 CENTRAL COLLEGE W 72-54 589
*1/16/12 at Luther College L 44-66 576
*1/18/12 BUENA VISTA UNIV. L 62-73 630
*1-21-12 at Central College W 56-53 350
*1/25/12 SIMPSON COLLEGE W 75-67 610
*1/28/12 at Coe College L 58-70 413
1/29/12 at Silver Lake College W 77-52 -
*2/1/2012 LUTHER COLLEGE W 64-55 780
*2/4/12 at Loras College W 68-63 1250
*2/8/12 WARTBURG COLLEGE L 66-73 625
*2/11/12 at Buena Vista Univ. L 56-70 715
*2/15/12 CORNELL COLLEGE W 73-39 930
2/21/12 SIMPSON COLLEGE LO2 87-95 980
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2011-2012 IIAC Men's Basketball
Dubuque, Univ. of Overall Team Statistics (Through games of Mar 23, 2012)
All games
TEAM STATISTICS DBQ OPP
--------------------------------------------------------
SCORING....................... 1833 1733
Points per game............. 70.5 66.7
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 606-1446 646-1480
Field goal pct.............. .419 .436
3 POINT FG-ATT................ 178-491 131-392
3-point FG pct.............. .363 .334
3-pt FG made per game....... 6.8 5.0
FREE THROWS-ATT............... 443-594 310-446
Free throw pct.............. .746 .695
REBOUNDS...................... 915 933
Rebounds per game........... 35.2 35.9
Rebounding margin........... -0.7 -
ASSISTS....................... 286 298
Assists per game............ 11.0 11.5
TURNOVERS..................... 306 343
Turnovers per game.......... 11.8 13.2
Turnover margin............. +1.4 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 152 128
Steals per game............. 5.8 4.9
BLOCKS........................ 50 73
Blocks per game............. 1.9 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8273 5212
Home games-Avg/Game......... 13-636 13-401
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 858 954 16 5 - 1833
Opponents... 787 919 14 13 - 1733
Season Box Score
2011-2012 IIAC Men's Basketball
Dubuque, Univ. of Season Box Score (Through games of Mar 23, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (9-4) (8-5) (0-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-4) (3-2) (3-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Piccinelli, Lee.... 26-26 895 34.4 85-226 .376 42-98 .429 145-181 .801 6 88 94 3.6 32 1 101 70 2 28 357 13.7
22 Michaelis, Mitch... 26-25 781 30.0 106-271 .391 33-107 .308 100-123 .813 12 94 106 4.1 55 0 53 40 2 25 345 13.3
02 Frazier, Chris..... 26-26 863 33.2 120-256 .469 66-165 .400 33-37 .892 10 79 89 3.4 42 0 30 30 2 18 339 13.0
23 Kushnir, David..... 24-23 595 24.8 71-175 .406 11-19 .579 73-95 .768 42 95 137 5.7 59 4 36 48 15 24 226 9.4
32 Townsend, Jordan... 25-2 398 15.9 49-110 .445 11-30 .367 22-30 .733 20 55 75 3.0 32 0 19 19 10 16 131 5.2
44 Griffin, Derek..... 26-22 455 17.5 59-110 .536 0-0 .000 14-27 .519 27 48 75 2.9 72 3 6 31 7 3 132 5.1
55 Hookstead, Miles... 23-5 408 17.7 44-96 .458 1-6 .167 16-36 .444 45 39 84 3.7 64 1 8 14 4 13 105 4.6
14 Ware, Lucas........ 26-0 349 13.4 32-100 .320 11-44 .250 19-26 .731 10 40 50 1.9 28 0 18 22 3 14 94 3.6
42 Husseman, Kyle..... 2-0 4 2.0 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 2.0
33 Cooke, Tanner...... 7-0 37 5.3 5-10 .500 1-5 .200 1-1 1.000 1 3 4 0.6 6 0 1 3 0 1 12 1.7
25 Ferguson, Brandon.. 17-0 118 6.9 10-32 .313 0-7 .000 4-8 .500 13 12 25 1.5 16 0 8 10 0 5 24 1.4
50 Ware, Tyler........ 21-0 169 8.0 10-22 .455 0-0 .000 8-14 .571 13 21 34 1.6 19 0 3 2 4 3 28 1.3
45 Singleton, Demetriu 9-0 33 3.7 5-11 .455 0-0 .000 1-5 .200 5 4 9 1.0 6 0 0 0 1 0 11 1.2
15 Baldwin, Sam....... 12-0 31 2.6 3-5 .600 2-4 .500 0-0 .000 0 3 3 0.3 1 0 1 2 0 1 8 0.7
12 Tebee, Ryan........ 20-1 97 4.9 4-15 .267 0-5 .000 4-5 .800 3 23 26 1.3 8 0 1 6 0 1 12 0.6
45 McBrayer, Ian...... 5-0 18 3.6 1-3 .333 0-0 .000 1-2 .500 1 0 1 0.2 2 0 0 0 0 0 3 0.6
01 Vigna, Cal......... 5-0 9 1.8 0-1 .000 0-0 .000 2-4 .500 0 1 1 0.2 1 0 1 3 0 0 2 0.4
05 Jones, Eric........ 5-0 15 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
30 Skubal, Tyler...... 3-0 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
35 Hanson, Cord....... 1-0 0+ 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 44 58 102 4.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5277 606-1446 .419 178-491 .363 443-594 .746 252 663 915 35.2 443 9 286 306 50 152 1833 70.5
Opponents.......... 26 5276 646-1480 .436 131-392 .334 310-446 .695 253 680 933 35.9 518 - 298 343 73 128 1733 66.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 858 954 16 5 - 1833
Opponents... 787 919 14 13 - 1733
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dubuque, Univ. of............. 59 6 65
Opponents..................... 48 0 48
Combined Team Statistics
2011-2012 IIAC Men's Basketball
Dubuque, Univ. of Combined Team Statistics (Through games of Mar 23, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/11 ELMHURST COLLEGE W 77-63 430
11/18/11 at Dominican (Ill.) W OT 70-68 250
11/19/11 at Concordia Chicago W 83-71 450
11/30/11 at Clarke University L 74-77 -
*12/3/11 COE COLLEGE W 70-58 625
*12-07-11 at Cornell College W 74-64 270
12/17/11 MARIAN UNIV. (WIS.) W 85-76 225
12/19/11 at Ashford University L 71-80 187
12/29/11 ROCKFORD COLLEGE W 79-74 375
12/30/11 INDIANA UNIV. EAST L 74-76 345
*1/4/12 LORAS COLLEGE W 65-63 1129
*1/7/12 at Simpson College W 82-67 351
*1/11/12 at Wartburg College W 71-66 400
*1/14/12 CENTRAL COLLEGE W 72-54 589
*1/16/12 at Luther College L 44-66 576
*1/18/12 BUENA VISTA UNIV. L 62-73 630
*1-21-12 at Central College W 56-53 350
*1/25/12 SIMPSON COLLEGE W 75-67 610
*1/28/12 at Coe College L 58-70 413
1/29/12 at Silver Lake College W 77-52 -
*2/1/2012 LUTHER COLLEGE W 64-55 780
*2/4/12 at Loras College W 68-63 1250
*2/8/12 WARTBURG COLLEGE L 66-73 625
*2/11/12 at Buena Vista Univ. L 56-70 715
*2/15/12 CORNELL COLLEGE W 73-39 930
2/21/12 SIMPSON COLLEGE LO2 87-95 980
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-9) (9-4) (8-5) (0-0)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (6-4) (3-2) (3-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Piccinelli, Lee..... 26-26 34.4 .376 .429 .801 3.6 3.9 28 2 13.7
22 Michaelis, Mitch.... 26-25 30.0 .391 .308 .813 4.1 2.0 25 2 13.3
02 Frazier, Chris...... 26-26 33.2 .469 .400 .892 3.4 1.2 18 2 13.0
23 Kushnir, David...... 24-23 24.8 .406 .579 .768 5.7 1.5 24 15 9.4
32 Townsend, Jordan.... 25-2 15.9 .445 .367 .733 3.0 0.8 16 10 5.2
44 Griffin, Derek...... 26-22 17.5 .536 .000 .519 2.9 0.2 3 7 5.1
55 Hookstead, Miles.... 23-5 17.7 .458 .167 .444 3.7 0.3 13 4 4.6
14 Ware, Lucas......... 26-0 13.4 .320 .250 .731 1.9 0.7 14 3 3.6
42 Husseman, Kyle...... 2-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0
33 Cooke, Tanner....... 7-0 5.3 .500 .200 1.000 0.6 0.1 1 0 1.7
25 Ferguson, Brandon... 17-0 6.9 .313 .000 .500 1.5 0.5 5 0 1.4
50 Ware, Tyler......... 21-0 8.0 .455 .000 .571 1.6 0.1 3 4 1.3
45 Singleton, Demetrius 9-0 3.7 .455 .000 .200 1.0 0.0 0 1 1.2
15 Baldwin, Sam........ 12-0 2.6 .600 .500 .000 0.3 0.1 1 0 0.7
12 Tebee, Ryan......... 20-1 4.9 .267 .000 .800 1.3 0.1 1 0 0.6
45 McBrayer, Ian....... 5-0 3.6 .333 .000 .500 0.2 0.0 0 0 0.6
01 Vigna, Cal.......... 5-0 1.8 .000 .000 .500 0.2 0.2 0 0 0.4
05 Jones, Eric......... 5-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Skubal, Tyler....... 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
35 Hanson, Cord........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .419 .363 .746 35.2 11.0 152 50 70.5
Opponents........... 26 .436 .334 .695 35.9 11.5 128 73 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Piccinelli, Lee..... 26 85-226 .376 42-98 .429 145-181 .801 357 13.7
Michaelis, Mitch.... 26 106-271 .391 33-107 .308 100-123 .813 345 13.3
Frazier, Chris...... 26 120-256 .469 66-165 .400 33-37 .892 339 13.0
Kushnir, David...... 24 71-175 .406 11-19 .579 73-95 .768 226 9.4
Townsend, Jordan.... 25 49-110 .445 11-30 .367 22-30 .733 131 5.2
Griffin, Derek...... 26 59-110 .536 0-0 .000 14-27 .519 132 5.1
Hookstead, Miles.... 23 44-96 .458 1-6 .167 16-36 .444 105 4.6
Ware, Lucas......... 26 32-100 .320 11-44 .250 19-26 .731 94 3.6
Husseman, Kyle...... 2 2-2 1.000 0-0 .000 0-0 .000 4 2.0
Cooke, Tanner....... 7 5-10 .500 1-5 .200 1-1 1.000 12 1.7
Ferguson, Brandon... 17 10-32 .313 0-7 .000 4-8 .500 24 1.4
Ware, Tyler......... 21 10-22 .455 0-0 .000 8-14 .571 28 1.3
Singleton, Demetrius 9 5-11 .455 0-0 .000 1-5 .200 11 1.2
Baldwin, Sam........ 12 3-5 .600 2-4 .500 0-0 .000 8 0.7
Tebee, Ryan......... 20 4-15 .267 0-5 .000 4-5 .800 12 0.6
McBrayer, Ian....... 5 1-3 .333 0-0 .000 1-2 .500 3 0.6
Vigna, Cal.......... 5 0-1 .000 0-0 .000 2-4 .500 2 0.4
Jones, Eric......... 5 0-1 .000 0-1 .000 0-0 .000 0 0.0
Skubal, Tyler....... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Hanson, Cord........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 606-1446 .419 178-491 .363 443-594 .746 1833 70.5
Opponents........... 26 646-1480 .436 131-392 .334 310-446 .695 1733 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Piccinelli, Lee..... 26 895 6 88 94 32 1 101 70 1.4 24
Michaelis, Mitch.... 26 781 12 94 106 55 0 53 40 1.3 24
Frazier, Chris...... 26 863 10 79 89 42 0 30 30 1.0 22
Kushnir, David...... 24 595 42 95 137 59 4 36 48 0.8 24
Townsend, Jordan.... 25 398 20 55 75 32 0 19 19 1.0 19
Griffin, Derek...... 26 455 27 48 75 72 3 6 31 0.2 12
Hookstead, Miles.... 23 408 45 39 84 64 1 8 14 0.6 12
Ware, Lucas......... 26 349 10 40 50 28 0 18 22 0.8 11
Husseman, Kyle...... 2 4 0 0 0 0 0 0 0 0.0 4
Cooke, Tanner....... 7 37 1 3 4 6 0 1 3 0.3 5
Ferguson, Brandon... 17 118 13 12 25 16 0 8 10 0.8 5
Ware, Tyler......... 21 169 13 21 34 19 0 3 2 1.5 6
Singleton, Demetrius 9 33 5 4 9 6 0 0 0 0.0 4
Baldwin, Sam........ 12 31 0 3 3 1 0 1 2 0.5 6
Tebee, Ryan......... 20 97 3 23 26 8 0 1 6 0.2 4
McBrayer, Ian....... 5 18 1 0 1 2 0 0 0 0.0 2
Vigna, Cal.......... 5 9 0 1 1 1 0 1 3 0.3 2
Jones, Eric......... 5 15 0 0 0 0 0 0 1 0.0 0
Skubal, Tyler....... 3 2 0 0 0 0 0 0 0 0.0 0
Hanson, Cord........ 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 26 5277 252 663 915 443 9 286 306 0.9 87
Opponents........... 26 5276 253 680 933 518 - 298 343 0.9 95
TEAM STATISTICS DBQ OPP
---------------------------------------------------
SCORING.................. 1833 1733
Points per game........ 70.5 66.7
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 606-1446 646-1480
Field goal pct......... .419 .436
3 POINT FG-ATT........... 178-491 131-392
3-point FG pct......... .363 .334
3-pt FG made per game.. 6.8 5.0
FREE THROWS-ATT.......... 443-594 310-446
Free throw pct......... .746 .695
REBOUNDS................. 915 933
Rebounds per game...... 35.2 35.9
Rebounding margin...... -0.7 -
ASSISTS.................. 286 298
Assists per game....... 11.0 11.5
TURNOVERS................ 306 343
Turnovers per game..... 11.8 13.2
Turnover margin........ +1.4 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 152 128
Steals per game........ 5.8 4.9
BLOCKS................... 50 73
Blocks per game........ 1.9 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8273 5212
Home games-Avg/Game.... 13-636 13-401
Neutral site-Avg/Game.. - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 858 954 16 5 - 1833
Opponents... 787 919 14 13 - 1733
Category Leaders
2011-2012 IIAC Men's Basketball
Dubuque, Univ. of Category Leaders (Through games of Mar 23, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Piccinelli, Lee..... 26 357 13.7 Piccinelli, Lee..... 26 357 13.7
Michaelis, Mitch.... 26 345 13.3 Michaelis, Mitch.... 26 345 13.3
Frazier, Chris...... 26 339 13.0 Frazier, Chris...... 26 339 13.0
Kushnir, David...... 24 226 9.4 Kushnir, David...... 24 226 9.4
Griffin, Derek...... 26 132 5.1 Townsend, Jordan.... 25 131 5.2
Townsend, Jordan.... 25 131 5.2 Griffin, Derek...... 26 132 5.1
Hookstead, Miles.... 23 105 4.6 Hookstead, Miles.... 23 105 4.6
Ware, Lucas......... 26 94 3.6 Ware, Lucas......... 26 94 3.6
Ware, Tyler......... 21 28 1.3 Husseman, Kyle...... 2 4 2.0
Ferguson, Brandon... 17 24 1.4 Cooke, Tanner....... 7 12 1.7
Tebee, Ryan......... 20 12 0.6 Ferguson, Brandon... 17 24 1.4
Cooke, Tanner....... 7 12 1.7 Ware, Tyler......... 21 28 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Husseman, Kyle...... 2 2 1.000 Michaelis, Mitch.... 26 271 10.4
Baldwin, Sam........ 3 5 .600 Frazier, Chris...... 26 256 9.8
Griffin, Derek...... 59 110 .536 Piccinelli, Lee..... 26 226 8.7
Cooke, Tanner....... 5 10 .500 Kushnir, David...... 24 175 7.3
Frazier, Chris...... 120 256 .469 Townsend, Jordan.... 25 110 4.4
Hookstead, Miles.... 44 96 .458 Griffin, Derek...... 26 110 4.2
Ware, Tyler......... 10 22 .455
Singleton, Demetrius 5 11 .455 FIELD GOALS MADE G Made Made/G
Townsend, Jordan.... 49 110 .445 -----------------------------------
Kushnir, David...... 71 175 .406 Frazier, Chris...... 26 120 4.6
Michaelis, Mitch.... 106 271 .391 Michaelis, Mitch.... 26 106 4.1
Piccinelli, Lee..... 85 226 .376 Piccinelli, Lee..... 26 85 3.3
Kushnir, David...... 24 71 3.0
Griffin, Derek...... 26 59 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kushnir, David...... 11 19 .579 Frazier, Chris...... 26 165 6.3
Baldwin, Sam........ 2 4 .500 Michaelis, Mitch.... 26 107 4.1
Piccinelli, Lee..... 42 98 .429 Piccinelli, Lee..... 26 98 3.8
Frazier, Chris...... 66 165 .400 Ware, Lucas......... 26 44 1.7
Townsend, Jordan.... 11 30 .367 Townsend, Jordan.... 25 30 1.2
Michaelis, Mitch.... 33 107 .308
Ware, Lucas......... 11 44 .250 3-POINT FGS MADE G Made Made/G
Cooke, Tanner....... 1 5 .200 -----------------------------------
Hookstead, Miles.... 1 6 .167 Frazier, Chris...... 26 66 2.5
Jones, Eric......... 0 1 .000 Piccinelli, Lee..... 26 42 1.6
Ferguson, Brandon... 0 7 .000 Michaelis, Mitch.... 26 33 1.3
Tebee, Ryan......... 0 5 .000 Kushnir, David...... 24 11 0.5
Townsend, Jordan.... 25 11 0.4
Ware, Lucas......... 26 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cooke, Tanner....... 1 1 1.000 Piccinelli, Lee..... 26 181 7.0
Frazier, Chris...... 33 37 .892 Michaelis, Mitch.... 26 123 4.7
Michaelis, Mitch.... 100 123 .813 Kushnir, David...... 24 95 4.0
Piccinelli, Lee..... 145 181 .801 Frazier, Chris...... 26 37 1.4
Tebee, Ryan......... 4 5 .800 Hookstead, Miles.... 23 36 1.6
Kushnir, David...... 73 95 .768
Townsend, Jordan.... 22 30 .733 FREE THROWS MADE G Made Made/G
Ware, Lucas......... 19 26 .731 -----------------------------------
Ware, Tyler......... 8 14 .571 Piccinelli, Lee..... 26 145 5.6
Griffin, Derek...... 14 27 .519 Michaelis, Mitch.... 26 100 3.8
McBrayer, Ian....... 1 2 .500 Kushnir, David...... 24 73 3.0
Vigna, Cal.......... 2 4 .500 Frazier, Chris...... 26 33 1.3
Ferguson, Brandon... 4 8 .500 Townsend, Jordan.... 25 22 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kushnir, David...... 24 137 5.7 Piccinelli, Lee..... 26 101 3.9
Michaelis, Mitch.... 26 106 4.1 Michaelis, Mitch.... 26 53 2.0
Piccinelli, Lee..... 26 94 3.6 Kushnir, David...... 24 36 1.5
Frazier, Chris...... 26 89 3.4 Frazier, Chris...... 26 30 1.2
Hookstead, Miles.... 23 84 3.7 Townsend, Jordan.... 25 19 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kushnir, David...... 24 137 5.7 Piccinelli, Lee..... 26 28 1.1
Michaelis, Mitch.... 26 106 4.1 Michaelis, Mitch.... 26 25 1.0
Hookstead, Miles.... 23 84 3.7 Kushnir, David...... 24 24 1.0
Piccinelli, Lee..... 26 94 3.6 Frazier, Chris...... 26 18 0.7
Frazier, Chris...... 26 89 3.4 Townsend, Jordan.... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hookstead, Miles.... 23 45 2.0 Kushnir, David...... 24 15 0.6
Kushnir, David...... 24 42 1.8 Townsend, Jordan.... 25 10 0.4
Griffin, Derek...... 26 27 1.0 Griffin, Derek...... 26 7 0.3
Townsend, Jordan.... 25 20 0.8 Hookstead, Miles.... 23 4 0.2
Ware, Tyler......... 21 13 0.6 Ware, Tyler......... 21 4 0.2
Ferguson, Brandon... 17 13 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Piccinelli, Lee..... 26 895 34.4
Kushnir, David...... 24 95 4.0 Frazier, Chris...... 26 863 33.2
Michaelis, Mitch.... 26 94 3.6 Michaelis, Mitch.... 26 781 30.0
Piccinelli, Lee..... 26 88 3.4 Kushnir, David...... 24 595 24.8
Frazier, Chris...... 26 79 3.0 Griffin, Derek...... 26 455 17.5
Townsend, Jordan.... 25 55 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Griffin, Derek...... 26 72 2.8 Piccinelli, Lee..... 26 70 2.7
Hookstead, Miles.... 23 64 2.8 Kushnir, David...... 24 48 2.0
Kushnir, David...... 24 59 2.5 Michaelis, Mitch.... 26 40 1.5
Michaelis, Mitch.... 26 55 2.1 Griffin, Derek...... 26 31 1.2
Frazier, Chris...... 26 42 1.6 Frazier, Chris...... 26 30 1.2
FOULOUTS G No.
----------------------------
Kushnir, David...... 24 4
Griffin, Derek...... 26 3
Piccinelli, Lee..... 26 1
Hookstead, Miles.... 23 1
Overall/Conference Statistics
2011-2012 IIAC Men's Basketball
Dubuque, Univ. of Overall/Conference Statistics (Through games of Mar 23, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Piccinelli, Lee..... 26-26 34.4 .376 .429 .801 3.6 3.9 28 2 13.7 16-16 34.5 .387 .472 .830 3.8 3.9 21 2 14.5
Michaelis, Mitch.... 26-25 30.0 .391 .308 .813 4.1 2.0 25 2 13.3 16-15 29.6 .376 .301 .811 4.6 2.2 14 2 12.5
Frazier, Chris...... 26-26 33.2 .469 .400 .892 3.4 1.2 18 2 13.0 16-16 32.7 .459 .344 .889 3.3 1.1 12 1 11.5
Kushnir, David...... 24-23 24.8 .406 .579 .768 5.7 1.5 24 15 9.4 16-15 23.6 .348 .385 .789 5.6 1.3 14 9 8.0
Townsend, Jordan.... 25-2 15.9 .445 .367 .733 3.0 0.8 16 10 5.2 15-1 14.6 .407 .400 .500 2.7 0.8 9 4 4.0
Griffin, Derek...... 26-22 17.5 .536 .000 .519 2.9 0.2 3 7 5.1 16-13 17.6 .516 .000 .571 2.7 0.2 0 5 4.5
Hookstead, Miles.... 23-5 17.7 .458 .167 .444 3.7 0.3 13 4 4.6 16-3 17.6 .435 .200 .458 3.6 0.4 9 4 4.5
Ware, Lucas......... 26-0 13.4 .320 .250 .731 1.9 0.7 14 3 3.6 16-0 14.3 .274 .269 .875 2.1 0.8 10 3 3.4
Husseman, Kyle...... 2-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0 2-0 2.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Cooke, Tanner....... 7-0 5.3 .500 .200 1.000 0.6 0.1 1 0 1.7 6-0 4.2 .375 .000 1.000 0.5 0.0 0 0 1.2
Ferguson, Brandon... 17-0 6.9 .313 .000 .500 1.5 0.5 5 0 1.4 9-0 6.8 .375 .000 .600 1.3 0.7 1 0 1.7
Ware, Tyler......... 21-0 8.0 .455 .000 .571 1.6 0.1 3 4 1.3 12-0 6.6 .364 .000 .600 1.6 0.2 2 2 0.9
Singleton, Demetrius 9-0 3.7 .455 .000 .200 1.0 0.0 0 1 1.2 7-0 2.1 .400 .000 .200 0.3 0.0 0 1 0.7
Baldwin, Sam........ 12-0 2.6 .600 .500 .000 0.3 0.1 1 0 0.7 9-0 1.4 .500 .000 .000 0.1 0.0 0 0 0.2
Tebee, Ryan......... 20-1 4.9 .267 .000 .800 1.3 0.1 1 0 0.6 13-1 4.2 .300 .000 .000 1.4 0.0 1 0 0.5
McBrayer, Ian....... 5-0 3.6 .333 .000 .500 0.2 0.0 0 0 0.6 1-0 3.0 .000 .000 .500 0.0 0.0 0 0 1.0
Vigna, Cal.......... 5-0 1.8 .000 .000 .500 0.2 0.2 0 0 0.4 3-0 1.7 .000 .000 1.000 0.3 0.0 0 0 0.7
Jones, Eric......... 5-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Skubal, Tyler....... 3-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Hanson, Cord........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .419 .363 .746 35.2 11.0 152 50 70.5 16 .398 .344 .760 34.9 10.9 93 33 66.0
Opponents........... 26 .436 .334 .695 35.9 11.5 128 73 66.7 16 .421 .293 .720 36.6 12.0 77 47 62.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
