2013-2014 IIAC Men's Basketball
Wartburg College
Season Schedule/Results & Leaders
2013-2014 IIAC Men's Basketball
Wartburg College Season Schedule/Results & Leaders (Through games of Nov 14, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-6) (7-5) (1-2)
CONFERENCE.......... (7-7) (2-5) (5-2) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (2-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 15, 2013 CROWN COLLEGE W 79-75 500
Nov 16, 2013 MOUNT MERCY UNIV. L 56-66 250
Nov 20, 2013 at Grinnell College L 79-88 1343
Nov 26, 2013 at Carleton College W 77-73 103
Nov 30, 2013 vs Wis.-River Falls L 59-63 78
Dec 01, 2013 at Wis.-Stout L 56-64 159
Dec 06, 2013 at Martin Luther Coll. W 78-60 127
Dec 10, 2013 CROSSROADS COLLEGE W 97-54 150
Dec 19, 2013 vs Mount Saint Vincent W 88-49 -
Dec 20, 2013 vs Augsburg College L 66-73 -
Jan 04, 2014 BETHANY LUTHERAN W 81-64 300
*Jan 08, 2014 at Dubuque, Univ. of L 63-67 1675
*Jan 11, 2014 at Luther College W 76-69 857
*Jan 15, 2014 CENTRAL COLLEGE L 63-74 1100
*Jan 18, 2014 COE COLLEGE W 71-65 950
*Jan 22, 2014 at Buena Vista Univ. L 67-79 755
*Jan 25, 2014 at Simpson College W 83-67 398
*Jan 29, 2014 LORAS COLLEGE W O2 90-89 800
*Feb 01, 2014 BUENA VISTA UNIV. L 62-79 1000
*Feb 05, 2014 DUBUQUE, UNIV. OF L 65-83 500
*Feb 08, 2014 at Loras College W 85-80 575
*Feb 12, 2014 SIMPSON COLLEGE L 61-68 750
*Feb 15, 2014 LUTHER COLLEGE L 66-79 950
*Feb 19, 2014 at Coe College W 71-66 469
*Feb 22, 2014 at Central College W OT 86-83 750
Feb 25, 2014 at Buena Vista Univ. L 83-85 1150
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2013-2014 IIAC Men's Basketball
Wartburg College Overall Team Statistics (Through games of Nov 14, 2014)
All games
TEAM STATISTICS WAR OPP
--------------------------------------------------------
SCORING....................... 1908 1862
Points per game............. 73.4 71.6
Scoring margin.............. +1.8 -
FIELD GOALS-ATT............... 681-1478 651-1524
Field goal pct.............. .461 .427
3 POINT FG-ATT................ 187-549 197-570
3-point FG pct.............. .341 .346
3-pt FG made per game....... 7.2 7.6
FREE THROWS-ATT............... 359-532 363-510
Free throw pct.............. .675 .712
REBOUNDS...................... 950 909
Rebounds per game........... 36.5 35.0
Rebounding margin........... +1.6 -
ASSISTS....................... 316 331
Assists per game............ 12.2 12.7
TURNOVERS..................... 367 340
Turnovers per game.......... 14.1 13.1
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 162 176
Steals per game............. 6.2 6.8
BLOCKS........................ 75 39
Blocks per game............. 2.9 1.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 7250 8439
Home games-Avg/Game......... 11-659 12-697
Neutral site-Avg/Game....... - 3-26
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 946 933 21 8 - 1908
Opponents... 886 951 18 7 - 1862
Season Box Score
2013-2014 IIAC Men's Basketball
Wartburg College Season Box Score (Through games of Nov 14, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-6) (7-5) (1-2)
CONFERENCE.......... (7-7) (2-5) (5-2) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (2-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Diemer, Eddie...... 25-24 639 25.6 118-215 .549 0-0 .000 112-166 .675 55 104 159 6.4 60 1 51 75 33 14 348 13.9
24 Cannon, Jordan..... 26-23 674 25.9 98-202 .485 38-111 .342 37-54 .685 21 73 94 3.6 27 0 28 20 3 23 271 10.4
20 Perkins, Thomas.... 26-26 631 24.3 81-211 .384 45-125 .360 44-63 .698 9 62 71 2.7 49 0 49 37 0 17 251 9.7
00 Jacobsmeier, Taylor 18-15 363 20.2 46-106 .434 25-65 .385 22-31 .710 9 47 56 3.1 16 0 29 22 5 17 139 7.7
25 Thomas, Chris...... 23-19 464 20.2 61-131 .466 15-48 .313 40-55 .727 19 65 84 3.7 64 4 16 40 15 14 177 7.7
50 Cook, Clay......... 26-2 381 14.7 74-139 .532 0-0 .000 26-50 .520 52 62 114 4.4 60 3 15 46 11 12 174 6.7
23 Webber, Nick....... 26-0 405 15.6 59-126 .468 7-28 .250 14-18 .778 11 39 50 1.9 25 0 23 14 0 24 139 5.3
31 Van Groningen, Dan. 26-6 477 18.3 45-95 .474 6-20 .300 30-39 .769 25 52 77 3.0 51 1 26 32 2 7 126 4.8
34 Romine, Ryan....... 4-0 7 1.8 6-7 .857 0-0 .000 2-2 1.000 1 0 1 0.3 0 0 0 0 0 1 14 3.5
40 Ahlgren, Brett..... 26-6 434 16.7 28-88 .318 17-64 .266 14-18 .778 12 44 56 2.2 40 0 21 17 2 9 87 3.3
14 Boyd, Alec......... 9-7 147 16.3 12-29 .414 4-14 .286 1-2 .500 4 12 16 1.8 23 1 8 4 1 6 29 3.2
12 Treibel, Nate...... 20-1 155 7.8 22-45 .489 11-26 .423 4-4 1.000 4 11 15 0.8 19 0 7 12 0 4 59 3.0
01 Kramer, Tanner..... 21-1 189 9.0 16-43 .372 12-27 .444 4-7 .571 3 8 11 0.5 14 0 15 10 0 3 48 2.3
05 Brookter, Jordan... 7-0 41 5.9 4-9 .444 4-9 .444 2-8 .250 1 6 7 1.0 9 0 6 7 0 1 14 2.0
10 Dunlap, Brad....... 2-0 8 4.0 1-2 .500 1-1 1.000 0-0 .000 1 1 2 1.0 1 0 0 2 0 1 3 1.5
44 Nutting, Seth...... 7-0 18 2.6 3-8 .375 0-1 .000 2-2 1.000 1 5 6 0.9 2 0 3 3 2 0 8 1.1
55 Sprague, Dan....... 2-0 6 3.0 1-1 1.000 0-0 .000 0-2 .000 1 2 3 1.5 2 0 0 0 0 0 2 1.0
22 Pitz, Logan........ 17-0 212 12.5 5-14 .357 2-6 .333 3-6 .500 4 14 18 1.1 15 0 18 20 1 7 15 0.9
02 Green, Malik....... 4-0 11 2.8 1-5 .200 0-2 .000 0-3 .000 1 2 3 0.8 1 0 0 0 0 0 2 0.5
03 Kalan, Lenart...... 5-0 14 2.8 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.0 0 0 1 0 0 2 2 0.4
TEAM............... 34 73 107 4.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5276 681-1478 .461 187-549 .341 359-532 .675 268 682 950 36.5 478 10 316 367 75 162 1908 73.4
Opponents.......... 26 5275 651-1524 .427 197-570 .346 363-510 .712 274 635 909 35.0 476 - 331 340 39 176 1862 71.6
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 946 933 21 8 - 1908
Opponents... 886 951 18 7 - 1862
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wartburg College.............. 68 3 71
Opponents..................... 59 1 60
Combined Team Statistics
2013-2014 IIAC Men's Basketball
Wartburg College Combined Team Statistics (Through games of Nov 14, 2014)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 15, 2013 CROWN COLLEGE W 79-75 500
Nov 16, 2013 MOUNT MERCY UNIV. L 56-66 250
Nov 20, 2013 at Grinnell College L 79-88 1343
Nov 26, 2013 at Carleton College W 77-73 103
Nov 30, 2013 vs Wis.-River Falls L 59-63 78
Dec 01, 2013 at Wis.-Stout L 56-64 159
Dec 06, 2013 at Martin Luther Coll. W 78-60 127
Dec 10, 2013 CROSSROADS COLLEGE W 97-54 150
Dec 19, 2013 vs Mount Saint Vincent W 88-49 -
Dec 20, 2013 vs Augsburg College L 66-73 -
Jan 04, 2014 BETHANY LUTHERAN W 81-64 300
*Jan 08, 2014 at Dubuque, Univ. of L 63-67 1675
*Jan 11, 2014 at Luther College W 76-69 857
*Jan 15, 2014 CENTRAL COLLEGE L 63-74 1100
*Jan 18, 2014 COE COLLEGE W 71-65 950
*Jan 22, 2014 at Buena Vista Univ. L 67-79 755
*Jan 25, 2014 at Simpson College W 83-67 398
*Jan 29, 2014 LORAS COLLEGE W O2 90-89 800
*Feb 01, 2014 BUENA VISTA UNIV. L 62-79 1000
*Feb 05, 2014 DUBUQUE, UNIV. OF L 65-83 500
*Feb 08, 2014 at Loras College W 85-80 575
*Feb 12, 2014 SIMPSON COLLEGE L 61-68 750
*Feb 15, 2014 LUTHER COLLEGE L 66-79 950
*Feb 19, 2014 at Coe College W 71-66 469
*Feb 22, 2014 at Central College W OT 86-83 750
Feb 25, 2014 at Buena Vista Univ. L 83-85 1150
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (5-6) (7-5) (1-2)
CONFERENCE.......... (7-7) (2-5) (5-2) (0-0)
NON-CONFERENCE...... (6-6) (3-1) (2-3) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Diemer, Eddie....... 25-24 25.6 .549 .000 .675 6.4 2.0 14 33 13.9
24 Cannon, Jordan...... 26-23 25.9 .485 .342 .685 3.6 1.1 23 3 10.4
20 Perkins, Thomas..... 26-26 24.3 .384 .360 .698 2.7 1.9 17 0 9.7
00 Jacobsmeier, Taylor. 18-15 20.2 .434 .385 .710 3.1 1.6 17 5 7.7
25 Thomas, Chris....... 23-19 20.2 .466 .313 .727 3.7 0.7 14 15 7.7
50 Cook, Clay.......... 26-2 14.7 .532 .000 .520 4.4 0.6 12 11 6.7
23 Webber, Nick........ 26-0 15.6 .468 .250 .778 1.9 0.9 24 0 5.3
31 Van Groningen, Dan.. 26-6 18.3 .474 .300 .769 3.0 1.0 7 2 4.8
34 Romine, Ryan........ 4-0 1.8 .857 .000 1.000 0.3 0.0 1 0 3.5
40 Ahlgren, Brett...... 26-6 16.7 .318 .266 .778 2.2 0.8 9 2 3.3
14 Boyd, Alec.......... 9-7 16.3 .414 .286 .500 1.8 0.9 6 1 3.2
12 Treibel, Nate....... 20-1 7.8 .489 .423 1.000 0.8 0.4 4 0 3.0
01 Kramer, Tanner...... 21-1 9.0 .372 .444 .571 0.5 0.7 3 0 2.3
05 Brookter, Jordan.... 7-0 5.9 .444 .444 .250 1.0 0.9 1 0 2.0
10 Dunlap, Brad........ 2-0 4.0 .500 1.000 .000 1.0 0.0 1 0 1.5
44 Nutting, Seth....... 7-0 2.6 .375 .000 1.000 0.9 0.4 0 2 1.1
55 Sprague, Dan........ 2-0 3.0 1.000 .000 .000 1.5 0.0 0 0 1.0
22 Pitz, Logan......... 17-0 12.5 .357 .333 .500 1.1 1.1 7 1 0.9
02 Green, Malik........ 4-0 2.8 .200 .000 .000 0.8 0.0 0 0 0.5
03 Kalan, Lenart....... 5-0 2.8 .000 .000 1.000 0.0 0.2 2 0 0.4
Total............... 26 .461 .341 .675 36.5 12.2 162 75 73.4
Opponents........... 26 .427 .346 .712 35.0 12.7 176 39 71.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Diemer, Eddie....... 25 118-215 .549 0-0 .000 112-166 .675 348 13.9
Cannon, Jordan...... 26 98-202 .485 38-111 .342 37-54 .685 271 10.4
Perkins, Thomas..... 26 81-211 .384 45-125 .360 44-63 .698 251 9.7
Jacobsmeier, Taylor. 18 46-106 .434 25-65 .385 22-31 .710 139 7.7
Thomas, Chris....... 23 61-131 .466 15-48 .313 40-55 .727 177 7.7
Cook, Clay.......... 26 74-139 .532 0-0 .000 26-50 .520 174 6.7
Webber, Nick........ 26 59-126 .468 7-28 .250 14-18 .778 139 5.3
Van Groningen, Dan.. 26 45-95 .474 6-20 .300 30-39 .769 126 4.8
Romine, Ryan........ 4 6-7 .857 0-0 .000 2-2 1.000 14 3.5
Ahlgren, Brett...... 26 28-88 .318 17-64 .266 14-18 .778 87 3.3
Boyd, Alec.......... 9 12-29 .414 4-14 .286 1-2 .500 29 3.2
Treibel, Nate....... 20 22-45 .489 11-26 .423 4-4 1.000 59 3.0
Kramer, Tanner...... 21 16-43 .372 12-27 .444 4-7 .571 48 2.3
Brookter, Jordan.... 7 4-9 .444 4-9 .444 2-8 .250 14 2.0
Dunlap, Brad........ 2 1-2 .500 1-1 1.000 0-0 .000 3 1.5
Nutting, Seth....... 7 3-8 .375 0-1 .000 2-2 1.000 8 1.1
Sprague, Dan........ 2 1-1 1.000 0-0 .000 0-2 .000 2 1.0
Pitz, Logan......... 17 5-14 .357 2-6 .333 3-6 .500 15 0.9
Green, Malik........ 4 1-5 .200 0-2 .000 0-3 .000 2 0.5
Kalan, Lenart....... 5 0-2 .000 0-2 .000 2-2 1.000 2 0.4
Total............... 26 681-1478 .461 187-549 .341 359-532 .675 1908 73.4
Opponents........... 26 651-1524 .427 197-570 .346 363-510 .712 1862 71.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Diemer, Eddie....... 25 639 55 104 159 60 1 51 75 0.7 24
Cannon, Jordan...... 26 674 21 73 94 27 0 28 20 1.4 22
Perkins, Thomas..... 26 631 9 62 71 49 0 49 37 1.3 20
Jacobsmeier, Taylor. 18 363 9 47 56 16 0 29 22 1.3 22
Thomas, Chris....... 23 464 19 65 84 64 4 16 40 0.4 18
Cook, Clay.......... 26 381 52 62 114 60 3 15 46 0.3 14
Webber, Nick........ 26 405 11 39 50 25 0 23 14 1.6 15
Van Groningen, Dan.. 26 477 25 52 77 51 1 26 32 0.8 13
Romine, Ryan........ 4 7 1 0 1 0 0 0 0 0.0 12
Ahlgren, Brett...... 26 434 12 44 56 40 0 21 17 1.2 11
Boyd, Alec.......... 9 147 4 12 16 23 1 8 4 2.0 6
Treibel, Nate....... 20 155 4 11 15 19 0 7 12 0.6 12
Kramer, Tanner...... 21 189 3 8 11 14 0 15 10 1.5 9
Brookter, Jordan.... 7 41 1 6 7 9 0 6 7 0.9 6
Dunlap, Brad........ 2 8 1 1 2 1 0 0 2 0.0 3
Nutting, Seth....... 7 18 1 5 6 2 0 3 3 1.0 4
Sprague, Dan........ 2 6 1 2 3 2 0 0 0 0.0 2
Pitz, Logan......... 17 212 4 14 18 15 0 18 20 0.9 4
Green, Malik........ 4 11 1 2 3 1 0 0 0 0.0 2
Kalan, Lenart....... 5 14 0 0 0 0 0 1 0 0.0 2
Total............... 26 5276 268 682 950 478 10 316 367 0.9 97
Opponents........... 26 5275 274 635 909 476 - 331 340 1.0 89
TEAM STATISTICS WAR OPP
---------------------------------------------------
SCORING.................. 1908 1862
Points per game........ 73.4 71.6
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 681-1478 651-1524
Field goal pct......... .461 .427
3 POINT FG-ATT........... 187-549 197-570
3-point FG pct......... .341 .346
3-pt FG made per game.. 7.2 7.6
FREE THROWS-ATT.......... 359-532 363-510
Free throw pct......... .675 .712
REBOUNDS................. 950 909
Rebounds per game...... 36.5 35.0
Rebounding margin...... +1.6 -
ASSISTS.................. 316 331
Assists per game....... 12.2 12.7
TURNOVERS................ 367 340
Turnovers per game..... 14.1 13.1
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 162 176
Steals per game........ 6.2 6.8
BLOCKS................... 75 39
Blocks per game........ 2.9 1.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7250 8439
Home games-Avg/Game.... 11-659 12-697
Neutral site-Avg/Game.. - 3-26
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 946 933 21 8 - 1908
Opponents... 886 951 18 7 - 1862
Category Leaders
2013-2014 IIAC Men's Basketball
Wartburg College Category Leaders (Through games of Nov 14, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Diemer, Eddie....... 25 348 13.9 Diemer, Eddie....... 25 348 13.9
Cannon, Jordan...... 26 271 10.4 Cannon, Jordan...... 26 271 10.4
Perkins, Thomas..... 26 251 9.7 Perkins, Thomas..... 26 251 9.7
Thomas, Chris....... 23 177 7.7 Jacobsmeier, Taylor. 18 139 7.7
Cook, Clay.......... 26 174 6.7 Thomas, Chris....... 23 177 7.7
Webber, Nick........ 26 139 5.3 Cook, Clay.......... 26 174 6.7
Jacobsmeier, Taylor. 18 139 7.7 Webber, Nick........ 26 139 5.3
Van Groningen, Dan.. 26 126 4.8 Van Groningen, Dan.. 26 126 4.8
Ahlgren, Brett...... 26 87 3.3 Romine, Ryan........ 4 14 3.5
Treibel, Nate....... 20 59 3.0 Ahlgren, Brett...... 26 87 3.3
Kramer, Tanner...... 21 48 2.3 Boyd, Alec.......... 9 29 3.2
Boyd, Alec.......... 9 29 3.2 Treibel, Nate....... 20 59 3.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sprague, Dan........ 1 1 1.000 Diemer, Eddie....... 25 215 8.6
Romine, Ryan........ 6 7 .857 Perkins, Thomas..... 26 211 8.1
Diemer, Eddie....... 118 215 .549 Cannon, Jordan...... 26 202 7.8
Cook, Clay.......... 74 139 .532 Cook, Clay.......... 26 139 5.3
Dunlap, Brad........ 1 2 .500 Thomas, Chris....... 23 131 5.7
Treibel, Nate....... 22 45 .489
Cannon, Jordan...... 98 202 .485 FIELD GOALS MADE G Made Made/G
Van Groningen, Dan.. 45 95 .474 -----------------------------------
Webber, Nick........ 59 126 .468 Diemer, Eddie....... 25 118 4.7
Thomas, Chris....... 61 131 .466 Cannon, Jordan...... 26 98 3.8
Brookter, Jordan.... 4 9 .444 Perkins, Thomas..... 26 81 3.1
Jacobsmeier, Taylor. 46 106 .434 Cook, Clay.......... 26 74 2.8
Thomas, Chris....... 23 61 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dunlap, Brad........ 1 1 1.000 Perkins, Thomas..... 26 125 4.8
Brookter, Jordan.... 4 9 .444 Cannon, Jordan...... 26 111 4.3
Kramer, Tanner...... 12 27 .444 Jacobsmeier, Taylor. 18 65 3.6
Treibel, Nate....... 11 26 .423 Ahlgren, Brett...... 26 64 2.5
Jacobsmeier, Taylor. 25 65 .385 Thomas, Chris....... 23 48 2.1
Perkins, Thomas..... 45 125 .360
Cannon, Jordan...... 38 111 .342 3-POINT FGS MADE G Made Made/G
Pitz, Logan......... 2 6 .333 -----------------------------------
Thomas, Chris....... 15 48 .313 Perkins, Thomas..... 26 45 1.7
Van Groningen, Dan.. 6 20 .300 Cannon, Jordan...... 26 38 1.5
Boyd, Alec.......... 4 14 .286 Jacobsmeier, Taylor. 18 25 1.4
Ahlgren, Brett...... 17 64 .266 Ahlgren, Brett...... 26 17 0.7
Thomas, Chris....... 23 15 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nutting, Seth....... 2 2 1.000 Diemer, Eddie....... 25 166 6.6
Romine, Ryan........ 2 2 1.000 Perkins, Thomas..... 26 63 2.4
Kalan, Lenart....... 2 2 1.000 Thomas, Chris....... 23 55 2.4
Treibel, Nate....... 4 4 1.000 Cannon, Jordan...... 26 54 2.1
Webber, Nick........ 14 18 .778 Cook, Clay.......... 26 50 1.9
Ahlgren, Brett...... 14 18 .778
Van Groningen, Dan.. 30 39 .769 FREE THROWS MADE G Made Made/G
Thomas, Chris....... 40 55 .727 -----------------------------------
Jacobsmeier, Taylor. 22 31 .710 Diemer, Eddie....... 25 112 4.5
Perkins, Thomas..... 44 63 .698 Perkins, Thomas..... 26 44 1.7
Cannon, Jordan...... 37 54 .685 Thomas, Chris....... 23 40 1.7
Diemer, Eddie....... 112 166 .675 Cannon, Jordan...... 26 37 1.4
Van Groningen, Dan.. 26 30 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Diemer, Eddie....... 25 159 6.4 Diemer, Eddie....... 25 51 2.0
Cook, Clay.......... 26 114 4.4 Perkins, Thomas..... 26 49 1.9
Cannon, Jordan...... 26 94 3.6 Jacobsmeier, Taylor. 18 29 1.6
Thomas, Chris....... 23 84 3.7 Cannon, Jordan...... 26 28 1.1
Van Groningen, Dan.. 26 77 3.0 Van Groningen, Dan.. 26 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Diemer, Eddie....... 25 159 6.4 Webber, Nick........ 26 24 0.9
Cook, Clay.......... 26 114 4.4 Cannon, Jordan...... 26 23 0.9
Thomas, Chris....... 23 84 3.7 Perkins, Thomas..... 26 17 0.7
Cannon, Jordan...... 26 94 3.6 Jacobsmeier, Taylor. 18 17 0.9
Jacobsmeier, Taylor. 18 56 3.1 Thomas, Chris....... 23 14 0.6
Diemer, Eddie....... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Diemer, Eddie....... 25 55 2.2 Diemer, Eddie....... 25 33 1.3
Cook, Clay.......... 26 52 2.0 Thomas, Chris....... 23 15 0.7
Van Groningen, Dan.. 26 25 1.0 Cook, Clay.......... 26 11 0.4
Cannon, Jordan...... 26 21 0.8 Jacobsmeier, Taylor. 18 5 0.3
Thomas, Chris....... 23 19 0.8 Cannon, Jordan...... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Diemer, Eddie....... 25 104 4.2 Cannon, Jordan...... 26 674 25.9
Cannon, Jordan...... 26 73 2.8 Diemer, Eddie....... 25 639 25.6
Thomas, Chris....... 23 65 2.8 Perkins, Thomas..... 26 631 24.3
Cook, Clay.......... 26 62 2.4 Van Groningen, Dan.. 26 477 18.3
Perkins, Thomas..... 26 62 2.4 Thomas, Chris....... 23 464 20.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Thomas, Chris....... 23 64 2.8 Diemer, Eddie....... 25 75 3.0
Diemer, Eddie....... 25 60 2.4 Cook, Clay.......... 26 46 1.8
Cook, Clay.......... 26 60 2.3 Thomas, Chris....... 23 40 1.7
Van Groningen, Dan.. 26 51 2.0 Perkins, Thomas..... 26 37 1.4
Perkins, Thomas..... 26 49 1.9 Van Groningen, Dan.. 26 32 1.2
FOULOUTS G No.
----------------------------
Thomas, Chris....... 23 4
Cook, Clay.......... 26 3
Van Groningen, Dan.. 26 1
Diemer, Eddie....... 25 1
Boyd, Alec.......... 9 1
Overall/Conference Statistics
2013-2014 IIAC Men's Basketball
Wartburg College Overall/Conference Statistics (Through games of Nov 14, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Diemer, Eddie....... 25-24 25.6 .549 .000 .675 6.4 2.0 14 33 13.9 13-12 26.5 .538 .000 .766 7.1 2.2 8 17 16.0
Cannon, Jordan...... 26-23 25.9 .485 .342 .685 3.6 1.1 23 3 10.4 14-13 28.4 .452 .298 .706 3.9 1.0 7 3 9.6
Perkins, Thomas..... 26-26 24.3 .384 .360 .698 2.7 1.9 17 0 9.7 14-14 23.4 .305 .300 .667 2.4 1.9 12 0 7.6
Jacobsmeier, Taylor. 18-15 20.2 .434 .385 .710 3.1 1.6 17 5 7.7 14-13 21.6 .433 .415 .731 3.3 1.3 11 5 8.5
Thomas, Chris....... 23-19 20.2 .466 .313 .727 3.7 0.7 14 15 7.7 12-9 20.1 .479 .296 .762 2.8 0.8 7 10 7.7
Cook, Clay.......... 26-2 14.7 .532 .000 .520 4.4 0.6 12 11 6.7 14-2 14.7 .474 .000 .622 4.8 0.6 6 3 6.8
Webber, Nick........ 26-0 15.6 .468 .250 .778 1.9 0.9 24 0 5.3 14-0 14.6 .494 .333 .727 2.2 0.9 13 0 6.3
Van Groningen, Dan.. 26-6 18.3 .474 .300 .769 3.0 1.0 7 2 4.8 14-4 18.7 .424 .231 .750 3.1 0.7 3 1 4.9
Romine, Ryan........ 4-0 1.8 .857 .000 1.000 0.3 0.0 1 0 3.5 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ahlgren, Brett...... 26-6 16.7 .318 .266 .778 2.2 0.8 9 2 3.3 14-1 15.7 .244 .167 .625 1.9 0.5 3 0 2.2
Boyd, Alec.......... 9-7 16.3 .414 .286 .500 1.8 0.9 6 1 3.2
Treibel, Nate....... 20-1 7.8 .489 .423 1.000 0.8 0.4 4 0 3.0 11-1 8.5 .462 .412 1.000 0.9 0.5 1 0 3.2
Kramer, Tanner...... 21-1 9.0 .372 .444 .571 0.5 0.7 3 0 2.3 11-1 6.5 .333 .200 .000 0.3 0.3 0 0 1.1
Brookter, Jordan.... 7-0 5.9 .444 .444 .250 1.0 0.9 1 0 2.0 2-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 1.5
Dunlap, Brad........ 2-0 4.0 .500 1.000 .000 1.0 0.0 1 0 1.5
Nutting, Seth....... 7-0 2.6 .375 .000 1.000 0.9 0.4 0 2 1.1 3-0 0.7 .000 .000 1.000 0.3 0.0 0 0 0.7
Sprague, Dan........ 2-0 3.0 1.000 .000 .000 1.5 0.0 0 0 1.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Pitz, Logan......... 17-0 12.5 .357 .333 .500 1.1 1.1 7 1 0.9 13-0 15.0 .417 .400 .500 1.2 1.2 6 1 1.2
Green, Malik........ 4-0 2.8 .200 .000 .000 0.8 0.0 0 0 0.5 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Kalan, Lenart....... 5-0 2.8 .000 .000 1.000 0.0 0.2 2 0 0.4 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Total............... 26 .461 .341 .675 36.5 12.2 162 75 73.4 14 .436 .309 .714 36.7 11.4 78 40 72.1
Opponents........... 26 .427 .346 .712 35.0 12.7 176 39 71.6 14 .435 .358 .708 36.9 14.1 94 23 74.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
