2014-2015 IIAC Men's Basketball
Simpson College
Season Schedule/Results & Leaders
2014-2015 IIAC Men's Basketball
Simpson College Season Schedule/Results & Leaders (Through games of Mar 06, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-7) (2-11) (1-1)
CONFERENCE.......... (1-13) (1-6) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (2-1) (2-4) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 15, 2014 GUSTAVUS ADOLPHUS L 58-66 325
Nov 16, 2014 AUGSBURG COLLEGE W 66-53 281
Nov 21, 2014 at Northwestern (Minn.) W 71-56 818
Nov 22, 2014 vs North Central (MN) W 69-59 314
Nov 25, 2014 at William Penn Univ. L 76-92 700
Nov 28, 2014 vs Concordia-Moorhead L 56-84 62
Nov 29, 2014 at Nebraska Wesleyan L 97-110 175
Dec 02, 2014 at AIB College of Bus. L 53-71 -
Dec 13, 2014 at Grinnell College W 104-101 1013
Dec 17, 2014 WESTMINSTER (MO.) W 70-52 -
Dec 22, 2014 at Drake University L 62-84 3239
*Jan 07, 2015 at Coe College L 44-66 413
*Jan 10, 2015 BUENA VISTA UNIV. W 65-62 351
*Jan 14, 2015 at Loras College L 66-78 214
*Jan 17, 2015 at Wartburg College L 57-74 550
*Jan 21, 2015 LUTHER COLLEGE L 56-62 571
*Jan 24, 2015 at Dubuque, Univ. of L 60-96 1005
*Jan 28, 2015 CENTRAL COLLEGE L 58-74 562
*Jan 31, 2015 WARTBURG COLLEGE L 67-74 411
*Feb 04, 2015 at Luther College L 51-58 459
*Feb 07, 2015 at Central College L 46-60 450
*Feb 11, 2015 DUBUQUE, UNIV. OF L 65-78 251
*Feb 14, 2015 at Buena Vista Univ. L 75-102 1210
*Feb 18, 2015 COE COLLEGE LOT 74-81 304
*Feb 21, 2015 LORAS COLLEGE L 71-89 376
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
2014-2015 IIAC Men's Basketball
Simpson College Overall Team Statistics (Through games of Mar 06, 2015)
All games
TEAM STATISTICS SIM OPP
--------------------------------------------------------
SCORING....................... 1637 1882
Points per game............. 65.5 75.3
Scoring margin.............. -9.8 -
FIELD GOALS-ATT............... 576-1397 677-1504
Field goal pct.............. .412 .450
3 POINT FG-ATT................ 159-449 208-573
3-point FG pct.............. .354 .363
3-pt FG made per game....... 6.4 8.3
FREE THROWS-ATT............... 326-483 320-437
Free throw pct.............. .675 .732
REBOUNDS...................... 791 1018
Rebounds per game........... 31.6 40.7
Rebounding margin........... -9.1 -
ASSISTS....................... 250 369
Assists per game............ 10.0 14.8
TURNOVERS..................... 314 324
Turnovers per game.......... 12.6 13.0
Turnover margin............. +0.4 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 158 168
Steals per game............. 6.3 6.7
BLOCKS........................ 71 58
Blocks per game............. 2.8 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3432 10622
Home games-Avg/Game......... 10-343 13-788
Neutral site-Avg/Game....... - 2-188
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 777 856 4 - 1637
Opponents... 900 971 11 - 1882
Season Box Score
2014-2015 IIAC Men's Basketball
Simpson College Season Box Score (Through games of Mar 06, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-7) (2-11) (1-1)
CONFERENCE.......... (1-13) (1-6) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (2-1) (2-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Swain, Charles..... 25-23 657 26.3 94-273 .344 37-117 .316 77-105 .733 17 50 67 2.7 29 0 24 40 1 16 302 12.1
31 Skaar, Ryan........ 25-3 462 18.5 72-151 .477 41-74 .554 34-46 .739 1 38 39 1.6 42 0 28 23 0 20 219 8.8
13 Gretzky, Dillon.... 25-16 553 22.1 72-174 .414 21-68 .309 33-56 .589 20 63 83 3.3 30 1 19 34 7 12 198 7.9
55 Olson, Leif........ 22-8 423 19.2 69-133 .519 4-9 .444 23-33 .697 14 65 79 3.6 63 1 12 32 14 6 165 7.5
05 Gutschenritter, Cha 6-6 172 28.7 13-37 .351 6-20 .300 9-14 .643 0 16 16 2.7 14 1 17 19 0 6 41 6.8
25 Dafney, DJ......... 25-23 624 25.0 59-151 .391 6-27 .222 44-63 .698 24 93 117 4.7 39 0 31 42 2 34 168 6.7
11 Turner, Austin..... 25-18 582 23.3 40-123 .325 13-36 .361 39-52 .750 13 61 74 3.0 59 1 57 26 5 30 132 5.3
41 Amsbaugh, Sam...... 24-6 357 14.9 45-83 .542 3-8 .375 33-48 .688 19 40 59 2.5 30 0 13 19 5 12 126 5.3
43 Montgomery, Jamie.. 25-0 320 12.8 29-85 .341 18-57 .316 7-8 .875 3 28 31 1.2 12 0 16 6 5 10 83 3.3
45 Singleton, Cort.... 25-16 323 12.9 32-60 .533 0-0 .000 10-20 .500 27 50 77 3.1 49 0 10 19 28 4 74 3.0
51 Isabel, Cody....... 16-2 83 5.2 16-26 .615 0-0 .000 1-5 .200 6 13 19 1.2 16 0 1 11 1 1 33 2.1
35 Anderson, Tyler.... 1-1 18 18.0 1-2 .500 0-0 .000 0-0 .000 0 4 4 4.0 2 0 1 0 0 0 2 2.0
33 Good, Cody......... 16-1 140 8.8 12-32 .375 2-10 .200 5-7 .714 3 17 20 1.3 14 0 6 11 2 1 31 1.9
15 Thompson, Brook.... 15-0 119 7.9 8-25 .320 8-19 .421 3-5 .600 0 10 10 0.7 10 0 10 12 0 3 27 1.8
53 Wilson, Vaughn..... 18-0 123 6.8 8-23 .348 0-0 .000 5-12 .417 9 12 21 1.2 11 0 3 8 1 0 21 1.2
35 Smith, Sabonis..... 9-0 24 2.7 3-9 .333 0-4 .000 2-3 .667 3 2 5 0.6 3 0 1 5 0 3 8 0.9
05 Edwards, P.J....... 9-1 27 3.0 3-10 .300 0-0 .000 1-2 .500 1 4 5 0.6 5 0 0 3 0 0 7 0.8
21 Moody, Carlton..... 5-1 18 3.6 0-0 .000 0-0 .000 0-4 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 19 46 65 2.6 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 576-1397 .412 159-449 .354 326-483 .675 179 612 791 31.6 429 4 250 314 71 158 1637 65.5
Opponents.......... 25 5025 677-1504 .450 208-573 .363 320-437 .732 282 736 1018 40.7 453 - 369 324 58 168 1882 75.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 777 856 4 - 1637
Opponents... 900 971 11 - 1882
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Simpson College............... 59 4 63
Opponents..................... 44 6 50
Combined Team Statistics
2014-2015 IIAC Men's Basketball
Simpson College Combined Team Statistics (Through games of Mar 06, 2015)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 15, 2014 GUSTAVUS ADOLPHUS L 58-66 325
Nov 16, 2014 AUGSBURG COLLEGE W 66-53 281
Nov 21, 2014 at Northwestern (Minn.) W 71-56 818
Nov 22, 2014 vs North Central (MN) W 69-59 314
Nov 25, 2014 at William Penn Univ. L 76-92 700
Nov 28, 2014 vs Concordia-Moorhead L 56-84 62
Nov 29, 2014 at Nebraska Wesleyan L 97-110 175
Dec 02, 2014 at AIB College of Bus. L 53-71 -
Dec 13, 2014 at Grinnell College W 104-101 1013
Dec 17, 2014 WESTMINSTER (MO.) W 70-52 -
Dec 22, 2014 at Drake University L 62-84 3239
*Jan 07, 2015 at Coe College L 44-66 413
*Jan 10, 2015 BUENA VISTA UNIV. W 65-62 351
*Jan 14, 2015 at Loras College L 66-78 214
*Jan 17, 2015 at Wartburg College L 57-74 550
*Jan 21, 2015 LUTHER COLLEGE L 56-62 571
*Jan 24, 2015 at Dubuque, Univ. of L 60-96 1005
*Jan 28, 2015 CENTRAL COLLEGE L 58-74 562
*Jan 31, 2015 WARTBURG COLLEGE L 67-74 411
*Feb 04, 2015 at Luther College L 51-58 459
*Feb 07, 2015 at Central College L 46-60 450
*Feb 11, 2015 DUBUQUE, UNIV. OF L 65-78 251
*Feb 14, 2015 at Buena Vista Univ. L 75-102 1210
*Feb 18, 2015 COE COLLEGE LOT 74-81 304
*Feb 21, 2015 LORAS COLLEGE L 71-89 376
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (3-7) (2-11) (1-1)
CONFERENCE.......... (1-13) (1-6) (0-7) (0-0)
NON-CONFERENCE...... (5-6) (2-1) (2-4) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Swain, Charles...... 25-23 26.3 .344 .316 .733 2.7 1.0 16 1 12.1
31 Skaar, Ryan......... 25-3 18.5 .477 .554 .739 1.6 1.1 20 0 8.8
13 Gretzky, Dillon..... 25-16 22.1 .414 .309 .589 3.3 0.8 12 7 7.9
55 Olson, Leif......... 22-8 19.2 .519 .444 .697 3.6 0.5 6 14 7.5
05 Gutschenritter, Chad 6-6 28.7 .351 .300 .643 2.7 2.8 6 0 6.8
25 Dafney, DJ.......... 25-23 25.0 .391 .222 .698 4.7 1.2 34 2 6.7
11 Turner, Austin...... 25-18 23.3 .325 .361 .750 3.0 2.3 30 5 5.3
41 Amsbaugh, Sam....... 24-6 14.9 .542 .375 .688 2.5 0.5 12 5 5.3
43 Montgomery, Jamie... 25-0 12.8 .341 .316 .875 1.2 0.6 10 5 3.3
45 Singleton, Cort..... 25-16 12.9 .533 .000 .500 3.1 0.4 4 28 3.0
51 Isabel, Cody........ 16-2 5.2 .615 .000 .200 1.2 0.1 1 1 2.1
35 Anderson, Tyler..... 1-1 18.0 .500 .000 .000 4.0 1.0 0 0 2.0
33 Good, Cody.......... 16-1 8.8 .375 .200 .714 1.3 0.4 1 2 1.9
15 Thompson, Brook..... 15-0 7.9 .320 .421 .600 0.7 0.7 3 0 1.8
53 Wilson, Vaughn...... 18-0 6.8 .348 .000 .417 1.2 0.2 0 1 1.2
35 Smith, Sabonis...... 9-0 2.7 .333 .000 .667 0.6 0.1 3 0 0.9
05 Edwards, P.J........ 9-1 3.0 .300 .000 .500 0.6 0.0 0 0 0.8
21 Moody, Carlton...... 5-1 3.6 .000 .000 .000 0.0 0.2 0 0 0.0
Total............... 25 .412 .354 .675 31.6 10.0 158 71 65.5
Opponents........... 25 .450 .363 .732 40.7 14.8 168 58 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Swain, Charles...... 25 94-273 .344 37-117 .316 77-105 .733 302 12.1
Skaar, Ryan......... 25 72-151 .477 41-74 .554 34-46 .739 219 8.8
Gretzky, Dillon..... 25 72-174 .414 21-68 .309 33-56 .589 198 7.9
Olson, Leif......... 22 69-133 .519 4-9 .444 23-33 .697 165 7.5
Gutschenritter, Chad 6 13-37 .351 6-20 .300 9-14 .643 41 6.8
Dafney, DJ.......... 25 59-151 .391 6-27 .222 44-63 .698 168 6.7
Turner, Austin...... 25 40-123 .325 13-36 .361 39-52 .750 132 5.3
Amsbaugh, Sam....... 24 45-83 .542 3-8 .375 33-48 .688 126 5.3
Montgomery, Jamie... 25 29-85 .341 18-57 .316 7-8 .875 83 3.3
Singleton, Cort..... 25 32-60 .533 0-0 .000 10-20 .500 74 3.0
Isabel, Cody........ 16 16-26 .615 0-0 .000 1-5 .200 33 2.1
Anderson, Tyler..... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Good, Cody.......... 16 12-32 .375 2-10 .200 5-7 .714 31 1.9
Thompson, Brook..... 15 8-25 .320 8-19 .421 3-5 .600 27 1.8
Wilson, Vaughn...... 18 8-23 .348 0-0 .000 5-12 .417 21 1.2
Smith, Sabonis...... 9 3-9 .333 0-4 .000 2-3 .667 8 0.9
Edwards, P.J........ 9 3-10 .300 0-0 .000 1-2 .500 7 0.8
Moody, Carlton...... 5 0-0 .000 0-0 .000 0-4 .000 0 0.0
Total............... 25 576-1397 .412 159-449 .354 326-483 .675 1637 65.5
Opponents........... 25 677-1504 .450 208-573 .363 320-437 .732 1882 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Swain, Charles...... 25 657 17 50 67 29 0 24 40 0.6 25
Skaar, Ryan......... 25 462 1 38 39 42 0 28 23 1.2 20
Gretzky, Dillon..... 25 553 20 63 83 30 1 19 34 0.6 25
Olson, Leif......... 22 423 14 65 79 63 1 12 32 0.4 19
Gutschenritter, Chad 6 172 0 16 16 14 1 17 19 0.9 14
Dafney, DJ.......... 25 624 24 93 117 39 0 31 42 0.7 14
Turner, Austin...... 25 582 13 61 74 59 1 57 26 2.2 11
Amsbaugh, Sam....... 24 357 19 40 59 30 0 13 19 0.7 12
Montgomery, Jamie... 25 320 3 28 31 12 0 16 6 2.7 9
Singleton, Cort..... 25 323 27 50 77 49 0 10 19 0.5 10
Isabel, Cody........ 16 83 6 13 19 16 0 1 11 0.1 8
Anderson, Tyler..... 1 18 0 4 4 2 0 1 0 0.0 2
Good, Cody.......... 16 140 3 17 20 14 0 6 11 0.5 7
Thompson, Brook..... 15 119 0 10 10 10 0 10 12 0.8 8
Wilson, Vaughn...... 18 123 9 12 21 11 0 3 8 0.4 5
Smith, Sabonis...... 9 24 3 2 5 3 0 1 5 0.2 4
Edwards, P.J........ 9 27 1 4 5 5 0 0 3 0.0 4
Moody, Carlton...... 5 18 0 0 0 1 0 1 0 0.0 0
Total............... 25 5025 179 612 791 429 4 250 314 0.8 104
Opponents........... 25 5025 282 736 1018 453 - 369 324 1.1 110
TEAM STATISTICS SIM OPP
---------------------------------------------------
SCORING.................. 1637 1882
Points per game........ 65.5 75.3
Scoring margin......... -9.8 -
FIELD GOALS-ATT.......... 576-1397 677-1504
Field goal pct......... .412 .450
3 POINT FG-ATT........... 159-449 208-573
3-point FG pct......... .354 .363
3-pt FG made per game.. 6.4 8.3
FREE THROWS-ATT.......... 326-483 320-437
Free throw pct......... .675 .732
REBOUNDS................. 791 1018
Rebounds per game...... 31.6 40.7
Rebounding margin...... -9.1 -
ASSISTS.................. 250 369
Assists per game....... 10.0 14.8
TURNOVERS................ 314 324
Turnovers per game..... 12.6 13.0
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 158 168
Steals per game........ 6.3 6.7
BLOCKS................... 71 58
Blocks per game........ 2.8 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3432 10622
Home games-Avg/Game.... 10-343 13-788
Neutral site-Avg/Game.. - 2-188
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 777 856 4 - 1637
Opponents... 900 971 11 - 1882
Category Leaders
2014-2015 IIAC Men's Basketball
Simpson College Category Leaders (Through games of Mar 06, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Swain, Charles...... 25 302 12.1 Swain, Charles...... 25 302 12.1
Skaar, Ryan......... 25 219 8.8 Skaar, Ryan......... 25 219 8.8
Gretzky, Dillon..... 25 198 7.9 Gretzky, Dillon..... 25 198 7.9
Dafney, DJ.......... 25 168 6.7 Olson, Leif......... 22 165 7.5
Olson, Leif......... 22 165 7.5 Gutschenritter, Chad 6 41 6.8
Turner, Austin...... 25 132 5.3 Dafney, DJ.......... 25 168 6.7
Amsbaugh, Sam....... 24 126 5.3 Turner, Austin...... 25 132 5.3
Montgomery, Jamie... 25 83 3.3 Amsbaugh, Sam....... 24 126 5.3
Singleton, Cort..... 25 74 3.0 Montgomery, Jamie... 25 83 3.3
Gutschenritter, Chad 6 41 6.8 Singleton, Cort..... 25 74 3.0
Isabel, Cody........ 16 33 2.1 Isabel, Cody........ 16 33 2.1
Good, Cody.......... 16 31 1.9 Anderson, Tyler..... 1 2 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Isabel, Cody........ 16 26 .615 Swain, Charles...... 25 273 10.9
Amsbaugh, Sam....... 45 83 .542 Gretzky, Dillon..... 25 174 7.0
Singleton, Cort..... 32 60 .533 Dafney, DJ.......... 25 151 6.0
Olson, Leif......... 69 133 .519 Skaar, Ryan......... 25 151 6.0
Anderson, Tyler..... 1 2 .500 Olson, Leif......... 22 133 6.0
Skaar, Ryan......... 72 151 .477
Gretzky, Dillon..... 72 174 .414 FIELD GOALS MADE G Made Made/G
Dafney, DJ.......... 59 151 .391 -----------------------------------
Good, Cody.......... 12 32 .375 Swain, Charles...... 25 94 3.8
Gutschenritter, Chad 13 37 .351 Gretzky, Dillon..... 25 72 2.9
Wilson, Vaughn...... 8 23 .348 Skaar, Ryan......... 25 72 2.9
Swain, Charles...... 94 273 .344 Olson, Leif......... 22 69 3.1
Dafney, DJ.......... 25 59 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Skaar, Ryan......... 41 74 .554 Swain, Charles...... 25 117 4.7
Olson, Leif......... 4 9 .444 Skaar, Ryan......... 25 74 3.0
Thompson, Brook..... 8 19 .421 Gretzky, Dillon..... 25 68 2.7
Amsbaugh, Sam....... 3 8 .375 Montgomery, Jamie... 25 57 2.3
Turner, Austin...... 13 36 .361 Turner, Austin...... 25 36 1.4
Swain, Charles...... 37 117 .316
Montgomery, Jamie... 18 57 .316 3-POINT FGS MADE G Made Made/G
Gretzky, Dillon..... 21 68 .309 -----------------------------------
Gutschenritter, Chad 6 20 .300 Skaar, Ryan......... 25 41 1.6
Dafney, DJ.......... 6 27 .222 Swain, Charles...... 25 37 1.5
Good, Cody.......... 2 10 .200 Gretzky, Dillon..... 25 21 0.8
Smith, Sabonis...... 0 4 .000 Montgomery, Jamie... 25 18 0.7
Turner, Austin...... 25 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Montgomery, Jamie... 7 8 .875 Swain, Charles...... 25 105 4.2
Turner, Austin...... 39 52 .750 Dafney, DJ.......... 25 63 2.5
Skaar, Ryan......... 34 46 .739 Gretzky, Dillon..... 25 56 2.2
Swain, Charles...... 77 105 .733 Turner, Austin...... 25 52 2.1
Good, Cody.......... 5 7 .714 Amsbaugh, Sam....... 24 48 2.0
Dafney, DJ.......... 44 63 .698
Olson, Leif......... 23 33 .697 FREE THROWS MADE G Made Made/G
Amsbaugh, Sam....... 33 48 .688 -----------------------------------
Smith, Sabonis...... 2 3 .667 Swain, Charles...... 25 77 3.1
Gutschenritter, Chad 9 14 .643 Dafney, DJ.......... 25 44 1.8
Thompson, Brook..... 3 5 .600 Turner, Austin...... 25 39 1.6
Gretzky, Dillon..... 33 56 .589 Skaar, Ryan......... 25 34 1.4
Amsbaugh, Sam....... 24 33 1.4
Gretzky, Dillon..... 25 33 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dafney, DJ.......... 25 117 4.7 Turner, Austin...... 25 57 2.3
Gretzky, Dillon..... 25 83 3.3 Dafney, DJ.......... 25 31 1.2
Olson, Leif......... 22 79 3.6 Skaar, Ryan......... 25 28 1.1
Singleton, Cort..... 25 77 3.1 Swain, Charles...... 25 24 1.0
Turner, Austin...... 25 74 3.0 Gretzky, Dillon..... 25 19 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dafney, DJ.......... 25 117 4.7 Dafney, DJ.......... 25 34 1.4
Anderson, Tyler..... 1 4 4.0 Turner, Austin...... 25 30 1.2
Olson, Leif......... 22 79 3.6 Skaar, Ryan......... 25 20 0.8
Gretzky, Dillon..... 25 83 3.3 Swain, Charles...... 25 16 0.6
Singleton, Cort..... 25 77 3.1 Amsbaugh, Sam....... 24 12 0.5
Gretzky, Dillon..... 25 12 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Singleton, Cort..... 25 27 1.1 Singleton, Cort..... 25 28 1.1
Dafney, DJ.......... 25 24 1.0 Olson, Leif......... 22 14 0.6
Gretzky, Dillon..... 25 20 0.8 Gretzky, Dillon..... 25 7 0.3
Amsbaugh, Sam....... 24 19 0.8 Turner, Austin...... 25 5 0.2
Swain, Charles...... 25 17 0.7 Montgomery, Jamie... 25 5 0.2
Amsbaugh, Sam....... 24 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Dafney, DJ.......... 25 93 3.7 -----------------------------------
Olson, Leif......... 22 65 3.0 Swain, Charles...... 25 657 26.3
Gretzky, Dillon..... 25 63 2.5 Dafney, DJ.......... 25 624 25.0
Turner, Austin...... 25 61 2.4 Turner, Austin...... 25 582 23.3
Singleton, Cort..... 25 50 2.0 Gretzky, Dillon..... 25 553 22.1
Swain, Charles...... 25 50 2.0 Skaar, Ryan......... 25 462 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Olson, Leif......... 22 63 2.9 Dafney, DJ.......... 25 42 1.7
Turner, Austin...... 25 59 2.4 Swain, Charles...... 25 40 1.6
Singleton, Cort..... 25 49 2.0 Gretzky, Dillon..... 25 34 1.4
Skaar, Ryan......... 25 42 1.7 Olson, Leif......... 22 32 1.5
Dafney, DJ.......... 25 39 1.6 Turner, Austin...... 25 26 1.0
FOULOUTS G No.
----------------------------
Gutschenritter, Chad 6 1
Olson, Leif......... 22 1
Turner, Austin...... 25 1
Gretzky, Dillon..... 25 1
Overall/Conference Statistics
2014-2015 IIAC Men's Basketball
Simpson College Overall/Conference Statistics (Through games of Mar 06, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Swain, Charles...... 25-23 26.3 .344 .316 .733 2.7 1.0 16 1 12.1 14-12 26.0 .296 .242 .667 2.3 0.8 6 1 10.1
Skaar, Ryan......... 25-3 18.5 .477 .554 .739 1.6 1.1 20 0 8.8 14-3 20.9 .433 .550 .774 1.3 1.4 11 0 9.3
Gretzky, Dillon..... 25-16 22.1 .414 .309 .589 3.3 0.8 12 7 7.9 14-11 23.7 .406 .351 .615 3.9 0.9 7 5 7.6
Olson, Leif......... 22-8 19.2 .519 .444 .697 3.6 0.5 6 14 7.5 13-8 20.5 .505 .500 .800 3.5 0.5 4 9 8.2
Gutschenritter, Chad 6-6 28.7 .351 .300 .643 2.7 2.8 6 0 6.8
Dafney, DJ.......... 25-23 25.0 .391 .222 .698 4.7 1.2 34 2 6.7 14-13 26.9 .323 .267 .744 4.3 1.1 25 0 6.6
Turner, Austin...... 25-18 23.3 .325 .361 .750 3.0 2.3 30 5 5.3 14-13 26.6 .333 .360 .632 3.0 2.2 20 2 5.5
Amsbaugh, Sam....... 24-6 14.9 .542 .375 .688 2.5 0.5 12 5 5.3 13-2 13.7 .475 .375 .619 1.7 0.5 5 3 4.2
Montgomery, Jamie... 25-0 12.8 .341 .316 .875 1.2 0.6 10 5 3.3 14-0 12.6 .271 .258 .857 1.0 0.4 7 3 2.9
Singleton, Cort..... 25-16 12.9 .533 .000 .500 3.1 0.4 4 28 3.0 14-5 9.9 .417 .000 .444 3.0 0.3 3 10 1.7
Isabel, Cody........ 16-2 5.2 .615 .000 .200 1.2 0.1 1 1 2.1 9-0 4.4 .667 .000 .000 1.3 0.0 1 0 2.2
Anderson, Tyler..... 1-1 18.0 .500 .000 .000 4.0 1.0 0 0 2.0
Good, Cody.......... 16-1 8.8 .375 .200 .714 1.3 0.4 1 2 1.9 10-1 11.6 .379 .250 .714 1.6 0.5 1 2 2.9
Thompson, Brook..... 15-0 7.9 .320 .421 .600 0.7 0.7 3 0 1.8 8-0 7.8 .231 .375 .667 0.8 0.6 1 0 1.4
Wilson, Vaughn...... 18-0 6.8 .348 .000 .417 1.2 0.2 0 1 1.2 8-0 6.5 .250 .000 .333 0.9 0.3 0 0 0.9
Smith, Sabonis...... 9-0 2.7 .333 .000 .667 0.6 0.1 3 0 0.9 6-0 3.0 .429 .000 .667 0.5 0.0 3 0 1.3
Edwards, P.J........ 9-1 3.0 .300 .000 .500 0.6 0.0 0 0 0.8 8-1 3.1 .300 .000 .500 0.6 0.0 0 0 0.9
Moody, Carlton...... 5-1 3.6 .000 .000 .000 0.0 0.2 0 0 0.0 4-1 4.0 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 25 .412 .354 .675 31.6 10.0 158 71 65.5 14 .376 .339 .674 29.9 8.7 94 35 61.1
Opponents........... 25 .450 .363 .732 40.7 14.8 168 58 75.3 14 .475 .367 .733 42.1 14.6 82 44 75.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Swain, Charles...... 94-273 .344 37-117 .316 77-105 .733 302 12.1 45-152 .296 15-62 .242 36-54 .667 141 10.1
Skaar, Ryan......... 72-151 .477 41-74 .554 34-46 .739 219 8.8 42-97 .433 22-40 .550 24-31 .774 130 9.3
Gretzky, Dillon..... 72-174 .414 21-68 .309 33-56 .589 198 7.9 39-96 .406 13-37 .351 16-26 .615 107 7.6
Olson, Leif......... 69-133 .519 4-9 .444 23-33 .697 165 7.5 46-91 .505 3-6 .500 12-15 .800 107 8.2
Gutschenritter, Chad 13-37 .351 6-20 .300 9-14 .643 41 6.8
Dafney, DJ.......... 59-151 .391 6-27 .222 44-63 .698 168 6.7 30-93 .323 4-15 .267 29-39 .744 93 6.6
Turner, Austin...... 40-123 .325 13-36 .361 39-52 .750 132 5.3 28-84 .333 9-25 .360 12-19 .632 77 5.5
Amsbaugh, Sam....... 45-83 .542 3-8 .375 33-48 .688 126 5.3 19-40 .475 3-8 .375 13-21 .619 54 4.2
Montgomery, Jamie... 29-85 .341 18-57 .316 7-8 .875 83 3.3 13-48 .271 8-31 .258 6-7 .857 40 2.9
Singleton, Cort..... 32-60 .533 0-0 .000 10-20 .500 74 3.0 10-24 .417 0-0 .000 4-9 .444 24 1.7
Isabel, Cody........ 16-26 .615 0-0 .000 1-5 .200 33 2.1 10-15 .667 0-0 .000 0-1 .000 20 2.2
Anderson, Tyler..... 1-2 .500 0-0 .000 0-0 .000 2 2.0
