2015-2016 IIAC Men's Basketball

Central College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-10)  (9-2)  (8-7)  (2-1) 
CONFERENCE  (7-7)  (5-2)  (2-5)  (0-0) 
NON-CONFERENCE  (12-3)  (4-0)  (6-2)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/15   5:00 PM      WEBSTER COLLEGE    W   88-58   400   (14)Boyd,Trashawn  (7)Taylor,Colby
(7)Kunkel,Ryan
(7)Glawe,Austin  
11/21/15   5 p.m.      at Bethany Lutheran    W   88-65   175   (25)Taylor,Colby  (9)Glawe,Austin 
11/18/15   8:00 PM      IOWA WESLEYAN    W   92-73   400   (30)Taylor,Colby  (13)Kunkel,Ryan 
11/27/15   5:30 pm      vs Greenville College    W   122-93   105   (26)Kunkel,Ryan  (12)Kunkel,Ryan 
11/28/15   7:30 pm      at Nebraska Wesleyan    LOT   102-107   186   (42)Taylor,Colby  (13)Taylor,Colby
(13)Kunkel,Ryan  
12/5/15   3:00 PM      UW-LA CROSSE    W   78-58   600   (18)Taylor,Colby  (11)Kunkel,Ryan 
12/8/15   7:00 PM      WESTMINSTER (MO)    W   86-62   250   (22)Taylor,Colby  (11)Kunkel,Ryan 
12/10/14   7:30pm      at Grand View Univ.    W   72-70      (28)Taylor,Colby  (13)Taylor,Colby 
12/17/15   6:00 pm      at Martin Luther Coll.    W   88-69   72   (21)Taylor,Colby  (11)Taylor,Colby 
12/28/15   4:00 pm      vs SUNY-Oneonta    L   77-82      (24)Taylor,Colby  (8)Taylor,Colby
(8)Kunkel,Ryan  
12/29/15   4 p.m.      vs Vassar (NY)    W   62-55   100   (17)Smith,Kyle  (11)Taylor,Colby 
01/06/16   8:00 pm    *  at Luther College    W   88-74   276   (29)Taylor,Colby  (16)Taylor,Colby 
01/09/16   4:00 pm    *  at Wartburg College    L   78-81      (26)Taylor,Colby  (11)Kunkel,Ryan 
01/13/16   8:00 pm    *  DUBUQUE, UNIV. OF    W   72-67   300   (17)Glawe,Austin  (8)Taylor,Colby 
01/16/16   4:00 pm    *  LORAS COLLEGE    W   72-61   300   (22)Smith,Kyle  (11)Taylor,Colby 
01/20/16   8:00 pmm   *  at Coe College    L   69-77   678   (31)Taylor,Colby  (13)Taylor,Colby 
01/23/16   4:00 pm    *  at Buena Vista Univ.    LOT   94-97   1285   (25)Smith,Kyle  (13)Glawe,Austin 
01/27/16   8:00 pm    *  SIMPSON COLLEGE    L   78-86   900   (16)Walker,Pete  (7)Walker,Pete
(7)Glawe,Austin  
01/30/16   4:00 pm    *  COE COLLEGE    W   84-63   1800   (20)Boyd,Trashawn  (11)Walker,Pete 
02/03/16   8:00 pm    *  LUTHER COLLEGE    W   84-71      (33)Taylor,Colby  (12)Taylor,Colby 
02/06/16   4:05 pm    *  at Simpson College    L   73-79   1043   (16)Walker,Pete  (11)Taylor,Colby 
02/10/16   8:00 pm    *  BUENA VISTA UNIV.    L   75-94      (15)Boyd,Trashawn  (7)Taylor,Colby 
02/13/16   4:00 pm    *  WARTBURG COLLEGE    W   101-75   500   (22)Boyd,Trashawn  (13)Kunkel,Ryan 
02/17/16   8:00 pm    *  at Loras College    W   87-81   402   (28)Glawe,Austin  (9)Taylor,Colby 
02/20/16   4:08 pm    *  at Dubuque, Univ. of    L   57-67   1050   (22)Taylor,Colby  (9)Taylor,Colby 
02/23/16   7:00 pm      at Loras College    W   84-79   378   (30)Walker,Pete  (10)Kunkel,Ryan 
02/25/16   7:00 pm      at Dubuque, Univ. of    W   72-61   1020   (20)Walker,Pete  (9)Taylor,Colby 
02/27/16   7:00 pm      at Wartburg College    W   92-80   1000   (28)Taylor,Colby  (17)Taylor,Colby 
03/04/16   8:00 pm      at St. Thomas    L   66-78   1020   (16)Walker,Pete  (10)Taylor,Colby 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   5450   495  
AWAY  15   8585   572  
NEUTRAL  3   205   68  
TOTAL  29   14240   491  


 

Overall Team Statistics

 

TEAM STATISTICS  CEN  OPP 
SCORING  2381  2163 
   Points per game  82.1  74.6 
   Scoring margin  +7.5  - 
FIELD GOALS-ATT  825-1807  768-1855 
   Field goal pct  .457  .414 
3 POINT FG-ATT  298-860  215-619 
   3-point FG pct  .347  .347 
   3-pt FG made per game  10.3  7.4 
FREE THROWS-ATT  433-601  412-561 
   Free throw pct  .720  .734 
REBOUNDS  1200  1045 
   Rebounds per game  41.4  36.0 
   Rebounding margin  +5.3  - 
ASSISTS  446  281 
   Assists per game  15.4  9.7 
TURNOVERS  434  369 
   Turnovers per game  15.0  12.7 
   Turnover margin  -2.2  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  188  241 
   Steals per game  6.5  8.3 
BLOCKS  90  62 
   Blocks per game  3.1  2.1 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  5450  8790 
   Home games-Avg/Game  11-495  15-572 
   Neutral site-Avg/Game  -  3-68 

Score by periods  1st  2nd  OT   Total 
Central College  1087  1276  18  2381 
Opponents  947  1190  26  2163 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-10)  (9-2)  (8-7)  (2-1) 
CONFERENCE  (7-7)  (5-2)  (2-5)  (0-0) 
NON-CONFERENCE  (12-3)  (4-0)  (6-2)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  Taylor,Colby   29  29  934  32.2  205  404  .507  59  151  .391  117  143  .818  70  205  275  9.5  66  0  69  63  14  25  586  20.2 
20  Walker,Pete   29  29  814  28.1  121  240  .504  30  86  .349  55  96  .573  38  120  158  5.4  73  2  93  94  3  37  327  11.3 
40  Smith,Kyle   29  5  691  23.8  97  245  .396  62  177  .350  68  78  .872  16  59  75  2.6  49  0  50  46  2  9  324  11.2 
35  Glawe,Austin   29  0  505  17.4  102  196  .520  37  99  .374  49  67  .731  39  127  166  5.7  63  1  15  29  13  22  290  10.0 
10  Boyd,Trashawn   29  13  631  21.8  80  214  .374  31  102  .304  55  68  .809  9  55  64  2.2  54  0  77  54  0  16  246  8.5 
42  Kunkel,Ryan   28  28  575  20.5  79  129  .612  0  0  .000  36  58  .621  56  152  208  7.4  53  3  17  28  53  20  194  6.9 
04  Hauser,Austin   18  18  460  25.6  40  105  .381  17  58  .293  10  21  .476  3  30  33  1.8  32  0  51  34  1  17  107  5.9 
05  Handsaker,Tate   24  22  560  23.3  37  120  .308  23  76  .303  30  46  .652  4  36  40  1.7  70  3  28  33  1  20  127  5.3 
03  Munn,Nate   22  0  161  7.3  21  63  .333  20  59  .339  2  3  .667  1  13  14  0.6  9  0  9  2  0  7  64  2.9 
22  Hay,Jacob   24  0  256  10.7  17  38  .447  17  38  .447  1  1  1.000  7  18  25  1.0  16  0  16  9  0  8  52  2.2 
30  Konsor,Austin   21  0  147  7.0  16  27  .593  1  4  .250  4  8  .500  10  20  30  1.4  17  0  9  14  2  5  37  1.8 
33  Drucker,Nick   11  0  41  3.7  2  5  .400  0  2  .000  4  7  .571  0  8  8  0.7  9  0  9  2  0  1  8  0.7 
44  Hehli,Connor   6  0  18  3.0  2  3  .667  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  1  0  4  0.7 
23  Johnson,Andre   9  0  29  3.2  3  11  .273  0  5  .000  0  1  .000  0  9  9  1.0  6  0  3  10  0  1  6  0.7 
43  Saddoris,Jordan   9  0  19  2.1  2  4  .500  1  3  .333  1  2  .500  0  0  0  0.0  1  0  0  3  0  0  6  0.7 
44  Heitkamp,Taylor   6  1  6  1.0  1  2  .500  0  0  .000  1  2  .500  2  2  4  0.7  1  0  0  2  0  0  3  0.5 
33  Yaw,Mitchell   1  0  2  2.0  0  1  .000  0  0  .000  0  0  .000  1  0  1  1.0  0  0  0  1  0  0  0  0.0 
33  Jones,Shimar   1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                             41  49  90  3.1  0      10      0   
  Total..........  29    5850    825  1807  .457  298  860  .347  433  601  .720  297  903  1200  41.4  519  9  446  434  90  188  2381  82.1 
  Opponents......  29    5850    768  1855  .414  215  619  .347  412  561  .734  261  784  1045  36.0  555  -  281  369  62  241  2163  74.6 

Score by periods  1st  2nd  OT   Total 
Central College  1087  1276  18  2381 
Opponents  947  1190  26  2163 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Taylor,Colby  29  586  20.2 
Walker,Pete  29  327  11.3 
Smith,Kyle  29  324  11.2 
Glawe,Austin  29  290  10.0 
Boyd,Trashawn  29  246  8.5 
Kunkel,Ryan  28  194  6.9 
Handsaker,Tate  24  127  5.3 
Hauser,Austin  18  107  5.9 
Munn,Nate  22  64  2.9 
Hay,Jacob  24  52  2.2 
Konsor,Austin  21  37  1.8 
Drucker,Nick  11  8  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Taylor,Colby  29  586  20.2 
Walker,Pete  29  327  11.3 
Smith,Kyle  29  324  11.2 
Glawe,Austin  29  290  10.0 
Boyd,Trashawn  29  246  8.5 
Kunkel,Ryan  28  194  6.9 
Hauser,Austin  18  107  5.9 
Handsaker,Tate  24  127  5.3 
Munn,Nate  22  64  2.9 
Hay,Jacob  24  52  2.2 
Konsor,Austin  21  37  1.8 
Drucker,Nick  11  8  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hehli,Connor  2  3  .667 
Kunkel,Ryan  79  129  .612 
Konsor,Austin  16  27  .593 
Glawe,Austin  102  196  .520 
Taylor,Colby  205  404  .507 
Walker,Pete  121  240  .504 
Heitkamp,Taylor  1  2  .500 
Saddoris,Jordan  2  4  .500 
Hay,Jacob  17  38  .447 
Drucker,Nick  2  5  .400 
Smith,Kyle  97  245  .396 
Hauser,Austin  40  105  .381 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Taylor,Colby  29  404  13.9 
Smith,Kyle  29  245  8.4 
Walker,Pete  29  240  8.3 
Boyd,Trashawn  29  214  7.4 
Glawe,Austin  29  196  6.8 

FIELD GOALS MADE  G  Made  Made/G 
Taylor,Colby  29  205  7.1 
Walker,Pete  29  121  4.2 
Glawe,Austin  29  102  3.5 
Smith,Kyle  29  97  3.3 
Boyd,Trashawn  29  80  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hay,Jacob  17  38  .447 
Taylor,Colby  59  151  .391 
Glawe,Austin  37  99  .374 
Smith,Kyle  62  177  .350 
Walker,Pete  30  86  .349 
Munn,Nate  20  59  .339 
Saddoris,Jordan  1  3  .333 
Boyd,Trashawn  31  102  .304 
Handsaker,Tate  23  76  .303 
Hauser,Austin  17  58  .293 
Konsor,Austin  1  4  .250 
Drucker,Nick  0  2  .000 
Johnson,Andre  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Smith,Kyle  29  177  6.1 
Taylor,Colby  29  151  5.2 
Boyd,Trashawn  29  102  3.5 
Glawe,Austin  29  99  3.4 
Walker,Pete  29  86  3.0 

3-POINT FGS MADE  G  Made  Made/G 
Smith,Kyle  29  62  2.1 
Taylor,Colby  29  59  2.0 
Glawe,Austin  29  37  1.3 
Boyd,Trashawn  29  31  1.1 
Walker,Pete  29  30  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Hay,Jacob  1  1  1.000 
Smith,Kyle  68  78  .872 
Taylor,Colby  117  143  .818 
Boyd,Trashawn  55  68  .809 
Glawe,Austin  49  67  .731 
Munn,Nate  2  3  .667 
Handsaker,Tate  30  46  .652 
Kunkel,Ryan  36  58  .621 
Walker,Pete  55  96  .573 
Drucker,Nick  4  7  .571 
Heitkamp,Taylor  1  2  .500 
Konsor,Austin  4  8  .500 
Saddoris,Jordan  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Taylor,Colby  29  143  4.9 
Walker,Pete  29  96  3.3 
Smith,Kyle  29  78  2.7 
Boyd,Trashawn  29  68  2.3 
Glawe,Austin  29  67  2.3 

FREE THROWS MADE  G  Made  Made/G 
Taylor,Colby  29  117  4.0 
Smith,Kyle  29  68  2.3 
Walker,Pete  29  55  1.9 
Boyd,Trashawn  29  55  1.9 
Glawe,Austin  29  49  1.7 

REBOUNDS  G  Reb  Reb/G 
Taylor,Colby  29  275  9.5 
Kunkel,Ryan  28  208  7.4 
Glawe,Austin  29  166  5.7 
Walker,Pete  29  158  5.4 
Smith,Kyle  29  75  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Taylor,Colby  29  275  9.5 
Kunkel,Ryan  28  208  7.4 
Glawe,Austin  29  166  5.7 
Walker,Pete  29  158  5.4 
Smith,Kyle  29  75  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Taylor,Colby  29  205  7.1 
Kunkel,Ryan  28  152  5.4 
Glawe,Austin  29  127  4.4 
Walker,Pete  29  120  4.1 
Smith,Kyle  29  59  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Taylor,Colby  29  70  2.4 
Kunkel,Ryan  28  56  2.0 
Glawe,Austin  29  39  1.3 
Walker,Pete  29  38  1.3 
Smith,Kyle  29  16  0.6 

ASSISTS  G  Ast  Ast/G 
Walker,Pete  29  93  3.2 
Boyd,Trashawn  29  77  2.7 
Taylor,Colby  29  69  2.4 
Hauser,Austin  18  51  2.8 
Smith,Kyle  29  50  1.7 

STEALS  G  Stl  Stl/G 
Walker,Pete  29  37  1.3 
Taylor,Colby  29  25  0.9 
Glawe,Austin  29  22  0.8 
Handsaker,Tate  24  20  0.8 
Kunkel,Ryan  28  20  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Kunkel,Ryan  28  53  1.9 
Taylor,Colby  29  14  0.5 
Glawe,Austin  29  13  0.4 
Walker,Pete  29  3  0.1 
Smith,Kyle  29  2  0.1 
Konsor,Austin  21  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Taylor,Colby  29  934  32.2 
Walker,Pete  29  814  28.1 
Smith,Kyle  29  691  23.8 
Boyd,Trashawn  29  631  21.8 
Kunkel,Ryan  28  575  20.5 

TURNOVERS  G  No.  Avg/G 
Walker,Pete  29  94  3.2 
Taylor,Colby  29  63  2.2 
Boyd,Trashawn  29  54  1.9 
Smith,Kyle  29  46  1.6 
Hauser,Austin  18  34  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Walker,Pete  29  73  2.5 
Handsaker,Tate  24  70  2.9 
Taylor,Colby  29  66  2.3 
Glawe,Austin  29  63  2.2 
Boyd,Trashawn  29  54  1.9 

FOULOUTS  G  No. 
Handsaker,Tate  24  3 
Kunkel,Ryan  28  3 
Walker,Pete  29  2 
Glawe,Austin  29  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WEBSTER COLLEGE   14-Boyd,Trashawn  7-Glawe,Austin  5-Hay,Jacob  3-Kunkel,Ryan  4-Kunkel,Ryan 
   11/14/15            Kunkel,Ryan                   
   W 88-58           Taylor,Colby                   
  
at Bethany Lutheran   25-Taylor,Colby  9-Glawe,Austin  5-Boyd,Trashawn  3-Smith,Kyle  1-Hehli,Connor 
   11/21/15                              Smith,Kyle 
   W 88-65 
  
IOWA WESLEYAN   30-Taylor,Colby  13-Kunkel,Ryan  7-Hauser,Austin  3-Taylor,Colby  3-Kunkel,Ryan 
   11/18/15                        Walker,Pete       
   W 92-73 
  
vs Greenville College   26-Kunkel,Ryan  12-Kunkel,Ryan  7-Drucker,Nick  2-Hauser,Austin  4-Kunkel,Ryan 
   11/27/15                        Glawe,Austin       
   W 122-93                       Hay,Jacob       
  
at Nebraska Wesleyan   42-Taylor,Colby  13-Kunkel,Ryan  5-Walker,Pete  2-Glawe,Austin  3-Kunkel,Ryan 
   11/28/15            Taylor,Colby     Smith,Kyle     Kunkel,Ryan       
   OL 102-107 
  
UW-LA CROSSE   18-Taylor,Colby  11-Kunkel,Ryan  4-Hauser,Austin  2-Glawe,Austin  4-Kunkel,Ryan 
   12/5/15                        Walker,Pete       
   W 78-58                       Kunkel,Ryan       
  
WESTMINSTER (MO)   22-Taylor,Colby  11-Kunkel,Ryan  6-Taylor,Colby  3-Hauser,Austin  3-Kunkel,Ryan 
   12/8/15                  Hauser,Austin             
   W 86-62                 Boyd,Trashawn             
  
at Grand View Univ.   28-Taylor,Colby  13-Taylor,Colby  4-Boyd,Trashawn  1-Konsor,Austin  3-Kunkel,Ryan 
   12/10/14                  Hauser,Austin     Hauser,Austin       
   W 72-70                 Walker,Pete             
  
at Martin Luther Coll.   21-Taylor,Colby  11-Taylor,Colby  4-Taylor,Colby  2-Handsaker,Tat  3-Kunkel,Ryan 
   12/17/15  
   W 88-69 
  
vs SUNY-Oneonta   24-Taylor,Colby  8-Kunkel,Ryan  3-Taylor,Colby  2-Hauser,Austin  1-Walker,Pete 
   12/28/15            Taylor,Colby     Boyd,Trashawn     Walker,Pete       
   L 77-82 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Vassar (NY)   17-Smith,Kyle  11-Taylor,Colby  4-Hauser,Austin  1-Glawe,Austin  2-Kunkel,Ryan 
   12/29/15                        Hay,Jacob       
   W 62-55                       Boyd,Trashawn       
                          Handsaker,Tat       
                          Walker,Pete       
  
at Luther College   29-Taylor,Colby  16-Taylor,Colby  3-Taylor,Colby  1-Boyd,Trashawn  4-Kunkel,Ryan 
   01/06/16                  Hauser,Austin     Walker,Pete       
   W 88-74                       Kunkel,Ryan       
                          Hauser,Austin       
  
at Wartburg College   26-Taylor,Colby  11-Kunkel,Ryan  2-Taylor,Colby  3-Taylor,Colby  2-Kunkel,Ryan 
   01/09/16                  Hauser,Austin           Taylor,Colby 
   L 78-81 
  
DUBUQUE, UNIV. OF   17-Glawe,Austin  8-Taylor,Colby  6-Walker,Pete  1-Walker,Pete  1-Glawe,Austin 
   01/13/16                        Handsaker,Tat     Taylor,Colby 
   W 72-67                       Glawe,Austin       
                          Smith,Kyle       
                          Taylor,Colby       
  
LORAS COLLEGE   22-Smith,Kyle  11-Taylor,Colby  3-Walker,Pete  4-Walker,Pete  1-Kunkel,Ryan 
   01/16/16                  Taylor,Colby           Glawe,Austin 
   W 72-61 
  
at Coe College   31-Taylor,Colby  13-Taylor,Colby  5-Hauser,Austin  2-Glawe,Austin  1-Glawe,Austin 
   01/20/16  
   L 69-77 
  
at Buena Vista Univ.   25-Smith,Kyle  13-Glawe,Austin  4-Walker,Pete  3-Glawe,Austin  1-Glawe,Austin 
   01/23/16                  Taylor,Colby             
   OL 94-97 
  
SIMPSON COLLEGE   16-Walker,Pete  7-Glawe,Austin  6-Walker,Pete  2-Handsaker,Tat  6-Kunkel,Ryan 
   01/27/16            Walker,Pete           Kunkel,Ryan       
   L 78-86 
  
COE COLLEGE   20-Boyd,Trashawn  11-Walker,Pete  6-Boyd,Trashawn  2-Walker,Pete  5-Kunkel,Ryan 
   01/30/16  
   W 84-63 
  
LUTHER COLLEGE   33-Taylor,Colby  12-Taylor,Colby  4-Taylor,Colby  1-Taylor,Colby  1-Kunkel,Ryan 
   02/03/16                              Glawe,Austin 
   W 84-71 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Simpson College   16-Walker,Pete  11-Taylor,Colby  4-Boyd,Trashawn  2-Walker,Pete  1-Kunkel,Ryan 
   02/06/16                              Taylor,Colby 
   L 73-79 
  
BUENA VISTA UNIV.   15-Boyd,Trashawn  7-Taylor,Colby  4-Taylor,Colby  1-Taylor,Colby  1-Taylor,Colby 
   02/10/16                  Boyd,Trashawn     Smith,Kyle     Glawe,Austin 
   L 75-94                       Kunkel,Ryan       
                          Boyd,Trashawn       
  
WARTBURG COLLEGE   22-Boyd,Trashawn  13-Kunkel,Ryan  4-Smith,Kyle  3-Taylor,Colby  1-Glawe,Austin 
   02/13/16                  Boyd,Trashawn           Taylor,Colby 
   W 101-75                 Walker,Pete             
  
at Loras College   28-Glawe,Austin  9-Taylor,Colby  7-Boyd,Trashawn  2-Walker,Pete  1-Walker,Pete 
   02/17/16  
   W 87-81 
  
at Dubuque, Univ. of   22-Taylor,Colby  9-Taylor,Colby  2-Walker,Pete  2-Glawe,Austin  1-Kunkel,Ryan 
   02/20/16                  Glawe,Austin           Glawe,Austin 
   L 57-67                             Taylor,Colby 
  
at Loras College   30-Walker,Pete  10-Kunkel,Ryan  3-Boyd,Trashawn  4-Walker,Pete  1-Kunkel,Ryan 
   02/23/16                  Walker,Pete             
   W 84-79 
  
at Dubuque, Univ. of   20-Walker,Pete  9-Taylor,Colby  7-Walker,Pete  1-Kunkel,Ryan  1-Kunkel,Ryan 
   02/25/16                        Walker,Pete       
   W 72-61                       Smith,Kyle       
                          Handsaker,Tat       
                          Glawe,Austin       
                          Boyd,Trashawn       
  
at Wartburg College   28-Taylor,Colby  17-Taylor,Colby  6-Taylor,Colby  3-Taylor,Colby  None 
   02/27/16  
   W 92-80 
  
at St. Thomas   16-Walker,Pete  10-Taylor,Colby  3-Walker,Pete  1-Munn,Nate  1-Handsaker,Tat 
   03/04/16                  Boyd,Trashawn     Smith,Kyle     Kunkel,Ryan 
   L 66-78                       Kunkel,Ryan     Glawe,Austin 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEBSTER COLLEGE   11/14/15   88-58   W  29-60  .483  16-37  .432  14-21  .667  13  25  38   38.0  16  20  14  7  11  88   88.0 
at Bethany Lutheran   11/21/15   88-65   W  33-68  .485  13-33  .394  9-11  .818  9  29  38   38.0  13  18  15  2  11  88   88.0 
IOWA WESLEYAN   11/18/15   92-73   W  34-67  .507  9-26  .346  15-20  .750  10  35  45   40.3  17  18  20  4  10  92   89.3 
vs Greenville College   11/27/15   122-93   W  46-86  .535  6-26  .231  24-37  .649  15  61  76   49.2  20  30  25  7  8  122   97.5 
at Nebraska Wesleyan   11/28/15   102-107   Lot  38-80  .475  9-30  .300  17-21  .810  16  37  53   50.0  22  17  19  3  9  102   98.4 
UW-LA CROSSE   12/5/15   78-58   W  25-57  .439  9-25  .360  19-24  .792  8  34  42   48.7  11  18  12  5  8  78   95.0 
WESTMINSTER (MO)   12/8/15   86-62   W  32-63  .508  12-34  .353  10-17  .588  14  24  38   47.1  11  24  14  4  10  86   93.7 
at Grand View Univ.   12/10/14   72-70   W  28-69  .406  9-31  .290  7-16  .438  9  28  37   45.9  10  19  10  5  2  72   91.0 
at Martin Luther Coll.   12/17/15   88-69   W  32-71  .451  10-32  .313  14-19  .737  18  40  58   47.2  13  17  18  4  5  88   90.7 
vs SUNY-Oneonta   12/28/15   77-82   L  27-55  .491  8-21  .381  15-22  .682  9  28  37   46.2  17  12  26  1  7  77   89.3 
vs Vassar (NY)   12/29/15   62-55   W  19-47  .404  10-25  .400  14-18  .778  10  26  36   45.3  16  11  14  4  5  62   86.8 
at Luther College   01/06/16   88-74   W  29-62  .468  12-34  .353  18-25  .720  13  29  42   45.0  21  12  9  5  4  88   86.9 
at Wartburg College   01/09/16   78-81   L  27-65  .415  10-31  .323  14-21  .667  10  33  43   44.8  21  8  16  4  5  78   86.2 
DUBUQUE, UNIV. OF   01/13/16   72-67   W  24-49  .490  12-27  .444  12-19  .632  6  30  36   44.2  17  16  16  2  5  72   85.2 
LORAS COLLEGE   01/16/16   72-61   W  28-61  .459  8-29  .276  8-13  .615  9  31  40   43.9  26  13  18  2  8  72   84.3 
at Coe College   01/20/16   69-77   L  25-66  .379  8-35  .229  11-13  .846  9  32  41   43.8  18  13  12  1  4  69   83.4 
at Buena Vista Univ.   01/23/16   94-97   Lot  32-71  .451  11-38  .289  19-22  .864  14  30  44   43.8  19  15  17  1  11  94   84.0 
SIMPSON COLLEGE   01/27/16   78-86   L  27-57  .474  9-28  .321  15-20  .750  11  25  36   43.3  24  16  22  6  6  78   83.7 
COE COLLEGE   01/30/16   84-63   W  28-60  .467  15-32  .469  13-20  .650  12  35  47   43.5  15  18  10  6  4  84   83.7 
LUTHER COLLEGE   02/03/16   84-71   W  25-60  .417  13-35  .371  21-24  .875  9  33  42   43.5  16  14  8  2  1  84   83.7 
at Simpson College   02/06/16   73-79   L  23-59  .390  10-30  .333  17-18  .944  6  33  39   43.2  21  9  11  2  3  73   83.2 
BUENA VISTA UNIV.   02/10/16   75-94   L  26-56  .464  12-35  .343  11-16  .688  3  23  26   42.5  16  15  18  2  4  75   82.8 
WARTBURG COLLEGE   02/13/16   101-75   W  31-67  .463  17-38  .447  22-27  .815  16  29  45   42.6  19  18  12  2  10  101   83.6 
at Loras College   02/17/16   87-81   W  31-65  .477  14-29  .483  11-17  .647  12  29  41   42.5  20  23  12  1  3  87   83.8 
at Dubuque, Univ. of   02/20/16   57-67   L  20-51  .392  4-24  .167  13-22  .591  8  23  31   42.0  24  6  18  3  9  57   82.7 
at Loras College   02/23/16   84-79   W  28-64  .438  9-28  .321  19-22  .864  10  27  37   41.8  20  11  12  1  8  84   82.7 
at Dubuque, Univ. of   02/25/16   72-61   W  23-54  .426  6-20  .300  20-36  .556  6  38  44   41.9  15  11  11  1  6  72   82.3 
at Wartburg College   02/27/16   92-80   W  32-62  .516  10-26  .385  18-22  .818  7  33  40   41.9  23  18  16  0  8  92   82.7 
at St. Thomas   03/04/16   66-78   L  23-55  .418  7-21  .333  13-18  .722  5  23  28   41.4  18  6  9  3  3  66   82.1 


 
Central College     2381     825-1807  .457  298-860  .347  433-601  .720  297  903  1200   41.4  519  446  434  90  188  2381   82.1 
Opponents     2163     768-1855  .414  215-619  .347  412-561  .734  261  784  1045   36.0  555  281  369  62  241  2163   74.6 
 
Games played: 29      Rebounds/game: 41.4 
Points/game: 82.1      Assists/game: 15.4 
FG Pct: 45.7      Turnovers/game: 15.0 
3FG Pct: 34.7      Assist/turnover ratio: 1.0 
FT Pct: 72.0      Steals/game: 6.5 
       Blocks/game: 3.1 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WEBSTER COLLEGE   11/14/15   88-58   W  21-59  .356  5-19  .263  11-20  .550  17  25  42   42.0  18  5  20  3  10  58   58.0 
at Bethany Lutheran   11/21/15   88-65   W  26-64  .406  3-11  .273  10-12  .833  10  26  36   39.0  14  5  19  4  7  65   61.5 
IOWA WESLEYAN   11/18/15   92-73   W  30-64  .469  7-18  .389  6-13  .462  4  26  30   36.0  17  10  20  4  13  73   65.3 
vs Greenville College   11/27/15   122-93   W  35-116  .302  9-45  .200  14-26  .538  28  33  61   42.2  28  14  15  3  15  93   72.2 
at Nebraska Wesleyan   11/28/15   102-107   Lot  35-78  .449  17-46  .370  20-24  .833  10  29  39   41.6  21  19  14  5  9  107   79.2 
UW-LA CROSSE   12/5/15   78-58   W  20-61  .328  11-25  .440  7-12  .583  8  28  36   40.7  19  10  13  1  6  58   75.7 
