2015-2016 IIAC Men's Basketball

Luther College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-20)  (3-7)  (1-11)  (1-2) 
CONFERENCE  (4-10)  (3-4)  (1-6)  (0-0) 
NON-CONFERENCE  (1-10)  (0-3)  (0-5)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/15   2:00PM      ST. SCHOLASTICA    L   70-74   254   (15)Ruud, Kole  (9)Lucas, Markell 
11/20/15   5:00 PM      vs UW-Eau Claire    L   65-79      (11)Stafford, Kevin  (5)Matthias, McCoy 
11/21/15   2:00 PM      vs Rockford University    L   68-88   123   (20)Meyer, Nathan  (6)Wright, Christian 
11/24/15   8:00PM      UW-PLATTEVILLE    LOT   73-75   278   (18)Wright, Christian  (7)Meyer, Nathan 
11/27/15   8:00 pm      at Webster College    L   64-81   175   (17)Meyer, Nathan  (5)Bohr, Leyton
(5)Wright, Christian  
11/28/15   1:00 pm      vs MacMurray    W   77-75   110   (21)Meyer, Nathan  (7)Stafford, Kevin 
12/2/15   7:30PM      MT. MERCY UNIVERSITY   L   87-99   236   (25)Meyer, Nathan  (5)Meyer, Nathan
(5)Woolems, Jack
(5)Wright, Christian  
12/05/15   3:00 pm      at Viterbo University    LOT   76-77   267   (17)Stafford, Kevin  (8)Wright, Christian 
12/9/15   7:05 pmm     at UW-La Crosse    L   46-58   520   (14)Meyer, Nathan  (6)Wright, Christian 
12/29/15   4:00 pm      at University of Dallas   L   53-64   172   (11)Meyer, Nathan  (11)Wright, Christian 
12/30/15   4:15 pmM     at Austin College    L   65-80   162   (20)Meyer, Nathan  (9)Dickey, Hank 
01/06/16   8:00 pm    *  CENTRAL COLLEGE    L   74-88   276   (15)Bohr, Leyton  (9)Woolems, Jack 
01/09/16   4:07 pm    *  at Dubuque, Univ. of    L   47-83   922   (11)Wright, Christian  (5)Lucas, Markell
(5)Wright, Christian  
01/13/16   8:00 pm    *  WARTBURG COLLEGE    W   75-51   704   (14)Nicolaisen, Jared  (8)Wright, Christian 
01/16/16   4:00 pm    *  COE COLLEGE    W   63-47   589   (12)Stafford, Kevin  (7)Stafford, Kevin 
01/20/16   8:00 pm    *  at Loras College    L   67-85   336   (11)Bohr, Leyton  (5)Bohr, Leyton 
01/23/16   4:05 pm    *  at Simpson College    L   59-76   875   (14)Meyer, Nathan  (7)Meyer, Nathan 
01/27/16   8:00 pm    *  BUENA VISTA UNIV.    W   79-74   287   (14)Woolems, Jack  (5)Meyer, Nathan
(5)Woolems, Jack
(5)Bohr, Leyton  
01/30/16   4:00 pm    *  LORAS COLLEGE    L   61-84   367   (11)Lucas, Markell  (4)Sturges, Spencer 
02/03/16   8:00 pm    *  at Central College    L   71-84      (18)Bohr, Leyton  (5)Bohr, Leyton
(5)Sturges, Spencer  
02/06/16   6:00 pm    *  at Buena Vista Univ.    W   84-70   1320   (26)Meyer, Nathan  (8)Meyer, Nathan 
02/10/16   8:00 pm    *  SIMPSON COLLEGE    L   61-64   285   (11)Meyer, Nathan  (5)Woolems, Jack
(5)Stafford, Kevin  
02/13/16   4:00 pm    *  DUBUQUE, UNIV. OF    L   53-72   472   (11)Stafford, Kevin  (7)Dickey, Hank 
02/17/16   8:00 pmm   *  at Coe College    L   75-84   689   (16)Woolems, Jack  (6)Stafford, Kevin 
02/20/16   4:00 pm    *  at Wartburg College    L   53-68   1700   (10)Lucas, Markell  (9)Stafford, Kevin 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  10   3748   375  
AWAY  12   7138   595  
NEUTRAL  3   233   78  
TOTAL  25   11119   445  


 

Overall Team Statistics

 

TEAM STATISTICS  LUT  OPP 
SCORING  1666  1880 
   Points per game  66.6  75.2 
   Scoring margin  -8.6  - 
FIELD GOALS-ATT  593-1490  661-1474 
   Field goal pct  .398  .448 
3 POINT FG-ATT  224-621  231-618 
   3-point FG pct  .361  .374 
   3-pt FG made per game  9.0  9.2 
FREE THROWS-ATT  256-370  327-458 
   Free throw pct  .692  .714 
REBOUNDS  880  962 
   Rebounds per game  35.2  38.5 
   Rebounding margin  -3.3  - 
ASSISTS  288  343 
   Assists per game  11.5  13.7 
TURNOVERS  287  264 
   Turnovers per game  11.5  10.6 
   Turnover margin  -0.9  - 
   Assist/turnover ratio  1.0  1.3 
STEALS  115  119 
   Steals per game  4.6  4.8 
BLOCKS  54  67 
   Blocks per game  2.2  2.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3748  7371 
   Home games-Avg/Game  10-375  12-595 
   Neutral site-Avg/Game  -  3-78 

Score by periods  1st  2nd  OT   Total 
Luther College  762  887  17  1666 
Opponents  895  965  20  1880 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-20)  (3-7)  (1-11)  (1-2) 
CONFERENCE  (4-10)  (3-4)  (1-6)  (0-0) 
NON-CONFERENCE  (1-10)  (0-3)  (0-5)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
22  Meyer, Nathan   25  25  685  27.4  106  254  .417  47  124  .379  51  60  .850  19  85  104  4.2  44  0  35  35  2  14  310  12.4 
05  Stafford, Kevin   25  24  607  24.3  85  227  .374  24  83  .289  33  44  .750  20  64  84  3.4  60  1  53  48  7  25  227  9.1 
14  Woolems, Jack   25  16  560  22.4  73  196  .372  31  82  .378  33  49  .673  19  65  84  3.4  29  0  45  34  1  15  210  8.4 
33  Wright, Christian   16  7  351  21.9  37  90  .411  30  76  .395  23  30  .767  24  60  84  5.3  38  1  9  17  2  6  127  7.9 
23  Bohr, Leyton   25  21  557  22.3  65  149  .436  19  58  .328  38  49  .776  20  52  72  2.9  64  1  33  20  3  24  187  7.5 
20  Ruud, Kole   20  4  314  15.7  34  92  .370  22  63  .349  14  18  .778  9  14  23  1.2  11  0  16  13  0  4  104  5.2 
03  Nicolaisen, Jared   19  1  256  13.5  36  73  .493  4  14  .286  11  14  .786  9  24  33  1.7  20  0  27  16  0  2  87  4.6 
44  Lucas, Markell   25  11  397  15.9  41  94  .436  1  5  .200  23  48  .479  32  44  76  3.0  58  0  8  19  0  10  106  4.2 
02  Palmer, Luke   15  0  136  9.1  21  52  .404  19  39  .487  0  0  .000  2  17  19  1.3  4  0  6  4  0  4  61  4.1 
42  Dickey, Hank   25  15  325  13.0  30  56  .536  0  0  .000  10  16  .625  27  44  71  2.8  33  0  12  21  15  3  70  2.8 
31  Matthias, McCoy   25  1  309  12.4  29  101  .287  0  1  .000  9  22  .409  19  56  75  3.0  40  0  5  16  23  3  67  2.7 
10  Sturges, Spencer   25  0  365  14.6  20  61  .328  15  46  .326  8  14  .571  3  45  48  1.9  31  0  30  20  0  4  63  2.5 
04  Schuring, Drake   18  0  162  9.0  15  42  .357  12  30  .400  3  6  .500  1  19  20  1.1  14  0  8  10  0  1  45  2.5 
01  Trainor, Brandon   7  0  18  2.6  1  3  .333  0  0  .000  0  0  .000  0  1  1  0.1  0  0  1  0  0  0  2  0.3 
12  Peters, Josh   3  0  4  1.3  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
41  Joppa, Ben   3  0  7  2.3  0  0  .000  0  0  .000  0  0  .000  1  0  1  0.3  0  0  0  0  1  0  0  0.0 
  Team                             32  53  85  3.4  0      13      0   
  Total..........  25    5053    593  1490  .398  224  621  .361  256  370  .692  237  643  880  35.2  446  3  288  287  54  115  1666  66.6 
  Opponents......  25    5048    661  1474  .448  231  618  .374  327  458  .714  244  718  962  38.5  412  -  343  264  67  119  1880  75.2 

Score by periods  1st  2nd  OT   Total 
Luther College  762  887  17  1666 
Opponents  895  965  20  1880 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Meyer, Nathan  25  310  12.4 
Stafford, Kevin  25  227  9.1 
Woolems, Jack  25  210  8.4 
Bohr, Leyton  25  187  7.5 
Wright, Christian  16  127  7.9 
Lucas, Markell  25  106  4.2 
Ruud, Kole  20  104  5.2 
Nicolaisen, Jared  19  87  4.6 
Dickey, Hank  25  70  2.8 
Matthias, McCoy  25  67  2.7 
Sturges, Spencer  25  63  2.5 
Palmer, Luke  15  61  4.1 

SCORING AVERAGE  G  Pts  Avg/G 
Meyer, Nathan  25  310  12.4 
Stafford, Kevin  25  227  9.1 
Woolems, Jack  25  210  8.4 
Wright, Christian  16  127  7.9 
Bohr, Leyton  25  187  7.5 
Ruud, Kole  20  104  5.2 
Nicolaisen, Jared  19  87  4.6 
Lucas, Markell  25  106  4.2 
Palmer, Luke  15  61  4.1 
Dickey, Hank  25  70  2.8 
Matthias, McCoy  25  67  2.7 
Sturges, Spencer  25  63  2.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Dickey, Hank  30  56  .536 
Nicolaisen, Jared  36  73  .493 
Bohr, Leyton  65  149  .436 
Lucas, Markell  41  94  .436 
Meyer, Nathan  106  254  .417 
Wright, Christian  37  90  .411 
Palmer, Luke  21  52  .404 
Stafford, Kevin  85  227  .374 
Woolems, Jack  73  196  .372 
Ruud, Kole  34  92  .370 
Schuring, Drake  15  42  .357 
Trainor, Brandon  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Meyer, Nathan  25  254  10.2 
Stafford, Kevin  25  227  9.1 
Woolems, Jack  25  196  7.8 
Bohr, Leyton  25  149  6.0 
Matthias, McCoy  25  101  4.0 

FIELD GOALS MADE  G  Made  Made/G 
Meyer, Nathan  25  106  4.2 
Stafford, Kevin  25  85  3.4 
Woolems, Jack  25  73  2.9 
Bohr, Leyton  25  65  2.6 
Lucas, Markell  25  41  1.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Palmer, Luke  19  39  .487 
Schuring, Drake  12  30  .400 
Wright, Christian  30  76  .395 
Meyer, Nathan  47  124  .379 
Woolems, Jack  31  82  .378 
Ruud, Kole  22  63  .349 
Bohr, Leyton  19  58  .328 
Sturges, Spencer  15  46  .326 
Stafford, Kevin  24  83  .289 
Nicolaisen, Jared  4  14  .286 
Lucas, Markell  1  5  .200 
Matthias, McCoy  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Meyer, Nathan  25  124  5.0 
Stafford, Kevin  25  83  3.3 
Woolems, Jack  25  82  3.3 
Wright, Christian  16  76  4.8 
Ruud, Kole  20  63  3.2 

3-POINT FGS MADE  G  Made  Made/G 
Meyer, Nathan  25  47  1.9 
Woolems, Jack  25  31  1.2 
Wright, Christian  16  30  1.9 
Stafford, Kevin  25  24  1.0 
Ruud, Kole  20  22  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Meyer, Nathan  51  60  .850 
Nicolaisen, Jared  11  14  .786 
Ruud, Kole  14  18  .778 
Bohr, Leyton  38  49  .776 
Wright, Christian  23  30  .767 
Stafford, Kevin  33  44  .750 
Woolems, Jack  33  49  .673 
Dickey, Hank  10  16  .625 
Sturges, Spencer  8  14  .571 
Schuring, Drake  3  6  .500 
Lucas, Markell  23  48  .479 
Matthias, McCoy  9  22  .409 

FREE THROW ATTEMPTS  G  Att  Att/G 
Meyer, Nathan  25  60  2.4 
Bohr, Leyton  25  49  2.0 
Woolems, Jack  25  49  2.0 
Lucas, Markell  25  48  1.9 
Stafford, Kevin  25  44  1.8 

FREE THROWS MADE  G  Made  Made/G 
Meyer, Nathan  25  51  2.0 
Bohr, Leyton  25  38  1.5 
Woolems, Jack  25  33  1.3 
Stafford, Kevin  25  33  1.3 
Lucas, Markell  25  23  0.9 
Wright, Christian  16  23  1.4 

REBOUNDS  G  Reb  Reb/G 
Meyer, Nathan  25  104  4.2 
Wright, Christian  16  84  5.3 
Woolems, Jack  25  84  3.4 
Stafford, Kevin  25  84  3.4 
Lucas, Markell  25  76  3.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Wright, Christian  16  84  5.3 
Meyer, Nathan  25  104  4.2 
Stafford, Kevin  25  84  3.4 
Woolems, Jack  25  84  3.4 
Lucas, Markell  25  76  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Meyer, Nathan  25  85  3.4 
Woolems, Jack  25  65  2.6 
Stafford, Kevin  25  64  2.6 
Wright, Christian  16  60  3.8 
Matthias, McCoy  25  56  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Lucas, Markell  25  32  1.3 
Dickey, Hank  25  27  1.1 
Wright, Christian  16  24  1.5 
Stafford, Kevin  25  20  0.8 
Bohr, Leyton  25  20  0.8 

ASSISTS  G  Ast  Ast/G 
Stafford, Kevin  25  53  2.1 
Woolems, Jack  25  45  1.8 
Meyer, Nathan  25  35  1.4 
Bohr, Leyton  25  33  1.3 
Sturges, Spencer  25  30  1.2 

STEALS  G  Stl  Stl/G 
Stafford, Kevin  25  25  1.0 
Bohr, Leyton  25  24  1.0 
Woolems, Jack  25  15  0.6 
Meyer, Nathan  25  14  0.6 
Lucas, Markell  25  10  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Matthias, McCoy  25  23  0.9 
Dickey, Hank  25  15  0.6 
Stafford, Kevin  25  7  0.3 
Bohr, Leyton  25  3  0.1 
Meyer, Nathan  25  2  0.1 
Wright, Christian  16  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
Meyer, Nathan  25  685  27.4 
Stafford, Kevin  25  607  24.3 
Woolems, Jack  25  560  22.4 
Bohr, Leyton  25  557  22.3 
Lucas, Markell  25  397  15.9 

TURNOVERS  G  No.  Avg/G 
Stafford, Kevin  25  48  1.9 
Meyer, Nathan  25  35  1.4 
Woolems, Jack  25  34  1.4 
Dickey, Hank  25  21  0.8 
Bohr, Leyton  25  20  0.8 
Sturges, Spencer  25  20  0.8 

PERSONAL FOULS  G  No.  Avg/G 
Bohr, Leyton  25  64  2.6 
Stafford, Kevin  25  60  2.4 
Lucas, Markell  25  58  2.3 
Meyer, Nathan  25  44  1.8 
Matthias, McCoy  25  40  1.6 

FOULOUTS  G  No. 
Stafford, Kevin  25  1 
Wright, Christian  16  1 
Bohr, Leyton  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ST. SCHOLASTICA   15-Ruud, Kole  9-Lucas, Markel  3-Stafford, Kev  2-Bohr, Leyton  1-Wright, Chris 
   11/15/15                  Meyer, Nathan           Matthias, McC 
   L 70-74                             Dickey, Hank 
  
vs UW-Eau Claire   11-Stafford, Kev  5-Matthias, McC  3-Ruud, Kole  1-Ruud, Kole  1-Matthias, McC 
   11/20/15  
   L 65-79 
  
vs Rockford University   20-Meyer, Nathan  6-Wright, Chris  6-Stafford, Kev  2-Bohr, Leyton  1-Stafford, Kev 
   11/21/15  
   L 68-88 
  
UW-PLATTEVILLE   18-Wright, Chris  7-Meyer, Nathan  5-Meyer, Nathan  3-Stafford, Kev  3-Matthias, McC 
   11/24/15  
   OL 73-75 
  
at Webster College   17-Meyer, Nathan  5-Wright, Chris  3-Bohr, Leyton  2-Lucas, Markel  1-Stafford, Kev 
   11/27/15            Bohr, Leyton                   
   L 64-81 
  
vs MacMurray   21-Meyer, Nathan  7-Stafford, Kev  3-Woolems, Jack  2-Woolems, Jack  2-Matthias, McC 
   11/28/15  
   W 77-75 
  
MT. MERCY UNIVERSITY  25-Meyer, Nathan  5-Wright, Chris  4-Bohr, Leyton  3-Bohr, Leyton  1-Matthias, McC 
   12/2/15            Woolems, Jack     Stafford, Kev           Stafford, Kev 
   L 87-99           Meyer, Nathan                 Woolems, Jack 
  
at Viterbo University   17-Stafford, Kev  8-Wright, Chris  3-Meyer, Nathan  2-Lucas, Markel  None 
   12/05/15  
   OL 76-77 
  
at UW-La Crosse   14-Meyer, Nathan  6-Wright, Chris  4-Sturges, Spen  1-Woolems, Jack  2-Matthias, McC 
   12/9/15                        Stafford, Kev       
   L 46-58                       Meyer, Nathan       
  
at University of Dallas  11-Meyer, Nathan  11-Wright, Chris  3-Meyer, Nathan  2-Lucas, Markel  1-Meyer, Nathan 
   12/29/15                        Meyer, Nathan     Matthias, McC 
   L 53-64                             Stafford, Kev 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Austin College   20-Meyer, Nathan  9-Dickey, Hank  3-Stafford, Kev  2-Wright, Chris  3-Dickey, Hank 
   12/30/15                        Bohr, Leyton       
   L 65-80                       Stafford, Kev       
  
CENTRAL COLLEGE   15-Bohr, Leyton  9-Woolems, Jack  2-Woolems, Jack  2-Bohr, Leyton  1-Matthias, McC 
   01/06/16                  Stafford, Kev             
   L 74-88 
  
at Dubuque, Univ. of   11-Wright, Chris  5-Wright, Chris  2-Nicolaisen, J  2-Stafford, Kev  2-Dickey, Hank 
   01/09/16            Lucas, Markel                   
   L 47-83 
  
WARTBURG COLLEGE   14-Nicolaisen, J  8-Wright, Chris  5-Nicolaisen, J  4-Woolems, Jack  1-Wright, Chris 
   01/13/16  
   W 75-51 
  
COE COLLEGE   12-Stafford, Kev  7-Stafford, Kev  3-Nicolaisen, J  1-Bohr, Leyton  4-Matthias, McC 
   01/16/16  
   W 63-47 
  
at Loras College   11-Bohr, Leyton  5-Bohr, Leyton  5-Woolems, Jack  1-Meyer, Nathan  1-Dickey, Hank 
   01/20/16                        Wright, Chris       
   L 67-85 
  
at Simpson College   14-Meyer, Nathan  7-Meyer, Nathan  3-Woolems, Jack  3-Stafford, Kev  3-Dickey, Hank 
   01/23/16  
   L 59-76 
  
BUENA VISTA UNIV.   14-Woolems, Jack  5-Bohr, Leyton  3-Nicolaisen, J  1-Bohr, Leyton  1-Matthias, McC 
   01/27/16            Woolems, Jack     Dickey, Hank     Dickey, Hank       
   W 79-74           Meyer, Nathan                   
  
LORAS COLLEGE   11-Lucas, Markel  4-Sturges, Spen  3-Nicolaisen, J  3-Stafford, Kev  None 
   01/30/16  
   L 61-84 
  
at Central College   18-Bohr, Leyton  5-Sturges, Spen  2-Stafford, Kev  2-Bohr, Leyton  None 
   02/03/16            Bohr, Leyton                   
   L 71-84 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Buena Vista Univ.   26-Meyer, Nathan  8-Meyer, Nathan  3-Bohr, Leyton  1-Meyer, Nathan  None 
   02/06/16                  Meyer, Nathan     Palmer, Luke       
   W 84-70                 Schuring, Dra     Stafford, Kev       
                          Bohr, Leyton       
  
SIMPSON COLLEGE   11-Meyer, Nathan  5-Stafford, Kev  4-Woolems, Jack  2-Meyer, Nathan  1-Matthias, McC 
   02/10/16            Woolems, Jack                   
   L 61-64 
  
DUBUQUE, UNIV. OF   11-Stafford, Kev  7-Dickey, Hank  2-Stafford, Kev  1-Palmer, Luke  3-Dickey, Hank 
   02/13/16                  Palmer, Luke     Meyer, Nathan       
   L 53-72 
  
at Coe College   16-Woolems, Jack  6-Stafford, Kev  3-Sturges, Spen  1-Lucas, Markel  1-Bohr, Leyton 
   02/17/16                        Meyer, Nathan     Dickey, Hank 
   L 75-84                       Woolems, Jack     Matthias, McC 
                          Bohr, Leyton     Stafford, Kev 
                                Meyer, Nathan 
  
at Wartburg College   10-Lucas, Markel  9-Stafford, Kev  3-Woolems, Jack  1-Stafford, Kev  2-Matthias, McC 
   02/20/16                        Woolems, Jack       
   L 53-68                       Nicolaisen, J       
                          Bohr, Leyton       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. SCHOLASTICA   11/15/15   70-74   L  24-67  .358  8-26  .308  14-18  .778  15  35  50   50.0  25  13  17  3  4  70   70.0 
vs UW-Eau Claire   11/20/15   65-79   L  25-61  .410  9-25  .360  6-11  .545  9  20  29   39.5  16  13  11  1  1  65   67.5 
vs Rockford University   11/21/15   68-88   L  26-71  .366  10-33  .303  6-7  .857  11  25  36   38.3  16  12  10  1  3  68   67.7 
UW-PLATTEVILLE   11/24/15   73-75   Lot  25-60  .417  13-28  .464  10-18  .556  8  28  36   37.8  20  15  13  4  7  73   69.0 
at Webster College   11/27/15   64-81   L  24-58  .414  11-28  .393  5-7  .714  9  20  29   36.0  19  12  15  1  8  64   68.0 
vs MacMurray   11/28/15   77-75   W  26-57  .456  6-14  .429  19-26  .731  14  21  35   35.8  14  12  11  4  5  77   69.5 
MT. MERCY UNIVERSITY  12/2/15   87-99   L  27-52  .519  13-22  .591  20-26  .769  5  19  24   34.1  25  16  15  3  5  87   72.0 
at Viterbo University   12/05/15   76-77   Lot  25-60  .417  10-26  .385  16-22  .727  11  34  45   35.5  15  12  18  0  4  76   72.5 
at UW-La Crosse   12/9/15   46-58   L  16-46  .348  6-18  .333  8-12  .667  9  27  36   35.6  19  11  19  2  3  46   69.6 
at University of Dallas  12/29/15   53-64   L  18-62  .290  9-33  .273  8-12  .667  14  22  36   35.6  15  12  13  3  7  53   67.9 
at Austin College   12/30/15   65-80   L  20-62  .323  7-26  .269  18-32  .563  15  22  37   35.7  22  8  10  4  11  65   67.6 
CENTRAL COLLEGE   01/06/16   74-88   L  24-60  .400  6-15  .400  20-24  .833  10  25  35   35.7  25  5  8  1  5  74   68.2 
at Dubuque, Univ. of   01/09/16   47-83   L  16-64  .250  6-21  .286  9-15  .600  13  20  33   35.5  16  7  9  4  6  47   66.5 
WARTBURG COLLEGE   01/13/16   75-51   W  29-59  .492  14-30  .467  3-7  .429  14  26  40   35.8  16  11  11  1  9  75   67.1 
COE COLLEGE   01/16/16   63-47   W  22-59  .373  11-26  .423  8-12  .667  9  36  45   36.4  12  11  6  4  1  63   66.9 
at Loras College   01/20/16   67-85   L  26-61  .426  10-25  .400  5-9  .556  4  25  29   35.9  14  16  9  1  2  67   66.9 
at Simpson College   01/23/16   59-76   L  21-52  .404  7-20  .350  10-12  .833  6  22  28   35.5  13  12  15  5  7  59   66.4 
BUENA VISTA UNIV.   01/27/16   79-74   W  30-61  .492  11-27  .407  8-13  .615  8  31  39   35.7  14  15  10  1  2  79   67.1 
LORAS COLLEGE   01/30/16   61-84   L  22-56  .393  4-25  .160  13-20  .650  11  19  30   35.4  13  9  12  0  5  61   66.8 
at Central College   02/03/16   71-84   L  27-66  .409  10-32  .313  7-9  .778  7  27  34   35.3  19  11  7  0  2  71   67.0 
at Buena Vista Univ.   02/06/16   84-70   W  28-62  .452  12-31  .387  16-18  .889  6  35  41   35.6  17  15  10  0  4  84   67.8 
SIMPSON COLLEGE   02/10/16   61-64   L  24-58  .414  10-23  .435  3-6  .500  10  24  34   35.5  17  14  13  1  4  61   67.5 
DUBUQUE, UNIV. OF   02/13/16   53-72   L  19-53  .358  6-21  .286  9-10  .900  6  26  32   35.3  19  7  10  3  2  53   66.9 
at Coe College   02/17/16   75-84   L  29-60  .483  9-21  .429  8-13  .615  6  25  31   35.2  27  9  8  5  4  75   67.2 
at Wartburg College   02/20/16   53-68   L  20-63  .317  6-25  .240  7-11  .636  7  29  36   35.2  18  10  7  2  4  53   66.6 


 
Luther College     1666     593-1490  .398  224-621  .361  256-370  .692  237  643  880   35.2  446  288  287  54  115  1666   66.6 
Opponents     1880     661-1474  .448  231-618  .374  327-458  .714  244  718  962   38.5  412  343  264  67  119  1880   75.2 
 
Games played: 25      Rebounds/game: 35.2 
Points/game: 66.6      Assists/game: 11.5 
FG Pct: 39.8      Turnovers/game: 11.5 
3FG Pct: 36.1      Assist/turnover ratio: 1.0 
FT Pct: 69.2      Steals/game: 4.6 
       Blocks/game: 2.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
ST. SCHOLASTICA   11/15/15   70-74   L  26-60  .433  8-21  .381  14-25  .560  9  28  37   37.0  21  10  13  0  8  74   74.0 
vs UW-Eau Claire   11/20/15   65-79   L  30-60  .500  9-18  .500  10-16  .625  13  29  42   39.5  15  11  11  3  4  79   76.5 
vs Rockford University   11/21/15   68-88   L  34-65  .523  7-17  .412  13-16  .813  7  35  42   40.3  13  15  7  3  1  88   80.3 
UW-PLATTEVILLE   11/24/15   73-75   Lot  28-63  .444  4-17  .235  15-20  .750  11  31  42   40.8  18  9  12  0  5  75   79.0 
at Webster College   11/27/15   64-81   L  28-54  .519  9-18  .500  16-20  .800  5  26  31   38.8  12  14  12  1  9  81   79.4 
vs MacMurray   11/28/15   77-75   W  28-62  .452  9-24  .375  10-14  .714  15  20  35   38.2  23  16  11  4  3  75   78.7 
MT. MERCY UNIVERSITY  12/2/15   87-99   L  33-61  .541  11-24  .458  22-31  .710  14  23  37   38.0  23  15  12  5  7  99   81.6 
at Viterbo University   12/05/15   76-77   Lot  28-67  .418  13-32  .406  8-13  .615  10  27  37   37.9  20  18  13  4  9  77   81.0 
at UW-La Crosse   12/9/15   46-58   L  19-55  .345  7-28  .250  13-16  .813  10  23  33   37.3  16  13  9  5  6  58   78.4 
at University of Dallas  12/29/15   53-64   L  23-51  .451  6-16  .375  12-16  .750  7  26  33   36.9  16  12  13  0  3  64   77.0 
at Austin College   12/30/15   65-80   L  26-58  .448  7-18  .389  21-26  .808  11  35  46   37.7  25  19  15  3  2  80   77.3 
CENTRAL COLLEGE   01/06/16   74-88   L  29-62  .468  12-34  .353  18-25  .720  13  29  42   38.1  21  12  9  5  4  88   78.2 
at Dubuque, Univ. of   01/09/16   47-83   L  30-54  .556  10-23  .435  13-16  .813  5  39  44   38.5  18  15  11  10  3  83   78.5 
WARTBURG COLLEGE   01/13/16   75-51   W  19-55  .345  9-30  .300  4-10  .400  15  20  35   38.3  11  11  14  1  3  51   76.6 
COE COLLEGE   01/16/16   63-47   W  16-61  .262  7-33  .212  8-14  .571  12  31  43   38.6  12  10  6  3  4  47   74.6 
at Loras College   01/20/16   67-85   L  30-66  .455  17-39  .436  8-10  .800  12  34  46   39.1  13  21  8  4  5  85   75.2 
at Simpson College   01/23/16   59-76   L  26-62  .419  13-33  .394  11-14  .786  14  27  41   39.2  15  14  12  2  8  76   75.3 
BUENA VISTA UNIV.   01/27/16   79-74   W  30-65  .462  7-22  .318  7-12  .583  7  24  31   38.7  15  16  6  2  4  74   75.2 
LORAS COLLEGE   01/30/16   61-84   L  32-58  .552  11-22  .500  9-13  .692  8  26  34   38.5  17  13  11  3  6  84   75.7 
at Central College   02/03/16   71-84   L  25-60  .417  13-35  .371  21-24  .875  9  33  42   38.7  16  14  8  2  1  84   76.1 
at Buena Vista Univ.   02/06/16   84-70   W  29-63  .460  5-23  .217  7-18  .389  6  30  36   38.5  16  17  11  0  7  70   75.8 
SIMPSON COLLEGE   02/10/16   61-64   L  21-49  .429  8-22  .364  14-20  .700  7  27  34   38.3  16  9  14  2  4  64   75.3 
DUBUQUE, UNIV. OF   02/13/16   53-72   L  22-51  .431  14-27  .519  14-20  .700  7  29  36   38.2  13  11  8  1  5  72   75.1 
at Coe College   02/17/16   75-84   L  25-55  .455  8-20  .400  26-34  .765  11  28  39   38.2  12  14  8  3  5  84   75.5 
at Wartburg College   02/20/16   53-68   L  24-57  .421  7-22  .318  13-15  .867  6  38  44   38.5  15  14  10  1  3  68   75.2 


 
