2015-2016 IIAC Men's Basketball

Simpson College


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (7-4)  (6-6)  (2-1) 
CONFERENCE  (8-6)  (4-3)  (4-3)  (0-0) 
NON-CONFERENCE  (7-5)  (3-1)  (2-3)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/15   7:05 pm      GRACELAND UNIVERSITY   W   87-69   1451   (16)Turner, Austin  (6)Gretzky, Dillon 
11/20/15   5:00 p.m     at Augsburg College    L   74-80   184   (19)Skaar, Ryan  (9)Gretzky, Dillon 
11/21/15   7:00 p.m     at Gustavus Adolphus    L   62-71      (15)Montgomery, Jamie
(15)Gretzky, Dillon  
(11)Gretzky, Dillon 
11/24/15   7:05 pm      GRINNELL COLLEGE    W   103-80   457   (23)Amsbaugh, Sam  (11)Amsbaugh, Sam 
11/28/15   2:00 PM      at Rhodes College    W   58-48   129   (15)Gretzky, Dillon  (6)Amsbaugh, Sam 
11/29/15   2:00 PM      vs Wittenberg Univ.    W   69-67   109   (27)Gretzky, Dillon  (8)Gretzky, Dillon 
12/2/15   7:00 pm      at Waldorf College    L   67-75   201   (16)Amsbaugh, Sam
(16)Gretzky, Dillon  
(5)Dafney, DJ 
12/19/15   3:00 pm      at St. Mary's (MN)    W   84-72   133   (19)Skaar, Ryan  (8)Amsbaugh, Sam 
12/21/15   3:00 pm      MONMOUTH COLLEGE    W   80-76   124   (19)Dafney, DJ  (11)Dafney, DJ 
12/29/15   3:00 pm      vs Mt. Mercy University   L   74-78   388   (24)Amsbaugh, Sam  (7)Amsbaugh, Sam 
12/30/15   3:04      vs Illinois Tech    W   78-72   390   (19)Gretzky, Dillon  (6)Olson, Leif
(6)Gretzky, Dillon
(6)Amsbaugh, Sam  
01/06/16   8:00 pm    *  at Buena Vista Univ.    L   77-89   1125   (27)Amsbaugh, Sam  (8)Amsbaugh, Sam 
01/09/16   4:00 pmm   *  at Coe College    W   69-63   897   (17)Turner, Austin  (11)Amsbaugh, Sam 
01/13/16   8:05 pm    *  LORAS COLLEGE    W   78-60   311   (21)Amsbaugh, Sam  (8)Skaar, Ryan 
01/16/16   4:00 pm    *  DUBUQUE, UNIV. OF    L   64-74   467   (20)Amsbaugh, Sam  (8)Turner, Austin 
01/20/16   8:00 pm    *  at Wartburg College    W   80-75   600   (24)Gretzky, Dillon  (11)Dafney, DJ 
01/23/16   4:05 pm    *  LUTHER COLLEGE    W   76-59   875   (16)Amsbaugh, Sam  (10)Gretzky, Dillon 
01/27/16   8:00 pm    *  at Central College    W   86-78   900   (30)Amsbaugh, Sam  (8)Dafney, DJ 
01/30/16   4:03 pm    *  at Dubuque, Univ. of    L   60-74   1182   (14)Amsbaugh, Sam  (11)Amsbaugh, Sam 
02/03/16   8:05 pm    *  WARTBURG COLLEGE    L   87-95   759   (16)Gretzky, Dillon  (7)Amsbaugh, Sam
(7)Dafney, DJ  
02/06/16   4:05 pm    *  CENTRAL COLLEGE    W   79-73   1043   (21)Amsbaugh, Sam  (9)Dafney, DJ 
02/10/16   8:00 pm    *  at Luther College    W   64-61   285   (15)Amsbaugh, Sam  (9)Dafney, DJ 
02/13/16   4:05 pm    *  COE COLLEGE    L   66-87   965   (16)Amsbaugh, Sam  (7)Amsbaugh, Sam 
02/17/16   8:00 pm    *  BUENA VISTA UNIV.    W   74-57   874   (14)Gretzky, Dillon  (9)Gretzky, Dillon 
02/20/16   4:00 pm    *  at Loras College    L   87-89   514   (25)Amsbaugh, Sam  (10)Amsbaugh, Sam 
02/23/16   7:00 pm      BUENA VISTA UNIV.    L   58-87   748   (12)Amsbaugh, Sam  (6)Dafney, DJ 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   8074   734  
AWAY  12   6150   512  
NEUTRAL  3   887   296  
TOTAL  26   15111   581  


 

Overall Team Statistics

 

TEAM STATISTICS  SIM  OPP 
SCORING  1941  1909 
   Points per game  74.7  73.4 
   Scoring margin  +1.2  - 
FIELD GOALS-ATT  647-1573  657-1472 
   Field goal pct  .411  .446 
3 POINT FG-ATT  232-688  210-589 
   3-point FG pct  .337  .357 
   3-pt FG made per game  8.9  8.1 
FREE THROWS-ATT  415-557  385-519 
   Free throw pct  .745  .742 
REBOUNDS  909  997 
   Rebounds per game  35.0  38.3 
   Rebounding margin  -3.4  - 
ASSISTS  315  312 
   Assists per game  12.1  12.0 
TURNOVERS  316  416 
   Turnovers per game  12.2  16.0 
   Turnover margin  +3.8  - 
   Assist/turnover ratio  1.0  0.8 
STEALS  209  146 
   Steals per game  8.0  5.6 
BLOCKS  53  73 
   Blocks per game  2.0  2.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  8074  7037 
   Home games-Avg/Game  11-734  12-512 
   Neutral site-Avg/Game  -  3-296 

Score by periods  1st  2nd  Total 
Simpson College  944  997  1941 
Opponents  930  979  1909 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (7-4)  (6-6)  (2-1) 
CONFERENCE  (8-6)  (4-3)  (4-3)  (0-0) 
NON-CONFERENCE  (7-5)  (3-1)  (2-3)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
41  Amsbaugh, Sam   26  14  633  24.3  123  251  .490  25  64  .391  118  149  .792  38  120  158  6.1  64  1  35  33  17  33  389  15.0 
13  Gretzky, Dillon   26  26  755  29.0  128  274  .467  24  79  .304  88  111  .793  44  95  139  5.3  37  0  41  60  7  23  368  14.2 
31  Skaar, Ryan   26  26  654  25.2  76  237  .321  49  160  .306  54  61  .885  4  56  60  2.3  62  1  20  24  2  25  255  9.8 
11  Turner, Austin   26  26  788  30.3  75  211  .355  34  117  .291  51  75  .680  5  72  77  3.0  63  0  97  44  4  32  235  9.0 
25  Dafney, DJ   26  24  624  24.0  60  133  .451  2  14  .143  35  58  .603  42  112  154  5.9  64  2  40  48  7  33  157  6.0 
35  Smith, Sabonis   26  0  279  10.7  40  94  .426  24  55  .436  19  27  .704  17  27  44  1.7  26  0  17  12  2  15  123  4.7 
55  Olson, Leif   25  12  307  12.3  42  91  .462  3  3  1.000  14  24  .583  22  34  56  2.2  57  1  13  23  5  5  101  4.0 
43  Montgomery, Jamie   25  1  300  12.0  32  83  .386  27  72  .375  4  4  1.000  8  30  38  1.5  19  0  5  10  1  6  95  3.8 
15  Thompson, Brook   26  0  249  9.6  24  60  .400  17  44  .386  5  5  1.000  4  10  14  0.5  29  0  20  19  2  5  70  2.7 
21  Anderson, Tyler   10  1  91  9.1  5  27  .185  3  13  .231  12  15  .800  6  16  22  2.2  21  0  3  12  0  7  25  2.5 
33  Good, Cody   26  0  223  8.6  18  48  .375  12  30  .400  5  9  .556  5  23  28  1.1  28  1  9  14  0  14  53  2.0 
05  Rajewski, Ben   24  0  185  7.7  16  46  .348  12  35  .343  3  9  .333  5  8  13  0.5  13  0  11  2  1  8  47  2.0 
51  Isabel, Cody   11  0  29  2.6  4  9  .444  0  0  .000  5  6  .833  2  4  6  0.5  5  0  0  2  0  3  13  1.2 
45  Singleton, Cort   18  0  70  3.9  4  6  .667  0  0  .000  2  2  1.000  3  17  20  1.1  13  0  3  5  5  0  10  0.6 
23  Futch, Darrin   2  0  2  1.0  0  1  .000  0  1  .000  0  0  .000  0  1  1  0.5  1  0  0  0  0  0  0  0.0 
21  Thakor, Krunal   3  0  4  1.3  0  0  .000  0  0  .000  0  2  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
23  Good, Cayce   4  0  7  1.8  0  2  .000  0  1  .000  0  0  .000  0  1  1  0.3  0  0  1  2  0  0  0  0.0 
  TEAM                             35  43  78  3.0  1      6      0   
  Total..........  26    5200    647  1573  .411  232  688  .337  415  557  .745  240  669  909  35.0  503  6  315  316  53  209  1941  74.7 
  Opponents......  26    5200    657  1472  .446  210  589  .357  385  519  .742  231  766  997  38.3  502  -  312  416  73  146  1909  73.4 

Score by periods  1st  2nd  Total 
Simpson College  944  997  1941 
Opponents  930  979  1909 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Amsbaugh, Sam  26  389  15.0 
Gretzky, Dillon  26  368  14.2 
Skaar, Ryan  26  255  9.8 
Turner, Austin  26  235  9.0 
Dafney, DJ  26  157  6.0 
Smith, Sabonis  26  123  4.7 
Olson, Leif  25  101  4.0 
Montgomery, Jamie  25  95  3.8 
Thompson, Brook  26  70  2.7 
Good, Cody  26  53  2.0 
Rajewski, Ben  24  47  2.0 
Anderson, Tyler  10  25  2.5 

SCORING AVERAGE  G  Pts  Avg/G 
Amsbaugh, Sam  26  389  15.0 
Gretzky, Dillon  26  368  14.2 
Skaar, Ryan  26  255  9.8 
Turner, Austin  26  235  9.0 
Dafney, DJ  26  157  6.0 
Smith, Sabonis  26  123  4.7 
Olson, Leif  25  101  4.0 
Montgomery, Jamie  25  95  3.8 
Thompson, Brook  26  70  2.7 
Anderson, Tyler  10  25  2.5 
Good, Cody  26  53  2.0 
Rajewski, Ben  24  47  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Singleton, Cort  4  6  .667 
Amsbaugh, Sam  123  251  .490 
Gretzky, Dillon  128  274  .467 
Olson, Leif  42  91  .462 
Dafney, DJ  60  133  .451 
Isabel, Cody  4  9  .444 
Smith, Sabonis  40  94  .426 
Thompson, Brook  24  60  .400 
Montgomery, Jamie  32  83  .386 
Good, Cody  18  48  .375 
Turner, Austin  75  211  .355 
Rajewski, Ben  16  46  .348 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Gretzky, Dillon  26  274  10.5 
Amsbaugh, Sam  26  251  9.7 
Skaar, Ryan  26  237  9.1 
Turner, Austin  26  211  8.1 
Dafney, DJ  26  133  5.1 

FIELD GOALS MADE  G  Made  Made/G 
Gretzky, Dillon  26  128  4.9 
Amsbaugh, Sam  26  123  4.7 
Skaar, Ryan  26  76  2.9 
Turner, Austin  26  75  2.9 
Dafney, DJ  26  60  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Olson, Leif  3  3  1.000 
Smith, Sabonis  24  55  .436 
Good, Cody  12  30  .400 
Amsbaugh, Sam  25  64  .391 
Thompson, Brook  17  44  .386 
Montgomery, Jamie  27  72  .375 
Rajewski, Ben  12  35  .343 
Skaar, Ryan  49  160  .306 
Gretzky, Dillon  24  79  .304 
Turner, Austin  34  117  .291 
Anderson, Tyler  3  13  .231 
Dafney, DJ  2  14  .143 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Skaar, Ryan  26  160  6.2 
Turner, Austin  26  117  4.5 
Gretzky, Dillon  26  79  3.0 
Montgomery, Jamie  25  72  2.9 
Amsbaugh, Sam  26  64  2.5 

3-POINT FGS MADE  G  Made  Made/G 
Skaar, Ryan  26  49  1.9 
Turner, Austin  26  34  1.3 
Montgomery, Jamie  25  27  1.1 
Amsbaugh, Sam  26  25  1.0 
Gretzky, Dillon  26  24  0.9 
Smith, Sabonis  26  24  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Thompson, Brook  5  5  1.000 
Singleton, Cort  2  2  1.000 
Montgomery, Jamie  4  4  1.000 
Skaar, Ryan  54  61  .885 
Isabel, Cody  5  6  .833 
Anderson, Tyler  12  15  .800 
Gretzky, Dillon  88  111  .793 
Amsbaugh, Sam  118  149  .792 
Smith, Sabonis  19  27  .704 
Turner, Austin  51  75  .680 
Dafney, DJ  35  58  .603 
Olson, Leif  14  24  .583 

FREE THROW ATTEMPTS  G  Att  Att/G 
Amsbaugh, Sam  26  149  5.7 
Gretzky, Dillon  26  111  4.3 
Turner, Austin  26  75  2.9 
Skaar, Ryan  26  61  2.3 
Dafney, DJ  26  58  2.2 

FREE THROWS MADE  G  Made  Made/G 
Amsbaugh, Sam  26  118  4.5 
Gretzky, Dillon  26  88  3.4 
Skaar, Ryan  26  54  2.1 
Turner, Austin  26  51  2.0 
Dafney, DJ  26  35  1.3 

REBOUNDS  G  Reb  Reb/G 
Amsbaugh, Sam  26  158  6.1 
Dafney, DJ  26  154  5.9 
Gretzky, Dillon  26  139  5.3 
Turner, Austin  26  77  3.0 
Skaar, Ryan  26  60  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Amsbaugh, Sam  26  158  6.1 
Dafney, DJ  26  154  5.9 
Gretzky, Dillon  26  139  5.3 
Turner, Austin  26  77  3.0 
Skaar, Ryan  26  60  2.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Amsbaugh, Sam  26  120  4.6 
Dafney, DJ  26  112  4.3 
Gretzky, Dillon  26  95  3.7 
Turner, Austin  26  72  2.8 
Skaar, Ryan  26  56  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Gretzky, Dillon  26  44  1.7 
Dafney, DJ  26  42  1.6 
Amsbaugh, Sam  26  38  1.5 
Olson, Leif  25  22  0.9 
Smith, Sabonis  26  17  0.7 

ASSISTS  G  Ast  Ast/G 
Turner, Austin  26  97  3.7 
Gretzky, Dillon  26  41  1.6 
Dafney, DJ  26  40  1.5 
Amsbaugh, Sam  26  35  1.3 
Skaar, Ryan  26  20  0.8 
Thompson, Brook  26  20  0.8 

STEALS  G  Stl  Stl/G 
Dafney, DJ  26  33  1.3 
Amsbaugh, Sam  26  33  1.3 
Turner, Austin  26  32  1.2 
Skaar, Ryan  26  25  1.0 
Gretzky, Dillon  26  23  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Amsbaugh, Sam  26  17  0.7 
Gretzky, Dillon  26  7  0.3 
Dafney, DJ  26  7  0.3 
Olson, Leif  25  5  0.2 
Singleton, Cort  18  5  0.3 

MINUTES PLAYED  G  Min  Min/G 
Turner, Austin  26  788  30.3 
Gretzky, Dillon  26  755  29.0 
Skaar, Ryan  26  654  25.2 
Amsbaugh, Sam  26  633  24.3 
Dafney, DJ  26  624  24.0 

TURNOVERS  G  No.  Avg/G 
Gretzky, Dillon  26  60  2.3 
Dafney, DJ  26  48  1.8 
Turner, Austin  26  44  1.7 
Amsbaugh, Sam  26  33  1.3 
Skaar, Ryan  26  24  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Dafney, DJ  26  64  2.5 
Amsbaugh, Sam  26  64  2.5 
Turner, Austin  26  63  2.4 
Skaar, Ryan  26  62  2.4 
Olson, Leif  25  57  2.3 

FOULOUTS  G  No. 
Dafney, DJ  26  2 
Skaar, Ryan  26  1 
Amsbaugh, Sam  26  1 
Olson, Leif  25  1 
Good, Cody  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
GRACELAND UNIVERSITY  16-Turner, Austi  6-Gretzky, Dill  7-Turner, Austi  3-Amsbaugh, Sam  1-Gretzky, Dill 
   11/16/15                              Amsbaugh, Sam 
   W 87-69 
  
at Augsburg College   19-Skaar, Ryan  9-Gretzky, Dill  3-Gretzky, Dill  3-Dafney, DJ  1-Dafney, DJ 
   11/20/15                  Turner, Austi     Isabel, Cody     Montgomery, J 
   L 74-80                 Dafney, DJ           Smith, Saboni 
  
at Gustavus Adolphus   15-Gretzky, Dill  11-Gretzky, Dill  5-Turner, Austi  2-Dafney, DJ  1-Amsbaugh, Sam 
   11/21/15      Montgomery, J                       Dafney, DJ 
   L 62-71 
  
GRINNELL COLLEGE   23-Amsbaugh, Sam  11-Amsbaugh, Sam  9-Turner, Austi  3-Gretzky, Dill  2-Amsbaugh, Sam 
   11/24/15                        Amsbaugh, Sam       
   W 103-80                       Turner, Austi       
  
at Rhodes College   15-Gretzky, Dill  6-Amsbaugh, Sam  5-Turner, Austi  3-Turner, Austi  1-Amsbaugh, Sam 
   11/28/15                  Dafney, DJ     Good, Cody     Gretzky, Dill 
   W 58-48                       Amsbaugh, Sam       
  
vs Wittenberg Univ.   27-Gretzky, Dill  8-Gretzky, Dill  2-Turner, Austi  1-Gretzky, Dill  1-Dafney, DJ 
   11/29/15                        Dafney, DJ       
   W 69-67                       Amsbaugh, Sam       
                          Good, Cody       
                          Turner, Austi       
  
at Waldorf College   16-Gretzky, Dill  5-Dafney, DJ  4-Turner, Austi  2-Dafney, DJ  1-Thompson, Bro 
   12/2/15      Amsbaugh, Sam                 Gretzky, Dill     Dafney, DJ 
   L 67-75                             Amsbaugh, Sam 
  
at St. Mary's (MN)   19-Skaar, Ryan  8-Amsbaugh, Sam  3-Dafney, DJ  2-Skaar, Ryan  1-Thompson, Bro 
   12/19/15                        Turner, Austi     Amsbaugh, Sam 
   W 84-72                       Amsbaugh, Sam       
                          Dafney, DJ       
  
MONMOUTH COLLEGE   19-Dafney, DJ  11-Dafney, DJ  7-Turner, Austi  3-Amsbaugh, Sam  3-Amsbaugh, Sam 
   12/21/15                        Dafney, DJ       
   W 80-76 
  
vs Mt. Mercy University  24-Amsbaugh, Sam  7-Amsbaugh, Sam  5-Turner, Austi  2-Smith, Saboni  None 
   12/29/15                        Amsbaugh, Sam       
   L 74-78 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Illinois Tech   19-Gretzky, Dill  6-Amsbaugh, Sam  3-Turner, Austi  3-Smith, Saboni  1-Turner, Austi 
   12/30/15            Gretzky, Dill                 Olson, Leif 
   W 78-72           Olson, Leif                   
  
at Buena Vista Univ.   27-Amsbaugh, Sam  8-Amsbaugh, Sam  3-Gretzky, Dill  4-Dafney, DJ  1-Singleton, Co 
   01/06/16  
   L 77-89 
  
at Coe College   17-Turner, Austi  11-Amsbaugh, Sam  4-Turner, Austi  1-Dafney, DJ  None 
   01/09/16                        Amsbaugh, Sam       
   W 69-63                       Thompson, Bro       
  
LORAS COLLEGE   21-Amsbaugh, Sam  8-Skaar, Ryan  3-Gretzky, Dill  2-Turner, Austi  None 
   01/13/16                        Amsbaugh, Sam       
   W 78-60                       Gretzky, Dill       
                          Dafney, DJ       
  
DUBUQUE, UNIV. OF   20-Amsbaugh, Sam  8-Turner, Austi  2-Thompson, Bro  2-Skaar, Ryan  2-Amsbaugh, Sam 
   01/16/16                  Dafney, DJ     Amsbaugh, Sam       
   L 64-74                 Turner, Austi     Dafney, DJ       
  
at Wartburg College   24-Gretzky, Dill  11-Dafney, DJ  3-Gretzky, Dill  2-Olson, Leif  None 
   01/20/16                  Turner, Austi             
   W 80-75 
  
LUTHER COLLEGE   16-Amsbaugh, Sam  10-Gretzky, Dill  5-Turner, Austi  2-Turner, Austi  1-Olson, Leif 
   01/23/16                  Dafney, DJ           Gretzky, Dill 
   W 76-59 
  
at Central College   30-Amsbaugh, Sam  8-Dafney, DJ  3-Turner, Austi  4-Amsbaugh, Sam  1-Olson, Leif 
   01/27/16                        Gretzky, Dill       
   W 86-78 
  
at Dubuque, Univ. of   14-Amsbaugh, Sam  11-Amsbaugh, Sam  3-Turner, Austi  2-Turner, Austi  1-Dafney, DJ 
   01/30/16                              Skaar, Ryan 
   L 60-74                             Amsbaugh, Sam 
                                Gretzky, Dill 
  
WARTBURG COLLEGE   16-Gretzky, Dill  7-Dafney, DJ  4-Turner, Austi  3-Turner, Austi  1-Gretzky, Dill 
   02/03/16            Amsbaugh, Sam                   
   L 87-95 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CENTRAL COLLEGE   21-Amsbaugh, Sam  9-Dafney, DJ  2-Good, Cody  2-Skaar, Ryan  2-Amsbaugh, Sam 
   02/06/16  
   W 79-73 
  
at Luther College   15-Amsbaugh, Sam  9-Dafney, DJ  3-Amsbaugh, Sam  2-Skaar, Ryan  1-Dafney, DJ 
   02/10/16                              Olson, Leif 
   W 64-61 
  
COE COLLEGE   16-Amsbaugh, Sam  7-Amsbaugh, Sam  4-Turner, Austi  2-Gretzky, Dill  1-Olson, Leif 
   02/13/16                        Dafney, DJ       
   L 66-87 
  
BUENA VISTA UNIV.   14-Gretzky, Dill  9-Gretzky, Dill  6-Turner, Austi  3-Skaar, Ryan  2-Singleton, Co 
   02/17/16                        Amsbaugh, Sam       
   W 74-57 
  
at Loras College   25-Amsbaugh, Sam  10-Amsbaugh, Sam  4-Turner, Austi  2-Gretzky, Dill  None 
   02/20/16                  Amsbaugh, Sam             
   L 87-89 
  
BUENA VISTA UNIV.   12-Amsbaugh, Sam  6-Dafney, DJ  3-Amsbaugh, Sam  3-Skaar, Ryan  1-Amsbaugh, Sam 
   02/23/16                              Singleton, Co 
   L 58-87                             Gretzky, Dill 
                                Skaar, Ryan 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GRACELAND UNIVERSITY  11/16/15   87-69   W  27-62  .435  14-32  .438  19-26  .731  9  23  32   32.0  19  20  13  2  6  87   87.0 
at Augsburg College   11/20/15   74-80   L  27-66  .409  10-25  .400  10-14  .714  9  18  27   29.5  21  14  10  3  13  74   80.5 
at Gustavus Adolphus   11/21/15   62-71   L  22-63  .349  9-21  .429  9-14  .643  9  25  34   31.0  18  13  9  2  7  62   74.3 
GRINNELL COLLEGE   11/24/15   103-80   W  39-74  .527  7-16  .438  18-27  .667  14  38  52   36.2  19  25  18  4  10  103   81.5 
at Rhodes College   11/28/15   58-48   W  18-47  .383  10-26  .385  12-14  .857  5  26  31   35.2  17  13  20  2  14  58   76.8 
vs Wittenberg Univ.   11/29/15   69-67   W  22-56  .393  8-26  .308  17-21  .810  9  19  28   34.0  19  7  6  1  5  69   75.5 
at Waldorf College   12/2/15   67-75   L  24-58  .414  8-29  .276  11-15  .733  5  20  25   32.7  20  10  12  3  9  67   74.3 
at St. Mary's (MN)   12/19/15   84-72   W  28-63  .444  7-21  .333  21-30  .700  10  33  43   34.0  25  14  13  2  10  84   75.5 
MONMOUTH COLLEGE   12/21/15   80-76   W  22-59  .373  7-21  .333  29-36  .806  12  24  36   34.2  20  13  11  6  9  80   76.0 
vs Mt. Mercy University  12/29/15   74-78   L  25-61  .410  6-27  .222  18-25  .720  10  27  37   34.5  26  12  12  0  7  74   75.8 
vs Illinois Tech   12/30/15   78-72   W  25-59  .424  7-20  .350  21-26  .808  11  25  36   34.6  13  13  12  2  9  78   76.0 
at Buena Vista Univ.   01/06/16   77-89   L  29-63  .460  10-25  .400  9-14  .643  9  21  30   34.2  22  10  12  1  7  77   76.1 
at Coe College   01/09/16   69-63   W  24-59  .407  8-24  .333  13-17  .765  7  35  42   34.8  13  10  4  0  3  69   75.5 
LORAS COLLEGE   01/13/16   78-60   W  28-60  .467  9-22  .409  13-13  1.000  6  28  34   34.8  19  11  13  0  10  78   75.7 
DUBUQUE, UNIV. OF   01/16/16   64-74   L  22-62  .355  6-25  .240  14-19  .737  10  27  37   34.9  19  9  12  3  8  64   74.9 
at Wartburg College   01/20/16   80-75   W  26-57  .456  9-27  .333  19-27  .704  11  24  35   34.9  24  10  16  0  5  80   75.2 
LUTHER COLLEGE   01/23/16   76-59   W  26-62  .419  13-33  .394  11-14  .786  14  27  41   35.3  15  14  12  2  8  76   75.3 
at Central College   01/27/16   86-78   W  28-61  .459  11-22  .500  19-26  .731  9  22  31   35.1  18  9  13  1  13  86   75.9 
at Dubuque, Univ. of   01/30/16   60-74   L  20-53  .377  7-30  .233  13-24  .542  7  27  34   35.0  27  8  13  4  3  60   75.1 
WARTBURG COLLEGE   02/03/16   87-95   L  27-69  .391  11-38  .289  22-31  .710  10  21  31   34.8  21  15  10  1  13  87   75.7 
CENTRAL COLLEGE   02/06/16   79-73   W  26-62  .419  6-21  .286  21-25  .840  7  28  35   34.8  19  5  7  2  4  79   75.8 
at Luther College   02/10/16   64-61   W  21-49  .429  8-22  .364  14-20  .700  7  27  34   34.8  16  9  14  2  4  64   75.3 
COE COLLEGE   02/13/16   66-87   L  19-61  .311  9-32  .281  19-24  .792  11  24  35   34.8  19  12  9  1  8  66   74.9 
BUENA VISTA UNIV.   02/17/16   74-57   W  22-59  .373  11-34  .324  19-24  .792  8  32  40   35.0  18  17  17  5  12  74   74.8 
at Loras College   02/20/16   87-89   L  32-62  .516  12-30  .400  11-13  .846  10  20  30   34.8  16  13  10  0  5  87   75.3 
BUENA VISTA UNIV.   02/23/16   58-87   L  18-66  .273  9-39  .231  13-18  .722  11  28  39   35.0  20  9  18  4  7  58   74.7 


 
Simpson College     1941     647-1573  .411  232-688  .337  415-557  .745  240  669  909   35.0  503  315  316  53  209  1941   74.7 
Opponents     1909     657-1472  .446  210-589  .357  385-519  .742  231  766  997   38.3  502  312  416  73  146  1909   73.4 
 
Games played: 26      Rebounds/game: 35.0 
Points/game: 74.7      Assists/game: 12.1 
FG Pct: 41.1      Turnovers/game: 12.2 
3FG Pct: 33.7      Assist/turnover ratio: 1.0 
FT Pct: 74.5      Steals/game: 8.0 
       Blocks/game: 2.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
GRACELAND UNIVERSITY  11/16/15   87-69   W  22-50  .440  4-17  .235  21-26  .808  8  32  40   40.0  24  6  22  1  8  69   69.0 
at Augsburg College   11/20/15   74-80   L  25-50  .500  6-14  .429  24-27  .889  10  34  44   42.0  14  14  20  0  4  80   74.5 
at Gustavus Adolphus   11/21/15   62-71   L  25-54  .463  9-22  .409  12-18  .667  8  36  44   42.7  18  15  17  5  7  71   73.3 
GRINNELL COLLEGE   11/24/15   103-80   W  25-75  .333  16-49  .327  14-20  .700  18  25  43   42.8  25  10  20  9  9  80   75.0 
at Rhodes College   11/28/15   58-48   W  18-45  .400  3-19  .158  9-16  .563  7  25  32   40.6  15  11  24  2  8  48   69.6 
vs Wittenberg Univ.   11/29/15   69-67   W  23-47  .489  7-21  .333  14-24  .583  12  29  41   40.7  25  11  18  0  2  67   69.2 
at Waldorf College   12/2/15   67-75   L  25-52  .481  4-13  .308  21-23  .913  8  31  39   40.4  18  13  16  0  5  75   70.0 
at St. Mary's (MN)   12/19/15   84-72   W  24-60  .400  9-27  .333  15-24  .625  10  31  41   40.5  21  11  21  3  4  72   70.2 
MONMOUTH COLLEGE   12/21/15   80-76   W  27-63  .429  7-20  .350  15-24  .625  17  28  45   41.0  28  10  18  4  6  76   70.9 
vs Mt. Mercy University  12/29/15   74-78   L  25-53  .472  9-24  .375  19-31  .613  10  29  39   40.8  21  13  14  1  6  78   71.6 
vs Illinois Tech   12/30/15   78-72   W  30-58  .517  3-13  .231  9-11  .818  5  28  33   40.1  18  9  15  0  4  72   71.6 
at Buena Vista Univ.   01/06/16   77-89   L  33-57  .579  12-27  .444  11-18  .611  8  29  37   39.8  19  23  16  5  5  89   73.1 
at Coe College   01/09/16   69-63   W  23-60  .383  13-35  .371  4-6  .667  4  31  35   39.5  15  14  5  5  3  63   72.3 
LORAS COLLEGE   01/13/16   78-60   W  23-55  .418  6-19  .316  8-12  .667  7  26  33   39.0  15  8  19  1  5  60   71.4 
