Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Luther College | 296 | 289 | 585 | +9 | |
2 | Nebraska Wesleyan University | 298 | 290 | 588 | +12 | |
3 | Wartburg College | 290 | 299 | 589 | +13 | |
4 | Central College | 297 | 293 | 590 | +14 | |
5 | Kirkwood Community College | 298 | 300 | 598 | +22 | |
6 | Dakota Wesleyan University | 305 | 297 | 602 | +26 | |
7 | Iowa Lakes Community College | 305 | 301 | 606 | +30 | |
8 | Buena Vista University | 312 | 299 | 611 | +35 | |
9 | University of Sioux Falls | 308 | 304 | 612 | +36 | |
10 | Dordt College | 309 | 304 | 613 | +37 | |
11 | Northwestern College (Iowa) | 309 | 305 | 614 | +38 | |
12 | Grinnell College | 315 | 308 | 623 | +47 | |
13 | Coe College | 324 | 304 | 628 | +52 | |
t | 14 | Loras College | 320 | 312 | 632 | +56 |
t | 14 | Simpson College | 323 | 309 | 632 | +56 |
16 | Briar Cliff University | 319 | 317 | 636 | +60 | |
17 | Grinnell College B | 335 | 327 | 662 | +86 | |
18 | Buena Vista University Gold | 330 | 343 | 673 | +97 | |
19 | Cornell College | 344 | 361 | 705 | +129 | |
Grand View University | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Ross Jacobucci | Luther College | 72 | 69 | 141 | -3 | |
2 | Andrew Townsend | Central College | 71 | 70 | 141 | -3 | |
t | 3 | Nate Jaeger | Nebraska Wesleyan University | 73 | 69 | 142 | -2 |
t | 3 | Chris Reck | Wartburg College | 69 | 73 | 142 | -2 |
5 | Jake Endersbe | Luther College | 73 | 70 | 143 | -1 | |
6 | Tom Lantzy | Luther College | 72 | 72 | 144 | E | |
7 | Brett Abbotts | Dakota Wesleyan University | 69 | 76 | 145 | +1 | |
t | 8 | Patrick Hanzel | Nebraska Wesleyan University | 73 | 73 | 146 | +2 |
t | 8 | Ben Kern | Grand View University | 74 | 72 | 146 | +2 |
t | 8 | Justin Moorman | Wartburg College | 72 | 74 | 146 | +2 |
t | 11 | Ned Carter | Kirkwood Community College | 73 | 74 | 147 | +3 |
t | 11 | Ross McLaughlin | Kirkwood Community College | 73 | 74 | 147 | +3 |
t | 11 | Josh Reed | Buena Vista University | 74 | 73 | 147 | +3 |
t | 14 | Matt Bertsch | University of Sioux Falls | 75 | 73 | 148 | +4 |
t | 14 | Nolan Schmelzer | Coe College | 76 | 72 | 148 | +4 |
t | 14 | Luke Vermeer | Northwestern College (Iowa) | 73 | 75 | 148 | +4 |
t | 17 | Nick Christensen | Iowa Lakes Community College | 74 | 75 | 149 | +5 |
t | 17 | Andy Petersen | Central College | 75 | 74 | 149 | +5 |
t | 17 | Chris Pritchard | Dakota Wesleyan University | 80 | 69 | 149 | +5 |
t | 17 | Jared Rempel | Dordt College | 73 | 76 | 149 | +5 |
t | 21 | Ian Flores | Wartburg College | 75 | 75 | 150 | +6 |
t | 21 | Jack McLeod | Luther College | 75 | 75 | 150 | +6 |
t | 21 | Alec Schumacher | Luther College | 77 | 73 | 150 | +6 |
t | 21 | Tom Thompson | University of Sioux Falls | 75 | 75 | 150 | +6 |
t | 25 | Max Koster | Iowa Lakes Community College | 73 | 78 | 151 | +7 |
t | 25 | Justin Strabala | Kirkwood Community College | 75 | 76 | 151 | +7 |
t | 27 | Chris Bushbaum | Wartburg College | 74 | 78 | 152 | +8 |
t | 27 | Tyler Evenson | Dakota Wesleyan University | 78 | 74 | 152 | +8 |
t | 27 | Alex Gaudian | Luther College | 80 | 72 | 152 | +8 |
t | 27 | E J Hamilton | Nebraska Wesleyan University | 76 | 76 | 152 | +8 |
t | 27 | Geoffrey Oliphant | Nebraska Wesleyan University | 80 | 72 | 152 | +8 |
t | 27 | Matt Vegter | Central College | 79 | 73 | 152 | +8 |
t | 33 | Scott Benson | Iowa Lakes Community College | 78 | 75 | 153 | +9 |
t | 33 | Collin Broekhuis | Dordt College | 79 | 74 | 153 | +9 |
t | 33 | Mitch Brunick | Buena Vista University | 79 | 74 | 153 | +9 |
t | 33 | Dillon Cooney | Kirkwood Community College | 77 | 76 | 153 | +9 |
t | 33 | Clint Donovan | Wartburg College | 76 | 77 | 153 | +9 |
t | 33 | Jason Harvey | Central College | 74 | 79 | 153 | +9 |
t | 33 | Alex McDonald | Grinnell College | 77 | 76 | 153 | +9 |
t | 33 | Justin Smool | Central College | 77 | 76 | 153 | +9 |
t | 41 | A J Appel | Iowa Lakes Community College | 76 | 78 | 154 | +10 |
t | 41 | Kyle Jaacks | Nebraska Wesleyan University | 76 | 78 | 154 | +10 |
t | 41 | Jamie Jeltema | Northwestern College (Iowa) | 78 | 76 | 154 | +10 |
t | 41 | Pete Kieselbach | Grinnell College | 78 | 76 | 154 | +10 |
t | 41 | Peter Marsho | Grinnell College | 75 | 79 | 154 | +10 |
t | 41 | Andy Soper | Buena Vista University | 81 | 73 | 154 | +10 |
t | 47 | Beau DeWall | Iowa Lakes Community College | 81 | 74 | 155 | +11 |
t | 47 | Eric Drane | Loras College | 77 | 78 | 155 | +11 |
t | 49 | Rob Copeland | Coe College | 79 | 77 | 156 | +12 |
t | 49 | Michael Peterson | Simpson College | 79 | 77 | 156 | +12 |
t | 49 | Kyle Schock | University of Sioux Falls | 78 | 78 | 156 | +12 |
t | 49 | Matt Spaulding | Simpson College | 80 | 76 | 156 | +12 |
t | 53 | Chase Forkenbrock | Luther College | 79 | 78 | 157 | +13 |
t | 53 | Nick Gates | Dakota Wesleyan University | 79 | 78 | 157 | +13 |
t | 53 | Bill Keane | Briar Cliff University | 78 | 79 | 157 | +13 |
t | 53 | Derek McConnell | Kirkwood Community College | 80 | 77 | 157 | +13 |
t | 53 | Jarvis Weber | Iowa Lakes Community College | 80 | 77 | 157 | +13 |
t | 53 | Joel Winters | Central College | 77 | 80 | 157 | +13 |
t | 53 | Chris Wolak | Briar Cliff University | 78 | 79 | 157 | +13 |
t | 60 | Lucas Dowden | University of Sioux Falls | 80 | 78 | 158 | +14 |
t | 60 | Jordan Janz | Dordt College | 82 | 76 | 158 | +14 |
t | 60 | Joel Keady | Iowa Lakes Community College | 81 | 77 | 158 | +14 |
t | 60 | John Kelly | Loras College | 81 | 77 | 158 | +14 |
t | 60 | Ross Kiewet | Northwestern College (Iowa) | 79 | 79 | 158 | +14 |
t | 60 | Shea Stoltenberg | University of Sioux Falls | 83 | 75 | 158 | +14 |
t | 66 | Jeff Demers | Briar Cliff University | 82 | 77 | 159 | +15 |
t | 66 | Lance Dieleman | Dordt College | 75 | 84 | 159 | +15 |
t | 66 | Andy Dreier | Buena Vista University Gold | 77 | 82 | 159 | +15 |
t | 66 | Andrew Farrand | Dakota Wesleyan University | 79 | 80 | 159 | +15 |
t | 66 | Albert Gehrke | Loras College | 81 | 78 | 159 | +15 |
t | 66 | Brent Goodenow | Central College | 78 | 81 | 159 | +15 |
t | 66 | Jason Klein | Wartburg College | 84 | 75 | 159 | +15 |
t | 66 | Grant Northway | Simpson College | 84 | 75 | 159 | +15 |
t | 66 | Jaron Smool | Buena Vista University | 80 | 79 | 159 | +15 |
t | 66 | Steve Stark | Loras College | 80 | 79 | 159 | +15 |
t | 76 | Mark Dolphin | Loras College | 81 | 79 | 160 | +16 |
t | 76 | Jeff Kljaich | Grinnell College B | 85 | 75 | 160 | +16 |
t | 78 | John Richter | Simpson College | 80 | 81 | 161 | +17 |
t | 78 | Adam Shiffermiller | Dakota Wesleyan University | 78 | 83 | 161 | +17 |
t | 78 | Troy Ticknor | Buena Vista University | 79 | 82 | 161 | +17 |
t | 81 | Andy Bischoff | Loras College | 87 | 75 | 162 | +18 |
t | 81 | Brad Evenson | Dordt College | 84 | 78 | 162 | +18 |
t | 81 | Troy Klongerbo | University of Sioux Falls | 81 | 81 | 162 | +18 |
t | 81 | Carlos Lu | Grinnell College | 85 | 77 | 162 | +18 |
t | 81 | Austin Olson | University of Sioux Falls | 81 | 81 | 162 | +18 |
t | 86 | Josh Fleming | Briar Cliff University | 81 | 82 | 163 | +19 |
t | 86 | Salil Kalghatgi | Grinnell College B | 84 | 79 | 163 | +19 |
t | 86 | Nick Tanner | Simpson College | 83 | 80 | 163 | +19 |
t | 89 | Brad Downen | Coe College | 85 | 79 | 164 | +20 |
t | 89 | R J Roewe | Grinnell College | 85 | 79 | 164 | +20 |
t | 89 | Justin Pannkuk | Northwestern College (Iowa) | 79 | 85 | 164 | +20 |
t | 89 | Jonathan Roberts | Northwestern College (Iowa) | 89 | 75 | 164 | +20 |
93 | Zeph Thompson | Coe College | 79 | 86 | 165 | +21 | |
t | 94 | Nate Feldman | Coe College | 91 | 76 | 167 | +23 |
t | 94 | Eric Ragan | Grinnell College B | 82 | 85 | 167 | +23 |
t | 94 | J. Scott Harrison | Luther College | 86 | 81 | 167 | +23 |
97 | Justin Bandy | Buena Vista University Gold | 83 | 85 | 168 | +24 | |
t | 98 | James Montgomery | Simpson College | 85 | 84 | 169 | +25 |
t | 98 | Adam Nickel | Cornell College | 83 | 86 | 169 | +25 |
100 | Brent Miller | Coe College | 82 | 88 | 170 | +26 | |
101 | Ethan Kenvarg | Grinnell College B | 84 | 88 | 172 | +28 | |
t | 102 | Andrew Pendleton | Briar Cliff University | 89 | 84 | 173 | +29 |
t | 102 | Ben Tjaden | Grand View University | 84 | 89 | 173 | +29 |
t | 104 | Jeff Bitter | Cornell College | 91 | 83 | 174 | +30 |
t | 104 | Josh Laffen | Buena Vista University Gold | 87 | 87 | 174 | +30 |
t | 104 | Dan Morgan | Buena Vista University Gold | 83 | 91 | 174 | +30 |
t | 104 | Aaron Roozeboom | Northwestern College (Iowa) | 86 | 88 | 174 | +30 |
108 | Kyle Davy | Cornell College | 84 | 92 | 176 | +32 | |
109 | Kyle Walters | Coe College | 84 | 93 | 177 | +33 | |
110 | Mitch Ericksen | Buena Vista University Gold | 89 | 89 | 178 | +34 | |
111 | Kunal Bansal | Grinnell College B | 89 | 90 | 179 | +35 | |
t | 112 | Mike Jones | Coe College | 97 | 84 | 181 | +37 |
t | 112 | Andrew Mackrill | Buena Vista University | 90 | 91 | 181 | +37 |
t | 112 | Han VanderPlaats | Northwestern College (Iowa) | 99 | 82 | 181 | +37 |
115 | Noel Frideres | Loras College | 97 | 87 | 184 | +40 | |
116 | Jesse Struble | Cornell College | 86 | 100 | 186 | +42 | |
117 | Leif Goleman | Cornell College | 103 | 105 | 208 | +64 |
Jacobucci (LUT) wins medalist honors by tiebreaker.
Team-by-Team Results |
April 17-18, 2009 -- Buena Vista Spring Invitational
Lake Creek Country Club -- Storm Lake, Iowa
Par 72, 6708 yards -- 20 teams, 117 players
Luther College | 296 | 289 | 585 | +9 | 1st |
Ross Jacobucci | 72 | 69 | 141 | -3 | 1st |
Jake Endersbe# | 73 | 70 | 143 | -1 | 5th |
Tom Lantzy | 72 | 72 | 144 | E | 6th |
Jack McLeod | 75 | 75 | 150 | +6 | t-21st |
Alec Schumacher | 77 | 73 | 150 | +6 | t-21st |
Alex Gaudian# | 80 | 72 | 152 | +8 | t-27th |
Chase Forkenbrock | 79 | 78 | 157 | +13 | t-53rd |
J. Scott Harrison# | 86 | 81 | 167 | +23 | t-94th |
Nebraska Wesleyan University | 298 | 290 | 588 | +12 | 2nd |
Nate Jaeger | 73 | 69 | 142 | -2 | t-3rd |
Patrick Hanzel | 73 | 73 | 146 | +2 | t-8th |
E J Hamilton | 76 | 76 | 152 | +8 | t-27th |
Geoffrey Oliphant | 80 | 72 | 152 | +8 | t-27th |
Kyle Jaacks | 76 | 78 | 154 | +10 | t-41st |
Wartburg College | 290 | 299 | 589 | +13 | 3rd |
Chris Reck | 69 | 73 | 142 | -2 | t-3rd |
Justin Moorman | 72 | 74 | 146 | +2 | t-8th |
Ian Flores | 75 | 75 | 150 | +6 | t-21st |
Chris Bushbaum | 74 | 78 | 152 | +8 | t-27th |
Clint Donovan | 76 | 77 | 153 | +9 | t-33rd |
Jason Klein# | 84 | 75 | 159 | +15 | t-66th |
Central College | 297 | 293 | 590 | +14 | 4th |
Andrew Townsend | 71 | 70 | 141 | -3 | 2nd |
Andy Petersen | 75 | 74 | 149 | +5 | t-17th |
Matt Vegter | 79 | 73 | 152 | +8 | t-27th |
Jason Harvey | 74 | 79 | 153 | +9 | t-33rd |
Justin Smool | 77 | 76 | 153 | +9 | t-33rd |
Joel Winters# | 77 | 80 | 157 | +13 | t-53rd |
Brent Goodenow# | 78 | 81 | 159 | +15 | t-66th |
Kirkwood Community College | 298 | 300 | 598 | +22 | 5th |
Ned Carter | 73 | 74 | 147 | +3 | t-11th |
Ross McLaughlin | 73 | 74 | 147 | +3 | t-11th |
Justin Strabala | 75 | 76 | 151 | +7 | t-25th |
Dillon Cooney | 77 | 76 | 153 | +9 | t-33rd |
Derek McConnell | 80 | 77 | 157 | +13 | t-53rd |
Dakota Wesleyan University | 305 | 297 | 602 | +26 | 6th |
Brett Abbotts | 69 | 76 | 145 | +1 | 7th |
Chris Pritchard | 80 | 69 | 149 | +5 | t-17th |
Tyler Evenson | 78 | 74 | 152 | +8 | t-27th |
Nick Gates | 79 | 78 | 157 | +13 | t-53rd |
Andrew Farrand | 79 | 80 | 159 | +15 | t-66th |
Adam Shiffermiller# | 78 | 83 | 161 | +17 | t-78th |
Iowa Lakes Community College | 305 | 301 | 606 | +30 | 7th |
Nick Christensen | 74 | 75 | 149 | +5 | t-17th |
Max Koster | 73 | 78 | 151 | +7 | t-25th |
Scott Benson | 78 | 75 | 153 | +9 | t-33rd |
A J Appel# | 76 | 78 | 154 | +10 | t-41st |
Beau DeWall | 81 | 74 | 155 | +11 | t-47th |
Jarvis Weber | 80 | 77 | 157 | +13 | t-53rd |
Joel Keady# | 81 | 77 | 158 | +14 | t-60th |
Buena Vista University | 312 | 299 | 611 | +35 | 8th |
Josh Reed | 74 | 73 | 147 | +3 | t-11th |
Mitch Brunick | 79 | 74 | 153 | +9 | t-33rd |
Andy Soper | 81 | 73 | 154 | +10 | t-41st |
Jaron Smool | 80 | 79 | 159 | +15 | t-66th |
Troy Ticknor | 79 | 82 | 161 | +17 | t-78th |
Andrew Mackrill# | 90 | 91 | 181 | +37 | t-112th |
University of Sioux Falls | 308 | 304 | 612 | +36 | 9th |
Matt Bertsch | 75 | 73 | 148 | +4 | t-14th |
Tom Thompson | 75 | 75 | 150 | +6 | t-21st |
Kyle Schock | 78 | 78 | 156 | +12 | t-49th |
Lucas Dowden | 80 | 78 | 158 | +14 | t-60th |
Shea Stoltenberg# | 83 | 75 | 158 | +14 | t-60th |
Troy Klongerbo# | 81 | 81 | 162 | +18 | t-81st |
Austin Olson | 81 | 81 | 162 | +18 | t-81st |
Dordt College | 309 | 304 | 613 | +37 | 10th |
Jared Rempel | 73 | 76 | 149 | +5 | t-17th |
Collin Broekhuis | 79 | 74 | 153 | +9 | t-33rd |
Jordan Janz | 82 | 76 | 158 | +14 | t-60th |
Lance Dieleman | 75 | 84 | 159 | +15 | t-66th |
Brad Evenson | 84 | 78 | 162 | +18 | t-81st |
Northwestern College (Iowa) | 309 | 305 | 614 | +38 | 11th |
Luke Vermeer | 73 | 75 | 148 | +4 | t-14th |
Jamie Jeltema | 78 | 76 | 154 | +10 | t-41st |
Ross Kiewet | 79 | 79 | 158 | +14 | t-60th |
Justin Pannkuk | 79 | 85 | 164 | +20 | t-89th |
Jonathan Roberts | 89 | 75 | 164 | +20 | t-89th |
Aaron Roozeboom# | 86 | 88 | 174 | +30 | t-104th |
Han VanderPlaats# | 99 | 82 | 181 | +37 | t-112th |
Grinnell College | 315 | 308 | 623 | +47 | 12th |
Alex McDonald | 77 | 76 | 153 | +9 | t-33rd |
Pete Kieselbach | 78 | 76 | 154 | +10 | t-41st |
Peter Marsho | 75 | 79 | 154 | +10 | t-41st |
Carlos Lu | 85 | 77 | 162 | +18 | t-81st |
R J Roewe | 85 | 79 | 164 | +20 | t-89th |
Coe College | 324 | 304 | 628 | +52 | 13th |
Nolan Schmelzer | 76 | 72 | 148 | +4 | t-14th |
Rob Copeland | 79 | 77 | 156 | +12 | t-49th |
Brad Downen | 85 | 79 | 164 | +20 | t-89th |
Zeph Thompson# | 79 | 86 | 165 | +21 | 93rd |
Nate Feldman | 91 | 76 | 167 | +23 | t-94th |
Brent Miller# | 82 | 88 | 170 | +26 | 100th |
Kyle Walters | 84 | 93 | 177 | +33 | 109th |
Mike Jones# | 97 | 84 | 181 | +37 | t-112th |
Loras College | 320 | 312 | 632 | +56 | t-14th |
Eric Drane | 77 | 78 | 155 | +11 | t-47th |
John Kelly | 81 | 77 | 158 | +14 | t-60th |
Albert Gehrke | 81 | 78 | 159 | +15 | t-66th |
Steve Stark# | 80 | 79 | 159 | +15 | t-66th |
Mark Dolphin | 81 | 79 | 160 | +16 | t-76th |
Andy Bischoff# | 87 | 75 | 162 | +18 | t-81st |
Noel Frideres | 97 | 87 | 184 | +40 | 115th |
Simpson College | 323 | 309 | 632 | +56 | t-14th |
Michael Peterson | 79 | 77 | 156 | +12 | t-49th |
Matt Spaulding | 80 | 76 | 156 | +12 | t-49th |
Grant Northway | 84 | 75 | 159 | +15 | t-66th |
John Richter | 80 | 81 | 161 | +17 | t-78th |
Nick Tanner# | 83 | 80 | 163 | +19 | t-86th |
James Montgomery | 85 | 84 | 169 | +25 | t-98th |
Briar Cliff University | 319 | 317 | 636 | +60 | 16th |
Bill Keane | 78 | 79 | 157 | +13 | t-53rd |
Chris Wolak | 78 | 79 | 157 | +13 | t-53rd |
Jeff Demers | 82 | 77 | 159 | +15 | t-66th |
Josh Fleming | 81 | 82 | 163 | +19 | t-86th |
Andrew Pendleton | 89 | 84 | 173 | +29 | t-102nd |
Grinnell College B | 335 | 327 | 662 | +86 | 17th |
Jeff Kljaich | 85 | 75 | 160 | +16 | t-76th |
Salil Kalghatgi | 84 | 79 | 163 | +19 | t-86th |
Eric Ragan | 82 | 85 | 167 | +23 | t-94th |
Ethan Kenvarg | 84 | 88 | 172 | +28 | 101st |
Kunal Bansal | 89 | 90 | 179 | +35 | 111th |
Buena Vista University Gold | 330 | 343 | 673 | +97 | 18th |
Andy Dreier | 77 | 82 | 159 | +15 | t-66th |
Justin Bandy | 83 | 85 | 168 | +24 | 97th |
Josh Laffen | 87 | 87 | 174 | +30 | t-104th |
Dan Morgan | 83 | 91 | 174 | +30 | t-104th |
Mitch Ericksen | 89 | 89 | 178 | +34 | 110th |
Cornell College | 344 | 361 | 705 | +129 | 19th |
Adam Nickel | 83 | 86 | 169 | +25 | t-98th |
Jeff Bitter | 91 | 83 | 174 | +30 | t-104th |
Kyle Davy | 84 | 92 | 176 | +32 | 108th |
Jesse Struble | 86 | 100 | 186 | +42 | 116th |
Leif Goleman | 103 | 105 | 208 | +64 | 117th |
Grand View University | |||||
Ben Kern | 74 | 72 | 146 | +2 | t-8th |
Ben Tjaden | 84 | 89 | 173 | +29 | t-102nd |
# Indicates individual player
AP-Style Tournament Results |
Buena Vista Spring Invitational Lake Creek Country Club Storm Lake, Iowa Dates: April 17-18, 2009 Par 72, 6708 yards Fin. Top 20 teams Scores Total Par 1 Luther College................. 296 289 585 +9 2 Nebraska Wesleyan University... 298 290 588 +12 3 Wartburg College............... 290 299 589 +13 4 Central College................ 297 293 590 +14 5 Kirkwood Community College..... 298 300 598 +22 6 Dakota Wesleyan University..... 305 297 602 +26 7 Iowa Lakes Community College... 305 301 606 +30 8 Buena Vista University......... 312 299 611 +35 9 University of Sioux Falls...... 308 304 612 +36 10 Dordt College.................. 309 304 613 +37 11 Northwestern College (Iowa).... 309 305 614 +38 12 Grinnell College............... 315 308 623 +47 13 Coe College.................... 324 304 628 +52 t 14 Loras College.................. 320 312 632 +56 t 14 Simpson College................ 323 309 632 +56 16 Briar Cliff University......... 319 317 636 +60 17 Grinnell College B............. 335 327 662 +86 18 Buena Vista University Gold.... 330 343 673 +97 19 Cornell College................ 344 361 705 +129 Grand View University.......... dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Ross Jacobucci....... Luther College................. 72 69 141 -3 2 Andrew Townsend...... Central College................ 71 70 141 -3 t 3 Nate Jaeger.......... Nebraska Wesleyan University... 73 69 142 -2 t 3 Chris Reck........... Wartburg College............... 69 73 142 -2 5 Jake Endersbe........ Luther College................. 73 70 143 -1 6 Tom Lantzy........... Luther College................. 72 72 144 E 7 Brett Abbotts........ Dakota Wesleyan University..... 69 76 145 +1 t 8 Patrick Hanzel....... Nebraska Wesleyan University... 73 73 146 +2 t 8 Ben Kern............. Grand View University.......... 74 72 146 +2 t 8 Justin Moorman....... Wartburg College............... 72 74 146 +2 t 11 Ned Carter........... Kirkwood Community College..... 73 74 147 +3 t 11 Ross McLaughlin...... Kirkwood Community College..... 73 74 147 +3 t 11 Josh Reed............ Buena Vista University......... 74 73 147 +3 t 14 Matt Bertsch......... University of Sioux Falls...... 75 73 148 +4 t 14 Nolan Schmelzer...... Coe College.................... 76 72 148 +4 t 14 Luke Vermeer......... Northwestern College (Iowa).... 73 75 148 +4 t 17 Nick Christensen..... Iowa Lakes Community College... 74 75 149 +5 t 17 Andy Petersen........ Central College................ 75 74 149 +5 t 17 Chris Pritchard...... Dakota Wesleyan University..... 80 69 149 +5 t 17 Jared Rempel......... Dordt College.................. 73 76 149 +5 Jacobucci (LUT) wins medalist honors by tiebreaker.