Iowa Intercollegiate Athletic Conference
Sept. 22-23, 2008 -- Iowa Wesleyan Fun City Classic

Spirit Hollow Golf Course
Burlington, Iowa
Dates: Sept. 22-23, 2008
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indian Hills Community College   293  284  577   +1
2  Iowa Western Community College   300  299  599   +23
3  Iowa Wesleyan College   312  295  607   +31
4  Viterbo University   305  305  610   +34
5  Wheaton (Ill.) College   311  316  627   +51
6  Central College   313  317  630   +54
7  Waldorf College   321  311  632   +56
8  Monmouth (Ill.) College   320  321  641   +65
9  Simpson College   316  327  643   +67
10  Ashford University   318  328  646   +70
11  Coe College   319  331  650   +74
12  William Penn University   329  324  653   +77
13  Scott Community College   357  345  702   +126



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kurt Slattery  Indian Hills Community College   70  69  139   -5
2  Mark Cleary  Iowa Wesleyan College   75  66  141   -3
3  Chris Dougill  Indian Hills Community College   72  70  142   -2
4  Simon Lockhart  Indian Hills Community College   71  73  144   E
t 5  Steven McGlynn  Indian Hills Community College   75  70  145   +1
t 5  Justin Weber  Indian Hills Community College   68  77  145   +1
7  Mike Hesselman  Viterbo University   76  70  146   +2
8  Greg Pohlman  Iowa Western Community College   75  72  147   +3
t 9  Adam Lindsay  Iowa Wesleyan College   77  71  148   +4
t 9  Tommy Wingert  Iowa Western Community College   72  76  148   +4
11  Adam Moyers  Iowa Wesleyan College   74  75  149   +5
t 12  Zach Monson  Indian Hills Community College   76  75  151   +7
t 12  Greg Richardson  Wheaton (Ill.) College   74  77  151   +7
14  Bobby Ayres  Waldorf College   78  74  152   +8
t 15  Ross Friehe  Iowa Western Community College   77  76  153   +9
t 15  Brent Goodenow  Central College   75  78  153   +9
t 15  Kevin Stanek  Iowa Western Community College   76  77  153   +9
t 18  Derrick Meier  Viterbo University   79  75  154   +10
t 18  Adam Saych  Iowa Wesleyan College   78  76  154   +10
t 20  Scotty Anderson  Wheaton (Ill.) College   78  77  155   +11
t 20  Brett Nymeyer  Waldorf College   78  77  155   +11
t 20  Nik Rule  William Penn University   81  74  155   +11
t 20  Bryan Simpson  Waldorf College   84  71  155   +11
t 24  Ben Bergquist  Indian Hills Community College   78  78  156   +12
t 24  Gavin Miles  William Penn University   75  81  156   +12
t 26  Chad Ehrhart  Ashford University   79  78  157   +13
t 26  Russell Katz  Central College   79  78  157   +13
t 26  Emery McGraw  Iowa Wesleyan College   84  73  157   +13
t 26  Eric Robinson  Iowa Western Community College   82  75  157   +13
t 26  Nolan Schmelzer  Coe College   75  82  157   +13
t 31  Jason Jorgensen  Viterbo University   74  84  158   +14
t 31  Justin McConnell  Viterbo University   81  77  158   +14
t 33  Cortney Boyle  Viterbo University   76  83  159   +15
t 33  Chris Crawford  Central College   80  79  159   +15
t 33  Matt Spaulding  Simpson College   77  82  159   +15
36  Rodney Clayton  Monmouth (Ill.) College   79  81  160   +16
t 37  Kris Eriksson  Coe College   80  81  161   +17
t 37  Brent Messmore  Central College   79  82  161   +17
t 37  Steven Moore  Wheaton (Ill.) College   79  82  161   +17
t 37  Mike Reddersdorf  Ashford University   79  82  161   +17
t 37  Bryan Sandvig  Wheaton (Ill.) College   81  80  161   +17
t 37  Andrew Vorheis  Ashford University   79  82  161   +17
t 43  Brad Downen  Coe College   81  81  162   +18
t 43  James Montgomery  Simpson College   78  84  162   +18
t 45  Ted Starkey  Monmouth (Ill.) College   85  78  163   +19
t 45  Ryan Tapscott  Monmouth (Ill.) College   77  86  163   +19
t 45  Chase Yacko  Wheaton (Ill.) College   80  83  163   +19
48  Jeff Zieber  Iowa Wesleyan College   83  81  164   +20
t 49  Troy Bergeson  Simpson College   83  82  165   +21
t 49  Joe Hoffman  Monmouth (Ill.) College   89  76  165   +21
t 49  Nic Juskewycz  Iowa Wesleyan College   78  87  165   +21
t 49  Jake Kilberg  Monmouth (Ill.) College   79  86  165   +21
t 49  Grant Northway  Simpson College   78  87  165   +21
54  John Richter  Simpson College   87  79  166   +22
55  Nick Newberg  Ashford University   81  86  167   +23
t 56  Logan Calahan  Scott Community College   85  85  170   +26
t 56  Nate Feldman  Coe College   83  87  170   +26
t 58  Brian Lawson  William Penn University   83  88  171   +27
t 58  Danny Pattee  Central College   84  87  171   +27
t 60  Marcus Gillmor  Scott Community College   91  82  173   +29
t 60  Mike Hansen  Ashford University   83  90  173   +29
62  Tyler Johnston  Waldorf College   81  93  174   +30
63  Matt Smith  Waldorf College   86  89  175   +31
64  Seth Vernon  William Penn University   97  81  178   +34
65  Josh Chaney  Scott Community College   92  88  180   +36
t 66  Patrick Connell  Scott Community College   93  90  183   +39
t 66  Ricky Ekstrand  Scott Community College   89  94  183   +39
68  Lucas Troyer  William Penn University   90  97  187   +43
 Kyle Hammann  Coe College   90  dq DNF



 Team-by-Team Results
 

Sept. 22-23, 2008 -- Iowa Wesleyan Fun City Classic
Spirit Hollow Golf Course -- Burlington, Iowa
Par 72 -- 13 teams, 69 players

 
Indian Hills Community College   293 284   577    +1   1st
Kurt Slattery   70 69   139    -5   1st
Chris Dougill   72 70   142    -2   3rd
Simon Lockhart#   71 73   144   E   4th
Steven McGlynn   75 70   145    +1   t-5th
Justin Weber#   68 77   145    +1   t-5th
Zach Monson   76 75   151    +7   t-12th
Ben Bergquist   78 78   156    +12   t-24th

 
Iowa Western Community College   300 299   599    +23   2nd
Greg Pohlman   75 72   147    +3   8th
Tommy Wingert   72 76   148    +4   t-9th
Ross Friehe   77 76   153    +9   t-15th
Kevin Stanek   76 77   153    +9   t-15th
Eric Robinson   82 75   157    +13   t-26th

 
Iowa Wesleyan College   312 295   607    +31   3rd
Mark Cleary#   75 66   141    -3   2nd
Adam Lindsay   77 71   148    +4   t-9th
Adam Moyers   74 75   149    +5   11th
Adam Saych   78 76   154    +10   t-18th
Emery McGraw   84 73   157    +13   t-26th
Jeff Zieber   83 81   164    +20   48th
Nic Juskewycz#   78 87   165    +21   t-49th

 
Viterbo University   305 305   610    +34   4th
Mike Hesselman   76 70   146    +2   7th
Derrick Meier   79 75   154    +10   t-18th
Jason Jorgensen   74 84   158    +14   t-31st
Justin McConnell   81 77   158    +14   t-31st
Cortney Boyle   76 83   159    +15   t-33rd

 
Wheaton (Ill.) College   311 316   627    +51   5th
Greg Richardson   74 77   151    +7   t-12th
Scotty Anderson   78 77   155    +11   t-20th
Steven Moore   79 82   161    +17   t-37th
Bryan Sandvig   81 80   161    +17   t-37th
Chase Yacko   80 83   163    +19   t-45th

 
Central College   313 317   630    +54   6th
Brent Goodenow   75 78   153    +9   t-15th
Russell Katz   79 78   157    +13   t-26th
Chris Crawford   80 79   159    +15   t-33rd
Brent Messmore   79 82   161    +17   t-37th
Danny Pattee   84 87   171    +27   t-58th

 
Waldorf College   321 311   632    +56   7th
Bobby Ayres   78 74   152    +8   14th
Brett Nymeyer   78 77   155    +11   t-20th
Bryan Simpson   84 71   155    +11   t-20th
Tyler Johnston   81 93   174    +30   62nd
Matt Smith   86 89   175    +31   63rd

 
Monmouth (Ill.) College   320 321   641    +65   8th
Rodney Clayton   79 81   160    +16   36th
Ted Starkey   85 78   163    +19   t-45th
Ryan Tapscott   77 86   163    +19   t-45th
Joe Hoffman   89 76   165    +21   t-49th
Jake Kilberg   79 86   165    +21   t-49th

 
Simpson College   316 327   643    +67   9th
Matt Spaulding   77 82   159    +15   t-33rd
James Montgomery   78 84   162    +18   t-43rd
Troy Bergeson   83 82   165    +21   t-49th
Grant Northway   78 87   165    +21   t-49th
John Richter   87 79   166    +22   54th

 
Ashford University   318 328   646    +70   10th
Chad Ehrhart   79 78   157    +13   t-26th
Mike Reddersdorf   79 82   161    +17   t-37th
Andrew Vorheis   79 82   161    +17   t-37th
Nick Newberg   81 86   167    +23   55th
Mike Hansen   83 90   173    +29   t-60th

 
Coe College   319 331   650    +74   11th
Nolan Schmelzer   75 82   157    +13   t-26th
Kris Eriksson   80 81   161    +17   t-37th
Brad Downen   81 81   162    +18   t-43rd
Nate Feldman   83 87   170    +26   t-56th
Kyle Hammann   90 dq   90

 
William Penn University   329 324   653    +77   12th
Nik Rule   81 74   155    +11   t-20th
Gavin Miles   75 81   156    +12   t-24th
Brian Lawson   83 88   171    +27   t-58th
Seth Vernon   97 81   178    +34   64th
Lucas Troyer   90 97   187    +43   68th

 
Scott Community College   357 345   702    +126   13th
Logan Calahan   85 85   170    +26   t-56th
Marcus Gillmor   91 82   173    +29   t-60th
Josh Chaney   92 88   180    +36   65th
Patrick Connell   93 90   183    +39   t-66th
Ricky Ekstrand   89 94   183    +39   t-66th

# Indicates individual player



 AP-Style Tournament Results
 

Iowa Wesleyan Fun City Classic
Spirit Hollow Golf Course
Burlington, Iowa
Dates: Sept. 22-23, 2008
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indian Hills Community College.  293  284    577     +1
   2  Iowa Western Community College.  300  299    599    +23
   3  Iowa Wesleyan College..........  312  295    607    +31
   4  Viterbo University.............  305  305    610    +34
   5  Wheaton (Ill.) College.........  311  316    627    +51
   6  Central College................  313  317    630    +54
   7  Waldorf College................  321  311    632    +56
   8  Monmouth (Ill.) College........  320  321    641    +65
   9  Simpson College................  316  327    643    +67
  10  Ashford University.............  318  328    646    +70
  11  Coe College....................  319  331    650    +74
  12  William Penn University........  329  324    653    +77
  13  Scott Community College........  357  345    702   +126


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kurt Slattery........ Indian Hills Community College.   70   69    139     -5
   2  Mark Cleary.......... Iowa Wesleyan College..........   75   66    141     -3
   3  Chris Dougill........ Indian Hills Community College.   72   70    142     -2
   4  Simon Lockhart....... Indian Hills Community College.   71   73    144      E
t  5  Steven McGlynn....... Indian Hills Community College.   75   70    145     +1
t  5  Justin Weber......... Indian Hills Community College.   68   77    145     +1
   7  Mike Hesselman....... Viterbo University.............   76   70    146     +2
   8  Greg Pohlman......... Iowa Western Community College.   75   72    147     +3
t  9  Adam Lindsay......... Iowa Wesleyan College..........   77   71    148     +4
t  9  Tommy Wingert........ Iowa Western Community College.   72   76    148     +4
  11  Adam Moyers.......... Iowa Wesleyan College..........   74   75    149     +5
t 12  Zach Monson.......... Indian Hills Community College.   76   75    151     +7
t 12  Greg Richardson...... Wheaton (Ill.) College.........   74   77    151     +7
  14  Bobby Ayres.......... Waldorf College................   78   74    152     +8
t 15  Ross Friehe.......... Iowa Western Community College.   77   76    153     +9
t 15  Brent Goodenow....... Central College................   75   78    153     +9
t 15  Kevin Stanek......... Iowa Western Community College.   76   77    153     +9
t 18  Derrick Meier........ Viterbo University.............   79   75    154    +10
t 18  Adam Saych........... Iowa Wesleyan College..........   78   76    154    +10
t 20  Scotty Anderson...... Wheaton (Ill.) College.........   78   77    155    +11
t 20  Brett Nymeyer........ Waldorf College................   78   77    155    +11
t 20  Nik Rule............. William Penn University........   81   74    155    +11
t 20  Bryan Simpson........ Waldorf College................   84   71    155    +11