Iowa Intercollegiate Athletic Conference
March 26-27, 2010 -- Knox Prairie Fire Classic

Soangetaha Country Club
Galesburg, Ill.
Dates: March 26-27, 2010
Par 72, 6522 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Monmouth (Ill.) College   307  302  609   +33
2  Wheaton (Ill.) College   311  305  616   +40
3  Carroll (Wis.) University   306  311  617   +41
4  Iowa Wesleyan College   325  305  630   +54
5  Augustana (Ill.) College   322  316  638   +62
6  Knox College   319  321  640   +64
7  Illinois College   328  318  646   +70
8  Monmouth (Ill.) College White   321  328  649   +73
9  Dubuque, Univ. of   332  324  656   +80
t 10  Coe College   337  331  668   +92
t 10  St. Norbert College   328  340  668   +92
12  Augustana (Ill.) College Gold   341  333  674   +98
13  Knox College   340  364  704   +128
14  Cornell College   360  363  723   +147
15  Eureka College   389  367  756   +180
16  Beloit College   403  413  816   +240



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sean McNamara  Monmouth (Ill.) College   74  76  150   +6
t 2  Dan Downey  Wheaton (Ill.) College   78  73  151   +7
t 2  Emery McGraw  Iowa Wesleyan College   79  72  151   +7
t 2  Dominic Rosati  Cornell College   78  73  151   +7
t 5  Rodney Clayton  Monmouth (Ill.) College   78  74  152   +8
t 5  Jay Gitlewski  Carroll (Wis.) University   74  78  152   +8
t 5  Ted Starkey  Monmouth (Ill.) College   78  74  152   +8
t 8  Mark Cleary  Iowa Wesleyan College   80  73  153   +9
t 8  Sam Luedtke  Carroll (Wis.) University   77  76  153   +9
t 8  Greg Richardson  Wheaton (Ill.) College   81  72  153   +9
t 8  Mark Strain  Illinois College   77  76  153   +9
t 8  Jonny Tink  Wheaton (Ill.) College   75  78  153   +9
t 13  Michael Riek  Carroll (Wis.) University   77  78  155   +11
t 13  Bobby Tunberg  Wheaton (Ill.) College   78  77  155   +11
t 13  Kyle Weigand  Augustana (Ill.) College   76  79  155   +11
t 16  Steven Moore  Wheaton (Ill.) College   78  78  156   +12
t 16  D.J. Phelps  Dubuque, Univ. of   80  76  156   +12
t 16  Ryan Tapscott  Monmouth (Ill.) College   77  79  156   +12
t 19  Ryan Harvey  Monmouth (Ill.) College   79  78  157   +13
t 19  Jordan Henry  Augustana (Ill.) College   78  79  157   +13
t 19  Ben Meyer  Wheaton (Ill.) College   77  80  157   +13
t 19  Dustin Shea  Illinois College   78  79  157   +13
t 23  Bryce Goodman  Knox College   78  81  159   +15
t 23  Bobby Stuebi  Knox College   83  76  159   +15
25  Zach Coles  Monmouth (Ill.) College White   77  83  160   +16
t 26  Gabe Dahl  St. Norbert College   81  80  161   +17
t 26  Blaine Lynch  Carroll (Wis.) University   78  83  161   +17
t 26  Taylor Mueller  Knox College   79  82  161   +17
t 29  Kevin Foerster  Knox College   79  83  162   +18
t 29  Joe Hoffman  Monmouth (Ill.) College White   81  81  162   +18
t 29  Mark Janicik  Knox College   82  80  162   +18
t 29  Ben Olson  Monmouth (Ill.) College White   80  82  162   +18
t 29  Jeff Paustian  Augustana (Ill.) College   85  77  162   +18
t 29  Bryan Sandvig  Wheaton (Ill.) College   77  85  162   +18
t 29  Zeph Thompson  Coe College   84  78  162   +18
t 36  Nick Juskewycz  Iowa Wesleyan College   83  80  163   +19
t 36  Adam Moyers  Iowa Wesleyan College   83  80  163   +19
t 38  Greg Karesh  Augustana (Ill.) College   83  81  164   +20
t 38  Kirk Kepley  Dubuque, Univ. of   84  80  164   +20
t 40  Zach Goodman  Monmouth (Ill.) College White   83  82  165   +21
t 40  Chris Kerr  Dubuque, Univ. of   84  81  165   +21
t 42  Eric Busalacchi  Carroll (Wis.) University   87  79  166   +22
t 42  David Kleckler  Illinois College   88  78  166   +22
t 42  Chase Yacko  Wheaton (Ill.) College   89  77  166   +22
t 45  Zach Hale  Iowa Wesleyan College   83  84  167   +23
t 45  Jamie Jang  Knox College   85  82  167   +23
t 45  Kyle Walters  Coe College   86  81  167   +23
t 48  Garrett Cross  Coe College   84  84  168   +24
t 48  Phil Litchfield  Augustana (Ill.) College   85  83  168   +24
t 48  Matt Miceli  Carroll (Wis.) University   84  84  168   +24
t 48  B.J. O'Brien  St. Norbert College   81  87  168   +24
t 52  Jonathan Grehan  Augustana (Ill.) College Gold   90  80  170   +26
t 52  Ted Keopple  Augustana (Ill.) College Gold   84  86  170   +26
t 52  Zach Kinscherf  Augustana (Ill.) College Gold   79  91  170   +26
t 52  Brian Kuehl  St. Norbert College   84  86  170   +26
t 56  Adam Gray  Dubuque, Univ. of   84  87  171   +27
t 56  Brent Miller  Coe College   83  88  171   +27
58  T. Cole Wells  Augustana (Ill.) College Gold   89  83  172   +28
t 59  Joe Hansen  St. Norbert College   86  87  173   +29
t 59  Patrick Kenny  Beloit College   86  87  173   +29
t 59  Marko Loncar  Augustana (Ill.) College Gold   89  84  173   +29
t 59  Arthur Mueller  St. Norbert College   82  91  173   +29
t 63  Rob Copeland  Coe College   87  88  175   +31
t 63  Brady Frericks  Illinois College   85  90  175   +31
65  T.J. Schopp  Eureka College   89  87  176   +32
t 66  Kyle Roberts  Cornell College   84  93  177   +33
t 66  Jamison Splett  Carroll (Wis.) University   88  89  177   +33
t 66  Ryan Stefanczyk  Knox College   82  95  177   +33
t 66  Kyle Tuor  Monmouth (Ill.) College White   90  87  177   +33
70  Ryan Grunn  Iowa Wesleyan College   89  89  178   +34
71  Kevin Morris  Knox College   89  90  179   +35
72  Nick Brown  Illinois College   96  85  181   +37
73  Joe Pioletti  Eureka College   89  93  182   +38
74  David Dodds  Dubuque, Univ. of   92  91  183   +39
75  Tyler Isham  Beloit College   94  90  184   +40
76  A.J. Shule  Knox College   87  99  186   +42
77  Kyle Davy  Cornell College   94  95  189   +45
78  David Petty  Beloit College   99  106  205   +61
t 79  Mike Quinn  Eureka College   98  108  206   +62
t 79  Ryan Roberts  Cornell College   104  102  206   +62
81  Ben Wetherbee  Knox College   107  104  211   +67
82  Kameron Bell  Eureka College   113  99  212   +68
83  Richard Starr  Cornell College   112  103  215   +71
84  Andrew Nelson  Beloit College   124  130  254   +110
 Tyler Tucker  Eureka College   dq  88 DNF



 Team-by-Team Results
 

March 26-27, 2010 -- Knox Prairie Fire Classic
Soangetaha Country Club -- Galesburg, Ill.
Par 72, 6522 yards -- 16 teams, 85 players

 
Monmouth (Ill.) College   307 302   609    +33   1st
Sean McNamara   74 76   150    +6   1st
Rodney Clayton   78 74   152    +8   t-5th
Ted Starkey   78 74   152    +8   t-5th
Ryan Tapscott   77 79   156    +12   t-16th
Ryan Harvey   79 78   157    +13   t-19th

 
Wheaton (Ill.) College   311 305   616    +40   2nd
Dan Downey   78 73   151    +7   t-2nd
Greg Richardson#   81 72   153    +9   t-8th
Jonny Tink#   75 78   153    +9   t-8th
Bobby Tunberg   78 77   155    +11   t-13th
Steven Moore   78 78   156    +12   t-16th
Ben Meyer#   77 80   157    +13   t-19th
Bryan Sandvig   77 85   162    +18   t-29th
Chase Yacko   89 77   166    +22   t-42nd

 
Carroll (Wis.) University   306 311   617    +41   3rd
Jay Gitlewski   74 78   152    +8   t-5th
Sam Luedtke   77 76   153    +9   t-8th
Michael Riek   77 78   155    +11   t-13th
Blaine Lynch   78 83   161    +17   t-26th
Eric Busalacchi   87 79   166    +22   t-42nd
Matt Miceli#   84 84   168    +24   t-48th
Jamison Splett#   88 89   177    +33   t-66th

 
Iowa Wesleyan College   325 305   630    +54   4th
Emery McGraw   79 72   151    +7   t-2nd
Mark Cleary   80 73   153    +9   t-8th
Nick Juskewycz   83 80   163    +19   t-36th
Adam Moyers   83 80   163    +19   t-36th
Zach Hale#   83 84   167    +23   t-45th
Ryan Grunn   89 89   178    +34   70th

 
Augustana (Ill.) College   322 316   638    +62   5th
Kyle Weigand   76 79   155    +11   t-13th
Jordan Henry   78 79   157    +13   t-19th
Jeff Paustian   85 77   162    +18   t-29th
Greg Karesh   83 81   164    +20   t-38th
Phil Litchfield   85 83   168    +24   t-48th

 
Knox College   319 321   640    +64   6th
Bryce Goodman   78 81   159    +15   t-23rd
Bobby Stuebi   83 76   159    +15   t-23rd
Taylor Mueller   79 82   161    +17   t-26th
Kevin Foerster   79 83   162    +18   t-29th
Jamie Jang   85 82   167    +23   t-45th

 
Illinois College   328 318   646    +70   7th
Mark Strain   77 76   153    +9   t-8th
Dustin Shea   78 79   157    +13   t-19th
David Kleckler   88 78   166    +22   t-42nd
Brady Frericks   85 90   175    +31   t-63rd
Nick Brown   96 85   181    +37   72nd

 
Monmouth (Ill.) College White   321 328   649    +73   8th
Zach Coles   77 83   160    +16   25th
Joe Hoffman   81 81   162    +18   t-29th
Ben Olson   80 82   162    +18   t-29th
Zach Goodman   83 82   165    +21   t-40th
Kyle Tuor   90 87   177    +33   t-66th

 
Dubuque, Univ. of   332 324   656    +80   9th
D.J. Phelps   80 76   156    +12   t-16th
Kirk Kepley   84 80   164    +20   t-38th
Chris Kerr   84 81   165    +21   t-40th
Adam Gray   84 87   171    +27   t-56th
David Dodds   92 91   183    +39   74th

 
Coe College   337 331   668    +92   t-10th
Zeph Thompson   84 78   162    +18   t-29th
Kyle Walters   86 81   167    +23   t-45th
Garrett Cross   84 84   168    +24   t-48th
Brent Miller   83 88   171    +27   t-56th
Rob Copeland   87 88   175    +31   t-63rd

 
St. Norbert College   328 340   668    +92   t-10th
Gabe Dahl   81 80   161    +17   t-26th
B.J. O'Brien   81 87   168    +24   t-48th
Brian Kuehl   84 86   170    +26   t-52nd
Joe Hansen   86 87   173    +29   t-59th
Arthur Mueller   82 91   173    +29   t-59th

 
Augustana (Ill.) College Gold   341 333   674    +98   12th
Jonathan Grehan   90 80   170    +26   t-52nd
Ted Keopple   84 86   170    +26   t-52nd
Zach Kinscherf   79 91   170    +26   t-52nd
T. Cole Wells   89 83   172    +28   58th
Marko Loncar   89 84   173    +29   t-59th

 
Knox College   340 364   704    +128   13th
Mark Janicik   82 80   162    +18   t-29th
Ryan Stefanczyk   82 95   177    +33   t-66th
Kevin Morris   89 90   179    +35   71st
A.J. Shule   87 99   186    +42   76th
Ben Wetherbee   107 104   211    +67   81st

 
Cornell College   360 363   723    +147   14th
Dominic Rosati   78 73   151    +7   t-2nd
Kyle Roberts   84 93   177    +33   t-66th
Kyle Davy   94 95   189    +45   77th
Ryan Roberts   104 102   206    +62   t-79th
Richard Starr   112 103   215    +71   83rd

 
Eureka College   389 367   756    +180   15th
T.J. Schopp   89 87   176    +32   65th
Joe Pioletti   89 93   182    +38   73rd
Mike Quinn   98 108   206    +62   t-79th
Kameron Bell   113 99   212    +68   82nd
Tyler Tucker   dq 88   88

 
Beloit College   403 413   816    +240   16th
Patrick Kenny   86 87   173    +29   t-59th
Tyler Isham   94 90   184    +40   75th
David Petty   99 106   205    +61   78th
Andrew Nelson   124 130   254    +110   84th

# Indicates individual player



 AP-Style Tournament Results
 

Knox Prairie Fire Classic
Soangetaha Country Club
Galesburg, Ill.
Dates: March 26-27, 2010
Par 72, 6522 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Monmouth (Ill.) College........  307  302    609    +33
   2  Wheaton (Ill.) College.........  311  305    616    +40
   3  Carroll (Wis.) University......  306  311    617    +41
   4  Iowa Wesleyan College..........  325  305    630    +54
   5  Augustana (Ill.) College.......  322  316    638    +62
   6  Knox College...................  319  321    640    +64
   7  Illinois College...............  328  318    646    +70
   8  Monmouth (Ill.) College White..  321  328    649    +73
   9  Dubuque, Univ. of..............  332  324    656    +80
t 10  Coe College....................  337  331    668    +92
t 10  St. Norbert College............  328  340    668    +92
  12  Augustana (Ill.) College Gold..  341  333    674    +98
  13  Knox College...................  340  364    704   +128
  14  Cornell College................  360  363    723   +147
  15  Eureka College.................  389  367    756   +180
  16  Beloit College.................  403  413    816   +240


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sean McNamara........ Monmouth (Ill.) College........   74   76    150     +6
t  2  Dan Downey........... Wheaton (Ill.) College.........   78   73    151     +7
t  2  Emery McGraw......... Iowa Wesleyan College..........   79   72    151     +7
t  2  Dominic Rosati....... Cornell College................   78   73    151     +7
t  5  Rodney Clayton....... Monmouth (Ill.) College........   78   74    152     +8
t  5  Jay Gitlewski........ Carroll (Wis.) University......   74   78    152     +8
t  5  Ted Starkey.......... Monmouth (Ill.) College........   78   74    152     +8
t  8  Mark Cleary.......... Iowa Wesleyan College..........   80   73    153     +9
t  8  Sam Luedtke.......... Carroll (Wis.) University......   77   76    153     +9
t  8  Greg Richardson...... Wheaton (Ill.) College.........   81   72    153     +9
t  8  Mark Strain.......... Illinois College...............   77   76    153     +9
t  8  Jonny Tink........... Wheaton (Ill.) College.........   75   78    153     +9
t 13  Michael Riek......... Carroll (Wis.) University......   77   78    155    +11
t 13  Bobby Tunberg........ Wheaton (Ill.) College.........   78   77    155    +11
t 13  Kyle Weigand......... Augustana (Ill.) College.......   76   79    155    +11
t 16  Steven Moore......... Wheaton (Ill.) College.........   78   78    156    +12
t 16  D.J. Phelps.......... Dubuque, Univ. of..............   80   76    156    +12
t 16  Ryan Tapscott........ Monmouth (Ill.) College........   77   79    156    +12
t 19  Ryan Harvey.......... Monmouth (Ill.) College........   79   78    157    +13
t 19  Jordan Henry......... Augustana (Ill.) College.......   78   79    157    +13
t 19  Ben Meyer............ Wheaton (Ill.) College.........   77   80    157    +13
t 19  Dustin Shea.......... Illinois College...............   78   79    157    +13