|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Wartburg College | 310 | +22 | |
| 2 | University of Dubuque Blue | 318 | +30 | |
| 3 | Loras College | 327 | +39 | |
| 4 | Coe College | 332 | +44 | |
| 5 | Luther College | 334 | +46 | |
| 6 | University of Dubuque White | 340 | +52 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Dominick Smith | Wartburg College | 74 | +2 | |
| t | 2 | Garrett Cross | Coe College | 76 | +4 |
| t | 2 | Martin Odegard | University of Dubuque Blue | 76 | +4 |
| t | 4 | Nate Meisinger | Wartburg College | 77 | +5 |
| t | 4 | Jon Nugent | Loras College | 77 | +5 |
| t | 4 | Andrew Peter | Luther College | 77 | +5 |
| t | 7 | Matt Kristensen | Wartburg College | 79 | +7 |
| t | 7 | Mitchell Sobotta | University of Dubuque Blue | 79 | +7 |
| t | 9 | Carson Barron | Wartburg College | 80 | +8 |
| t | 9 | Adam Turner | Luther College | 80 | +8 |
| t | 9 | Eric Wolfe | University of Dubuque Blue | 80 | +8 |
| 12 | Joel Bruns | Luther College | 81 | +9 | |
| t | 13 | Alex Beck | University of Dubuque Blue | 83 | +11 |
| t | 13 | Jason Beer | Loras College | 83 | +11 |
| t | 13 | Tyler Gunderson | Coe College | 83 | +11 |
| t | 13 | Sam Herrmann | Loras College | 83 | +11 |
| t | 13 | Chance Manternach | University of Dubuque White | 83 | +11 |
| t | 18 | Jimmy Gallery | Loras College | 84 | +12 |
| t | 18 | Anders Haukoos | University of Dubuque White | 84 | +12 |
| t | 20 | Chris Kerr | University of Dubuque Blue | 85 | +13 |
| t | 20 | Troy Krueger | University of Dubuque White | 85 | +13 |
| t | 20 | Mitch Moon | Coe College | 85 | +13 |
| 23 | John Sexton | Wartburg College | 87 | +15 | |
| t | 24 | Matt Axelrod | Luther College | 88 | +16 |
| t | 24 | Sam Grotnes | Luther College | 88 | +16 |
| t | 24 | Tobias Kohl | Luther College | 88 | +16 |
| t | 24 | Josh Schuberg | University of Dubuque White | 88 | +16 |
| t | 24 | Zach Stafford | Coe College | 88 | +16 |
| 29 | Matt Allen | University of Dubuque White | 89 | +17 | |
| 30 | Mark Proust | Coe College | 90 | +18 | |
| t | 31 | Ben Kerns | Luther College | 91 | +19 |
| t | 31 | James Komorowski | Loras College | 91 | +19 |
|
Team-by-Team Results |
April 20, 2013 -- Luther Invitational at Finkbine
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 7186 yards -- 6 teams, 32 players
| Wartburg College | 310 | +22 | 1st |
| Dominick Smith | 74 | +2 | 1st |
| Nate Meisinger | 77 | +5 | t-4th |
| Matt Kristensen | 79 | +7 | t-7th |
| Carson Barron | 80 | +8 | t-9th |
| John Sexton | 87 | +15 | 23rd |
| University of Dubuque Blue | 318 | +30 | 2nd |
| Martin Odegard | 76 | +4 | t-2nd |
| Mitchell Sobotta | 79 | +7 | t-7th |
| Eric Wolfe | 80 | +8 | t-9th |
| Alex Beck | 83 | +11 | t-13th |
| Chris Kerr | 85 | +13 | t-20th |
| Loras College | 327 | +39 | 3rd |
| Jon Nugent | 77 | +5 | t-4th |
| Jason Beer | 83 | +11 | t-13th |
| Sam Herrmann | 83 | +11 | t-13th |
| Jimmy Gallery | 84 | +12 | t-18th |
| James Komorowski | 91 | +19 | t-31st |
| Coe College | 332 | +44 | 4th |
| Garrett Cross | 76 | +4 | t-2nd |
| Tyler Gunderson | 83 | +11 | t-13th |
| Mitch Moon | 85 | +13 | t-20th |
| Zach Stafford | 88 | +16 | t-24th |
| Mark Proust | 90 | +18 | 30th |
| Luther College | 334 | +46 | 5th |
| Andrew Peter | 77 | +5 | t-4th |
| Adam Turner# | 80 | +8 | t-9th |
| Joel Bruns | 81 | +9 | 12th |
| Matt Axelrod | 88 | +16 | t-24th |
| Sam Grotnes# | 88 | +16 | t-24th |
| Tobias Kohl | 88 | +16 | t-24th |
| Ben Kerns | 91 | +19 | t-31st |
| University of Dubuque White | 340 | +52 | 6th |
| Chance Manternach | 83 | +11 | t-13th |
| Anders Haukoos | 84 | +12 | t-18th |
| Troy Krueger | 85 | +13 | t-20th |
| Josh Schuberg | 88 | +16 | t-24th |
| Matt Allen | 89 | +17 | 29th |
# Indicates individual player
|
AP-Style Tournament Results |
Luther Invitational at Finkbine Finkbine Golf Course Iowa City, Iowa Dates: April 20, 2013 Par 72, 7186 yards Fin. Top 20 teams Total Par 1 Wartburg College............... 310 +22 2 University of Dubuque Blue..... 318 +30 3 Loras College.................. 327 +39 4 Coe College.................... 332 +44 5 Luther College................. 334 +46 6 University of Dubuque White.... 340 +52 Fin. Top 20 Players Team Total Par 1 Dominick Smith....... Wartburg College............... 74 +2 t 2 Garrett Cross........ Coe College.................... 76 +4 t 2 Martin Odegard....... University of Dubuque Blue..... 76 +4 t 4 Nate Meisinger....... Wartburg College............... 77 +5 t 4 Jon Nugent........... Loras College.................. 77 +5 t 4 Andrew Peter......... Luther College................. 77 +5 t 7 Matt Kristensen...... Wartburg College............... 79 +7 t 7 Mitchell Sobotta..... University of Dubuque Blue..... 79 +7 t 9 Carson Barron........ Wartburg College............... 80 +8 t 9 Adam Turner.......... Luther College................. 80 +8 t 9 Eric Wolfe........... University of Dubuque Blue..... 80 +8 12 Joel Bruns........... Luther College................. 81 +9 t 13 Alex Beck............ University of Dubuque Blue..... 83 +11 t 13 Jason Beer........... Loras College.................. 83 +11 t 13 Tyler Gunderson...... Coe College.................... 83 +11 t 13 Sam Herrmann......... Loras College.................. 83 +11 t 13 Chance Manternach.... University of Dubuque White.... 83 +11 t 18 Jimmy Gallery........ Loras College.................. 84 +12 t 18 Anders Haukoos....... University of Dubuque White.... 84 +12 t 20 Chris Kerr........... University of Dubuque Blue..... 85 +13 t 20 Troy Krueger......... University of Dubuque White.... 85 +13 t 20 Mitch Moon........... Coe College.................... 85 +13