Iowa Intercollegiate Athletic Conference
Sept. 14-15, 2014 -- Clarke University Fall Classic

Thunder Hills Country Club
Peosta, Iowa
Dates: Sept. 14-15, 2014
Par 71, 6542 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Ambrose University   307  299  606   +38
2  Kirkwood Community College   311  301  612   +44
3  University of Dubuque   309  311  620   +52
4  Clarke University   324  301  625   +57
5  Viterbo University   316  312  628   +60
6  North Iowa Area Comm. College   317  320  637   +69
7  Des Moines Area Comm. College   320  319  639   +71
8  Southwest Tech   338  311  649   +81
9  Iowa Wesleyan College   339  350  689   +121
10  University of Dubuque White   347  352  699   +131
11  Clarke University II   357  363  720   +152



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hunter Van Veen  Des Moines Area Comm. College   71  79  150   +8
t 2  Dylan Daxon  Kirkwood Community College   76  75  151   +9
t 2  Danny Ormiston  St. Ambrose University   77  74  151   +9
t 2  Josh Schuberg  University of Dubuque   76  75  151   +9
t 5  Cody Brandau  St. Ambrose University   75  77  152   +10
t 5  Spencer Jones  St. Ambrose University   76  76  152   +10
t 5  Laxton, Bennett  Viterbo University   77  75  152   +10
t 5  Sam Steinwand  North Iowa Area Comm. College   77  75  152   +10
t 9  Dan Cuttcomp  Kirkwood Community College   75  78  153   +11
t 9  Anders Haukoos  University of Dubuque   76  77  153   +11
t 9  Eric Obert  Clarke University   82  71  153   +11
t 9  Josh Smith  Clarke University   81  72  153   +11
t 9  Casron Whittington  Kirkwood Community College   79  74  153   +11
14  Hunter Miller  North Iowa Area Comm. College   81  74  155   +13
t 15  Parker Wilken  Clarke University   76  80  156   +14
t 15  Bobby Wolfe  St. Ambrose University   84  72  156   +14
t 17  Chance Manternach  University of Dubuque   77  80  157   +15
t 17  Nevins, Sam  Viterbo University   82  75  157   +15
19  Alex Garcia  Kirkwood Community College   84  74  158   +16
t 20  Jared Bollinger  Southwest Tech   85  74  159   +17
t 20  DeBoer, James  Viterbo University   80  79  159   +17
t 20  Troy Krueger  University of Dubuque   80  79  159   +17
t 20  Chris Severson  Southwest Tech   80  79  159   +17
24  Luke Staudt  St. Ambrose University   79  81  160   +18
25  Lane Hawkins  University of Dubuque White   81  80  161   +19
t 26  Blaine Buhr  Kirkwood Community College   81  81  162   +20
t 26  Tyler Engelken  University of Dubuque   81  81  162   +20
t 26  Brandon Nordham  North Iowa Area Comm. College   79  83  162   +20
t 26  Schroeder, Drew  Viterbo University   79  83  162   +20
t 26  Chris Sturdavent  Des Moines Area Comm. College   84  78  162   +20
t 31  Craig Halma  Southwest Tech   85  78  163   +21
t 31  Jake Kuklinski  Clarke University   85  78  163   +21
t 33  Trent Hoekstra  Iowa Wesleyan College   84  80  164   +22
t 33  Jon mack  Des Moines Area Comm. College   81  83  164   +22
t 33  Zach Mason  Des Moines Area Comm. College   83  81  164   +22
36  Evan Johnson  Des Moines Area Comm. College   86  79  165   +23
t 37  Michael Neff  Iowa Wesleyan College   86  80  166   +24
t 37  Devon Woody  Des Moines Area Comm. College   79  87  166   +24
t 39  Chris Staudt  North Iowa Area Comm. College   80  88  168   +26
t 39  Bryce Stein  Southwest Tech   88  80  168   +26
41  Grant Juber  Des Moines Area Comm. College   86  83  169   +27
t 42  Riley Linder  Palmer College of Chiropractic   88  82  170   +28
t 42  Joshua Turner  University of Dubuque White   84  86  170   +28
t 44  Trey Jansen  Clarke University II   89  84  173   +31
t 44  Chris Schumann  Palmer College of Chiropractic   87  86  173   +31
t 46  Josh Beck  Clarke University   89  85  174   +32
t 46  Ryan Horihan  Clarke University II   87  87  174   +32
48  Tyler Ries  Clarke University   93  85  178   +36
49  Jacob Johnston  University of Dubuque White   88  91  179   +37
t 50  Zac Chronkhite  Iowa Wesleyan College   87  93  180   +38
t 50  Zach Swink  North Iowa Area Comm. College   91  89  180   +38
t 52  Sean DeVries  Clarke University II   92  93  185   +43
t 52  Bo Vitale  Iowa Wesleyan College   88  97  185   +43
54  Corbin Montgomery  University of Dubuque White   94  95  189   +47
55  Jacob Heinemann  Clarke University II   89  103  192   +50
56  Thayne Krause  Southwest Tech   97  97  194   +52
t 57  John Lindstrom  Palmer College of Chiropractic   98  99  197   +55
t 57  Travis Oberbroecklin  Clarke University II   98  99  197   +55
59  Nicholas Kaufman  University of Dubuque White   105  95  200   +58
60  Mitch Schneider  Iowa Wesleyan College   108  96  204   +62
 Graewin, Kris  Viterbo University   80  wd DNF
 Patrick Zielisnksi  Iowa Wesleyan College   82  wd DNF
 Trevor Eason  Palmer College of Chiropractic   98  wd DNF



 Team-by-Team Results
 

Sept. 14-15, 2014 -- Clarke University Fall Classic
Thunder Hills Country Club -- Peosta, Iowa
Par 71, 6542 yards -- 11 teams, 63 players

 
Clarke University   324 301   625    +57   4th
Eric Obert   82 71   153    +11   t-9th
Josh Smith   81 72   153    +11   t-9th
Parker Wilken   76 80   156    +14   t-15th
Jake Kuklinski   85 78   163    +21   t-31st
Josh Beck   89 85   174    +32   t-46th
Tyler Ries#   93 85   178    +36   48th

 
Clarke University II   357 363   720    +152   11th
Trey Jansen   89 84   173    +31   t-44th
Ryan Horihan   87 87   174    +32   t-46th
Sean DeVries   92 93   185    +43   t-52nd
Jacob Heinemann   89 103   192    +50   55th
Travis Oberbroecklin   98 99   197    +55   t-57th

 
Des Moines Area Comm. College   320 319   639    +71   7th
Hunter Van Veen   71 79   150    +8   1st
Chris Sturdavent   84 78   162    +20   t-26th
Jon mack#   81 83   164    +22   t-33rd
Zach Mason#   83 81   164    +22   t-33rd
Evan Johnson   86 79   165    +23   36th
Devon Woody   79 87   166    +24   t-37th
Grant Juber   86 83   169    +27   41st

 
Iowa Wesleyan College   339 350   689    +121   9th
Trent Hoekstra   84 80   164    +22   t-33rd
Michael Neff   86 80   166    +24   t-37th
Zac Chronkhite   87 93   180    +38   t-50th
Bo Vitale   88 97   185    +43   t-52nd
Mitch Schneider#   108 96   204    +62   60th
Patrick Zielisnksi   82 wd   82

 
Kirkwood Community College   311 301   612    +44   2nd
Dylan Daxon   76 75   151    +9   t-2nd
Dan Cuttcomp   75 78   153    +11   t-9th
Casron Whittington   79 74   153    +11   t-9th
Alex Garcia   84 74   158    +16   19th
Blaine Buhr   81 81   162    +20   t-26th

 
North Iowa Area Comm. College   317 320   637    +69   6th
Sam Steinwand   77 75   152    +10   t-5th
Hunter Miller   81 74   155    +13   14th
Brandon Nordham   79 83   162    +20   t-26th
Chris Staudt   80 88   168    +26   t-39th
Zach Swink   91 89   180    +38   t-50th

 
Palmer College of Chiropractic   371 dnc   371
Riley Linder   88 82   170    +28   t-42nd
Chris Schumann   87 86   173    +31   t-44th
John Lindstrom   98 99   197    +55   t-57th
Trevor Eason   98 wd   98

 
Southwest Tech   338 311   649    +81   8th
Jared Bollinger   85 74   159    +17   t-20th
Chris Severson   80 79   159    +17   t-20th
Craig Halma   85 78   163    +21   t-31st
Bryce Stein   88 80   168    +26   t-39th
Thayne Krause   97 97   194    +52   56th

 
St. Ambrose University   307 299   606    +38   1st
Danny Ormiston   77 74   151    +9   t-2nd
Cody Brandau   75 77   152    +10   t-5th
Spencer Jones   76 76   152    +10   t-5th
Bobby Wolfe   84 72   156    +14   t-15th
Luke Staudt   79 81   160    +18   24th

 
University of Dubuque   309 311   620    +52   3rd
Josh Schuberg   76 75   151    +9   t-2nd
Anders Haukoos   76 77   153    +11   t-9th
Chance Manternach   77 80   157    +15   t-17th
Troy Krueger   80 79   159    +17   t-20th
Tyler Engelken   81 81   162    +20   t-26th

 
University of Dubuque White   347 352   699    +131   10th
Lane Hawkins   81 80   161    +19   25th
Joshua Turner   84 86   170    +28   t-42nd
Jacob Johnston   88 91   179    +37   49th
Corbin Montgomery   94 95   189    +47   54th
Nicholas Kaufman   105 95   200    +58   59th

 
Viterbo University   316 312   628    +60   5th
Laxton, Bennett   77 75   152    +10   t-5th
Nevins, Sam   82 75   157    +15   t-17th
DeBoer, James   80 79   159    +17   t-20th
Schroeder, Drew   79 83   162    +20   t-26th
Graewin, Kris   80 wd   80

# Indicates individual player



 AP-Style Tournament Results
 

Clarke University Fall Classic
Thunder Hills Country Club
Peosta, Iowa
Dates: Sept. 14-15, 2014
Par 71, 6542 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Ambrose University.........  307  299    606    +38
   2  Kirkwood Community College.....  311  301    612    +44
   3  University of Dubuque..........  309  311    620    +52
   4  Clarke University..............  324  301    625    +57
   5  Viterbo University.............  316  312    628    +60
   6  North Iowa Area Comm. College..  317  320    637    +69
   7  Des Moines Area Comm. College..  320  319    639    +71
   8  Southwest Tech.................  338  311    649    +81
   9  Iowa Wesleyan College..........  339  350    689   +121
  10  University of Dubuque White....  347  352    699   +131
  11  Clarke University II...........  357  363    720   +152


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hunter Van Veen...... Des Moines Area Comm. College..   71   79    150     +8
t  2  Dylan Daxon.......... Kirkwood Community College.....   76   75    151     +9
t  2  Danny Ormiston....... St. Ambrose University.........   77   74    151     +9
t  2  Josh Schuberg........ University of Dubuque..........   76   75    151     +9
t  5  Cody Brandau......... St. Ambrose University.........   75   77    152    +10
t  5  Spencer Jones........ St. Ambrose University.........   76   76    152    +10
t  5  Laxton, Bennett...... Viterbo University.............   77   75    152    +10
t  5  Sam Steinwand........ North Iowa Area Comm. College..   77   75    152    +10
t  9  Dan Cuttcomp......... Kirkwood Community College.....   75   78    153    +11
t  9  Anders Haukoos....... University of Dubuque..........   76   77    153    +11
t  9  Eric Obert........... Clarke University..............   82   71    153    +11
t  9  Josh Smith........... Clarke University..............   81   72    153    +11
t  9  Casron Whittington... Kirkwood Community College.....   79   74    153    +11
  14  Hunter Miller........ North Iowa Area Comm. College..   81   74    155    +13
t 15  Parker Wilken........ Clarke University..............   76   80    156    +14
t 15  Bobby Wolfe.......... St. Ambrose University.........   84   72    156    +14
t 17  Chance Manternach.... University of Dubuque..........   77   80    157    +15
t 17  Nevins, Sam.......... Viterbo University.............   82   75    157    +15
  19  Alex Garcia.......... Kirkwood Community College.....   84   74    158    +16
t 20  Jared Bollinger...... Southwest Tech.................   85   74    159    +17
t 20  DeBoer, James........ Viterbo University.............   80   79    159    +17
t 20  Troy Krueger......... University of Dubuque..........   80   79    159    +17
t 20  Chris Severson....... Southwest Tech.................   80   79    159    +17