Iowa Intercollegiate Athletic Conference
Sept. 12-13, 2015 -- Mount Mercy Cropper Golf Classic

Marion, Iowa
Hunters Ridge G.C. • Par 72, 6668 Yards
same • Par 72, 6686 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Mount Mercy   300  296  596   +20
2  Viterbo, WI   305  301  606   +30
3  Kirkwood "A"   295  312  607   +31
4  Graceland, IA   305  309  614   +38
5  Grand View, IA   305  311  616   +40
6  Mount Mercy Gold   309  315  624   +48
7  Black Hawk "A"   322  307  629   +53
8  Wartburg, IA   324  312  636   +60
9  Monmouth, IL   325  317  642   +66
10  Loras, IA   323  333  656   +80
11  Coe, IA   328  329  657   +81
12  Kirkwood "B"   339  324  663   +87
t 13  Black Hawk "B"   338  354  692   +116
t 13  Buena Vista, IA   351  341  692   +116



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bennett Laxton  Viterbo, WI   70  72  142   -2
t 2  Bruyeres, Will  Mount Mercy   76  71  147   +3
t 2  Long, George  Mount Mercy   73  74  147   +3
t 2  Nate Webb  Grand View, IA   72  75  147   +3
t 5  Jordan Even  Kirkwood "A"   74  75  149   +5
t 5  Eric Olson  Viterbo, WI   78  71  149   +5
t 5  Ujang Zarems  Graceland, IA   71  78  149   +5
8  Eddie Doyle  Kirkwood "A"   73  77  150   +6
t 9  Bynoe, Warren  Mount Mercy   76  75  151   +7
t 9  Charlie Hartwig  Kirkwood "B"   82  69  151   +7
t 9  Velasco, Pedro  Mount Mercy   75  76  151   +7
12  MItch Elkin  Black Hawk "A"   79  73  152   +8
13  Drew Slings  Grand View, IA   74  79  153   +9
t 14  John Bral  Buena Vista, IA   72  82  154   +10
t 14  DeCamp, Andy  Mount Mercy Gold   77  77  154   +10
t 14  Oswaldo Herrera  Graceland, IA   77  77  154   +10
t 14  Nitz, Chad  Mount Mercy   76  78  154   +10
t 14  Carson Whittington  Kirkwood "A"   75  79  154   +10
t 14  Mitch Williams  Kirkwood "A"   73  81  154   +10
t 20  Baker, Dillon  Mount Mercy Gold   81  74  155   +11
t 20  Michael Canfield  Wartburg, IA   77  78  155   +11
t 20  Drake Decker  Monmouth, IL   79  76  155   +11
t 20  Hunter Livermore  Coe, IA   77  78  155   +11
t 20  Josh Waite  Graceland, IA   79  76  155   +11
t 25  Kris Graewin  Viterbo, WI   74  82  156   +12
t 25  Sachin Gupta  Grand View, IA   79  77  156   +12
t 25  Bryce McEachern  Graceland, IA   78  78  156   +12
28  Booth, Jamie  Mount Mercy Gold   71  86  157   +13
t 29  Anderson, Oscar  Mount Mercy   83  75  158   +14
t 29  Louis Flynn  Kirkwood "B"   78  80  158   +14
t 29  Taylor Hanson  Viterbo, WI   76  82  158   +14
t 29  Hagen LePard  Black Hawk "B"   78  80  158   +14
t 29  Tanner Randall  Wartburg, IA   84  74  158   +14
34  Dan Cutkamp  Kirkwood "A"   76  83  159   +15
t 35  Nate Jacobs  Monmouth, IL   80  80  160   +16
t 35  Michael Schrempf  Grand View, IA   80  80  160   +16
t 35  Riley Till  Loras, IA   78  82  160   +16
t 38  Hunter Giesselmann  Wartburg, IA   83  78  161   +17
t 38  Joe Hanlin  Black Hawk "A"   82  79  161   +17
t 38  Dennis Reedy  Black Hawk "A"   87  74  161   +17
t 38  Schuhkraft, Tom  Mount Mercy Gold   80  81  161   +17
t 38  Nate Smith  Viterbo, WI   84  77  161   +17
t 43  Matt Mummelthei  Wartburg, IA   80  82  162   +18
t 43  Drew Schroeder  Viterbo, WI   81  81  162   +18
t 43  Anthony Worden  Coe, IA   81  81  162   +18
46  Franklin, Ben  Mount Mercy   79  84  163   +19
47  Alex Grell  Black Hawk "A"   77  87  164   +20
t 48  Evan Bean  Monmouth, IL   86  79  165   +21
t 48  Dan Bredernitz  Grand View, IA   84  81  165   +21
t 48  Peter Leinenweber  Loras, IA   84  81  165   +21
t 48  Bill Mosenfelder  Black Hawk "A"   84  81  165   +21
t 52  Dalton Anderson  Monmouth, IL   85  82  167   +23
t 52  Luke Kreiter  Monmouth, IL   81  86  167   +23
t 54  Logan Behl  Loras, IA   82  86  168   +24
t 54  D.J. Bell  Black Hawk "B"   84  84  168   +24
t 56  Devin Grossnickle  Buena Vista, IA   88  81  169   +25
t 56  Seth Inman  Coe, IA   87  82  169   +25
t 56  Brody Kuher  Loras, IA   79  90  169   +25
t 56  David Williams  Graceland, IA   83  86  169   +25
60  Landis, Jon  Mount Mercy Gold   87  83  170   +26
t 61  Jason Gingrich  Coe, IA   83  88  171   +27
t 61  Ben Suchomski  Loras, IA   87  84  171   +27
63  Keil Huber  Black Hawk "B"   88  86  174   +30
64  Jaden Carey  Kirkwood "B"   92  84  176   +32
65  Tyler Carlson  Kirkwood "B"   87  91  178   +34
66  Mitch Martin  Wartburg, IA   85  95  180   +36
67  Sam Pulkrabek  Buena Vista, IA   96  86  182   +38
68  Lane Krause  Buena Vista, IA   95  92  187   +43
69  Hunter Mulnix  Coe, IA   97  94  191   +47
70  Jordan Hart  Black Hawk "B"   88  104  192   +48
71  Cole Hewitt  Viterbo, WI   103  94  197   +53
72  Titus, Jacob  Mount Mercy   98  103  201   +57
73  Logan Krause  Buena Vista, IA   104  99  203   +59
 Kevin Wolak  Black Hawk "B"   111  wd DNF



 Team-by-Team Results
 

Sept. 12-13, 2015 -- Mount Mercy Cropper Golf Classic
Hunters Ridge G.C. -- Marion, Iowa
Par 72, 6668 yards -- 14 teams, 74 players

 
Black Hawk "A"   322 307   629    +53   7th
MItch Elkin   79 73   152    +8   12th
Joe Hanlin   82 79   161    +17   t-38th
Dennis Reedy   87 74   161    +17   t-38th
Alex Grell   77 87   164    +20   47th
Bill Mosenfelder   84 81   165    +21   t-48th

 
Black Hawk "B"   338 354   692    +116   t-13th
Hagen LePard   78 80   158    +14   t-29th
D.J. Bell   84 84   168    +24   t-54th
Keil Huber   88 86   174    +30   63rd
Jordan Hart   88 104   192    +48   70th
Kevin Wolak   111 wd   111

 
Buena Vista, IA   351 341   692    +116   t-13th
John Bral   72 82   154    +10   t-14th
Devin Grossnickle   88 81   169    +25   t-56th
Sam Pulkrabek   96 86   182    +38   67th
Lane Krause   95 92   187    +43   68th
Logan Krause   104 99   203    +59   73rd

 
Coe, IA   328 329   657    +81   11th
Hunter Livermore   77 78   155    +11   t-20th
Anthony Worden   81 81   162    +18   t-43rd
Seth Inman   87 82   169    +25   t-56th
Jason Gingrich   83 88   171    +27   t-61st
Hunter Mulnix   97 94   191    +47   69th

 
Graceland, IA   305 309   614    +38   4th
Ujang Zarems   71 78   149    +5   t-5th
Oswaldo Herrera   77 77   154    +10   t-14th
Josh Waite   79 76   155    +11   t-20th
Bryce McEachern   78 78   156    +12   t-25th
David Williams   83 86   169    +25   t-56th

 
Grand View, IA   305 311   616    +40   5th
Nate Webb   72 75   147    +3   t-2nd
Drew Slings   74 79   153    +9   13th
Sachin Gupta   79 77   156    +12   t-25th
Michael Schrempf   80 80   160    +16   t-35th
Dan Bredernitz   84 81   165    +21   t-48th

 
Kirkwood "A"   295 312   607    +31   3rd
Jordan Even   74 75   149    +5   t-5th
Eddie Doyle   73 77   150    +6   8th
Carson Whittington   75 79   154    +10   t-14th
Mitch Williams   73 81   154    +10   t-14th
Dan Cutkamp   76 83   159    +15   34th

 
Kirkwood "B"   339 324   663    +87   12th
Charlie Hartwig   82 69   151    +7   t-9th
Louis Flynn   78 80   158    +14   t-29th
Jaden Carey   92 84   176    +32   64th
Tyler Carlson   87 91   178    +34   65th

 
Loras, IA   323 333   656    +80   10th
Riley Till   78 82   160    +16   t-35th
Peter Leinenweber   84 81   165    +21   t-48th
Logan Behl   82 86   168    +24   t-54th
Brody Kuher   79 90   169    +25   t-56th
Ben Suchomski   87 84   171    +27   t-61st

 
Monmouth, IL   325 317   642    +66   9th
Drake Decker   79 76   155    +11   t-20th
Nate Jacobs   80 80   160    +16   t-35th
Evan Bean   86 79   165    +21   t-48th
Dalton Anderson   85 82   167    +23   t-52nd
Luke Kreiter   81 86   167    +23   t-52nd

 
Mount Mercy   300 296   596    +20   1st
Bruyeres, Will   76 71   147    +3   t-2nd
Long, George   73 74   147    +3   t-2nd
Bynoe, Warren   76 75   151    +7   t-9th
Velasco, Pedro   75 76   151    +7   t-9th
Nitz, Chad   76 78   154    +10   t-14th
Anderson, Oscar#   83 75   158    +14   t-29th
Franklin, Ben#   79 84   163    +19   46th
Titus, Jacob#   98 103   201    +57   72nd

 
Mount Mercy Gold   309 315   624    +48   6th
DeCamp, Andy   77 77   154    +10   t-14th
Baker, Dillon   81 74   155    +11   t-20th
Booth, Jamie   71 86   157    +13   28th
Schuhkraft, Tom   80 81   161    +17   t-38th
Landis, Jon   87 83   170    +26   60th

 
Viterbo, WI   305 301   606    +30   2nd
Bennett Laxton   70 72   142    -2   1st
Eric Olson   78 71   149    +5   t-5th
Kris Graewin#   74 82   156    +12   t-25th
Taylor Hanson   76 82   158    +14   t-29th
Nate Smith   84 77   161    +17   t-38th
Drew Schroeder   81 81   162    +18   t-43rd
Cole Hewitt#   103 94   197    +53   71st

 
Wartburg, IA   324 312   636    +60   8th
Michael Canfield   77 78   155    +11   t-20th
Tanner Randall   84 74   158    +14   t-29th
Hunter Giesselmann   83 78   161    +17   t-38th
Matt Mummelthei   80 82   162    +18   t-43rd
Mitch Martin   85 95   180    +36   66th

# Indicates individual player



 AP-Style Tournament Results
 

Mount Mercy Cropper Golf Classic
Hunters Ridge G.C.
Marion, Iowa
Dates: Sept. 12-13, 2015
Par:     72   72
Yards: 6668 6686

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Mount Mercy....................  300  296    596    +20
   2  Viterbo, WI....................  305  301    606    +30
   3  Kirkwood "A"...................  295  312    607    +31
   4  Graceland, IA..................  305  309    614    +38
   5  Grand View, IA.................  305  311    616    +40
   6  Mount Mercy Gold...............  309  315    624    +48
   7  Black Hawk "A".................  322  307    629    +53
   8  Wartburg, IA...................  324  312    636    +60
   9  Monmouth, IL...................  325  317    642    +66
  10  Loras, IA......................  323  333    656    +80
  11  Coe, IA........................  328  329    657    +81
  12  Kirkwood "B"...................  339  324    663    +87
t 13  Black Hawk "B".................  338  354    692   +116
t 13  Buena Vista, IA................  351  341    692   +116


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bennett Laxton....... Viterbo, WI....................   70   72    142     -2
t  2  Bruyeres, Will....... Mount Mercy....................   76   71    147     +3
t  2  Long, George......... Mount Mercy....................   73   74    147     +3
t  2  Nate Webb............ Grand View, IA.................   72   75    147     +3
t  5  Jordan Even.......... Kirkwood "A"...................   74   75    149     +5
t  5  Eric Olson........... Viterbo, WI....................   78   71    149     +5
t  5  Ujang Zarems......... Graceland, IA..................   71   78    149     +5
   8  Eddie Doyle.......... Kirkwood "A"...................   73   77    150     +6
t  9  Bynoe, Warren........ Mount Mercy....................   76   75    151     +7
t  9  Charlie Hartwig...... Kirkwood "B"...................   82   69    151     +7
t  9  Velasco, Pedro....... Mount Mercy....................   75   76    151     +7
  12  MItch Elkin.......... Black Hawk "A".................   79   73    152     +8
  13  Drew Slings.......... Grand View, IA.................   74   79    153     +9
t 14  John Bral............ Buena Vista, IA................   72   82    154    +10
t 14  DeCamp, Andy......... Mount Mercy Gold...............   77   77    154    +10
t 14  Oswaldo Herrera...... Graceland, IA..................   77   77    154    +10
t 14  Nitz, Chad........... Mount Mercy....................   76   78    154    +10
t 14  Carson Whittington... Kirkwood "A"...................   75   79    154    +10
t 14  Mitch Williams....... Kirkwood "A"...................   73   81    154    +10
t 20  Baker, Dillon........ Mount Mercy Gold...............   81   74    155    +11
t 20  Michael Canfield..... Wartburg, IA...................   77   78    155    +11
t 20  Drake Decker......... Monmouth, IL...................   79   76    155    +11
t 20  Hunter Livermore..... Coe, IA........................   77   78    155    +11
t 20  Josh Waite........... Graceland, IA..................   79   76    155    +11